2022 Women's Volleyball Cumulative Statistics

Team (17-13, 10-10)

Overall Team Statistics
Statistic Miles Opponents
Attack
Kills 1075 1262
Errors 442 696
Attempts 3448 3886
Percent .184 .146
Kills Per Set 9.9 11.6
Set
Assists 972 1126
Assists Per Set 8.9 10.3
Ball Handling Errors 25 30
Serve
Aces 168 226
Errors 162 206
Aces Per Set 1.5 2.1
Receptions
Errors 228 168
Errors Per Set 2.1 1.5
Defense
Digs 1649 1680
Digs Per Set 15.1 15.4
Blocking
Solo 53 58
Assists 139 114
Errors 18 32
Blocks 122.5 115.0
Blocks Per Set 1.1 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Hickson, Terreca 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
1 Sanders, Aaliyah 74 24 17 52.5 0.71 41 0.55 26 183 .082 108 1.46 8 0.11 11
2 Lamar, Valeria 55 22 5 89.5 1.63 86 1.56 33 232 .228 7 0.13 1 0.02 2
3 Hosey, Cagejia 107 29 26 144.5 1.35 98 0.92 61 370 .100 21 0.20 18 0.17 23
4 Davis, Alexia 10 3 2 14.0 1.40 4 0.40 1 12 .250 68 6.80 10 1.00 5
5 Minor, Janae 6 5 0 0 0.00 0 0.00 1 6 -.167 2 0.33 0 0.00 0
6 Davis, Bryanna 38 15 3 8.5 0.22 3 0.08 0 10 .300 7 0.18 4 0.11 7
9 Blount, Zykellia 109 29 27 155.5 1.43 117 1.07 54 343 .184 9 0.08 5 0.05 6
11 Jones, Chaiza 109 29 1 39.0 0.36 11 0.10 12 114 -.009 65 0.60 28 0.26 35
13 Wright, Alexandrea 109 29 27 360.5 3.31 312 2.86 107 896 .229 27 0.25 31 0.28 22
18 Washington, Kiera 90 24 21 344.0 3.82 287 3.19 83 802 .254 24 0.27 45 0.50 23
18 Wilson, Shadiya 5 2 1 12.5 2.50 12 2.40 1 38 .289 0 0.00 0 0.00 0  
20 Creecy, Anya 83 24 19 62.0 0.75 45 0.54 15 180 .167 628 7.57 12 0.14 19
22 Taylor, Tamella 77 27 13 82.0 1.06 58 0.75 48 259 .039 6 0.08 6 0.08 8
23 Kitt, Keshunda 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
Total 109 29 1,365.5 12.53 1075 9.86 442 3448 .184 972 8.92 168 1.54 162
Opponents 109 29 1,603.0 14.71 1262 11.58 696 3886 .146 1126 10.33 226 2.07 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Hickson, Terreca 6 2 0.33 2 6 .667 0.33 0 0 0 0.00 0 0
1 Sanders, Aaliyah 74 159 2.15 16 164 .902 0.22 0 7 7.0 0.09 0 1
2 Lamar, Valeria 55 62 1.13 11 90 .878 0.20 1 3 4.0 0.07 0 0
3 Hosey, Cagejia 107 31 0.29 1 19 .947 0.01 15 27 42.0 0.39 7 0
4 Davis, Alexia 10 11 1.10 0 1 1.000 0.00 0 0 0 0.00 0 1
5 Minor, Janae 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Davis, Bryanna 38 38 1.00 12 47 .745 0.32 1 1 2.0 0.05 0 0
9 Blount, Zykellia 109 45 0.41 4 15 .733 0.04 14 39 53.0 0.49 2 1
11 Jones, Chaiza 109 515 4.72 43 508 .915 0.39 0 0 0 0.00 1 5
13 Wright, Alexandrea 109 250 2.29 46 355 .870 0.42 6 23 29.0 0.27 6 2
18 Washington, Kiera 90 308 3.42 9 180 .950 0.10 6 12 18.0 0.20 0 2
18 Wilson, Shadiya 5 12 2.40 5 17 .706 1.00 0 1 1.0 0.20 0 0  
20 Creecy, Anya 83 143 1.72 0 6 1.000 0.00 1 8 9.0 0.11 1 13
22 Taylor, Tamella 77 73 0.95 18 94 .809 0.23 9 18 27.0 0.35 1 0
23 Kitt, Keshunda 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 109 1649 15.13 228 1506 .849 2.09 53 139 122.5 1.12 18 25
Opponents 109 1680 15.41 168 1535 .891 1.54 58 114 115.0 1.06 32 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Hickson, Terreca 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
1 Sanders, Aaliyah 42 15 9 16.5 0.39 13 0.31 17 65 -.062 10 0.24 3 0.07 3
2 Lamar, Valeria 37 16 4 69.0 1.86 66 1.78 25 175 .234 3 0.08 1 0.03 0
3 Hosey, Cagejia 65 19 16 94.0 1.45 64 0.98 40 241 .100 18 0.28 10 0.15 6
4 Davis, Alexia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
05 Minor, Janae 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
6 Davis, Bryanna 20 8 0 3.0 0.15 2 0.10 0 6 .333 2 0.10 1 0.05 3
9 Blount, Zykellia 67 19 17 99.5 1.49 78 1.16 32 238 .193 6 0.09 4 0.06 5
11 Jones, Chaiza 67 19 0 26.0 0.39 7 0.10 9 84 -.024 37 0.55 19 0.28 16
13 Wright, Alexandrea 67 19 17 219.5 3.28 194 2.90 74 603 .199 15 0.22 13 0.19 9
15 Wilson, Shadiya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
18 Washington, Kiera 52 15 13 210.0 4.04 175 3.37 46 489 .264 14 0.27 26 0.50 14
20 Creecy, Anya 67 19 16 49.0 0.73 37 0.55 14 155 .148 516 7.70 8 0.12 15
22 Taylor, Tamella 50 17 10 56.5 1.13 37 0.74 37 179 .000 3 0.06 4 0.08 6
23 Kitt, Keshunda 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
Total 67 19 843.0 12.58 673 10.04 294 2239 .169 624 9.31 89 1.33 77
Opponents 67 19 1,058.0 15.79 831 12.40 454 2543 .148 761 11.36 142 2.12 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Hickson, Terreca 3 2 0.67 1 6 .833 0.33 0 0 0 0.00 0 0
1 Sanders, Aaliyah 42 93 2.21 15 163 .908 0.36 0 1 1.0 0.02 0 0
2 Lamar, Valeria 37 43 1.16 7 78 .910 0.19 1 2 3.0 0.08 0 0
3 Hosey, Cagejia 65 18 0.28 1 17 .941 0.02 10 20 30.0 0.46 1 0
4 Davis, Alexia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
05 Minor, Janae 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Davis, Bryanna 20 26 1.30 9 40 .775 0.45 0 0 0 0.00 0 0
9 Blount, Zykellia 67 32 0.48 1 13 .923 0.01 4 27 31.0 0.46 0 1
11 Jones, Chaiza 67 341 5.09 22 426 .948 0.33 0 0 0 0.00 0 3
13 Wright, Alexandrea 67 176 2.63 36 295 .878 0.54 4 17 21.0 0.31 3 2
15 Wilson, Shadiya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Washington, Kiera 52 209 4.02 4 154 .974 0.08 4 10 14.0 0.27 0 1
20 Creecy, Anya 67 124 1.85 0 5 1.000 0.00 0 8 8.0 0.12 1 13
22 Taylor, Tamella 50 55 1.10 11 87 .874 0.22 9 13 22.0 0.44 0 0
23 Kitt, Keshunda 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 67 1119 16.70 142 1286 .890 2.12 32 98 81.0 1.21 5 20
Opponents 67 1137 16.97 89 1293 .931 1.33 41 88 85.0 1.27 19 16

Match-By-Match

Miles

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2022 at Rust W 4 41 11 123 .244 39 13 10 13 59 0 4 0 2 1 56
9/06/2022 Talladega L 5 42 25 118 .144 39 10 7 8 35 4 0 0 4.0 0 56.0
9/10/2022 vs Dillard W 5 29 5 96 .250 25 12 15 10 46 0 0 0 0.0 0 41.0
9/10/2022 vs Tougaloo W 4 45 20 159 .157 36 9 8 6 76 1 16 0 9.0 1 63.0
9/10/2022 vs Fisk L 4 38 10 123 .228 21 4 9 13 45 1 5 0 3.5 0 45.5
9/11/2022 vs Agnes Scott W 3 26 9 90 .189 26 6 6 10 41 0 6 0 3.0 1 35.0
9/14/2022 Mississippi Universi L 5 45 21 140 .171 42 5 7 6 63 3 6 7 6.0 1 56.0
9/17/2022 vs Savannah St. W 5 55 21 167 .204 51 11 13 11 92 0 2 0 1 4 67
9/17/2022 at Albany St. (GA) L 3 10 18 84 -.095 9 3 3 8 36 1 4 0 3 4 16
9/19/2022 Mississippi Val. W 4 49 20 138 .210 46 6 12 8 58 1 4 1 3.0 0 58.0
9/20/2022 at Talladega W 5 45 19 143 .182 40 9 9 9 67 7 0 0 7.0 0 61.0
9/23/2022 vs EWU L 3 20 16 104 .038 20 5 1 7 42 2 2 1 3.0 2 28.0
9/23/2022 vs FVSU W 5 49 23 165 .158 48 5 4 10 90 1 4 0 3.0 1 57.0
9/24/2022 vs Allen W 3 42 14 122 .230 39 8 4 7 68 3 0 0 3 0 53
9/24/2022 vs Benedict W 4 55 24 180 .172 54 7 5 8 100 1 4 0 3 1 65
9/24/2022 vs Clark Atlanta W 3 42 5 99 .374 40 7 5 2 48 3 2 0 4 1 53
9/28/2022 Tuskegee W 3 28 9 63 .302 20 7 5 1 28 8 2 0 9.0 0 44.0
9/29/2022 at Spring Hill L 3 21 15 113 .053 21 1 2 6 50 0 4 0 2 0 24
10/01/2022 LeMoyne-Owen W 3 37 16 107 .196 31 11 3 5 47 2 10 0 7.0 1 55.0
10/04/2022 Rust W 3 42 8 79 .430 34 5 2 3 40 4 0 5 4.0 1 51.0
10/07/2022 vs Central St. (OH) L 5 53 19 160 .213 52 7 3 9 95 1 14 0 8 1 68
10/07/2022 at Kentucky St. L 3 29 7 94 .234 28 6 2 14 46 0 10 0 5 2 40
10/08/2022 vs Lane L 3 34 16 114 .158 27 1 1 8 40 0 2 1 1 1 36
10/11/2022 vs Spring Hill L 3 25 11 122 .115 24 0 0 6 63 1 2 2 2 0 27
10/11/2022 at Tuskegee W 3 45 13 114 .281 40 1 6 3 63 3 6 0 6 0 52
10/20/2022 at LeMoyne-Owen W 5 53 23 169 .178 47 3 7 5 98 0 8 0 4 0 60
10/21/2022 vs Central St. (OH) W 4 33 16 109 .156 33 6 5 10 55 3 8 0 7 1 46
10/21/2022 vs Kentucky St. L 3 17 13 68 .059 17 0 3 13 22 2 12 0 8 0 25
10/22/2022 vs Lane L 3 25 15 85 .118 23 0 5 9 36 1 2 1 2 1 27
Miles 109 1075 442 3448 .184 972 168 162 228 1649 53 139 18 122.5 25 1,365.5
Opponents 109 1262 696 3886 .146 1126 226 206 168 1680 58 114 32 115.0 30 1,603.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 9.86
Assists Per Set 8.92
Service Aces Per Set 1.54
Reception Errors Per Set 2.09
Digs Per Set 15.13
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.23
Points Per Set 12.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2022 Rust L 4 35 24 119 .092 31 13 5 13 60 0 6 0 3 3 51
9/06/2022 at Talladega W 5 58 29 127 .228 55 8 13 10 49 2 4 0 4.0 1 70.0
9/10/2022 vs Dillard L 5 52 13 159 .245 43 10 13 12 43 0 0 0 0.0 0 62.0
9/10/2022 vs Tougaloo L 4 36 31 158 .032 30 6 10 9 79 2 4 0 4.0 1 46.0
9/10/2022 vs Fisk W 4 52 16 154 .234 31 13 10 4 48 0 6 0 3.0 3 68.0
9/11/2022 vs Agnes Scott L 3 14 19 92 -.054 14 10 7 6 37 1 2 0 2.0 4 26.0
9/14/2022 at Mississippi Universi W 5 56 25 150 .207 51 6 11 5 68 5 2 4 6.0 0 68.0
9/17/2022 vs Savannah St. L 5 51 17 168 .202 46 11 12 11 87 1 6 0 4 5 66
9/17/2022 Albany St. (GA) W 3 33 13 96 .208 30 8 5 3 48 1 20 0 11 3 52
9/19/2022 at Mississippi Val. L 4 40 32 136 .059 33 8 7 6 58 1 2 4 2.0 0 50.0
9/20/2022 Talladega L 5 63 34 174 .167 55 9 17 9 67 3 0 0 3.0 0 75.0
9/23/2022 vs EWU W 3 48 18 115 .261 45 7 4 5 61 0 16 0 8.0 0 63.0
9/23/2022 vs FVSU L 5 50 33 181 .094 44 10 10 5 86 2 8 0 6.0 1 66.0
9/24/2022 vs Allen L 3 39 21 136 .132 36 7 7 8 53 3 0 0 3 0 49
9/24/2022 vs Benedict L 4 52 21 188 .165 49 8 6 7 88 10 0 1 10 0 70
9/24/2022 vs Clark Atlanta L 3 30 19 100 .110 28 2 4 7 44 0 0 0 0 1 32
9/28/2022 at Tuskegee L 3 16 30 77 -.182 14 1 5 7 25 3 2 2 4.0 1 21.0
9/29/2022 Spring Hill W 3 46 13 130 .254 45 6 6 1 60 1 4 0 3 0 55
10/01/2022 at LeMoyne-Owen L 3 28 23 103 .049 24 5 3 11 48 2 6 3 5.0 0 38.0
10/04/2022 at Rust L 3 25 19 74 .081 22 1 3 5 34 3 0 5 3.0 2 29.0
10/07/2022 vs Central St. (OH) W 5 65 33 204 .157 58 9 6 7 78 2 2 2 3 0 77
10/07/2022 Kentucky St. W 3 52 23 124 .234 48 14 4 6 51 1 2 0 2 2 68
10/08/2022 vs Lane W 3 48 14 104 .327 43 8 5 1 52 0 8 2 4 2 60
10/11/2022 vs Spring Hill W 3 55 17 138 .275 51 6 0 0 80 4 0 1 4 0 65
10/11/2022 Tuskegee L 3 36 23 129 .101 28 3 3 1 52 3 4 2 5 1 44
10/20/2022 LeMoyne-Owen L 5 44 43 187 .005 41 5 5 3 89 3 2 4 4 0 53
10/21/2022 vs Central St. (OH) L 4 54 41 156 .083 53 10 11 6 57 4 4 0 6 0 70
10/21/2022 vs Kentucky St. W 3 40 34 99 .061 35 13 4 0 38 0 4 1 2 0 55
10/22/2022 vs Lane W 3 44 18 108 .241 43 9 10 0 40 1 0 1 1 0 54
Opponents 109 1262 696 3886 .146 1126 226 206 168 1680 58 114 32 115.0 30 1,603.0
Miles 109 1075 442 3448 .184 972 168 162 228 1649 53 139 18 122.5 25 1,365.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 11.58
Assists Per Set 10.33
Service Aces Per Set 2.07
Reception Errors Per Set 1.54
Digs Per Set 15.41
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.28
Points Per Set 14.71

Leaders

Team Leaders: Kills
Player High
Kills
Wright, Alexandrea 312
Washington, Kiera 287
Blount, Zykellia 117
Hosey, Cagejia 98
Lamar, Valeria 86
Team Leaders: Assists
Player High
Assists
Creecy, Anya 628
Sanders, Aaliyah 108
Davis, Alexia 68
Jones, Chaiza 65
Wright, Alexandrea 27
Team Leaders: Service Aces
Player High
Service Aces
Washington, Kiera 45
Wright, Alexandrea 31
Jones, Chaiza 28
Hosey, Cagejia 18
Creecy, Anya 12
Team Leaders: Digs
Player High
Digs
Jones, Chaiza 515
Washington, Kiera 308
Wright, Alexandrea 250
Sanders, Aaliyah 159
Creecy, Anya 143
Team Leaders: Blocks
Player High
Blocks
Blount, Zykellia 53.0
Hosey, Cagejia 42.0
Wright, Alexandrea 29.0
Taylor, Tamella 27.0
Washington, Kiera 18.0