2026 Women's Volleyball Cumulative Statistics

Team (10-3, 4-0)

Overall Team Statistics
Statistic Miles Opponents
Attack
Kills 535 499
Errors 275 307
Attempts 1631 1614
Percent .159 .119
Kills Per Set 11.1 10.4
Set
Assists 482 460
Assists Per Set 10.0 9.6
Ball Handling Errors 11 6
Serve
Aces 87 92
Errors 78 107
Aces Per Set 1.8 1.9
Receptions
Errors 90 86
Errors Per Set 1.9 1.8
Defense
Digs 702 680
Digs Per Set 14.6 14.2
Blocking
Solo 20 38
Assists 94 70
Errors 13 14
Blocks 67.0 73.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Trawick, Kayla 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 4
2 Copeland, Karea 48 13 13 213.0 4.44 186 3.88 78 536 .201 8 0.17 17 0.35 15
3 Jones, Bailey 48 13 0 9.0 0.19 3 0.06 3 26 .000 47 0.98 6 0.13 4
4 Doss, Addisyn 43 13 10 52.5 1.22 36 0.84 21 127 .118 8 0.19 8 0.19 4
5 Hunter, Jaharia 25 10 5 52.0 2.08 50 2.00 27 171 .135 2 0.08 0 0.00 3
6 Bellamy, Nevaeh 33 12 9 36.0 1.09 21 0.64 14 70 .100 5 0.15 1 0.03 1
7 Jackson-Woods, Kafia 11 6 1 9.5 0.86 9 0.82 7 37 .054 0 0.00 0 0.00 0
8 Moore, Cydney 33 12 3 16.0 0.48 9 0.27 8 45 .022 137 4.15 7 0.21 5
10 Jolivette, Cydney 19 8 3 7.0 0.37 1 0.05 3 8 -.250 1 0.05 6 0.32 4
12 Brown, Kori 25 10 2 74.5 2.98 67 2.68 30 182 .203 1 0.04 3 0.12 0
14 Cola, Alyzia 44 12 11 36.0 0.82 18 0.41 6 62 .194 248 5.64 17 0.39 14
15 Knox, Kyla 47 13 7 12.0 0.26 2 0.04 3 16 -.063 18 0.38 10 0.21 13
16 Edwards, Aida 43 13 4 82.5 1.92 72 1.67 42 193 .155 4 0.09 0 0.00 0
24 Evans, Destinee 40 12 10 87.0 2.18 61 1.53 33 158 .177 3 0.08 10 0.25 11
Total 48 13 689.0 14.35 535 11.15 275 1631 .159 482 10.04 87 1.81 78
Opponents 48 13 664.0 13.83 499 10.40 307 1614 .119 460 9.58 92 1.92 107

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Trawick, Kayla 3 5 1.67 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Copeland, Karea 48 129 2.69 11 200 .945 0.23 4 12 16.0 0.33 1 0
3 Jones, Bailey 48 199 4.15 22 340 .935 0.46 0 0 0 0.00 0 0
4 Doss, Addisyn 43 31 0.72 0 1 1.000 0.00 1 15 16.0 0.37 1 1
5 Hunter, Jaharia 25 8 0.32 2 33 .939 0.08 1 2 3.0 0.12 3 0
6 Bellamy, Nevaeh 33 7 0.21 1 2 .500 0.03 4 20 24.0 0.73 2 0
7 Jackson-Woods, Kafia 11 7 0.64 0 0 .000 0.00 0 1 1.0 0.09 0 1
8 Moore, Cydney 33 70 2.12 1 3 .667 0.03 0 0 0 0.00 0 3
10 Jolivette, Cydney 19 14 0.74 3 52 .942 0.16 0 0 0 0.00 0 1
12 Brown, Kori 25 11 0.44 4 15 .733 0.16 1 7 8.0 0.32 0 0
14 Cola, Alyzia 44 99 2.25 1 17 .941 0.02 0 2 2.0 0.05 0 4
15 Knox, Kyla 47 84 1.79 7 167 .958 0.15 0 0 0 0.00 0 0
16 Edwards, Aida 43 21 0.49 1 12 .917 0.02 3 15 18.0 0.42 2 0
24 Evans, Destinee 40 17 0.43 0 1 1.000 0.00 6 20 26.0 0.65 4 1
Total 48 702 14.63 90 847 .894 1.88 20 94 67.0 1.40 13 11
Opponents 48 680 14.17 86 967 .911 1.79 38 70 73.0 1.52 14 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Copeland, Karea 16 4 4 70.0 4.38 64 4.00 23 172 .238 4 0.25 2 0.13 8
3 Jones, Bailey 16 4 0 5.0 0.31 2 0.13 2 10 .000 16 1.00 3 0.19 3
4 Doss, Addisyn 15 4 2 12.0 0.80 7 0.47 6 26 .038 3 0.20 0 0.00 0
5 Hunter, Jaharia 3 2 1 5.0 1.67 5 1.67 4 22 .045 0 0.00 0 0.00 0
6 Bellamy, Nevaeh 14 4 3 17.5 1.25 8 0.57 3 24 .208 4 0.29 0 0.00 0
7 Jackson-Woods, Kafia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Moore, Cydney 14 4 2 7.0 0.50 3 0.21 3 22 .000 58 4.14 4 0.29 3
10 Jolivette, Cydney 3 2 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Brown, Kori 13 4 1 35.5 2.73 33 2.54 16 101 .168 0 0.00 0 0.00 0
14 Cola, Alyzia 12 3 2 11.0 0.92 4 0.33 3 17 .059 57 4.75 7 0.58 6
15 Knox, Kyla 16 4 2 7.0 0.44 1 0.06 1 7 .000 12 0.75 6 0.38 4
16 Edwards, Aida 14 4 2 24.0 1.71 20 1.43 15 64 .078 2 0.14 0 0.00 0
24 Evans, Destinee 16 4 4 35.0 2.19 24 1.50 12 62 .194 2 0.13 7 0.44 3
Total 16 4 229.0 14.31 171 10.69 88 528 .157 158 9.88 29 1.81 27
Opponents 16 4 208.0 13.00 156 9.75 140 578 .028 144 9.00 32 2.00 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Copeland, Karea 16 36 2.25 6 79 .924 0.38 1 6 7.0 0.44 0 0
3 Jones, Bailey 16 69 4.31 9 129 .930 0.56 0 0 0 0.00 0 0
4 Doss, Addisyn 15 11 0.73 0 0 .000 0.00 1 8 9.0 0.60 0 0
5 Hunter, Jaharia 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Bellamy, Nevaeh 14 4 0.29 0 0 .000 0.00 3 13 16.0 1.14 0 0
7 Jackson-Woods, Kafia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Moore, Cydney 14 28 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Jolivette, Cydney 3 2 0.67 2 9 .778 0.67 0 0 0 0.00 0 0
12 Brown, Kori 13 7 0.54 0 1 1.000 0.00 0 5 5.0 0.38 0 0
14 Cola, Alyzia 12 31 2.58 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Knox, Kyla 16 31 1.94 4 51 .922 0.25 0 0 0 0.00 0 0
16 Edwards, Aida 14 5 0.36 1 3 .667 0.07 1 6 7.0 0.50 0 0
24 Evans, Destinee 16 9 0.56 0 1 1.000 0.00 0 8 8.0 0.50 0 0
Total 16 233 14.56 32 278 .885 2.00 6 46 29.0 1.81 0 0
Opponents 16 225 14.06 29 354 .918 1.81 10 20 20.0 1.25 0 3

Match-By-Match

Miles

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Oakwood W 4 50 23 140 .193 44 10 14 7 46 1 10 0 6 0 66.0
9/03/2026 Stillman W 3 43 15 91 .308 39 7 3 2 39 0 6 1 3 1 53.0
9/08/2026 at AUM W 5 56 20 163 .221 53 7 9 10 89 3 6 6 6 0 69.0
9/10/2026 at West Ala. L 3 26 17 89 .101 24 2 1 6 25 0 0 0 0 2 28.0
9/11/2026 vs Claflin W 4 51 21 143 .210 40 13 5 7 59 3 0 0 3 3 67.0
9/11/2026 vs Quincy L 3 19 23 100 -.040 16 3 1 7 37 3 0 0 3 1 25.0
9/12/2026 vs Christian Brothers L 3 32 22 118 .085 31 4 6 6 50 2 6 1 5 0 41.0
9/16/2026 Talladega W 4 52 26 154 .169 45 5 7 12 69 1 12 5 7 4 64.0
9/18/2026 vs Allen W 4 37 32 124 .040 37 12 5 11 46 3 12 0 9 0 58.0
9/18/2026 vs Benedict W 5 57 33 205 .117 52 4 9 11 110 2 10 0 7 0 68.0
9/19/2026 vs Edward Waters W 3 32 13 83 .229 29 6 5 5 36 0 12 0 6 0 44.0
9/19/2026 vs Savannah St. W 4 45 10 116 .302 40 7 8 5 41 1 12 0 7 0 59.0
9/22/2026 at Talladega W 3 35 20 105 .143 32 7 5 1 55 1 8 0 5.0 0 47.0
Miles 48 535 275 1631 .159 482 87 78 90 702 20 94 13 67.0 11 689.0
Opponents 48 499 307 1614 .119 460 92 107 86 680 38 70 14 73.0 6 664.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 48
Kills Per Set 11.15
Assists Per Set 10.04
Service Aces Per Set 1.81
Reception Errors Per Set 1.88
Digs Per Set 14.63
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.23
Points Per Set 14.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Oakwood L 4 34 27 113 .062 32 7 8 10 50 0 6 1 3 0 44.0
9/03/2026 at Stillman L 3 19 17 77 .026 18 2 6 7 25 1 4 3 3 1 24.0
9/08/2026 AUM L 5 58 22 172 .209 51 10 17 7 80 4 6 7 7 0 75.0
9/10/2026 West Ala. W 3 48 6 82 .512 43 6 4 2 39 2 6 0 5 0 59.0
9/11/2026 vs Claflin L 4 42 20 140 .157 38 7 10 13 49 9 0 0 9 0 58.0
9/11/2026 vs Quincy W 3 40 13 98 .276 36 7 5 3 50 8 0 0 8 1 55.0
9/12/2026 vs Christian Brothers W 3 39 21 117 .154 37 6 5 4 59 1 4 1 3 0 48.0
9/16/2026 at Talladega L 4 42 21 137 .153 36 12 11 5 58 2 20 2 12 0 66.0
9/18/2026 vs Allen L 4 34 34 120 .000 33 11 11 12 44 3 10 0 8 2 53.0
9/18/2026 vs Benedict L 5 58 50 233 .034 52 11 8 4 109 6 0 0 6 0 75.0
9/19/2026 vs Edward Waters L 3 25 31 102 -.059 25 5 4 6 33 1 6 0 4 0 34.0
9/19/2026 vs Savannah St. L 4 39 25 123 .114 34 5 8 7 39 0 4 0 2 1 46.0
9/22/2026 Talladega L 3 21 20 100 .010 25 3 10 6 45 1 4 0 3.0 1 27.0
Opponents 48 499 307 1614 .119 460 92 107 86 680 38 70 14 73.0 6 664.0
Miles 48 535 275 1631 .159 482 87 78 90 702 20 94 13 67.0 11 689.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 48
Kills Per Set 10.40
Assists Per Set 9.58
Service Aces Per Set 1.92
Reception Errors Per Set 1.79
Digs Per Set 14.17
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.13
Points Per Set 13.83

Leaders

Team Leaders: Kills
Player High
Kills
Copeland, Karea 186
Edwards, Aida 72
Brown, Kori 67
Evans, Destinee 61
Hunter, Jaharia 50
Team Leaders: Assists
Player High
Assists
Cola, Alyzia 248
Moore, Cydney 137
Jones, Bailey 47
Knox, Kyla 18
Copeland, Karea 8
Team Leaders: Service Aces
Player High
Service Aces
Cola, Alyzia 17
Copeland, Karea 17
Evans, Destinee 10
Knox, Kyla 10
Doss, Addisyn 8
Team Leaders: Digs
Player High
Digs
Jones, Bailey 199
Copeland, Karea 129
Cola, Alyzia 99
Knox, Kyla 84
Moore, Cydney 70
Team Leaders: Blocks
Player High
Blocks
Evans, Destinee 26.0
Bellamy, Nevaeh 24.0
Edwards, Aida 18.0
Copeland, Karea 16.0
Doss, Addisyn 16.0