Rust College (0-8) -VS- Miles College (2-3)

Box Score

Rust College logo
0
vs
Miles College logo
3

Rust College (0-8)
-VS-
Miles College (2-3)

Team Score By Period
Team 1 2 3
Rust College RUST 13 8 18
Winner Miles College MC 25 25 25
Date:
9/16/2017
Time:
2 pm
Site:
Montgomery, Ala. (Wilson Gym)
Attendance:
22
VIEW
Match History vs Rust College

Match Details

Game Statistics By Set
Set Rust College Miles College
K E TA % K E TA %
Set #1 4 3 11 .091 5 1 18 .222
Set #2 3 4 19 -.053 6 2 13 .308
Set #3 2 1 10 .100 9 3 19 .316
Total 9 8 40 .025 20 6 50 .280
Team Statistical Comparison
Statistic Team Comparison
RUST - MC
Points
16.5
28.0
Kills
9
20
Aces
5
6
Blocks
2
2
Assists
9
20
Digs
12
18

Game Leaders

RUST - Leaders
Statistic Leaders
Kills Jasmine Sykes (4), Madison Smith (3), Chasity Powell (1)
Aces Chasity Powell (1), Madison Smith (1), Jyah Taylor (1)
Blocks Chasity Powell (2), Jasmine Sykes (1)
Assists Jyah Taylor (7), Josy Chapman (2)
Digs Josy Chapman (3), Megan Rayford (3), Chasity Powell (2)

Individual Statistics

Rust College (0-8)

RUST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Chasity Powell 3 1 2 8 -.125 0 0 1 1 1-1 1 1 0 2 0 1 3.5
5 5 Madison Smith 3 3 1 7 .286 0 0 1 0 1-0 0 0 0 2 0 0 4.0
10 10 Jyah Taylor 3 0 2 5 -.400 7 0 1 0 1-0 0 0 3 2 0 0 1.0
11 11 Josy Chapman 3 1 1 5 .000 2 0 0 0 0-0 0 0 3 3 1 3 1.0
13 13 Jasmine Sykes 3 4 2 15 .133 0 0 1 1 1-1 1 0 2 0 0 1 6.0
15 15 Megan Rayford 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 1 1.0
TM TM TEAM 0 0 -
Totals 9 8 40 .025 9 0 5 3 5-3 2 1 8 12 1 6 16.5
RUST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Chasity Powell 3 1 1 0 2 0 1 3.5
5 5 Madison Smith 3 0 0 0 2 0 0 4.0
10 10 Jyah Taylor 3 0 0 3 2 0 0 1.0
11 11 Josy Chapman 3 0 0 3 3 1 3 1.0
13 13 Jasmine Sykes 3 1 0 2 0 0 1 6.0
15 15 Megan Rayford 3 0 0 0 3 0 1 1.0
TM TM TEAM 0
Totals 2 1 8 12 1 6 16.5

Miles College (2-3)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Thomas, Tatiyana 3 0 0 0 0 18 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Levingston, Na'Kina 3 0 2 9 -.222 0 0 0 1 0-1 1 0 0 0 0 0 1.0
11 11 Robinson, Aniyah 3 9 1 12 .667 0 0 2 1 2-1 1 0 0 2 0 2 12.0
12 12 Johnson, Skyler 3 6 0 9 .667 0 0 1 0 1-0 0 0 1 3 0 1 7.0
23 23 Harris, Shatesa 3 2 0 6 .333 1 0 0 0 0-0 0 0 0 1 0 0 2.0
1 1 Brown, Briana 2 0 0 1 .000 0 0 1 3 1-3 0 0 0 4 0 0 1.0
3 3 Daughtry, Kamara 2 0 0 0 0 0 0 2 1 2-1 0 0 0 3 0 0 2.0
5 5 Reed, Alexis 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Northard, Maiya 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Edwards-Demars, Breanna 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Johnson, D'Nautica 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 2 0.0
15 15 Bedford, Anna 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 6 50 .280 20 0 6 8 6-8 2 0 1 18 0 5 28
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Thomas, Tatiyana 3 0 0 0 3 0 0 0.0
6 6 Levingston, Na'Kina 3 1 0 0 0 0 0 1.0
11 11 Robinson, Aniyah 3 1 0 0 2 0 2 12.0
12 12 Johnson, Skyler 3 0 0 1 3 0 1 7.0
23 23 Harris, Shatesa 3 0 0 0 1 0 0 2.0
1 1 Brown, Briana 2 0 0 0 4 0 0 1.0
3 3 Daughtry, Kamara 2 0 0 0 3 0 0 2.0
5 5 Reed, Alexis 1 0 0 0 0 0 0 1.0
2 2 Northard, Maiya 1 0 0 0 0 0 0 0.0
7 7 Edwards-Demars, Breanna 1 0 0 0 0 0 0 2.0
10 10 Johnson, D'Nautica 1 0 0 0 2 0 2 0.0
15 15 Bedford, Anna 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 1 18 0 5 28