2025 Women's Volleyball Cumulative Statistics

Team (18-16, 8-11)

Overall Team Statistics
Statistic Miles Opponents
Attack
Kills 1336 1373
Errors 654 687
Attempts 3960 3928
Percent .172 .175
Kills Per Set 10.7 11.0
Set
Assists 1226 1267
Assists Per Set 9.8 10.1
Ball Handling Errors 16 26
Serve
Aces 286 279
Errors 205 235
Aces Per Set 2.3 2.2
Receptions
Errors 277 286
Errors Per Set 2.2 2.3
Defense
Digs 1594 1699
Digs Per Set 12.8 13.6
Blocking
Solo 49 46
Assists 258 251
Errors 49 47
Blocks 178.0 171.5
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Trawick, Kayla 112 33 16 155.5 1.39 101 0.90 87 361 .039 27 0.24 45 0.40 50
1 Thomas, Tracey 22 13 2 3.0 0.14 1 0.05 2 4 -.250 7 0.32 2 0.09 2
2 Copeland, Karea 124 34 33 557.0 4.49 495 3.99 185 1311 .236 38 0.31 49 0.40 26
3 Sanders, Laylah 13 10 1 19.5 1.50 19 1.46 8 42 .262 1 0.08 0 0.00 1
4 Doss, Addisyn 113 34 28 145.5 1.29 95 0.84 50 306 .147 24 0.21 25 0.22 20
5 Gaines, Trinidy 28 14 8 24.5 0.88 21 0.75 21 85 .000 0 0.00 0 0.00 0
7 McIlwain, Eliyah 116 33 0 31.0 0.27 4 0.03 4 29 .000 61 0.53 27 0.23 8
7 Mcllwain, Eliyah 4 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
9 Sturdivant, Precious 81 28 11 108.5 1.34 73 0.90 48 202 .124 2 0.02 0 0.00 2
10 Lloyd, Jaida 124 34 27 113.0 0.91 41 0.33 20 186 .113 702 5.66 64 0.52 51
12 Brown, Kori 98 31 23 221.5 2.26 201 2.05 112 643 .138 20 0.20 12 0.12 6
12 Btrown, Kori 2 1 0 10.0 5.00 8 4.00 2 16 .375 0 0.00 2 1.00 2  
13 Rucker, Zion 103 34 15 184.0 1.79 134 1.30 59 363 .207 8 0.08 24 0.23 10
14 Jackson, Zahria 13 9 2 15.5 1.19 15 1.15 6 41 .220 1 0.08 0 0.00 0
15 Williams, Zion 3 3 1 3.0 1.00 3 1.00 2 11 .091 0 0.00 0 0.00 0
16 Taylor, Saraih 83 22 7 37.0 0.45 7 0.08 2 30 .167 329 3.96 30 0.36 20
18 Griffin, Kandace 30 14 3 27.0 0.90 21 0.70 1 57 .351 3 0.10 6 0.20 4
20 Hight, Kiersten 101 32 26 144.5 1.43 97 0.96 45 273 .190 3 0.03 0 0.00 2
22 Creecy, Anya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 125 34 1,800.0 14.40 1336 10.69 654 3960 .172 1226 9.81 286 2.29 205
Opponents 125 34 1,823.5 14.59 1373 10.98 687 3928 .175 1267 10.14 279 2.23 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Trawick, Kayla 112 320 2.86 51 514 .901 0.46 2 15 17.0 0.15 3 1
1 Thomas, Tracey 22 17 0.77 15 86 .826 0.68 0 0 0 0.00 0 0
2 Copeland, Karea 124 319 2.57 52 675 .923 0.42 1 24 25.0 0.20 3 0
3 Sanders, Laylah 13 7 0.54 1 2 .500 0.08 0 1 1.0 0.08 1 0
4 Doss, Addisyn 113 80 0.71 1 10 .900 0.01 3 45 48.0 0.42 6 0
5 Gaines, Trinidy 28 17 0.61 0 1 1.000 0.00 0 7 7.0 0.25 2 1
7 McIlwain, Eliyah 116 328 2.83 66 617 .893 0.57 0 0 0 0.00 0 1
7 Mcllwain, Eliyah 4 16 4.00 1 18 .944 0.25 0 0 0 0.00 0 0  
9 Sturdivant, Precious 81 16 0.20 0 7 1.000 0.00 16 39 55.0 0.68 13 1
10 Lloyd, Jaida 124 201 1.62 1 13 .923 0.01 0 16 16.0 0.13 2 8
12 Brown, Kori 98 103 1.05 29 254 .886 0.30 0 17 17.0 0.17 2 1
12 Btrown, Kori 2 4 2.00 1 5 .800 0.50 0 0 0 0.00 0 0  
13 Rucker, Zion 103 33 0.32 0 10 1.000 0.00 5 42 47.0 0.46 5 2
14 Jackson, Zahria 13 5 0.38 0 7 1.000 0.00 0 1 1.0 0.08 1 0
15 Williams, Zion 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
16 Taylor, Saraih 83 76 0.92 2 6 .667 0.02 0 0 0 0.00 0 1
18 Griffin, Kandace 30 32 1.07 3 74 .959 0.10 0 0 0 0.00 0 0
20 Hight, Kiersten 101 18 0.18 0 3 1.000 0.00 22 51 73.0 0.72 11 0
22 Creecy, Anya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 125 1594 12.75 277 2303 .880 2.22 49 258 178.0 1.42 49 16
Opponents 125 1699 13.59 286 2401 .881 2.29 46 251 171.5 1.37 47 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Trawick, Kayla 68 19 8 75.5 1.11 47 0.69 52 218 -.023 17 0.25 25 0.37 31
1 Thomas, Tracey 10 5 0 0 0.00 0 0.00 0 0 0 5 0.50 0 0.00 0
2 Copeland, Karea 73 19 19 336.5 4.61 300 4.11 116 811 .227 24 0.33 31 0.42 16
3 Sanders, Laylah 2 2 0 0 0.00 0 0.00 2 4 -.500 1 0.50 0 0.00 0
4 Doss, Addisyn 67 19 17 89.0 1.33 59 0.88 24 175 .200 5 0.07 15 0.22 9
5 Gaines, Trinidy 18 8 5 18.5 1.03 16 0.89 10 60 .100 0 0.00 0 0.00 0
7 McIlwain, Eliyah 72 19 0 16.0 0.22 2 0.03 3 22 -.045 44 0.61 14 0.19 7
9 Sturdivant, Precious 52 16 7 68.0 1.31 42 0.81 29 125 .104 1 0.02 0 0.00 0
10 Lloyd, Jaida 73 19 16 59.5 0.82 29 0.40 11 114 .158 372 5.10 28 0.38 25
12 Brown, Kori 64 18 14 142.5 2.23 133 2.08 72 433 .141 13 0.20 4 0.06 1
13 Rucker, Zion 62 19 7 96.0 1.55 72 1.16 42 228 .132 6 0.10 8 0.13 6
14 Jackson, Zahria 4 3 0 4.0 1.00 4 1.00 2 16 .125 1 0.25 0 0.00 0
15 Williams, Zion 2 2 1 1.0 0.50 1 0.50 2 6 -.167 0 0.00 0 0.00 0
16 Taylor, Saraih 58 15 3 20.0 0.34 4 0.07 2 24 .083 207 3.57 16 0.28 13
18 Griffin, Kandace 16 5 1 4.0 0.25 3 0.19 0 14 .214 2 0.13 1 0.06 0
20 Hight, Kiersten 64 19 16 80.5 1.26 56 0.88 28 171 .164 0 0.00 0 0.00 2
22 Creecy, Anya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 73 19 1,011.0 13.85 768 10.52 395 2421 .154 698 9.56 142 1.95 110
Opponents 73 19 1,156.5 15.84 857 11.74 426 2421 .178 807 11.05 187 2.56 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Trawick, Kayla 68 210 3.09 34 328 .896 0.50 0 7 7.0 0.10 2 1
1 Thomas, Tracey 10 4 0.40 12 52 .769 1.20 0 0 0 0.00 0 0
2 Copeland, Karea 73 201 2.75 33 410 .920 0.45 1 9 10.0 0.14 2 0
3 Sanders, Laylah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Doss, Addisyn 67 42 0.63 1 4 .750 0.01 2 26 28.0 0.42 4 0
5 Gaines, Trinidy 18 8 0.44 0 1 1.000 0.00 0 5 5.0 0.28 2 1
7 McIlwain, Eliyah 72 201 2.79 47 405 .884 0.65 0 0 0 0.00 0 0
9 Sturdivant, Precious 52 8 0.15 0 4 1.000 0.00 13 26 39.0 0.75 8 0
10 Lloyd, Jaida 73 147 2.01 0 9 1.000 0.00 0 5 5.0 0.07 1 1
12 Brown, Kori 64 43 0.67 19 143 .867 0.30 0 11 11.0 0.17 2 0
13 Rucker, Zion 62 18 0.29 0 6 1.000 0.00 3 26 29.0 0.47 3 1
14 Jackson, Zahria 4 2 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Williams, Zion 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Taylor, Saraih 58 50 0.86 1 2 .500 0.02 0 0 0 0.00 0 0
18 Griffin, Kandace 16 14 0.88 2 57 .965 0.13 0 0 0 0.00 0 0
20 Hight, Kiersten 64 9 0.14 0 3 1.000 0.00 8 33 41.0 0.64 7 0
22 Creecy, Anya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 73 959 13.14 185 1426 .870 2.53 27 148 101.0 1.38 31 4
Opponents 73 1079 14.78 142 1396 .898 1.95 23 179 112.5 1.54 38 10

Match-By-Match

Miles

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Oakwood W 4 41 26 143 .105 38 12 14 8 65 5 2 1 6.0 0 59.0
9/06/2025 at Alabama A&M L 3 30 14 98 .163 27 2 3 4 32 3 2 1 4 0 36.0
9/09/2025 vs Southern Wesleyan L 5 49 31 167 .108 46 11 4 9 70 4 10 2 9 0 69.0
9/09/2025 at West Ala. L 3 18 16 86 .023 16 5 2 12 30 1 12 0 7 0 30.0
9/12/2025 U.S. Sports Academy W 3 33 11 70 .314 30 16 8 1 32 0 10 0 5 0 54.0
9/15/2025 at Stillman College W 5 58 25 153 .216 51 10 7 7 68 3 10 1 8.0 1 76.0
9/16/2025 Tougaloo W 3 34 15 72 .264 32 15 10 1 26 2 6 1 5 1 54.0
9/25/2025 vs Fort Valley St. L 3 35 18 99 .172 32 5 4 15 36 1 4 0 3 0 43.0
9/25/2025 vs Albany St. (GA) L 4 41 24 135 .126 39 5 7 15 64 2 6 0 5 1 51.0
9/26/2025 vs Savannah St. L 4 49 23 148 .176 43 6 6 6 46 0 4 2 2 0 57.0
9/26/2025 vs Clark Atlanta W 5 51 22 168 .173 46 5 11 7 72 3 18 1 12 0 68.0
9/29/2025 Rust W 3 39 14 82 .305 38 13 7 2 31 2 2 1 3 0 55.0
10/03/2025 vs Central St. (OH) L 4 36 19 119 .143 33 4 6 14 53 1 8 2 5 0 45.0
10/03/2025 vs Lane L 5 44 25 137 .139 42 10 7 18 52 0 2 2 1 1 55.0
10/04/2025 vs LeMoyne-Owen W 3 39 10 82 .354 33 9 7 7 36 0 2 0 1 0 49.0
10/04/2025 at Kentucky St. W 4 44 26 144 .125 37 13 6 11 60 0 8 2 4 1 61.0
10/07/2025 Stillman W 5 68 32 172 .209 63 15 10 17 62 0 16 4 8 1 91.0
10/10/2025 vs Edward Waters W 4 50 25 147 .170 46 11 6 6 62 1 8 0 5 0 66.0
10/10/2025 vs Allen L 3 40 23 124 .137 36 7 5 13 54 0 2 6 1 0 48.0
10/11/2025 vs Benedict L 3 24 16 102 .078 21 6 2 13 36 1 6 1 4 0 34.0
10/13/2025 at Rust W 3 31 5 56 .464 28 8 12 2 29 0 2 1 1.0 1 40.0
10/14/2025 Oakwood W 3 52 14 112 .339 50 7 2 5 54 0 8 2 4 1 63.0
10/21/2025 U.S. Sports Academy W 3 25 9 60 .267 21 18 6 9 24 0 2 0 1 2 44.0
10/24/2025 vs Central St. (OH) L 3 30 20 98 .102 29 6 0 7 39 2 4 4 4 0 40.0
10/24/2025 vs Kentucky St. L 5 49 27 174 .126 44 8 10 14 66 0 18 1 9 0 66.0
10/25/2025 at LeMoyne-Owen W 3 37 6 90 .344 34 11 6 4 50 0 4 2 2 0 50.0
10/25/2025 vs Lane W 5 54 35 159 .119 50 7 10 15 57 1 18 2 10 0 71.0
10/28/2025 West Ala. L 3 32 19 89 .146 32 2 1 10 37 2 8 1 6 2 40.0
10/30/2025 at Spring Hill L 4 40 22 148 .122 37 8 4 8 49 1 2 2 2 0 50.0
10/31/2025 Tuskegee W 3 35 10 76 .329 30 12 3 1 32 8 12 1 14 0 61.0
11/03/2025 at Tougaloo W 3 34 10 78 .308 34 6 4 0 37 0 13 1 6.5 0 46.5
11/06/2025 Spring Hill L 3 24 16 99 .081 23 2 2 6 30 3 12 1 9 1 35.0
11/07/2025 at Tuskegee W 5 46 28 172 .105 43 7 8 5 65 3 10 2 8 0 61.0
11/20/2025 vs Fort Valley St. L 3 24 18 101 .059 22 4 5 5 38 0 7 2 3.5 3 31.5
Miles 125 1336 654 3960 .172 1226 286 205 277 1594 49 258 49 178.0 16 1,800.0
Opponents 125 1373 687 3928 .175 1267 279 235 286 1699 46 251 47 171.5 26 1,823.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 10.69
Assists Per Set 9.81
Service Aces Per Set 2.29
Reception Errors Per Set 2.22
Digs Per Set 12.75
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.13
Points Per Set 14.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Oakwood L 4 35 27 141 .057 29 8 13 12 61 2 0 0 2.0 0 45.0
9/06/2025 Alabama A&M W 3 54 15 102 .382 49 4 2 2 45 4 2 0 5 0 63.0
9/09/2025 vs Southern Wesleyan W 5 65 24 171 .240 60 9 10 11 80 1 12 0 7 0 81.0
9/09/2025 West Ala. W 3 45 14 92 .337 42 12 3 5 50 1 0 0 1 0 58.0
9/12/2025 at U.S. Sports Academy L 3 15 13 63 .032 14 1 10 16 21 0 4 0 2 1 18.0
9/15/2025 Stillman College L 5 53 21 148 .216 40 7 14 10 57 7 6 2 10.0 1 70.0
9/16/2025 at Tougaloo L 3 17 20 70 -.043 14 1 5 15 21 0 4 0 2 0 20.0
9/25/2025 vs Fort Valley St. W 3 33 10 83 .277 30 15 4 5 40 0 6 0 3 0 51.0
9/25/2025 vs Albany St. (GA) W 4 44 21 135 .170 43 15 5 5 62 2 10 0 7 0 66.0
9/26/2025 vs Savannah St. W 4 55 23 133 .241 53 6 5 6 56 1 8 1 5 0 66.0
9/26/2025 vs Clark Atlanta L 5 59 38 176 .119 58 7 9 5 84 0 4 2 2 3 68.0
9/29/2025 at Rust L 3 15 15 66 .000 13 2 7 13 25 0 4 1 2 0 19.0
10/03/2025 vs Central St. (OH) W 4 57 22 142 .246 52 14 13 4 63 2 12 1 8 0 79.0
10/03/2025 vs Lane W 5 44 30 129 .109 40 18 12 10 63 1 12 5 7 0 69.0
10/04/2025 vs LeMoyne-Owen L 3 27 17 83 .120 25 7 9 9 32 1 0 3 1 1 35.0
10/04/2025 Kentucky St. L 4 42 16 135 .193 40 11 14 13 67 0 16 2 8 3 61.0
10/07/2025 at Stillman L 5 47 14 132 .250 42 17 4 15 66 3 12 0 9 1 73.0
10/10/2025 vs Edward Waters L 4 46 20 140 .186 45 6 10 11 64 1 8 1 5 0 57.0
10/10/2025 vs Allen W 3 51 21 144 .208 48 15 6 7 50 1 13 6 7.5 0 73.5
10/11/2025 vs Benedict W 3 44 16 108 .259 42 13 4 6 55 4 10 1 9 1 66.0
10/13/2025 Rust L 3 10 20 61 -.164 7 2 7 8 19 3 0 1 3.0 6 15.0
10/14/2025 at Oakwood L 3 35 12 110 .209 31 5 7 7 41 0 0 3 0 2 40.0
10/21/2025 at U.S. Sports Academy L 3 18 18 66 .000 18 9 9 18 24 0 2 0 1 3 28.0
10/24/2025 vs Central St. (OH) W 3 45 16 111 .261 45 7 8 6 42 0 16 2 8 0 60.0
10/24/2025 vs Kentucky St. W 5 52 34 159 .113 48 14 6 8 82 0 14 0 7 0 73.0
10/25/2025 LeMoyne-Owen L 3 22 21 95 .011 19 4 5 11 36 0 4 2 2 0 28.0
10/25/2025 vs Lane L 5 46 37 148 .061 44 15 7 7 62 4 16 5 12 1 73.0
10/28/2025 at West Ala. W 3 42 13 95 .305 41 10 3 2 35 2 4 0 4 0 56.0
10/30/2025 Spring Hill W 4 53 11 137 .307 47 8 3 8 63 1 8 4 5 0 66.0
10/31/2025 at Tuskegee L 3 32 22 92 .109 27 1 3 12 27 0 4 0 2 1 35.0
11/03/2025 Tougaloo L 3 24 26 93 -.022 21 0 5 6 27 0 2 2 1 1 25.0
11/06/2025 at Spring Hill W 3 46 16 103 .291 45 6 2 2 48 3 6 0 6 0 58.0
11/07/2025 Tuskegee L 5 59 35 168 .143 56 5 7 7 83 2 12 3 8 0 72.0
11/20/2025 vs Fort Valley St. W 3 41 9 97 .330 39 5 4 4 48 0 20 0 10 1 56.0
Opponents 125 1373 687 3928 .175 1267 279 235 286 1699 46 251 47 171.5 26 1,823.5
Miles 125 1336 654 3960 .172 1226 286 205 277 1594 49 258 49 178.0 16 1,800.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 10.98
Assists Per Set 10.14
Service Aces Per Set 2.23
Reception Errors Per Set 2.29
Digs Per Set 13.59
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.21
Points Per Set 14.59

Leaders

Team Leaders: Kills
Player High
Kills
Copeland, Karea 495
Brown, Kori 201
Rucker, Zion 134
Trawick, Kayla 101
Hight, Kiersten 97
Team Leaders: Assists
Player High
Assists
Lloyd, Jaida 702
Taylor, Saraih 329
McIlwain, Eliyah 61
Copeland, Karea 38
Trawick, Kayla 27
Team Leaders: Service Aces
Player High
Service Aces
Lloyd, Jaida 64
Copeland, Karea 49
Trawick, Kayla 45
Taylor, Saraih 30
McIlwain, Eliyah 27
Team Leaders: Digs
Player High
Digs
McIlwain, Eliyah 328
Trawick, Kayla 320
Copeland, Karea 319
Lloyd, Jaida 201
Brown, Kori 103
Team Leaders: Blocks
Player High
Blocks
Hight, Kiersten 73.0
Sturdivant, Precious 55.0
Doss, Addisyn 48.0
Rucker, Zion 47.0
Copeland, Karea 25.0