# Allen (7-6,5-3 SIAC) -VS- # Miles (9-9,3-6 SIAC)

Box Score

Allen logo
3
vs
Miles logo
0

# Allen (7-6,5-3 SIAC)
-VS-
# Miles (9-9,3-6 SIAC)

Team Score By Period
Team 1 2 3
Winner Allen F-30240 47 25 25
Miles F-422 33 23 19
Date:
10/10/2025
Time:
6:18 pm
Site:
Memphis, TN (Bruce Hall/Johnson Gymnasium)
Attendance:
0
VIEW
Match History vs Allen

Match Details

Game Statistics By Set
Set Allen Miles
K E TA % K E TA %
Set #1 20 11 70 0.129 16 12 55 0.073
Set #2 17 8 44 0.205 12 6 41 0.146
Set #3 14 2 30 0.4 12 5 28 0.25
Total 51 21 144 .208 40 23 124 .137
Team Statistical Comparison
Statistic Team Comparison
F-30240 - F-422
Points
73.5
48.0
Kills
51
40
Aces
15
7
Blocks
7
1
Assists
48
36
Digs
50
54

Game Leaders

F-30240 - Leaders
Statistic Leaders
Kills Lawson, Tahmiah (15), Bernardo-Frierson, Amaya (9), Spencer, Maliyah (8)
Aces Lamar, JaNiya (5), Harrison, Zyara (4), Bernardo-Frierson, Amaya (3)
Blocks Ross, Sydney (6), Lawson, Tahmiah (3), Sweat, Janaye (2)
Assists Pettit, Alivia (21), Harrison, Zyara (14), Lamar, JaNiya (6)
Digs Bernardo-Frierson, Amaya (11), Baker, Naveah (10), Pettit, Alivia (10)
F-422 - Leaders
Statistic Leaders
Kills Copeland, Karea (19), Brown, Kori (8), Doss, Addisyn (4)
Aces Doss, Addisyn (4), Trawick, Kayla (1), McIlwain, Eliyah (1)
Blocks Hight, Kiersten (1), Brown, Kori (1)
Assists Lloyd, Jaida (18), Taylor, Saraih (14), McIlwain, Eliyah (2)
Digs McIlwain, Eliyah (15), Copeland, Karea (12), Trawick, Kayla (11)

Individual Statistics

Allen (7-6,5-3 SIAC)

F-30240 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
23 23 Ross, Sydney 3 7 2 15 .333 0 0 1 2 1-2 0 6 2 0 0 0 11.0
14 14 Spencer, Maliyah 3 8 1 25 .280 0 0 0 0 0-0 0 0 0 3 0 0 8.0
16 16 Lawson, Tahmiah 3 15 7 28 .286 1 0 0 0 0-0 0 3 1 2 0 0 16.5
18 18 Harrison, Zyara 3 0 0 3 .000 14 1 4 0 4-0 0 0 0 2 0 0 4.0
20 20 Sweat, Janaye 3 7 3 19 .211 2 0 0 0 0-0 1 1 1 1 0 0 8.5
6 6 Baker, Naveah 3 0 0 0 0 2 0 2 1 2-1 0 0 0 10 0 1 2.0
2 2 Bernardo-Frierson, Amaya 3 9 5 30 .133 2 0 3 2 3-2 0 1 2 11 0 4 12.5
10 10 Lamar, JaNiya 3 0 0 2 .000 6 0 5 1 5-1 0 0 0 7 0 2 5.0
5 5 Owens, Zimora 3 5 3 18 .111 0 0 0 0 0-0 0 2 0 4 0 0 6.0
1 1 Pettit, Alivia 3 0 0 4 .000 21 0 0 0 0-0 0 0 0 10 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 21 144 .208 48 1 15 6 15-6 1 13 6 50 0 7 73.5
F-30240 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
23 23 Ross, Sydney 3 0 6 2 0 0 0 11.0
14 14 Spencer, Maliyah 3 0 0 0 3 0 0 8.0
16 16 Lawson, Tahmiah 3 0 3 1 2 0 0 16.5
18 18 Harrison, Zyara 3 0 0 0 2 0 0 4.0
20 20 Sweat, Janaye 3 1 1 1 1 0 0 8.5
6 6 Baker, Naveah 3 0 0 0 10 0 1 2.0
2 2 Bernardo-Frierson, Amaya 3 0 1 2 11 0 4 12.5
10 10 Lamar, JaNiya 3 0 0 0 7 0 2 5.0
5 5 Owens, Zimora 3 0 2 0 4 0 0 6.0
1 1 Pettit, Alivia 3 0 0 0 10 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 13 6 50 0 7 73.5

Miles (9-9,3-6 SIAC)

F-422 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Trawick, Kayla 3 2 8 17 -.353 0 1 1 2 1-2 0 0 0 11 0 2 3.0
7 7 McIlwain, Eliyah 3 0 0 0 0 2 0 1 0 1-0 0 0 0 15 0 9 1.0
16 16 Taylor, Saraih 3 0 0 0 0 14 0 0 0 0-0 0 0 0 2 0 0 0.0
20 20 Hight, Kiersten 3 2 0 9 .222 0 0 0 0 0-0 0 1 3 0 0 0 2.5
2 2 Copeland, Karea 3 19 5 45 .311 0 0 1 1 1-1 0 0 1 12 0 1 20.0
4 4 Doss, Addisyn 3 4 2 8 .250 1 0 4 0 4-0 0 0 0 4 0 0 8.0
13 13 Rucker, Zion 3 3 4 10 -.100 1 0 0 0 0-0 0 0 0 0 0 0 3.0
12 12 Brown, Kori 3 8 3 24 .208 0 0 0 0 0-0 0 1 0 1 0 0 8.5
9 9 Sturdivant, Precious 3 2 0 9 .222 0 0 0 0 0-0 0 0 2 0 0 0 2.0
10 10 Lloyd, Jaida 3 0 0 1 .000 18 0 0 2 0-2 0 0 0 9 0 0 0.0
5 5 Gaines, Trinidy 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 23 124 .137 36 1 7 5 7-5 0 2 6 54 0 13 48
F-422 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Trawick, Kayla 3 0 0 0 11 0 2 3.0
7 7 McIlwain, Eliyah 3 0 0 0 15 0 9 1.0
16 16 Taylor, Saraih 3 0 0 0 2 0 0 0.0
20 20 Hight, Kiersten 3 0 1 3 0 0 0 2.5
2 2 Copeland, Karea 3 0 0 1 12 0 1 20.0
4 4 Doss, Addisyn 3 0 0 0 4 0 0 8.0
13 13 Rucker, Zion 3 0 0 0 0 0 0 3.0
12 12 Brown, Kori 3 0 1 0 1 0 0 8.5
9 9 Sturdivant, Precious 3 0 0 2 0 0 0 2.0
10 10 Lloyd, Jaida 3 0 0 0 9 0 0 0.0
5 5 Gaines, Trinidy 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 2 6 54 0 13 48