2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 .403 1.054 42-42 129 35 52 8 0 3 41 69 .535 23 9 14 1 .519 1 3 5-6  
7 .370 .871 53-53 189 56 70 6 0 0 34 76 .402 27 10 15 2 .469 2 8 23-30  
24 .359 .879 46-42 145 39 52 11 0 1 35 66 .455 17 3 20 4 .424 5 2 0-0  
15 .337 1.013 50-49 166 34 56 12 0 9 42 95 .572 26 7 37 1 .441 3 0 1-2  
2 Bates, Trevor .331 .847 51-42 136 40 45 1 2 1 27 53 .390 30 4 29 0 .457 3 3 15-20
4 .306 .766 51-45 147 39 45 7 0 0 23 52 .354 23 5 23 0 .412 2 3 11-12  
1 Williams, Damion .296 .934 43-35 108 36 32 8 1 3 22 51 .472 20 14 23 1 .462 1 1 12-17
9 .284 .825 51-49 155 38 44 8 2 4 43 68 .439 15 14 28 2 .386 5 3 0-2  
8 1.000 2.000 13-11 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
10 .526 1.380 13-5 19 11 10 5 0 0 6 15 .789 2 1 3 0 .591 0 0 3-3  
22 .500 1.167 15-1 2 3 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 1-2  
30 .500 1.167 20-7 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-2  
41 .400 .968 19-17 50 11 20 3 0 0 10 23 .460 9 3 6 0 .508 1 1 3-4  
14 .333 .804 11-11 36 6 12 2 0 0 5 14 .389 3 2 7 0 .415 0 0 2-2  
6 .303 .784 30-29 89 24 27 4 1 1 20 36 .404 8 3 4 0 .380 0 6 3-3  
3 .274 .829 38-27 84 22 23 7 2 2 23 40 .476 9 4 20 1 .353 5 2 11-12  
12 .263 .883 18-6 19 8 5 0 0 1 6 8 .421 5 2 5 0 .462 0 0 1-1  
5 .262 .801 38-33 107 27 28 5 0 5 30 48 .449 7 10 17 1 .352 4 1 4-5  
16 .214 .481 18-1 14 9 3 0 0 0 1 3 .214 1 0 5 0 .267 0 0 5-5  
11 .200 .585 10-0 10 2 2 0 0 0 2 2 .200 2 1 1 0 .385 0 0 0-0  
27 .182 .364 11-0 11 0 2 0 0 0 1 2 .182 0 0 4 0 .182 0 0 0-0  
13 .154 .385 9-2 13 0 2 1 0 0 2 3 .231 0 0 4 0 .154 0 0 0-0  
25 .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
21 .000 .000 19-5 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
18 .000 .000 13-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
28 .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
29 .000 .000 7-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .325 .871 54-54 1640 440 533 88 8 30 374 727 .443 229 92 270 13 .428 32 33 100-128
Opponents .322 .860 54-54 1606 372 517 85 14 25 318 705 .439 203 93 257 12 .421 27 20 92-118

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 8 4.36 1.67 9-1 14-12 5 0-0 0 74.1 94 52 36 30 50 16 1 3 300 .313 5 6 0 5 3  
21 21 5.91 1.74 6-2 17-5 0 0-0 0 56.1 78 51 37 20 32 11 2 5 236 .331 5 12 2 4 3  
19 19 7.77 1.77 7-4 16-13 1 0-0 0 66.0 81 63 57 36 51 11 1 4 265 .306 11 26 0 3 6  
13 13 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0  
17 17 0.00 .67 1-0 2-0 0 0-0 0 3.0 2 0 0 0 4 0 0 0 11 .182 1 0 0 0 0  
15 15 2.25 .75 0-0 2-1 0 0-1 0 4.0 3 2 1 0 1 0 0 0 15 .200 0 0 0 0 0  
23 23 4.10 1.22 3-2 10-2 0 0-0 1 26.1 27 13 12 5 19 5 1 1 99 .273 1 2 0 2 2  
20 20 5.40 1.68 1-1 9-3 0 0-1 0 16.2 13 11 10 15 8 1 0 1 60 .217 2 6 1 0 1  
9 9 7.00 2.33 0-1 5-0 0 0-0 2 9.0 15 11 7 6 4 1 0 1 38 .395 2 1 0 1 0  
30 30 7.24 2.00 1-6 15-7 1 0-0 0 46.0 56 42 37 36 26 8 3 3 179 .313 7 6 2 5 1  
18 18 7.53 1.84 2-3 12-8 2 0-0 0 49.0 63 48 41 27 38 10 2 2 203 .310 7 14 0 3 1  
22 22 9.22 2.05 1-1 6-1 0 0-0 0 13.2 24 18 14 4 9 6 3 1 59 .407 1 1 1 1 1  
29 29 13.91 3.00 0-1 7-1 0 0-0 0 11.0 22 21 17 11 8 5 0 1 49 .449 0 5 0 2 2  
12 12 14.54 3.00 0-0 3-0 0 0-0 0 4.1 11 8 7 2 1 2 0 0 22 .500 0 1 0 0 1  
28 28 17.05 2.84 0-0 6-0 0 0-0 0 6.1 12 13 12 6 3 4 0 0 30 .400 6 3 2 0 0  
4 4 17.36 2.36 0-1 2-1 0 0-0 0 4.2 9 9 9 2 2 3 0 3 23 .391 0 5 0 0 0  
10 10 18.00 1.00 0-0 1-0 0 0-0 0 1.0 0 2 2 1 0 0 0 0 4 .000 0 2 0 0 0  
2 Bates, Trevor 54.00 6.00 0-0 2-0 0 0-0 0 1.1 6 8 8 2 1 1 1 0 9 .667 3 3 0 0 0
Totals 7.01 1.83 31-23 130-54 9 1 3 394.0 517 372 307 203 257 85 14 25 1606 .322 51 93 8 26 21
Opponents 7.73 1.93 23-31 157-54 4 2 4 394.2 533 440 339 229 270 88 8 30 1640 .325 76 92 5 30 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 27 14 14 0 0 1.000 2 0 0 0 0  
13 13 9 9 0 0 1.000 0 0 0 0 0  
20 20 7 0 7 0 1.000 0 2 1 0 0  
10 10 6 1 5 0 1.000 1 0 0 0 0  
22 22 5 1 4 0 1.000 0 0 2 0 0  
16 16 3 3 0 0 1.000 0 0 0 0 0  
11 11 2 1 1 0 1.000 1 0 0 0 0  
29 29 1 0 1 0 1.000 0 8 0 0 0  
7 7 133 123 9 1 .992 3 0 0 0 0  
6 6 169 145 22 2 .988 4 45 10 6 0  
1 Williams, Damion 149 68 76 5 .966 16 0 0 0 0
4 4 88 80 5 3 .966 1 0 0 0 0  
24 24 298 269 17 12 .960 20 0 0 0 0  
9 9 176 63 106 7 .960 18 1 0 0 0  
23 23 118 73 40 5 .958 6 4 0 0 0  
14 14 61 51 7 3 .951 0 19 2 3 0  
15 15 82 48 29 5 .939 5 1 0 0 0  
5 5 48 42 3 3 .938 1 0 0 0 0  
3 3 31 27 2 2 .935 0 0 0 0 0  
41 41 108 78 21 9 .917 1 28 12 5 1  
12 12 36 10 23 3 .917 2 0 0 0 0  
2 Bates, Trevor 113 56 46 11 .903 5 0 1 0 0
18 18 17 7 8 2 .882 0 18 2 0 0  
21 21 14 3 9 2 .857 0 11 2 0 0  
30 30 12 3 7 2 .833 0 14 9 0 0  
8 8 23 6 13 4 .826 0 9 2 0 0  
19 19 15 1 10 4 .733 0 17 5 0 0  
17 17 0 0 0 0 .000 0 0 0 0 0  
25 25 0 0 0 0 .000 0 0 0 0 0  
28 28 0 0 0 0 .000 0 2 1 0 0  
Totals 1738 1182 471 85 .951 37 179 49 14 1
Opponents 1797 1184 498 115 .936 47 194 49 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 10 1.000 2.429 5-1 7 6 7 3 0 0 4 10 1.429 1 1 0 0 1.000 0 0 2-2  
8 8 1.000 2.000 6-6 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
1 Williams, Damion .545 1.652 12-7 22 12 12 4 1 1 7 21 .955 7 4 4 0 .697 0 0 6-8
41 41 .538 1.262 5-5 13 3 7 1 0 0 3 8 .615 3 1 2 0 .647 0 1 1-1  
30 30 .500 1.167 8-2 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-1  
23 23 .406 1.050 19-19 64 17 26 5 0 1 22 34 .531 13 3 7 0 .519 1 1 1-1  
7 7 .397 .878 20-20 78 23 31 2 0 0 18 33 .423 8 1 5 0 .455 1 3 9-12  
15 15 .382 1.120 20-19 68 17 26 5 0 4 20 43 .632 12 3 17 0 .488 1 0 1-2  
24 24 .355 .874 18-18 62 18 22 4 0 1 14 29 .468 5 1 8 2 .406 1 1 0-0  
6 6 .350 .897 13-13 40 13 14 1 0 1 9 18 .450 6 1 2 0 .447 0 2 1-1  
4 4 .333 .792 20-18 57 15 19 2 0 0 10 21 .368 5 4 7 0 .424 0 1 2-3  
9 9 .296 .829 19-18 54 16 16 4 0 1 19 23 .426 7 4 7 0 .403 2 3 0-0  
2 Bates, Trevor .289 .824 18-14 45 16 13 0 0 1 6 16 .356 16 0 10 0 .468 1 0 1-1
12 12 .286 1.089 5-1 7 2 2 0 0 1 3 5 .714 1 0 2 0 .375 0 0 0-0  
3 3 .276 .791 12-8 29 8 8 2 0 1 9 13 .448 3 1 5 0 .343 2 2 4-4  
5 5 .255 .782 17-15 47 11 12 2 0 2 16 20 .426 3 6 9 0 .356 3 1 2-2  
16 16 .200 .533 9-0 5 6 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 2-2  
27 27 .167 .334 4-0 6 0 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 0-0  
14 14 .091 .258 3-3 11 1 1 0 0 0 1 1 .091 0 1 3 0 .167 0 0 1-1  
11 11 .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0  
21 21 .000 .000 8-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
13 13 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
22 22 .000 .000 4-1 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .353 .932 20-20 624 184 220 35 1 14 164 299 .479 93 31 92 2 .453 12 15 33-41
Opponents .306 .816 20-20 592 116 181 31 7 7 100 247 .417 64 32 107 0 .399 6 4 32-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 8 2.58 1.36 5-0 6-6 4 0-0 0 38.1 39 15 11 13 21 6 0 1 146 .267 1 4 0 0 1  
23 23 2.70 1.45 1-1 4-0 0 0-0 0 6.2 8 3 2 1 4 1 0 0 25 .320 0 0 0 1 0  
21 21 4.34 1.43 3-0 5-0 0 0-0 0 18.2 21 14 9 5 14 4 1 1 75 .280 1 6 1 1 0  
18 18 4.97 1.59 2-0 6-4 2 0-0 0 29.0 35 22 16 11 21 4 2 0 120 .292 1 8 0 2 0  
19 19 5.84 1.59 4-1 7-7 1 0-0 0 37.0 42 28 24 17 33 8 0 2 148 .284 7 13 0 1 3  
9 9 9.00 1.00 0-0 1-0 0 0-0 1 1.0 0 1 1 1 1 0 0 0 3 .000 2 0 0 0 0  
22 22 15.26 3.19 0-1 2-1 0 0-0 0 7.2 20 15 13 3 8 6 3 1 39 .513 0 0 1 0 0  
30 30 20.57 4.14 0-2 4-2 0 0-0 0 7.0 16 18 16 13 5 2 1 2 36 .444 1 1 1 1 0  
Totals 5.70 1.69 15-5 35-20 7 0 1 145.1 181 116 92 64 107 31 7 7 592 .306 13 32 3 6 4
Opponents 9.08 2.20 5-15 44-20 3 1 1 142.2 220 184 144 93 92 35 1 14 624 .353 33 31 1 12 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 6 81 73 8 0 1.000 0 20 3 3 0  
1 Williams, Damion 31 17 14 0 1.000 3 0 0 0 0
4 4 27 24 3 0 1.000 0 0 0 0 0  
5 5 24 22 2 0 1.000 1 0 0 0 0  
14 14 14 14 0 0 1.000 0 6 0 0 0  
12 12 9 4 5 0 1.000 0 0 0 0 0  
8 8 9 4 5 0 1.000 0 7 1 0 0  
10 10 3 0 3 0 1.000 0 0 0 0 0  
27 27 3 3 0 0 1.000 0 0 0 0 0  
30 30 2 0 2 0 1.000 0 0 0 0 0  
16 16 1 1 0 0 1.000 0 0 0 0 0  
22 22 1 0 1 0 1.000 0 0 2 0 0  
7 7 47 42 4 1 .979 1 0 0 0 0  
24 24 109 102 4 3 .972 5 0 0 0 0  
9 9 69 18 48 3 .957 5 0 0 0 0  
15 15 20 11 8 1 .950 1 0 0 0 0  
23 23 65 33 27 5 .923 2 0 0 0 0  
3 3 13 10 2 1 .923 0 0 0 0 0  
2 Bates, Trevor 48 22 22 4 .917 1 0 0 0 0
41 41 36 27 6 3 .917 0 6 3 1 1  
21 21 8 3 4 1 .875 0 6 1 0 0  
18 18 9 5 2 2 .778 0 10 1 0 0  
19 19 9 1 5 3 .667 0 9 1 0 0  
11 11 0 0 0 0 .000 0 0 0 0 0  
13 13 0 0 0 0 .000 0 0 0 0 0  
25 25 0 0 0 0 .000 0 0 0 0 0  
Totals 638 436 175 27 .958 19 64 12 4 1
Opponents 645 428 172 45 .930 34 66 15 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2017 at Stillman W 5-4 30 5 5 5 0 0 0 6 0 6 0 1 0 2 0 9 27 12 0 .167
2/3/2017 vs Morehouse W 5-1 21 5 6 3 1 0 0 7 0 4 2 0 0 1 0 4 21 5 1 .286
2/3/2017 vs Morehouse W 14-6 35 14 10 9 2 1 1 9 0 1 0 2 1 0 0 11 21 9 2 .286
2/10/2017 at West Alabama L 2-10 28 2 2 1 0 0 0 8 0 2 1 1 1 0 0 13 24 8 4 .071
2/12/2017 Virginia State Univ. W 12-7 31 12 11 9 4 0 0 9 0 4 0 0 0 1 0 4 21 14 2 .355
2/12/2017 vs Virginia State Univ. L 5-7 25 5 5 5 0 0 1 4 0 1 1 4 0 1 0 4 21 13 3 .200
2/14/2017 at West Alabama W 14-2 44 14 15 10 2 0 0 2 0 1 1 3 1 1 0 10 27 10 1 .341
2017-02-18 Tougaloo College L 2-3 23 2 4 2 1 1 0 4 0 2 1 4 0 0 0 2 21 7 3 .174
2017-02-18 Tougaloo College W 10-9 25 10 9 9 0 0 0 6 0 4 0 1 1 3 0 1 21 10 0 .360
2/22/2017 UAH L 2-10 25 2 6 1 0 0 0 2 0 0 0 2 0 1 0 3 21 12 2 .240
2/22/2017 Alabama Huntsville L 3-7 29 3 9 2 0 0 0 1 0 1 0 0 1 0 0 3 21 6 0 .310
2/25/2017 Concordia-Alabama W 19-10 34 19 17 15 3 0 1 3 0 3 0 5 1 0 0 4 21 10 4 .500
2/25/2017 Concordia-Alabama W 18-6 36 18 16 15 4 0 2 6 0 2 0 3 0 1 0 3 21 7 5 .444
3/8/2017 at North Greenville L 2-3 32 2 8 1 0 0 1 0 0 3 1 2 0 0 0 8 23 13 1 .250
3/8/2017 at North Greenville L 2-7 22 2 3 2 1 0 1 1 0 1 1 3 0 0 1 5 18 10 0 .136
3/15/2017 West Alabama L 8-15 31 8 9 5 1 0 0 6 0 2 2 2 1 0 3 7 26 8 4 .290
3/18/2017 at Benedict W 5-4 26 5 5 5 0 0 2 4 0 1 0 0 0 0 0 2 21 8 2 .192
3/18/2017 at Benedict L 9-12 33 9 12 9 4 0 2 2 0 1 0 1 0 1 0 7 18 5 0 .364
3/19/2017 at Benedict L 7-22 40 7 13 7 1 0 0 5 1 6 1 1 1 1 0 9 24 8 4 .325
3/21/2017 at Univ. of Montevallo L 5-20 27 5 8 4 1 0 2 2 0 0 1 3 0 0 0 3 18 8 1 .296
3/21/2017 at Univ. of Montevallo L 3-14 23 3 6 3 2 0 1 4 0 0 1 0 0 0 2 5 18 6 0 .261
3/25/2017 Lane W 9-1 29 9 9 7 1 0 0 4 0 3 0 0 1 1 0 5 21 12 0 .310
3/25/2017 Lane W 8-2 30 8 12 7 1 0 0 4 0 4 0 1 0 1 0 2 21 5 0 .400
3/26/2017 Lane W 14-3 29 14 14 13 4 0 0 5 0 0 1 3 2 1 0 7 21 12 1 .483
3/28/2017 at North Alabama L 0-4 21 0 2 0 0 0 0 3 0 0 0 0 2 0 1 9 18 7 3 .095
3/28/2017 at North Alabama L 2-13 26 2 5 1 2 0 0 3 0 1 1 0 1 0 0 9 18 6 1 .192
4/1/2017 at Tuskegee W 12-2 32 12 11 8 2 0 0 5 0 2 1 1 2 0 0 2 21 9 3 .344
4/1/2017 at Tuskegee W 8-6 33 8 11 6 0 0 1 6 0 0 0 0 0 0 0 6 21 9 1 .333
4/2/2017 at Tuskegee W 19-5 46 19 23 18 2 0 2 5 0 1 1 1 2 1 0 4 27 6 0 .500
4/8/2017 Kentucky State W 3-1 22 3 5 3 1 0 1 1 0 0 0 0 0 0 0 2 21 7 0 .227
4/8/2017 Kentucky State L 4-5 26 4 9 3 2 0 0 0 0 0 0 3 2 1 0 1 21 7 2 .346
4/9/2017 Kentucky State W 11-10 38 11 11 11 1 0 2 7 0 2 0 0 0 0 0 2 27 12 3 .289
4/11/2017 at UAH L 3-8 28 3 8 3 2 0 1 2 0 1 0 3 0 0 0 4 18 8 1 .286
4/11/2017 at UAH L 5-9 29 5 10 4 1 1 1 1 0 3 0 2 1 0 2 3 22 10 2 .345
4/14/2017 at Spring Hill College L 0-10 23 0 2 0 0 0 0 1 0 0 0 1 1 0 0 4 19 4 1 .087
4/15/2017 at Spring Hill College W 3-1 27 3 10 2 1 0 0 0 0 2 1 1 1 0 1 5 21 10 2 .370
4/15/2017 at Spring Hill College W 5-2 27 5 10 4 4 0 0 1 0 0 1 4 0 0 1 5 21 8 0 .370
4/18/2017 at Concordia-Alabama W 12-5 33 12 14 10 5 0 1 3 0 1 1 2 2 1 0 4 21 8 1 .424
4/20/2017 at Concordia-Alabama W 9-4 32 9 13 8 2 0 0 3 0 4 0 2 0 0 0 3 21 10 1 .406
4/24/2017 at LeMoyne-Owen W 18-9 39 18 14 16 2 0 0 13 0 1 1 5 0 2 0 6 27 14 1 .359
4/25/2017 at LeMoyne-Owen W 11-6 32 11 11 11 3 0 1 7 0 2 0 0 1 0 0 7 21 8 1 .344
4/25/2017 at LeMoyne-Owen W 16-3 35 16 16 15 2 1 1 7 0 1 0 5 0 1 0 6 21 9 1 .457
4/26/2017 at Tougaloo W 12-3 27 12 11 11 4 0 0 4 0 4 1 1 0 3 0 0 21 12 2 .407
4/26/2017 at Tougaloo W 6-0 26 6 8 5 1 0 0 4 0 1 2 0 0 0 0 6 21 10 1 .308
4/29/2017 Morehouse W 15-4 32 15 16 12 2 0 1 6 0 2 0 3 2 1 0 3 21 12 2 .500
4/29/2017 Morehouse L 7-8 25 7 6 7 2 0 1 10 0 5 1 1 0 1 0 7 21 10 3 .240
5/4/2017 vs Claflin University W 8-1 34 8 13 8 2 0 0 5 0 1 1 1 0 1 0 2 27 5 0 .382
5/5/2017 vs Tuskegee W 15-2 33 15 13 13 2 1 0 5 0 5 0 6 2 2 0 4 24 14 0 .394
5/6/2017 vs Kentucky State W 12-9 38 12 16 12 4 1 1 3 0 2 0 1 0 1 1 4 27 9 1 .421
5/7/2017 vs LeMoyne-Owen College W 13-8 38 13 12 9 2 2 0 10 0 4 0 1 2 0 2 3 27 9 5 .316
5/11/2017 Belmont Abbey L 8-15 32 8 12 8 1 0 1 3 0 2 1 1 0 0 0 7 21 7 3 .375
5/11/2017 Belmont Abbey L 4-5 26 4 8 3 0 0 0 1 0 0 0 0 0 0 0 7 21 4 1 .308
5/18/2017 at Tampa L 1-12 30 1 3 1 0 0 0 2 0 0 0 2 0 0 0 8 24 5 1 .100
5/19/2017 at West Alabama L 15-17 42 15 16 13 3 0 1 4 0 1 1 3 1 1 0 6 24 4 2 .381
Total 440-372 1640 440 533 374 88 8 30 229 1 100 28 92 33 32 14 270 1182 471 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2017 at Stillman W 5-4 9.0 8 4 4 3 4 1 1 0 1 0 3 0 1 0 1 4.00
2/3/2017 vs Morehouse W 5-1 7.0 4 1 1 5 6 1 0 0 0 0 0 0 2 0 0 1.29
2/3/2017 vs Morehouse W 14-6 7.0 9 6 6 4 13 1 0 0 0 0 1 0 3 0 0 7.71
2/10/2017 at West Alabama L 2-10 8.0 6 10 10 9 7 0 0 0 4 0 3 0 3 1 0 11.25
2/12/2017 Virginia State Univ. W 12-7 7.0 14 7 6 2 4 3 0 0 0 0 1 0 4 1 0 7.71
2/12/2017 vs Virginia State Univ. L 5-7 7.0 11 7 2 0 1 1 0 1 1 0 1 0 4 2 0 2.57
2/14/2017 at West Alabama W 14-2 9.0 6 2 2 6 5 0 0 0 0 1 1 0 5 2 0 2.00
2017-02-18 Tougaloo College L 2-3 7.0 7 3 0 0 8 1 0 0 0 0 0 0 5 3 0 0.00
2017-02-18 Tougaloo College W 10-9 7.0 12 9 9 4 3 1 0 0 0 0 1 0 6 3 0 11.57
2/22/2017 UAH L 2-10 7.0 16 10 8 3 0 2 1 2 3 0 1 0 6 4 0 10.29
2/22/2017 Alabama Huntsville L 3-7 7.0 7 7 7 4 1 1 0 0 3 1 4 0 6 5 0 9.00
2/25/2017 Concordia-Alabama W 19-10 7.0 12 10 7 3 6 2 0 1 1 0 3 0 7 5 0 9.00
2/25/2017 Concordia-Alabama W 18-6 7.0 9 6 4 7 8 0 0 0 0 0 0 0 8 5 0 5.14
3/8/2017 at North Greenville L 2-3 7.2 9 3 3 3 2 2 0 0 0 0 0 0 8 6 0 3.52
3/8/2017 at North Greenville L 2-7 6.0 8 7 7 3 4 0 1 1 0 0 2 0 8 7 0 10.50
3/15/2017 West Alabama L 8-15 8.2 18 15 13 9 4 4 0 0 2 2 0 0 8 8 0 13.50
3/18/2017 at Benedict W 5-4 7.0 6 4 3 3 4 2 0 0 3 0 2 0 9 8 1 3.86
3/18/2017 at Benedict L 9-12 6.0 15 12 12 3 8 5 2 1 0 0 0 0 9 9 0 18.00
3/19/2017 at Benedict L 7-22 8.0 16 22 15 9 2 3 1 1 3 1 5 0 9 10 0 16.88
3/21/2017 at Univ. of Montevallo L 5-20 6.0 15 20 19 7 0 5 0 3 2 0 5 0 9 11 0 28.50
3/21/2017 at Univ. of Montevallo L 3-14 6.0 16 14 14 3 1 4 0 2 3 0 3 0 9 12 0 21.00
3/25/2017 Lane W 9-1 7.0 6 1 1 0 4 2 0 0 0 0 2 0 10 12 0 1.29
3/25/2017 Lane W 8-2 7.0 6 2 2 3 6 2 0 0 0 0 1 0 11 12 0 2.57
3/26/2017 Lane W 14-3 7.0 6 3 3 0 6 0 1 0 0 0 1 0 12 12 0 3.86
3/28/2017 at North Alabama L 0-4 6.0 3 4 2 3 2 1 0 0 1 0 0 1 12 13 0 3.00
3/28/2017 at North Alabama L 2-13 6.0 13 13 11 5 6 4 1 1 1 1 0 0 12 14 0 16.50
4/1/2017 at Tuskegee W 12-2 7.0 5 2 1 2 2 1 0 0 0 0 0 0 13 14 0 1.29
4/1/2017 at Tuskegee W 8-6 7.0 10 6 5 3 9 2 0 0 0 0 3 0 14 14 0 6.43
4/2/2017 at Tuskegee W 19-5 9.0 11 5 5 4 7 2 0 0 0 0 2 0 15 14 0 5.00
4/8/2017 Kentucky State W 3-1 7.0 5 1 1 0 6 1 0 1 0 0 1 0 16 14 0 1.29
4/8/2017 Kentucky State L 4-5 7.0 8 5 4 3 5 1 0 0 3 0 2 1 16 15 0 5.14
4/9/2017 Kentucky State W 11-10 9.0 15 10 6 7 6 1 1 1 0 0 2 0 17 15 0 6.00
4/11/2017 at UAH L 3-8 6.0 11 8 7 4 4 2 0 1 0 0 5 0 17 16 0 10.50
4/11/2017 at UAH L 5-9 7.1 12 9 7 4 3 1 0 1 0 0 2 1 17 17 0 8.59
4/14/2017 at Spring Hill College L 0-10 6.1 15 10 8 2 3 3 1 1 0 0 1 0 17 18 0 11.37
4/15/2017 at Spring Hill College W 3-1 7.0 7 1 0 6 3 1 0 0 1 0 1 0 18 18 0 0.00
4/15/2017 at Spring Hill College W 5-2 7.0 5 2 2 3 4 0 0 1 1 0 3 0 19 18 0 2.57
4/18/2017 at Concordia-Alabama W 12-5 7.0 8 5 5 4 3 0 0 0 0 0 3 0 20 18 0 6.43
4/20/2017 at Concordia-Alabama W 9-4 7.0 5 4 3 3 1 0 1 0 1 0 5 0 21 18 0 3.86
4/24/2017 at LeMoyne-Owen W 18-9 9.0 13 9 8 4 6 2 0 0 0 0 0 0 22 18 0 8.00
4/25/2017 at LeMoyne-Owen W 11-6 7.0 8 6 5 5 8 1 0 1 1 0 1 0 23 18 0 6.43
4/25/2017 at LeMoyne-Owen W 16-3 7.0 3 3 3 3 6 0 0 0 0 0 3 0 24 18 0 3.86
4/26/2017 at Tougaloo W 12-3 7.0 4 3 3 0 2 1 0 0 0 0 2 0 25 18 0 3.86
4/26/2017 at Tougaloo W 6-0 7.0 4 0 0 2 5 0 0 0 0 0 2 0 26 18 0 0.00
4/29/2017 Morehouse W 15-4 7.0 11 4 1 2 5 1 1 0 0 1 0 0 27 18 0 1.29
4/29/2017 Morehouse L 7-8 7.0 10 8 7 2 7 1 0 0 1 1 2 0 27 19 0 9.00
5/4/2017 vs Claflin University W 8-1 9.0 6 1 1 5 8 1 0 0 1 0 2 0 28 19 0 1.00
5/5/2017 vs Tuskegee W 15-2 8.0 9 2 2 2 6 2 0 0 1 0 0 0 29 19 0 2.25
5/6/2017 vs Kentucky State W 12-9 9.0 14 9 8 3 4 4 0 0 3 0 1 0 30 19 0 8.00
5/7/2017 vs LeMoyne-Owen College W 13-8 9.0 9 8 5 5 7 0 0 0 4 0 5 0 31 19 0 5.00
5/11/2017 Belmont Abbey L 8-15 7.0 8 15 13 14 5 3 0 1 6 0 3 0 31 20 0 16.71
5/11/2017 Belmont Abbey L 4-5 7.0 9 5 5 1 5 0 0 0 0 0 0 0 31 21 0 6.43
5/18/2017 at Tampa L 1-12 8.0 15 12 9 5 5 2 1 1 0 0 0 0 31 22 0 10.13
5/19/2017 at West Alabama L 15-17 8.0 19 17 12 4 7 4 1 3 0 0 2 0 31 23 0 13.50
Total 440-372 394.0 517 372 307 203 257 85 14 25 51 8 93 3 31 23 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Tuskegee (4/2/2017)
RUNS SCORED 19 Concordia-Alabama (2/25/2017); Tuskegee (4/2/2017)
HITS 23 Tuskegee (4/2/2017)
RBIS 18 Tuskegee (4/2/2017)
DOUBLES 5 Concordia-Alabama (4/18/2017)
TRIPLES 2 LeMoyne-Owen College (5/7/2017)
HOME RUNS 2 Concordia-Alabama (2/25/2017); Kentucky State (4/9/2017); Benedict (3/18/2017); Benedict (3/18/2017); Univ. of Montevallo (3/21/2017)
WALKS 13 LeMoyne-Owen (4/24/2017)
STRIKEOUTS 13 West Alabama (2/10/2017)
