2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Lyons, Ajani .322 .837 42-39 115 30 37 4 1 0 19 43 .374 20 12 25 1 .463 2 5 18-22
9 Willis, Gregory .289 .749 44-39 135 27 39 7 1 0 32 48 .356 22 3 19 0 .393 3 4 15-19
3 Smith, Michael .266 .741 44-44 139 34 37 8 0 0 24 45 .324 34 2 35 0 .417 0 3 35-38
15 Whitehead, Landon .253 .717 35-28 79 12 20 2 0 0 16 22 .278 17 10 8 1 .439 1 3 7-11
42 Walker, Trey .238 .729 37-30 84 24 20 4 2 0 7 28 .333 19 3 24 0 .396 0 3 15-17
19 Wessels, Myles .232 .860 39-36 95 38 22 1 3 1 23 32 .337 50 8 36 1 .523 0 4 28-33
7 Jeffries, Malachi .208 .666 34-28 96 22 20 6 1 0 11 28 .292 20 6 17 1 .374 1 5 12-12
4 Wills, Byron .500 1.000 16-2 6 0 3 0 0 0 1 3 .500 0 0 1 0 .500 0 0 0-0
29 Houston, Landon .500 1.000 1-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
17 Lynch, Mason .441 1.059 18-6 34 12 15 4 0 0 8 19 .559 1 3 6 0 .500 0 0 4-5
32 Raston, Kaleb .340 .889 23-16 50 11 17 4 0 0 8 21 .420 7 6 12 0 .469 1 1 6-6
22 Mitchell, Marquis .292 .875 21-8 24 10 7 2 0 0 10 9 .375 5 5 8 0 .500 0 1 9-9
18 Smith, Braylan .286 .801 11-2 14 3 4 1 0 0 2 5 .357 2 2 8 0 .444 0 0 1-1
31 Hartley, Ja'Darius .286 .804 23-1 7 7 2 1 0 0 2 3 .429 1 0 1 0 .375 0 0 3-5
6 Barnes, BoBo .277 .751 26-22 65 14 18 5 0 0 8 23 .354 4 9 8 1 .397 0 2 5-7
21 Anderson, Elyjah .244 .654 21-17 45 4 11 4 0 0 7 15 .333 5 1 12 0 .321 2 1 3-3
27 Licastro, Zakry .232 .770 26-19 56 10 13 4 0 1 13 20 .357 12 6 7 0 .413 1 0 0-0
20 Jackson, Antwan .222 .848 27-24 54 12 12 4 1 1 13 21 .389 24 3 14 1 .459 4 0 2-3
24 Burch, Kaden .196 .637 26-16 56 8 11 3 0 1 16 17 .304 8 4 16 0 .333 1 2 4-4
0 Warren, Cameron .190 .723 11-9 21 4 4 1 0 0 5 5 .238 11 1 6 0 .485 0 2 2-3
2 Spann, Trace .182 .605 33-19 55 14 10 2 0 0 3 12 .218 13 6 12 0 .387 1 0 10-12
8 Duran, Anthony .167 .500 9-0 6 0 1 0 0 0 2 1 .167 1 1 3 0 .333 1 0 0-0
50 Jones, Carmelo .000 .333 4-1 4 2 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 1-1
23 Barney, Elijia .000 .000 12-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Christian, Chase .000 .000 8-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
99 Grubbs, Caleb .000 .000 4-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 McNair, Malek .000 .000 2-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
39 Moore, Alex .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .260 .762 45-45 1246 299 324 67 9 4 232 421 .338 278 91 281 6 .424 19 36 181-212
Opponents .313 .892 45-45 1406 366 440 97 10 25 338 632 .450 255 83 290 6 .442 17 25 115-132

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Wood, Jayson 5.18 1.46 3-2 11-8 0 0-0 0 48.2 56 32 28 15 43 11 1 3 198 .283 5 4 0 2 3
1 Johnson, Darryl 6.24 1.82 5-5 20-6 2 0-0 1 62.0 63 49 43 50 72 10 3 3 243 .259 9 14 2 2 10
12 Rhynes, Jaelyn 7.87 1.83 6-5 16-14 3 1-0 0 84.2 121 82 74 34 72 32 4 6 357 .339 4 13 1 4 8
10 Cline, Kyle 1.80 .80 2-0 3-3 0 0-0 0 15.0 7 3 3 5 15 2 0 0 49 .143 0 2 0 1 0
14 Lonnette, Joseph 3.00 2.00 0-0 1-1 0 0-0 0 3.0 3 2 1 3 3 2 0 0 10 .300 1 1 0 0 0
9 Willis, Gregory 7.89 1.98 0-2 8-3 0 0-0 0 21.2 23 21 19 20 13 3 0 1 82 .280 2 4 2 2 0
4 Wills, Byron 8.03 2.35 1-3 11-1 0 0-0 1 12.1 15 14 11 14 10 2 0 3 49 .306 4 4 0 0 1
13 Christian, Chase 8.22 2.02 0-0 7-1 0 0-0 0 15.1 21 14 14 10 9 6 1 1 66 .318 0 4 0 1 0
16 Hunt, Reney 9.00 4.00 0-0 2-0 0 0-0 0 1.0 2 1 1 2 0 0 0 0 5 .400 0 1 0 0 0
33 Hawkins, Myles 9.33 2.56 0-1 9-1 0 0-0 0 18.1 30 21 19 17 12 3 0 1 79 .380 3 4 1 1 2
26 Barton, Anthony 9.53 2.74 1-1 11-0 0 0-0 1 11.1 25 19 12 6 8 3 0 5 58 .431 0 7 0 0 0
23 Barney, Elijia 11.42 2.42 2-1 10-1 0 0-0 0 17.1 17 23 22 25 12 3 1 1 69 .246 3 6 0 1 0
44 Davis, Brayden 15.12 2.34 1-2 8-5 0 0-0 0 16.2 26 29 28 13 12 10 0 1 75 .347 2 11 0 0 1
5 Dunn, Marques 24.75 6.25 0-1 8-0 0 0-0 0 4.0 10 11 11 15 3 3 0 0 19 .526 2 2 0 1 0
45 Brown, Jermiah 27.00 5.50 0-0 2-0 0 0-0 0 2.0 7 8 6 4 2 2 0 0 13 .538 0 2 0 1 0
25 Bratcher, Jake 39.00 4.83 0-0 7-0 0 0-0 0 6.0 11 30 26 18 4 5 0 0 30 .367 6 2 0 0 0
99 Grubbs, Caleb 94.50 10.50 0-1 3-1 0 0-0 0 0.2 3 7 7 4 0 0 0 0 4 .750 0 2 0 1 0
Totals 8.60 2.04 21-24 137-45 5 2 3 340.0 440 366 325 255 290 97 10 25 1406 .313 41 83 6 17 25
Opponents 6.64 1.78 24-21 127-44 6 2 3 339.0 324 299 250 278 281 67 9 4 1246 .260 58 91 3 19 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Mitchell, Marquis 13 13 0 0 1.000 1 0 0 0 0
8 Duran, Anthony 8 8 0 0 1.000 0 0 0 0 0
4 Wills, Byron 6 1 5 0 1.000 0 8 1 0 0
33 Hawkins, Myles 4 1 3 0 1.000 0 6 1 0 0
31 Hartley, Ja'Darius 3 3 0 0 1.000 0 0 0 0 0
44 Davis, Brayden 3 0 3 0 1.000 0 3 1 0 0
10 Cline, Kyle 2 0 2 0 1.000 0 1 0 0 0
50 Jones, Carmelo 2 2 0 0 1.000 0 0 0 0 0
13 Christian, Chase 1 0 1 0 1.000 0 2 0 0 0
30 McNair, Malek 1 1 0 0 1.000 0 0 0 0 0
5 Dunn, Marques 1 0 1 0 1.000 0 6 2 0 0
3 Smith, Michael 77 73 3 1 .987 1 0 0 0 0
9 Willis, Gregory 246 226 15 5 .980 12 4 0 0 0
15 Whitehead, Landon 165 132 29 4 .976 4 55 4 2 0
20 Jackson, Antwan 183 158 20 5 .973 1 52 10 12 0
24 Burch, Kaden 67 64 1 2 .970 5 0 0 0 0
0 Warren, Cameron 28 13 14 1 .964 2 0 0 0 0
17 Lynch, Mason 28 10 17 1 .964 2 0 0 0 0
2 Spann, Trace 26 20 5 1 .962 2 0 0 0 0
32 Raston, Kaleb 46 21 23 2 .957 2 3 0 0 0
42 Walker, Trey 64 57 4 3 .953 0 0 0 0 0
34 Wood, Jayson 20 3 16 1 .950 0 9 2 0 0
6 Barnes, BoBo 91 37 49 5 .945 6 0 0 0 0
18 Smith, Braylan 17 15 1 1 .941 1 4 0 0 0
19 Wessels, Myles 62 58 0 4 .935 1 0 0 0 0
12 Rhynes, Jaelyn 15 2 12 1 .933 0 19 6 0 0
11 Lyons, Ajani 118 39 70 9 .924 10 0 0 0 0
21 Anderson, Elyjah 58 27 26 5 .914 3 0 0 0 0
7 Jeffries, Malachi 75 32 34 9 .880 7 0 0 0 0
1 Johnson, Darryl 18 2 13 3 .833 0 32 2 0 0
14 Lonnette, Joseph 2 0 1 1 .500 0 0 1 0 0
23 Barney, Elijia 3 1 0 2 .333 0 8 0 0 0
26 Barton, Anthony 3 0 1 2 .333 0 4 1 0 0
16 Hunt, Reney 0 0 0 0 .000 0 0 0 0 0
25 Bratcher, Jake 0 0 0 0 .000 0 11 0 0 0
27 Licastro, Zakry 0 0 0 0 .000 0 0 0 0 0
29 Houston, Landon 0 0 0 0 .000 0 0 0 0 0
39 Moore, Alex 0 0 0 0 .000 0 0 0 0 0
45 Brown, Jermiah 0 0 0 0 .000 0 1 0 0 0
99 Grubbs, Caleb 0 0 0 0 .000 0 2 0 0 0
Totals 1456 1019 369 68 .953 26 230 31 14 0
Opponents 1503 1017 412 74 .951 23 362 54 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Lynch, Mason .500 1.200 11-3 20 6 10 4 0 0 6 14 .700 0 0 5 0 .500 0 0 1-1
4 Wills, Byron .500 1.000 14-2 6 0 3 0 0 0 1 3 .500 0 0 1 0 .500 0 0 0-0
31 Hartley, Ja'Darius .400 1.000 15-0 5 6 2 1 0 0 2 3 .600 0 0 0 0 .400 0 0 2-2
32 Raston, Kaleb .342 .911 17-12 38 6 13 3 0 0 6 16 .421 6 5 9 0 .490 0 0 5-5
11 Lyons, Ajani .325 .864 29-28 77 18 25 1 1 0 10 28 .364 17 10 20 1 .500 0 4 14-16
18 Smith, Braylan .286 .873 7-0 7 1 2 1 0 0 1 3 .429 1 1 4 0 .444 0 0 0-0
27 Licastro, Zakry .281 .934 16-10 32 7 9 3 0 1 10 15 .469 6 5 5 0 .465 0 0 0-0
9 Willis, Gregory .277 .722 31-28 101 20 28 5 1 0 18 35 .347 14 3 16 0 .375 2 3 9-11
42 Walker, Trey .250 .774 28-24 64 19 16 3 2 0 5 23 .359 15 3 17 0 .415 0 3 10-12
8 Duran, Anthony .250 .650 5-0 4 0 1 0 0 0 1 1 .250 0 1 1 0 .400 0 0 0-0
15 Whitehead, Landon .242 .698 25-22 66 7 16 2 0 0 10 18 .273 13 8 7 0 .425 0 3 4-7
3 Smith, Michael .238 .671 32-32 105 21 25 5 0 0 17 30 .286 24 1 28 0 .385 0 2 23-26
22 Mitchell, Marquis .235 .616 15-4 17 5 4 0 0 0 5 4 .235 1 3 6 0 .381 0 0 3-3
20 Jackson, Antwan .220 .884 20-18 41 10 9 3 1 1 9 17 .415 18 3 13 1 .469 2 0 1-1
0 Warren, Cameron .200 .829 6-4 10 1 2 1 0 0 3 3 .300 6 1 2 0 .529 0 1 0-0
6 Barnes, BoBo .195 .573 18-15 41 7 8 1 0 0 4 9 .220 4 6 8 0 .353 0 2 4-6
21 Anderson, Elyjah .194 .573 15-14 36 3 7 3 0 0 6 10 .278 5 1 9 0 .295 2 1 2-2
2 Spann, Trace .191 .605 25-15 47 9 9 2 0 0 2 11 .234 10 4 10 0 .371 1 0 7-9
24 Burch, Kaden .178 .521 20-14 45 5 8 1 0 0 9 9 .200 6 4 15 0 .321 1 2 4-4
7 Jeffries, Malachi .174 .565 23-20 69 15 12 2 1 0 7 16 .232 13 4 13 0 .333 1 3 9-9
19 Wessels, Myles .123 .662 26-24 65 21 8 0 1 1 9 13 .200 36 5 30 1 .462 0 2 15-19
13 Christian, Chase .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Barney, Elijia .000 .000 9-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 Jones, Carmelo .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
99 Grubbs, Caleb .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .241 .722 32-32 900 187 217 41 7 3 141 281 .312 195 68 222 3 .410 9 26 114-134
Opponents .331 .940 32-32 1052 294 348 81 8 21 272 508 .483 191 62 203 2 .457 11 19 98-108

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Wood, Jayson 6.16 1.53 3-2 7-7 0 0-0 0 38.0 46 29 26 12 33 10 1 3 156 .295 3 3 0 1 2
10 Cline, Kyle 6.75 1.75 0-0 1-1 0 0-0 0 4.0 3 3 3 4 2 1 0 0 14 .214 0 2 0 1 0
1 Johnson, Darryl 6.84 1.90 4-3 13-5 2 0-0 0 50.0 52 44 38 43 57 10 3 2 197 .264 7 11 2 1 9
9 Willis, Gregory 6.94 2.23 0-2 5-2 0 0-0 0 11.2 14 9 9 11 6 3 0 1 44 .318 2 2 0 1 0
12 Rhynes, Jaelyn 7.59 1.91 4-5 11-10 2 1-0 0 61.2 95 60 52 22 51 27 2 3 269 .353 4 7 1 2 5
13 Christian, Chase 8.49 2.14 0-0 6-0 0 0-0 0 11.2 15 11 11 9 5 4 1 1 49 .306 0 4 0 1 0
4 Wills, Byron 9.00 2.45 0-3 9-1 0 0-0 1 11.0 14 14 11 13 10 2 0 3 45 .311 4 3 0 0 1
16 Hunt, Reney 9.00 4.00 0-0 2-0 0 0-0 0 1.0 2 1 1 2 0 0 0 0 5 .400 0 1 0 0 0
26 Barton, Anthony 9.00 2.67 1-0 8-0 0 0-0 0 9.0 21 16 9 3 6 2 0 5 48 .438 0 4 0 0 0
33 Hawkins, Myles 10.57 2.65 0-1 7-1 0 0-0 0 15.1 27 20 18 13 10 3 0 1 68 .397 2 3 0 1 2
23 Barney, Elijia 12.86 2.43 1-1 8-1 0 0-0 0 14.0 14 20 20 20 9 2 1 1 55 .255 2 6 0 1 0
44 Davis, Brayden 18.51 2.68 0-2 6-4 0 0-0 0 11.2 22 25 24 8 9 9 0 1 57 .386 1 10 0 0 0
99 Grubbs, Caleb 27.00 20.00 0-0 2-0 0 0-0 0 0.1 0 1 1 2 0 0 0 0 1 .000 0 1 0 0 0
45 Brown, Jermiah 32.40 7.50 0-0 1-0 0 0-0 0 1.2 5 6 6 4 1 2 0 0 9 .556 0 2 0 1 0
5 Dunn, Marques 34.71 8.10 0-0 5-0 0 0-0 0 2.1 8 9 9 9 1 2 0 0 13 .615 2 2 0 1 0
25 Bratcher, Jake 54.00 8.13 0-0 5-0 0 0-0 0 3.2 10 26 22 16 3 4 0 0 22 .455 4 1 0 0 0
Totals 9.47 2.18 13-19 96-32 4 1 1 247.0 348 294 260 191 203 81 8 21 1052 .331 31 62 3 11 19
Opponents 5.67 1.67 19-13 89-31 5 1 2 247.2 217 187 156 195 222 41 7 3 900 .241 41 68 3 9 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Wood, Jayson 14 2 12 0 1.000 0 5 1 0 0
17 Lynch, Mason 11 7 4 0 1.000 1 0 0 0 0
8 Duran, Anthony 7 7 0 0 1.000 0 0 0 0 0
22 Mitchell, Marquis 6 6 0 0 1.000 1 0 0 0 0
4 Wills, Byron 6 1 5 0 1.000 0 8 0 0 0
18 Smith, Braylan 5 4 1 0 1.000 0 3 0 0 0
33 Hawkins, Myles 4 1 3 0 1.000 0 6 0 0 0
44 Davis, Brayden 2 0 2 0 1.000 0 3 1 0 0
10 Cline, Kyle 1 0 1 0 1.000 0 1 0 0 0
13 Christian, Chase 1 0 1 0 1.000 0 2 0 0 0
31 Hartley, Ja'Darius 1 1 0 0 1.000 0 0 0 0 0
9 Willis, Gregory 187 171 13 3 .984 8 3 0 0 0
3 Smith, Michael 53 50 2 1 .981 1 0 0 0 0
15 Whitehead, Landon 121 100 18 3 .975 3 51 1 1 0
20 Jackson, Antwan 138 116 17 5 .964 0 44 8 10 0
42 Walker, Trey 54 48 4 2 .963 0 0 0 0 0
24 Burch, Kaden 53 50 1 2 .962 5 0 0 0 0
6 Barnes, BoBo 74 30 41 3 .959 6 0 0 0 0
2 Spann, Trace 21 16 4 1 .952 2 0 0 0 0
32 Raston, Kaleb 33 9 22 2 .939 2 0 0 0 0
0 Warren, Cameron 14 8 5 1 .929 1 0 0 0 0
11 Lyons, Ajani 95 26 61 8 .916 9 0 0 0 0
19 Wessels, Myles 46 42 0 4 .913 0 0 0 0 0
21 Anderson, Elyjah 45 18 23 4 .911 3 0 0 0 0
12 Rhynes, Jaelyn 9 1 7 1 .889 0 15 4 0 0
7 Jeffries, Malachi 58 25 24 9 .845 5 0 0 0 0
1 Johnson, Darryl 15 1 11 3 .800 0 31 2 0 0
26 Barton, Anthony 3 0 1 2 .333 0 4 1 0 0
23 Barney, Elijia 1 0 0 1 .000 0 6 0 0 0
16 Hunt, Reney 0 0 0 0 .000 0 0 0 0 0
25 Bratcher, Jake 0 0 0 0 .000 0 9 0 0 0
27 Licastro, Zakry 0 0 0 0 .000 0 0 0 0 0
30 McNair, Malek 0 0 0 0 .000 0 0 0 0 0
45 Brown, Jermiah 0 0 0 0 .000 0 0 0 0 0
5 Dunn, Marques 0 0 0 0 .000 0 5 1 0 0
50 Jones, Carmelo 0 0 0 0 .000 0 0 0 0 0
99 Grubbs, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 1078 740 283 55 .949 47 196 19 11 0
Opponents 1102 743 300 59 .946 35 228 35 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Philander Smith W 14-1 26 14 10 10 2 0 0 12 0 12 1 1 0 1 0 5 21 4 0 .385
1/30/2026 Philander Smith W 14-2 16 14 7 13 3 0 0 8 0 3 0 1 1 1 0 2 15 4 2 .438
2/2/2026 Stillman W 5-4 25 5 8 5 2 0 0 8 0 3 1 1 0 0 0 3 21 7 0 .320
2/6/2026 vs Xavier (LA) W 9-0 30 9 8 5 1 0 0 1 0 3 0 1 1 0 0 12 21 8 0 .267
2/7/2026 vs Southern University at New Orleans W 9-4 23 9 8 8 2 0 0 7 0 5 2 5 1 3 0 1 21 6 0 .348
2/8/2026 vs Rust L 4-5 25 4 6 4 1 0 0 8 0 1 0 1 0 1 1 3 20 4 2 .240
2/10/2026 Morris W 5-4 25 5 6 3 1 0 0 10 0 11 2 2 1 0 0 2 24 7 2 .240
2/10/2026 Morris L 6-7 28 6 8 6 4 1 1 4 0 3 0 1 0 0 0 6 21 4 0 .286
2/13/2026 LeMoyne-Owen W 12-9 28 12 8 9 1 1 1 9 0 4 0 2 5 0 0 4 27 9 1 .286
2/13/2026 LeMoyne-Owen W 4-2 24 4 8 3 1 0 0 3 0 3 1 1 2 0 0 4 21 11 3 .333
2/14/2026 LeMoyne-Owen W 10-1 34 10 13 7 1 2 0 11 0 4 1 0 2 0 0 9 27 10 1 .382
2/21/2026 Clark Atlanta W 9-4 28 9 6 6 1 0 1 11 0 7 1 3 0 0 0 5 27 13 1 .214
2/22/2026 Clark Atlanta W 10-8 30 10 7 8 0 0 0 9 0 14 2 3 0 0 0 8 27 9 3 .233
2/28/2026 at Lane W 15-6 39 15 12 13 3 1 0 12 0 6 2 1 2 1 0 12 27 8 3 .308
2/28/2026 at Lane L 2-12 26 2 4 2 2 0 0 6 0 2 1 3 0 0 0 8 18 6 0 .154
3/1/2026 at Lane W 9-4 30 9 9 6 1 0 0 6 0 3 0 2 1 1 3 3 27 9 2 .300
3/3/2026 Rust W 17-5 25 17 12 14 2 0 0 10 0 12 1 3 2 1 0 4 21 7 0 .480
3/8/2026 at Kentucky State W 14-8 33 14 9 10 2 1 0 11 0 5 1 7 1 0 0 8 27 12 3 .273
3/8/2026 at Kentucky State L 10-11 31 10 8 6 1 0 0 5 0 5 0 5 1 2 0 5 22 10 2 .258
3/9/2026 at Kentucky St. L 2-12 25 2 6 2 2 1 0 7 0 0 0 5 0 1 0 5 18 13 1 .240
3/14/2026 Spring Hill L 4-8 29 4 5 4 2 0 0 9 0 1 1 2 0 1 0 13 27 4 3 .172
3/14/2026 Spring Hill W 1-0 20 1 2 0 0 0 0 3 0 5 1 0 0 0 0 8 21 13 1 .100
3/15/2026 Spring Hill W 5-4 29 5 10 4 1 0 0 6 0 4 1 1 2 0 0 7 27 16 2 .345
3/21/2026 at Morehouse L 4-14 26 4 4 4 0 0 0 12 0 13 1 1 0 0 0 9 23 9 1 .154
3/21/2026 at Morehouse L 1-15 23 1 4 1 0 0 0 2 0 2 0 1 0 0 0 10 18 4 0 .174
3/22/2026 at Morehouse L 5-17 33 5 8 5 0 1 0 3 0 4 0 2 0 0 0 6 23 10 2 .242
3/24/2026 at Stillman L 0-13 24 0 4 0 1 0 0 1 0 0 0 1 0 0 1 5 18 6 5 .167
3/28/2026 at Savannah St. L 2-26 23 2 3 2 0 0 0 3 0 0 2 0 0 0 0 6 18 3 3 .130
3/28/2026 at Savannah St. L 0-15 23 0 4 0 1 0 0 2 0 0 0 3 1 0 0 3 18 6 1 .174
3/29/2026 at Savannah St. L 2-8 30 2 4 2 1 0 0 5 0 2 0 1 1 1 0 8 24 8 1 .133
4/3/2026 Edward Waters L 1-5 33 1 6 1 2 0 0 2 0 0 0 2 0 0 0 9 27 11 0 .182
4/3/2026 Edward Waters L 1-3 21 1 2 1 1 0 0 2 0 1 0 4 0 0 0 7 21 10 3 .095
4/4/2026 Edward Waters L 2-6 27 2 3 2 1 0 0 7 0 0 1 2 2 0 0 6 27 15 3 .111
4/11/2026 Tuskegee L 4-9 31 4 7 2 1 0 0 7 0 4 0 2 1 0 0 4 27 7 2 .226
4/11/2026 Tuskegee W 10-4 23 10 7 6 0 0 1 11 0 7 1 2 1 0 0 7 21 7 2 .304
4/12/2026 Tuskegee W 15-5 24 15 10 10 3 0 0 15 0 6 1 4 0 1 0 5 21 11 0 .417
4/18/2026 at Albany St. (Ga.) L 1-15 29 1 7 0 1 0 0 3 0 1 0 0 0 0 0 2 18 2 2 .241
4/18/2026 at Albany St. (Ga.) L 2-18 26 2 5 1 3 0 0 2 0 1 1 1 0 1 0 8 18 4 3 .192
4/19/2026 at Albany St. (Ga.) L 11-15 39 11 14 7 3 0 0 6 0 3 1 1 0 0 0 10 24 10 2 .359
4/24/2026 Benedict L 9-14 34 9 10 8 2 0 0 1 0 2 0 4 3 0 0 12 27 7 2 .294
4/24/2026 Benedict W 9-4 25 9 8 8 3 0 0 3 0 4 0 3 1 0 0 6 21 13 1 .320
4/25/2026 Benedict L 1-12 24 1 4 1 1 0 0 1 0 1 0 0 0 0 0 5 21 3 1 .167
4/30/2026 vs Albany St. (Ga.) W 15-11 36 15 14 12 2 1 0 3 0 3 0 3 3 1 0 6 27 13 1 .389
5/1/2026 at Edward Waters L 7-8 30 7 8 5 3 0 0 7 0 1 3 1 0 1 1 4 24 8 1 .267
5/3/2026 at Morehouse L 7-8 33 7 8 6 2 0 0 4 0 10 1 2 1 1 0 6 25 8 0 .242
Total 299-366 1246 299 324 232 67 9 4 278 0 181 31 91 36 19 6 281 1019 369 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Philander Smith W 14-1 7.0 2 1 1 6 10 1 0 0 0 0 0 0 1 0 0 1.29
1/30/2026 Philander Smith W 14-2 5.0 4 2 2 3 9 1 0 0 0 0 1 0 2 0 0 3.60
2/2/2026 Stillman W 5-4 7.0 8 4 4 4 4 1 0 0 1 0 2 0 3 0 0 5.14
2/6/2026 vs Xavier (LA) W 9-0 7.0 5 0 0 0 8 1 0 0 0 0 0 0 4 0 0 0.00
2/7/2026 vs Southern University at New Orleans W 9-4 7.0 8 4 4 1 7 1 2 0 0 0 0 1 5 0 0 5.14
2/8/2026 vs Rust L 4-5 6.2 6 5 5 6 6 1 0 0 1 0 3 0 5 1 0 6.75
2/10/2026 Morris W 5-4 8.0 6 4 2 7 10 2 0 0 2 0 1 0 6 1 0 2.25
2/10/2026 Morris L 6-7 7.0 8 7 7 7 7 3 0 0 0 0 0 0 6 2 0 9.00
2/13/2026 LeMoyne-Owen W 12-9 9.0 11 9 8 10 11 2 0 1 2 0 2 0 7 2 0 8.00
2/13/2026 LeMoyne-Owen W 4-2 7.0 6 2 0 1 3 1 0 0 0 0 1 0 8 2 0 0.00
2/14/2026 LeMoyne-Owen W 10-1 9.0 4 1 1 1 11 1 0 0 1 0 3 0 9 2 0 1.00
2/21/2026 Clark Atlanta W 9-4 9.0 9 4 4 4 7 3 0 1 1 0 0 0 10 2 0 4.00
2/22/2026 Clark Atlanta W 10-8 9.0 11 8 6 4 9 4 1 0 0 1 0 0 11 2 0 6.00
2/28/2026 at Lane W 15-6 9.0 10 6 4 3 11 1 0 0 0 0 2 0 12 2 0 4.00
2/28/2026 at Lane L 2-12 6.0 9 12 12 9 3 2 1 0 1 0 4 0 12 3 0 18.00
3/1/2026 at Lane W 9-4 9.0 9 4 3 5 11 1 0 0 0 0 1 0 13 3 0 3.00
3/3/2026 Rust W 17-5 7.0 4 5 5 5 4 1 0 0 2 0 2 0 14 3 0 6.43
3/8/2026 at Kentucky State W 14-8 9.0 15 8 7 2 2 3 0 1 0 0 3 0 15 3 0 7.00
3/8/2026 at Kentucky State L 10-11 7.2 16 11 10 3 10 6 0 2 0 0 0 0 15 4 0 11.74
3/9/2026 at Kentucky St. L 2-12 6.0 12 12 12 9 1 4 0 1 1 0 3 0 15 5 0 18.00
3/14/2026 Spring Hill L 4-8 9.0 6 8 6 8 3 2 0 1 1 0 3 0 15 6 0 6.00
3/14/2026 Spring Hill W 1-0 7.0 5 0 0 1 2 0 0 0 0 0 0 0 16 6 0 0.00
3/15/2026 Spring Hill W 5-4 9.0 7 4 4 5 6 1 0 0 0 0 5 0 17 6 0 4.00
3/21/2026 at Morehouse L 4-14 7.2 13 14 14 8 7 5 0 1 0 0 3 0 17 7 0 16.43
3/21/2026 at Morehouse L 1-15 6.0 9 15 15 14 7 1 0 1 0 0 4 0 17 8 0 22.50
3/22/2026 at Morehouse L 5-17 7.2 17 17 11 10 4 3 0 3 0 0 2 0 17 9 0 12.91
3/24/2026 at Stillman L 0-13 6.0 10 13 9 5 5 0 0 0 0 0 3 0 17 10 0 13.50
3/28/2026 at Savannah St. L 2-26 6.0 21 26 25 12 4 6 0 0 4 0 6 0 17 11 0 37.50
3/28/2026 at Savannah St. L 0-15 6.0 18 15 15 4 5 1 1 0 2 0 5 0 17 12 0 22.50
3/29/2026 at Savannah St. L 2-8 8.0 9 8 7 4 10 2 0 1 3 0 2 0 17 13 0 7.88
