2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Lyons, Ajani 11 Lyons, Ajani .316 .854 29-27 76 19 24 2 1 0 16 28 .368 18 9 18 1 .486 2 3 13-16
9 Willis, Gregory 9 Willis, Gregory .299 .779 29-26 87 16 26 5 1 0 23 33 .379 15 1 11 0 .400 2 3 10-13
3 Smith, Michael 3 Smith, Michael .275 .735 29-29 91 24 25 5 0 0 16 30 .330 19 1 26 0 .405 0 2 27-30
42 Walker, Trey 42 Walker, Trey .273 .822 23-18 44 15 12 0 2 0 3 16 .364 13 2 9 0 .458 0 3 12-14
19 Wessels, Myles 19 Wessels, Myles .254 .923 27-26 67 31 17 1 2 1 20 25 .373 40 4 25 1 .550 0 2 22-24
2 Spann, Trace 2 Spann, Trace .216 .704 24-13 37 13 8 2 0 0 3 10 .270 11 4 7 0 .434 1 0 8-10
7 Jeffries, Malachi 7 Jeffries, Malachi .194 .658 24-22 72 15 14 5 1 0 9 21 .292 16 4 12 1 .366 1 2 9-9
29 Houston, Landon 29 Houston, Landon .500 1.000 1-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
4 Wills, Byron 4 Wills, Byron .400 .800 11-1 5 0 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0-0
22 Mitchell, Marquis 22 Mitchell, Marquis .375 1.083 16-5 16 9 6 2 0 0 9 8 .500 5 3 4 0 .583 0 1 9-9
32 Raston, Kaleb 32 Raston, Kaleb .364 .935 18-11 33 8 12 2 0 0 5 14 .424 6 5 6 0 .511 1 1 5-5
6 Barnes, BoBo 6 Barnes, BoBo .327 .867 19-18 49 12 16 4 0 0 6 20 .408 4 8 5 1 .459 0 2 5-6
17 Lynch, Mason 17 Lynch, Mason .308 .665 9-0 13 4 4 0 0 0 3 4 .308 0 1 5 0 .357 0 0 2-2
21 Anderson, Elyjah 21 Anderson, Elyjah .294 .669 10-7 17 0 5 1 0 0 3 6 .353 1 0 3 0 .316 1 0 2-2
18 Smith, Braylan 18 Smith, Braylan .286 .801 11-2 14 3 4 1 0 0 2 5 .357 2 2 8 0 .444 0 0 1-1
31 Hartley, Ja'Darius 31 Hartley, Ja'Darius .286 .804 16-1 7 5 2 1 0 0 2 3 .429 1 0 1 0 .375 0 0 1-2
15 Whitehead, Landon 15 Whitehead, Landon .257 .747 20-14 35 6 9 0 0 0 7 9 .257 11 5 4 0 .490 0 1 2-6
24 Burch, Kaden 24 Burch, Kaden .196 .647 21-15 51 8 10 3 0 1 16 16 .314 7 4 16 0 .333 1 2 4-4
0 Warren, Cameron 0 Warren, Cameron .190 .723 11-9 21 4 4 1 0 0 5 5 .238 11 1 6 0 .485 0 2 2-3
20 Jackson, Antwan 20 Jackson, Antwan .189 .834 18-16 37 6 7 3 1 1 7 15 .405 14 3 11 1 .429 2 0 2-2
27 Licastro, Zakry 27 Licastro, Zakry .107 .459 13-10 28 3 3 1 0 0 3 4 .143 7 2 2 0 .316 1 0 0-0
8 Duran, Anthony 8 Duran, Anthony .000 .286 7-0 4 0 0 0 0 0 1 0 .000 1 1 3 0 .286 1 0 0-0
50 Jones, Carmelo 50 Jones, Carmelo .000 .400 2-1 3 2 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
13 Christian, Chase 13 Christian, Chase .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Barney, Elijia 23 Barney, Elijia .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 McNair, Malek 30 McNair, Malek .000 .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
39 Moore, Alex 39 Moore, Alex .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .260 .775 30-30 811 204 211 39 8 3 162 275 .339 204 60 184 5 .436 14 24 137-159
Opponents .303 .860 30-30 916 229 278 61 5 13 211 388 .424 161 61 197 5 .436 9 13 72-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Wood, Jayson 34Wood, Jayson 3.51 1.26 3-0 6-5 0 0-0 0 33.1 32 15 13 10 32 7 0 2 127 .252 3 3 0 1 1
1 Johnson, Darryl 1Johnson, Darryl 6.23 1.85 3-2 13-3 0 0-0 0 34.2 34 27 24 30 45 7 1 1 135 .252 5 9 0 1 5
12 Rhynes, Jaelyn 12Rhynes, Jaelyn 6.41 1.65 6-2 10-9 3 1-0 0 53.1 74 43 38 14 42 16 3 1 226 .327 1 6 1 1 4
16 Hunt, Reney 16Hunt, Reney 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 1 0 0 0
10 Cline, Kyle 10Cline, Kyle 1.80 .80 2-0 3-3 0 0-0 0 15.0 7 3 3 5 15 2 0 0 49 .143 0 2 0 1 0
14 Lonnette, Joseph 14Lonnette, Joseph 3.00 2.00 0-0 1-1 0 0-0 0 3.0 3 2 1 3 3 2 0 0 10 .300 1 1 0 0 0
33 Hawkins, Myles 33Hawkins, Myles 8.31 2.31 0-1 5-1 0 0-0 0 8.2 12 9 8 8 4 1 0 0 35 .343 2 2 0 1 1
9 Willis, Gregory 9Willis, Gregory 8.44 1.97 0-1 4-1 0 0-0 0 10.2 12 12 10 9 8 2 0 1 42 .286 0 4 0 0 0
26 Barton, Anthony 26Barton, Anthony 8.71 2.52 1-1 10-0 0 0-0 1 10.1 21 16 10 5 8 3 0 3 50 .420 0 7 0 0 0
23 Barney, Elijia 23Barney, Elijia 10.24 2.59 0-1 5-1 0 0-0 0 9.2 10 12 11 15 8 0 0 1 40 .250 2 6 0 1 0
4 Wills, Byron 4Wills, Byron 10.61 2.25 1-2 8-1 0 0-0 1 9.1 11 11 11 10 9 1 0 3 36 .306 1 2 0 0 1
13 Christian, Chase 13Christian, Chase 11.12 2.12 0-0 5-1 0 0-0 0 11.1 18 14 14 6 8 5 1 1 52 .346 0 2 0 0 0
44 Davis, Brayden 44Davis, Brayden 12.08 2.13 1-1 6-3 0 0-0 0 12.2 17 18 17 10 6 6 0 0 54 .315 1 9 0 0 1
5 Dunn, Marques 5Dunn, Marques 23.62 7.13 0-1 6-0 0 0-0 0 2.2 7 7 7 12 3 2 0 0 13 .538 0 1 0 1 0
45 Brown, Jermiah 45Brown, Jermiah 27.00 5.50 0-0 2-0 0 0-0 0 2.0 7 8 6 4 2 2 0 0 13 .538 0 2 0 1 0
25 Bratcher, Jake 25Bratcher, Jake 34.50 4.00 0-0 6-0 0 0-0 0 6.0 10 25 23 14 4 5 0 0 29 .345 6 2 0 0 0
99 Grubbs, Caleb 99Grubbs, Caleb 94.50 10.50 0-1 3-1 0 0-0 0 0.2 3 7 7 4 0 0 0 0 4 .750 0 2 0 1 0
Totals 8.17 1.97 17-13 94-30 3 2 2 223.2 278 229 203 161 197 61 5 13 916 .303 22 61 1 9 13
Opponents 7.33 1.88 13-17 83-29 5 2 0 221.0 211 204 180 204 184 39 8 3 811 .260 37 60 2 14 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Spann, Trace 2 Spann, Trace 19 15 4 0 1.000 1 0 0 0 0
22 Mitchell, Marquis 22 Mitchell, Marquis 11 11 0 0 1.000 1 0 0 0 0
1 Johnson, Darryl 1 Johnson, Darryl 7 0 7 0 1.000 0 13 1 0 0
8 Duran, Anthony 8 Duran, Anthony 7 7 0 0 1.000 0 0 0 0 0
31 Hartley, Ja'Darius 31 Hartley, Ja'Darius 3 3 0 0 1.000 0 0 0 0 0
33 Hawkins, Myles 33 Hawkins, Myles 3 1 2 0 1.000 0 4 0 0 0
4 Wills, Byron 4 Wills, Byron 3 0 3 0 1.000 0 7 1 0 0
10 Cline, Kyle 10 Cline, Kyle 2 0 2 0 1.000 0 1 0 0 0
17 Lynch, Mason 17 Lynch, Mason 2 1 1 0 1.000 0 0 0 0 0
44 Davis, Brayden 44 Davis, Brayden 2 0 2 0 1.000 0 1 1 0 0
50 Jones, Carmelo 50 Jones, Carmelo 2 2 0 0 1.000 0 0 0 0 0
13 Christian, Chase 13 Christian, Chase 1 0 1 0 1.000 0 2 0 0 0
30 McNair, Malek 30 McNair, Malek 1 1 0 0 1.000 0 0 0 0 0
5 Dunn, Marques 5 Dunn, Marques 1 0 1 0 1.000 0 4 1 0 0
15 Whitehead, Landon 15 Whitehead, Landon 91 78 12 1 .989 1 28 1 1 0
24 Burch, Kaden 24 Burch, Kaden 62 60 1 1 .984 5 0 0 0 0
3 Smith, Michael 3 Smith, Michael 52 48 3 1 .981 1 0 0 0 0
9 Willis, Gregory 9 Willis, Gregory 153 143 7 3 .980 7 3 0 0 0
20 Jackson, Antwan 20 Jackson, Antwan 121 104 14 3 .975 1 36 6 7 0
0 Warren, Cameron 0 Warren, Cameron 28 13 14 1 .964 2 0 0 0 0
32 Raston, Kaleb 32 Raston, Kaleb 34 18 14 2 .941 1 3 0 0 0
18 Smith, Braylan 18 Smith, Braylan 17 15 1 1 .941 1 4 0 0 0
42 Walker, Trey 42 Walker, Trey 32 27 3 2 .938 0 0 0 0 0
11 Lyons, Ajani 11 Lyons, Ajani 91 27 58 6 .934 9 0 0 0 0
6 Barnes, BoBo 6 Barnes, BoBo 71 27 39 5 .930 4 0 0 0 0
19 Wessels, Myles 19 Wessels, Myles 43 40 0 3 .930 1 0 0 0 0
12 Rhynes, Jaelyn 12 Rhynes, Jaelyn 13 2 10 1 .923 0 11 1 0 0
34 Wood, Jayson 34 Wood, Jayson 12 0 11 1 .917 0 4 2 0 0
21 Anderson, Elyjah 21 Anderson, Elyjah 10 4 5 1 .900 0 0 0 0 0
7 Jeffries, Malachi 7 Jeffries, Malachi 53 22 23 8 .849 6 0 0 0 0
14 Lonnette, Joseph 14 Lonnette, Joseph 2 0 1 1 .500 0 0 1 0 0
23 Barney, Elijia 23 Barney, Elijia 3 1 0 2 .333 0 6 0 0 0
26 Barton, Anthony 26 Barton, Anthony 3 0 1 2 .333 0 4 1 0 0
16 Hunt, Reney 16 Hunt, Reney 0 0 0 0 .000 0 0 0 0 0
25 Bratcher, Jake 25 Bratcher, Jake 0 0 0 0 .000 0 10 0 0 0
27 Licastro, Zakry 27 Licastro, Zakry 0 0 0 0 .000 0 0 0 0 0
29 Houston, Landon 29 Houston, Landon 0 0 0 0 .000 0 0 0 0 0
39 Moore, Alex 39 Moore, Alex 0 0 0 0 .000 0 0 0 0 0
45 Brown, Jermiah 45 Brown, Jermiah 0 0 0 0 .000 0 1 0 0 0
99 Grubbs, Caleb 99 Grubbs, Caleb 0 0 0 0 .000 0 2 0 0 0
Totals 955 670 240 45 .953 19 144 16 8 0
Opponents 975 663 266 46 .953 13 274 38 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Raston, Kaleb 32Raston, Kaleb .400 1.039 13-8 25 5 10 2 0 0 4 12 .480 5 4 3 0 .559 0 0 5-5
31 Hartley, Ja'Darius 31Hartley, Ja'Darius .400 1.000 9-0 5 4 2 1 0 0 2 3 .600 0 0 0 0 .400 0 0 1-1
4 Wills, Byron 4Wills, Byron .400 .800 9-1 5 0 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0-0
17 Lynch, Mason 17Lynch, Mason .333 .666 5-0 9 2 3 0 0 0 2 3 .333 0 0 4 0 .333 0 0 1-1
22 Mitchell, Marquis 22Mitchell, Marquis .333 .788 10-1 9 4 3 0 0 0 4 3 .333 1 1 2 0 .455 0 0 3-3
42 Walker, Trey 42Walker, Trey .297 .863 17-15 37 12 11 0 2 0 2 15 .405 9 2 9 0 .458 0 3 8-10
9 Willis, Gregory 9Willis, Gregory .288 .734 19-18 66 12 19 4 1 0 18 25 .379 7 1 8 0 .355 2 2 5-6
18 Smith, Braylan 18Smith, Braylan .286 .873 7-0 7 1 2 1 0 0 1 3 .429 1 1 4 0 .444 0 0 0-0
11 Lyons, Ajani 11Lyons, Ajani .275 .807 19-19 51 11 14 0 1 0 8 16 .314 15 7 14 1 .493 0 3 9-10
21 Anderson, Elyjah 21Anderson, Elyjah .250 .619 5-5 12 0 3 1 0 0 2 4 .333 1 0 2 0 .286 1 0 1-1
2 Spann, Trace 2Spann, Trace .241 .735 16-9 29 8 7 2 0 0 2 9 .310 8 2 5 0 .425 1 0 5-7
6 Barnes, BoBo 6Barnes, BoBo .240 .681 11-11 25 5 6 0 0 0 2 6 .240 4 5 5 0 .441 0 2 4-5
3 Smith, Michael 3Smith, Michael .239 .662 20-20 67 14 16 3 0 0 10 19 .284 15 0 20 0 .378 0 1 17-20
15 Whitehead, Landon 15Whitehead, Landon .233 .658 13-10 30 2 7 0 0 0 4 7 .233 7 3 3 0 .425 0 1 0-3
0 Warren, Cameron 0Warren, Cameron .200 .829 6-4 10 1 2 1 0 0 3 3 .300 6 1 2 0 .529 0 1 0-0
20 Jackson, Antwan 20Jackson, Antwan .179 .871 13-12 28 5 5 2 1 1 5 12 .429 11 3 10 1 .442 1 0 1-1
24 Burch, Kaden 24Burch, Kaden .175 .520 15-13 40 5 7 1 0 0 9 8 .200 5 4 15 0 .320 1 2 4-4
19 Wessels, Myles 19Wessels, Myles .159 .786 17-17 44 18 7 0 1 1 8 12 .273 29 3 21 1 .513 0 1 12-14
7 Jeffries, Malachi 7Jeffries, Malachi .154 .559 16-16 52 11 8 2 1 0 6 12 .231 10 4 9 0 .328 1 2 8-8
27 Licastro, Zakry 27Licastro, Zakry .000 .167 5-2 10 1 0 0 0 0 1 0 .000 1 1 2 0 .167 0 0 0-0
8 Duran, Anthony 8Duran, Anthony .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
13 Christian, Chase 13Christian, Chase .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .238 .726 20-20 564 121 134 20 7 2 94 174 .309 135 43 141 3 .417 7 18 84-99
Opponents .328 .929 20-20 662 184 217 49 3 13 172 311 .470 117 49 127 2 .459 7 10 58-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Hunt, Reney 16Hunt, Reney 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 1 0 0 0
34 Wood, Jayson 34Wood, Jayson 3.62 1.25 3-0 4-4 0 0-0 0 27.1 26 13 11 8 25 6 0 2 103 .252 2 2 0 1 1
12 Rhynes, Jaelyn 12Rhynes, Jaelyn 6.64 1.74 4-2 7-7 2 1-0 0 40.2 60 35 30 10 29 14 1 1 177 .339 1 6 1 0 3
10 Cline, Kyle 10Cline, Kyle 6.75 1.75 0-0 1-1 0 0-0 0 4.0 3 3 3 4 2 1 0 0 14 .214 0 2 0 1 0
26 Barton, Anthony 26Barton, Anthony 7.88 2.38 1-0 7-0 0 0-0 0 8.0 17 13 7 2 6 2 0 3 40 .425 0 4 0 0 0
1 Johnson, Darryl 1Johnson, Darryl 8.10 2.10 2-2 9-2 0 0-0 0 26.2 30 27 24 25 33 7 1 1 107 .280 5 8 0 1 4
33 Hawkins, Myles 33Hawkins, Myles 10.29 2.71 0-1 4-1 0 0-0 0 7.0 11 9 8 8 3 1 0 0 29 .379 2 2 0 1 1
23 Barney, Elijia 23Barney, Elijia 11.25 2.50 0-1 4-1 0 0-0 0 8.0 8 10 10 12 6 0 0 1 32 .250 1 6 0 1 0
9 Willis, Gregory 9Willis, Gregory 11.25 2.75 0-1 2-1 0 0-0 0 4.0 8 5 5 3 2 2 0 1 18 .444 0 2 0 0 0
4 Wills, Byron 4Wills, Byron 12.38 2.38 0-2 6-1 0 0-0 1 8.0 10 11 11 9 9 1 0 3 32 .313 1 1 0 0 1
13 Christian, Chase 13Christian, Chase 12.91 2.36 0-0 4-0 0 0-0 0 7.2 12 11 11 5 4 3 1 1 35 .343 0 2 0 0 0
44 Davis, Brayden 44Davis, Brayden 15.26 2.50 0-1 4-2 0 0-0 0 7.2 13 14 13 5 3 5 0 0 36 .361 0 8 0 0 0
99 Grubbs, Caleb 99Grubbs, Caleb 27.00 20.00 0-0 2-0 0 0-0 0 0.1 0 1 1 2 0 0 0 0 1 .000 0 1 0 0 0
45 Brown, Jermiah 45Brown, Jermiah 32.40 7.50 0-0 1-0 0 0-0 0 1.2 5 6 6 4 1 2 0 0 9 .556 0 2 0 1 0
5 Dunn, Marques 5Dunn, Marques 45.00 11.00 0-0 3-0 0 0-0 0 1.0 5 5 5 6 1 1 0 0 7 .714 0 1 0 1 0
25 Bratcher, Jake 25Bratcher, Jake 46.64 6.56 0-0 4-0 0 0-0 0 3.2 9 21 19 12 3 4 0 0 21 .429 4 1 0 0 0
Totals 9.46 2.14 10-10 63-20 2 1 1 156.0 217 184 164 117 127 49 3 13 662 .328 16 49 1 7 10
Opponents 5.97 1.72 10-10 55-19 4 1 0 156.2 134 121 104 135 141 20 7 2 564 .238 28 43 2 7 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Whitehead, Landon 15 Whitehead, Landon 59 54 5 0 1.000 0 25 0 0 0
2 Spann, Trace 2 Spann, Trace 14 11 3 0 1.000 1 0 0 0 0
34 Wood, Jayson 34 Wood, Jayson 9 0 9 0 1.000 0 1 1 0 0
21 Anderson, Elyjah 21 Anderson, Elyjah 6 3 3 0 1.000 0 0 0 0 0
8 Duran, Anthony 8 Duran, Anthony 6 6 0 0 1.000 0 0 0 0 0
1 Johnson, Darryl 1 Johnson, Darryl 5 0 5 0 1.000 0 12 1 0 0
18 Smith, Braylan 18 Smith, Braylan 5 4 1 0 1.000 0 3 0 0 0
22 Mitchell, Marquis 22 Mitchell, Marquis 4 4 0 0 1.000 1 0 0 0 0
33 Hawkins, Myles 33 Hawkins, Myles 3 1 2 0 1.000 0 4 0 0 0
4 Wills, Byron 4 Wills, Byron 3 0 3 0 1.000 0 7 0 0 0
10 Cline, Kyle 10 Cline, Kyle 1 0 1 0 1.000 0 1 0 0 0
13 Christian, Chase 13 Christian, Chase 1 0 1 0 1.000 0 2 0 0 0
31 Hartley, Ja'Darius 31 Hartley, Ja'Darius 1 1 0 0 1.000 0 0 0 0 0
44 Davis, Brayden 44 Davis, Brayden 1 0 1 0 1.000 0 1 1 0 0
9 Willis, Gregory 9 Willis, Gregory 112 105 6 1 .991 4 2 0 0 0
24 Burch, Kaden 24 Burch, Kaden 48 46 1 1 .979 5 0 0 0 0
3 Smith, Michael 3 Smith, Michael 39 36 2 1 .974 1 0 0 0 0
20 Jackson, Antwan 20 Jackson, Antwan 87 73 11 3 .966 0 30 4 7 0
42 Walker, Trey 42 Walker, Trey 27 23 3 1 .963 0 0 0 0 0
6 Barnes, BoBo 6 Barnes, BoBo 54 20 31 3 .944 4 0 0 0 0
0 Warren, Cameron 0 Warren, Cameron 14 8 5 1 .929 1 0 0 0 0
11 Lyons, Ajani 11 Lyons, Ajani 74 17 51 6 .919 8 0 0 0 0
19 Wessels, Myles 19 Wessels, Myles 32 29 0 3 .906 0 0 0 0 0
32 Raston, Kaleb 32 Raston, Kaleb 21 6 13 2 .905 1 0 0 0 0
12 Rhynes, Jaelyn 12 Rhynes, Jaelyn 9 1 7 1 .889 0 9 0 0 0
7 Jeffries, Malachi 7 Jeffries, Malachi 45 19 18 8 .822 5 0 0 0 0
26 Barton, Anthony 26 Barton, Anthony 3 0 1 2 .333 0 4 1 0 0
23 Barney, Elijia 23 Barney, Elijia 1 0 0 1 .000 0 4 0 0 0
16 Hunt, Reney 16 Hunt, Reney 0 0 0 0 .000 0 0 0 0 0
17 Lynch, Mason 17 Lynch, Mason 0 0 0 0 .000 0 0 0 0 0
25 Bratcher, Jake 25 Bratcher, Jake 0 0 0 0 .000 0 8 0 0 0
27 Licastro, Zakry 27 Licastro, Zakry 0 0 0 0 .000 0 0 0 0 0
45 Brown, Jermiah 45 Brown, Jermiah 0 0 0 0 .000 0 0 0 0 0
5 Dunn, Marques 5 Dunn, Marques 0 0 0 0 .000 0 3 0 0 0
99 Grubbs, Caleb 99 Grubbs, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 684 467 183 34 .950 31 116 8 7 0
Opponents 701 470 193 38 .946 18 168 25 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Philander Smith W 14-1 26 14 10 10 2 0 0 12 0 12 1 1 0 1 0 5 21 4 0 .385
1/30/2026 Philander Smith W 14-2 16 14 7 13 3 0 0 8 0 3 0 1 1 1 0 2 15 4 2 .438
2/2/2026 Stillman W 5-4 25 5 8 5 2 0 0 8 0 3 1 1 0 0 0 3 21 7 0 .320
2/6/2026 vs Xavier (LA) W 9-0 30 9 8 5 1 0 0 1 0 3 0 1 1 0 0 12 21 8 0 .267
2/7/2026 vs Southern University at New Orleans W 9-4 23 9 8 8 2 0 0 7 0 5 2 5 1 3 0 1 21 6 0 .348
2/8/2026 vs Rust L 4-5 25 4 6 4 1 0 0 8 0 1 0 1 0 1 1 3 20 4 2 .240
2/10/2026 Morris W 5-4 25 5 6 3 1 0 0 10 0 11 2 2 1 0 0 2 24 7 2 .240
2/10/2026 Morris L 6-7 28 6 8 6 4 1 1 4 0 3 0 1 0 0 0 6 21 4 0 .286
2/13/2026 LeMoyne-Owen W 12-9 28 12 8 9 1 1 1 9 0 4 0 2 5 0 0 4 27 9 1 .286
2/13/2026 LeMoyne-Owen W 4-2 24 4 8 3 1 0 0 3 0 3 1 1 2 0 0 4 21 11 3 .333
2/14/2026 LeMoyne-Owen W 10-1 34 10 13 7 1 2 0 11 0 4 1 0 2 0 0 9 27 10 1 .382
2/21/2026 Clark Atlanta W 9-4 28 9 6 6 1 0 1 11 0 7 1 3 0 0 0 5 27 13 1 .214
2/22/2026 Clark Atlanta W 10-8 30 10 7 8 0 0 0 9 0 14 2 3 0 0 0 8 27 9 3 .233
2/28/2026 at Lane W 15-6 39 15 12 13 3 1 0 12 0 6 2 1 2 1 0 12 27 8 3 .308
2/28/2026 at Lane L 2-12 26 2 4 2 2 0 0 6 0 2 1 3 0 0 0 8 18 6 0 .154
3/1/2026 at Lane W 9-4 30 9 9 6 1 0 0 6 0 3 0 2 1 1 3 3 27 9 2 .300
3/3/2026 Rust W 17-5 25 17 12 14 2 0 0 10 0 12 1 3 2 1 0 4 21 7 0 .480
3/8/2026 at Kentucky State W 14-8 33 14 9 10 2 1 0 11 0 5 1 7 1 0 0 8 27 12 3 .273
3/8/2026 at Kentucky State L 10-11 31 10 8 6 1 0 0 5 0 5 0 5 1 2 0 5 22 10 2 .258
3/9/2026 at Kentucky St. L 2-12 25 2 6 2 2 1 0 7 0 0 0 5 0 1 0 5 18 13 1 .240
3/14/2026 Spring Hill L 4-8 29 4 5 4 2 0 0 9 0 1 1 2 0 1 0 13 27 4 3 .172
3/14/2026 Spring Hill W 1-0 20 1 2 0 0 0 0 3 0 5 1 0 0 0 0 8 21 13 1 .100
3/15/2026 Spring Hill W 5-4 29 5 10 4 1 0 0 6 0 4 1 1 2 0 0 7 27 16 2 .345
3/21/2026 at Morehouse L 4-14 26 4 4 4 0 0 0 12 0 13 1 1 0 0 0 9 23 9 1 .154
3/21/2026 at Morehouse L 1-15 23 1 4 1 0 0 0 2 0 2 0 1 0 0 0 10 18 4 0 .174
3/22/2026 at Morehouse L 5-17 33 5 8 5 0 1 0 3 0 4 0 2 0 0 0 6 23 10 2 .242
3/24/2026 at Stillman L 0-13 24 0 4 0 1 0 0 1 0 0 0 1 0 0 1 5 18 6 5 .167
3/28/2026 at Savannah St. L 2-26 23 2 3 2 0 0 0 3 0 0 2 0 0 0 0 6 18 3 3 .130
3/28/2026 at Savannah St. L 0-15 23 0 4 0 1 0 0 2 0 0 0 3 1 0 0 3 18 6 1 .174
3/29/2026 at Savannah St. L 2-8 30 2 4 2 1 0 0 5 0 2 0 1 1 1 0 8 24 8 1 .133
Total 204-229 811 204 211 162 39 8 3 204 0 137 22 60 24 14 5 184 670 240 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Philander Smith W 14-1 7.0 2 1 1 6 10 1 0 0 0 0 0 0 1 0 0 1.29
1/30/2026 Philander Smith W 14-2 5.0 4 2 2 3 9 1 0 0 0 0 1 0 2 0 0 3.60
2/2/2026 Stillman W 5-4 7.0 8 4 4 4 4 1 0 0 1 0 2 0 3 0 0 5.14
2/6/2026 vs Xavier (LA) W 9-0 7.0 5 0 0 0 8 1 0 0 0 0 0 0 4 0 0 0.00
2/7/2026 vs Southern University at New Orleans W 9-4 7.0 8 4 4 1 7 1 2 0 0 0 0 1 5 0 0 5.14
2/8/2026 vs Rust L 4-5 6.2 6 5 5 6 6 1 0 0 1 0 3 0 5 1 0 6.75
2/10/2026 Morris W 5-4 8.0 6 4 2 7 10 2 0 0 2 0 1 0 6 1 0 2.25
2/10/2026 Morris L 6-7 7.0 8 7 7 7 7 3 0 0 0 0 0 0 6 2 0 9.00
2/13/2026 LeMoyne-Owen W 12-9 9.0 11 9 8 10 11 2 0 1 2 0 2 0 7 2 0 8.00
2/13/2026 LeMoyne-Owen W 4-2 7.0 6 2 0 1 3 1 0 0 0 0 1 0 8 2 0 0.00
2/14/2026 LeMoyne-Owen W 10-1 9.0 4 1 1 1 11 1 0 0 1 0 3 0 9 2 0 1.00
2/21/2026 Clark Atlanta W 9-4 9.0 9 4 4 4 7 3 0 1 1 0 0 0 10 2 0 4.00
2/22/2026 Clark Atlanta W 10-8 9.0 11 8 6 4 9 4 1 0 0 1 0 0 11 2 0 6.00
2/28/2026 at Lane W 15-6 9.0 10 6 4 3 11 1 0 0 0 0 2 0 12 2 0 4.00
2/28/2026 at Lane L 2-12 6.0 9 12 12 9 3 2 1 0 1 0 4 0 12 3 0 18.00
3/1/2026 at Lane W 9-4 9.0 9 4 3 5 11 1 0 0 0 0 1 0 13 3 0 3.00
3/3/2026 Rust W 17-5 7.0 4 5 5 5 4 1 0 0 2 0 2 0 14 3 0 6.43
3/8/2026 at Kentucky State W 14-8 9.0 15 8 7 2 2 3 0 1 0 0 3 0 15 3 0 7.00
3/8/2026 at Kentucky State L 10-11 7.2 16 11 10 3 10 6 0 2 0 0 0 0 15 4 0 11.74
3/9/2026 at Kentucky St. L 2-12 6.0 12 12 12 9 1 4 0 1 1 0 3 0 15 5 0 18.00
3/14/2026 Spring Hill L 4-8 9.0 6 8 6 8 3 2 0 1 1 0 3 0 15 6 0 6.00
3/14/2026 Spring Hill W 1-0 7.0 5 0 0 1 2 0 0 0 0 0 0 0 16 6 0 0.00
