2023 Women's Volleyball Cumulative Statistics

Team (13-15, 10-9)

Overall Team Statistics
Statistic Miles Opponents
Attack
Kills 1056 1160
Errors 471 598
Attempts 3362 3604
Percent .174 .156
Kills Per Set 10.7 11.7
Set
Assists 937 1052
Assists Per Set 9.5 10.6
Ball Handling Errors 30 32
Serve
Aces 162 188
Errors 159 138
Aces Per Set 1.6 1.9
Receptions
Errors 185 165
Errors Per Set 1.9 1.7
Defense
Digs 1545 1582
Digs Per Set 15.6 16.0
Blocking
Solo 61 51
Assists 202 179
Errors 57 38
Blocks 162.0 140.5
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Hickson, Terreca 4 1 0 2.0 0.50 1 0.25 0 1 1.000 1 0.25 1 0.25 1  
0 Trawick, Kayla 81 25 10 15.0 0.19 5 0.06 4 34 .029 12 0.15 10 0.12 27
1 Sanders, Aaliyah 95 27 11 24.0 0.25 0 0.00 6 39 -.154 14 0.15 24 0.25 25
3 Jarvis, Shytai 7 7 0 3.5 0.50 2 0.29 1 6 .167 1 0.14 1 0.14 2
4 Broom, Mya 87 27 18 217.5 2.50 186 2.14 82 533 .195 10 0.11 10 0.11 10
7 Little, Brianna 51 23 9 58.0 1.14 43 0.84 20 131 .176 4 0.08 0 0.00 1
9 Blount, Zykellia 55 22 9 76.5 1.39 59 1.07 30 198 .146 7 0.13 4 0.07 6
10 Catala, Malena 52 20 11 44.0 0.85 20 0.38 4 105 .152 309 5.94 22 0.42 9
11 Jones, Chaiza 92 27 0 36.0 0.39 9 0.10 7 76 .026 43 0.47 27 0.29 34
12 Obianoze, Alaina 3 1 1 7.5 2.50 5 1.67 2 13 .231 0 0.00 1 0.33 0  
12 Obianozie, Alaina 27 14 4 32.5 1.20 25 0.93 11 74 .189 1 0.04 3 0.11 4
13 Townsend, Kendall 26 15 3 22.0 0.85 17 0.65 7 56 .179 1 0.04 2 0.08 0
13 Wright, Alexandrea 4 1 0 6.0 1.50 6 1.50 5 17 .059 0 0.00 0 0.00 0  
14 Esters, Laila 66 26 7 182.0 2.76 159 2.41 62 419 .232 2 0.03 2 0.03 1
16 Thomas, Nadia 4 4 0 2.5 0.63 1 0.25 0 5 .200 0 0.00 1 0.25 1
18 Washington, Kiera 94 27 26 254.0 2.70 220 2.34 78 683 .208 21 0.22 24 0.26 16
20 Creecy, Anya 62 20 15 49.0 0.79 24 0.39 17 136 .051 469 7.56 16 0.26 3
23 Burdine, Jasmine 6 6 0 4.0 0.67 4 0.67 5 21 -.048 2 0.33 0 0.00 0
24 Hester, Lailah 50 19 11 101.0 2.02 78 1.56 39 216 .181 4 0.08 2 0.04 7
31 Johnson, Kayla 82 25 22 219.0 2.67 176 2.15 82 540 .174 9 0.11 10 0.12 10
Total 99 28 1,356.0 13.70 1040 10.51 462 3303 .175 910 9.19 160 1.62 157
Opponents 99 28 1,438.5 14.53 1118 11.29 585 3510 .152 1006 10.16 185 1.87 134

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Hickson, Terreca 4 16 4.00 0 9 1.000 0.00 0 0 0 0.00 0 0  
0 Trawick, Kayla 81 193 2.38 14 232 .940 0.17 0 0 0 0.00 1 1
1 Sanders, Aaliyah 95 185 1.95 23 307 .925 0.24 0 0 0 0.00 0 0
3 Jarvis, Shytai 7 9 1.29 1 14 .929 0.14 0 1 1.0 0.14 1 0
4 Broom, Mya 87 116 1.33 10 129 .922 0.11 4 35 39.0 0.45 11 1
7 Little, Brianna 51 15 0.29 1 3 .667 0.02 4 22 26.0 0.51 5 1
9 Blount, Zykellia 55 38 0.69 1 19 .947 0.02 7 13 20.0 0.36 6 0
10 Catala, Malena 52 65 1.25 0 5 1.000 0.00 0 4 4.0 0.08 0 10
11 Jones, Chaiza 92 367 3.99 38 495 .923 0.41 0 0 0 0.00 0 4
12 Obianoze, Alaina 3 0 0.00 0 1 1.000 0.00 1 1 2.0 0.67 0 0  
12 Obianozie, Alaina 27 11 0.41 1 11 .909 0.04 1 7 8.0 0.30 1 0
13 Townsend, Kendall 26 18 0.69 2 24 .917 0.08 2 2 4.0 0.15 0 1
13 Wright, Alexandrea 4 5 1.25 2 8 .750 0.50 0 0 0 0.00 0 0  
14 Esters, Laila 66 35 0.53 2 22 .909 0.03 6 30 36.0 0.55 3 0
16 Thomas, Nadia 4 3 0.75 2 11 .818 0.50 0 1 1.0 0.25 0 0
18 Washington, Kiera 94 289 3.07 17 472 .964 0.18 1 18 19.0 0.20 4 2
20 Creecy, Anya 62 99 1.60 0 6 1.000 0.00 4 10 14.0 0.23 7 7
23 Burdine, Jasmine 6 2 0.33 2 9 .778 0.33 0 0 0 0.00 0 0
24 Hester, Lailah 50 19 0.38 0 8 1.000 0.00 11 20 31.0 0.62 3 0
31 Johnson, Kayla 82 45 0.55 5 65 .923 0.06 17 32 49.0 0.60 13 3
Total 99 1530 15.45 185 1850 .900 1.87 58 196 156.0 1.58 55 30
Opponents 99 1565 15.81 165 1859 .911 1.67 49 173 135.5 1.37 38 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Hickson, Terreca 4 1 0 2.0 0.50 1 0.25 0 1 1.000 1 0.25 1 0.25 1  
0 Trawick, Kayla 57 16 5 12.0 0.21 4 0.07 3 28 .036 11 0.19 8 0.14 22
1 Sanders, Aaliyah 69 18 8 22.0 0.32 0 0.00 5 33 -.152 12 0.17 22 0.32 18
3 Jarvis, Shytai 3 3 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 0
4 Broom, Mya 67 19 14 178.5 2.66 155 2.31 63 431 .213 5 0.07 7 0.10 8
7 Little, Brianna 41 15 9 49.0 1.20 35 0.85 17 107 .168 4 0.10 0 0.00 1
9 Blount, Zykellia 43 16 7 57.5 1.34 45 1.05 29 161 .099 7 0.16 3 0.07 4
10 Catala, Malena 36 13 8 33.0 0.92 16 0.44 2 88 .159 215 5.97 15 0.42 7
11 Jones, Chaiza 65 18 0 27.0 0.42 8 0.12 4 60 .067 30 0.46 19 0.29 20
12 Obianozie, Alaina 10 8 1 7.5 0.75 7 0.70 4 19 .158 0 0.00 0 0.00 1
13 Townsend, Kendall 13 7 2 12.5 0.96 9 0.69 4 38 .132 1 0.08 1 0.08 0
13 Wright, Alexandrea 4 1 0 6.0 1.50 6 1.50 5 17 .059 0 0.00 0 0.00 0  
14 Esters, Laila 47 18 6 129.0 2.74 114 2.43 50 310 .206 1 0.02 0 0.00 1
16 Thomas, Nadia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Washington, Kiera 71 19 19 176.0 2.48 146 2.06 57 503 .177 15 0.21 21 0.30 9
20 Creecy, Anya 47 14 11 39.5 0.84 20 0.43 9 109 .101 385 8.19 13 0.28 2
23 Burdine, Jasmine 3 3 0 4.0 1.33 4 1.33 2 9 .222 1 0.33 0 0.00 0
24 Hester, Lailah 43 15 9 94.0 2.19 72 1.67 32 187 .214 4 0.09 2 0.05 7
31 Johnson, Kayla 59 17 15 171.5 2.91 137 2.32 68 410 .168 5 0.08 10 0.17 9
Total 72 19 1,022.0 14.19 779 10.82 354 2512 .169 697 9.68 123 1.71 110
Opponents 72 19 1,057.0 14.68 807 11.21 446 2651 .136 740 10.28 140 1.94 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Hickson, Terreca 4 16 4.00 0 9 1.000 0.00 0 0 0 0.00 0 0  
0 Trawick, Kayla 57 148 2.60 11 164 .933 0.19 0 0 0 0.00 0 1
1 Sanders, Aaliyah 69 157 2.28 16 220 .927 0.23 0 0 0 0.00 0 0
3 Jarvis, Shytai 3 3 1.00 1 6 .833 0.33 0 0 0 0.00 0 0
4 Broom, Mya 67 98 1.46 8 89 .910 0.12 4 25 29.0 0.43 8 1
7 Little, Brianna 41 13 0.32 1 3 .667 0.02 3 22 25.0 0.61 4 1
9 Blount, Zykellia 43 31 0.72 1 16 .938 0.02 5 9 14.0 0.33 5 0
10 Catala, Malena 36 43 1.19 0 5 1.000 0.00 0 4 4.0 0.11 0 9
11 Jones, Chaiza 65 267 4.11 32 347 .908 0.49 0 0 0 0.00 0 4
12 Obianozie, Alaina 10 5 0.50 0 1 1.000 0.00 0 1 1.0 0.10 0 0
13 Townsend, Kendall 13 12 0.92 1 13 .923 0.08 2 1 3.0 0.23 0 1
13 Wright, Alexandrea 4 5 1.25 2 8 .750 0.50 0 0 0 0.00 0 0  
14 Esters, Laila 47 24 0.51 1 14 .929 0.02 2 26 28.0 0.60 2 0
16 Thomas, Nadia 1 1 1.00 1 5 .800 1.00 0 0 0 0.00 0 0
18 Washington, Kiera 71 232 3.27 14 376 .963 0.20 1 16 17.0 0.24 3 1
20 Creecy, Anya 47 83 1.77 0 4 1.000 0.00 3 7 10.0 0.21 5 5
23 Burdine, Jasmine 3 1 0.33 2 8 .750 0.67 0 0 0 0.00 0 0
24 Hester, Lailah 43 14 0.33 0 6 1.000 0.00 11 18 29.0 0.67 3 0
31 Johnson, Kayla 59 37 0.63 2 47 .957 0.03 13 23 36.0 0.61 9 1
Total 72 1190 16.53 137 1341 .898 1.90 44 152 120.0 1.67 39 24
Opponents 72 1195 16.60 126 1389 .909 1.75 40 140 110.0 1.53 28 20

Match-By-Match

Miles

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2023 Stillman W 3 39 12 94 .287 34 11 4 1 46 1 4 2 3 2 53.0
9/07/2023 at Talladega College L 3 30 14 91 .176 29 5 7 10 30 2 4 0 4.0 1 39.0
9/13/2023 Tuskegee W 3 39 9 93 .323 33 11 5 4 43 1 6 1 4 5 54.0
9/14/2023 at AUM L 3 15 12 82 .037 14 1 4 9 38 0 8 0 4 2 20.0
9/15/2023 vs West Ga. L 3 25 20 99 .051 17 6 8 5 37 3 8 0 7 0 38.0
9/15/2023 vs Southern Ark. L 3 32 17 102 .147 28 2 3 5 39 1 4 1 3 1 37.0
9/16/2023 at Pensacola Christian College W 3 42 5 107 .346 36 6 6 2 55 1 6 4 4.0 0 52.0
9/22/2023 vs CAU L 4 43 26 119 .143 38 7 4 5 45 1 8 6 5.0 3 55.0
9/22/2023 vs Benedict L 5 53 30 173 .133 52 8 7 12 60 0 8 4 4 3 65.0
9/22/2023 vs FVSU W 4 44 15 110 .264 38 12 6 5 60 1 15 2 8.5 2 64.5
9/23/2023 vs Allen L 5 46 21 164 .152 42 4 3 10 74 3 20 3 13 4 63.0
9/23/2023 vs Edward Waters L 3 29 13 101 .158 23 3 7 11 35 1 2 0 2 0 34.0
9/29/2023 at Spring Hill L 3 25 16 101 .089 24 3 3 8 38 0 4 1 2 0 30.0
9/30/2023 vs Savannah St. W 5 63 24 160 .244 53 4 5 11 70 3 10 0 8 2 75.0
9/30/2023 vs Albany St. (GA) L 4 42 19 172 .134 39 4 10 7 81 2 16 4 10 2 56.0
10/06/2023 vs Kentucky St. W 5 46 32 158 .089 41 11 8 8 73 3 14 2 10 2 67.0
10/06/2023 at Central St. (OH) W 3 35 11 106 .226 31 6 7 5 59 3 13 0 9.5 0 50.5
10/07/2023 vs Lane W 3 30 7 87 .264 28 8 3 3 46 0 8 2 4 0 42.0
10/12/2023 at Stillman W 3 40 8 94 .340 34 4 11 6 43 4 4 8 6 0 50.0
10/19/2023 Spring Hill L 3 29 17 126 .095 27 1 3 3 61 3 0 4 3.0 0 33.0
10/19/2023 LeMoyne-Owen W 3 46 19 131 .206 43 5 9 3 77 4 2 2 5 0 56.0
10/20/2023 Kentucky St. W 4 50 16 156 .218 42 10 7 9 79 7 6 0 10 0 70.0
10/20/2023 Central St. (OH) W 4 37 17 157 .127 33 10 4 16 96 7 4 1 9 0 56.0
10/21/2023 vs LANE W 3 40 17 123 .187 38 8 6 3 50 1 2 0 2.0 1 50.0
10/24/2023 Talladega L 3 31 14 96 .177 28 2 4 4 34 3 10 3 8 0 41.0
10/26/2023 at Tuskegee L 3 26 15 100 .110 22 2 2 9 44 2 0 2 2 0 30.0
10/28/2023 at LeMoyne-Owen L 5 56 30 175 .149 50 6 11 5 99 2 14 5 9 0 71.0
11/09/2023 vs Clark Atlanta L 3 23 15 85 .094 20 2 2 6 33 2 2 0 3 0 28.0
Miles 99 1056 471 3362 .174 937 162 159 185 1545 61 202 57 162.0 30 1,380.0
Opponents 99 1160 598 3604 .156 1052 188 138 165 1582 51 179 38 140.5 32 1,488.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 10.67
Assists Per Set 9.46
Service Aces Per Set 1.64
Reception Errors Per Set 1.87
Digs Per Set 15.61
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.30
Points Per Set 13.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2023 at Stillman L 3 20 15 91 .055 17 1 3 11 38 0 0 1 0 5 21.0
9/07/2023 Talladega College W 3 43 13 93 .323 39 10 7 5 37 1 6 0 4.0 2 57.0
9/13/2023 at Tuskegee L 3 35 15 103 .194 33 4 4 11 34 1 6 0 4 6 43.0
9/14/2023 AUM W 3 46 16 121 .248 42 9 3 1 50 0 8 0 4 0 59.0
9/15/2023 vs West Ga. W 3 40 18 107 .206 37 5 3 6 40 3 4 0 5 0 50.0
9/15/2023 vs Southern Ark. W 3 46 11 102 .343 42 5 2 2 47 1 4 0 3 0 54.0
9/16/2023 Pensacola Christian College L 3 22 19 100 .030 21 2 4 6 47 1 2 6 2.0 2 26.0
9/22/2023 vs CAU W 4 46 25 123 .171 43 6 3 8 44 2 16 3 10.0 2 62.0
9/22/2023 vs Benedict W 5 53 30 174 .132 50 12 5 8 62 2 2 6 3 5 68.0
9/22/2023 vs FVSU L 4 40 31 148 .061 33 7 5 14 53 0 9 2 4.5 0 51.5
9/23/2023 vs Allen W 5 58 33 180 .139 52 10 7 4 76 2 12 0 8 1 76.0
9/23/2023 vs Edward Waters W 3 40 12 110 .255 29 11 5 3 39 1 8 0 5 0 56.0
9/29/2023 Spring Hill W 3 45 8 99 .374 44 8 2 3 55 1 10 0 6 0 59.0
9/30/2023 vs Savannah St. L 5 60 26 169 .201 53 11 5 4 68 2 6 0 5 0 76.0
9/30/2023 vs Albany St. (GA) W 4 56 31 183 .137 53 7 9 4 98 0 16 2 8 1 71.0
10/06/2023 vs Kentucky St. L 5 37 40 160 -.019 33 8 3 11 74 0 22 0 11 0 56.0
10/06/2023 Central St. (OH) L 3 30 24 116 .052 28 5 12 6 51 0 4 0 2 0 37.0
10/07/2023 vs Lane L 3 29 28 107 .009 29 3 5 8 43 0 8 2 4 0 36.0
10/12/2023 Stillman L 3 29 22 98 .071 22 6 2 4 42 1 2 2 2 0 37.0
10/19/2023 at Spring Hill W 3 50 5 124 .363 46 3 2 1 75 7 4 0 9.0 0 62.0
10/19/2023 at LeMoyne-Owen L 3 24 17 126 .056 23 3 3 5 57 4 2 5 5 0 32.0
10/20/2023 at Kentucky St. L 4 43 28 161 .093 40 9 6 10 77 6 4 0 8 0 60.0
10/20/2023 at Central St. (OH) L 4 41 37 190 .021 37 16 10 10 90 4 0 1 4 0 61.0
10/21/2023 vs LANE L 3 32 20 107 .112 31 3 4 8 57 3 6 0 6.0 3 41.0
10/24/2023 at Talladega W 3 55 23 120 .267 53 4 8 2 41 2 8 0 6 3 65.0
10/26/2023 Tuskegee W 3 46 11 110 .318 41 9 6 2 57 4 0 1 4 0 59.0
10/28/2023 LeMoyne-Owen W 5 46 25 173 .121 42 5 4 6 87 1 6 6 4 2 55.0
11/09/2023 vs Clark Atlanta W 3 48 15 109 .303 39 6 6 2 43 2 4 1 4 0 58.0
Opponents 99 1160 598 3604 .156 1052 188 138 165 1582 51 179 38 140.5 32 1,488.5
Miles 99 1056 471 3362 .174 937 162 159 185 1545 61 202 57 162.0 30 1,380.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 11.72
Assists Per Set 10.63
Service Aces Per Set 1.90
Reception Errors Per Set 1.67
Digs Per Set 15.98
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.32
Points Per Set 15.04

Leaders

Team Leaders: Kills
Player High
Kills
Washington, Kiera 220
Broom, Mya 186
Johnson, Kayla 176
Esters, Laila 159
Hester, Lailah 78
Team Leaders: Assists
Player High
Assists
Creecy, Anya 469
Catala, Malena 309
Jones, Chaiza 43
Washington, Kiera 21
Sanders, Aaliyah 14
Team Leaders: Service Aces
Player High
Service Aces
Jones, Chaiza 27
Sanders, Aaliyah 24
Washington, Kiera 24
Catala, Malena 22
Creecy, Anya 16
Team Leaders: Digs
Player High
Digs
Jones, Chaiza 367
Washington, Kiera 289
Trawick, Kayla 193
Sanders, Aaliyah 185
Broom, Mya 116
Team Leaders: Blocks
Player High
Blocks
Johnson, Kayla 49.0
Broom, Mya 39.0
Esters, Laila 36.0
Hester, Lailah 31.0
Little, Brianna 26.0