2023-24 Women's Basketball Cumulative Statistics

Team Stats (23-7, 15-4)

Overall Team Statistics
Statistic Miles Opponents
Scoring
Total Points 1992 1753
Points Per Game 66.4 58.4
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 711-1852 616-1753
FG: Percentage .384 .351
FG: Per Game 23.7 20.5
3PT: Made-Attempted 160-540 124-527
3PT: Percentage .296 .235
3PT: Per Game 5.3 4.1
FT: Made-Attempted 410-620 397-587
FT: Percentage .661 .676
FT: Per Game 13.7 13.2
Rebounding
Total 1333 1105
Per Game 44.4 36.8
Margin 7.6 --
Assists
Total 398 317
Per Game 13.3 10.6
Turnovers
Total 630 624
Per Game 21.0 20.8
Margin -0.2 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 19.0 15.7
Steals
Total 351 309
Per Game 11.7 10.3
Blocks
Total 111 90
Per Game 3.7 3.0
Attendance
Total 3616 2423
Per Game 15-241 13-186

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Harris, Iemyiah 30 30 1018 33.9 161 456 .353 85 270 .315 101 124 .815 508 16.9 22 95 117 3.9 58 109 95 82 14
10 Shareef, Asha 1 0 16 16.0 6 7 .857 0 0 .000 4 6 .667 16 16.0 8 4 12 12.0 3 0 1 2 2
00 Greer, Feliah 19 18 518 27.3 94 185 .508 11 31 .355 82 110 .745 281 14.8 49 58 107 5.6 37 48 96 43 4
05 Lee, Madison 29 28 906 31.2 97 266 .365 36 108 .333 47 73 .644 277 9.6 49 104 153 5.3 57 39 58 32 15
24 Ashley, Tederia 30 29 735 24.5 102 225 .453 0 1 .000 39 74 .527 243 8.1 95 131 226 7.5 59 31 58 39 24
11 Howard-Garza, Kiyara 1 0 20 20.0 1 7 .143 0 0 .000 5 7 .714 7 7.0 2 1 3 3.0 1 0 1 1 0
22 Williams, Imani 30 30 789 26.3 74 174 .425 2 4 .500 40 66 .606 190 6.3 77 98 175 5.8 87 54 75 55 29
34 Brown, India 29 0 265 9.1 45 106 .425 0 2 .000 26 33 .788 116 4.0 28 34 62 2.1 33 14 40 6 2
11 Howard-Garza, Kiyara 29 9 308 10.6 33 106 .311 10 41 .244 13 24 .542 89 3.1 20 16 36 1.2 23 27 35 20 0
15 Johnson, Simone 1 1 15 15.0 0 4 .000 0 0 .000 3 4 .750 3 3.0 2 0 2 2.0 3 2 2 1 0
10 Shareef, Asha 27 0 275 10.2 33 86 .384 2 8 .250 6 17 .353 74 2.7 33 46 79 2.9 35 15 21 10 8
21 Slaton, Nuriyah 30 2 562 18.7 22 81 .272 9 36 .250 10 18 .556 63 2.1 36 73 109 3.6 45 22 33 27 10
15 Johnson, Simone 26 3 254 9.8 16 61 .262 4 22 .182 15 31 .484 51 2.0 13 32 45 1.7 25 21 30 14 0
34 Brown, India 1 0 10 10.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 4 5 5.0 0 0 0 1 0
13 Brown, Amir 23 0 145 6.3 13 34 .382 0 0 .000 5 11 .455 31 1.3 6 13 19 0.8 35 2 25 2 3
04 Finkley, Kelli 19 0 95 5.0 8 27 .296 0 7 .000 7 9 .778 23 1.2 2 6 8 0.4 5 9 8 6 0
02 Turner, Nakedria 22 0 112 5.1 5 22 .227 1 10 .100 7 13 .538 18 0.8 2 10 12 0.5 11 5 18 10 0
03 McKinney, Eunique 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Silas, Je'nyiah 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 4 0 0  
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 79 82 161 5.4 0 0 30 0 0  
Total 30 6050 201.7 711 1852 .384 160 540 .296 410 620 .661 1992 66.40 524 809 1333 44.4 518 398 630 351 111
Opponents 30 6050 201.7 616 1753 .351 124 527 .235 397 587 .676 1753 58.43 403 702 1105 36.8 527 317 624 309 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Harris, Iemyiah 21 21 724 34.5 127 333 .381 70 202 .347 64 79 .810 388 18.5 16 67 83 4.0 42 76 3.6 77 63 11
00 Greer, Feliah 11 10 289 26.3 50 101 .495 8 19 .421 60 76 .789 168 15.3 22 34 56 5.1 22 31 2.8 64 27 3
05 Lee, Madison 20 19 611 30.6 71 179 .397 23 71 .324 37 56 .661 202 10.1 36 68 104 5.2 39 31 1.6 40 21 10
24 Ashley, Tederia 21 21 506 24.1 69 158 .437 0 1 .000 28 56 .500 166 7.9 67 80 147 7.0 43 20 1.0 37 28 20
22 Williams, Imani 21 21 524 25.0 43 114 .377 1 3 .333 22 34 .647 109 5.2 44 73 117 5.6 62 34 1.6 54 37 11
34 Brown, India 21 0 190 9.0 31 80 .388 0 2 .000 21 28 .750 83 4.0 23 22 45 2.1 25 11 0.5 26 4 2
11 Howard-Garza, Kiyara 21 8 254 12.1 29 85 .341 8 33 .242 10 20 .500 76 3.6 16 14 30 1.4 18 22 1.0 30 16 0
10 Shareef, Asha 21 0 237 11.3 31 80 .388 1 7 .143 3 7 .429 66 3.1 29 36 65 3.1 29 15 0.7 18 8 8
15 Johnson, Simone 19 3 203 10.7 13 48 .271 4 19 .211 13 29 .448 43 2.3 10 27 37 1.9 20 18 0.9 20 9 0
21 Slaton, Nuriyah 21 2 432 20.6 17 62 .274 7 28 .250 8 14 .571 49 2.3 31 54 85 4.0 29 19 0.9 23 18 7
13 Brown, Amir 17 0 103 6.1 8 21 .381 0 0 .000 4 9 .444 20 1.2 4 11 15 0.9 29 1 0.1 17 0 3
04 Finkley, Kelli 14 0 77 5.5 8 21 .381 0 4 .000 7 9 .778 23 1.6 2 5 7 0.5 3 8 0.6 7 5 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 65 127 6.0 0 0 0.0 20 0 0  
02 Turner, Nakedria 16 0 75 4.7 2 17 .118 0 9 .000 5 9 .556 9 0.6 2 9 11 0.7 8 3 0.2 11 7 0
Total 21 4225 201.2 499 1299 .384 122 398 .307 282 426 .662 1402 66.76 364 565 929 44.2 369 289 13.8 444 243 75
Opponents 21 4225 201.2 426 1213 .351 76 340 .224 285 435 .655 1213 57.76 295 505 800 38.1 367 207 9.9 464 229 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Harris, Iemyiah 30 30 1018 161 456 .353 85 270 .315 101 124 .815 508 16.9
10 Shareef, Asha 1 0 16 6 7 .857 0 0 .000 4 6 .667 16 16.0
00 Greer, Feliah 19 18 518 94 185 .508 11 31 .355 82 110 .745 281 14.8
05 Lee, Madison 29 28 906 97 266 .365 36 108 .333 47 73 .644 277 9.6
24 Ashley, Tederia 30 29 735 102 225 .453 0 1 .000 39 74 .527 243 8.1
11 Howard-Garza, Kiyara 1 0 20 1 7 .143 0 0 .000 5 7 .714 7 7.0
22 Williams, Imani 30 30 789 74 174 .425 2 4 .500 40 66 .606 190 6.3
34 Brown, India 29 0 265 45 106 .425 0 2 .000 26 33 .788 116 4.0
11 Howard-Garza, Kiyara 29 9 308 33 106 .311 10 41 .244 13 24 .542 89 3.1
15 Johnson, Simone 1 1 15 0 4 .000 0 0 .000 3 4 .750 3 3.0
15 Johnson, Simone 26 3 254 16 61 .262 4 22 .182 15 31 .484 51 2.0
21 Slaton, Nuriyah 30 2 562 22 81 .272 9 36 .250 10 18 .556 63 2.1
34 Brown, India 1 0 10 1 3 .333 0 0 .000 0 0 .000 2 2.0
10 Shareef, Asha 27 0 275 33 86 .384 2 8 .250 6 17 .353 74 2.7
13 Brown, Amir 23 0 145 13 34 .382 0 0 .000 5 11 .455 31 1.3
04 Finkley, Kelli 19 0 95 8 27 .296 0 7 .000 7 9 .778 23 1.2
03 McKinney, Eunique 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
02 Silas, Je'nyiah 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
02 Turner, Nakedria 22 0 112 5 22 .227 1 10 .100 7 13 .538 18 0.8
Total 30 6050 711 1852 .384 160 540 .296 410 620 .661 1992 66.40
Opponents 30 6050 616 1753 .351 124 527 .235 397 587 .676 1753 58.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Harris, Iemyiah 30 33.9 .353 .315 .815 0.7 3.2 3.9 3.6 2.7 0.5 16.9
10 Shareef, Asha 1 16.0 .857 .000 .667 8.0 4.0 12.0 0.0 2.0 2.0 16.0
00 Greer, Feliah 19 27.3 .508 .355 .745 2.6 3.1 5.6 2.5 2.3 0.2 14.8
05 Lee, Madison 29 31.2 .365 .333 .644 1.7 3.6 5.3 1.3 1.1 0.5 9.6
24 Ashley, Tederia 30 24.5 .453 .000 .527 3.2 4.4 7.5 1.0 1.3 0.8 8.1
11 Howard-Garza, Kiyara 1 20.0 .143 .000 .714 2.0 1.0 3.0 0.0 1.0 0.0 7.0
22 Williams, Imani 30 26.3 .425 .500 .606 2.6 3.3 5.8 1.8 1.8 1.0 6.3
34 Brown, India 29 9.1 .425 .000 .788 1.0 1.2 2.1 0.5 0.2 0.1 4.0
11 Howard-Garza, Kiyara 29 10.6 .311 .244 .542 0.7 0.6 1.2 0.9 0.7 0.0 3.1
15 Johnson, Simone 1 15.0 .000 .000 .750 2.0 0.0 2.0 2.0 1.0 0.0 3.0
15 Johnson, Simone 26 9.8 .262 .182 .484 0.5 1.2 1.7 0.8 0.5 0.0 2.0
21 Slaton, Nuriyah 30 18.7 .272 .250 .556 1.2 2.4 3.6 0.7 0.9 0.3 2.1
34 Brown, India 1 10.0 .333 .000 .000 1.0 4.0 5.0 0.0 1.0 0.0 2.0
10 Shareef, Asha 27 10.2 .384 .250 .353 1.2 1.7 2.9 0.6 0.4 0.3 2.7
13 Brown, Amir 23 6.3 .382 .000 .455 0.3 0.6 0.8 0.1 0.1 0.1 1.3
04 Finkley, Kelli 19 5.0 .296 .000 .778 0.1 0.3 0.4 0.5 0.3 0.0 1.2
03 McKinney, Eunique 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Silas, Je'nyiah 1 6.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
02 Turner, Nakedria 22 5.1 .227 .100 .538 0.1 0.5 0.5 0.2 0.5 0.0 0.8
Total 30 201.7 .384 .296 .661 17.5 27.0 44.4 13.3 11.7 3.7 66.40
Opponents 30 201.7 .351 .235 .676 13.4 23.4 36.8 10.6 10.3 3.0 58.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Columbus St. 11/10/23 73-81 L 27-78 .346 2-10 .200 17-25 .680 27 26 53 53.0 18 7 28 3 17 73 73.0
vs Benedict 11/17/23 90-49 W 29-70 .414 11-28 .393 21-36 .583 18 25 43 48.0 24 19 15 4 22 90 81.5
vs Edward Waters 11/18/23 75-64 W 28-70 .400 5-11 .455 14-16 .875 20 21 41 45.7 25 15 17 4 12 75 79.3
at Clark Atlanta 11/25/23 75-73 W 25-64 .391 7-19 .368 18-28 .643 22 31 53 47.5 25 11 27 2 11 75 78.3
vs Edward Waters 12/02/23 58-49 W 19-50 .380 3-12 .250 17-21 .810 12 24 36 45.2 17 12 17 0 13 58 74.2
vs Savannah St. 12/04/23 68-45 W 24-65 .369 5-18 .278 15-23 .652 23 33 56 47.0 13 10 26 5 13 68 73.2
at Clinton 12/14/23 99-58 W 43-95 .453 3-20 .150 10-15 .667 35 40 75 51.0 15 24 27 7 24 99 76.9
at Benedict 12/16/23 67-66 W 23-61 .377 3-10 .300 18-33 .545 16 26 42 49.9 20 10 24 3 11 67 75.6
vs Albany St. (GA) 01/04/24 64-55 W 22-53 .415 6-13 .462 14-17 .824 18 20 38 48.6 18 16 32 7 15 64 74.3
vs Fort Valley St. 01/06/24 61-51 W 21-56 .375 3-18 .167 16-24 .667 17 21 38 47.5 15 12 21 5 16 61 73.0
vs Stillman 01/09/24 55-49 W 18-58 .310 5-18 .278 14-19 .737 19 28 47 47.5 17 11 19 4 9 55 71.4
vs Lane 01/13/24 58-51 W 17-55 .309 3-16 .188 21-26 .808 17 23 40 46.8 27 11 26 2 15 58 70.3
vs LeMoyne-Owen 01/15/24 71-48 W 26-71 .366 9-26 .346 10-16 .625 25 28 53 47.3 13 14 25 2 10 71 70.3
at Central St. (OH) 01/20/24 61-52 W 24-74 .324 8-29 .276 5-7 .714 20 38 58 48.1 17 9 18 4 5 61 69.6
at Kentucky St. 01/22/24 70-61 W 27-69 .391 5-18 .278 11-20 .550 19 29 48 48.1 14 14 17 4 14 70 69.7
vs Spring Hill 01/29/24 64-58 W 27-72 .375 8-29 .276 2-2 1.000 17 31 48 48.1 14 21 17 3 12 64 69.3
vs Tuskegee 01/31/24 68-47 W 28-62 .452 9-24 .375 3-4 .750 17 23 40 47.6 17 18 22 3 11 68 69.2
at Tuskegee 02/03/24 55-62 L 19-65 .292 7-24 .292 10-17 .588 18 22 40 47.2 10 14 14 2 6 55 68.4
at Spring Hill 02/05/24 67-57 W 24-58 .414 4-14 .286 15-22 .682 16 25 41 46.8 8 13 16 0 10 67 68.4
at Savannah St. 02/07/24 51-56 L 20-56 .357 5-20 .250 6-7 .857 13 29 42 46.6 16 7 21 8 10 51 67.5
vs Kentucky St. 02/10/24 56-63 L 21-55 .382 2-16 .125 12-22 .545 10 22 32 45.9 19 14 19 4 9 56 67.0
vs Central St. (OH) 02/12/24 57-51 W 21-62 .339 3-16 .188 12-17 .706 17 30 47 46.0 10 12 19 5 8 57 66.5
vs Clark Atlanta 02/15/24 83-76 W 26-50 .520 9-17 .529 22-25 .880 10 26 36 45.5 22 19 20 6 6 83 67.2
vs Allen 02/20/24 74-47 W 28-58 .483 5-20 .250 13-24 .542 11 38 49 45.7 21 23 17 7 17 74 67.5
at LeMoyne-Owen 02/24/24 56-59 L 19-52 .365 3-13 .231 15-23 .652 18 28 46 45.7 19 6 27 1 12 56 67.0
at Lane 02/26/24 62-78 L 20-57 .351 7-19 .368 15-24 .625 15 25 40 45.5 18 8 25 2 8 62 66.8
vs Clark Atlanta 03/08/24 56-54 W 20-47 .426 4-13 .308 12-22 .545 12 24 36 45.1 20 12 21 2 9 56 66.4
at Savannah St. 03/09/24 68-55 W 21-52 .404 5-14 .357 21-28 .750 15 34 49 45.3 11 9 24 4 7 68 66.5
at Kentucky St. 03/10/24 75-72 W 28-67 .418 3-14 .214 16-29 .552 20 23 43 45.2 16 14 18 4 10 75 66.8
at Valdosta St. 03/15/24 55-66 L 16-50 .320 8-21 .381 15-28 .536 7 16 23 44.4 19 13 11 4 9 55 66.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Columbus St. 11/10/23 81-73 W 28-68 .412 12-29 .414 13-15 .867 14 30 44 44.0 19 19 26 12 14 81 81.0
Benedict 11/17/23 49-90 L 17-62 .274 2-23 .087 13-20 .650 22 31 53 48.5 25 5 33 3 5 49 65.0
Edward Waters 11/18/23 64-75 L 21-56 .375 6-11 .545 16-23 .696 18 23 41 46.0 20 15 26 4 9 64 64.7
Clark Atlanta 11/25/23 73-75 L 29-58 .500 1-12 .083 14-30 .467 9 22 31 42.3 25 10 20 1 12 73 66.8
Edward Waters 12/02/23 49-58 L 17-50 .340 6-18 .333 9-15 .600 11 18 29 39.6 18 12 20 2 5 49 63.2
Savannah St. 12/04/23 45-68 L 18-61 .295 1-8 .125 8-14 .571 13 21 34 38.7 16 10 25 3 13 45 60.2
Clinton 12/14/23 58-99 L 21-71 .296 4-38 .105 12-16 .750 9 16 25 36.7 13 8 14 4 10 58 59.9
Benedict 12/16/23 66-67 L 22-62 .355 6-29 .207 16-26 .615 18 30 48 38.1 29 9 29 2 11 66 60.6
Albany St. (GA) 01/04/24 55-64 L 19-53 .358 1-13 .077 16-23 .696 16 14 30 37.2 16 9 28 3 16 55 60.0
Fort Valley St. 01/06/24 51-61 L 18-50 .360 2-12 .167 13-15 .867 12 22 34 36.9 18 13 24 3 12 51 59.1
Stillman 01/09/24 49-55 L 17-54 .315 2-14 .143 13-20 .650 11 25 36 36.8 17 10 16 8 5 49 58.2
Lane 01/13/24 51-58 L 16-57 .281 2-13 .154 17-33 .515 25 24 49 37.8 21 9 29 4 11 51 57.6
LeMoyne-Owen 01/15/24 48-71 L 17-50 .340 1-9 .111 13-16 .813 6 22 28 37.1 10 9 26 7 13 48 56.8
Central St. (OH) 01/20/24 52-61 L 19-64 .297 4-15 .267 10-21 .476 13 31 44 37.6 8 5 13 4 13 52 56.5
Kentucky St. 01/22/24 61-70 L 21-64 .328 6-24 .250 13-21 .619 19 28 47 38.2 18 13 22 3 9 61 56.8
Spring Hill 01/29/24 58-64 L 21-64 .328 3-26 .115 13-18 .722 15 28 43 38.5 10 8 17 2 9 58 56.9
Tuskegee 01/31/24 47-68 L 16-51 .314 1-7 .143 14-17 .824 13 18 31 38.1 10 5 19 1 14 47 56.3
Tuskegee 02/03/24 62-55 W 25-53 .472 6-18 .333 6-7 .857 7 31 38 38.1 11 13 19 4 6 62 56.6
Spring Hill 02/05/24 57-67 L 20-56 .357 6-24 .250 11-13 .846 11 19 30 37.6 17 12 20 0 10 57 56.6
Savannah St. 02/07/24 56-51 W 18-58 .310 2-8 .250 18-22 .818 13 22 35 37.5 9 11 14 3 13 56 56.6
Kentucky St. 02/10/24 63-56 W 23-48 .479 5-13 .385 12-19 .632 5 28 33 37.3 21 13 23 2 9 63 56.9
Central St. (OH) 02/12/24 51-57 L 16-57 .281 4-11 .364 15-20 .750 13 26 39 37.4 18 7 16 2 11 51 56.6
Clark Atlanta 02/15/24 76-83 L 28-68 .412 2-16 .125 18-30 .600 19 15 34 37.2 20 7 11 0 8 76 57.5
Allen 02/20/24 47-74 L 16-58 .276 6-19 .316 9-20 .450 10 28 38 37.3 16 10 21 1 6 47 57.0
LeMoyne-Owen 02/24/24 59-56 W 17-58 .293 4-20 .200 21-26 .808 16 17 33 37.1 19 13 24 1 13 59 57.1
Lane 02/26/24 78-62 W 27-63 .429 7-17 .412 17-23 .739 15 27 42 37.3 19 12 19 2 19 78 57.9
Clark Atlanta 03/08/24 54-56 L 19-52 .365 1-13 .077 15-20 .750 10 20 30 37.0 18 9 15 2 10 54 57.8
Savannah St. 03/09/24 55-68 L 21-63 .333 5-15 .333 8-15 .533 10 18 28 36.7 23 8 16 3 11 55 57.7
Kentucky St. 03/10/24 72-75 L 25-64 .391 8-22 .364 14-17 .824 17 23 40 36.8 24 17 22 2 7 72 58.2
Valdosta St. 03/15/24 66-55 W 24-60 .400 8-30 .267 10-12 .833 13 25 38 36.8 19 16 17 2 5 66 58.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Columbus St. 11/10/23 73-81 -8 27-78/28-68 .346/.412 2-10/12-29 .200/.414 17-25/13-15 .680-.867 53/44 9 7/19 28/26 3/12 17/14 18/19
Benedict 11/17/23 90-49 41 29-70/17-62 .414/.274 11-28/2-23 .393/.087 21-36/13-20 .583-.650 43/53 -10 19/5 15/33 4/3 22/5 24/25
Edward Waters 11/18/23 75-64 11 28-70/21-56 .400/.375 5-11/6-11 .455/.545 14-16/16-23 .875-.696 41/41 0 15/15 17/26 4/4 12/9 25/20
Clark Atlanta 11/25/23 75-73 2 25-64/29-58 .391/.500 7-19/1-12 .368/.083 18-28/14-30 .643-.467 53/31 22 11/10 27/20 2/1 11/12 25/25
Edward Waters 12/02/23 58-49 9 19-50/17-50 .380/.340 3-12/6-18 .250/.333 17-21/9-15 .810-.600 36/29 7 12/12 17/20 0/2 13/5 17/18
Savannah St. 12/04/23 68-45 23 24-65/18-61 .369/.295 5-18/1-8 .278/.125 15-23/8-14 .652-.571 56/34 22 10/10 26/25 5/3 13/13 13/16
Clinton 12/14/23 99-58 41 43-95/21-71 .453/.296 3-20/4-38 .150/.105 10-15/12-16 .667-.750 75/25 50 24/8 27/14 7/4 24/10 15/13
Benedict 12/16/23 67-66 1 23-61/22-62 .377/.355 3-10/6-29 .300/.207 18-33/16-26 .545-.615 42/48 -6 10/9 24/29 3/2 11/11 20/29
Albany St. (GA) 01/04/24 64-55 9 22-53/19-53 .415/.358 6-13/1-13 .462/.077 14-17/16-23 .824-.696 38/30 8 16/9 32/28 7/3 15/16 18/16
Fort Valley St. 01/06/24 61-51 10 21-56/18-50 .375/.360 3-18/2-12 .167/.167 16-24/13-15 .667-.867 38/34 4 12/13 21/24 5/3 16/12 15/18
Stillman 01/09/24 55-49 6 18-58/17-54 .310/.315 5-18/2-14 .278/.143 14-19/13-20 .737-.650 47/36 11 11/10 19/16 4/8 9/5 17/17
Lane 01/13/24 58-51 7 17-55/16-57 .309/.281 3-16/2-13 .188/.154 21-26/17-33 .808-.515 40/49 -9 11/9 26/29 2/4 15/11 27/21
LeMoyne-Owen 01/15/24 71-48 23 26-71/17-50 .366/.340 9-26/1-9 .346/.111 10-16/13-16 .625-.813 53/28 25 14/9 25/26 2/7 10/13 13/10
Central St. (OH) 01/20/24 61-52 9 24-74/19-64 .324/.297 8-29/4-15 .276/.267 5-7/10-21 .714-.476 58/44 14 9/5 18/13 4/4 5/13 17/8
Kentucky St. 01/22/24 70-61 9 27-69/21-64 .391/.328 5-18/6-24 .278/.250 11-20/13-21 .550-.619 48/47 1 14/13 17/22 4/3 14/9 14/18
Spring Hill 01/29/24 64-58 6 27-72/21-64 .375/.328 8-29/3-26 .276/.115 2-2/13-18 1.000-.722 48/43 5 21/8 17/17 3/2 12/9 14/10
Tuskegee 01/31/24 68-47 21 28-62/16-51 .452/.314 9-24/1-7 .375/.143 3-4/14-17 .750-.824 40/31 9 18/5 22/19 3/1 11/14 17/10
Tuskegee 02/03/24 55-62 -7 19-65/25-53 .292/.472 7-24/6-18 .292/.333 10-17/6-7 .588-.857 40/38 2 14/13 14/19 2/4 6/6 10/11
Spring Hill 02/05/24 67-57 10 24-58/20-56 .414/.357 4-14/6-24 .286/.250 15-22/11-13 .682-.846 41/30 11 13/12 16/20 0/0 10/10 8/17
Savannah St. 02/07/24 51-56 -5 20-56/18-58 .357/.310 5-20/2-8 .250/.250 6-7/18-22 .857-.818 42/35 7 7/11 21/14 8/3 10/13 16/9
Kentucky St. 02/10/24 56-63 -7 21-55/23-48 .382/.479 2-16/5-13 .125/.385 12-22/12-19 .545-.632 32/33 -1 14/13 19/23 4/2 9/9 19/21
Central St. (OH) 02/12/24 57-51 6 21-62/16-57 .339/.281 3-16/4-11 .188/.364 12-17/15-20 .706-.750 47/39 8 12/7 19/16 5/2 8/11 10/18
Clark Atlanta 02/15/24 83-76 7 26-50/28-68 .520/.412 9-17/2-16 .529/.125 22-25/18-30 .880-.600 36/34 2 19/7 20/11 6/0 6/8 22/20
Allen 02/20/24 74-47 27 28-58/16-58 .483/.276 5-20/6-19 .250/.316 13-24/9-20 .542-.450 49/38 11 23/10 17/21 7/1 17/6 21/16
LeMoyne-Owen 02/24/24 56-59 -3 19-52/17-58 .365/.293 3-13/4-20 .231/.200 15-23/21-26 .652-.808 46/33 13 6/13 27/24 1/1 12/13 19/19
Lane 02/26/24 62-78 -16 20-57/27-63 .351/.429 7-19/7-17 .368/.412 15-24/17-23 .625-.739 40/42 -2 8/12 25/19 2/2 8/19 18/19
Clark Atlanta 03/08/24 56-54 2 20-47/19-52 .426/.365 4-13/1-13 .308/.077 12-22/15-20 .545-.750 36/30 6 12/9 21/15 2/2 9/10 20/18
Savannah St. 03/09/24 68-55 13 21-52/21-63 .404/.333 5-14/5-15 .357/.333 21-28/8-15 .750-.533 49/28 21 9/8 24/16 4/3 7/11 11/23
Kentucky St. 03/10/24 75-72 3 28-67/25-64 .418/.391 3-14/8-22 .214/.364 16-29/14-17 .552-.824 43/40 3 14/17 18/22 4/2 10/7 16/24
Valdosta St. 03/15/24 55-66 -11 16-50/24-60 .320/.400 8-21/8-30 .381/.267 15-28/10-12 .536-.833 23/38 -15 13/16 11/17 4/2 9/5 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Clinton (12/14/23)
FIELD GOALS MADE 43 Clinton (12/14/23)
FIELD GOAL ATTEMPTS 95 Clinton (12/14/23)
3 PT FIELD GOALS MADE 11 Benedict (11/17/23)
3 PT FG ATTEMPTS 29 Spring Hill (01/29/24); Central St. (OH) (01/20/24)
FREE THROWS MADE 22 Clark Atlanta (02/15/24)
FREE THROW ATTEMPTS 36 Benedict (11/17/23)
REBOUNDS 75 Clinton (12/14/23)
ASSISTS 24 Clinton (12/14/23)
STEALS 24 Clinton (12/14/23)
BLOCKED SHOTS 8 Savannah St. (02/07/24)
TURNOVERS 32 Albany St. (GA) (01/04/24)
FOULS 27 Lane (01/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Greer,Feliah Kentucky St. (03/10/24)
FIELD GOALS MADE 13 Greer,Feliah Kentucky St. (03/10/24)
FIELD GOAL ATTEMPTS 29 Harris,Iemyiah Central St. (OH) (01/20/24)
3 PT FIELD GOALS MADE 8 Harris,Iemyiah Tuskegee (01/31/24)
3 PT FG ATTEMPTS 19 Harris,Iemyiah Central St. (OH) (01/20/24)
FREE THROWS MADE 12 Harris,Iemyiah Savannah St. (03/09/24)
FREE THROW ATTEMPTS 14 Greer,Feliah; Harris,Iemyiah Fort Valley St. (01/06/24); Savannah St. (03/09/24)
REBOUNDS 14 Ashley,Tederia Kentucky St. (03/10/24)
ASSISTS 10 Iemyiah Harris Clinton (12/14/23)
STEALS 9 Harris,Iemyiah Benedict (11/17/23)
BLOCKED SHOTS 4 Williams,Imani Savannah St. (02/07/24)
TURNOVERS 13 Greer,Feliah Albany St. (GA) (01/04/24)
FOULS 5 Ashley,Tederia; Williams,Imani; Greer,Feliah Benedict (11/17/23); Edward Waters (11/18/23); Stillman (01/09/24); Clark Atlanta (02/15/24); LeMoyne-Owen (02/24/24); Valdosta St. (03/15/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Harris, Iemyiah 30 508 16.9
#00 Greer, Feliah 19 281 14.8
#05 Lee, Madison 29 277 9.6
#24 Ashley, Tederia 30 243 8.1
#22 Williams, Imani 30 190 6.3
#34 Brown, India 29 116 4.0
#11 Howard-Garza, Kiyara 29 89 3.1
#10 Shareef, Asha 27 74 2.7
#21 Slaton, Nuriyah 30 63 2.1
#15 Johnson, Simone 26 51 2.0
#13 Brown, Amir 23 31 1.3
#04 Finkley, Kelli 19 23 1.2
#02 Turner, Nakedria 22 18 0.8
#10 Shareef, Asha 1 16 16.0
#11 Howard-Garza, Kiyara 1 7 7.0
#15 Johnson, Simone 1 3 3.0
#34 Brown, India 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Harris, Iemyiah 30 161 456 .353 5.4 15.2
#24 Ashley, Tederia 30 102 225 .453 3.4 7.5
