2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-3, 10-3)

Overall Team Statistics
Statistic Miles Opponents
Scoring
Total Points 1093 996
Points Per Game 72.9 66.4
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 394-847 353-904
FG: Percentage .465 .390
FG: Per Game 26.3 23.5
3PT: Made-Attempted 108-292 83-266
3PT: Percentage .370 .312
3PT: Per Game 7.2 5.5
FT: Made-Attempted 197-256 207-294
FT: Percentage .770 .704
FT: Per Game 13.1 13.8
Rebounding
Total 580 496
Per Game 38.7 33.1
Margin 5.6 --
Assists
Total 223 151
Per Game 14.9 10.1
Turnovers
Total 232 170
Per Game 15.5 11.3
Margin -4.1 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 11.2 16.2
Steals
Total 87 132
Per Game 5.8 8.8
Blocks
Total 78 58
Per Game 5.2 3.9
Attendance
Total 4190 872
Per Game 10-419 5-174

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Tolefree, Najashi 15 15 474 31.6 94 205 .459 3 13 .231 40 62 .645 231 15.4 20 83 103 6.9 32 43 24 13 8
02 Thompson, Tyon 9 9 283 31.4 40 74 .541 16 34 .471 17 18 .944 113 12.6 2 30 32 3.6 17 28 12 3 4
20 Williams , David 15 15 467 31.1 64 140 .457 31 74 .419 27 33 .818 186 12.4 5 43 48 3.2 26 49 42 12 1
35 Jernigan, Cameron 15 14 392 26.1 58 94 .617 0 3 .000 46 55 .836 162 10.8 43 102 145 9.7 44 10 36 19 45
03 Idlett , Frankie 9 5 195 21.7 29 65 .446 15 35 .429 13 15 .867 86 9.6 9 21 30 3.3 11 24 20 6 1
05 Emory, Jaden 15 10 358 23.9 29 69 .420 17 47 .362 20 25 .800 95 6.3 9 22 31 2.1 22 22 19 4 2
23 Jones, Isaiah 11 0 154 14.0 15 42 .357 6 15 .400 13 15 .867 49 4.5 7 20 27 2.5 12 9 11 6 7
13 Terry, Elijah 15 1 169 11.3 21 45 .467 6 22 .273 5 9 .556 53 3.5 6 14 20 1.3 10 7 8 2 1
04 Jones, Shannon 15 5 225 15.0 16 38 .421 7 17 .412 11 13 .846 50 3.3 7 15 22 1.5 26 20 25 9 0
25 Alexander, Jamarkus 12 0 84 7.0 13 34 .382 7 21 .333 0 2 .000 33 2.8 4 8 12 1.0 8 6 8 6 1
34 Hickles , Jayquan 13 1 146 11.2 13 24 .542 0 0 .000 5 7 .714 31 2.4 19 39 58 4.5 29 3 9 6 7
33 George, Chidera 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 1 1 0
32 Davis, Isaiah 7 0 19 2.7 1 2 .500 0 1 .000 0 0 .000 2 0.3 0 1 1 0.1 0 1 2 0 0
11 Munson, Tre 5 0 31 6.2 0 5 .000 0 3 .000 0 2 .000 0 0.0 0 1 1 0.2 2 1 2 0 1
15 Price, Breland 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
10 Reynolds, Zion 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 23 48 3.2 0 0 12 0 0  
24 Wilson, Blake 6 0 18 3.0 0 8 .000 0 7 .000 0 0 .000 0 0.0 1 1 2 0.3 0 0 1 0 0
Total 15 3025 201.7 394 847 .465 108 292 .370 197 256 .770 1093 72.87 157 423 580 38.7 242 223 232 87 78
Opponents 15 3009 200.6 352 903 .390 83 266 .312 203 290 .700 990 66.00 166 329 495 33.0 239 150 165 130 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Tolefree, Najashi 13 13 408 31.4 75 170 .441 3 12 .250 34 55 .618 187 14.4 19 69 88 6.8 29 35 2.7 22 9 7
20 Williams , David 13 13 406 31.2 53 122 .434 28 67 .418 27 32 .844 161 12.4 5 38 43 3.3 23 42 3.2 40 11 0
02 Thompson, Tyon 7 7 215 30.7 29 55 .527 12 27 .444 15 16 .938 85 12.1 2 18 20 2.9 15 16 2.3 11 3 3
35 Jernigan, Cameron 13 13 349 26.8 46 74 .622 0 3 .000 45 54 .833 137 10.5 39 85 124 9.5 37 9 0.7 27 17 37
03 Idlett , Frankie 8 5 186 23.3 28 62 .452 14 33 .424 13 15 .867 83 10.4 8 20 28 3.5 11 23 2.9 18 5 1
05 Emory, Jaden 13 8 295 22.7 25 57 .439 16 41 .390 18 22 .818 84 6.5 8 19 27 2.1 20 14 1.1 16 4 2
23 Jones, Isaiah 11 0 154 14.0 15 42 .357 6 15 .400 13 15 .867 49 4.5 7 20 27 2.5 12 9 0.8 11 6 7
04 Jones, Shannon 13 5 214 16.5 16 37 .432 7 17 .412 8 9 .889 47 3.6 6 14 20 1.5 26 19 1.5 24 9 0
13 Terry, Elijah 13 1 141 10.8 15 35 .429 6 19 .316 4 7 .571 40 3.1 5 13 18 1.4 9 5 0.4 7 0 1
25 Alexander, Jamarkus 10 0 79 7.9 13 33 .394 7 20 .350 0 2 .000 33 3.3 4 6 10 1.0 8 6 0.6 5 5 1
34 Hickles , Jayquan 11 0 121 11.0 11 20 .550 0 0 .000 4 6 .667 26 2.4 17 28 45 4.1 25 1 0.1 8 4 5
32 Davis, Isaiah 6 0 17 2.8 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 1 1 0.2 0 1 0.2 2 0 0
33 George, Chidera 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0.0 1 1 0
11 Munson, Tre 3 0 14 4.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 1 0 1
15 Price, Breland 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
10 Reynolds, Zion 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 21 38 2.9 0 0 0.0 10 0 0  
24 Wilson, Blake 5 0 16 3.2 0 7 .000 0 6 .000 0 0 .000 0 0.0 1 0 1 0.2 0 0 0.0 0 0 0
Total 13 2625 201.9 328 719 .456 99 262 .378 181 233 .777 936 72.00 138 352 490 37.7 219 181 13.9 203 74 65
Opponents 13 2609 200.7 305 770 .396 70 216 .324 180 262 .687 860 66.15 150 281 431 33.2 211 128 9.8 145 116 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Tolefree, Najashi 15 15 474 94 205 .459 3 13 .231 40 62 .645 231 15.4
20 Williams , David 15 15 467 64 140 .457 31 74 .419 27 33 .818 186 12.4
02 Thompson, Tyon 9 9 283 40 74 .541 16 34 .471 17 18 .944 113 12.6
35 Jernigan, Cameron 15 14 392 58 94 .617 0 3 .000 46 55 .836 162 10.8
03 Idlett , Frankie 9 5 195 29 65 .446 15 35 .429 13 15 .867 86 9.6
05 Emory, Jaden 15 10 358 29 69 .420 17 47 .362 20 25 .800 95 6.3
23 Jones, Isaiah 11 0 154 15 42 .357 6 15 .400 13 15 .867 49 4.5
04 Jones, Shannon 15 5 225 16 38 .421 7 17 .412 11 13 .846 50 3.3
13 Terry, Elijah 15 1 169 21 45 .467 6 22 .273 5 9 .556 53 3.5
34 Hickles , Jayquan 13 1 146 13 24 .542 0 0 .000 5 7 .714 31 2.4
25 Alexander, Jamarkus 12 0 84 13 34 .382 7 21 .333 0 2 .000 33 2.8
32 Davis, Isaiah 7 0 19 1 2 .500 0 1 .000 0 0 .000 2 0.3
33 George, Chidera 3 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.7
11 Munson, Tre 5 0 31 0 5 .000 0 3 .000 0 2 .000 0 0.0
15 Price, Breland 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Reynolds, Zion 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Wilson, Blake 6 0 18 0 8 .000 0 7 .000 0 0 .000 0 0.0
Total 15 3025 394 847 .465 108 292 .370 197 256 .770 1093 72.87
Opponents 15 3009 352 903 .390 83 266 .312 203 290 .700 990 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Tolefree, Najashi 15 31.6 .459 .231 .645 1.3 5.5 6.9 2.9 0.9 0.5 15.4
20 Williams , David 15 31.1 .457 .419 .818 0.3 2.9 3.2 3.3 0.8 0.1 12.4
02 Thompson, Tyon 9 31.4 .541 .471 .944 0.2 3.3 3.6 3.1 0.3 0.4 12.6
35 Jernigan, Cameron 15 26.1 .617 .000 .836 2.9 6.8 9.7 0.7 1.3 3.0 10.8
03 Idlett , Frankie 9 21.7 .446 .429 .867 1.0 2.3 3.3 2.7 0.7 0.1 9.6
05 Emory, Jaden 15 23.9 .420 .362 .800 0.6 1.5 2.1 1.5 0.3 0.1 6.3
23 Jones, Isaiah 11 14.0 .357 .400 .867 0.6 1.8 2.5 0.8 0.5 0.6 4.5
04 Jones, Shannon 15 15.0 .421 .412 .846 0.5 1.0 1.5 1.3 0.6 0.0 3.3
13 Terry, Elijah 15 11.3 .467 .273 .556 0.4 0.9 1.3 0.5 0.1 0.1 3.5
34 Hickles , Jayquan 13 11.2 .542 .000 .714 1.5 3.0 4.5 0.2 0.5 0.5 2.4
25 Alexander, Jamarkus 12 7.0 .382 .333 .000 0.3 0.7 1.0 0.5 0.5 0.1 2.8
32 Davis, Isaiah 7 2.7 .500 .000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.3
33 George, Chidera 3 1.7 1.000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.7
11 Munson, Tre 5 6.2 .000 .000 .000 0.0 0.2 0.2 0.2 0.0 0.2 0.0
15 Price, Breland 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Reynolds, Zion 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Wilson, Blake 6 3.0 .000 .000 .000 0.2 0.2 0.3 0.0 0.0 0.0 0.0
Total 15 201.7 .465 .370 .770 10.5 28.2 38.7 14.9 5.8 5.2 72.87
Opponents 15 200.6 .390 .312 .700 11.1 21.9 33.0 10.0 8.7 3.9 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Talladega 11/15/25 73-59 W 28-63 .444 6-21 .286 11-13 .846 14 32 46 46.0 13 18 18 8 9 73 73.0
vs Clark Atlanta 11/20/25 85-76 W 28-60 .467 7-23 .304 22-25 .880 14 23 37 41.5 21 14 10 5 5 85 79.0
vs Fort Valley St. 11/22/25 72-60 W 23-51 .451 6-20 .300 20-24 .833 8 30 38 40.3 15 13 11 10 2 72 76.7
vs Clayton St. 11/25/25 84-71 W 38-65 .585 3-9 .333 5-10 .500 5 39 44 41.3 10 24 11 5 4 84 78.5
at Morehouse 12/04/25 78-69 W 28-47 .596 6-14 .429 16-19 .842 4 35 39 40.8 10 20 21 9 5 78 78.4
vs Benedict 12/11/25 65-61 W 23-49 .469 10-19 .526 9-14 .643 7 25 32 39.3 14 14 13 3 5 65 76.2
vs Allen 12/13/25 71-51 W 26-55 .473 8-21 .381 11-13 .846 9 35 44 40.0 20 16 17 8 4 71 75.4
at Edward Waters 12/17/25 70-66 W 29-63 .460 7-16 .438 5-13 .385 11 26 37 39.6 15 16 12 2 4 70 74.8
at Savannah St. 12/19/25 59-70 L 18-51 .353 4-15 .267 19-22 .864 12 18 30 38.6 23 4 20 2 10 59 73.0
at Central St. (OH) 01/03/26 58-65 L 21-46 .457 6-20 .300 10-20 .500 8 23 31 37.8 16 13 19 2 4 58 71.5
at Kentucky St. 01/05/26 87-69 W 33-74 .446 10-26 .385 11-13 .846 20 30 50 38.9 18 13 16 3 12 87 72.9
vs Lane 01/08/26 82-71 W 27-63 .429 16-30 .533 12-15 .800 15 25 40 39.0 20 22 17 2 5 82 73.7
vs LeMoyne-Owen 01/10/26 58-52 W 19-52 .365 6-21 .286 14-16 .875 12 30 42 39.2 12 12 17 6 5 58 72.5
vs Albany St. (GA) 01/13/26 86-80 W (OT) 32-62 .516 7-19 .368 15-18 .833 10 29 39 39.2 16 14 12 7 7 86 73.4
vs Tuskegee 01/17/26 65-76 L 21-46 .457 6-18 .333 17-21 .810 8 23 31 38.7 19 10 18 6 6 65 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Talladega 11/15/25 59-73 L 20-64 .313 4-18 .222 15-16 .938 12 23 35 35.0 14 13 12 7 8 59 59.0
Clark Atlanta 11/20/25 76-85 L 26-61 .426 4-13 .308 20-27 .741 16 19 35 35.0 20 8 9 6 6 76 67.5
Fort Valley St. 11/22/25 60-72 L 20-61 .328 5-17 .294 15-24 .625 15 23 38 36.0 18 10 8 2 6 60 65.0
Clayton St. 11/25/25 71-84 L 27-69 .391 9-32 .281 8-12 .667 4 25 29 34.3 14 9 8 3 6 71 66.5
Morehouse 12/04/25 69-78 L 25-68 .368 10-22 .455 9-14 .643 10 17 27 32.8 14 11 10 4 12 69 67.0
Benedict 12/11/25 61-65 L 23-59 .390 5-9 .556 10-13 .769 12 21 33 32.8 15 10 8 3 7 61 66.0
Allen 12/13/25 51-71 L 18-65 .277 3-26 .115 12-20 .600 15 22 37 33.4 14 4 11 3 9 51 63.9
Edward Waters 12/17/25 66-70 L 25-59 .424 3-11 .273 13-20 .650 11 27 38 34.0 13 13 12 2 8 66 64.1
Savannah St. 12/19/25 70-59 W 25-59 .424 3-11 .273 11-18 .611 20 22 42 34.9 18 11 14 4 10 64 64.1
Central St. (OH) 01/03/26 65-58 W 25-52 .481 5-13 .385 10-14 .714 5 22 27 34.1 18 11 12 3 12 65 64.2
Kentucky St. 01/05/26 69-87 L 23-56 .411 7-14 .500 16-26 .615 5 23 28 33.5 14 8 14 5 10 69 64.6
Lane 01/08/26 71-82 L 25-56 .446 2-14 .143 19-26 .731 11 23 34 33.6 15 10 16 7 10 71 65.2
LeMoyne-Owen 01/10/26 52-58 L 17-50 .340 8-25 .320 10-15 .667 6 21 27 33.1 15 10 12 2 9 52 64.2
Albany St. (GA) 01/13/26 80-86 L (OT) 26-63 .413 9-28 .321 19-20 .950 8 21 29 32.8 17 9 10 3 7 80 65.3
Tuskegee 01/17/26 76-65 W 27-61 .443 6-13 .462 16-25 .640 16 20 36 33.0 20 13 9 4 10 76 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Talladega 11/15/25 73-59 14 28-63/20-64 .444/.313 6-21/4-18 .286/.222 11-13/15-16 .846-.938 46/35 11 18/13 18/12 8/7 9/8 13/14
Clark Atlanta 11/20/25 85-76 9 28-60/26-61 .467/.426 7-23/4-13 .304/.308 22-25/20-27 .880-.741 37/35 2 14/8 10/9 5/6 5/6 21/20
Fort Valley St. 11/22/25 72-60 12 23-51/20-61 .451/.328 6-20/5-17 .300/.294 20-24/15-24 .833-.625 38/38 0 13/10 11/8 10/2 2/6 15/18
Clayton St. 11/25/25 84-71 13 38-65/27-69 .585/.391 3-9/9-32 .333/.281 5-10/8-12 .500-.667 44/29 15 24/9 11/8 5/3 4/6 10/14
Morehouse 12/04/25 78-69 9 28-47/25-68 .596/.368 6-14/10-22 .429/.455 16-19/9-14 .842-.643 39/27 12 20/11 21/10 9/4 5/12 10/14
Benedict 12/11/25 65-61 4 23-49/23-59 .469/.390 10-19/5-9 .526/.556 9-14/10-13 .643-.769 32/33 -1 14/10 13/8 3/3 5/7 14/15
Allen 12/13/25 71-51 20 26-55/18-65 .473/.277 8-21/3-26 .381/.115 11-13/12-20 .846-.600 44/37 7 16/4 17/11 8/3 4/9 20/14
Edward Waters 12/17/25 70-66 4 29-63/25-59 .460/.424 7-16/3-11 .438/.273 5-13/13-20 .385-.650 37/38 -1 16/13 12/12 2/2 4/8 15/13
Savannah St. 12/19/25 59-70 -11 18-51/25-59 .353/.424 4-15/3-11 .267/.273 19-22/11-18 .864-.611 30/42 -12 4/11 20/14 2/4 10/10 23/18
Central St. (OH) 01/03/26 58-65 -7 21-46/25-52 .457/.481 6-20/5-13 .300/.385 10-20/10-14 .500-.714 31/27 4 13/11 19/12 2/3 4/12 16/18
Kentucky St. 01/05/26 87-69 18 33-74/23-56 .446/.411 10-26/7-14 .385/.500 11-13/16-26 .846-.615 50/28 22 13/8 16/14 3/5 12/10 18/14
Lane 01/08/26 82-71 11 27-63/25-56 .429/.446 16-30/2-14 .533/.143 12-15/19-26 .800-.731 40/34 6 22/10 17/16 2/7 5/10 20/15
LeMoyne-Owen 01/10/26 58-52 6 19-52/17-50 .365/.340 6-21/8-25 .286/.320 14-16/10-15 .875-.667 42/27 15 12/10 17/12 6/2 5/9 12/15
Albany St. (GA) 01/13/26 86-80 6 32-62/26-63 .516/.413 7-19/9-28 .368/.321 15-18/19-20 .833-.950 39/29 10 14/9 12/10 7/3 7/7 16/17
Tuskegee 01/17/26 65-76 -11 21-46/27-61 .457/.443 6-18/6-13 .333/.462 17-21/16-25 .810-.640 31/36 -5 10/13 18/9 6/4 6/10 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Kentucky St. (01/05/26)
FIELD GOALS MADE 38 Clayton St. (11/25/25)
FIELD GOAL ATTEMPTS 74 Kentucky St. (01/05/26)
3 PT FIELD GOALS MADE 16 Lane (01/08/26)
3 PT FG ATTEMPTS 30 Lane (01/08/26)
FREE THROWS MADE 22 Clark Atlanta (11/20/25)
FREE THROW ATTEMPTS 25 Clark Atlanta (11/20/25)
REBOUNDS 50 Kentucky St. (01/05/26)
ASSISTS 24 Clayton St. (11/25/25)
STEALS 12 Kentucky St. (01/05/26)
BLOCKED SHOTS 10 Fort Valley St. (11/22/25)
TURNOVERS 21 Morehouse (12/04/25)
FOULS 23 Savannah St. (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Tolefree,Najashi Clark Atlanta (11/20/25)
FIELD GOALS MADE 11 Tolefree,Najashi Clark Atlanta (11/20/25)
FIELD GOAL ATTEMPTS 22 Tolefree,Najashi Kentucky St. (01/05/26)
3 PT FIELD GOALS MADE 5 Williams,David Lane (01/08/26)
3 PT FG ATTEMPTS 9 Williams,David Lane (01/08/26)
FREE THROWS MADE 11 Jernigan,Cameron Clark Atlanta (11/20/25)
FREE THROW ATTEMPTS 11 Jernigan,Cameron Clark Atlanta (11/20/25)
REBOUNDS 15 Jernigan,Cameron Kentucky St. (01/05/26)
ASSISTS 8 Thompson,Tyon; Williams,David Clayton St. (11/25/25); Morehouse (12/04/25)
STEALS 4 Jones,Isaiah Kentucky St. (01/05/26)
BLOCKED SHOTS 7 Jernigan,Cameron Morehouse (12/04/25)
TURNOVERS 6 Jernigan,Cameron; Jones,Shannon Allen (12/13/25); Tuskegee (01/17/26)
FOULS 5 Hickles,Jayquan; Jones,Shannon Allen (12/13/25); Albany St. (GA) (01/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Tolefree, Najashi 15 231 15.4
#20 Williams , David 15 186 12.4
#35 Jernigan, Cameron 15 162 10.8
#02 Thompson, Tyon 9 113 12.6
#05 Emory, Jaden 15 95 6.3
#03 Idlett , Frankie 9 86 9.6
#13 Terry, Elijah 15 53 3.5
#04 Jones, Shannon 15 50 3.3
#23 Jones, Isaiah 11 49 4.5
#25 Alexander, Jamarkus 12 33 2.8
#34 Hickles , Jayquan 13 31 2.4
#32 Davis, Isaiah 7 2 0.3
#33 George, Chidera 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Tolefree, Najashi 15 94 205 .459 6.3 13.7
#20 Williams , David 15 64 140 .457 4.3 9.3
#35 Jernigan, Cameron 15 58 94 .617 3.9 6.3
#02 Thompson, Tyon 9 40 74 .541 4.4 8.2
#05 Emory, Jaden 15 29 69 .420 1.9 4.6
#03 Idlett , Frankie 9 29 65 .446 3.2 7.2
#13 Terry, Elijah 15 21 45 .467 1.4 3.0
#04 Jones, Shannon 15 16 38 .421 1.1 2.5
#23 Jones, Isaiah 11 15 42 .357 1.4 3.8
#25 Alexander, Jamarkus 12 13 34 .382 1.1 2.8
#34 Hickles , Jayquan 13 13 24 .542 1.0 1.8
#32 Davis, Isaiah 7 1 2 .500 0.1 0.3
#33 George, Chidera 3 1 1 1.000 0.3 0.3
#11 Munson, Tre 5 0 5 .000 0.0 1.0
#10 Reynolds, Zion 1 0 1 .000 0.0 1.0
#24 Wilson, Blake 6 0 8 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Williams , David 15 31 74 .419 2.1 4.9
#05 Emory, Jaden 15 17 47 .362 1.1 3.1
#02 Thompson, Tyon 9 16 34 .471 1.8 3.8
#03 Idlett , Frankie 9 15 35 .429 1.7 3.9
#25 Alexander, Jamarkus 12 7 21 .333 0.6 1.8
#04 Jones, Shannon 15 7 17 .412 0.5 1.1
#23 Jones, Isaiah 11 6 15 .400 0.5 1.4
#13 Terry, Elijah 15 6 22 .273 0.4 1.5
#01 Tolefree, Najashi 15 3 13 .231 0.2 0.9
#32 Davis, Isaiah 7 0 1 .000 0.0 0.1
#35 Jernigan, Cameron 15 0 3 .000 0.0 0.2
#11 Munson, Tre 5 0 3 .000 0.0 0.6
#24 Wilson, Blake 6 0 7 .000 0.0 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Jernigan, Cameron 15 46 55 .836 3.1 3.7
#01 Tolefree, Najashi 15 40 62 .645 2.7 4.1
#20 Williams , David 15 27 33 .818 1.8 2.2
#05 Emory, Jaden 15 20 25 .800 1.3 1.7
#02 Thompson, Tyon 9 17 18 .944 1.9 2.0
#03 Idlett , Frankie 9 13 15 .867 1.4 1.7
#23 Jones, Isaiah 11 13 15 .867 1.2 1.4
#04 Jones, Shannon 15 11 13 .846 0.7 0.9
#34 Hickles , Jayquan 13 5 7 .714 0.4 0.5
#13 Terry, Elijah 15 5 9 .556 0.3 0.6
#25 Alexander, Jamarkus 12 0 2 .000 0.0 0.2
#11 Munson, Tre 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Jernigan, Cameron 15 145 9.7 43 2.9 102 6.8
#01 Tolefree, Najashi 15 103 6.9 20 1.3 83 5.5
#34 Hickles , Jayquan 13 58 4.5 19 1.5 39 3.0
#TM Team 15 48 3.2 25 1.7 23 1.5
#20 Williams , David 15 48 3.2 5 0.3 43 2.9
#02 Thompson, Tyon 9 32 3.6 2 0.2 30 3.3
#05 Emory, Jaden 15 31 2.1 9 0.6 22 1.5
#03 Idlett , Frankie 9 30 3.3 9 1.0 21 2.3
#23 Jones, Isaiah 11 27 2.5 7 0.6 20 1.8
#04 Jones, Shannon 15 22 1.5 7 0.5 15 1.0
#13 Terry, Elijah 15 20 1.3 6 0.4 14 0.9
#25 Alexander, Jamarkus 12 12 1.0 4 0.3 8 0.7
#24 Wilson, Blake 6 2 0.3 1 0.2 1 0.2
#32 Davis, Isaiah 7 1 0.1 0 0.0 1 0.1
#11 Munson, Tre 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Williams , David 15 49 3.3
#01 Tolefree, Najashi 15 43 2.9
#02 Thompson, Tyon 9 28 3.1
#03 Idlett , Frankie 9 24 2.7
#05 Emory, Jaden 15 22 1.5
#04 Jones, Shannon 15 20 1.3
#35 Jernigan, Cameron 15 10 0.7
#23 Jones, Isaiah 11 9 0.8
#13 Terry, Elijah 15 7 0.5
#25 Alexander, Jamarkus 12 6 0.5
#34 Hickles , Jayquan 13 3 0.2
#32 Davis, Isaiah 7 1 0.1
#11 Munson, Tre 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Jernigan, Cameron 15 45 3.0
#01 Tolefree, Najashi 15 8 0.5
#34 Hickles , Jayquan 13 7 0.5
#23 Jones, Isaiah 11 7 0.6
#02 Thompson, Tyon 9 4 0.4
#05 Emory, Jaden 15 2 0.1
#25 Alexander, Jamarkus 12 1 0.1
#03 Idlett , Frankie 9 1 0.1
#11 Munson, Tre 5 1 0.2
#13 Terry, Elijah 15 1 0.1
#20 Williams , David 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#35 Jernigan, Cameron 15 19 1.3
#01 Tolefree, Najashi 15 13 0.9
#20 Williams , David 15 12 0.8
#04 Jones, Shannon 15 9 0.6
#25 Alexander, Jamarkus 12 6 0.5
#34 Hickles , Jayquan 13 6 0.5
#03 Idlett , Frankie 9 6 0.7
#23 Jones, Isaiah 11 6 0.5
#05 Emory, Jaden 15 4 0.3
#02 Thompson, Tyon 9 3 0.3
#13 Terry, Elijah 15 2 0.1
#33 George, Chidera 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Williams , David 15 42 2.8
#35 Jernigan, Cameron 15 36 2.4
#04 Jones, Shannon 15 25 1.7
#01 Tolefree, Najashi 15 24 1.6
#03 Idlett , Frankie 9 20 2.2
#05 Emory, Jaden 15 19 1.3
#TM Team 15 12 0.8
#02 Thompson, Tyon 9 12 1.3
#23 Jones, Isaiah 11 11 1.0
#34 Hickles , Jayquan 13 9 0.7
#25 Alexander, Jamarkus 12 8 0.7
#13 Terry, Elijah 15 8 0.5
#32 Davis, Isaiah 7 2 0.3
#11 Munson, Tre 5 2 0.4
#33 George, Chidera 3 1 0.3
#24 Wilson, Blake 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Jernigan, Cameron 15 44 2.9
#01 Tolefree, Najashi 15 32 2.1
#34 Hickles , Jayquan 13 29 2.2
#04 Jones, Shannon 15 26 1.7
#20 Williams , David 15 26 1.7
#05 Emory, Jaden 15 22 1.5
#02 Thompson, Tyon 9 17 1.9
#23 Jones, Isaiah 11 12 1.1
#03 Idlett , Frankie 9 11 1.2
#13 Terry, Elijah 15 10 0.7
#25 Alexander, Jamarkus 12 8 0.7
#11 Munson, Tre 5 2 0.4
#33 George, Chidera 3 1 0.3
#15 Price, Breland 1 1 1.0
#10 Reynolds, Zion 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Tolefree, Najashi 15 474 31.6
#20 Williams , David 15 467 31.1
#35 Jernigan, Cameron 15 392 26.1
#05 Emory, Jaden 15 358 23.9
#02 Thompson, Tyon 9 283 31.4
#04 Jones, Shannon 15 225 15.0
#03 Idlett , Frankie 9 195 21.7
#13 Terry, Elijah 15 169 11.3
#23 Jones, Isaiah 11 154 14.0
#34 Hickles , Jayquan 13 146 11.2
#25 Alexander, Jamarkus 12 84 7.0
