2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-0, 2-0)

Overall Team Statistics
Statistic Miles Opponents
Scoring
Total Points 314 266
Points Per Game 78.5 66.5
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 117-239 93-255
FG: Percentage .490 .365
FG: Per Game 29.3 23.3
3PT: Made-Attempted 22-73 22-80
3PT: Percentage .301 .275
3PT: Per Game 5.5 5.5
FT: Made-Attempted 58-72 58-79
FT: Percentage .806 .734
FT: Per Game 14.5 14.5
Rebounding
Total 165 137
Per Game 41.3 34.3
Margin 7.0 --
Assists
Total 69 40
Per Game 17.3 10.0
Turnovers
Total 50 37
Per Game 12.5 9.3
Margin -3.3 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 9.0 12.8
Steals
Total 20 26
Per Game 5.0 6.5
Blocks
Total 28 18
Per Game 7.0 4.5
Attendance
Total 1706 0
Per Game 4-427 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Tolefree, Najashi 4 4 131 32.8 34 64 .531 1 3 .333 10 15 .667 79 19.8 2 26 28 7.0 6 16 3 8 3
02 Thompson, Tyon 4 4 138 34.5 23 41 .561 9 19 .474 9 9 1.000 64 16.0 1 19 20 5.0 5 18 3 1 2
35 Jernigan, Cameron 4 3 95 23.8 20 30 .667 0 0 .000 18 19 .947 58 14.5 10 26 36 9.0 13 2 12 2 16
20 Williams , David 4 4 130 32.5 17 37 .459 7 18 .389 7 8 .875 48 12.0 1 15 16 4.0 8 12 5 2 1
05 Emory, Jaden 4 4 121 30.3 9 22 .409 3 11 .273 4 6 .667 25 6.3 2 8 10 2.5 5 11 7 1 0
13 Terry, Elijah 4 0 43 10.8 8 16 .500 0 6 .000 3 4 .750 19 4.8 1 3 4 1.0 3 2 1 2 1
03 Idlett , Frankie 2 0 20 10.0 2 8 .250 1 5 .200 2 2 1.000 7 3.5 3 2 5 2.5 2 2 5 1 0
34 Hickles , Jayquan 4 1 43 10.8 2 4 .500 0 0 .000 2 3 .667 6 1.5 5 14 19 4.8 11 3 2 2 4
25 Alexander, Jamarkus 4 0 15 3.8 2 6 .333 1 5 .200 0 0 .000 5 1.3 1 3 4 1.0 1 1 3 1 0
04 Jones, Shannon 4 0 19 4.8 0 3 .000 0 1 .000 3 4 .750 3 0.8 1 2 3 0.8 2 1 3 0 0
32 Davis, Isaiah 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
33 George, Chidera 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Munson, Tre 4 0 31 7.8 0 5 .000 0 3 .000 0 2 .000 0 0.0 0 1 1 0.3 2 1 1 0 1
10 Reynolds, Zion 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 4 18 4.5 0 0 3 0 0  
24 Wilson, Blake 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
Total 4 800 200.0 117 239 .490 22 73 .301 58 72 .806 314 78.50 41 124 165 41.3 59 69 50 20 28
Opponents 4 800 200.0 93 255 .365 22 80 .275 58 79 .734 266 66.50 47 90 137 34.3 66 40 37 26 18

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Thompson, Tyon 2 2 70 35.0 12 22 .545 5 12 .417 7 7 1.000 36 18.0 1 7 8 4.0 3 6 3.0 2 1 1
01 Tolefree, Najashi 2 2 65 32.5 15 29 .517 1 2 .500 4 8 .500 35 17.5 1 12 13 6.5 3 8 4.0 1 4 2
35 Jernigan, Cameron 2 2 52 26.0 8 10 .800 0 0 .000 17 18 .944 33 16.5 6 9 15 7.5 6 1 0.5 3 0 8
20 Williams , David 2 2 69 34.5 6 19 .316 4 11 .364 7 7 1.000 23 11.5 1 10 11 5.5 5 5 2.5 3 1 0
05 Emory, Jaden 2 2 58 29.0 5 10 .500 2 5 .400 2 3 .667 14 7.0 1 5 6 3.0 3 3 1.5 4 1 0
03 Idlett , Frankie 1 0 11 11.0 1 5 .200 0 3 .000 2 2 1.000 4 4.0 2 1 3 3.0 2 1 1.0 3 0 0
13 Terry, Elijah 2 0 15 7.5 2 6 .333 0 3 .000 2 2 1.000 6 3.0 0 2 2 1.0 2 0 0.0 0 0 1
25 Alexander, Jamarkus 2 0 10 5.0 2 5 .400 1 4 .250 0 0 .000 5 2.5 1 1 2 1.0 1 1 0.5 0 0 0
32 Davis, Isaiah 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
33 George, Chidera 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Hickles , Jayquan 2 0 18 9.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 3 3 6 3.0 7 1 0.5 1 0 2
04 Jones, Shannon 2 0 8 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 2 0 0
11 Munson, Tre 2 0 14 7.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 0 0 1
10 Reynolds, Zion 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 2 8 4.0 0 0 0.0 1 0 0  
24 Wilson, Blake 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 2 400 200.0 51 111 .459 13 43 .302 42 49 .857 157 78.50 22 53 75 37.5 36 27 13.5 21 7 15
Opponents 2 400 200.0 46 122 .377 9 30 .300 35 51 .686 136 68.00 31 42 73 36.5 38 18 9.0 17 12 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Tolefree, Najashi 4 4 131 34 64 .531 1 3 .333 10 15 .667 79 19.8
02 Thompson, Tyon 4 4 138 23 41 .561 9 19 .474 9 9 1.000 64 16.0
35 Jernigan, Cameron 4 3 95 20 30 .667 0 0 .000 18 19 .947 58 14.5
20 Williams , David 4 4 130 17 37 .459 7 18 .389 7 8 .875 48 12.0
05 Emory, Jaden 4 4 121 9 22 .409 3 11 .273 4 6 .667 25 6.3
13 Terry, Elijah 4 0 43 8 16 .500 0 6 .000 3 4 .750 19 4.8
03 Idlett , Frankie 2 0 20 2 8 .250 1 5 .200 2 2 1.000 7 3.5
34 Hickles , Jayquan 4 1 43 2 4 .500 0 0 .000 2 3 .667 6 1.5
25 Alexander, Jamarkus 4 0 15 2 6 .333 1 5 .200 0 0 .000 5 1.3
32 Davis, Isaiah 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 George, Chidera 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Jones, Shannon 4 0 19 0 3 .000 0 1 .000 3 4 .750 3 0.8
11 Munson, Tre 4 0 31 0 5 .000 0 3 .000 0 2 .000 0 0.0
10 Reynolds, Zion 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Wilson, Blake 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 4 800 117 239 .490 22 73 .301 58 72 .806 314 78.50
Opponents 4 800 93 255 .365 22 80 .275 58 79 .734 266 66.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Tolefree, Najashi 4 32.8 .531 .333 .667 0.5 6.5 7.0 4.0 2.0 0.8 19.8
02 Thompson, Tyon 4 34.5 .561 .474 1.000 0.3 4.8 5.0 4.5 0.3 0.5 16.0
35 Jernigan, Cameron 4 23.8 .667 .000 .947 2.5 6.5 9.0 0.5 0.5 4.0 14.5
20 Williams , David 4 32.5 .459 .389 .875 0.3 3.8 4.0 3.0 0.5 0.3 12.0
05 Emory, Jaden 4 30.3 .409 .273 .667 0.5 2.0 2.5 2.8 0.3 0.0 6.3
13 Terry, Elijah 4 10.8 .500 .000 .750 0.3 0.8 1.0 0.5 0.5 0.3 4.8
03 Idlett , Frankie 2 10.0 .250 .200 1.000 1.5 1.0 2.5 1.0 0.5 0.0 3.5
34 Hickles , Jayquan 4 10.8 .500 .000 .667 1.3 3.5 4.8 0.8 0.5 1.0 1.5
25 Alexander, Jamarkus 4 3.8 .333 .200 .000 0.3 0.8 1.0 0.3 0.3 0.0 1.3
32 Davis, Isaiah 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 George, Chidera 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Jones, Shannon 4 4.8 .000 .000 .750 0.3 0.5 0.8 0.3 0.0 0.0 0.8
11 Munson, Tre 4 7.8 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.3 0.0
10 Reynolds, Zion 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Wilson, Blake 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 4 200.0 .490 .301 .806 10.3 31.0 41.3 17.3 5.0 7.0 78.50
Opponents 4 200.0 .365 .275 .734 11.8 22.5 34.3 10.0 6.5 4.5 66.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Talladega 11/15/25 73-59 W 28-63 .444 6-21 .286 11-13 .846 14 32 46 46.0 13 18 18 8 9 73 73.0
vs Clark Atlanta 11/20/25 85-76 W 28-60 .467 7-23 .304 22-25 .880 14 23 37 41.5 21 14 10 5 5 85 79.0
vs Fort Valley St. 11/22/25 72-60 W 23-51 .451 6-20 .300 20-24 .833 8 30 38 40.3 15 13 11 10 2 72 76.7
vs Clayton St. 11/25/25 84-71 W 38-65 .585 3-9 .333 5-10 .500 5 39 44 41.3 10 24 11 5 4 84 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Talladega 11/15/25 59-73 L 20-64 .313 4-18 .222 15-16 .938 12 23 35 35.0 14 13 12 7 8 59 59.0
Clark Atlanta 11/20/25 76-85 L 26-61 .426 4-13 .308 20-27 .741 16 19 35 35.0 20 8 9 6 6 76 67.5
Fort Valley St. 11/22/25 60-72 L 20-61 .328 5-17 .294 15-24 .625 15 23 38 36.0 18 10 8 2 6 60 65.0
Clayton St. 11/25/25 71-84 L 27-69 .391 9-32 .281 8-12 .667 4 25 29 34.3 14 9 8 3 6 71 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Talladega 11/15/25 73-59 14 28-63/20-64 .444/.313 6-21/4-18 .286/.222 11-13/15-16 .846-.938 46/35 11 18/13 18/12 8/7 9/8 13/14
Clark Atlanta 11/20/25 85-76 9 28-60/26-61 .467/.426 7-23/4-13 .304/.308 22-25/20-27 .880-.741 37/35 2 14/8 10/9 5/6 5/6 21/20
Fort Valley St. 11/22/25 72-60 12 23-51/20-61 .451/.328 6-20/5-17 .300/.294 20-24/15-24 .833-.625 38/38 0 13/10 11/8 10/2 2/6 15/18
Clayton St. 11/25/25 84-71 13 38-65/27-69 .585/.391 3-9/9-32 .333/.281 5-10/8-12 .500-.667 44/29 15 24/9 11/8 5/3 4/6 10/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Clark Atlanta (11/20/25)
FIELD GOALS MADE 38 Clayton St. (11/25/25)
FIELD GOAL ATTEMPTS 65 Clayton St. (11/25/25)
3 PT FIELD GOALS MADE 7 Clark Atlanta (11/20/25)
3 PT FG ATTEMPTS 23 Clark Atlanta (11/20/25)
FREE THROWS MADE 22 Clark Atlanta (11/20/25)
FREE THROW ATTEMPTS 25 Clark Atlanta (11/20/25)
REBOUNDS 46 Talladega (11/15/25)
ASSISTS 24 Clayton St. (11/25/25)
STEALS 9 Talladega (11/15/25)
BLOCKED SHOTS 10 Fort Valley St. (11/22/25)
TURNOVERS 18 Talladega (11/15/25)
FOULS 21 Clark Atlanta (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Tolefree,Najashi Clark Atlanta (11/20/25)
FIELD GOALS MADE 11 Tolefree,Najashi Clark Atlanta (11/20/25)
FIELD GOAL ATTEMPTS 18 Tolefree,Najashi Clayton St. (11/25/25)
3 PT FIELD GOALS MADE 3 Williams,David; Thompson,Tyon Talladega (11/15/25); Fort Valley St. (11/22/25)
3 PT FG ATTEMPTS 6 Williams,David; Thompson,Tyon Talladega (11/15/25); Clark Atlanta (11/20/25); Fort Valley St. (11/22/25)
FREE THROWS MADE 11 Jernigan,Cameron Clark Atlanta (11/20/25)
FREE THROW ATTEMPTS 11 Jernigan,Cameron Clark Atlanta (11/20/25)
REBOUNDS 12 Tolefree,Najashi; Jernigan,Cameron Fort Valley St. (11/22/25); Clayton St. (11/25/25)
ASSISTS 8 Thompson,Tyon Clayton St. (11/25/25)
STEALS 2 Tolefree,Najashi Talladega (11/15/25); Clark Atlanta (11/20/25); Fort Valley St. (11/22/25); Clayton St. (11/25/25)
BLOCKED SHOTS 4 Jernigan,Cameron Talladega (11/15/25); Clark Atlanta (11/20/25); Fort Valley St. (11/22/25); Clayton St. (11/25/25)
TURNOVERS 5 Jernigan,Cameron Talladega (11/15/25)
FOULS 4 Williams,David; Hickles,Jayquan; Jernigan,Cameron Clark Atlanta (11/20/25); Fort Valley St. (11/22/25); Clayton St. (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Tolefree, Najashi 4 79 19.8
#02 Thompson, Tyon 4 64 16.0
#35 Jernigan, Cameron 4 58 14.5
#20 Williams , David 4 48 12.0
#05 Emory, Jaden 4 25 6.3
#13 Terry, Elijah 4 19 4.8
#03 Idlett , Frankie 2 7 3.5
#34 Hickles , Jayquan 4 6 1.5
#25 Alexander, Jamarkus 4 5 1.3
#04 Jones, Shannon 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Tolefree, Najashi 4 34 64 .531 8.5 16.0
#02 Thompson, Tyon 4 23 41 .561 5.8 10.3
#35 Jernigan, Cameron 4 20 30 .667 5.0 7.5
#20 Williams , David 4 17 37 .459 4.3 9.3
#05 Emory, Jaden 4 9 22 .409 2.3 5.5
#13 Terry, Elijah 4 8 16 .500 2.0 4.0
#25 Alexander, Jamarkus 4 2 6 .333 0.5 1.5
#34 Hickles , Jayquan 4 2 4 .500 0.5 1.0
#03 Idlett , Frankie 2 2 8 .250 1.0 4.0
#32 Davis, Isaiah 2 0 1 .000 0.0 0.5
#04 Jones, Shannon 4 0 3 .000 0.0 0.8
#11 Munson, Tre 4 0 5 .000 0.0 1.3
#10 Reynolds, Zion 1 0 1 .000 0.0 1.0
#24 Wilson, Blake 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Thompson, Tyon 4 9 19 .474 2.3 4.8
#20 Williams , David 4 7 18 .389 1.8 4.5
#05 Emory, Jaden 4 3 11 .273 0.8 2.8
#25 Alexander, Jamarkus 4 1 5 .200 0.3 1.3
#03 Idlett , Frankie 2 1 5 .200 0.5 2.5
#01 Tolefree, Najashi 4 1 3 .333 0.3 0.8
#32 Davis, Isaiah 2 0 1 .000 0.0 0.5
#04 Jones, Shannon 4 0 1 .000 0.0 0.3
#11 Munson, Tre 4 0 3 .000 0.0 0.8
#13 Terry, Elijah 4 0 6 .000 0.0 1.5
#24 Wilson, Blake 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Jernigan, Cameron 4 18 19 .947 4.5 4.8
#01 Tolefree, Najashi 4 10 15 .667 2.5 3.8
#02 Thompson, Tyon 4 9 9 1.000 2.3 2.3
#20 Williams , David 4 7 8 .875 1.8 2.0
#05 Emory, Jaden 4 4 6 .667 1.0 1.5
#04 Jones, Shannon 4 3 4 .750 0.8 1.0
#13 Terry, Elijah 4 3 4 .750 0.8 1.0
#34 Hickles , Jayquan 4 2 3 .667 0.5 0.8
#03 Idlett , Frankie 2 2 2 1.000 1.0 1.0
#11 Munson, Tre 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Jernigan, Cameron 4 36 9.0 10 2.5 26 6.5
#01 Tolefree, Najashi 4 28 7.0 2 0.5 26 6.5
#02 Thompson, Tyon 4 20 5.0 1 0.3 19 4.8
#34 Hickles , Jayquan 4 19 4.8 5 1.3 14 3.5
#TM Team 4 18 4.5 14 3.5 4 1.0
#20 Williams , David 4 16 4.0 1 0.3 15 3.8
#05 Emory, Jaden 4 10 2.5 2 0.5 8 2.0
#03 Idlett , Frankie 2 5 2.5 3 1.5 2 1.0
#25 Alexander, Jamarkus 4 4 1.0 1 0.3 3 0.8
#13 Terry, Elijah 4 4 1.0 1 0.3 3 0.8
#04 Jones, Shannon 4 3 0.8 1 0.3 2 0.5
#11 Munson, Tre 4 1 0.3 0 0.0 1 0.3
#24 Wilson, Blake 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Thompson, Tyon 4 18 4.5
#01 Tolefree, Najashi 4 16 4.0
#20 Williams , David 4 12 3.0
#05 Emory, Jaden 4 11 2.8
#34 Hickles , Jayquan 4 3 0.8
#03 Idlett , Frankie 2 2 1.0
#35 Jernigan, Cameron 4 2 0.5
#13 Terry, Elijah 4 2 0.5
#25 Alexander, Jamarkus 4 1 0.3
#04 Jones, Shannon 4 1 0.3
#11 Munson, Tre 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Jernigan, Cameron 4 16 4.0
#34 Hickles , Jayquan 4 4 1.0
#01 Tolefree, Najashi 4 3 0.8
#02 Thompson, Tyon 4 2 0.5
#11 Munson, Tre 4 1 0.3
#13 Terry, Elijah 4 1 0.3
#20 Williams , David 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Tolefree, Najashi 4 8 2.0
#34 Hickles , Jayquan 4 2 0.5
#35 Jernigan, Cameron 4 2 0.5
#13 Terry, Elijah 4 2 0.5
#20 Williams , David 4 2 0.5
#25 Alexander, Jamarkus 4 1 0.3
#05 Emory, Jaden 4 1 0.3
#03 Idlett , Frankie 2 1 0.5
#02 Thompson, Tyon 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#35 Jernigan, Cameron 4 12 3.0
#05 Emory, Jaden 4 7 1.8
#03 Idlett , Frankie 2 5 2.5
#20 Williams , David 4 5 1.3
#25 Alexander, Jamarkus 4 3 0.8
#04 Jones, Shannon 4 3 0.8
#TM Team 4 3 0.8
#02 Thompson, Tyon 4 3 0.8
#01 Tolefree, Najashi 4 3 0.8
#34 Hickles , Jayquan 4 2 0.5
#32 Davis, Isaiah 2 1 0.5
#11 Munson, Tre 4 1 0.3
#13 Terry, Elijah 4 1 0.3
#24 Wilson, Blake 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Jernigan, Cameron 4 13 3.3
#34 Hickles , Jayquan 4 11 2.8
#20 Williams , David 4 8 2.0
#01 Tolefree, Najashi 4 6 1.5
#05 Emory, Jaden 4 5 1.3
#02 Thompson, Tyon 4 5 1.3
#13 Terry, Elijah 4 3 0.8
#03 Idlett , Frankie 2 2 1.0
#04 Jones, Shannon 4 2 0.5
#11 Munson, Tre 4 2 0.5
#25 Alexander, Jamarkus 4 1 0.3
#10 Reynolds, Zion 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Thompson, Tyon 4 138 34.5
#01 Tolefree, Najashi 4 131 32.8
#20 Williams , David 4 130 32.5
#05 Emory, Jaden 4 121 30.3
#35 Jernigan, Cameron 4 95 23.8
#34 Hickles , Jayquan 4 43 10.8
#13 Terry, Elijah 4 43 10.8
#11 Munson, Tre 4 31 7.8
#03 Idlett , Frankie 2 20 10.0
#04 Jones, Shannon 4 19 4.8
#25 Alexander, Jamarkus 4 15 3.8
#32 Davis, Isaiah 2 6 3.0
#24 Wilson, Blake 2 5 2.5
#10 Reynolds, Zion 1 2 2.0
#33 George, Chidera 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Thompson, Tyon 4 18 3 6.00
#01 Tolefree, Najashi 4 16 3 5.33
#13 Terry, Elijah 4 2 1 2.00
#20 Williams , David 4 12 5 2.40
#05 Emory, Jaden 4 11 7 1.57
#34 Hickles , Jayquan 4 3 2 1.50
#11 Munson, Tre 4 1 1 1.00