2021-22 Men's Basketball Cumulative Statistics

Team Stats (24-5, 17-1)

Overall Team Statistics
Statistic Miles Opponents
Scoring
Total Points 1972 1561
Points Per Game 70.4 55.8
Scoring Margin 14.7 --
Shooting
FG: Made-Attempted 744-1577 544-1479
FG: Percentage .472 .368
FG: Per Game 26.6 19.4
3PT: Made-Attempted 217-577 144-485
3PT: Percentage .376 .297
3PT: Per Game 7.8 5.1
FT: Made-Attempted 267-408 329-502
FT: Percentage .654 .655
FT: Per Game 9.5 11.8
Rebounding
Total 1007 891
Per Game 36.0 31.8
Margin 4.1 --
Assists
Total 388 234
Per Game 13.9 8.4
Turnovers
Total 353 413
Per Game 12.6 14.8
Margin 2.1 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 17.3 12.1
Steals
Total 209 161
Per Game 7.5 5.8
Blocks
Total 126 43
Per Game 4.5 1.5
Attendance
Total 1973 3769
Per Game 13-152 10-377

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hooker, Yasim 28 28 761 27.2 141 277 .509 5 21 .238 63 108 .583 350 12.5 27 137 164 5.9 50 70 74 46 23
22 Carter, Mykayle 27 19 656 24.3 91 217 .419 68 159 .428 22 36 .611 272 10.1 11 77 88 3.3 30 20 18 25 9
05 Miller, Brandon 27 27 861 31.9 90 199 .452 45 103 .437 41 50 .820 266 9.9 14 104 118 4.4 38 127 58 44 0
04 Davis, Roger 14 8 285 20.4 49 108 .454 25 63 .397 13 19 .684 136 9.7 0 15 15 1.1 8 28 8 13 0
25 Fairley, Anthony 28 0 424 15.1 111 169 .657 0 0 .000 27 40 .675 249 8.9 55 110 165 5.9 66 20 38 17 22
33 Logan, Joel 28 28 668 23.9 78 130 .600 7 16 .438 31 48 .646 194 6.9 48 111 159 5.7 67 19 34 11 46
02 Spencer, Truitt 25 20 671 26.8 56 168 .333 26 90 .289 24 34 .706 162 6.5 8 25 33 1.3 55 31 24 18 1
44 Washington, Jordan 1 1 14 14.0 1 3 .333 0 0 .000 4 4 1.000 6 6.0 0 3 3 3.0 1 1 1 1 1  
35 Dalton, Jacorian 5 0 41 8.2 10 15 .667 0 0 .000 6 7 .857 26 5.2 9 7 16 3.2 6 1 0 0 1
13 Horton, Elijah 28 0 448 16.0 46 105 .438 20 62 .323 15 21 .714 127 4.5 21 56 77 2.8 48 14 20 8 7
20 Ballard, Chase 28 0 246 8.8 35 87 .402 12 30 .400 11 18 .611 93 3.3 3 13 16 0.6 24 27 28 10 0
34 Hill, Josh 8 7 127 15.9 10 21 .476 1 2 .500 3 10 .300 24 3.0 8 17 25 3.1 13 9 8 2 4
23 Rucker, Patrick 23 1 172 7.5 10 25 .400 5 11 .455 0 0 .000 25 1.1 4 7 11 0.5 13 14 10 6 0
11 Foster, Kendrick 16 0 67 4.2 6 18 .333 2 11 .182 4 6 .667 18 1.1 1 4 5 0.3 9 2 2 0 0
10 Baskerville, Cliff 5 1 47 9.4 2 12 .167 1 6 .167 0 1 .000 5 1.0 1 2 3 0.6 3 2 0 0 2
15 Lawson, Ivan 17 0 109 6.4 7 15 .467 0 2 .000 3 4 .750 17 1.0 10 14 24 1.4 20 2 5 6 5
50 Greene, Stephon 4 0 12 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.5 2 1 3 0.8 6 0 4 0 0
24 Burt, Todd 10 0 40 4.0 0 6 .000 0 1 .000 0 2 .000 0 0.0 2 3 5 0.5 6 1 2 2 5
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 47 77 2.8 0 0 19 0 0  
Total 28 5649 201.8 744 1577 .472 217 577 .376 267 408 .654 1972 70.43 254 753 1007 36.0 463 388 353 209 126
Opponents 28 5647 201.7 544 1479 .368 144 485 .297 329 502 .655 1561 55.75 252 639 891 31.8 395 234 413 161 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hooker, Yasim 20 20 565 28.3 100 197 .508 1 11 .091 49 83 .590 250 12.5 22 107 129 6.5 39 43 2.2 62 34 15
22 Carter, Mykayle 20 17 537 26.9 71 171 .415 56 126 .444 21 33 .636 219 11.0 8 63 71 3.6 20 18 0.9 14 21 7
05 Miller, Brandon 19 19 618 32.5 64 133 .481 28 62 .452 34 40 .850 190 10.0 6 76 82 4.3 33 89 4.7 48 31 0
25 Fairley, Anthony 20 0 301 15.1 78 121 .645 0 0 .000 18 30 .600 174 8.7 39 67 106 5.3 44 11 0.6 30 7 15
02 Spencer, Truitt 20 17 562 28.1 49 140 .350 23 74 .311 20 27 .741 141 7.1 8 20 28 1.4 46 23 1.2 19 15 1
04 Davis, Roger 9 3 154 17.1 24 53 .453 10 26 .385 7 9 .778 65 7.2 0 11 11 1.2 4 16 1.8 2 8 0
33 Logan, Joel 20 20 485 24.3 51 90 .567 4 10 .400 26 40 .650 132 6.6 32 83 115 5.8 52 12 0.6 27 9 33
44 Washington, Jordan 1 1 14 14.0 1 3 .333 0 0 .000 4 4 1.000 6 6.0 0 3 3 3.0 1 1 1.0 1 1 1  
35 Dalton, Jacorian 2 0 19 9.5 3 5 .600 0 0 .000 3 3 1.000 9 4.5 2 1 3 1.5 3 1 0.5 0 0 0
13 Horton, Elijah 20 0 355 17.8 35 77 .455 16 43 .372 8 13 .615 94 4.7 18 44 62 3.1 37 13 0.7 18 6 5
20 Ballard, Chase 20 0 136 6.8 19 47 .404 8 17 .471 6 12 .500 52 2.6 2 6 8 0.4 16 12 0.6 18 7 0
04 Baskerville, Cliff 2 1 33 16.5 1 8 .125 1 4 .250 0 0 .000 3 1.5 1 1 2 1.0 2 1 0.5 0 0 2
11 Foster, Kendrick 11 0 32 2.9 3 8 .375 1 5 .200 4 5 .800 11 1.0 1 2 3 0.3 6 1 0.1 1 0 0
34 Hill, Josh 3 2 25 8.3 0 5 .000 0 1 .000 0 0 .000 0 0.0 2 4 6 2.0 3 3 1.0 2 0 1
24 Burt, Todd 9 0 40 4.4 0 6 .000 0 1 .000 0 2 .000 0 0.0 2 3 5 0.6 6 1 0.1 2 2 5
32 Greene, Stephon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
15 Lawson, Ivan 11 0 73 6.6 1 6 .167 0 1 .000 3 4 .750 5 0.5 4 9 13 1.2 15 1 0.1 3 4 2
23 Rucker, Patrick 15 0 99 6.6 5 15 .333 2 7 .286 0 0 .000 12 0.8 2 5 7 0.5 9 4 0.3 7 4 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 37 54 2.7 0 0 0.0 13 0 0  
Total 20 4049 202.5 505 1085 .465 150 388 .387 203 305 .666 1363 68.15 166 542 708 35.4 337 250 12.5 267 149 87
Opponents 20 4048 202.4 388 1059 .366 100 330 .303 233 363 .642 1109 55.45 183 456 639 32.0 296 156 7.8 285 117 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Hooker, Yasim 28 28 761 141 277 .509 5 21 .238 63 108 .583 350 12.5
22 Carter, Mykayle 27 19 656 91 217 .419 68 159 .428 22 36 .611 272 10.1
05 Miller, Brandon 27 27 861 90 199 .452 45 103 .437 41 50 .820 266 9.9
04 Davis, Roger 14 8 285 49 108 .454 25 63 .397 13 19 .684 136 9.7
25 Fairley, Anthony 28 0 424 111 169 .657 0 0 .000 27 40 .675 249 8.9
33 Logan, Joel 28 28 668 78 130 .600 7 16 .438 31 48 .646 194 6.9
02 Spencer, Truitt 25 20 671 56 168 .333 26 90 .289 24 34 .706 162 6.5
44 Washington, Jordan 1 1 14 1 3 .333 0 0 .000 4 4 1.000 6 6.0
35 Dalton, Jacorian 5 0 41 10 15 .667 0 0 .000 6 7 .857 26 5.2
13 Horton, Elijah 28 0 448 46 105 .438 20 62 .323 15 21 .714 127 4.5
34 Hill, Josh 8 7 127 10 21 .476 1 2 .500 3 10 .300 24 3.0
20 Ballard, Chase 28 0 246 35 87 .402 12 30 .400 11 18 .611 93 3.3
10 Baskerville, Cliff 5 1 47 2 12 .167 1 6 .167 0 1 .000 5 1.0
23 Rucker, Patrick 23 1 172 10 25 .400 5 11 .455 0 0 .000 25 1.1
11 Foster, Kendrick 16 0 67 6 18 .333 2 11 .182 4 6 .667 18 1.1
15 Lawson, Ivan 17 0 109 7 15 .467 0 2 .000 3 4 .750 17 1.0
24 Burt, Todd 10 0 40 0 6 .000 0 1 .000 0 2 .000 0 0.0
50 Greene, Stephon 4 0 12 1 2 .500 0 0 .000 0 0 .000 2 0.5
Total 28 5649 744 1577 .472 217 577 .376 267 408 .654 1972 70.43
Opponents 28 5647 544 1479 .368 144 485 .297 329 502 .655 1561 55.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Hooker, Yasim 28 27.2 .509 .238 .583 1.0 4.9 5.9 2.5 1.6 0.8 12.5
22 Carter, Mykayle 27 24.3 .419 .428 .611 0.4 2.9 3.3 0.7 0.9 0.3 10.1
05 Miller, Brandon 27 31.9 .452 .437 .820 0.5 3.9 4.4 4.7 1.6 0.0 9.9
04 Davis, Roger 14 20.4 .454 .397 .684 0.0 1.1 1.1 2.0 0.9 0.0 9.7
25 Fairley, Anthony 28 15.1 .657 .000 .675 2.0 3.9 5.9 0.7 0.6 0.8 8.9
33 Logan, Joel 28 23.9 .600 .438 .646 1.7 4.0 5.7 0.7 0.4 1.6 6.9
02 Spencer, Truitt 25 26.8 .333 .289 .706 0.3 1.0 1.3 1.2 0.7 0.0 6.5
44 Washington, Jordan 1 14.0 .333 .000 1.000 0.0 3.0 3.0 1.0 1.0 1.0 6.0
35 Dalton, Jacorian 5 8.2 .667 .000 .857 1.8 1.4 3.2 0.2 0.0 0.2 5.2
13 Horton, Elijah 28 16.0 .438 .323 .714 0.8 2.0 2.8 0.5 0.3 0.3 4.5
34 Hill, Josh 8 15.9 .476 .500 .300 1.0 2.1 3.1 1.1 0.3 0.5 3.0
20 Ballard, Chase 28 8.8 .402 .400 .611 0.1 0.5 0.6 1.0 0.4 0.0 3.3
10 Baskerville, Cliff 5 9.4 .167 .167 .000 0.2 0.4 0.6 0.4 0.0 0.4 1.0
23 Rucker, Patrick 23 7.5 .400 .455 .000 0.2 0.3 0.5 0.6 0.3 0.0 1.1
11 Foster, Kendrick 16 4.2 .333 .182 .667 0.1 0.3 0.3 0.1 0.0 0.0 1.1
15 Lawson, Ivan 17 6.4 .467 .000 .750 0.6 0.8 1.4 0.1 0.4 0.3 1.0
24 Burt, Todd 10 4.0 .000 .000 .000 0.2 0.3 0.5 0.1 0.2 0.5 0.0
50 Greene, Stephon 4 3.0 .500 .000 .000 0.5 0.3 0.8 0.0 0.0 0.0 0.5
Total 28 201.8 .472 .376 .654 9.1 26.9 36.0 13.9 7.5 4.5 70.43
Opponents 28 201.7 .368 .297 .655 9.0 22.8 31.8 8.4 5.8 1.5 55.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Edward Waters 11/17/21 95-50 W 37-61 .607 15-29 .517 6-10 .600 9 29 38 38.0 16 21 13 4 8 95 95.0
vs Southeastern Bible 11/20/21 94-49 W 41-69 .594 4-16 .250 8-18 .444 12 23 35 36.5 20 25 9 3 18 94 94.5
at Montevallo 11/24/21 79-66 W 29-51 .569 9-27 .333 12-18 .667 7 19 26 33.0 22 11 15 7 6 79 89.3
at Morehouse 11/27/21 76-71 W 27-58 .466 6-15 .400 16-21 .762 4 23 27 31.5 17 13 6 4 8 76 86.0
at Albany State 11/29/21 82-66 W 34-60 .567 10-24 .417 4-9 .444 12 26 38 32.8 17 22 14 8 5 82 85.2
at Georgia College 12/03/21 66-71 L 28-57 .491 4-15 .267 6-9 .667 9 29 38 33.7 15 14 13 8 2 66 82.0
at Columbus St. 12/04/21 51-62 L 19-58 .328 5-19 .263 8-13 .615 10 30 40 34.6 10 9 10 6 4 51 77.6
vs Benedict 12/11/21 67-68 L 25-58 .431 10-26 .385 7-10 .700 12 19 31 34.1 26 14 16 5 8 67 76.3
vs Allen 12/13/21 79-43 W 33-75 .440 9-32 .281 4-4 1.000 25 26 51 36.0 12 21 10 2 9 79 76.6
at Savannah St. 12/18/21 65-53 W 20-47 .426 7-16 .438 18-23 .783 10 25 35 35.9 19 8 20 4 13 65 75.4
at LeMoyne-Owen 01/08/22 65-63 W 26-55 .473 8-14 .571 5-9 .556 7 24 31 35.5 17 14 15 3 7 65 74.5
vs Fort Valley St. 01/12/22 73-43 W 28-56 .500 9-24 .375 8-12 .667 7 35 42 36.0 19 15 12 8 6 73 74.3
vs Central St. (Ohio) 01/15/22 65-56 W 25-62 .403 5-16 .313 10-14 .714 12 25 37 36.1 15 9 12 5 8 65 73.6
vs Kentucky St. 01/17/22 76-52 W 28-56 .500 7-18 .389 13-17 .765 6 26 32 35.8 19 13 13 2 8 76 73.8
at Spring Hill 01/22/22 87-58 W 33-57 .579 11-23 .478 10-14 .714 8 24 32 35.5 11 16 9 5 11 87 74.7
at Tuskegee 01/24/22 80-63 W 27-46 .587 12-22 .545 14-20 .700 7 21 28 35.1 23 15 15 2 7 80 75.0
vs Carver Bible 01/29/22 95-46 W 35-65 .538 15-31 .484 10-14 .714 7 29 36 35.1 13 29 5 4 8 95 76.2
at Lane 01/31/22 53-45 W 18-40 .450 7-20 .350 10-16 .625 3 26 29 34.8 11 8 12 5 6 53 74.9
vs Clark Atlanta 02/02/22 77-47 W 28-54 .519 13-27 .481 8-12 .667 6 34 40 35.1 18 17 13 5 6 77 75.0
vs Lane 02/08/22 61-39 W 22-51 .431 7-17 .412 10-18 .556 9 37 46 35.6 18 13 16 2 7 61 74.3
vs Tuskegee 02/12/22 55-40 W 18-46 .391 6-18 .333 13-17 .765 9 20 29 35.3 11 13 8 5 10 55 73.4
vs Spring Hill 02/14/22 62-58 W 26-57 .456 3-13 .231 7-11 .636 10 34 44 35.7 19 10 20 5 8 62 72.9
at Kentucky St. 02/18/22 77-74 W (OT) 33-65 .508 6-16 .375 5-6 .833 7 28 35 35.7 13 11 15 1 8 77 73.0
at Central State 02/19/22 61-37 W 25-58 .431 5-12 .417 6-12 .500 7 27 34 35.6 14 7 9 5 6 61 72.5
vs LeMoyne-Owen 02/22/22 67-57 W 26-59 .441 4-21 .190 11-20 .550 12 21 33 35.5 11 9 6 3 8 67 72.3
vs Fort Valley State University 03/02/22 65-53 W (OT) 22-46 .478 7-19 .368 14-18 .778 5 42 47 35.9 19 14 21 5 4 65 72.0
vs Benedict College 03/04/22 49-66 L 14-54 .259 7-27 .259 14-26 .538 13 25 38 36.0 20 9 15 5 5 49 71.2
at Union (TN) 03/12/22 50-65 L 17-56 .304 6-20 .300 10-17 .588 9 26 35 36.0 18 8 11 5 5 50 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Edward Waters 11/17/21 50-95 L 19-55 .345 4-20 .200 8-18 .444 12 17 29 29.0 13 8 16 3 6 50 50.0
Southeastern Bible 11/20/21 49-94 L 14-41 .341 5-22 .227 16-22 .727 7 21 28 28.5 17 11 30 1 2 49 49.5
Montevallo 11/24/21 66-79 L 21-54 .389 1-10 .100 23-29 .793 10 17 27 28.0 16 3 14 1 8 66 55.0
Morehouse 11/27/21 71-76 L 22-54 .407 11-15 .733 16-21 .762 8 23 31 28.8 20 14 13 1 1 71 59.0
Albany State 11/29/21 66-82 L 23-57 .404 5-8 .625 15-23 .652 12 18 30 29.0 12 7 10 3 9 66 60.4
Georgia College 12/03/21 71-66 W 24-62 .387 12-31 .387 11-17 .647 11 22 33 29.7 8 17 10 1 4 71 62.2
Columbus St. 12/04/21 62-51 W 24-66 .364 6-20 .300 8-10 .800 13 28 41 31.3 9 7 6 3 7 62 62.1
Benedict 12/11/21 68-67 W 21-44 .477 4-14 .286 22-33 .667 9 24 33 31.5 13 7 12 1 7 68 62.9
Allen 12/13/21 43-79 L 17-46 .370 4-12 .333 5-8 .625 5 17 22 30.4 7 10 17 3 7 43 60.7
Savannah St. 12/18/21 53-65 L 18-54 .333 4-15 .267 13-19 .684 14 19 33 30.7 21 9 23 0 10 53 59.9
LeMoyne-Owen 01/08/22 63-65 L 21-50 .420 3-17 .176 18-23 .783 3 21 24 30.1 13 9 13 4 4 63 60.2
Fort Valley St. 01/12/22 43-73 L 14-48 .292 4-18 .222 11-25 .440 7 23 30 30.1 13 5 9 2 4 43 58.8
Central St. (Ohio) 01/15/22 56-65 L 20-54 .370 3-16 .188 13-17 .765 11 26 37 30.6 12 4 17 1 5 56 58.5
Kentucky St. 01/17/22 52-76 L 19-48 .396 5-22 .227 9-17 .529 6 24 30 30.6 11 5 21 2 2 52 58.1
Spring Hill 01/22/22 58-87 L 20-54 .370 7-18 .389 11-13 .846 11 17 28 30.4 11 10 16 0 3 58 58.1
Tuskegee 01/24/22 63-80 L 19-42 .452 3-14 .214 22-33 .667 11 15 26 30.1 16 6 15 1 9 63 58.4
Carver Bible 01/29/22 46-95 L 16-48 .333 7-23 .304 7-14 .500 8 26 34 30.4 13 10 22 0 4 46 57.6
Lane 01/31/22 45-53 L 19-55 .345 4-18 .222 3-6 .500 11 22 33 30.5 12 7 10 0 6 45 56.9
Clark Atlanta 02/02/22 47-77 L 18-58 .310 3-17 .176 8-19 .421 13 20 33 30.6 13 4 13 0 5 47 56.4
Lane 02/08/22 39-61 L 13-54 .241 2-15 .133 11-19 .579 9 25 34 30.8 18 5 12 1 6 39 55.6
Tuskegee 02/12/22 40-55 L 15-43 .349 5-14 .357 5-11 .455 11 23 34 31.0 15 7 18 1 2 40 54.8
Spring Hill 02/14/22 58-62 L 20-55 .364 9-24 .375 9-15 .600 6 24 30 30.9 13 11 16 0 8 58 55.0
Kentucky St. 02/18/22 74-77 L (OT) 28-63 .444 9-24 .375 9-12 .750 6 23 29 30.8 12 6 12 1 8 74 55.8
Central State 02/19/22 37-61 L 15-49 .306 1-10 .100 6-10 .600 3 28 31 30.8 14 7 18 5 5 37 55.0
LeMoyne-Owen 02/22/22 57-67 L 21-54 .389 7-15 .467 8-12 .667 12 26 38 31.1 17 8 17 0 3 57 55.1
Fort Valley State University 03/02/22 53-65 L (OT) 20-71 .282 5-21 .238 8-15 .533 13 21 34 31.2 18 10 6 2 12 53 55.0
Benedict College 03/04/22 66-49 W 22-52 .423 6-15 .400 16-20 .800 7 34 41 31.6 22 15 14 4 8 66 55.4
Union (TN) 03/12/22 65-50 W 21-48 .438 5-17 .294 18-21 .857 3 35 38 31.8 16 12 13 2 6 65 55.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Edward Waters 11/17/21 95-50 45 37-61/19-55 .607/.345 15-29/4-20 .517/.200 6-10/8-18 .600-.444 38/29 9 21/8 13/16 4/3 8/6 16/13
Southeastern Bible 11/20/21 94-49 45 41-69/14-41 .594/.341 4-16/5-22 .250/.227 8-18/16-22 .444-.727 35/28 7 25/11 9/30 3/1 18/2 20/17
Montevallo 11/24/21 79-66 13 29-51/21-54 .569/.389 9-27/1-10 .333/.100 12-18/23-29 .667-.793 26/27 -1 11/3 15/14 7/1 6/8 22/16
Morehouse 11/27/21 76-71 5 27-58/22-54 .466/.407 6-15/11-15 .400/.733 16-21/16-21 .762-.762 27/31 -4 13/14 6/13 4/1 8/1 17/20
Albany State 11/29/21 82-66 16 34-60/23-57 .567/.404 10-24/5-8 .417/.625 4-9/15-23 .444-.652 38/30 8 22/7 14/10 8/3 5/9 17/12
Georgia College 12/03/21 66-71 -5 28-57/24-62 .491/.387 4-15/12-31 .267/.387 6-9/11-17 .667-.647 38/33 5 14/17 13/10 8/1 2/4 15/8
Columbus St. 12/04/21 51-62 -11 19-58/24-66 .328/.364 5-19/6-20 .263/.300 8-13/8-10 .615-.800 40/41 -1 9/7 10/6 6/3 4/7 10/9
Benedict 12/11/21 67-68 -1 25-58/21-44 .431/.477 10-26/4-14 .385/.286 7-10/22-33 .700-.667 31/33 -2 14/7 16/12 5/1 8/7 26/13
Allen 12/13/21 79-43 36 33-75/17-46 .440/.370 9-32/4-12 .281/.333 4-4/5-8 1.000-.625 51/22 29 21/10 10/17 2/3 9/7 12/7
Savannah St. 12/18/21 65-53 12 20-47/18-54 .426/.333 7-16/4-15 .438/.267 18-23/13-19 .783-.684 35/33 2 8/9 20/23 4/0 13/10 19/21
LeMoyne-Owen 01/08/22 65-63 2 26-55/21-50 .473/.420 8-14/3-17 .571/.176 5-9/18-23 .556-.783 31/24 7 14/9 15/13 3/4 7/4 17/13
Fort Valley St. 01/12/22 73-43 30 28-56/14-48 .500/.292 9-24/4-18 .375/.222 8-12/11-25 .667-.440 42/30 12 15/5 12/9 8/2 6/4 19/13
Central St. (Ohio) 01/15/22 65-56 9 25-62/20-54 .403/.370 5-16/3-16 .313/.188 10-14/13-17 .714-.765 37/37 0 9/4 12/17 5/1 8/5 15/12
Kentucky St. 01/17/22 76-52 24 28-56/19-48 .500/.396 7-18/5-22 .389/.227 13-17/9-17 .765-.529 32/30 2 13/5 13/21 2/2 8/2 19/11
Spring Hill 01/22/22 87-58 29 33-57/20-54 .579/.370 11-23/7-18 .478/.389 10-14/11-13 .714-.846 32/28 4 16/10 9/16 5/0 11/3 11/11
Tuskegee 01/24/22 80-63 17 27-46/19-42 .587/.452 12-22/3-14 .545/.214 14-20/22-33 .700-.667 28/26 2 15/6 15/15 2/1 7/9 23/16
Carver Bible 01/29/22 95-46 49 35-65/16-48 .538/.333 15-31/7-23 .484/.304 10-14/7-14 .714-.500 36/34 2 29/10 5/22 4/0 8/4 13/13
Lane 01/31/22 53-45 8 18-40/19-55 .450/.345 7-20/4-18 .350/.222 10-16/3-6 .625-.500 29/33 -4 8/7 12/10 5/0 6/6 11/12
Clark Atlanta 02/02/22 77-47 30 28-54/18-58 .519/.310 13-27/3-17 .481/.176 8-12/8-19 .667-.421 40/33 7 17/4 13/13 5/0 6/5 18/13
Lane 02/08/22 61-39 22 22-51/13-54 .431/.241 7-17/2-15 .412/.133 10-18/11-19 .556-.579 46/34 12 13/5 16/12 2/1 7/6 18/18
Tuskegee 02/12/22 55-40 15 18-46/15-43 .391/.349 6-18/5-14 .333/.357 13-17/5-11 .765-.455 29/34 -5 13/7 8/18 5/1 10/2 11/15
Spring Hill 02/14/22 62-58 4 26-57/20-55 .456/.364 3-13/9-24 .231/.375 7-11/9-15 .636-.600 44/30 14 10/11 20/16 5/0 8/8 19/13
Kentucky St. 02/18/22 77-74 3 33-65/28-63 .508/.444 6-16/9-24 .375/.375 5-6/9-12 .833-.750 35/29 6 11/6 15/12 1/1 8/8 13/12
Central State 02/19/22 61-37 24 25-58/15-49 .431/.306 5-12/1-10 .417/.100 6-12/6-10 .500-.600 34/31 3 7/7 9/18 5/5 6/5 14/14
LeMoyne-Owen 02/22/22 67-57 10 26-59/21-54 .441/.389 4-21/7-15 .190/.467 11-20/8-12 .550-.667 33/38 -5 9/8 6/17 3/0 8/3 11/17
Fort Valley State University 03/02/22 65-53 12 22-46/20-71 .478/.282 7-19/5-21 .368/.238 14-18/8-15 .778-.533 47/34 13 14/10 21/6 5/2 4/12 19/18
Benedict College 03/04/22 49-66 -17 14-54/22-52 .259/.423 7-27/6-15 .259/.400 14-26/16-20 .538-.800 38/41 -3 9/15 15/14 5/4 5/8 20/22
Union (TN) 03/12/22 50-65 -15 17-56/21-48 .304/.438 6-20/5-17 .300/.294 10-17/18-21 .588-.857 35/38 -3 8/12 11/13 5/2 5/6 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Edward Waters (11/17/21); Carver Bible (01/29/22)
FIELD GOALS MADE 41 Southeastern Bible (11/20/21)
FIELD GOAL ATTEMPTS 75 Allen (12/13/21)
3 PT FIELD GOALS MADE 15 Edward Waters (11/17/21); Carver Bible (01/29/22)
3 PT FG ATTEMPTS 32 Allen (12/13/21)
FREE THROWS MADE 18 Savannah St. (12/18/21)
FREE THROW ATTEMPTS 26 Benedict College (03/04/22)
REBOUNDS 51 Allen (12/13/21)
ASSISTS 29 Carver Bible (01/29/22)
STEALS 18 Southeastern Bible (11/20/21)
BLOCKED SHOTS 8 Fort Valley St. (01/12/22); Albany State (11/29/21); Georgia College (12/03/21)
TURNOVERS 21 Fort Valley State University (03/02/22)
FOULS 26 Benedict (12/11/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Hooker,Yasim Kentucky St. (02/18/22)
FIELD GOALS MADE 11 Hooker,Yasim Kentucky St. (02/18/22)
FIELD GOAL ATTEMPTS 21 Hooker,Yasim Kentucky St. (02/18/22)
3 PT FIELD GOALS MADE 7 Mykayle Carter Carver Bible (01/29/22)
3 PT FG ATTEMPTS 12 Mykayle Carter Tuskegee (01/24/22)
FREE THROWS MADE 8 Spencer,Truitt Savannah St. (12/18/21)
FREE THROW ATTEMPTS 9 Hooker, Yasim; Logan, Joel Fort Valley State University (03/02/22); Benedict College (03/04/22)
REBOUNDS 13 Yasim Hooker Spring Hill (02/14/22)
ASSISTS 12 Brandon Miller Carver Bible (01/29/22)
STEALS 6 Hooker,Yasim Savannah St. (12/18/21)
BLOCKED SHOTS 5 Logan, Joel Albany State (11/29/21)
TURNOVERS 7 Hooker,Yasim Savannah St. (12/18/21)
FOULS 5 Anthony Fairley; Horton, Elijah; Ivan Lawson Benedict (12/11/21); Benedict College (03/04/22); Tuskegee (01/24/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Hooker, Yasim 28 350 12.5
#22 Carter, Mykayle 27 272 10.1
#05 Miller, Brandon 27 266 9.9
#25 Fairley, Anthony 28 249 8.9
#33 Logan, Joel 28 194 6.9
#02 Spencer, Truitt 25 162 6.5
#04 Davis, Roger 14 136 9.7
#13 Horton, Elijah 28 127 4.5
#20 Ballard, Chase 28 93 3.3
#35 Dalton, Jacorian 5 26 5.2
#23 Rucker, Patrick 23 25 1.1
#34 Hill, Josh 8 24 3.0
#11 Foster, Kendrick 16 18 1.1
#15 Lawson, Ivan 17 17 1.0
#44 Washington, Jordan 1 6 6.0
#10 Baskerville, Cliff 5 5 1.0
#50 Greene, Stephon 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Hooker, Yasim 28 141 277 .509 5.0 9.9
#25 Fairley, Anthony 28 111 169 .657 4.0 6.0
#22 Carter, Mykayle 27 91 217 .419 3.4 8.0
#05 Miller, Brandon 27 90 199 .452 3.3 7.4
#33 Logan, Joel 28 78 130 .600 2.8 4.6
#02 Spencer, Truitt 25 56 168 .333 2.2 6.7
#04 Davis, Roger 14 49 108 .454 3.5 7.7
#13 Horton, Elijah 28 46 105 .438 1.6 3.8
#20 Ballard, Chase 28 35 87 .402 1.3 3.1
#35 Dalton, Jacorian 5 10 15 .667 2.0 3.0
#34 Hill, Josh 8 10 21 .476 1.3 2.6
#23 Rucker, Patrick 23 10 25 .400 0.4 1.1
