2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Miles Opponents
Scoring
Total Points 64 71
Points Per Game 64.0 71.0
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 21-47 29-63
FG: Percentage .447 .460
FG: Per Game 21.0 29.0
3PT: Made-Attempted 4-16 4-8
3PT: Percentage .250 .500
3PT: Per Game 4.0 4.0
FT: Made-Attempted 18-29 9-17
FT: Percentage .621 .529
FT: Per Game 18.0 9.0
Rebounding
Total 39 33
Per Game 39.0 33.0
Margin 6.0 --
Assists
Total 6 15
Per Game 6.0 15.0
Turnovers
Total 17 11
Per Game 17.0 11.0
Margin -6.0 --
Assist/Turnover Ratio 0.4 1.4
Points Off Turnovers 10.0 22.0
Steals
Total 3 9
Per Game 3.0 9.0
Blocks
Total 2 5
Per Game 2.0 5.0
Attendance
Total 263 0
Per Game 1-263 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Barnett, Julien 1 0 25 25.0 4 7 .571 0 1 .000 4 7 .571 12 12.0 1 2 3 3.0 3 1 3 2 1
02 Mitchell, Laithen 1 1 28 28.0 3 6 .500 2 5 .400 2 2 1.000 10 10.0 0 6 6 6.0 0 0 0 0 0
34 Knox, Olyn 1 1 28 28.0 4 7 .571 0 0 .000 1 2 .500 9 9.0 2 7 9 9.0 0 0 0 0 1
03 Idlett , Frankie 1 1 16 16.0 2 6 .333 0 3 .000 3 6 .500 7 7.0 0 3 3 3.0 1 0 2 0 0
23 Gillispie Jr. , Brian 1 1 27 27.0 1 3 .333 0 0 .000 3 5 .600 5 5.0 0 1 1 1.0 2 2 1 0 0
13 McClain , Isaiah 1 0 13 13.0 1 3 .333 0 1 .000 2 2 1.000 4 4.0 1 0 1 1.0 2 2 1 0 0
10 Okeoma , Chimeziri 1 0 10 10.0 2 4 .500 0 1 .000 0 0 .000 4 4.0 0 1 1 1.0 3 0 2 0 0
05 Emory, Jaden 1 0 9 9.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 0 1 1.0 0 0 1 0 0
24 Munson, Tre 1 0 5 5.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 1 0 0 0 0
04 Smith , Braylen 1 0 15 15.0 0 4 .000 0 1 .000 3 4 .750 3 3.0 0 2 2 2.0 1 1 4 1 0
01 Sainvil, Markenzy 1 1 12 12.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 2 0 0
33 Stewart, Jase 1 0 8 8.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
25 Reynolds, Zion 1 0 4 4.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 2 2 2.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 7.0 0 0 1 0 0  
Total 1 200 200.0 21 47 .447 4 16 .250 18 29 .621 64 64.00 9 30 39 39.0 16 6 17 3 2
Opponents 1 200 200.0 29 63 .460 4 8 .500 9 17 .529 71 71.00 10 23 33 33.0 23 15 11 9 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Barnett, Julien 1 0 25 4 7 .571 0 1 .000 4 7 .571 12 12.0
02 Mitchell, Laithen 1 1 28 3 6 .500 2 5 .400 2 2 1.000 10 10.0
34 Knox, Olyn 1 1 28 4 7 .571 0 0 .000 1 2 .500 9 9.0
03 Idlett , Frankie 1 1 16 2 6 .333 0 3 .000 3 6 .500 7 7.0
23 Gillispie Jr. , Brian 1 1 27 1 3 .333 0 0 .000 3 5 .600 5 5.0
13 McClain , Isaiah 1 0 13 1 3 .333 0 1 .000 2 2 1.000 4 4.0
10 Okeoma , Chimeziri 1 0 10 2 4 .500 0 1 .000 0 0 .000 4 4.0
05 Emory, Jaden 1 0 9 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
24 Munson, Tre 1 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
04 Smith , Braylen 1 0 15 0 4 .000 0 1 .000 3 4 .750 3 3.0
01 Sainvil, Markenzy 1 1 12 1 3 .333 0 1 .000 0 0 .000 2 2.0
33 Stewart, Jase 1 0 8 1 2 .500 0 1 .000 0 0 .000 2 2.0
25 Reynolds, Zion 1 0 4 0 0 .000 0 0 .000 0 1 .000 0 0.0
Total 1 200 21 47 .447 4 16 .250 18 29 .621 64 64.00
Opponents 1 200 29 63 .460 4 8 .500 9 17 .529 71 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Barnett, Julien 1 25.0 .571 .000 .571 1.0 2.0 3.0 1.0 2.0 1.0 12.0
02 Mitchell, Laithen 1 28.0 .500 .400 1.000 0.0 6.0 6.0 0.0 0.0 0.0 10.0
34 Knox, Olyn 1 28.0 .571 .000 .500 2.0 7.0 9.0 0.0 0.0 1.0 9.0
03 Idlett , Frankie 1 16.0 .333 .000 .500 0.0 3.0 3.0 0.0 0.0 0.0 7.0
23 Gillispie Jr. , Brian 1 27.0 .333 .000 .600 0.0 1.0 1.0 2.0 0.0 0.0 5.0
13 McClain , Isaiah 1 13.0 .333 .000 1.000 1.0 0.0 1.0 2.0 0.0 0.0 4.0
10 Okeoma , Chimeziri 1 10.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
05 Emory, Jaden 1 9.0 1.000 1.000 .000 1.0 0.0 1.0 0.0 0.0 0.0 3.0
24 Munson, Tre 1 5.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
04 Smith , Braylen 1 15.0 .000 .000 .750 0.0 2.0 2.0 1.0 1.0 0.0 3.0
01 Sainvil, Markenzy 1 12.0 .333 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
33 Stewart, Jase 1 8.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
25 Reynolds, Zion 1 4.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 1 200.0 .447 .250 .621 9.0 30.0 39.0 6.0 3.0 2.0 64.00
Opponents 1 200.0 .460 .500 .529 10.0 23.0 33.0 15.0 9.0 5.0 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Augusta 11/09/26 64-71 L 21-47 .447 4-16 .250 18-29 .621 9 30 39 39.0 16 6 17 2 3 64 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Augusta 11/09/26 71-64 W 29-63 .460 4-8 .500 9-17 .529 10 23 33 33.0 23 15 11 5 9 71 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Augusta 11/09/26 64-71 -7 21-47/29-63 .447/.460 4-16/4-8 .250/.500 18-29/9-17 .621-.529 39/33 6 6/15 17/11 2/5 3/9 16/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 64 Augusta (11/09/26)
FIELD GOALS MADE 21 Augusta (11/09/26)
FIELD GOAL ATTEMPTS 47 Augusta (11/09/26)
3 PT FIELD GOALS MADE 4 Augusta (11/09/26)
3 PT FG ATTEMPTS 16 Augusta (11/09/26)
FREE THROWS MADE 18 Augusta (11/09/26)
FREE THROW ATTEMPTS 29 Augusta (11/09/26)
REBOUNDS 39 Augusta (11/09/26)
ASSISTS 6 Augusta (11/09/26)
STEALS 3 Augusta (11/09/26)
BLOCKED SHOTS 2 Augusta (11/09/26)
TURNOVERS 17 Augusta (11/09/26)
FOULS 16 Augusta (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Barnett,Julien Augusta (11/09/26)
FIELD GOALS MADE 4 Barnett,Julien Augusta (11/09/26)
FIELD GOAL ATTEMPTS 7 Barnett,Julien Augusta (11/09/26)
3 PT FIELD GOALS MADE 2 Mitchell,Laithen Augusta (11/09/26)
3 PT FG ATTEMPTS 5 Mitchell,Laithen Augusta (11/09/26)
FREE THROWS MADE 4 Barnett,Julien Augusta (11/09/26)
FREE THROW ATTEMPTS 7 Barnett,Julien Augusta (11/09/26)
REBOUNDS 9 Knox,Olyn Augusta (11/09/26)
ASSISTS 2 McClain,Isaiah Augusta (11/09/26)
STEALS 2 Barnett,Julien Augusta (11/09/26)
BLOCKED SHOTS 1 Barnett,Julien Augusta (11/09/26)
TURNOVERS 4 Smith,Braylen Augusta (11/09/26)
FOULS 3 Okeoma,Chimeziri Augusta (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Barnett, Julien 1 12 12.0
#02 Mitchell, Laithen 1 10 10.0
#34 Knox, Olyn 1 9 9.0
#03 Idlett , Frankie 1 7 7.0
#23 Gillispie Jr. , Brian 1 5 5.0
#13 McClain , Isaiah 1 4 4.0
#10 Okeoma , Chimeziri 1 4 4.0
#05 Emory, Jaden 1 3 3.0
#24 Munson, Tre 1 3 3.0
#04 Smith , Braylen 1 3 3.0
#01 Sainvil, Markenzy 1 2 2.0
#33 Stewart, Jase 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Barnett, Julien 1 4 7 .571 4.0 7.0
#34 Knox, Olyn 1 4 7 .571 4.0 7.0
#02 Mitchell, Laithen 1 3 6 .500 3.0 6.0
#03 Idlett , Frankie 1 2 6 .333 2.0 6.0
#10 Okeoma , Chimeziri 1 2 4 .500 2.0 4.0
#05 Emory, Jaden 1 1 1 1.000 1.0 1.0
#23 Gillispie Jr. , Brian 1 1 3 .333 1.0 3.0
#13 McClain , Isaiah 1 1 3 .333 1.0 3.0
#24 Munson, Tre 1 1 1 1.000 1.0 1.0
#01 Sainvil, Markenzy 1 1 3 .333 1.0 3.0
#33 Stewart, Jase 1 1 2 .500 1.0 2.0
#04 Smith , Braylen 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Mitchell, Laithen 1 2 5 .400 2.0 5.0
#05 Emory, Jaden 1 1 1 1.000 1.0 1.0
#24 Munson, Tre 1 1 1 1.000 1.0 1.0
#11 Barnett, Julien 1 0 1 .000 0.0 1.0
#03 Idlett , Frankie 1 0 3 .000 0.0 3.0
#13 McClain , Isaiah 1 0 1 .000 0.0 1.0
#10 Okeoma , Chimeziri 1 0 1 .000 0.0 1.0
#01 Sainvil, Markenzy 1 0 1 .000 0.0 1.0
#04 Smith , Braylen 1 0 1 .000 0.0 1.0
#33 Stewart, Jase 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Barnett, Julien 1 4 7 .571 4.0 7.0
#23 Gillispie Jr. , Brian 1 3 5 .600 3.0 5.0
#03 Idlett , Frankie 1 3 6 .500 3.0 6.0
#04 Smith , Braylen 1 3 4 .750 3.0 4.0
#13 McClain , Isaiah 1 2 2 1.000 2.0 2.0
#02 Mitchell, Laithen 1 2 2 1.000 2.0 2.0
#34 Knox, Olyn 1 1 2 .500 1.0 2.0
#25 Reynolds, Zion 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Knox, Olyn 1 9 9.0 2 2.0 7 7.0
#TM Team 1 7 7.0 4 4.0 3 3.0
#02 Mitchell, Laithen 1 6 6.0 0 0.0 6 6.0
#11 Barnett, Julien 1 3 3.0 1 1.0 2 2.0
#03 Idlett , Frankie 1 3 3.0 0 0.0 3 3.0
#25 Reynolds, Zion 1 2 2.0 0 0.0 2 2.0
#04 Smith , Braylen 1 2 2.0 0 0.0 2 2.0
#05 Emory, Jaden 1 1 1.0 1 1.0 0 0.0
#23 Gillispie Jr. , Brian 1 1 1.0 0 0.0 1 1.0
#13 McClain , Isaiah 1 1 1.0 1 1.0 0 0.0
#24 Munson, Tre 1 1 1.0 0 0.0 1 1.0
#10 Okeoma , Chimeziri 1 1 1.0 0 0.0 1 1.0
#01 Sainvil, Markenzy 1 1 1.0 0 0.0 1 1.0
#33 Stewart, Jase 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Gillispie Jr. , Brian 1 2 2.0
#13 McClain , Isaiah 1 2 2.0
#11 Barnett, Julien 1 1 1.0
#04 Smith , Braylen 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Barnett, Julien 1 1 1.0
#34 Knox, Olyn 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Barnett, Julien 1 2 2.0
#04 Smith , Braylen 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Smith , Braylen 1 4 4.0
#11 Barnett, Julien 1 3 3.0
#03 Idlett , Frankie 1 2 2.0
#10 Okeoma , Chimeziri 1 2 2.0
#01 Sainvil, Markenzy 1 2 2.0
#05 Emory, Jaden 1 1 1.0
#23 Gillispie Jr. , Brian 1 1 1.0
#13 McClain , Isaiah 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Barnett, Julien 1 3 3.0
#10 Okeoma , Chimeziri 1 3 3.0
#23 Gillispie Jr. , Brian 1 2 2.0
#13 McClain , Isaiah 1 2 2.0
#01 Sainvil, Markenzy 1 2 2.0
#03 Idlett , Frankie 1 1 1.0
#24 Munson, Tre 1 1 1.0
#25 Reynolds, Zion 1 1 1.0
#04 Smith , Braylen 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#34 Knox, Olyn 1 28 28.0
#02 Mitchell, Laithen 1 28 28.0
#23 Gillispie Jr. , Brian 1 27 27.0
#11 Barnett, Julien 1 25 25.0
#03 Idlett , Frankie 1 16 16.0
#04 Smith , Braylen 1 15 15.0
#13 McClain , Isaiah 1 13 13.0
#01 Sainvil, Markenzy 1 12 12.0
#10 Okeoma , Chimeziri 1 10 10.0
#05 Emory, Jaden 1 9 9.0
#33 Stewart, Jase 1 8 8.0
#24 Munson, Tre 1 5 5.0
#25 Reynolds, Zion 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Gillispie Jr. , Brian 1 2 1 2.00
#13 McClain , Isaiah 1 2 1 2.00