2020-21 Men's Basketball Cumulative Statistics

Team Stats (10-1)

Overall Team Statistics
Statistic Miles Opponents
Scoring
Total Points 583 426
Points Per Game 72.9 53.3
Scoring Margin 19.6 --
Shooting
FG: Made-Attempted 230-465 159-410
FG: Percentage .495 .388
FG: Per Game 28.8 19.9
3PT: Made-Attempted 52-141 40-127
3PT: Percentage .369 .315
3PT: Per Game 6.5 5.0
FT: Made-Attempted 71-104 68-114
FT: Percentage .683 .596
FT: Per Game 8.9 8.5
Rebounding
Total 292 245
Per Game 36.5 30.6
Margin 5.9 --
Assists
Total 102 66
Per Game 12.8 8.3
Turnovers
Total 91 128
Per Game 11.4 16.0
Margin 4.6 --
Assist/Turnover Ratio 1.1 0.5
Points Off Turnovers 17.4 8.9
Steals
Total 59 37
Per Game 7.4 4.6
Blocks
Total 32 14
Per Game 4.0 1.8
Attendance
Total 0 0
Per Game 7-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Watson-Gayle, Jelani 8 8 240 30.0 44 98 .449 20 54 .370 21 25 .840 129 16.1 5 21 26 3.3 10 29 8 11 1
05 Brown, Avery 8 8 276 34.5 38 86 .442 6 16 .375 23 24 .958 105 13.1 2 26 28 3.5 7 39 18 19 3
15 Hooker, Yasim 8 3 202 25.3 39 66 .591 2 5 .400 2 15 .133 82 10.3 8 46 54 6.8 12 5 12 8 10
01 Feagin, Richard 8 8 228 28.5 32 61 .525 12 26 .462 5 5 1.000 81 10.1 4 21 25 3.1 13 14 16 4 1
33 Logan, Joel 6 6 133 22.2 23 44 .523 1 4 .250 6 9 .667 53 8.8 8 21 29 4.8 8 3 8 6 5
23 Calhoun, Ryan 8 0 153 19.1 15 42 .357 8 21 .381 1 2 .500 39 4.9 1 8 9 1.1 13 2 7 2 0
50 Latty, Anthony 8 7 167 20.9 15 20 .750 0 0 .000 2 9 .222 32 4.0 22 33 55 6.9 9 6 2 5 8
35 Dalton, Jacorian 8 0 75 9.4 12 14 .857 0 0 .000 5 8 .625 29 3.6 7 11 18 2.3 14 3 6 2 3
10 Rucker, Patrick 4 0 12 3.0 3 5 .600 0 1 .000 3 3 1.000 9 2.3 0 0 0 0.0 0 0 2 0 0
13 Smith, Diamond 1 0 10 10.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 0 1 0
02 Horton, Elijah 6 0 40 6.7 3 9 .333 3 7 .429 2 2 1.000 11 1.8 3 7 10 1.7 6 0 2 0 0
04 Baskerville, Cliff 4 0 18 4.5 3 6 .500 0 2 .000 0 0 .000 6 1.5 2 4 6 1.5 1 1 2 0 1
22 Foster, Kendrick 4 0 12 3.0 1 4 .250 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 3 0 0 0 0
25 Ferguson, Nathan 7 0 24 3.4 1 4 .250 0 0 .000 0 0 .000 2 0.3 3 2 5 0.7 5 0 1 0 0
20 White, Jr., Leshunn 4 0 12 3.0 0 3 .000 0 3 .000 1 2 .500 1 0.3 0 0 0 0.0 3 0 0 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 15 25 3.1 0 0 7 0 0  
Total 8 1602 200.3 230 465 .495 52 141 .369 71 104 .683 583 72.88 75 217 292 36.5 106 102 91 59 32
Opponents 8 1601 200.1 159 410 .388 40 127 .315 68 114 .596 426 53.25 61 184 245 30.6 102 66 128 37 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Watson-Gayle, Jelani 8 8 240 44 98 .449 20 54 .370 21 25 .840 129 16.1
05 Brown, Avery 8 8 276 38 86 .442 6 16 .375 23 24 .958 105 13.1
01 Feagin, Richard 8 8 228 32 61 .525 12 26 .462 5 5 1.000 81 10.1
15 Hooker, Yasim 8 3 202 39 66 .591 2 5 .400 2 15 .133 82 10.3
33 Logan, Joel 6 6 133 23 44 .523 1 4 .250 6 9 .667 53 8.8
50 Latty, Anthony 8 7 167 15 20 .750 0 0 .000 2 9 .222 32 4.0
23 Calhoun, Ryan 8 0 153 15 42 .357 8 21 .381 1 2 .500 39 4.9
35 Dalton, Jacorian 8 0 75 12 14 .857 0 0 .000 5 8 .625 29 3.6
10 Rucker, Patrick 4 0 12 3 5 .600 0 1 .000 3 3 1.000 9 2.3
13 Smith, Diamond 1 0 10 1 3 .333 0 1 .000 0 0 .000 2 2.0
04 Baskerville, Cliff 4 0 18 3 6 .500 0 2 .000 0 0 .000 6 1.5
02 Horton, Elijah 6 0 40 3 9 .333 3 7 .429 2 2 1.000 11 1.8
25 Ferguson, Nathan 7 0 24 1 4 .250 0 0 .000 0 0 .000 2 0.3
22 Foster, Kendrick 4 0 12 1 4 .250 0 1 .000 0 0 .000 2 0.5
20 White, Jr., Leshunn 4 0 12 0 3 .000 0 3 .000 1 2 .500 1 0.3
Total 8 1602 230 465 .495 52 141 .369 71 104 .683 583 72.88
Opponents 8 1601 159 410 .388 40 127 .315 68 114 .596 426 53.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Watson-Gayle, Jelani 8 30.0 .449 .370 .840 0.6 2.6 3.3 3.6 1.4 0.1 16.1
05 Brown, Avery 8 34.5 .442 .375 .958 0.3 3.3 3.5 4.9 2.4 0.4 13.1
01 Feagin, Richard 8 28.5 .525 .462 1.000 0.5 2.6 3.1 1.8 0.5 0.1 10.1
15 Hooker, Yasim 8 25.3 .591 .400 .133 1.0 5.8 6.8 0.6 1.0 1.3 10.3
33 Logan, Joel 6 22.2 .523 .250 .667 1.3 3.5 4.8 0.5 1.0 0.8 8.8
50 Latty, Anthony 8 20.9 .750 .000 .222 2.8 4.1 6.9 0.8 0.6 1.0 4.0
23 Calhoun, Ryan 8 19.1 .357 .381 .500 0.1 1.0 1.1 0.3 0.3 0.0 4.9
35 Dalton, Jacorian 8 9.4 .857 .000 .625 0.9 1.4 2.3 0.4 0.3 0.4 3.6
10 Rucker, Patrick 4 3.0 .600 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.3
13 Smith, Diamond 1 10.0 .333 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
04 Baskerville, Cliff 4 4.5 .500 .000 .000 0.5 1.0 1.5 0.3 0.0 0.3 1.5
02 Horton, Elijah 6 6.7 .333 .429 1.000 0.5 1.2 1.7 0.0 0.0 0.0 1.8
25 Ferguson, Nathan 7 3.4 .250 .000 .000 0.4 0.3 0.7 0.0 0.0 0.0 0.3
22 Foster, Kendrick 4 3.0 .250 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
20 White, Jr., Leshunn 4 3.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.3 0.0 0.3
Total 8 200.3 .495 .369 .683 9.4 27.1 36.5 12.8 7.4 4.0 72.88
Opponents 8 200.1 .388 .315 .596 7.6 23.0 30.6 8.3 4.6 1.8 53.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southeastern Bible 01/27/21 94-74 W 37-66 .561 11-25 .440 9-13 .692 11 25 36 36.0 17 15 15 5 12 94 94.0
vs Carver Bible 02/09/21 103-61 W 43-67 .642 6-11 .545 11-13 .846 11 30 41 38.5 17 15 8 5 7 103 98.5
vs Spring Hill 02/23/21 75-58 W 28-62 .452 9-19 .474 10-11 .909 9 28 37 38.0 13 14 10 6 9 75 90.7
vs Spring Hill 02/24/21 65-51 W 26-63 .413 8-19 .421 5-13 .385 12 35 47 40.3 15 14 9 5 6 65 84.3
vs Tuskegee 03/02/21 53-46 W 21-47 .447 5-21 .238 6-10 .600 6 27 33 38.8 11 11 14 2 3 53 78.0
at Albany State 03/04/21 71-48 W 28-55 .509 6-16 .375 9-13 .692 10 21 31 37.5 10 16 12 1 6 71 76.8
vs Savannah St. 03/06/21 64-42 W 27-57 .474 3-14 .214 7-11 .636 9 28 37 37.4 12 8 12 6 8 64 75.0
vs Savannah St. 03/07/21 58-46 W 20-48 .417 4-16 .250 14-20 .700 7 23 30 36.5 11 9 11 2 8 58 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeastern Bible 01/27/21 74-94 L 26-54 .481 6-17 .353 16-25 .640 8 21 29 29.0 13 5 19 2 9 74 74.0
Carver Bible 02/09/21 61-103 L 23-58 .397 8-17 .471 7-14 .500 11 14 25 27.0 10 10 16 1 3 61 67.5
Spring Hill 02/23/21 58-75 L 21-53 .396 8-14 .571 8-13 .615 7 26 33 29.0 14 15 14 6 3 58 64.3
Spring Hill 02/24/21 51-65 L 18-56 .321 5-15 .333 10-17 .588 7 31 38 31.3 12 7 10 1 2 51 61.0
Tuskegee 03/02/21 46-53 L 15-45 .333 6-20 .300 10-15 .667 7 23 30 31.0 12 6 16 0 3 46 58.0
Albany State 03/04/21 48-71 L 20-51 .392 3-18 .167 5-9 .556 12 22 34 31.5 13 8 17 1 4 48 56.3
Savannah St. 03/06/21 42-64 L 17-48 .354 1-11 .091 7-9 .778 4 23 27 30.9 11 8 20 2 5 42 54.3
Savannah St. 03/07/21 46-58 L 19-45 .422 3-15 .200 5-12 .417 5 24 29 30.6 17 7 16 1 8 46 53.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeastern Bible 01/27/21 94-74 20 37-66/26-54 .561/.481 11-25/6-17 .440/.353 9-13/16-25 .692-.640 36/29 7 15/5 15/19 5/2 12/9 17/13
Carver Bible 02/09/21 103-61 42 43-67/23-58 .642/.397 6-11/8-17 .545/.471 11-13/7-14 .846-.500 41/25 16 15/10 8/16 5/1 7/3 17/10
Spring Hill 02/23/21 75-58 17 28-62/21-53 .452/.396 9-19/8-14 .474/.571 10-11/8-13 .909-.615 37/33 4 14/15 10/14 6/6 9/3 13/14
Spring Hill 02/24/21 65-51 14 26-63/18-56 .413/.321 8-19/5-15 .421/.333 5-13/10-17 .385-.588 47/38 9 14/7 9/10 5/1 6/2 15/12
Tuskegee 03/02/21 53-46 7 21-47/15-45 .447/.333 5-21/6-20 .238/.300 6-10/10-15 .600-.667 33/30 3 11/6 14/16 2/0 3/3 11/12
Albany State 03/04/21 71-48 23 28-55/20-51 .509/.392 6-16/3-18 .375/.167 9-13/5-9 .692-.556 31/34 -3 16/8 12/17 1/1 6/4 10/13
Savannah St. 03/06/21 64-42 22 27-57/17-48 .474/.354 3-14/1-11 .214/.091 7-11/7-9 .636-.778 37/27 10 8/8 12/20 6/2 8/5 12/11
Savannah St. 03/07/21 58-46 12 20-48/19-45 .417/.422 4-16/3-15 .250/.200 14-20/5-12 .700-.417 30/29 1 9/7 11/16 2/1 8/8 11/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Carver Bible (02/09/21)
FIELD GOALS MADE 43 Carver Bible (02/09/21)
FIELD GOAL ATTEMPTS 67 Carver Bible (02/09/21)
3 PT FIELD GOALS MADE 11 Southeastern Bible (01/27/21)
3 PT FG ATTEMPTS 25 Southeastern Bible (01/27/21)
FREE THROWS MADE 14 Savannah St. (03/07/21)
FREE THROW ATTEMPTS 20 Savannah St. (03/07/21)
REBOUNDS 47 Spring Hill (02/24/21)
ASSISTS 16 Albany State (03/04/21)
STEALS 12 Southeastern Bible (01/27/21)
BLOCKED SHOTS 6 Spring Hill (02/23/21); Savannah St. (03/06/21)
TURNOVERS 15 Southeastern Bible (01/27/21)
FOULS 17 Southeastern Bible (01/27/21); Carver Bible (02/09/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jelani Watson-Gayle Southeastern Bible (01/27/21)
FIELD GOALS MADE 11 Jelani Watson-Gayle Southeastern Bible (01/27/21)
FIELD GOAL ATTEMPTS 16 Jelani Watson-Gayle Spring Hill (02/23/21); Spring Hill (02/24/21)
3 PT FIELD GOALS MADE 6 Jelani Watson-Gayle Spring Hill (02/24/21)
3 PT FG ATTEMPTS 9 Jelani Watson-Gayle Spring Hill (02/23/21); Spring Hill (02/24/21); Tuskegee (03/02/21)
FREE THROWS MADE 8 Jelani Watson-Gayle Savannah St. (03/07/21)
FREE THROW ATTEMPTS 8 Jelani Watson-Gayle Savannah St. (03/07/21)
REBOUNDS 12 Anthony Latty Spring Hill (02/24/21)
ASSISTS 8 Avery Brown Carver Bible (02/09/21); Spring Hill (02/24/21)
STEALS 4 Avery Brown Southeastern Bible (01/27/21); Savannah St. (03/06/21)
BLOCKED SHOTS 4 Yasim Hooker Savannah St. (03/06/21)
TURNOVERS 4 Ryan Calhoun; Richard Feagin Southeastern Bible (01/27/21); Tuskegee (03/02/21)
FOULS 3 Richard Feagin; Yasim Hooker; Joel Logan; Ryan Calhoun; Jelani Watson-Gayle Southeastern Bible (01/27/21); Carver Bible (02/09/21); Spring Hill (02/23/21); Spring Hill (02/24/21); Tuskegee (03/02/21); Savannah St. (03/07/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Watson-Gayle, Jelani 8 129 16.1
#05 Brown, Avery 8 105 13.1
#15 Hooker, Yasim 8 82 10.3
#01 Feagin, Richard 8 81 10.1
#33 Logan, Joel 6 53 8.8
#23 Calhoun, Ryan 8 39 4.9
#50 Latty, Anthony 8 32 4.0
#35 Dalton, Jacorian 8 29 3.6
#02 Horton, Elijah 6 11 1.8
#10 Rucker, Patrick 4 9 2.3
#04 Baskerville, Cliff 4 6 1.5
#25 Ferguson, Nathan 7 2 0.3
#22 Foster, Kendrick 4 2 0.5
#13 Smith, Diamond 1 2 2.0
#20 White, Jr., Leshunn 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Watson-Gayle, Jelani 8 44 98 .449 5.5 12.3
#15 Hooker, Yasim 8 39 66 .591 4.9 8.3
#05 Brown, Avery 8 38 86 .442 4.8 10.8
#01 Feagin, Richard 8 32 61 .525 4.0 7.6
#33 Logan, Joel 6 23 44 .523 3.8 7.3
#23 Calhoun, Ryan 8 15 42 .357 1.9 5.3
#50 Latty, Anthony 8 15 20 .750 1.9 2.5
#35 Dalton, Jacorian 8 12 14 .857 1.5 1.8
#04 Baskerville, Cliff 4 3 6 .500 0.8 1.5
#02 Horton, Elijah 6 3 9 .333 0.5 1.5
#10 Rucker, Patrick 4 3 5 .600 0.8 1.3
#25 Ferguson, Nathan 7 1 4 .250 0.1 0.6
#22 Foster, Kendrick 4 1 4 .250 0.3 1.0
#13 Smith, Diamond 1 1 3 .333 1.0 3.0
#20 White, Jr., Leshunn 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Watson-Gayle, Jelani 8 20 54 .370 2.5 6.8
#01 Feagin, Richard 8 12 26 .462 1.5 3.3
#23 Calhoun, Ryan 8 8 21 .381 1.0 2.6
#05 Brown, Avery 8 6 16 .375 0.8 2.0
#02 Horton, Elijah 6 3 7 .429 0.5 1.2
#15 Hooker, Yasim 8 2 5 .400 0.3 0.6
#33 Logan, Joel 6 1 4 .250 0.2 0.7
#04 Baskerville, Cliff 4 0 2 .000 0.0 0.5
#22 Foster, Kendrick 4 0 1 .000 0.0 0.3
#10 Rucker, Patrick 4 0 1 .000 0.0 0.3
#13 Smith, Diamond 1 0 1 .000 0.0 1.0
#20 White, Jr., Leshunn 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Brown, Avery 8 23 24 .958 2.9 3.0
#11 Watson-Gayle, Jelani 8 21 25 .840 2.6 3.1
#33 Logan, Joel 6 6 9 .667 1.0 1.5
#35 Dalton, Jacorian 8 5 8 .625 0.6 1.0
#01 Feagin, Richard 8 5 5 1.000 0.6 0.6
#10 Rucker, Patrick 4 3 3 1.000 0.8 0.8
#15 Hooker, Yasim 8 2 15 .133 0.3 1.9
#02 Horton, Elijah 6 2 2 1.000 0.3 0.3
#50 Latty, Anthony 8 2 9 .222 0.3 1.1
#23 Calhoun, Ryan 8 1 2 .500 0.1 0.3
#20 White, Jr., Leshunn 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Latty, Anthony 8 55 6.9 22 2.8 33 4.1
#15 Hooker, Yasim 8 54 6.8 8 1.0 46 5.8
#33 Logan, Joel 6 29 4.8 8 1.3 21 3.5
#05 Brown, Avery 8 28 3.5 2 0.3 26 3.3
#11 Watson-Gayle, Jelani 8 26 3.3 5 0.6 21 2.6
#01 Feagin, Richard 8 25 3.1 4 0.5 21 2.6
#TM Team 8 25 3.1 10 1.3 15 1.9
#35 Dalton, Jacorian 8 18 2.3 7 0.9 11 1.4
#02 Horton, Elijah 6 10 1.7 3 0.5 7 1.2
#23 Calhoun, Ryan 8 9 1.1 1 0.1 8 1.0
#04 Baskerville, Cliff 4 6 1.5 2 0.5 4 1.0
#25 Ferguson, Nathan 7 5 0.7 3 0.4 2 0.3
#22 Foster, Kendrick 4 1 0.3 0 0.0 1 0.3
#13 Smith, Diamond 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Brown, Avery 8 39 4.9
#11 Watson-Gayle, Jelani 8 29 3.6
#01 Feagin, Richard 8 14 1.8
#50 Latty, Anthony 8 6 0.8
#15 Hooker, Yasim 8 5 0.6
#35 Dalton, Jacorian 8 3 0.4
#33 Logan, Joel 6 3 0.5
#23 Calhoun, Ryan 8 2 0.3
#04 Baskerville, Cliff 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Hooker, Yasim 8 10 1.3
#50 Latty, Anthony 8 8 1.0
#33 Logan, Joel 6 5 0.8
#05 Brown, Avery 8 3 0.4
#35 Dalton, Jacorian 8 3 0.4
#04 Baskerville, Cliff 4 1 0.3
#01 Feagin, Richard 8 1 0.1
#11 Watson-Gayle, Jelani 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Brown, Avery 8 19 2.4
#11 Watson-Gayle, Jelani 8 11 1.4
#15 Hooker, Yasim 8 8 1.0
#33 Logan, Joel 6 6 1.0
#50 Latty, Anthony 8 5 0.6
#01 Feagin, Richard 8 4 0.5
#23 Calhoun, Ryan 8 2 0.3
#35 Dalton, Jacorian 8 2 0.3
#13 Smith, Diamond 1 1 1.0
#20 White, Jr., Leshunn 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Brown, Avery 8 18 2.3
#01 Feagin, Richard 8 16 2.0
#15 Hooker, Yasim 8 12 1.5
#33 Logan, Joel 6 8 1.3
#11 Watson-Gayle, Jelani 8 8 1.0
#23 Calhoun, Ryan 8 7 0.9
#TM Team 8 7 0.9
#35 Dalton, Jacorian 8 6 0.8
#04 Baskerville, Cliff 4 2 0.5
#02 Horton, Elijah 6 2 0.3
#50 Latty, Anthony 8 2 0.3
#10 Rucker, Patrick 4 2 0.5
#25 Ferguson, Nathan 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Dalton, Jacorian 8 14 1.8
#23 Calhoun, Ryan 8 13 1.6
#01 Feagin, Richard 8 13 1.6
#15 Hooker, Yasim 8 12 1.5
#11 Watson-Gayle, Jelani 8 10 1.3
#50 Latty, Anthony 8 9 1.1
#33 Logan, Joel 6 8 1.3
#05 Brown, Avery 8 7 0.9
#02 Horton, Elijah 6 6 1.0
#25 Ferguson, Nathan 7 5 0.7
#22 Foster, Kendrick 4 3 0.8
#20 White, Jr., Leshunn 4 3 0.8
#13 Smith, Diamond 1 2 2.0
#04 Baskerville, Cliff 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Brown, Avery 8 276 34.5
#11 Watson-Gayle, Jelani 8 240 30.0
#01 Feagin, Richard 8 228 28.5
#15 Hooker, Yasim 8 202 25.3
#50 Latty, Anthony 8 167 20.9
#23 Calhoun, Ryan 8 153 19.1
#33 Logan, Joel 6 133 22.2
#35 Dalton, Jacorian 8 75 9.4
#02 Horton, Elijah 6 40 6.7
#25 Ferguson, Nathan 7 24 3.4
#04 Baskerville, Cliff 4 18 4.5
#22 Foster, Kendrick 4 12 3.0
#10 Rucker, Patrick 4 12 3.0
#20 White, Jr., Leshunn 4 12 3.0
#13 Smith, Diamond 1 10 10.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#50 Latty, Anthony 8 6 2 3.00
#11 Watson-Gayle, Jelani 8 29 8 3.63
#05 Brown, Avery 8 39 18 2.17