2018-19 Men's Basketball Cumulative Statistics

Team Stats (21-9, 14-4)

Overall Team Statistics
Statistic Miles Opponents
Scoring
Total Points 1923 1701
Points Per Game 64.1 56.7
Scoring Margin 7.4 --
Shooting
FG: Made-Attempted 701-1634 611-1642
FG: Percentage .429 .372
FG: Per Game 23.4 20.4
3PT: Made-Attempted 173-586 164-542
3PT: Percentage .295 .303
3PT: Per Game 5.8 5.5
FT: Made-Attempted 348-518 315-460
FT: Percentage .672 .685
FT: Per Game 11.6 10.5
Rebounding
Total 1135 1000
Per Game 37.8 33.3
Margin 4.5 --
Assists
Total 349 277
Per Game 11.6 9.2
Turnovers
Total 423 442
Per Game 14.1 14.7
Margin 0.6 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 16.5 13.1
Steals
Total 200 196
Per Game 6.7 6.5
Blocks
Total 106 76
Per Game 3.5 2.5
Attendance
Total 6273 8066
Per Game 15-418 12-672

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Fuller, Devonte 6 6 184 30.7 30 58 .517 12 28 .429 8 12 .667 80 13.3 12 23 35 5.8 11 8 11 2 3
15 Fuller, Devonte 24 23 692 28.8 91 237 .384 28 101 .277 48 54 .889 258 10.8 45 84 129 5.4 42 32 44 23 9
11 Watson-Gayle, Jelani 28 20 830 29.6 98 261 .375 55 167 .329 40 60 .667 291 10.4 31 74 105 3.8 51 49 52 24 0
02 Archer, Damian 30 24 819 27.3 97 202 .480 2 13 .154 78 106 .736 274 9.1 18 72 90 3.0 48 103 77 28 0
22 Sheffield, Nathan 26 3 613 23.6 62 161 .385 38 114 .333 16 25 .640 178 6.8 18 70 88 3.4 44 28 24 20 11
33 Roman-Angueria, Jose 25 16 531 21.2 64 108 .593 0 2 .000 39 73 .534 167 6.7 33 85 118 4.7 50 17 36 19 17
13 Harris, LaByron 29 20 534 18.4 68 144 .472 8 35 .229 41 64 .641 185 6.4 39 70 109 3.8 42 12 41 13 37
04 Brown, Avery 18 11 354 19.7 38 91 .418 6 25 .240 13 18 .722 95 5.3 6 46 52 2.9 10 29 18 10 5
05 Dockett, Jeffrey 29 1 418 14.4 57 157 .363 18 63 .286 23 36 .639 155 5.3 8 38 46 1.6 31 42 43 24 0
01 Chapman, Rashawn 29 13 370 12.8 41 87 .471 1 12 .083 11 21 .524 94 3.2 37 72 109 3.8 49 15 24 13 13
50 Frost, Umar 24 11 304 12.7 28 47 .596 0 0 .000 9 20 .450 65 2.7 30 52 82 3.4 37 4 10 7 4
23 Meredith, Miles 17 0 79 4.6 10 37 .270 4 20 .200 4 5 .800 28 1.6 2 8 10 0.6 4 2 6 4 0
32 Mitchell, Dominique 8 0 32 4.0 3 3 1.000 0 0 .000 5 6 .833 11 1.4 4 4 8 1.0 4 1 1 2 1
25 Jones, Robert 15 1 80 5.3 6 10 .600 0 0 .000 3 5 .600 15 1.0 7 16 23 1.5 12 0 5 3 2
35 Stewart, Braeden 16 0 73 4.6 5 11 .455 0 0 .000 4 5 .800 14 0.9 6 7 13 0.8 11 2 8 3 4
10 McAroy, Tony 21 1 112 5.3 3 20 .150 1 6 .167 6 8 .750 13 0.6 1 4 5 0.2 6 5 8 5 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 61 113 3.8 0 0 15 0 0  
Total 30 6025 200.8 701 1634 .429 173 586 .295 348 518 .672 1923 64.10 349 786 1135 37.8 452 349 423 200 106
Opponents 30 6025 200.8 611 1642 .372 164 542 .303 315 460 .685 1701 56.70 314 686 1000 33.3 507 277 442 196 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Fuller, Devonte 3 3 96 32.0 17 32 .531 8 18 .444 6 9 .667 48 16.0 6 14 20 6.7 4 4 1.3 6 1 1
15 Fuller, Devonte 15 14 430 28.7 58 150 .387 21 65 .323 35 39 .897 172 11.5 29 47 76 5.1 27 21 1.4 27 9 4
02 Archer, Damian 18 16 500 27.8 63 120 .525 2 11 .182 66 83 .795 194 10.8 12 48 60 3.3 32 60 3.3 51 15 0
11 Watson-Gayle, Jelani 16 12 474 29.6 59 162 .364 32 103 .311 22 34 .647 172 10.8 21 49 70 4.4 32 28 1.8 28 14 0
33 Roman-Angueria, Jose 13 4 278 21.4 39 59 .661 0 1 .000 22 40 .550 100 7.7 17 45 62 4.8 21 9 0.7 13 15 9
13 Harris, LaByron 17 11 334 19.6 40 80 .500 5 20 .250 25 43 .581 110 6.5 22 44 66 3.9 23 10 0.6 24 8 20
22 Sheffield, Nathan 16 1 404 25.3 39 104 .375 25 76 .329 6 10 .600 109 6.8 12 46 58 3.6 26 20 1.3 17 15 6
05 Dockett, Jeffrey 17 1 276 16.2 33 99 .333 8 39 .205 18 29 .621 92 5.4 5 24 29 1.7 24 31 1.8 25 16 0
01 Chapman, Rashawn 18 13 274 15.2 35 72 .486 1 8 .125 9 19 .474 80 4.4 29 54 83 4.6 33 10 0.6 15 12 8
04 Brown, Avery 6 4 126 21.0 7 27 .259 2 10 .200 5 6 .833 21 3.5 1 13 14 2.3 1 8 1.3 3 1 0
32 Mitchell, Dominique 2 0 9 4.5 2 2 1.000 0 0 .000 2 2 1.000 6 3.0 2 1 3 1.5 1 1 0.5 1 1 0
50 Frost, Umar 15 9 187 12.5 15 26 .577 0 0 .000 7 15 .467 37 2.5 18 36 54 3.6 21 3 0.2 6 3 3
25 Jones, Robert 8 1 37 4.6 3 6 .500 0 0 .000 2 2 1.000 8 1.0 4 4 8 1.0 6 0 0.0 2 2 2
10 McAroy, Tony 13 1 87 6.7 3 14 .214 1 4 .250 6 8 .750 13 1.0 1 0 1 0.1 4 4 0.3 5 4 0
23 Meredith, Miles 10 0 41 4.1 5 15 .333 2 10 .200 1 2 .500 13 1.3 1 5 6 0.6 2 2 0.2 5 4 0
35 Stewart, Braeden 9 0 47 5.2 4 9 .444 0 0 .000 4 4 1.000 12 1.3 6 6 12 1.3 7 2 0.2 5 2 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 32 60 3.3 0 0 0.0 7 0 0  
Total 18 3600 200.0 422 977 .432 107 365 .293 236 345 .684 1187 65.94 214 468 682 37.9 264 213 11.8 240 122 55
Opponents 18 3600 200.0 370 975 .379 109 350 .311 188 269 .699 1037 57.61 177 407 584 32.4 309 167 9.3 267 110 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Fuller, Devonte 6 6 184 30 58 .517 12 28 .429 8 12 .667 80 13.3
15 Fuller, Devonte 24 23 692 91 237 .384 28 101 .277 48 54 .889 258 10.8
11 Watson-Gayle, Jelani 28 20 830 98 261 .375 55 167 .329 40 60 .667 291 10.4
02 Archer, Damian 30 24 819 97 202 .480 2 13 .154 78 106 .736 274 9.1
13 Harris, LaByron 29 20 534 68 144 .472 8 35 .229 41 64 .641 185 6.4
33 Roman-Angueria, Jose 25 16 531 64 108 .593 0 2 .000 39 73 .534 167 6.7
22 Sheffield, Nathan 26 3 613 62 161 .385 38 114 .333 16 25 .640 178 6.8
04 Brown, Avery 18 11 354 38 91 .418 6 25 .240 13 18 .722 95 5.3
05 Dockett, Jeffrey 29 1 418 57 157 .363 18 63 .286 23 36 .639 155 5.3
01 Chapman, Rashawn 29 13 370 41 87 .471 1 12 .083 11 21 .524 94 3.2
50 Frost, Umar 24 11 304 28 47 .596 0 0 .000 9 20 .450 65 2.7
25 Jones, Robert 15 1 80 6 10 .600 0 0 .000 3 5 .600 15 1.0
23 Meredith, Miles 17 0 79 10 37 .270 4 20 .200 4 5 .800 28 1.6
32 Mitchell, Dominique 8 0 32 3 3 1.000 0 0 .000 5 6 .833 11 1.4
10 McAroy, Tony 21 1 112 3 20 .150 1 6 .167 6 8 .750 13 0.6
35 Stewart, Braeden 16 0 73 5 11 .455 0 0 .000 4 5 .800 14 0.9
Total 30 6025 701 1634 .429 173 586 .295 348 518 .672 1923 64.10
Opponents 30 6025 611 1642 .372 164 542 .303 315 460 .685 1701 56.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Fuller, Devonte 6 30.7 .517 .429 .667 2.0 3.8 5.8 1.3 0.3 0.5 13.3
15 Fuller, Devonte 24 28.8 .384 .277 .889 1.9 3.5 5.4 1.3 1.0 0.4 10.8
11 Watson-Gayle, Jelani 28 29.6 .375 .329 .667 1.1 2.6 3.8 1.8 0.9 0.0 10.4
02 Archer, Damian 30 27.3 .480 .154 .736 0.6 2.4 3.0 3.4 0.9 0.0 9.1
13 Harris, LaByron 29 18.4 .472 .229 .641 1.3 2.4 3.8 0.4 0.4 1.3 6.4
33 Roman-Angueria, Jose 25 21.2 .593 .000 .534 1.3 3.4 4.7 0.7 0.8 0.7 6.7
22 Sheffield, Nathan 26 23.6 .385 .333 .640 0.7 2.7 3.4 1.1 0.8 0.4 6.8
04 Brown, Avery 18 19.7 .418 .240 .722 0.3 2.6 2.9 1.6 0.6 0.3 5.3
05 Dockett, Jeffrey 29 14.4 .363 .286 .639 0.3 1.3 1.6 1.4 0.8 0.0 5.3
01 Chapman, Rashawn 29 12.8 .471 .083 .524 1.3 2.5 3.8 0.5 0.4 0.4 3.2
50 Frost, Umar 24 12.7 .596 .000 .450 1.3 2.2 3.4 0.2 0.3 0.2 2.7
25 Jones, Robert 15 5.3 .600 .000 .600 0.5 1.1 1.5 0.0 0.2 0.1 1.0
23 Meredith, Miles 17 4.6 .270 .200 .800 0.1 0.5 0.6 0.1 0.2 0.0 1.6
32 Mitchell, Dominique 8 4.0 1.000 .000 .833 0.5 0.5 1.0 0.1 0.3 0.1 1.4
10 McAroy, Tony 21 5.3 .150 .167 .750 0.0 0.2 0.2 0.2 0.2 0.0 0.6
35 Stewart, Braeden 16 4.6 .455 .000 .800 0.4 0.4 0.8 0.1 0.2 0.3 0.9
Total 30 200.8 .429 .295 .672 11.6 26.2 37.8 11.6 6.7 3.5 64.10
Opponents 30 200.8 .372 .303 .685 10.5 22.9 33.3 9.2 6.5 2.5 56.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Delta State University 11/17/18 52-58 L 21-48 .438 7-16 .438 3-4 .750 11 23 34 34.0 17 12 19 2 2 52 52.0
vs West Alabama 11/20/18 55-57 L 21-43 .488 5-17 .294 8-14 .571 6 22 28 31.0 19 10 12 5 7 55 53.5
at Clark Atlanta 11/24/18 56-53 W 20-52 .385 7-23 .304 9-16 .563 12 29 41 34.3 13 11 15 2 10 56 54.3
at Morehouse College 11/26/18 81-63 W 26-54 .481 7-20 .350 22-23 .957 6 28 34 34.3 16 15 15 3 2 81 61.0
vs Carver Bible 11/29/18 68-48 W 27-67 .403 4-24 .167 10-16 .625 13 33 46 36.6 15 13 11 1 6 68 62.4
at West Alabama 12/04/18 54-57 L 21-58 .362 7-22 .318 5-11 .455 13 20 33 36.0 11 10 15 6 8 54 61.0
at Montevallo 12/08/18 65-55 W 25-54 .463 7-17 .412 8-11 .727 9 29 38 36.3 16 12 16 4 9 65 61.6
vs Albany St. (Ga.) 12/15/18 56-29 W 23-50 .460 4-17 .235 6-8 .750 9 28 37 36.4 12 12 12 4 5 56 60.9
vs Fort Valley St. 12/17/18 68-64 W 24-56 .429 11-27 .407 9-16 .563 10 24 34 36.1 11 16 10 3 7 68 61.7
vs Delta St. 12/19/18 52-46 W 20-44 .455 4-14 .286 8-14 .571 7 26 33 35.8 15 11 16 5 3 52 60.7
vs Montevallo 12/31/18 60-63 L (OT) 22-59 .373 4-19 .211 12-18 .667 12 27 39 36.1 18 8 14 1 8 60 60.6
vs Paine 01/05/19 71-64 W 27-68 .397 6-30 .200 11-17 .647 22 28 50 37.3 17 17 15 3 7 71 61.5
vs Benedict 01/07/19 80-48 W 30-65 .462 2-22 .091 18-24 .750 14 36 50 38.2 22 14 16 3 8 80 62.9
vs Central St. (Ohio) 01/12/19 67-48 W 24-57 .421 9-27 .333 10-11 .909 11 29 40 38.4 9 14 11 3 14 67 63.2
vs Kentucky St. 01/14/19 63-49 W 23-52 .442 3-14 .214 14-22 .636 13 29 42 38.6 15 11 14 4 6 63 63.2
at Lane 01/19/19 60-68 L 18-41 .439 5-16 .313 19-28 .679 8 13 21 37.5 18 8 11 2 4 60 63.0
at LeMoyne-Owen 01/21/19 64-72 L 24-67 .358 6-20 .300 10-16 .625 20 23 43 37.8 20 9 15 2 9 64 63.1
at Tuskegee University 01/26/19 65-59 W 24-47 .511 6-14 .429 11-18 .611 5 25 30 37.4 14 10 7 5 3 65 63.2
vs Spring Hill 01/28/19 82-69 W 29-53 .547 7-16 .438 17-25 .680 7 26 33 37.2 16 17 15 0 8 82 64.2
vs LeMoyne-Owen 02/02/19 65-67 L 23-64 .359 7-32 .219 12-19 .632 17 24 41 37.4 13 17 14 5 11 65 64.2
vs Lane 02/04/19 59-52 W 16-49 .327 3-21 .143 24-33 .727 16 27 43 37.6 15 11 14 0 3 59 64.0
at Spring Hill College 02/07/19 75-61 W 27-51 .529 6-12 .500 15-19 .789 11 20 31 37.3 15 5 11 6 11 75 64.5
vs Tuskegee 02/09/19 55-39 W 17-42 .405 4-14 .286 17-27 .630 10 30 40 37.4 15 8 12 4 4 55 64.0
at Kentucky State 02/16/19 57-72 L 22-58 .379 6-21 .286 7-11 .636 12 20 32 37.2 11 5 17 3 5 57 63.8
at Central State 02/18/19 63-60 W 25-51 .490 8-19 .421 5-12 .417 11 29 40 37.3 12 13 16 3 5 63 63.7
vs Oakwood 02/21/19 75-56 W 28-67 .418 7-28 .250 12-18 .667 19 32 51 37.8 14 19 15 6 10 75 64.2
vs Tuskegee University 02/27/19 54-39 W 19-55 .345 7-19 .368 9-15 .600 11 28 39 37.9 12 8 13 5 7 54 63.8
vs Albany State University 03/01/19 65-59 W 23-52 .442 6-13 .462 13-22 .591 15 19 34 37.8 15 8 14 7 6 65 63.8
vs LeMoyne-Owen College 03/02/19 70-46 W 29-57 .509 4-16 .250 8-10 .800 10 31 41 37.9 14 13 12 4 4 70 64.0
at Nova Southeastern 03/16/19 66-80 L 23-53 .434 4-16 .250 16-20 .800 9 28 37 37.8 22 12 26 5 8 66 64.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Delta State University 11/17/18 58-52 W 24-52 .462 1-8 .125 9-16 .563 9 16 25 25.0 9 15 11 6 9 58 58.0
West Alabama 11/20/18 57-55 W 18-51 .353 8-24 .333 13-18 .722 15 19 34 29.5 19 12 14 2 5 57 57.5
Clark Atlanta 11/24/18 53-56 L 20-56 .357 4-25 .160 9-10 .900 8 24 32 30.3 17 7 14 3 7 53 56.0
Morehouse College 11/26/18 63-81 L 25-55 .455 6-18 .333 7-14 .500 6 23 29 30.0 16 17 16 4 4 63 57.8
Carver Bible 11/29/18 48-68 L 17-64 .266 2-15 .133 12-13 .923 15 31 46 33.2 19 9 15 2 4 48 55.8
West Alabama 12/04/18 57-54 W 23-52 .442 5-12 .417 6-9 .667 9 26 35 33.5 14 13 17 2 5 57 56.0
Montevallo 12/08/18 55-65 L 19-57 .333 5-15 .333 12-17 .706 12 22 34 33.6 13 10 15 2 7 55 55.9
Albany St. (Ga.) 12/15/18 29-56 L 12-52 .231 1-19 .053 4-7 .571 13 19 32 33.4 10 7 14 0 3 29 52.5
Fort Valley St. 12/17/18 64-68 L 24-53 .453 11-20 .550 5-12 .417 9 27 36 33.7 14 12 17 3 5 64 53.8
Delta St. 12/19/18 46-52 L 17-49 .347 3-11 .273 9-17 .529 10 21 31 33.4 20 4 14 0 8 46 53.0
Montevallo 12/31/18 63-60 W (OT) 24-61 .393 5-21 .238 10-17 .588 13 30 43 34.3 22 10 16 2 10 63 53.9
Paine 01/05/19 64-71 L 20-53 .377 3-16 .188 21-24 .875 7 23 30 33.9 20 9 16 3 5 64 54.8
Benedict 01/07/19 48-80 L 16-61 .262 5-17 .294 11-20 .550 13 24 37 34.2 21 3 19 0 8 48 54.2
Central St. (Ohio) 01/12/19 48-67 L 18-51 .353 4-14 .286 8-10 .800 6 22 28 33.7 12 7 17 0 8 48 53.8
Kentucky St. 01/14/19 49-63 L 17-55 .309 6-23 .261 9-14 .643 10 21 31 33.5 16 11 15 3 8 49 53.5
Lane 01/19/19 68-60 W 21-49 .429 6-20 .300 20-22 .909 12 19 31 33.4 24 9 15 1 6 68 54.4
LeMoyne-Owen 01/21/19 72-64 W 26-49 .531 6-15 .400 14-24 .583 5 26 31 33.2 13 8 17 9 9 72 55.4
Tuskegee University 01/26/19 59-65 L 22-54 .407 11-29 .379 4-8 .500 9 24 33 33.2 17 12 9 2 2 59 55.6
Spring Hill 01/28/19 69-82 L 24-58 .414 7-27 .259 14-16 .875 9 20 29 33.0 20 11 17 1 7 69 56.3
LeMoyne-Owen 02/02/19 67-65 W 20-54 .370 8-13 .615 19-23 .826 12 27 39 33.3 15 8 16 6 10 67 56.9
Lane 02/04/19 52-59 L 19-57 .333 5-18 .278 9-17 .529 16 24 40 33.6 24 6 12 1 7 52 56.6
Spring Hill College 02/07/19 61-75 L 24-63 .381 4-18 .222 9-9 1.000 19 16 35 33.7 18 14 14 1 3 61 56.8
Tuskegee 02/09/19 39-55 L 16-51 .314 4-21 .190 3-7 .429 8 23 31 33.6 24 6 12 1 4 39 56.0
Kentucky State 02/16/19 72-57 W 26-52 .500 10-17 .588 10-14 .714 8 28 36 33.7 13 12 16 3 6 72 56.7
Central State 02/18/19 60-63 L 20-52 .385 8-20 .400 12-18 .667 7 17 24 33.3 15 8 11 3 8 60 56.8
Oakwood 02/21/19 56-75 L 21-61 .344 7-26 .269 7-11 .636 11 23 34 33.3 18 10 16 3 8 56 56.8
Tuskegee University 02/27/19 39-54 L 13-54 .241 3-19 .158 10-16 .625 14 29 43 33.7 14 3 16 0 4 39 56.1
Albany State University 03/01/19 59-65 L 19-50 .380 7-13 .538 14-18 .778 11 20 31 33.6 21 5 18 7 4 59 56.3
LeMoyne-Owen College 03/02/19 46-70 L 19-54 .352 1-13 .077 7-13 .538 7 19 26 33.3 11 3 10 1 6 46 55.9
Nova Southeastern 03/16/19 80-66 W 27-62 .435 8-15 .533 18-26 .692 11 23 34 33.3 18 16 13 5 16 80 56.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Delta State University 11/17/18 52-58 -6 21-48/24-52 .438/.462 7-16/1-8 .438/.125 3-4/9-16 .750-.563 34/25 9 12/15 19/11 2/6 2/9 17/9
West Alabama 11/20/18 55-57 -2 21-43/18-51 .488/.353 5-17/8-24 .294/.333 8-14/13-18 .571-.722 28/34 -6 10/12 12/14 5/2 7/5 19/19
Clark Atlanta 11/24/18 56-53 3 20-52/20-56 .385/.357 7-23/4-25 .304/.160 9-16/9-10 .563-.900 41/32 9 11/7 15/14 2/3 10/7 13/17
Morehouse College 11/26/18 81-63 18 26-54/25-55 .481/.455 7-20/6-18 .350/.333 22-23/7-14 .957-.500 34/29 5 15/17 15/16 3/4 2/4 16/16
Carver Bible 11/29/18 68-48 20 27-67/17-64 .403/.266 4-24/2-15 .167/.133 10-16/12-13 .625-.923 46/46 0 13/9 11/15 1/2 6/4 15/19
West Alabama 12/04/18 54-57 -3 21-58/23-52 .362/.442 7-22/5-12 .318/.417 5-11/6-9 .455-.667 33/35 -2 10/13 15/17 6/2 8/5 11/14
Montevallo 12/08/18 65-55 10 25-54/19-57 .463/.333 7-17/5-15 .412/.333 8-11/12-17 .727-.706 38/34 4 12/10 16/15 4/2 9/7 16/13
Albany St. (Ga.) 12/15/18 56-29 27 23-50/12-52 .460/.231 4-17/1-19 .235/.053 6-8/4-7 .750-.571 37/32 5 12/7 12/14 4/0 5/3 12/10
Fort Valley St. 12/17/18 68-64 4 24-56/24-53 .429/.453 11-27/11-20 .407/.550 9-16/5-12 .563-.417 34/36 -2 16/12 10/17 3/3 7/5 11/14
Delta St. 12/19/18 52-46 6 20-44/17-49 .455/.347 4-14/3-11 .286/.273 8-14/9-17 .571-.529 33/31 2 11/4 16/14 5/0 3/8 15/20
Montevallo 12/31/18 60-63 -3 22-59/24-61 .373/.393 4-19/5-21 .211/.238 12-18/10-17 .667-.588 39/43 -4 8/10 14/16 1/2 8/10 18/22
Paine 01/05/19 71-64 7 27-68/20-53 .397/.377 6-30/3-16 .200/.188 11-17/21-24 .647-.875 50/30 20 17/9 15/16 3/3 7/5 17/20
Benedict 01/07/19 80-48 32 30-65/16-61 .462/.262 2-22/5-17 .091/.294 18-24/11-20 .750-.550 50/37 13 14/3 16/19 3/0 8/8 22/21
Central St. (Ohio) 01/12/19 67-48 19 24-57/18-51 .421/.353 9-27/4-14 .333/.286 10-11/8-10 .909-.800 40/28 12 14/7 11/17 3/0 14/8 9/12
Kentucky St. 01/14/19 63-49 14 23-52/17-55 .442/.309 3-14/6-23 .214/.261 14-22/9-14 .636-.643 42/31 11 11/11 14/15 4/3 6/8 15/16
Lane 01/19/19 60-68 -8 18-41/21-49 .439/.429 5-16/6-20 .313/.300 19-28/20-22 .679-.909 21/31 -10 8/9 11/15 2/1 4/6 18/24
LeMoyne-Owen 01/21/19 64-72 -8 24-67/26-49 .358/.531 6-20/6-15 .300/.400 10-16/14-24 .625-.583 43/31 12 9/8 15/17 2/9 9/9 20/13
Tuskegee University 01/26/19 65-59 6 24-47/22-54 .511/.407 6-14/11-29 .429/.379 11-18/4-8 .611-.500 30/33 -3 10/12 7/9 5/2 3/2 14/17
Spring Hill 01/28/19 82-69 13 29-53/24-58 .547/.414 7-16/7-27 .438/.259 17-25/14-16 .680-.875 33/29 4 17/11 15/17 0/1 8/7 16/20
LeMoyne-Owen 02/02/19 65-67 -2 23-64/20-54 .359/.370 7-32/8-13 .219/.615 12-19/19-23 .632-.826 41/39 2 17/8 14/16 5/6 11/10 13/15
Lane 02/04/19 59-52 7 16-49/19-57 .327/.333 3-21/5-18 .143/.278 24-33/9-17 .727-.529 43/40 3 11/6 14/12 0/1 3/7 15/24
Spring Hill College 02/07/19 75-61 14 27-51/24-63 .529/.381 6-12/4-18 .500/.222 15-19/9-9 .789-1.000 31/35 -4 5/14 11/14 6/1 11/3 15/18
Tuskegee 02/09/19 55-39 16 17-42/16-51 .405/.314 4-14/4-21 .286/.190 17-27/3-7 .630-.429 40/31 9 8/6 12/12 4/1 4/4 15/24
Kentucky State 02/16/19 57-72 -15 22-58/26-52 .379/.500 6-21/10-17 .286/.588 7-11/10-14 .636-.714 32/36 -4 5/12 17/16 3/3 5/6 11/13
Central State 02/18/19 63-60 3 25-51/20-52 .490/.385 8-19/8-20 .421/.400 5-12/12-18 .417-.667 40/24 16 13/8 16/11 3/3 5/8 12/15
Oakwood 02/21/19 75-56 19 28-67/21-61 .418/.344 7-28/7-26 .250/.269 12-18/7-11 .667-.636 51/34 17 19/10 15/16 6/3 10/8 14/18
Tuskegee University 02/27/19 54-39 15 19-55/13-54 .345/.241 7-19/3-19 .368/.158 9-15/10-16 .600-.625 39/43 -4 8/3 13/16 5/0 7/4 12/14
Albany State University 03/01/19 65-59 6 23-52/19-50 .442/.380 6-13/7-13 .462/.538 13-22/14-18 .591-.778 34/31 3 8/5 14/18 7/7 6/4 15/21
LeMoyne-Owen College 03/02/19 70-46 24 29-57/19-54 .509/.352 4-16/1-13 .250/.077 8-10/7-13 .800-.538 41/26 15 13/3 12/10 4/1 4/6 14/11
Nova Southeastern 03/16/19 66-80 -14 23-53/27-62 .434/.435 4-16/8-15 .250/.533 16-20/18-26 .800-.692 37/34 3 12/16 26/13 5/5 8/16 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Spring Hill (01/28/19)
FIELD GOALS MADE 30 Benedict (01/07/19)
FIELD GOAL ATTEMPTS 68 Paine (01/05/19)
3 PT FIELD GOALS MADE 11 Fort Valley St. (12/17/18)
3 PT FG ATTEMPTS 32 LeMoyne-Owen (02/02/19)
FREE THROWS MADE 24 Lane (02/04/19)
FREE THROW ATTEMPTS 33 Lane (02/04/19)
REBOUNDS 51 Oakwood (02/21/19)
ASSISTS 19 Oakwood (02/21/19)
STEALS 14 Central St. (Ohio) (01/12/19)
BLOCKED SHOTS 7 Albany State University (03/01/19)
TURNOVERS 26 Nova Southeastern (03/16/19)
FOULS 22 Benedict (01/07/19); Nova Southeastern (03/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Damian Archer Spring Hill (01/28/19)
FIELD GOALS MADE 11 Damian Archer Spring Hill (01/28/19)
FIELD GOAL ATTEMPTS 18 Dockett,Jeffrey LeMoyne-Owen (01/21/19)
3 PT FIELD GOALS MADE 6 Watson-Gayle,Jelani Fort Valley St. (12/17/18)
3 PT FG ATTEMPTS 11 Watson-Gayle,Jelani; Jelani Watson-Gayle Fort Valley St. (12/17/18); Central St. (Ohio) (01/12/19)
FREE THROWS MADE 10 Archer,Damian Morehouse College (11/26/18)
FREE THROW ATTEMPTS 10 Damian Archer; Archer,Damian Kentucky St. (01/14/19); Lane (02/04/19); Morehouse College (11/26/18)
REBOUNDS 15 Harris,LaByron Central State (02/18/19)
ASSISTS 10 Archer,Damian Fort Valley St. (12/17/18)
STEALS 5 Jeffrey Dockett; Fuller,Devonte Central St. (Ohio) (01/12/19); Nova Southeastern (03/16/19)
BLOCKED SHOTS 5 Harris,LaByron Tuskegee University (01/26/19)
TURNOVERS 5 Damian Archer; Jelani Watson-Gayle; Archer,Damian; Watson-Gayle,Jelani Albany St. (Ga.) (12/15/18); Montevallo (12/31/18); Lane (02/04/19); Oakwood (02/21/19); LeMoyne-Owen College (03/02/19); Morehouse College (11/26/18); Montevallo (12/08/18); Spring Hill College (02/07/19)
FOULS 4 Sheffield,Nathan; Chapman,Rashawn; Jeffrey Dockett; Umar Frost; Braeden Stewart; LaByron Harris; Damian Archer; Harris,LaByron; Fuller,Devonte; Archer,Damian West Alabama (11/20/18); Carver Bible (11/29/18); Benedict (01/07/19); Kentucky St. (01/14/19); Spring Hill (01/28/19); LeMoyne-Owen (02/02/19); Tuskegee (02/09/19); Albany State University (03/01/19); LeMoyne-Owen College (03/02/19); Lane (01/19/19); LeMoyne-Owen (01/21/19); Tuskegee University (01/26/19); Central State (02/18/19); Nova Southeastern (03/16/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Watson-Gayle, Jelani 28 291 10.4
#02 Archer, Damian 30 274 9.1
#15 Fuller, Devonte 24 258 10.8
#13 Harris, LaByron 29 185 6.4
#22 Sheffield, Nathan 26 178 6.8
#33 Roman-Angueria, Jose 25 167 6.7
#05 Dockett, Jeffrey 29 155 5.3
#04 Brown, Avery 18 95 5.3
#01 Chapman, Rashawn 29 94 3.2
#15 Fuller, Devonte 6 80 13.3
#50 Frost, Umar 24 65 2.7
#23 Meredith, Miles 17 28 1.6
#25 Jones, Robert 15 15 1.0
#35 Stewart, Braeden 16 14 0.9
#10 McAroy, Tony 21 13 0.6
#32 Mitchell, Dominique 8 11 1.4

