2025 Football Cumulative Statistics

Team Stats (3-8, 3-5)

Overall Team Statistics
Statistic MILES Opponents
Scoring
17.64 30.91
194 340
First Downs
53 97
103 97
25 27
181 221
Rushing
1079 1937
337 287
312 414
2.4 4.0
67.5 150.0
10 11
742 1650
Passing
351-196-11 281-178-8
6.55 7.93
209.00 202.64
12 27
2299 2229
Total Offense
663 695
4.6 5.6
276.5 352.6
3041 3879
23 43
Returns
14.98 20.00
42-629 38-760
5.11 9.63
9-46 8-77
14.00 10.64
8-112 11-117
Kicking
34.17 37.33
31.54 34.94
52-1777 36-1344
11-16 12-17
0-0 0-0
Penalties
64.18 87.55
78-706 108-963
Time Of Possession
28:03 31:38
05:08:38 05:48:00
Miscellaneous
56-145 (38.62%) 58-142 (40.85%)
4-15 (26.67%) 15-24 (62.50%)
16-10 14-8
17-129 26-186
21-23 42-43
29 94
29-35 31-42
17-35 21-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
36 Thomas, Roderick 11 93 317 4 313 3.4 4 18 28.45
22 Osley, Edward 11 74 317 16 301 4.1 2 19 27.36
3 Scott, Jonero 10 42 156 40 116 2.8 1 12 11.60
16 Twymon, Conner 4 9 42 0 42 4.7 0 17 10.50
2 Logan, Lavarion 4 9 33 7 26 2.9 0 11 6.50
33 Riley, Jamari 7 5 17 0 17 3.4 0 7 2.43
Williams, Da’vaioun 4 2 14 0 14 7.0 0 11 3.50  
26 Swain, Elijah 8 1 5 0 5 5.0 0 5 0.63
66 Marion, Terrance 8 0 0 0 0 0.0 0 0 0.00
Team 11 4 0 2 -2 -0.5 0 0 -0.18  
80 Gatewood, James 11 1 0 3 -3 -3.0 0 0 -0.27
7 Vandiver, Brinley 11 51 142 149 -7 -0.1 3 17 -0.64
21 Daniels, Isaiah 10 2 1 9 -8 -4.0 0 1 -0.80
1 Andrews, Jacob 11 1 0 10 -10 -10.0 0 0 -0.91
8 Mix, Anthony 1 3 6 20 -14 -4.7 0 6 -14.00
5 Ivory, Kamren 2 15 29 77 -48 -3.2 0 11 -24.00
Total 11 312 1079 337 742 2.4 10 19 67.45
Opponents 11 414 1937 287 1650 4.0 11 53 150.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Vandiver, Brinley 11 119.66 165 293 9 56.31% 2031 10 67 184.64
5 Ivory, Kamren 2 89.54 29 56 2 51.79% 260 1 32 130.00
1 Andrews, Jacob 11 480.40 1 1 0 100.00% 6 1 6 0.55
8 Mix, Anthony 1 116.80 1 1 0 100.00% 2 0 2 2.00
Total 11 115.87 196 351 11 55.84% 2299 12 67 209.00
Opponents 11 155.99 178 281 8 63.35% 2229 27 61 202.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Williams, Glen 10 32 588 18.38 4 67 58.80
14 Mobley, Marquez 9 29 430 14.83 1 53 47.78
80 Gatewood, James 11 22 318 14.45 1 38 28.91
Swain, Quindavius 11 13 217 16.69 2 48 19.73  
6 Dobbs, Tifton 9 15 208 13.87 1 48 23.11
36 Thomas, Roderick 11 19 95 5.00 1 11 8.64
22 Osley, Edward 11 12 78 6.50 1 13 7.09
1 Andrews, Jacob 11 11 77 7.00 0 16 7.00
21 Daniels, Isaiah 10 12 75 6.25 0 14 7.50
4 Starkey, Naszire 6 5 64 12.80 0 24 10.67
9 Brown, Terrin 7 6 58 9.67 0 17 8.29
33 Riley, Jamari 7 3 27 9.00 0 14 3.86
17 Jones, Mason 4 3 23 7.67 0 19 5.75
3 Scott, Jonero 10 8 19 2.38 0 10 1.90
2 Logan, Lavarion 4 1 11 11.00 0 11 2.75
64 Turner, Carmelo 9 1 9 9.00 0 9 1.00
83 Hardman, Ryan 9 2 7 3.50 0 7 0.78
7 Vandiver, Brinley 11 1 6 6.00 1 6 0.55
13 Deal, Willie 2 0 0 0.00 0 0 0.00
5 Parnell, Brandon 8 0 0 0.00 0 0 0.00
16 Twymon, Conner 4 1 -2 -2.00 0 0 -0.50
Total 11 196 2308 11.78 12 67 209.82
Opponents 11 178 2229 12.52 27 61 202.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
59 Williams, Robert 11 54 37 91.0 7.5-37 3.0-29 0 1 3 0 0 0 0
1 Pritchett, Carson 11 34 26 60.0 9.0-45 3.0-27 0 7 1 1 0 0 0
11 Daniels, Abraham 10 21 24 45.0 5.5-23 1.0-15 1 2 1 1 0 0 0
31 Reeves, Antonio 11 30 9 39.0 5.0-8 0-0 1 1 2 0 0 1 0
12 Cooper, Javontae 11 16 17 33.0 3.0-8 0-0 0 0 4 0 2 0 0
2 Graham, Kevin 9 21 8 29.0 0-0 0-0 2 2 0 0 0 0 0
6 Jackson, Justin 9 18 10 28.0 2.5-6 0-0 0 5 0 1 0 0 0
4 Bryant, Curtis 10 22 5 27.0 0-0 0-0 2 1 0 1 0 0 0
5 Parnell, Brandon 8 16 6 22.0 0.5-5 0-0 0 2 0 0 0 0 0
26 Swain, Elijah 8 16 5 21.0 0-0 0-0 0 1 0 0 1 0 0
46 Jones, Braylen 10 12 8 20.0 0.5-2 0-0 0 0 0 1 0 0 0
40 Delain, Marcus 8 9 9 18.0 3.0-6 2.0-5 0 0 1 0 0 0 0
25 Whitfield, Ashton 10 13 5 18.0 1.0-2 0-0 1 5 0 1 0 0 0
43 Russell, Jonquavious 9 11 6 17.0 1.0-5 0-0 0 0 0 0 0 0 0
97 Voss, Spencer 9 13 4 17.0 2.0-9 1.0-8 0 1 0 0 0 1 0
9 Hawkins, Will 7 13 3 16.0 0.5-1 0-0 0 0 0 0 0 0 0
3 Jones, Tre 3 10 6 16.0 3.5-5 0-0 0 1 1 0 0 0 1  
14 Marbury, Keshun 8 13 3 16.0 3.0-7 1.0-2 0 1 0 0 0 0 0
30 Cox, Artrelle 7 7 6 13.0 3.5-14 0.5-5 0 0 0 0 2 0 0
8 Moultrie, Mitchell 6 7 6 13.0 4.0-29 2.5-24 0 0 0 0 1 0 0
91 Kelly, Christian 9 6 6 12.0 1.0-4 0-0 0 0 0 0 0 0 0  
15 McMillian Harris, Anthony 9 6 4 10.0 2.0-2 0-0 0 0 0 0 0 0 0
99 Golden, Khalil 5 2 7 9.0 1.0-5 0.5-4 0 0 1 0 0 0 0
13 Ruffin, Jaylon 6 4 4 8.0 1.0-4 0-0 0 0 0 0 0 0 0
93 Holder, Khamar 3 4 1 5.0 2.0-2 1.0-1 0 0 0 0 0 0 0
7 Howard, Dontavious 6 4 1 5.0 0-0 0-0 0 2 0 1 0 0 0
94 Lee, Christian 3 2 3 5.0 1.0-3 0.5-3 0 0 0 0 0 0 0
27 Penchion, Carter 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Beverly-Midell, Bryce 6 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
37 Bush, Kingston 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Jones, Tre’ 1 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0  
92 McDonald, Hayden 2 2 1 3.0 1.0-6 1.0-6 0 0 0 1 0 0 0
16 McDowell, Joshua 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Byers, Gary 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Condry, Chevalie 4 2 0 2.0 1.0-8 0-0 0 0 0 0 0 0 0
19 Davis, Fred 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Foley, Cameron 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Gatewood, James 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Jones, Mason 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
36 Thomas, Roderick 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Canada, Tadarius 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Cole, Randell 4 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
0 Condry, Chevalie 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Daniels, Isaiah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Hawkins, Kobe 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Jones, Edmund 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Lee, Derrick 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Logan, Lavarion 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 McCray, Jordan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Mobley, Marquez 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Osley, Edward 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Swain, Quindavius 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Thomas, Nick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Turner, Carmelo 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Twymon, Conner 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Vandiver, Brinley 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Williams, Da’vaioun 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Andrews, Jacob 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Brown, Terrin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Dobbs, Tifton 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Grek, Reid 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Ivory, Kamren 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Riley, Jamari 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Scott, Jonero 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Smith, Roderick 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Starkey, Naszire 6 0 0 0 0-0 0-0 1 0 0 0 0 0 0
10 Williams, Glen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 427 240 667.0 66.0-247 17.0-129 8 32 14 9 6 3 1
Opponents 11 350 288 638.0 65.0-314 26.0-186 11 46 36 10 11 7 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Smith, Roderick 36 1301 36.14 65 1 7 9 4 0
28 Jackson, Scottie 12 401 33.42 53 2 0 0 2 0
Team 3 33 11.00 33 0 0 0 0 3  
10 Grek, Reid 1 42 42.00 42 0 0 0 0 0
Total 52 1777 34.17 65 3 7 9 6 3
Opponents 36 1344 37.33 54 2 13 7 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Grek, Reid 10-14 71.43% 0-0 5-7 4-6 1-1 0-0 47 2
0-1 0.00% 0-1 0-0 0-0 0-0 0-0 0 0  
86 Smith, Roderick 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 30 0
Total 11-16 68.75% 0-1 5-7 5-7 1-1 0-0 47 2
Opponents 12-17 70.59% 0-0 5-6 4-8 3-3 0-0 46 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Smith, Roderick 1 65 65.0 1 0
10 Grek, Reid 27 1379 51.1 0 0
Tory, Miles 17 866 50.9 3 1  
28 Jackson, Scottie 1 37 37.0 0 0
Total 46 2347 51.0 4 1
Opponents 66 3599 54.5 15 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Williams, Glen 7 42 6.00 0 13
1 Andrews, Jacob 1 3 3.00 0 3
31 Reeves, Antonio 1 1 1.00 0 1
Total 9 46 5.11 0 13
Opponents 8 77 9.63 1 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Williams, Glen 21 359 17.10 0 56
36 Thomas, Roderick 10 144 14.40 0 23
21 Daniels, Isaiah 4 76 19.00 0 26
33 Riley, Jamari 4 20 5.00 0 14
Swain, Quindavius 1 17 17.00 0 17  
3 Scott, Jonero 1 11 11.00 0 11
Williams, Da’vaioun 1 6 6.00 0 6  
Jones, Tre 0 -4 -∞ 0 0  
Total 42 629 14.98 0 56
Opponents 38 760 20.00 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Grek, Reid 0 10 0 20-22 0-0 0 0-0 0 50
36 Thomas, Roderick 5 0 0 0-0 0-0 0 0-0 0 30
7 Vandiver, Brinley 4 0 0 0-0 0-0 0 0-0 0 24
10 Williams, Glen 4 0 0 0-0 0-0 0 0-0 0 24
22 Osley, Edward 3 0 0 0-0 0-0 0 0-0 0 18
Swain, Quindavius 2 0 0 0-0 0-0 0 0-0 0 12  
6 Dobbs, Tifton 1 0 0 0-0 0-0 0 0-0 0 6
80 Gatewood, James 1 0 0 0-0 0-0 0 0-0 0 6
14 Mobley, Marquez 1 0 0 0-0 0-0 0 0-0 0 6
3 Scott, Jonero 1 0 0 0-0 0-0 0 0-0 0 6
Team 1 0 0 0-0 0-0 0 0-0 0 6  
86 Smith, Roderick 0 1 0 1-1 0-0 0 0-0 0 4
Jones, Tre 0 0 1 0-0 0-0 0 0-0 0 2  
Total 23 11 1 21-23 0-0 0 0-0 0 194
Opponents 43 12 2 42-43 0-0 0 0-0 0 340

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2025 vs. Virginia Union L 3-45 0-1 , 0-0 03:37 3280
09/06/2025 at Edward Waters L 14-46 0-2 , 0-1 04:37 460
09/13/2025 at Alabama St. L 9-37 0-3 , 0-1 03:22 18101
09/20/2025 vs Savannah St. L 19-45 0-4 , 0-2 03:44 2187
09/27/2025 vs. Morgan St. L 17-24 0-5 , 0-2 03:34 3000
10/04/2025 vs Kentucky St. L 17-38 0-6 , 0-3 03:07 1763
10/11/2025 at Lane W 23-13 1-6 , 1-3 02:43 1272
10/18/2025 vs Clark Atlanta W 27-20 2-6 , 2-3 03:09 11518
10/25/2025 at Central St. (OH) W 28-24 3-6 , 3-3 03:00 3017
11/01/2025 at Fort Valley St. L 14-24 3-7 , 3-4 03:29 5007
11/08/2025 vs Tuskegee L 23-24 3-8 , 3-5 03:14 7737
57342

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2025 Virginia Union 22 50 0 12 23 199 0 32 199 0 32 6 96 0 56 0 0 0 0
09/06/2025 Edward Waters 41 33 0 17 11 125 1 24 125 1 24 5 67 0 31 1 1 0 1
09/13/2025 Alabama St. 42 73 1 13 19 174 0 19 165 0 19 3 25 0 11 0 0 0 0
09/20/2025 Savannah St. 28 59 1 11 18 217 1 44 217 1 44 9 130 0 24 5 24 0 13
09/27/2025 Morgan St. 21 29 0 9 24 260 2 67 260 2 67 1 13 0 13 1 10 0 10
10/04/2025 Kentucky St. 22 66 0 12 23 299 2 66 299 2 66 2 20 0 23 0 0 0 0
10/11/2025 Lane 26 79 1 10 19 257 2 40 257 2 40 3 45 0 19 0 0 0 0
10/18/2025 Clark Atlanta 35 157 3 14 13 158 0 45 158 0 45 4 70 0 24 0 0 0 0
10/25/2025 Central St. (OH) 28 79 1 19 16 279 3 53 279 3 53 3 36 0 20 1 8 0 8
11/01/2025 Fort Valley St. 24 55 2 18 13 135 0 26 135 0 26 3 89 0 46 0 0 0 0
11/08/2025 Tuskegee 23 62 1 17 17 205 1 38 205 1 38 3 38 0 15 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2025 Virginia Union 44 20 64 4.0 16 1.0 11 2 2 0 0 0 1 1 0 0
09/06/2025 Edward Waters 30 32 62 6.0 32 1.0 14 0 3 16 0 0 0 2 1 0
09/13/2025 Alabama St. 29 12 41 5.0 8 1.0 2 0 0 0 0 0 0 2 0 0
09/20/2025 Savannah St. 41 18 59 11.0 40 2.0 23 0 0 0 0 0 3 2 0 1
09/27/2025 Morgan St. 46 26 72 8.0 29 3.0 20 0 0 9 1 0 3 5 0 0
10/04/2025 Kentucky St. 45 6 51 3.0 5 0 0 0 0 0 1 38 0 4 0 0
10/11/2025 Lane 39 18 57 10.0 51 4.0 31 1 1 0 1 10 4 1 1 0
10/18/2025 Clark Atlanta 46 18 64 4.0 16 1.0 6 3 3 27 0 0 1 7 0 0
10/25/2025 Central St. (OH) 29 36 65 5.0 12 1.0 2 0 0 0 3 10 1 1 0 0
11/01/2025 Fort Valley St. 44 24 68 5.0 22 3.0 20 0 0 0 1 22 0 3 0 0
11/08/2025 Tuskegee 34 30 64 5.0 16 0 0 0 0 0 1 32 1 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2025 Virginia Union 3 101 33.700 39 0 0 0 0 0 1-2 39 0 2 96 48.00 0 0
09/06/2025 Edward Waters 6 179 17.900 50 1 2 0 1 0 0-2 0 1 5 222 44.40 0 0
09/13/2025 Alabama St. 6 196 35.067 53 1 0 0 1 0 1-1 47 0 3 129 43.00 0 0
09/20/2025 Savannah St. 8 294 21.000 51 1 0 0 1 3 1-1 30 0 4 219 54.75 0 0
09/27/2025 Morgan St. 7 223 31.900 43 0 0 2 0 0 1-2 33 1 4 214 53.50 0 0
10/04/2025 Kentucky St. 4 159 39.800 53 0 1 1 1 2 1-1 22 0 4 233 58.25 0 0
10/11/2025 Lane 2 98 49.000 65 0 0 0 1 2 1-1 30 0 5 277 55.40 1 0
10/18/2025 Clark Atlanta 4 143 35.800 45 0 0 2 0 1 2-2 24 0 6 359 59.83 3 0
10/25/2025 Central St. (OH) 5 174 34.800 46 0 0 1 0 0 0-0 0 0 5 230 46.00 0 0
11/01/2025 Fort Valley St. 5 121 24.200 45 0 0 1 0 1 0-1 0 1 3 128 42.67 0 1
11/08/2025 Tuskegee 2 89 44.500 57 0 0 0 1 0 3-3 38 0 5 240 48.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2025 Virginia Union 51 375 4 53 12 181 2 48 181 2 48 1 0 0 0 0 0 0 0
09/06/2025 Edward Waters 33 125 2 38 19 232 4 37 232 4 37 4 95 0 36 2 -1 0 0
09/13/2025 Alabama St. 27 130 0 19 16 277 4 61 277 4 61 3 39 0 20 1 1 0 1
09/20/2025 Savannah St. 35 105 1 20 17 204 3 45 204 3 45 4 86 0 29 2 27 1 18
09/27/2025 Morgan St. 49 253 1 23 11 76 1 14 76 1 14 4 83 0 29 2 36 0 23
10/04/2025 Kentucky St. 31 107 2 16 22 300 3 55 300 3 55 4 72 0 27 0 0 0 0
10/11/2025 Lane 33 76 0 15 13 170 2 34 170 2 34 4 116 0 37 0 0 0 0
10/18/2025 Clark Atlanta 29 86 0 14 27 288 2 27 288 2 27 3 95 0 42 1 14 0 14
10/25/2025 Central St. (OH) 39 79 0 19 11 114 1 31 114 1 31 4 86 0 43 0 0 0 0
11/01/2025 Fort Valley St. 49 163 1 20 12 193 2 43 193 2 43 2 31 0 24 0 0 0 0
11/08/2025 Tuskegee 38 151 0 16 18 194 3 35 194 3 35 5 57 0 18 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2025 Virginia Union 40 12 52 6.0 39 2.0 26 3 3 0 2 40 7 4 0 0
09/06/2025 Edward Waters 27 38 65 7.0 46 4.0 27 1 2 0 0 0 3 3 2 2
09/13/2025 Alabama St. 36 52 88 10.0 49 2.0 11 0 0 0 0 0 10 4 2 0
09/20/2025 Savannah St. 33 32 65 7.0 29 4.0 19 3 3 13 0 0 3 4 1 0
09/27/2025 Morgan St. 32 24 56 8.0 23 3.0 16 1 0 0 0 0 4 6 1 0
10/04/2025 Kentucky St. 33 14 47 4.0 15 1.0 5 0 1 0 3 69 2 3 0 0
10/11/2025 Lane 35 20 55 5.0 7 1.0 3 0 0 0 1 6 1 1 0 0
10/18/2025 Clark Atlanta 32 28 60 4.0 14 0 0 1 0 0 0 0 2 7 0 0
10/25/2025 Central St. (OH) 27 26 53 3.0 20 3.0 20 0 0 0 3 2 3 4 0 0
11/01/2025 Fort Valley St. 27 18 45 7.0 47 4.0 42 1 1 0 1 0 1 9 1 0
11/08/2025 Tuskegee 28 24 52 4.0 25 2.0 17 1 0 0 1 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2025 Virginia Union 1 47 47.000 47 0 1 0 0 0 1-1 40 0 8 456 57.00 1 0
09/06/2025 Edward Waters 4 119 19.850 54 1 0 0 1 1 0-0 0 0 7 362 51.71 1 1
09/13/2025 Alabama St. 2 71 35.500 45 0 0 1 0 1 3-3 46 0 8 434 54.25 0 0
09/20/2025 Savannah St. 7 287 41.000 47 0 0 0 0 4 1-1 35 0 9 422 46.89 0 0
09/27/2025 Morgan St. 6 216 36.000 46 0 0 4 0 1 1-1 23 0 5 195 39.00 2 2
10/04/2025 Kentucky St. 4 169 42.200 44 0 1 2 0 0 1-2 35 0 7 435 62.14 5 0
10/11/2025 Lane 2 72 36.000 44 0 0 0 0 0 0-0 0 0 3 164 54.67 0 0
10/18/2025 Clark Atlanta 2 65 32.500 34 0 0 2 0 0 2-2 37 0 4 239 59.75 0 0
10/25/2025 Central St. (OH) 4 134 32.350 39 0 0 2 0 0 1-1 21 0 5 295 59.00 2 0
11/01/2025 Fort Valley St. 2 79 39.500 41 0 0 1 0 0 1-4 28 0 5 301 60.20 2 0
11/08/2025 Tuskegee 2 85 42.500 46 0 0 1 0 0 1-2 34 1 5 296 59.20 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Virginia Union 45-3 16/29 4/22 10/6 2/1 22-50 / 51-375 23-41-2 / 12-19-0 199/181 63-249 / 70-556 96/40 5/2
Edward Waters 14-46 15/19 3/9 6/7 6/3 41-33 / 33-125 11-22-0 / 19-30-0 125/232 63-158 / 63-357 84/94 2/3
Alabama St. 9-37 19/17 7/5 11/11 1/1 42-73 / 27-130 19-30-0 / 16-20-0 165/277 72-238 / 47-407 25/40 0/0
Savannah St. 45-19 14/19 5/5 8/11 1/3 28-59 / 35-105 18-38-0 / 17-27-0 217/204 66-276 / 62-309 154/126 3/0
Morgan St. 17-24 13/22 3/13 8/4 2/5 21-29 / 49-253 24-38-0 / 11-26-1 260/76 59-289 / 75-329 32/119 0/1
Kentucky St. 38-17 18/18 3/4 12/11 3/3 22-66 / 31-107 23-41-3 / 22-34-1 299/300 63-365 / 65-407 58/141 4/1
Lane 13-23 15/18 4/6 11/10 0/2 26-79 / 33-76 19-27-1 / 13-21-1 257/170 53-336 / 54-246 55/122 1/2
Clark Atlanta 27-20 17/21 8/5 8/15 1/1 35-157 / 29-86 13-25-0 / 27-39-0 158/288 60-315 / 68-374 97/109 0/3
Central St. (OH) 24-28 19/13 5/5 12/5 2/3 28-79 / 39-79 16-32-3 / 11-18-3 279/114 60-358 / 57-193 54/88 3/3
Fort Valley St. 14-24 15/21 6/12 7/7 2/2 24-55 / 49-163 13-31-1 / 12-20-1 135/193 55-190 / 69-356 111/31 2/1
Tuskegee 24-23 20/24 5/11 10/10 5/3 23-62 / 38-151 17-26-1 / 18-27-1 205/194 49-267 / 65-345 73/57 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Virginia Union 6-15 / 7-9 1-3 / 0-0 27:38 / 32:22 4:44 2.27 / 7.35 4.85 / 9.53 3.95 / 7.94 3-33.7 / 1-47 4-30 / 8-83
Edward Waters 3-15 / 2-12 0-3 / 3-4 28:15 / 31:45 3:30 0.80 / 3.79 5.68 / 7.73 2.51 / 5.67 6-29.8 / 4-29.8 11-98 / 18-167
Alabama St. 7-16 / 3-9 0-1 / 0-1 36:56 / 23:04 13:52 1.74 / 4.81 5.50 / 13.85 3.31 / 8.66 6-32.7 / 2-35.5 8-57 / 8-57
Savannah St. 5-15 / 6-15 1-1 / 1-1 27:33 / 32:27 4:54 2.11 / 3.00 5.71 / 7.56 4.18 / 4.98 8-36.8 / 7-41 10-111 / 8-41
Morgan St. 5-15 / 5-15 0-2 / 2-3 24:37 / 35:23 10:46 1.38 / 5.16 6.84 / 2.92 4.90 / 4.39 7-31.9 / 6-36 10-85 / 15-166
Kentucky St. 5-13 / 6-13 0-1 / 0-0 28:39 / 31:21 2:42 3.00 / 3.45 7.29 / 8.82 5.79 / 6.26 4-39.8 / 4-42.2 8-54 / 10-106
Lane 8-13 / 3-11 1-1 / 3-5 28:00 / 28:38 0:38 3.04 / 2.30 9.52 / 8.10 6.34 / 4.56 2-49 / 2-36 7-65 / 7-40
Clark Atlanta 6-13 / 7-15 1-1 / 3-5 31:23 / 28:37 2:46 4.49 / 2.97 6.32 / 7.38 5.25 / 5.50 4-35.8 / 2-32.5 3-31 / 4-40
Central St. (OH) 5-10 / 4-13 0-0 / 0-1 27:46 / 32:14 4:28 2.82 / 2.03 8.72 / 6.33 5.97 / 3.39 5-34.8 / 4-33.5 6-70 / 10-90
Fort Valley St. 3-11 / 7-16 0-1 / 2-3 23:56 / 36:04 12:8 2.29 / 3.33 4.35 / 9.65 3.45 / 5.16 5-24.2 / 2-39.5 6-50 / 7-62
Tuskegee 3-9 / 8-14 0-1 / 1-1 23:55 / 36:05 12:10 2.70 / 3.97 7.88 / 7.19 5.45 / 5.31 2-44.5 / 2-42.5 5-55 / 13-111

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2025 Virginia Union L 3-45 2 1 3 0 0 0 1 1 0 0 0 0 0
09/06/2025 Edward Waters L 14-46 3 2 14 1 0 1 0 0 1 0 0 0 0
09/13/2025 Alabama St. L 9-37 2 2 9 1 1 0 1 0 0 0 0 0 0
09/20/2025 Savannah St. L 19-45 2 2 10 1 1 0 1 0 0 0 0 0 0
09/27/2025 Morgan St. L 17-24 3 2 10 1 0 1 1 1 0 0 0 0 0
10/04/2025 Kentucky St. L 17-38 4 2 10 1 0 1 1 0 1 1 0 0 0
10/11/2025 Lane W 23-13 3 3 16 2 1 1 1 0 0 0 0 0 0
10/18/2025 Clark Atlanta W 27-20 5 5 27 3 3 0 2 0 0 0 0 0 0
10/25/2025 Central St. (OH) W 28-24 3 3 21 3 1 2 0 0 0 0 0 0 0
