2023 Football Cumulative Statistics

Team Stats (7-3, 6-2)

Overall Team Statistics
Statistic MILES Opponents
Scoring
30.30 21.10
303 211
First Downs
76 70
110 97
24 21
210 188
Rushing
1692 1586
264 299
376 312
3.8 4.1
142.8 128.7
16 13
1428 1287
Passing
297-176-5 329-187-13
8.77 6.97
260.60 229.20
24 13
2606 2292
Total Offense
673 641
6.0 5.6
403.4 357.9
4034 3579
43 28
Returns
19.35 17.00
26-503 36-612
8.06 2.57
16-129 7-18
12.08 23.80
13-157 5-119
Kicking
35.09 38.55
32.57 34.98
47-1649 53-2043
2-6 5-11
0-0 0-0
Penalties
63.10 60.90
67-631 79-609
Time Of Possession
32:48 29:56
05:28:00 04:59:21
Miscellaneous
51-135 (37.78%) 44-136 (32.35%)
8-22 (36.36%) 10-23 (43.48%)
21-11 16-11
28-115 20-110
35-39 22-24
0 0
22-33 20-31
20-33 16-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Hicks, Brandon 9 108 421 24 397 3.7 4 21 44.11
33 Riley, Jamari 7 58 355 8 347 6.0 3 82 49.57
23 Frazier, Aaron 9 31 115 15 100 3.2 0 13 11.11
3 Scott, Jonero 5 17 74 0 74 4.4 2 9 14.80
36 Thomas, Roderick 5 16 71 0 71 4.4 0 14 14.20
#22 1 9 79 11 68 7.6 0 57 68.00  
Kleinpeter, Edwin 3 18 82 17 65 3.6 1 16 21.67  
#3 1 7 61 0 61 8.7 1 29 61.00  
Jr, Ekleinpeter 2 16 79 42 37 2.3 1 20 18.50  
14 Ivory, Kamren 4 9 43 7 36 4.0 2 22 9.00
49 Speed, William 1 1 33 0 33 33.0 1 33 33.00
29 Brown, Nicholis 2 1 32 0 32 32.0 0 32 16.00
Thomas, Roderic 1 8 32 2 30 3.8 0 12 30.00  
#12 1 9 35 8 27 3.0 0 8 27.00  
31 Ware, Chris 8 2 19 0 19 9.5 0 14 2.38
24 Blackmon, Johnny 2 1 17 0 17 17.0 0 17 8.50
11 Fells, Jaquel 7 2 12 0 12 6.0 0 12 1.71
7 Pollard, Geordon 8 1 12 0 12 12.0 0 12 1.50
#23 1 4 12 1 11 2.8 0 7 11.00  
38 Davis, Derrick 3 6 11 1 10 1.7 0 4 3.33
10 Scott, Dexter 3 4 13 4 9 2.3 0 6 3.00
Kleinpeter, Edw 1 7 24 16 8 1.1 1 11 8.00  
1 Andrews, Jaih 8 1 5 0 5 5.0 0 5 0.63
#7 1 1 3 0 3 3.0 0 3 3.00  
46 Davenport, Mario 1 1 3 0 3 3.0 0 3 3.00
Speed, Blake 1 3 3 0 3 1.0 0 2 3.00  
Kleinpete, Edwin 2 12 21 19 2 0.2 0 5 1.00  
#11 1 1 0 1 -1 -1.0 0 0 -1.00  
88 Robertson, Kevin 4 1 0 2 -2 -2.0 0 0 -0.50
#6 1 1 0 6 -6 -6.0 0 0 -6.00  
Team 10 9 6 13 -7 -0.8 0 6 -0.70  
Ivory, Kam 2 10 19 38 -19 -1.9 0 13 -9.50  
86 Smith, Roderick 8 1 0 29 -29 -29.0 0 0 -3.63
Total 10 376 1692 264 1428 3.8 16 82 142.80
Opponents 10 312 1586 299 1287 4.1 13 79 128.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Jr, Ekleinpeter 2 173.57 28 49 0 57.14% 522 4 79 261.00  
14 Ivory, Kamren 4 202.81 31 45 0 68.89% 521 5 73 130.25
Kleinpeter, Edwin 3 129.61 35 55 2 63.64% 401 2 63 133.67  
Kleinpete, Edwin 2 106.11 25 58 1 43.10% 341 3 58 170.50  
#12 1 256.97 18 21 0 85.71% 271 4 46 271.00  
Ivory, Kam 2 104.74 20 40 2 50.00% 269 1 43 134.50  
Kleinpeter, Edw 1 186.69 16 25 0 64.00% 208 4 55 208.00  
Thomp, Roosevelt 3 360.40 1 1 0 100.00% 31 0 31 10.33  
23 Frazier, Aaron 9 665.20 1 1 0 100.00% 28 1 28 3.11
Team 10 217.60 1 1 0 100.00% 14 0 14 1.40  
10 Scott, Dexter 3 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 156.26 176 297 5 59.26% 2606 24 79 260.60
Opponents 10 120.49 187 329 13 56.84% 2292 13 73 229.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Andrews, Jaih 8 26 403 15.50 2 47 50.38
7 Pollard, Geordon 8 31 371 11.97 3 31 46.38
13 Abner, Travaunta 8 19 358 18.84 4 58 44.75
11 Fells, Jaquel 7 13 281 21.62 3 63 40.14
89 Peterson, Jaylin 7 4 188 47.00 1 73 26.86
2 White, Deontez 9 10 158 15.80 1 39 17.56
Griffin, Keidar 3 6 106 17.67 0 79 35.33  
80 Ruff, Josh 8 14 93 6.64 1 42 11.63
#7 1 2 78 39.00 0 45 78.00  
#1 1 4 59 14.75 1 46 59.00  
Pollard, Geordo 1 6 58 9.67 2 17 58.00  
87 Oglen, Hunter 3 6 56 9.33 0 17 18.67
Peterson, Jayli 1 2 44 22.00 1 39 44.00  
#2 1 1 43 43.00 1 43 43.00  
#80 1 4 37 9.25 0 12 37.00  
22 Hicks, Brandon 9 7 33 4.71 0 9 3.67
Thomp, Roosevelt 3 1 31 31.00 0 31 10.33  
#13 1 3 28 9.33 1 14 28.00  
33 Riley, Jamari 7 2 26 13.00 1 13 3.71
6 Brown, Christopher 3 2 24 12.00 0 18 8.00
88 Robertson, Kevin 4 1 24 24.00 1 24 6.00
Robertson, Kevi 1 1 22 22.00 0 22 22.00  
18 Scales, Nigel 1 1 15 15.00 0 15 15.00
Griff, Keidarris 2 1 14 14.00 0 14 7.00  
23 Frazier, Aaron 9 1 11 11.00 0 11 1.22
82 Lee, Tahj 3 2 11 5.50 0 6 3.67
#11 1 2 10 5.00 0 5 10.00  
#6 1 1 9 9.00 1 9 9.00  
#88 1 1 7 7.00 0 7 7.00  
William, Cameron 3 1 7 7.00 0 7 2.33  
Brown, Christop 2 1 1 1.00 0 1 0.50  
3 Scott, Jonero 5 0 0 0.00 0 0 0.00
Total 10 176 2606 14.81 24 79 260.60
Opponents 10 186 2287 12.30 13 73 228.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Ware, Chris 8 27 5 32.0 3.0-0 1.0--5 0 2 1 2 1 0 0
52 Mcnealey, Jarda 6 23 7 30.0 1.5-6 1.0-5 0 1 1 0 0 0 0  
27 Brown, Jamarius 9 18 7 25.0 2.5-4 0-0 1 3 0 0 0 1 0
8 Brown, Graderius 8 19 5 24.0 7.0-27 1.0-8 1 3 0 0 0 0 0
51 Hardy, William 8 15 9 24.0 3.5-14 1.5-10 0 1 1 1 1 0 0
15 Sharpe, Zion 9 17 6 23.0 4.5-32 2.5-28 0 0 1 0 1 0 0
52 McNealey, JarDarrius 3 16 3 19.0 3.0-17 1.0-11 0 0 0 0 0 0 0
35 Nelms, Quinci 8 11 8 19.0 2.5-20 1.0-5 0 0 1 0 0 0 0
39 Hudson-Davis, Jeremiah 6 13 3 16.0 2.0-8 1.0-7 0 0 0 0 0 0 0
4 Dowdell, Roc 8 12 3 15.0 2.5-5 1.0-3 0 0 4 0 0 0 0
39 Hudson, Jeremiah 3 11 2 13.0 0-0 0-0 1 1 0 0 0 0 0  
9 Scott, Jeffrey 5 11 2 13.0 0-0 0-0 0 1 0 0 1 1 0
9 Scott, Jeffery 4 10 2 12.0 2.5-5 0-0 1 2 0 0 0 0 0  
24 Thomas, Brian 7 11 1 12.0 0-0 0-0 1 4 0 1 0 0 0
26 Oglen, Malachi 9 11 0 11.0 0-0 0-0 0 2 0 0 0 0 0
51 #51 1 5 5 10.0 0.5-0 0-0 0 1 0 0 0 0 0  
37 Williams, Cameron 3 10 0 10.0 1.0-2 0-0 1 2 0 0 0 0 0  
21 Jackson, Justin 7 7 2 9.0 2.0-3 0-0 2 2 1 0 0 0 0
50 Sumral, Jeremiah 2 5 3 8.0 1.0-7 1.0-7 0 0 0 0 1 0 0  
TM Team 10 6 2 8.0 2.5-3 1.0-0 0 0 0 1 1 0 0  
19 Thomp, Roosevelt 3 7 1 8.0 1.0-10 1.0-10 0 0 1 1 0 0 0  
56 Willia, Giovanni 2 4 4 8.0 1.0-7 0-0 0 0 1 0 0 0 0  
37 William, Cameron 3 8 0 8.0 0-0 0-0 1 0 0 1 0 0 0  
5 Roger, Jamichael 3 6 1 7.0 2.5-6 2.0-6 0 2 1 0 0 0 0  
27 #27 1 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0  
52 #52 1 5 1 6.0 2.0-14 2.0-14 0 0 0 0 0 0 0  
58 Pritchett, Carson 3 5 1 6.0 0.5-1 0-0 0 0 0 0 0 0 0
20 Chandler, Kanji 2 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
5 Jamichaelrogers 1 5 0 5.0 2.0-14 3.0-14 0 0 0 0 0 0 0  
8 #8 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
8 Brown, Graderiu 1 3 1 4.0 0-0 0-0 1 0 0 0 1 0 0  
40 Byrd, Cedric 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Cameronwilliams 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
42 Cline, Kalib 2 2 2 4.0 0.5-5 0-0 0 0 1 0 0 0 0  
5 Rogers, Jamichael 3 3 1 4.0 2.0-13 2.0-13 0 0 1 0 1 0 0
20 #20 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
26 #26 1 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0  
37 #37 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
4 #4 1 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0  
5 #5 1 3 0 3.0 3.0-18 1.0-6 0 1 0 0 0 0 0  
Brown, Faron 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Cameronwilliam 1 3 0 3.0 0-0 0-0 1 1 0 0 0 0 0  
58 Carsonpritchett 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
42 Cline, Kaleb 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Cooper, Javontae 3 3 0 3.0 3.0-9 1.0-7 0 0 0 0 0 0 0
23 Frazier, Aaron 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Jones, Jeremiah 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
94 McCoy, Tomarean 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Thompson, Roosevelt 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
56 Williams, Giova 2 2 1 3.0 2.0-6 1.0-2 0 0 0 0 0 0 0  
15 #15 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
19 #19 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
35 #35 1 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0  
9 #9 1 1 1 2.0 1.0-1 0-0 0 0 0 2 0 0 0  
24 Blackmon, Johnny 3 2 0 2.0 0-0 0-0 0 2 0 0 0 0 0
20 Chandler, Kaniji 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Cooper, Javonta 2 2 0 2.0 2.0-8 1.0-7 0 0 0 0 0 0 0  
57 Daniels, Truth 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Goss, Michael 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Jamichaelroger 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
34 Melton, Brennan 4 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
89 Peterson, Jaylin 7 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
58 Pritchet, Carson 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
5 Rogers, Jamicha 1 2 0 2.0 1.0-1 1.0-1 0 0 0 0 0 0 0  
50 Sumrall, Jeremi 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
50 Sumrall, Jeremiah 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Thomas, Roderick 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Williams, Giovanni 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Williams, Robert 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Young, Lashon 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2 #2 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 #31 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
41 #41 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0  
50 #50 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
58 #58 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
89 #89 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
94 #94 1 1 0 1.0 1.0--5 1.0--5 0 0 0 0 1 0 0  
13 Abner, Travaunta 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Blair, Eric 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Bradleycaldwell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Burgess, Knyjel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
58 Carsonpritchet 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0  
42 Clien, Kalib 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0  
38 Davis, Derrick 3 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
Doner, Clinton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Dunn, Marques 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Fells, Jaquel 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Golden, Khalil 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Hicks, Brandon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Jeremiahsumral 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Jeremiahsumrall 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Johnson, Austin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Lee, Tahj 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Long, Cameron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Maddox, Vontavious 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Speed, William 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Thomas, Roderic 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Thompson, Roose 1 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0  
2 White, Deontez 9 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
1 Andrews, Jaih 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
76 Goree, Kecalf 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
90 Hart, Damien 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
12 Kleinpeter, Edwin 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
7 Pollard, Geordo 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
33 Riley, Jamari 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Scott, Jonero 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Tory, Miles 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Weathers, Curtis 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 10 414 116 530.0 70.0-266 29.0-154 13 33 17 11 11 3 0
Opponents 10 405 189 594.0 58.0-278 20.0-110 5 30 20 11 11 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Smith, Roderick 32 1173 36.66 64 4 5 11 2 0
43 Tory, Miles 7 217 31.00 46 1 1 0 0 0
#86 3 96 32.00 40 0 1 1 0 0  
Team 3 103 34.33 46 0 1 1 0 0  
Griff, Keidarris 1 21 21.00 21 0 0 0 0 0  
68 Hardman, Ryan 1 39 39.00 39 0 0 0 0 0
Total 47 1649 35.09 64 5 8 13 2 0
Opponents 53 2043 38.55 58 3 11 12 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
#43 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 32 0  
Darden, Taysean 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
43 Tory, Miles 1-4 25.00% 0-0 0-1 1-3 0-0 0-0 38 1
Total 2-6 33.33% 0-0 0-2 2-4 0-0 0-0 38 1
Opponents 5-11 45.45% 0-0 2-3 2-4 1-4 0-0 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Team 1 64 64.0 0 0  
Darden, Taysean 4 236 59.0 0 0
#43 7 391 55.9 2 1  
43 Tory, Miles 43 2334 54.3 11 1
Total 55 3025 55.0 13 2
Opponents 42 2159 51.4 8 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Fells, Jaquel 8 68 8.50 0 21
8 Brown, Graderius 6 55 9.17 0 31
89 Peterson, Jaylin 1 6 6.00 0 6
53 Goss, Michael 1 0 0 0 0
Total 16 129 8.06 0 31
Opponents 7 18 2.57 0 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
89 Peterson, Jaylin 11 196 17.82 0 35
2 White, Deontez 3 89 29.67 0 50
#89 1 53 53.00 0 53  
Griffin, Keidar 1 41 41.00 0 41  
#29 1 25 25.00 0 25  
29 Brown, Nicholis 1 21 21.00 0 21
Peterson, Jayli 1 20 20.00 0 20  
26 Oglen, Malachi 1 16 16.00 0 16
#13 1 14 14.00 0 14  
83 Dewberry, Terel 1 11 11.00 0 11
Bro, Christopher 1 10 10.00 0 10  
11 Fells, Jaquel 1 7 7.00 0 7
#7 1 0 0.00 0 0  
6 Brown, Christopher 1 0 0.00 0 0
Total 26 503 19.35 0 53
Opponents 36 612 17.00 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
43 Tory, Miles 0 1 0 28-31 0-0 0 0-0 0 31
13 Abner, Travaunta 4 0 0 0-0 0-0 1 0-0 0 26
22 Hicks, Brandon 4 0 0 0-0 0-0 0 0-0 0 24
33 Riley, Jamari 4 0 0 0-0 0-0 0 0-0 0 24
11 Fells, Jaquel 3 0 0 0-0 0-0 0 0-0 0 18
7 Pollard, Geordon 3 0 0 0-0 0-0 0 0-0 0 18
1 Andrews, Jaih 2 0 0 0-0 0-1 0 0-0 0 12
14 Ivory, Kamren 2 0 0 0-0 0-0 0 1-1 0 12
89 Peterson, Jaylin 2 0 0 0-0 0-0 0 0-0 0 12
Pollard, Geordo 2 0 0 0-0 0-0 0 0-0 0 12  
3 Scott, Jonero 2 0 0 0-0 0-0 0 0-0 0 12
Kleinpeter, Edwin 1 0 0 0-0 0-0 1 1-1 0 8  
#43 0 1 0 4-4 0-0 0 0-0 0 7  
34 Melton, Brennan 1 0 0 1-1 0-0 0 0-0 0 7
#1 1 0 0 0-0 0-0 0 0-0 0 6  
#13 1 0 0 0-0 0-0 0 0-0 0 6  
#2 1 0 0 0-0 0-0 0 0-0 0 6  
#3 1 0 0 0-0 0-0 0 0-0 0 6  
#6 1 0 0 0-0 0-0 0 0-0 0 6  
Jr, Ekleinpeter 1 0 0 0-0 0-0 0 0-0 0 6  
Kleinpeter, Edw 1 0 0 0-0 0-0 0 0-0 0 6  
Peterson, Jayli 1 0 0 0-0 0-0 0 0-0 0 6  
88 Robertson, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
80 Ruff, Josh 1 0 0 0-0 0-0 0 0-0 0 6
49 Speed, William 1 0 0 0-0 0-0 0 0-0 0 6
2 White, Deontez 1 0 0 0-0 0-0 0 0-0 0 6
William, Cameron 1 0 0 0-0 0-0 0 0-0 0 6  
Darden, Taysean 0 0 0 2-3 0-0 0 0-0 0 2
Total 43 2 0 35-39 0-2 2 2-2 0 303
Opponents 28 5 0 22-24 1-1 2 2-3 0 211

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 vs. Lane W 37-24 1-0 , 1 2:43 3487
09/09/2023 at Alabama St. W 21-17 2-0 , 1-0 02:59 9506
9/16/2023 at Arkansas- Pine Bluff L 20-21 2-1 3:11 8215
9/23/2023 vs Clark Atlanta W 55-14 3-1 , 2 3:15 0
9/27/2023 at Central State (OH) W 40-7 4-1 , 3-0 3:00 0
10/7/2023 vs Benedict L 24-27 4-1 , 3 3:55 0
10/14/2023 at Morehouse W 36-22 5-2 , 4-1 04:36 0
10/21/2023 vs Allen W 28-21 6-2 , 5 3:10 0
10/28/2023 at Albany St. (GA) L 7-48 6-3 , 5-2 03:49 2855
11/4/2023 vs Tuskegee W 35-10 7-3 , 6 3:15 0
24063

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Lane 34 161 1 57 18 271 4 46 271 4 46 4 92 0 53 0 0 0 0
09/09/2023 Alabama St. 50 143 2 16 11 164 1 39 164 1 39 1 20 0 20 2 1 0 1
9/16/2023 Arkansas- Pine Bluff 44 135 2 20 13 262 0 79 262 0 79 3 92 0 41 5 65 0 21
9/23/2023 Clark Atlanta 35 272 2 33 18 325 6 47 325 6 47 1 16 0 16 0 0 0 0
9/27/2023 Central State (OH) 44 138 1 13 22 312 5 55 312 5 55 2 27 0 20 1 -5 0 0
10/7/2023 Benedict 40 99 1 22 21 263 2 42 263 2 42 4 36 0 14 0 0 0 0
10/14/2023 Morehouse 31 213 3 82 22 214 1 63 214 1 63 1 0 0 0 1 7 0 7
10/21/2023 Allen 29 71 0 12 16 264 3 58 264 3 58 3 74 0 32 1 5 0 5
10/28/2023 Albany St. (GA) 46 114 1 20 16 188 0 43 188 0 43 6 96 0 26 2 21 0 15
11/4/2023 Tuskegee 23 82 3 12 19 343 2 73 343 2 73 1 50 0 50 4 35 0 31

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Lane 42 14 56 9.0 30 4.0 15 3 2 0 0 0 0 5 0 0
09/09/2023 Alabama St. 33 16 49 6.0 27 2.0 11 0 0 0 3 17 3 1 0 0
9/16/2023 Arkansas- Pine Bluff 44 4 48 7.0 31 4.0 24 0 1 0 0 0 0 2 0 0
9/23/2023 Clark Atlanta 41 4 45 5.0 20 0 0 1 1 0 2 2 0 2 0 0
9/27/2023 Central State (OH) 40 6 46 9.0 34 6.0 29 1 1 0 2 47 2 4 0 0
10/7/2023 Benedict 42 16 58 5.0 12 1.0 6 1 2 47 2 10 2 3 2 0
10/14/2023 Morehouse 45 14 59 7.0 15 1.0 5 1 1 0 1 26 0 5 0 0
10/21/2023 Allen 46 20 66 6.0 21 4.0 11 3 2 0 2 55 2 2 1 0
10/28/2023 Albany St. (GA) 32 12 44 5.0 21 1.0 11 0 0 0 1 0 0 6 0 0
11/4/2023 Tuskegee 47 10 57 9.0 47 5.0 35 1 1 0 0 0 8 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Lane 3 96 32.000 40 0 0 1 0 1 1-1 32 0 7 391 55.86 2 1
09/09/2023 Alabama St. 7 233 38.000 46 0 2 2 0 1 0-0 0 0 4 206 51.50 1 0
9/16/2023 Arkansas- Pine Bluff 7 300 42.900 50 0 2 1 1 2 0-1 0 0 4 236 59.00 0 0
9/23/2023 Clark Atlanta 2 70 35.000 47 0 1 0 0 1 0-0 0 9 489 54.33 1 0
9/27/2023 Central State (OH) 3 117 39.000 46 0 0 0 0 0 0-0 0 7 403 57.57 1 0
10/7/2023 Benedict 4 107 26.800 36 0 0 0 0 1 1-1 38 0 5 282 56.40 1 1
10/14/2023 Morehouse 3 86 25.250 42 0 0 0 0 1 0-1 0 1 6 221 36.83 2 0
10/21/2023 Allen 5 197 35.233 64 0 0 0 1 2 0-2 0 0 5 307 61.40 2 0
10/28/2023 Albany St. (GA) 9 293 32.600 44 0 0 3 0 2 0-0 0 0 2 127 63.50 1 0
11/4/2023 Tuskegee 4 150 37.500 48 0 0 1 0 2 0-0 0 6 363 60.50 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Miles 26 71 1 31 26 365 2 61 365 2 61 4 70 0 29 0 0 0 0
09/09/2023 Miles 22 117 0 36 19 210 1 63 210 1 63 2 43 0 23 2 2 0 3
9/16/2023 Miles College 39 209 1 79 9 118 2 36 118 2 36 4 64 0 23 2 8 0 12
9/23/2023 Miles 33 183 2 70 11 154 0 33 154 0 33 7 134 0 37 0 0 0 0
9/27/2023 Miles College 20 23 0 19 20 208 1 32 208 1 32 5 90 0 21 1 5 0 5
10/7/2023 Miles 36 116 3 34 21 286 1 73 286 1 73 3 56 0 22 1 3 0 3
10/14/2023 Miles 41 164 1 34 14 130 1 22 135 1 22 3 31 0 14 0 0 0 0
10/21/2023 Miles 34 116 2 19 29 315 1 52 315 1 52 3 43 0 16 0 0 0 0
10/28/2023 Miles 29 218 3 75 15 262 3 61 262 3 61 1 22 0 22 1 0 0 0
11/4/2023 Miles 32 70 0 13 22 239 1 41 239 1 41 4 59 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Miles 37 22 59 8.0 27 2.0 8 1 1 0 0 0 0 1 0 0
09/09/2023 Miles 42 28 70 5.0 18 2.0 6 0 0 0 1 70 3 2 0 0
9/16/2023 Miles College 43 14 57 10.0 29 4.0 21 3 2 44 0 0 0 3 1 0
9/23/2023 Miles 42 4 46 2.0 11 0 0 0 0 0 0 0 0 0 1 0
9/27/2023 Miles College 36 13 49 9.0 36 3.0 16 0 0 0 0 0 0 3 0 0
10/7/2023 Miles 52 10 62 6.0 18 2.0 6 3 4 0 1 49 5 5 0 0
10/14/2023 Miles 49 10 59 5.0 75 0 0 1 1 89 1 0 0 1 1 0
10/21/2023 Miles 25 36 61 5.0 19 3.0 16 2 1 0 0 0 3 6 0 0
10/28/2023 Miles 48 38 86 7.0 41 4.0 37 1 0 0 2 0 2 6 0 0
11/4/2023 Miles 31 14 45 1.0 4 0 0 0 2 0 0 0 7 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
