2019 Football Cumulative Statistics

Team Stats (9-3, 5-1)

Overall Team Statistics
Statistic MILES Opponents
Scoring
28.17 21.17
338 254
First Downs
128 81
79 91
15 31
222 203
Rushing
2567 1712
295 457
521 385
4.4 3.3
189.3 104.6
25 10
2272 1255
Passing
282-142-12 335-173-16
6.54 6.40
153.58 178.75
15 21
1843 2145
Total Offense
803 720
5.1 4.7
342.9 283.3
4115 3400
45 34
Returns
19.24 16.00
33-635 38-608
8.73 10.09
15-131 11-111
16.13 9.08
16-258 12-109
Kicking
33.33 34.04
31.39 30.17
57-1900 70-2383
8-10 6-11
1-1 0-2
Penalties
66.58 50.75
85-799 73-609
Time Of Possession
31:26 28:34
06:17:18 05:42:42
Miscellaneous
58-163 (35.58%) 44-153 (28.76%)
12-25 (48.00%) 9-20 (45.00%)
31-14 22-9
41-237 21-126
44-45 28-31
0 0
39-46 26-39
33-46 22-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Edwards, Donte 12 140 773 15 758 5.4 11 38 63.17
22 Ruiz, Justin 11 127 687 31 656 5.2 3 56 59.64
17 Streeter, Wade 10 91 499 9 490 5.4 4 36 49.00
6 Freeman, De'Rell 2 29 159 4 155 5.3 0 34 77.50
1 Smith, Daniel 12 64 243 127 116 1.8 3 27 9.67
10 Cordier, Li'Jon 7 30 106 34 72 2.4 2 13 10.29
5 Martin, PaDarius 12 25 85 13 72 2.9 2 15 6.00
25 McClelland, C.J. 7 2 14 0 14 7.0 0 9 2.00
Robinson, Laanth 4 1 1 0 1 1.0 0 1 0.25  
11 Robinson, LaAnthony 4 1 1 0 1 1.0 0 1 0.25
16 Grant, Tre'Von 1 1 0 1 -1 -1.0 0 0 -1.00
41 Fitch, Jay 12 2 0 15 -15 -7.5 0 0 -1.25
42 Anderson, Jake 2 1 0 18 -18 -18.0 0 0 -9.00
Team 10 8 0 28 -28 -3.5 0 0 -2.80  
Total 12 522 2568 295 2273 4.4 25 56 189.42
Opponents 12 385 1712 457 1255 3.3 10 63 104.58

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Smith, Daniel 12 115.28 122 238 11 51.26% 1565 13 81 130.42
10 Cordier, Li'Jon 7 99.56 19 43 1 44.19% 268 1 74 38.29
41 Fitch, Jay 12 514.00 1 1 0 100.00% 10 1 10 0.83
Total 12 114.30 142 282 12 50.35% 1843 15 81 153.58
Opponents 12 116.56 173 335 16 51.64% 2145 21 64 178.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Tyree, Leonard 12 30 523 17.43 3 81 43.58
12 Lee, Antonio 12 22 287 13.05 1 33 23.92
Mcnealey, Domini 8 16 208 13.00 2 38 26.00  
4 McNealey, Dominique 7 16 197 12.31 1 38 28.14
19 Hudson, Cohen 9 13 179 13.77 1 46 19.89
11 Robinson, LaAnthony 4 11 138 12.55 3 74 34.50
Robinson, Laanth 4 10 132 13.20 2 74 33.00  
Tinch, Montaviou 9 13 108 8.31 1 13 12.00  
14 DuBose, Grant 10 8 104 13.00 1 27 10.40
35 Harvey, Deondre 12 9 97 10.78 1 25 8.08
86 Tinch, Montavious 7 6 66 11.00 1 20 9.43
17 Streeter, Wade 10 3 39 13.00 0 17 3.90
Mcnea, Dominique 1 1 35 35.00 0 31 35.00  
87 Fagin, DeionTray 9 4 29 7.25 1 12 3.22
Robin, Laanthony 1 3 23 7.67 1 16 23.00  
Brown, Christoph 4 1 15 15.00 0 15 3.75  
85 Brown, Christopher 3 1 15 15.00 0 15 5.00
5 Martin, PaDarius 12 1 11 11.00 0 11 0.92
22 Ruiz, Justin 11 1 7 7.00 0 7 0.64
6 Freeman, De'Rell 2 1 4 4.00 0 4 2.00
Total 12 170 2217 13.04 19 81 184.75
Opponents 12 173 2145 12.40 21 64 178.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Smiley, Mitchell 12 46 37 83.0 13.0-49 5.0-29 1 4 2 0 1 0 0
30 Williams, Jr., Ozzie 10 35 19 54.0 9.0-20 0-0 1 2 1 1 3 0 0
47 Stephens, Austin 12 31 22 53.0 7.5-25 2.0-10 0 0 2 2 0 0 0
27 Wells, Maxel 12 30 19 49.0 2.5-8 0-0 2 6 0 1 0 0 0
57 Thomas, Jaylun 12 18 26 44.0 12.5-57 5.5-33 0 1 5 1 1 0 0
28 Floyd, N'ktaviou 9 26 15 41.0 9.0-49 4.0-31 1 0 3 0 0 0 0  
28 Floyd, N'Ktavious 7 24 12 36.0 8.5-44 3.5-26 3 1 2 0 0 0 0
20 Grayson, Jarius 11 20 13 33.0 1.5-9 1.0-7 2 12 2 0 0 0 0
23 Coleman, Jr., Rodney 12 22 8 30.0 1.0-3 0-0 0 7 0 1 0 0 0
7 Evans, Antonio 9 9 17 26.0 2.0-10 1.0-8 0 1 0 1 0 0 0
53 Snead, Cameron 12 12 14 26.0 6.5-34 3.5-30 0 0 2 0 1 0 0
2 Walker, Kendrell 12 18 8 26.0 2.0-18 2.0-18 2 6 1 0 1 0 0
13 Shade, Jairius 12 13 9 22.0 1.0-1 0-0 3 4 1 0 0 0 0  
49 Roberts, Kadariu 9 8 10 18.0 7.0-23 4.0-20 1 0 0 0 0 1 0  
49 Roberts, Kadarius 7 8 10 18.0 6.5-23 2.5-17 0 0 1 0 1 1 0
90 McNeal, Joshua 11 9 6 15.0 4.5-27 2.0-16 0 0 0 0 0 0 0
54 Mccurry, Deaundr 9 8 6 14.0 2.5-8 2.0-8 0 0 0 0 0 0 0  
36 Shelton, MarQuel 11 7 7 14.0 4.5-17 5.5-17 0 2 0 0 1 0 0
98 Smith, Jamari 9 4 7 11.0 1.5-9 0-0 0 0 0 1 0 0 0
38 Sawyer, Jr., James 7 8 1 9.0 0-0 0-0 0 0 1 0 0 0 0
28 Floy, N'ktavious 1 5 3 8.0 1.5-8 0-0 0 0 0 0 0 0 0  
25 McClelland, C.J. 7 4 3 7.0 1.5-9 1.5-9 0 0 0 0 0 0 0
54 McCurry, Deaundre 7 4 3 7.0 2.0-8 2.0-8 0 0 1 0 0 0 0
9 Beckham, Terry 5 3 3 6.0 0-0 0-0 0 1 0 1 0 0 0
8 Brown, Graderius 12 4 2 6.0 1.0-18 0-0 0 1 0 0 0 0 0
48 Etienne, David 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
29 Tillis, Joe 7 5 1 6.0 1.0-11 0-0 1 0 0 0 0 1 0
50 Matthews, Gregor 7 4 1 5.0 1.0-3 0-0 0 1 0 0 0 0 0  
39 Melton, Brennan 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
52 Zackery, James 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
14 DuBose, Grant 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
59 Marki, Leverette 4 3 1 4.0 0.5-2 0.5-2 0 0 0 0 0 0 0  
50 Matthew, Gregory 1 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0  
50 Matthews, Gregory 7 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
55 Eugene, B.J. 5 1 2 3.0 1.0-1 1.0-1 0 0 0 0 0 0 0
46 Gaylor, Andrew 4 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
59 Leverette, Markise 3 0 3 3.0 0.5-2 0.5-2 0 0 1 0 0 0 0
12 Lee, Antonio 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Mccurr, Deaundre 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
49 Robert, Kadarius 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
91 Boyce, Michael 3 0 1 1.0 0.5-6 0.5-6 0 0 0 0 0 0 0
26 Edwards, Donte 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Fagin, DeionTray 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Freeman, De'Rell 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Harris, Braxton 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
35 Harvey, Deondre 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Hudson, Cohen 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Martin, PaDarius 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 McNealey, Dominique 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Ruiz, Justin 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Simpson, Michael 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Spradlin, Jackso 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Spradlin, Jackson 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Tinch, Montavious 7 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
71 Victorin, Theodo 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
79 Womack, Roger 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Streeter, Wade 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
86 Tinch, Montaviou 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
3 Tyree, Leonard 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 422 310 732.0 113.5-503 49.5-298 17 52 26 9 10 4 0
Opponents 12 459 346 805.0 71.0-286 21.0-126 12 41 18 14 20 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Fitch, Jay 46 1588 34.52 55 0 9 9 3 1
43 Spradlin, Jackson 6 194 32.33 45 0 2 2 0 0
Spradlin, Jackso 5 161 32.20 45 0 1 2 0 0  
Spradli, Jackson 4 118 29.50 40 0 1 0 0 0  
Team 1 0 0.00 0 0 0 0 0 0  
Total 62 2061 33.24 55 0 13 13 3 1
Opponents 70 2383 34.04 62 7 15 18 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Spradlin, Jackso 4-5 80.00% 0-0 1-1 2-2 1-2 0-0 48 0  
43 Spradlin, Jackson 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 31 0
44 Hammel, Brady 3-4 75.00% 0-0 2-3 0-0 1-1 0-0 44 1
Total 8-10 80.00% 0-0 3-4 3-3 2-3 0-0 48 1
Opponents 6-11 54.55% 0-0 1-2 3-6 2-3 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
44 Hammel, Brady 64 3043 47.5 6 5
Total 64 3043 47.5 6 5
Opponents 49 2538 51.8 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Robinson, Laanth 5 73 14.60 0 33  
11 Robinson, LaAnthony 7 72 10.29 0 33
17 Streeter, Wade 1 34 34.00 1 3
8 Brown, Graderius 7 25 3.57 0 6
Total 20 204 10.20 1 33
Opponents 11 111 10.09 1 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Martin, PaDarius 10 210 21.00 0 53
Robinson, Laanth 8 159 19.88 0 39  
11 Robinson, LaAnthony 7 151 21.57 0 39
3 Tyree, Leonard 6 95 15.83 0 37
6 Freeman, De'Rell 3 74 24.67 0 28
Shade, Jairius 2 31 15.50 0 17  
Mcnealey, Domini 1 26 26.00 0 26  
4 McNealey, Dominique 1 26 26.00 0 26
87 Fagin, DeionTray 2 11 5.50 0 10
Total 40 783 19.58 0 53
Opponents 38 608 16.00 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Edwards, Donte 11 0 0 0-0 0-0 0 0-0 0 66
43 Spradlin, Jackson 0 4 0 24-24 0-0 0 0-0 0 36
Spradlin, Jackso 0 4 0 23-23 0-0 0 0-0 0 35  
17 Streeter, Wade 5 0 0 0-0 0-0 0 0-0 0 30
44 Hammel, Brady 0 3 0 11-12 0-0 0 0-0 0 20
11 Robinson, LaAnthony 3 0 0 0-0 0-0 0 0-0 0 18
22 Ruiz, Justin 3 0 0 0-0 0-0 0 0-0 0 18
1 Smith, Daniel 3 0 0 0-0 0-0 0 0-0 0 18
3 Tyree, Leonard 3 0 0 0-0 0-0 0 0-0 0 18
10 Cordier, Li'Jon 2 0 0 0-0 0-0 0 0-0 0 12
28 Floyd, N'Ktavious 2 0 0 0-0 0-0 0 0-0 0 12
5 Martin, PaDarius 2 0 0 0-0 0-0 0 0-0 0 12
Mcnealey, Domini 2 0 0 0-0 0-0 0 0-0 0 12  
Robinson, Laanth 2 0 0 0-0 0-0 0 0-0 0 12  
14 DuBose, Grant 1 0 0 0-0 0-0 0 0-0 0 6
87 Fagin, DeionTray 1 0 0 0-0 0-0 0 0-0 0 6
35 Harvey, Deondre 1 0 0 0-0 0-0 0 0-0 0 6
19 Hudson, Cohen 1 0 0 0-0 0-0 0 0-0 0 6
12 Lee, Antonio 1 0 0 0-0 0-0 0 0-0 0 6
4 McNealey, Dominique 1 0 0 0-0 0-0 0 0-0 0 6
Robin, Laanthony 1 0 0 0-0 0-0 0 0-0 0 6  
Shade, Jairius 1 0 0 0-0 0-0 0 0-0 0 6  
Tinch, Montaviou 1 0 0 0-0 0-0 0 0-0 0 6  
86 Tinch, Montavious 1 0 0 0-0 0-0 0 0-0 0 6
30 Williams, Jr., Ozzie 1 0 0 0-0 0-0 0 0-0 0 6
Spradli, Jackson 0 0 0 3-3 0-0 0 0-0 0 3  
41 Fitch, Jay 0 0 0 1-1 0-0 0 0-0 0 1
Total 49 11 0 62-63 0-0 0 0-0 0 389
Opponents 34 6 1 28-31 0-0 1 1-2 0 254

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at Fort Valley State W 38-17 1-0 2:54 6783
9/14/2019 vs Morehouse W 45-21 2-0 3:11 4727
9/21/2019 at Missouri S&T L 21-49 2-1 2:59 2101
9/28/2019 vs Lane W 52-28 3-1 , 1-0 2:47 2764
10/5/2019 vs Clark Atlanta W 31-27 4-1 , 2-0 3:29 11819
10/12/2019 at Benedict W 24-21 5-1 , 3-0 2:56 9383
10/19/2019 at Edward Waters W 49-28 6-1 3:28 1363
10/24/2019 at Central State L 13-15 6-2 , 3-1 2:40 203
11/2/2019 vs Kentucky State W 17-0 7-2 , 4-1 2:04 1157
11/9/2019 at Tuskegee W 20-6 8-2 , 5-1 2:37 23001
11/16/2019 vs. Albany State W 21-6 9-2 , 5-1 2:53 4172
11/23/2019 at Lenoir-Rhyne L 7-36 9-3 2:34 1074
68547

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Fort Valley State 45 227 2 34 14 133 2 23 133 2 23 4 92 0 31 1 34 1 3
9/14/2019 Morehouse 48 255 4 36 14 167 1 25 167 1 25 2 48 0 29 2 -1 0 0
9/21/2019 Missouri S&T 43 155 1 29 16 231 2 40 231 2 40 6 61 0 28 0 0 0 0
9/28/2019 Lane 40 248 3 56 18 347 4 81 347 4 81 2 92 0 53 2 6 0 5
10/5/2019 Clark Atlanta 46 162 2 25 15 236 1 74 236 1 74 5 83 0 28 0 0 0 0
10/12/2019 Benedict 41 115 2 18 15 189 1 46 189 1 46 3 37 0 26 3 67 0 33
10/19/2019 Edward Waters 52 282 5 36 16 222 2 38 222 2 38 2 44 0 25 1 5 0 5
10/24/2019 Central State 51 195 1 26 4 38 0 17 29 0 17 2 48 0 37 1 4 0 4
11/2/2019 Kentucky State 31 147 0 16 9 122 2 36 122 2 36 1 23 0 23 1 0 0 0
11/9/2019 Tuskegee 34 165 1 30 8 80 0 33 80 0 33 3 68 0 28 1 6 0 6
11/16/2019 Albany State 56 229 3 27 8 54 0 13 54 0 13 1 14 0 14 3 10 0 5
11/23/2019 Lenoir-Rhyne 34 92 1 38 5 33 0 14 33 0 14 2 25 0 17 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Fort Valley State 29 34 63 11.0 45 7.0 38 0 0 0 1 1 3 2 1 0
9/14/2019 Morehouse 25 24 49 5.0 26 2.0 18 1 1 0 2 53 4 4 0 0
9/21/2019 Missouri S&T 49 18 67 6.0 31 1.0 7 1 0 1 0 0 0 4 0 0
9/28/2019 Lane 34 20 54 11.0 52 6.0 37 0 0 0 0 0 1 4 0 0
10/5/2019 Clark Atlanta 43 20 63 13.0 69 5.0 33 1 1 5 1 0 1 16 1 0
10/12/2019 Benedict 28 14 42 8.0 41 4.0 20 0 0 0 0 0 0 1 0 0
10/19/2019 Edward Waters 28 32 60 9.0 36 4.0 27 2 3 0 2 34 2 3 0 0
10/24/2019 Central State 22 20 42 8.0 32 2.0 13 2 2 0 2 27 3 3 1 0
11/2/2019 Kentucky State 27 44 71 9.0 30 5.0 18 1 0 0 0 0 1 2 0 0
11/9/2019 Tuskegee 34 18 52 9.0 41 4.0 25 1 0 0 3 112 3 3 0 0
11/16/2019 Albany State 21 22 43 3.0 9 0 0 0 0 0 3 28 4 6 0 0
11/23/2019 Lenoir-Rhyne 51 26 77 6.0 19 1.0 9 1 2 0 2 3 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Fort Valley State 4 150 37.500 44 0 0 2 0 0 1-1 48 0 7 350 50.00 0 1
9/14/2019 Morehouse 1 33 33.000 33 0 0 1 0 0 1-1 31 0 8 340 42.50 1 1
9/21/2019 Missouri S&T 6 172 28.250 40 0 0 2 0 0 0-0 0 4 194 48.50 2 0
9/28/2019 Lane 2 60 30.000 40 0 0 1 0 1 1-2 31 0 9 500 55.56 1 0
10/5/2019 Clark Atlanta 5 166 30.100 45 0 0 1 0 2 1-1 30 0 5 287 57.40 0 0
10/12/2019 Benedict 5 228 45.600 55 0 0 1 2 0 1-1 29 0 5 216 43.20 0 1
10/19/2019 Edward Waters 3 98 32.700 40 0 0 0 0 1 0-0 0 8 385 48.13 0 1
10/24/2019 Central State 5 163 32.600 42 0 0 0 0 2 0-1 0 1 3 142 47.33 1 0
11/2/2019 Kentucky State 4 134 33.500 40 0 0 0 0 1 1-1 44 0 4 153 38.25 0 0
11/9/2019 Tuskegee 5 171 34.200 45 0 0 2 0 2 2-2 28 0 5 208 41.60 1 1
11/16/2019 Albany State 5 178 35.600 47 0 0 1 0 1 0-0 0 4 195 48.75 0 0
11/23/2019 Lenoir-Rhyne 12 347 15.750 55 1 0 1 1 1 0-0 0 2 73 36.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Miles College 19 12 0 11 27 256 2 37 256 2 37 5 85 0 25 1 7 0 7
9/14/2019 Miles 19 -7 0 10 21 271 3 38 271 3 38 2 9 0 12 0 0 0 0
9/21/2019 Miles 38 184 2 31 26 314 4 58 314 4 58 2 14 0 10 0 0 0 0
9/28/2019 Miles 31 52 1 38 10 245 3 48 245 3 48 7 139 0 33 0 0 0 0
10/5/2019 Miles 21 -37 0 5 31 371 3 64 371 3 64 4 78 0 21 1 9 0 9
10/12/2019 Miles 35 126 1 40 8 75 2 28 75 2 28 3 39 0 21 3 40 0 23
10/19/2019 Miles 31 120 3 60 15 170 1 49 170 1 49 5 60 0 29 1 25 0 25
10/24/2019 Miles 28 107 1 63 6 88 1 62 88 1 62 1 18 0 18 1 -7 0 0
11/2/2019 Miles 42 116 0 25 3 36 0 16 36 0 16 3 43 0 26 1 -1 0 0
11/9/2019 Miles 33 148 0 30 13 201 0 43 201 0 43 1 24 0 24 0 0 0 0
11/16/2019 Miles 25 111 0 15 7 59 1 17 59 1 17 4 97 0 57 0 0 0 0
11/23/2019 Miles 63 323 2 24 6 59 1 19 59 1 19 1 2 0 2 3 38 1 24

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Miles College 25 66 91 7.0 38 3.0 16 2 0 0 0 0 4 3 0 0
9/14/2019 Miles 39 36 75 7.0 27 3.0 21 2 2 22 2 8 3 6 0 0
9/21/2019 Miles 54 14 68 5.0 14 1.0 8 5 3 0 1 79 0 5 0 0
9/28/2019 Miles 44 14 58 2.0 3 0 0 1 1 0 0 0 2 2 0 0
10/5/2019 Miles 48 12 60 6.0 37 3.0 20 3 3 0 1 0 5 4 0 0
10/12/2019 Miles 37 30 67 7.0 24 4.0 20 1 0 0 3 -1 0 3 0 0
10/19/2019 Miles 53 20 73 6.0 26 1.0 7 1 1 0 0 0 0 3 0 0
10/24/2019 Miles 28 50 78 11.0 35 2.0 13 4 4 0 0 0 0 2 1 0
11/2/2019 Miles 23 30 53 4.0 19 1.0 7 0 0 0 1 16 1 3 0 0
11/9/2019 Miles 30 26 56 2.0 6 0 0 0 0 0 2 5 0 5 0 0
11/16/2019 Miles 48 26 74 4.0 11 1.0 4 0 0 0 2 2 0 3 0 0
11/23/2019 Miles 30 22 52 10.0 46 2.0 10 1 0 0 0 0 3 2 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Miles College 7 208 17.350 39 1 1 1 0 3 1-1 45 0 4 217 54.25 0 0
9/14/2019 Miles 4 138 34.500 39 0 0 2 0 1 0-0 0 4 153 38.25 0 0
9/21/2019 Miles 4 137 34.200 42 0 2 1 0 1 0-3 0 0 8 411 51.38 2 0
9/28/2019 Miles 9 332 36.900 46 0 0 1 0 2 0-0 0 4 252 63.00 2 0
10/5/2019 Miles 7 261 37.300 53 0 0 1 1 1 0-0 0 5 291 58.20 0 0
10/12/2019 Miles 9 312 34.700 61 0 1 1 1 2 0-0 0 4 171 42.75 0 0
10/19/2019 Miles 3 108 36.000 37 0 0 2 0 1 0-0 0 3 188 62.67 1 0
10/24/2019 Miles 7 201 28.700 42 0 0 0 0 0 1-1 34 0 4 163 40.75 0 1
11/2/2019 Miles 6 185 30.100 57 0 1 1 1 1 0-1 0 0 1 64 64.00 0 0
11/9/2019 Miles 4 136 34.000 39 0 1 0 0 1 2-2 33 0 3 181 60.33 0 1
11/16/2019 Miles 6 232 38.700 62 0 1 2 1 1 0-1 0 0 2 123 61.50 1 0
11/23/2019 Miles 4 133 33.200 38 0 0 3 0 4 2-2 42 0 7 324 46.29 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fort Valley State 17-38 23/20 10/5 10/8 3/7 45-227 / 19-12 14-22-0 / 27-44-1 133/256 67-360 / 63-268 127/92 0/1
Morehouse 45-21 24/18 15/2 8/14 1/2 48-255 / 19--7 14-29-2 / 21-34-2 167/271 77-422 / 53-264 100/39 4/3
Missouri S&T 21-49 17/29 9/12 7/14 1/3 43-155 / 38-184 16-35-1 / 26-38-0 231/314 78-386 / 76-498 62/93 4/0
Lane 52-28 26/14 11/3 14/8 1/3 40-248 / 31-52 18-30-0 / 10-20-0 347/245 70-595 / 51-297 98/139 1/0
Clark Atlanta 31-27 19/19 11/0 8/17 0/2 46-162 / 21--37 15-32-1 / 31-57-1 236/371 78-398 / 78-334 88/87 4/2
Benedict 21-24 16/11 8/7 7/3 1/1 41-115 / 35-126 15-27-3 / 8-19-0 189/75 68-304 / 54-201 104/78 3/0
Edward Waters 28-49 29/20 16/6 10/7 3/7 52-282 / 31-120 16-26-0 / 15-26-2 222/170 78-504 / 57-290 83/85 1/5
Central State 13-15 12/8 9/3 2/3 1/2 51-195 / 28-107 4-10-0 / 6-22-2 29/88 61-224 / 50-195 79/11 4/4
Kentucky State 17-0 14/13 8/9 6/2 0/2 31-147 / 42-116 9-18-1 / 3-7-0 122/36 49-269 / 49-152 23/58 1/0
Tuskegee 6-20 16/17 11/9 3/8 2/0 34-165 / 33-148 8-21-2 / 13-27-3 80/201 55-245 / 60-349 186/29 2/3
Albany State 6-21 19/10 14/5 3/4 2/1 56-229 / 25-111 8-13-2 / 7-24-3 54/59 69-283 / 49-170 52/99 2/3
Lenoir-Rhyne 7-36 7/24 6/20 1/3 0/1 34-92 / 63-323 5-19-0 / 6-17-2 33/59 53-125 / 80-382 28/40 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fort Valley State 4-11 / 2-11 0-0 / 0-2 28:40 / 31:20 2:40 5.04 / 0.63 6.05 / 5.82 5.37 / 4.25 4-37.5 / 7-29.7 10-99 / 9-70
Morehouse 7-17 / 5-11 2-3 / 1-2 34:49 / 25:11 9:38 5.31 / -0.37 5.76 / 7.97 5.48 / 4.98 1-33.0 / 4-34.5 6-59 / 7-50
Missouri S&T 5-17 / 8-15 2-3 / 0-0 31:55 / 28:05 3:50 3.60 / 4.84 6.60 / 8.26 4.95 / 6.55 6-28.7 / 4-34.2 6-54 / 3-55
Lane 6-11 / 3-12 0-0 / 0-0 31:12 / 28:48 2:24 6.20 / 1.68 11.57 / 12.25 8.50 / 5.82 2-30.0 / 9-36.9 5-66 / 7-65
Clark Atlanta 4-14 / 5-19 1-4 / 2-5 33:07 / 26:53 6:14 3.52 / -1.76 7.38 / 6.51 5.10 / 4.28 5-33.2 / 7-37.3 13-104 / 5-50
Benedict 5-15 / 3-13 1-3 / 1-1 29:02 / 30:58 1:56 2.80 / 3.60 7.00 / 3.95 4.47 / 3.72 5-45.6 / 9-34.7 6-55 / 3-26
Edward Waters 5-11 / 7-11 1-2 / 0-0 34:01 / 25:59 8:2 5.42 / 3.87 8.54 / 6.54 6.46 / 5.09 3-32.7 / 3-36.0 22-230 / 12-95
Central State 4-14 / 1-12 1-4 / 1-2 34:44 / 25:16 9:28 3.82 / 3.82 2.90 / 4.00 3.67 / 3.90 5-32.6 / 7-28.7 3-35 / 9-57
Kentucky State 6-11 / 2-11 0-0 / 0-2 27:55 / 32:05 4:10 4.74 / 2.76 6.78 / 5.14 5.49 / 3.10 4-33.5 / 6-30.8 4-36 / 4-36
Tuskegee 4-13 / 2-11 1-1 / 1-2 30:42 / 29:18 1:24 4.85 / 4.48 3.81 / 7.44 4.45 / 5.82 5-34.2 / 4-34.0 2-16 / 7-45
Albany State 5-14 / 2-11 3-4 / 1-2 37:51 / 22:09 15:42 4.09 / 4.44 4.15 / 2.46 4.10 / 3.47 5-35.6 / 6-38.7 3-25 / 7-60
Lenoir-Rhyne 3-15 / 4-16 0-1 / 2-2 23:20 / 36:40 13:20 2.71 / 5.13 1.74 / 3.47 2.36 / 4.78 12-28.9 / 4-33.2 5-20 / 0-0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
