2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Millians, Gavin 16 Millians, Gavin .364 1.050 46-40 129 32 47 11 3 3 37 73 .566 24 7 21 0 .484 1 0 21-23
8 Leroy, Brandon 8 Leroy, Brandon .339 1.060 42-38 127 26 43 11 1 8 37 80 .630 18 4 20 1 .430 2 3 3-4
14 Matthews, Camden 14 Matthews, Camden .333 .934 46-38 108 16 36 10 0 5 27 61 .565 9 0 18 0 .369 5 1 4-4
42 Copen, Nick 42 Copen, Nick .328 .955 47-43 122 25 40 6 2 4 23 62 .508 16 11 23 0 .447 1 1 12-13
10 Threats, Casey 10 Threats, Casey .290 .953 44-39 124 45 36 8 1 5 38 61 .492 28 13 19 2 .461 2 3 41-44
7 Pearson, Jordan 7 Pearson, Jordan .269 .736 42-38 119 33 32 7 0 0 21 39 .328 11 17 32 0 .408 0 8 21-25
45 Bradford, Blane 45 Bradford, Blane .260 .777 44-34 100 20 26 3 0 2 14 35 .350 27 3 26 0 .427 1 6 11-11
18 Smith, Micah 18 Smith, Micah .333 1.091 25-1 9 14 3 1 0 0 3 4 .444 8 0 3 0 .647 0 0 20-20
0 Warren, Cameron 0 Warren, Cameron .300 .855 24-12 30 7 9 2 0 0 5 11 .367 5 6 6 0 .488 0 0 1-1
19 Brewer, Auston 19 Brewer, Auston .290 .703 28-18 62 8 18 2 0 0 7 20 .323 7 2 18 0 .380 0 0 3-4
39 Wessels, Myles 39 Wessels, Myles .276 .930 23-6 29 12 8 4 1 0 5 14 .483 6 3 8 0 .447 0 2 7-8
1 Priest, Kaleb 1 Priest, Kaleb .271 .673 33-21 59 9 16 2 0 0 4 18 .305 8 1 11 0 .368 0 1 7-8
6 Barnes, BoBo 6 Barnes, BoBo .266 .875 33-21 64 15 17 6 1 0 17 25 .391 11 17 11 0 .484 1 0 2-2
3 Williams, Jayvionne 3 Williams, Jayvionne .247 .686 37-27 85 24 21 3 1 0 10 26 .306 5 15 14 0 .380 3 0 16-23
15 Whitehead, Landon 15 Whitehead, Landon .225 .610 28-11 40 4 9 1 0 0 7 10 .250 4 5 8 0 .360 1 2 6-6
2 Spann, Trace 2 Spann, Trace .216 .617 31-7 37 7 8 1 0 1 3 12 .324 4 0 11 0 .293 0 1 5-7
24 Smith, Michael 24 Smith, Michael .206 .827 27-10 34 9 7 1 2 1 4 15 .441 8 2 12 0 .386 0 1 4-4
21 King, Kolby 21 King, Kolby .205 .608 35-23 78 11 16 1 2 2 13 27 .346 3 3 17 0 .262 0 3 2-3
99 Thompson, Walton 99 Thompson, Walton .192 .468 31-10 26 5 5 0 0 0 3 5 .192 1 2 9 0 .276 0 0 3-3
50 Licastro, Zakry 50 Licastro, Zakry .188 .745 32-12 48 9 9 2 0 2 5 17 .354 12 4 3 0 .391 0 1 1-1
29 Burch, Kaden 29 Burch, Kaden .188 .504 15-2 16 1 3 0 0 0 0 3 .188 3 0 4 0 .316 0 0 1-1
4 Spruill, Tyler 4 Spruill, Tyler .167 .467 22-6 24 2 4 0 0 0 5 4 .167 4 1 9 0 .300 1 1 2-2
11 Lindsey, Jackson 11 Lindsey, Jackson .160 .432 15-6 25 3 4 2 0 0 2 6 .240 1 0 9 0 .192 0 1 0-1
9 DeJesus, Rodney 9 DeJesus, Rodney .100 .200 7-0 10 1 1 0 0 0 0 1 .100 0 0 2 0 .100 0 0 0-0
32 Fernandez, Benen 32 Fernandez, Benen .056 .246 20-1 18 1 1 0 0 0 0 1 .056 0 3 12 0 .190 0 0 1-1
25 Wallace, Xavier 25 Wallace, Xavier .000 .167 5-0 5 0 0 0 0 0 1 0 .000 0 1 3 0 .167 0 0 0-0
31 Mitchell, Marquis 31 Mitchell, Marquis .000 .333 4-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
13 Christian, Chase 13 Christian, Chase .000 .000 8-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Barney, Elijia 23 Barney, Elijia .000 .000 15-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Dunn, Marques 5 Dunn, Marques .000 .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .273 .814 53-53 1532 340 419 84 14 33 291 630 .411 224 120 331 3 .403 18 35 195-220
Opponents .312 .896 53-53 1636 457 511 103 21 29 403 743 .454 281 121 298 18 .442 28 21 111-138

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Wood, Jayson 34Wood, Jayson 4.28 1.74 5-4 15-13 0 0-0 0 67.1 82 54 32 35 56 13 2 4 271 .303 5 5 0 5 3
12 Rhynes, Jaelyn 12Rhynes, Jaelyn 5.74 1.59 9-2 17-9 2 2-0 0 69.0 78 49 44 32 39 18 5 3 268 .291 3 13 1 3 3
29 Burch, Kaden 29Burch, Kaden 0.00 1.00 0-0 1-0 0 0-0 0 3.0 2 0 0 1 4 1 0 0 10 .200 0 1 0 0 0
14 Matthews, Camden 14Matthews, Camden 3.38 1.20 4-0 19-3 1 0-0 9 40.0 34 19 15 14 53 5 3 0 145 .234 5 6 1 2 4
99 Thompson, Walton 99Thompson, Walton 5.92 1.56 2-2 12-1 0 0-0 0 24.1 26 22 16 12 21 6 0 0 97 .268 8 12 2 0 1
42 Copen, Nick 42Copen, Nick 7.88 2.00 1-3 8-7 0 0-0 0 24.0 27 28 21 21 11 5 3 3 94 .287 2 5 1 1 1
32 Fernandez, Benen 32Fernandez, Benen 7.94 2.29 0-0 3-0 0 0-0 0 5.2 5 5 5 8 4 0 0 0 21 .238 1 4 0 1 0
26 Lavender, Daveyon 26Lavender, Daveyon 8.41 2.16 0-0 18-0 0 0-0 0 20.1 30 27 19 14 9 6 1 2 91 .330 3 3 1 2 0
16 Millians, Gavin 16Millians, Gavin 9.39 2.35 0-0 6-0 0 0-0 1 7.2 12 11 8 6 6 1 0 0 34 .353 1 3 1 1 0
23 Barney, Elijia 23Barney, Elijia 10.03 1.89 1-3 14-2 0 0-0 0 23.1 29 28 26 15 12 2 0 2 94 .309 3 14 0 4 2
28 Cruz, Bryan 28Cruz, Bryan 11.05 2.08 1-4 17-6 0 0-0 1 29.1 40 43 36 21 22 12 2 2 122 .328 3 19 1 1 3
5 Dunn, Marques 5Dunn, Marques 12.38 2.75 0-0 6-0 0 0-0 0 8.0 11 15 11 11 8 2 1 0 36 .306 4 1 0 0 1
30 Whitfield, Conner 30Whitfield, Conner 12.41 2.51 2-1 14-3 0 0-0 0 24.2 32 37 34 30 23 6 1 2 104 .308 6 3 0 1 1
33 Jones, Trent 33Jones, Trent 12.46 3.23 0-0 7-0 0 0-0 0 8.2 20 13 12 8 3 4 0 1 44 .455 1 3 0 0 0
13 Christian, Chase 13Christian, Chase 13.50 2.88 0-1 6-2 0 0-0 0 8.2 20 21 13 5 7 7 0 3 46 .435 0 3 0 0 0
44 Lonnette, Joseph 44Lonnette, Joseph 15.75 3.06 0-2 12-3 0 0-0 0 16.0 25 31 28 24 10 7 0 2 70 .357 3 14 0 2 0
0 Warren, Cameron 0Warren, Cameron 16.88 2.81 0-3 7-4 0 0-0 0 16.0 26 37 30 19 10 4 3 3 70 .371 8 10 1 5 1
27 Keifer, Caden 27Keifer, Caden 36.00 4.00 0-0 2-0 0 0-0 0 1.0 2 4 4 2 0 0 0 0 5 .400 0 0 0 0 0
22 Grubbs, Caleb 22Grubbs, Caleb 54.00 9.75 0-0 3-0 0 0-0 0 1.1 10 12 8 3 0 0 0 2 14 .714 0 2 0 0 0
Totals 8.18 1.99 25-25 187-53 3 3 11 398.1 511 456 362 281 298 99 21 29 1636 .312 56 121 9 28 20
Opponents 6.81 1.61 25-25 136-53 10 2 1 399.0 419 339 302 224 331 81 14 33 1532 .273 39 120 6 18 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Millians, Gavin 16 Millians, Gavin 41 40 1 0 1.000 0 1 0 0 0
2 Spann, Trace 2 Spann, Trace 31 17 14 0 1.000 1 0 0 0 0
39 Wessels, Myles 39 Wessels, Myles 22 22 0 0 1.000 0 0 0 0 0
29 Burch, Kaden 29 Burch, Kaden 19 19 0 0 1.000 0 0 0 0 0
28 Cruz, Bryan 28 Cruz, Bryan 7 2 5 0 1.000 0 4 1 0 0
4 Spruill, Tyler 4 Spruill, Tyler 6 6 0 0 1.000 0 0 0 0 0
13 Christian, Chase 13 Christian, Chase 4 3 1 0 1.000 0 2 1 0 0
31 Mitchell, Marquis 31 Mitchell, Marquis 4 4 0 0 1.000 0 0 0 0 0
23 Barney, Elijia 23 Barney, Elijia 3 0 3 0 1.000 0 13 1 0 0
5 Dunn, Marques 5 Dunn, Marques 2 0 2 0 1.000 0 1 0 0 0
50 Licastro, Zakry 50 Licastro, Zakry 2 2 0 0 1.000 0 0 0 0 0
25 Wallace, Xavier 25 Wallace, Xavier 1 1 0 0 1.000 0 0 0 0 0
42 Copen, Nick 42 Copen, Nick 255 235 18 2 .992 27 4 2 0 0
15 Whitehead, Landon 15 Whitehead, Landon 89 81 7 1 .989 0 36 5 3 0
14 Matthews, Camden 14 Matthews, Camden 101 89 10 2 .980 9 9 4 0 0
8 Leroy, Brandon 8 Leroy, Brandon 229 195 29 5 .978 3 63 15 12 0
6 Barnes, BoBo 6 Barnes, BoBo 87 49 36 2 .977 3 9 5 1 0
19 Brewer, Auston 19 Brewer, Auston 37 33 3 1 .973 0 0 0 0 0
7 Pearson, Jordan 7 Pearson, Jordan 113 57 52 4 .965 13 0 0 0 0
21 King, Kolby 21 King, Kolby 50 46 2 2 .960 0 0 0 0 0
24 Smith, Michael 24 Smith, Michael 17 16 0 1 .941 0 0 0 0 0
32 Fernandez, Benen 32 Fernandez, Benen 33 30 1 2 .939 0 3 0 0 0
45 Bradford, Blane 45 Bradford, Blane 141 70 61 10 .929 14 0 0 0 0
3 Williams, Jayvionne 3 Williams, Jayvionne 67 61 1 5 .925 1 0 0 0 0
1 Priest, Kaleb 1 Priest, Kaleb 91 27 57 7 .923 9 0 0 0 0
11 Lindsey, Jackson 11 Lindsey, Jackson 12 11 0 1 .917 0 0 0 0 0
99 Thompson, Walton 99 Thompson, Walton 35 15 16 4 .886 4 8 1 0 0
26 Lavender, Daveyon 26 Lavender, Daveyon 8 2 5 1 .875 0 5 1 0 0
0 Warren, Cameron 0 Warren, Cameron 31 10 17 4 .871 2 7 0 0 0
10 Threats, Casey 10 Threats, Casey 131 41 73 17 .870 16 0 0 0 0
12 Rhynes, Jaelyn 12 Rhynes, Jaelyn 7 1 5 1 .857 1 12 5 0 0
9 DeJesus, Rodney 9 DeJesus, Rodney 6 3 2 1 .833 0 0 0 0 0
44 Lonnette, Joseph 44 Lonnette, Joseph 4 2 1 1 .750 0 4 1 0 0
34 Wood, Jayson 34 Wood, Jayson 17 0 12 5 .706 0 23 8 0 0
18 Smith, Micah 18 Smith, Micah 10 2 5 3 .700 0 0 0 0 0
30 Whitfield, Conner 30 Whitfield, Conner 7 1 3 3 .571 1 8 0 0 0
33 Jones, Trent 33 Jones, Trent 2 0 1 1 .500 0 3 2 0 0
22 Grubbs, Caleb 22 Grubbs, Caleb 1 0 0 1 .000 0 4 0 0 0
27 Keifer, Caden 27 Keifer, Caden 0 0 0 0 .000 0 0 0 0 0
Totals 1723 1193 443 87 .950 41 219 52 16 0
Opponents 1639 1197 392 50 .969 20 378 44 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Matthews, Camden 14Matthews, Camden .377 1.123 29-24 69 12 26 8 0 5 23 49 .710 7 0 11 0 .413 4 1 3-3
16 Millians, Gavin 16Millians, Gavin .369 1.033 28-27 84 22 31 9 0 2 24 46 .548 15 4 14 0 .485 0 0 10-11
8 Leroy, Brandon 8Leroy, Brandon .368 1.109 29-29 95 19 35 10 0 6 29 63 .663 13 2 17 1 .446 2 0 3-4
42 Copen, Nick 42Copen, Nick .356 1.048 31-30 87 19 31 4 2 4 18 51 .586 8 9 16 0 .462 0 1 5-5
0 Warren, Cameron 0Warren, Cameron .353 .971 13-5 17 4 6 2 0 0 1 8 .471 2 3 4 0 .500 0 0 1-1
15 Whitehead, Landon 15Whitehead, Landon .333 .788 17-3 18 2 6 0 0 0 2 6 .333 2 2 4 0 .455 0 1 2-2
19 Brewer, Auston 19Brewer, Auston .313 .722 20-13 48 7 15 1 0 0 6 16 .333 5 1 14 0 .389 0 0 2-3
1 Priest, Kaleb 1Priest, Kaleb .289 .718 20-16 45 9 13 2 0 0 2 15 .333 7 0 8 0 .385 0 0 6-7
10 Threats, Casey 10Threats, Casey .282 1.007 30-28 85 34 24 5 1 5 32 46 .541 22 9 12 2 .466 2 2 29-32
7 Pearson, Jordan 7Pearson, Jordan .267 .740 27-27 75 26 20 3 0 0 11 23 .307 8 14 18 0 .433 0 4 15-18
39 Wessels, Myles 39Wessels, Myles .263 .966 15-5 19 9 5 3 1 0 1 10 .526 4 2 4 0 .440 0 1 5-6
18 Smith, Micah 18Smith, Micah .250 1.125 15-0 4 6 1 1 0 0 2 2 .500 4 0 2 0 .625 0 0 12-12
9 DeJesus, Rodney 9DeJesus, Rodney .250 .500 3-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
3 Williams, Jayvionne 3Williams, Jayvionne .245 .622 22-16 53 12 13 2 0 0 6 15 .283 3 5 12 0 .339 1 0 9-13
45 Bradford, Blane 45Bradford, Blane .242 .747 27-22 66 15 16 0 0 2 12 22 .333 18 2 18 0 .414 1 3 9-9
2 Spann, Trace 2Spann, Trace .200 .533 16-2 15 2 3 0 0 0 2 3 .200 3 0 9 0 .333 0 0 1-3
32 Fernandez, Benen 32Fernandez, Benen .200 .629 8-0 5 1 1 0 0 0 0 1 .200 0 2 3 0 .429 0 0 1-1
6 Barnes, BoBo 6Barnes, BoBo .182 .702 21-15 44 9 8 4 0 0 8 12 .273 8 11 9 0 .429 0 0 2-2
24 Smith, Michael 24Smith, Michael .167 .875 16-4 18 4 3 1 1 1 3 9 .500 6 0 6 0 .375 0 1 2-2
29 Burch, Kaden 29Burch, Kaden .167 .334 8-0 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 1-1
21 King, Kolby 21King, Kolby .156 .485 19-12 45 5 7 1 0 2 8 14 .311 1 0 12 0 .174 0 0 1-2
11 Lindsey, Jackson 11Lindsey, Jackson .154 .385 7-2 13 2 2 1 0 0 1 3 .231 0 0 3 0 .154 0 1 0-0
99 Thompson, Walton 99Thompson, Walton .154 .368 16-6 13 3 2 0 0 0 3 2 .154 0 1 5 0 .214 0 0 2-2
4 Spruill, Tyler 4Spruill, Tyler .143 .393 8-1 7 1 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 2-2
50 Licastro, Zakry 50Licastro, Zakry .107 .625 20-10 28 5 3 1 0 1 3 7 .250 9 3 3 0 .375 0 1 1-1
25 Wallace, Xavier 25Wallace, Xavier .000 .333 2-0 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
13 Christian, Chase 13Christian, Chase .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Mitchell, Marquis 31Mitchell, Marquis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .283 .852 32-32 967 229 274 58 5 28 197 426 .441 146 71 213 3 .411 10 16 124-142
Opponents .319 .918 32-32 1027 294 328 74 17 17 259 487 .474 168 75 178 10 .444 17 13 65-78

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Grubbs, Caleb 22Grubbs, Caleb 0.00 40.00 0-0 1-0 0 0-0 0 0.1 3 4 0 1 0 0 0 0 4 .750 0 0 0 0 0
29 Burch, Kaden 29Burch, Kaden 0.00 1.00 0-0 1-0 0 0-0 0 3.0 2 0 0 1 4 1 0 0 10 .200 0 1 0 0 0
32 Fernandez, Benen 32Fernandez, Benen 0.00 1.90 0-0 2-0 0 0-0 0 4.2 4 0 0 4 3 0 0 0 18 .222 0 1 0 0 0
14 Matthews, Camden 14Matthews, Camden 2.33 1.07 3-0 13-2 0 0-0 5 27.0 24 9 7 5 36 3 3 0 99 .242 0 2 1 1 3
33 Jones, Trent 33Jones, Trent 3.00 1.67 0-0 2-0 0 0-0 0 3.0 3 1 1 2 0 1 0 0 11 .273 0 2 0 0 0
13 Christian, Chase 13Christian, Chase 3.86 1.90 0-0 2-0 0 0-0 0 2.1 3 3 1 1 2 3 0 0 11 .273 0 0 0 0 0
34 Wood, Jayson 34Wood, Jayson 5.28 1.89 3-4 11-9 0 0-0 0 46.0 64 45 27 23 34 12 2 3 193 .332 4 4 0 4 3
99 Thompson, Walton 99Thompson, Walton 5.59 1.57 2-1 7-1 0 0-0 0 19.1 24 16 12 6 16 6 0 0 81 .296 6 9 2 0 0
23 Barney, Elijia 23Barney, Elijia 6.91 1.35 0-1 10-0 0 0-0 0 14.1 10 11 11 9 7 0 0 2 49 .204 2 10 0 2 1
12 Rhynes, Jaelyn 12Rhynes, Jaelyn 7.54 1.86 5-2 11-7 1 1-0 0 45.1 59 43 38 25 23 16 4 2 184 .321 2 10 1 3 2
42 Copen, Nick 42Copen, Nick 8.64 2.16 1-2 6-5 0 0-0 0 16.2 18 22 16 17 9 4 3 2 65 .277 2 4 1 0 1
26 Lavender, Daveyon 26Lavender, Daveyon 9.69 2.23 0-0 11-0 0 0-0 0 13.0 18 21 14 11 7 5 1 2 58 .310 2 2 0 2 0
5 Dunn, Marques 5Dunn, Marques 11.57 2.38 0-0 2-0 0 0-0 0 2.1 4 3 3 1 2 1 1 0 11 .364 0 0 0 0 0
16 Millians, Gavin 16Millians, Gavin 14.73 3.44 0-0 3-0 0 0-0 0 3.2 7 9 6 4 1 0 0 0 18 .389 1 1 1 1 0
30 Whitfield, Conner 30Whitfield, Conner 16.20 2.90 0-1 7-2 0 0-0 0 13.1 20 26 24 18 9 5 0 2 61 .328 5 3 0 0 0
0 Warren, Cameron 0Warren, Cameron 18.00 3.11 0-2 4-2 0 0-0 0 9.0 15 19 18 13 6 2 1 1 39 .385 5 3 1 3 0
28 Cruz, Bryan 28Cruz, Bryan 18.18 2.86 0-3 11-4 0 0-0 1 16.1 33 39 33 13 14 10 2 2 79 .418 3 16 1 0 3
44 Lonnette, Joseph 44Lonnette, Joseph 27.00 5.19 0-0 5-0 0 0-0 0 5.2 15 18 17 12 5 5 0 1 31 .484 1 7 0 1 0
27 Keifer, Caden 27Keifer, Caden 36.00 4.00 0-0 2-0 0 0-0 0 1.0 2 4 4 2 0 0 0 0 5 .400 0 0 0 0 0
Totals 8.48 2.02 14-16 111-32 1 1 6 246.1 328 293 232 168 178 74 17 17 1027 .319 33 75 8 17 13
Opponents 7.40 1.70 16-14 73-32 8 2 0 247.0 274 228 203 146 213 58 5 28 967 .283 28 71 3 10 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Whitehead, Landon 15 Whitehead, Landon 35 33 2 0 1.000 0 8 1 3 0
16 Millians, Gavin 16 Millians, Gavin 29 28 1 0 1.000 0 1 0 0 0
39 Wessels, Myles 39 Wessels, Myles 16 16 0 0 1.000 0 0 0 0 0
2 Spann, Trace 2 Spann, Trace 12 8 4 0 1.000 0 0 0 0 0
28 Cruz, Bryan 28 Cruz, Bryan 4 2 2 0 1.000 0 3 0 0 0
13 Christian, Chase 13 Christian, Chase 3 3 0 0 1.000 0 0 0 0 0
18 Smith, Micah 18 Smith, Micah 3 1 2 0 1.000 0 0 0 0 0
26 Lavender, Daveyon 26 Lavender, Daveyon 2 1 1 0 1.000 0 5 0 0 0
29 Burch, Kaden 29 Burch, Kaden 2 2 0 0 1.000 0 0 0 0 0
44 Lonnette, Joseph 44 Lonnette, Joseph 2 1 1 0 1.000 0 0 0 0 0
50 Licastro, Zakry 50 Licastro, Zakry 2 2 0 0 1.000 0 0 0 0 0
23 Barney, Elijia 23 Barney, Elijia 1 0 1 0 1.000 0 5 1 0 0
31 Mitchell, Marquis 31 Mitchell, Marquis 1 1 0 0 1.000 0 0 0 0 0
33 Jones, Trent 33 Jones, Trent 1 0 1 0 1.000 0 1 0 0 0
4 Spruill, Tyler 4 Spruill, Tyler 1 1 0 0 1.000 0 0 0 0 0
9 DeJesus, Rodney 9 DeJesus, Rodney 1 1 0 0 1.000 0 0 0 0 0
42 Copen, Nick 42 Copen, Nick 164 149 13 2 .988 16 4 0 0 0
7 Pearson, Jordan 7 Pearson, Jordan 66 36 29 1 .985 7 0 0 0 0
6 Barnes, BoBo 6 Barnes, BoBo 52 33 18 1 .981 1 7 2 1 0
8 Leroy, Brandon 8 Leroy, Brandon 153 133 17 3 .980 3 50 10 8 0
3 Williams, Jayvionne 3 Williams, Jayvionne 45 43 1 1 .978 1 0 0 0 0
14 Matthews, Camden 14 Matthews, Camden 74 64 8 2 .973 9 2 3 0 0
19 Brewer, Auston 19 Brewer, Auston 30 26 3 1 .967 0 0 0 0 0
45 Bradford, Blane 45 Bradford, Blane 76 41 31 4 .947 10 0 0 0 0
21 King, Kolby 21 King, Kolby 31 27 2 2 .935 0 0 0 0 0
1 Priest, Kaleb 1 Priest, Kaleb 74 22 46 6 .919 8 0 0 0 0
99 Thompson, Walton 99 Thompson, Walton 18 7 9 2 .889 3 5 0 0 0
24 Smith, Michael 24 Smith, Michael 9 8 0 1 .889 0 0 0 0 0
32 Fernandez, Benen 32 Fernandez, Benen 9 7 1 1 .889 0 1 0 0 0
10 Threats, Casey 10 Threats, Casey 103 32 55 16 .845 13 0 0 0 0
0 Warren, Cameron 0 Warren, Cameron 18 4 11 3 .833 2 6 0 0 0
12 Rhynes, Jaelyn 12 Rhynes, Jaelyn 5 1 3 1 .800 1 11 3 0 0
11 Lindsey, Jackson 11 Lindsey, Jackson 4 3 0 1 .750 0 0 0 0 0
30 Whitfield, Conner 30 Whitfield, Conner 4 1 2 1 .750 1 5 0 0 0
34 Wood, Jayson 34 Wood, Jayson 13 0 9 4 .692 0 14 6 0 0
22 Grubbs, Caleb 22 Grubbs, Caleb 1 0 0 1 .000 0 2 0 0 0
25 Wallace, Xavier 25 Wallace, Xavier 0 0 0 0 .000 0 0 0 0 0
27 Keifer, Caden 27 Keifer, Caden 0 0 0 0 .000 0 0 0 0 0
5 Dunn, Marques 5 Dunn, Marques 0 0 0 0 .000 0 0 0 0 0
Totals 1064 737 273 54 .949 75 130 26 12 0
Opponents 1011 741 234 36 .964 41 248 35 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 vs Rust W 12-11 36 12 14 10 1 2 0 6 0 4 0 5 1 1 0 6 27 14 0 .389
2/1/2025 vs Southern U. at New O W 10-9 36 10 16 6 3 1 0 6 0 9 0 1 2 1 0 3 27 14 1 .444
2/2/2025 vs Dillard (LA) W 5-1 25 5 7 5 3 2 0 0 0 2 0 2 2 1 0 9 21 5 1 .280
2/4/2025 at West Alabama L 1-11 21 1 2 1 0 0 0 6 0 2 1 1 1 0 0 9 18 7 2 .095
2/7/2025 Harris-Stowe L 2-6 26 2 4 0 1 0 0 2 0 2 0 2 0 0 0 11 21 7 4 .154
2/8/2025 Claflin T 7-7 29 7 7 6 1 1 0 3 0 0 1 2 3 1 0 6 24 14 3 .241
2/9/2025 at Dillard (LA) L 5-6 26 5 7 5 2 0 0 7 0 3 1 2 1 0 0 9 19 11 3 .269
2/15/2025 at Benedict W 9-8 35 9 10 7 1 1 2 4 0 3 1 4 1 1 0 9 27 9 2 .286
2/15/2025 at Benedict W 6-3 22 6 6 4 3 0 1 5 0 2 1 4 2 1 0 4 20 12 1 .273
2/18/2025 Tougaloo (MS) W 19-4 31 19 16 19 5 1 0 10 0 3 1 6 1 1 0 5 21 7 3 .516
2/18/2025 Tougaloo (MS) W 4-0 25 4 8 4 1 0 0 3 0 5 1 2 0 0 0 4 21 10 0 .320
2/22/2025 at Morehouse Tigers W 4-1 32 4 5 4 2 0 2 3 0 3 0 1 1 0 0 5 27 8 1 .156
2/23/2025 at Morehouse Tigers W 4-2 28 4 5 4 0 0 1 5 0 4 1 2 3 0 0 3 27 2 0 .179
2/23/2025 at Morehouse Tigers L 1-8 25 1 6 1 1 0 1 1 0 5 1 1 0 0 0 6 18 0 2 .240
2/28/2025 Clark Atlanta W 16-10 28 16 13 12 3 0 2 5 0 12 1 3 1 1 0 3 20 7 3 .464
3/1/2025 Clark Atlanta L 5-24 27 5 7 2 0 0 1 5 0 10 1 0 0 0 0 6 21 8 3 .259
3/4/2025 West Ala. L 1-15 29 1 6 1 0 1 0 0 0 4 1 4 0 0 0 9 27 10 3 .207
3/7/2025 Clark Atlanta W 14-9 31 14 10 9 2 0 1 11 0 14 0 8 2 1 0 4 27 12 1 .323
3/8/2025 at Kentucky State W 17-6 37 17 14 17 4 0 5 2 0 1 1 7 1 0 0 5 21 9 5 .378
3/8/2025 at Kentucky State W 22-7 29 22 9 20 3 0 2 13 0 6 0 13 0 0 0 7 21 7 1 .310
3/9/2025 at Kentucky State W 11-2 39 11 11 10 2 0 2 6 0 5 0 1 1 0 0 9 27 9 1 .282
3/11/2025 at Alabama Huntsville L 3-14 25 3 5 3 2 0 1 1 0 2 0 2 0 1 0 6 18 8 4 .200
3/17/2025 Spring Hill W 5-4 29 5 9 5 1 0 1 5 0 1 2 0 0 0 0 6 27 7 1 .310
3/17/2025 Spring Hill College L 2-23 25 2 6 2 2 0 0 3 0 0 1 1 0 0 0 6 21 8 2 .240
3/19/2025 at Montevallo L 1-33 27 1 6 1 1 0 0 2 0 0 0 1 0 0 0 9 18 7 2 .222
3/21/2025 at Tuskegee L 6-15 38 6 13 6 4 0 1 2 0 1 1 1 1 0 0 1 24 7 0 .342
3/22/2025 at Tuskegee W 9-3 36 9 8 6 4 1 0 9 1 2 0 3 0 0 0 6 27 6 1 .222
3/22/2025 at Tuskegee L 4-11 23 4 4 3 0 1 0 11 0 1 1 2 0 1 1 8 18 10 1 .174
3/25/2025 vs Alabama A&M L 3-13 30 3 5 2 1 0 0 3 0 0 0 2 0 0 0 4 23 11 0 .167
3/29/2025 Savannah St. L 0-4 32 0 7 0 0 0 0 3 0 2 0 0 0 0 0 7 27 9 3 .219
3/29/2025 Savannah St. W 14-11 23 14 8 13 3 0 0 10 0 11 0 2 2 1 0 4 21 8 2 .348
3/30/2025 Savannah St. L 2-13 27 2 7 1 0 0 0 5 0 2 0 0 0 0 0 7 21 7 3 .259
4/2/2025 Alabama Huntsville L 1-14 23 1 4 1 0 0 0 2 0 0 0 2 1 0 0 9 21 9 0 .174
