2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 Copen, Nick 42 Copen, Nick .435 1.202 45-44 108 27 47 12 1 4 36 73 .676 13 11 18 2 .526 3 1 6-7
9 Rutledge, Trey 9 Rutledge, Trey .336 .997 46-46 149 63 50 9 1 4 34 73 .490 34 20 18 0 .507 2 2 31-35
8 Leroy, Brandon 8 Leroy, Brandon .297 .857 44-43 145 29 43 13 0 3 33 65 .448 21 8 18 1 .409 2 2 8-9
14 Matthews, Camden 14 Matthews, Camden .291 .760 46-36 117 27 34 9 0 1 32 46 .393 15 2 20 0 .367 5 3 1-3
19 Brewer, Auston 19 Brewer, Auston .281 .844 42-37 128 35 36 3 3 3 16 54 .422 30 2 36 0 .422 1 2 21-25
6 McClammy, Mason 6 McClammy, Mason .275 .771 41-35 109 21 30 7 1 1 15 42 .385 18 3 16 0 .386 2 9 16-19
20 Davenport, Max 20 Davenport, Max .252 .729 46-46 143 32 36 10 0 2 27 52 .364 22 4 32 0 .365 1 12 35-42
7 Pearson, Jordan 7 Pearson, Jordan .239 .704 38-32 92 33 22 4 0 0 14 26 .283 17 14 17 1 .421 3 5 26-29
21 King, Kolby 21 King, Kolby .217 .621 36-24 83 16 18 3 1 2 14 29 .349 6 1 18 0 .272 2 3 7-10
25 Wallace, Xavier 25 Wallace, Xavier .333 .833 4-1 6 1 2 1 0 0 0 3 .500 0 0 3 0 .333 0 0 0-0
15 Whitehead, Landon 15 Whitehead, Landon .297 .782 25-10 37 6 11 1 0 0 2 12 .324 7 4 8 0 .458 0 2 3-5
1 Priest, Kaleb 1 Priest, Kaleb .279 .737 31-29 86 20 24 4 0 0 19 28 .326 18 2 17 3 .411 1 5 7-8
23 Jackson, Karun 23 Jackson, Karun .273 .606 8-3 11 2 3 0 0 0 0 3 .273 1 0 3 0 .333 0 0 1-1
5 Jordan, Isaiah 5 Jordan, Isaiah .230 .699 32-16 61 9 14 3 1 1 9 22 .361 9 1 23 0 .338 0 3 0-0
31 Hartley, Ja'Darius 31 Hartley, Ja'Darius .222 .522 19-2 9 7 2 0 0 0 1 2 .222 1 0 3 0 .300 0 0 7-7
4 Spruill, Tyler 4 Spruill, Tyler .220 .765 27-16 50 13 11 0 1 2 9 19 .380 13 1 18 0 .385 1 5 3-4
3 Lindsey, Jackson 3 Lindsey, Jackson .208 .698 30-17 53 6 11 4 0 1 10 18 .340 11 2 18 0 .358 1 1 3-5
17 Starnes, Logan 17 Starnes, Logan .167 .651 15-3 18 3 3 0 0 1 2 6 .333 2 2 9 1 .318 0 0 2-2
18 Freeman, Lakell 18 Freeman, Lakell .000 .000 9-1 10 1 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
10 McKinney, Judson 10 McKinney, Judson .000 .000 18-10 6 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
34 Dunn, Marques 34 Dunn, Marques .000 .333 15-1 6 1 0 0 0 0 1 0 .000 3 0 3 0 .333 0 0 0-0
2 Douglas, Austin 2 Douglas, Austin .000 .333 22-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
22 Kirby, Mason 22 Kirby, Mason .000 .000 24-1 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
26 Lavender, Daveyon 26 Lavender, Daveyon .000 .000 18-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
27 Burkes, Jordan 27 Burkes, Jordan .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
28 Miller, Brodie 28 Miller, Brodie .000 1.000 3-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
29 Shackleford, Drew 29 Shackleford, Drew .000 1.000 17-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .277 .804 48-48 1434 352 397 83 9 25 277 573 .400 245 77 309 8 .404 25 55 177-211
Opponents .292 .839 48-48 1516 390 443 87 19 27 355 649 .428 246 81 286 8 .411 32 23 81-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Copen, Nick 42Copen, Nick 4.90 1.38 5-6 14-12 2 1-0 0 68.0 66 43 37 28 48 14 3 3 263 .251 5 9 0 2 4
33 Jones, Trent 33Jones, Trent 6.66 1.86 3-5 14-13 0 0-0 0 50.0 58 55 37 35 41 9 3 1 203 .286 3 10 0 1 3
12 Brown, Trevor 12Brown, Trevor 0.00 3.00 0-0 1-1 0 0-0 0 1.0 2 2 0 1 2 0 0 0 6 .333 1 0 0 0 0
14 Matthews, Camden 14Matthews, Camden 5.40 1.41 3-1 24-0 0 0-0 5 33.1 36 25 20 11 37 1 4 2 138 .261 2 7 1 2 3
22 Kirby, Mason 22Kirby, Mason 5.45 1.76 2-3 22-1 0 0-0 0 34.2 38 31 21 23 33 9 1 1 141 .270 3 7 0 4 2
2 Douglas, Austin 2Douglas, Austin 7.18 1.56 3-2 19-0 0 0-0 1 26.1 26 22 21 15 21 8 0 0 97 .268 0 7 0 6 4
13 Honea, Branson 13Honea, Branson 8.23 1.87 2-4 15-9 0 0-0 0 47.0 63 60 43 25 32 12 2 7 195 .323 1 9 1 5 5
16 Hunt, Reney 16Hunt, Reney 8.57 2.33 0-1 13-2 0 0-0 0 21.0 29 21 20 20 10 6 1 3 87 .333 4 7 0 1 0
10 McKinney, Judson 10McKinney, Judson 9.07 2.09 1-2 14-9 0 0-0 0 42.2 53 46 43 36 20 12 1 5 172 .308 7 10 0 4 1
26 Lavender, Daveyon 26Lavender, Daveyon 9.28 2.91 1-1 16-0 0 0-0 0 10.2 21 16 11 10 5 2 1 0 51 .412 4 2 1 2 0
29 Shackleford, Drew 29Shackleford, Drew 11.76 1.94 2-0 16-0 0 0-0 0 20.2 23 28 27 17 23 8 1 3 81 .284 4 5 1 3 0
30 Whitfield, Conner 30Whitfield, Conner 13.50 2.38 0-1 7-1 0 0-0 0 11.1 14 21 17 13 8 2 2 2 45 .311 2 4 0 1 1
1 Priest, Kaleb 1Priest, Kaleb 13.50 4.50 0-0 1-0 0 0-0 0 0.2 3 2 1 0 0 2 0 0 6 .500 0 0 0 0 0
34 Dunn, Marques 34Dunn, Marques 13.50 3.17 0-0 6-0 0 0-0 0 6.0 8 14 9 11 4 2 0 0 25 .320 5 2 0 1 0
28 Miller, Brodie 28Miller, Brodie 27.00 3.00 0-0 2-0 0 0-0 0 1.1 3 4 4 1 2 0 0 0 6 .500 1 2 0 0 0
Totals 7.45 1.84 22-26 184-48 2 1 6 374.2 443 390 310 246 286 87 19 27 1516 .292 42 81 4 32 23
Opponents 6.29 1.69 26-22 158-48 7 4 2 379.0 397 352 265 245 309 83 9 25 1434 .277 64 77 11 25 55

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 King, Kolby 21 King, Kolby 52 51 1 0 1.000 1 0 0 0 0
4 Spruill, Tyler 4 Spruill, Tyler 29 29 0 0 1.000 0 0 0 0 0
3 Lindsey, Jackson 3 Lindsey, Jackson 19 19 0 0 1.000 0 0 0 0 0
33 Jones, Trent 33 Jones, Trent 7 4 3 0 1.000 0 4 5 0 0
31 Hartley, Ja'Darius 31 Hartley, Ja'Darius 5 5 0 0 1.000 0 0 0 0 0
16 Hunt, Reney 16 Hunt, Reney 3 2 1 0 1.000 0 6 0 0 0
30 Whitfield, Conner 30 Whitfield, Conner 3 1 2 0 1.000 0 8 1 0 0
18 Freeman, Lakell 18 Freeman, Lakell 2 1 1 0 1.000 1 0 0 0 0
26 Lavender, Daveyon 26 Lavender, Daveyon 1 0 1 0 1.000 0 4 1 0 0
42 Copen, Nick 42 Copen, Nick 143 116 25 2 .986 10 7 5 0 0
5 Jordan, Isaiah 5 Jordan, Isaiah 67 61 5 1 .985 2 0 0 0 0
9 Rutledge, Trey 9 Rutledge, Trey 96 93 1 2 .979 1 0 0 0 0
6 McClammy, Mason 6 McClammy, Mason 131 68 60 3 .977 15 0 0 0 0
14 Matthews, Camden 14 Matthews, Camden 145 126 14 5 .966 13 9 1 0 0
8 Leroy, Brandon 8 Leroy, Brandon 280 238 32 10 .964 1 46 19 12 0
19 Brewer, Auston 19 Brewer, Auston 103 94 5 4 .961 1 0 0 0 0
15 Whitehead, Landon 15 Whitehead, Landon 73 69 1 3 .959 1 35 0 3 2
23 Jackson, Karun 23 Jackson, Karun 18 8 9 1 .944 1 0 0 0 0
10 McKinney, Judson 10 McKinney, Judson 14 7 6 1 .929 0 12 3 0 0
7 Pearson, Jordan 7 Pearson, Jordan 74 34 34 6 .919 3 0 0 0 0
1 Priest, Kaleb 1 Priest, Kaleb 73 15 50 8 .890 3 0 0 0 0
29 Shackleford, Drew 29 Shackleford, Drew 7 4 2 1 .857 0 7 2 0 0
20 Davenport, Max 20 Davenport, Max 216 68 116 32 .852 14 0 0 0 0
13 Honea, Branson 13 Honea, Branson 6 3 2 1 .833 0 10 3 0 0
22 Kirby, Mason 22 Kirby, Mason 6 1 4 1 .833 0 7 1 0 0
2 Douglas, Austin 2 Douglas, Austin 7 1 4 2 .714 0 4 0 0 0
17 Starnes, Logan 17 Starnes, Logan 10 2 5 3 .700 0 0 0 0 0
34 Dunn, Marques 34 Dunn, Marques 7 4 0 3 .571 0 1 0 0 0
12 Brown, Trevor 12 Brown, Trevor 0 0 0 0 .000 0 0 0 0 0
25 Wallace, Xavier 25 Wallace, Xavier 0 0 0 0 .000 0 0 0 0 0
27 Burkes, Jordan 27 Burkes, Jordan 0 0 0 0 .000 0 0 0 0 0
28 Miller, Brodie 28 Miller, Brodie 0 0 0 0 .000 0 2 0 0 0
99 99 99 99 0 0 0 0 .000 0 0 0 0 0  
Totals 1597 1124 384 89 .944 27 162 41 15 2
Opponents 1647 1137 416 94 .943 18 354 64 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Copen, Nick 42Copen, Nick .420 1.111 31-31 69 20 29 7 1 1 21 41 .594 11 6 10 2 .517 3 1 5-6
9 Rutledge, Trey 9Rutledge, Trey .408 1.177 31-31 98 49 40 6 1 4 26 60 .612 23 15 9 0 .565 2 2 26-28
6 McClammy, Mason 6McClammy, Mason .313 .875 27-22 67 14 21 5 0 1 10 29 .433 14 3 9 0 .442 2 5 14-17
15 Whitehead, Landon 15Whitehead, Landon .313 .875 13-4 16 4 5 1 0 0 1 6 .375 4 2 4 0 .500 0 1 3-5
14 Matthews, Camden 14Matthews, Camden .304 .804 32-27 92 24 28 7 0 1 27 38 .413 13 2 19 0 .391 3 2 1-3
19 Brewer, Auston 19Brewer, Auston .291 .832 28-25 86 27 25 2 1 2 12 35 .407 18 2 23 0 .425 0 0 21-22
20 Davenport, Max 20Davenport, Max .281 .814 31-31 96 28 27 10 0 1 21 40 .417 15 4 17 0 .397 1 7 31-37
8 Leroy, Brandon 8Leroy, Brandon .278 .869 30-29 97 23 27 9 0 3 28 45 .464 16 6 13 0 .405 2 1 5-5
1 Priest, Kaleb 1Priest, Kaleb .271 .779 18-17 48 13 13 3 0 0 17 16 .333 15 1 11 1 .446 1 3 5-6
4 Spruill, Tyler 4Spruill, Tyler .244 .835 21-13 41 11 10 0 1 2 9 18 .439 10 1 14 0 .396 1 3 3-4
5 Jordan, Isaiah 5Jordan, Isaiah .243 .729 19-9 37 7 9 2 1 0 5 13 .351 7 1 14 0 .378 0 0 0-0
21 King, Kolby 21King, Kolby .233 .694 24-18 60 13 14 2 1 2 13 24 .400 6 0 12 0 .294 2 3 7-9
7 Pearson, Jordan 7Pearson, Jordan .229 .689 29-25 70 28 16 3 0 0 11 19 .271 15 10 13 1 .418 3 5 25-27
23 Jackson, Karun 23Jackson, Karun .200 .533 4-2 5 2 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 1-1
31 Hartley, Ja'Darius 31Hartley, Ja'Darius .167 .334 12-1 6 4 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 7-7
17 Starnes, Logan 17Starnes, Logan .143 .476 8-1 7 2 1 0 0 0 0 1 .143 0 2 3 0 .333 0 0 1-1
3 Lindsey, Jackson 3Lindsey, Jackson .133 .608 17-10 30 3 4 2 0 1 4 9 .300 6 2 9 0 .308 1 0 0-2
10 McKinney, Judson 10McKinney, Judson .000 .000 9-6 5 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
18 Freeman, Lakell 18Freeman, Lakell .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Dunn, Marques 34Dunn, Marques .000 .250 9-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
25 Wallace, Xavier 25Wallace, Xavier .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Douglas, Austin 2Douglas, Austin .000 .000 15-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Kirby, Mason 22Kirby, Mason .000 .000 15-1 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
26 Lavender, Daveyon 26Lavender, Daveyon .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .288 .842 32-32 941 272 271 59 6 18 208 396 .421 175 57 192 4 .421 22 33 155-180
Opponents .284 .772 32-32 991 230 281 55 12 8 207 384 .387 138 39 202 1 .385 21 17 39-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Brown, Trevor 12Brown, Trevor 0.00 3.00 0-0 1-1 0 0-0 0 1.0 2 2 0 1 2 0 0 0 6 .333 1 0 0 0 0
28 Miller, Brodie 28Miller, Brodie 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
14 Matthews, Camden 14Matthews, Camden 2.35 1.17 3-0 16-0 0 0-0 4 23.0 19 9 6 8 28 1 2 1 91 .209 0 3 0 1 1
42 Copen, Nick 42Copen, Nick 3.56 1.25 5-2 10-9 2 1-0 0 55.2 53 27 22 16 39 10 2 2 216 .245 3 7 0 2 4
16 Hunt, Reney 16Hunt, Reney 5.40 2.26 0-1 6-0 0 0-0 0 6.2 9 5 4 5 1 4 0 0 26 .346 2 2 0 0 0
33 Jones, Trent 33Jones, Trent 5.93 1.73 3-3 11-10 0 0-0 0 41.0 44 40 27 27 37 6 2 1 166 .265 2 5 0 1 2
22 Kirby, Mason 22Kirby, Mason 6.04 1.72 2-2 14-1 0 0-0 0 22.1 24 20 15 14 21 5 1 0 88 .273 1 3 0 3 2
13 Honea, Branson 13Honea, Branson 6.08 1.73 2-2 9-6 0 0-0 0 37.0 49 41 25 15 25 9 1 2 152 .322 0 4 1 4 5
2 Douglas, Austin 2Douglas, Austin 7.52 1.64 3-1 14-0 0 0-0 1 20.1 23 18 17 10 18 8 0 0 77 .299 0 5 0 4 2
34 Dunn, Marques 34Dunn, Marques 7.71 3.33 0-0 3-0 0 0-0 0 2.1 3 5 2 4 2 0 0 0 9 .333 2 1 0 0 0
10 McKinney, Judson 10McKinney, Judson 9.78 1.94 1-1 6-5 0 0-0 0 19.1 22 23 21 15 11 5 1 1 74 .297 4 4 0 3 0
30 Whitfield, Conner 30Whitfield, Conner 13.50 3.33 0-0 3-0 0 0-0 0 4.2 7 11 7 7 4 1 2 0 20 .350 1 0 0 0 1
26 Lavender, Daveyon 26Lavender, Daveyon 14.40 3.80 0-0 9-0 0 0-0 0 5.0 14 13 8 5 4 1 0 0 29 .483 2 2 0 1 0
29 Shackleford, Drew 29Shackleford, Drew 16.62 2.68 1-0 10-0 0 0-0 0 8.2 12 16 16 10 8 5 1 1 34 .353 3 3 1 2 0
Totals 6.17 1.69 20-12 113-32 2 1 5 248.0 281 230 170 138 202 55 12 8 991 .284 21 39 2 21 17
Opponents 7.48 1.84 12-20 95-32 5 1 1 243.0 271 272 202 175 192 59 6 18 941 .288 46 57 11 22 33

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 King, Kolby 21 King, Kolby 35 34 1 0 1.000 1 0 0 0 0
5 Jordan, Isaiah 5 Jordan, Isaiah 27 25 2 0 1.000 0 0 0 0 0
4 Spruill, Tyler 4 Spruill, Tyler 24 24 0 0 1.000 0 0 0 0 0
3 Lindsey, Jackson 3 Lindsey, Jackson 10 10 0 0 1.000 0 0 0 0 0
23 Jackson, Karun 23 Jackson, Karun 8 2 6 0 1.000 0 0 0 0 0
33 Jones, Trent 33 Jones, Trent 6 3 3 0 1.000 0 3 4 0 0
29 Shackleford, Drew 29 Shackleford, Drew 5 3 2 0 1.000 0 3 2 0 0
30 Whitfield, Conner 30 Whitfield, Conner 2 0 2 0 1.000 0 3 1 0 0
26 Lavender, Daveyon 26 Lavender, Daveyon 1 0 1 0 1.000 0 2 1 0 0
31 Hartley, Ja'Darius 31 Hartley, Ja'Darius 1 1 0 0 1.000 0 0 0 0 0
42 Copen, Nick 42 Copen, Nick 99 79 18 2 .980 4 5 3 0 0
8 Leroy, Brandon 8 Leroy, Brandon 202 177 20 5 .975 0 25 15 12 0
14 Matthews, Camden 14 Matthews, Camden 115 102 10 3 .974 11 2 1 0 0
9 Rutledge, Trey 9 Rutledge, Trey 70 68 0 2 .971 0 0 0 0 0
6 McClammy, Mason 6 McClammy, Mason 79 38 38 3 .962 9 0 0 0 0
19 Brewer, Auston 19 Brewer, Auston 62 57 2 3 .952 0 0 0 0 0
15 Whitehead, Landon 15 Whitehead, Landon 38 35 1 2 .947 0 14 0 0 2
1 Priest, Kaleb 1 Priest, Kaleb 42 7 31 4 .905 1 0 0 0 0
7 Pearson, Jordan 7 Pearson, Jordan 60 21 33 6 .900 3 0 0 0 0
10 McKinney, Judson 10 McKinney, Judson 7 4 2 1 .857 0 6 2 0 0
20 Davenport, Max 20 Davenport, Max 144 47 75 22 .847 9 0 0 0 0
2 Douglas, Austin 2 Douglas, Austin 6 1 4 1 .833 0 0 0 0 0
13 Honea, Branson 13 Honea, Branson 5 2 2 1 .800 0 7 3 0 0
34 Dunn, Marques 34 Dunn, Marques 6 4 0 2 .667 0 0 0 0 0
22 Kirby, Mason 22 Kirby, Mason 3 0 2 1 .667 0 5 1 0 0
17 Starnes, Logan 17 Starnes, Logan 2 0 1 1 .500 0 0 0 0 0
12 Brown, Trevor 12 Brown, Trevor 0 0 0 0 .000 0 0 0 0 0
16 Hunt, Reney 16 Hunt, Reney 0 0 0 0 .000 0 2 0 0 0
18 Freeman, Lakell 18 Freeman, Lakell 0 0 0 0 .000 0 0 0 0 0
25 Wallace, Xavier 25 Wallace, Xavier 0 0 0 0 .000 0 0 0 0 0
28 Miller, Brodie 28 Miller, Brodie 0 0 0 0 .000 0 1 0 0 0
99 99 99 99 0 0 0 0 .000 0 0 0 0 0  
Totals 1059 744 256 59 .944 38 78 33 12 2
Opponents 1048 729 246 73 .930 32 310 46 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 at Shorter L 7-13 33 7 12 7 1 0 1 6 0 2 1 1 2 1 0 4 24 8 3 .364
2/3/2024 at Shorter L 0-4 28 0 5 0 1 0 0 2 0 0 0 1 2 0 0 4 24 11 0 .179
2/3/2024 at Shorter L 6-7 28 6 8 3 2 0 0 6 1 1 1 0 1 0 1 8 23 5 1 .286
2/7/2024 Auburn Montgomery W 12-7 31 12 9 10 2 0 0 7 1 4 0 2 4 0 0 8 27 8 1 .290
2/9/2024 at Mississippi College L 0-6 27 0 3 0 0 0 0 1 0 0 1 1 1 0 1 8 24 12 0 .111
2/9/2024 at Mississippi College L 5-21 26 5 8 4 2 0 0 2 0 2 0 0 2 0 0 7 18 6 1 .308
2/10/2024 at Mississippi College L 3-13 27 3 7 3 2 0 1 1 0 0 1 0 0 0 0 9 20 5 2 .259
2/14/2024 at UAH L 4-6 34 4 8 3 2 1 0 6 0 0 1 1 1 0 0 5 24 5 0 .235
2/16/2024 at Clark Atlanta BSB W 13-5 36 13 9 9 3 0 1 11 0 11 0 4 0 1 1 3 27 10 0 .250
2/17/2024 at Clark Atlanta BSB W 14-7 42 14 14 9 4 0 1 7 0 5 0 1 0 4 0 12 27 11 3 .333
2/17/2024 at Clark Atlanta BSB W 18-7 29 18 9 11 1 0 1 14 1 6 0 3 0 1 1 6 21 6 4 .310
2/23/2024 at ALBANY STATE UNIV L 1-11 23 1 3 1 0 0 1 2 0 1 0 0 0 0 1 7 18 8 2 .130
2/24/2024 at ALBANY STATE UNIV L 5-8 29 5 7 4 0 0 2 7 0 1 1 1 2 1 1 4 24 10 0 .241
2/24/2024 at ALBANY STATE UNIV W 9-4 28 9 9 7 2 0 2 5 0 0 2 1 2 0 0 8 21 5 2 .321
2/28/2024 at Christian Brothers L 7-12 36 7 10 6 3 0 2 11 0 2 0 1 0 0 1 8 24 7 5 .278
3/2/2024 Morehouse W 15-13 35 15 10 8 3 0 1 15 0 16 1 0 0 0 0 2 27 7 2 .286
3/2/2024 Morehouse W 3-2 20 3 3 2 0 0 0 5 0 6 0 2 2 0 0 9 21 4 0 .150
3/3/2024 Morehouse W 7-2 25 7 7 6 0 0 1 8 0 4 2 5 2 0 0 7 27 7 1 .280
3/6/2024 Christian Bros. W 12-9 33 12 12 10 0 0 1 9 0 5 1 0 3 1 0 9 27 9 1 .364
3/9/2024 at LeMoyne-Owen W 10-4 29 10 8 10 1 0 2 3 0 9 0 5 1 0 0 8 21 6 0 .276
3/10/2024 at LeMoyne-Owen W 13-2 31 13 14 10 4 2 0 4 0 6 3 1 0 1 0 6 21 6 3 .452
3/16/2024 Lane L 3-4 31 3 7 2 1 0 0 1 0 2 1 4 2 0 0 4 27 7 2 .226
3/16/2024 at LeMoyne-Owen W 13-0 31 13 11 9 3 0 0 6 0 12 0 2 3 0 0 5 21 9 0 .355
3/16/2024 Lane L 0-12 23 0 2 0 0 0 0 0 0 0 0 1 0 0 0 8 21 10 3 .087
3/17/2024 Lane L 2-4 31 2 3 1 1 0 0 0 0 2 0 0 0 0 0 7 27 17 3 .097
3/20/2024 Montevallo L 1-5 33 1 6 1 1 0 0 4 0 1 0 2 0 0 0 11 27 12 3 .182
3/24/2024 Benedict W 12-2 26 12 9 10 3 0 1 6 0 13 2 3 1 2 0 5 24 7 1 .346
3/24/2024 Benedict W 6-5 22 6 6 4 0 2 0 5 0 5 0 1 1 0 0 5 21 9 0 .273
3/25/2024 Benedict W 13-5 32 13 13 11 4 0 1 8 0 6 1 2 1 3 0 0 27 9 1 .406
3/29/2024 at Savannah State L 7-9 33 7 10 6 2 1 0 5 0 6 2 0 1 0 0 8 24 10 2 .303
3/29/2024 at Savannah State W 13-6 32 13 9 12 1 0 1 11 0 4 0 2 1 0 0 9 21 8 3 .281
3/30/2024 at Savannah State L 1-13 27 1 4 1 2 0 0 1 0 0 0 1 0 1 0 3 18 9 4 .148
4/6/2024 Edward Waters L 6-19 31 6 8 4 3 0 0 1 0 2 1 2 0 0 0 4 24 10 4 .258
4/6/2024 Edward Waters W 4-1 23 4 5 4 1 0 0 1 0 3 1 0 0 0 0 5 21 6 0 .217
4/7/2024 Edward Waters W 9-5 28 9 11 8 2 0 0 2 0 2 1 3 5 1 0 6 27 7 1 .393
4/14/2024 Tuskegee W 15-14 36 15 12 9 4 0 0 12 0 9 1 4 1 0 0 7 27 9 4 .333
4/14/2024 Tuskegee L 10-12 30 10 10 9 3 0 0 9 1 0 0 0 1 1 0 5 21 9 0 .333
4/15/2024 Tuskegee W 17-7 28 17 14 15 2 0 1 8 0 8 1 1 3 2 0 2 21 5 1 .500
4/16/2024 at Auburn Montgomery L 3-15 27 3 6 3 1 0 0 5 0 1 0 0 1 0 0 11 18 4 2 .222
4/20/2024 Kentucky St. W 7-5 29 7 9 4 0 0 0 4 0 10 1 2 1 0 0 5 27 10 1 .310
4/20/2024 Kentucky St. W 7-1 25 7 10 7 3 0 1 4 0 1 0 2 1 1 0 4 21 6 3 .400
4/26/2024 at Spring Hill L 5-15 32 5 9 3 3 1 0 1 0 1 1 0 0 1 0 9 22 3 2 .281
4/27/2024 at Spring Hill L 8-9 35 8 8 8 2 0 1 5 0 2 1 2 2 1 0 9 29 11 4 .229
4/27/2024 at Spring Hill L 6-17 29 6 8 4 1 0 0 4 0 2 2 2 0 1 0 10 18 5 3 .276
5/2/2024 vs Savannah State Univ. L 3-4 41 3 7 3 3 0 0 2 0 3 0 1 0 0 0 11 30 11 2 .171
5/3/2024 vs Kentucky State L 4-14 24 4 4 4 0 2 0 1 0 0 0 4 1 0 0 6 18 5 3 .167
5/8/2024 vs Wiley (TX) L 0-10 22 0 4 0 2 0 0 2 0 0 2 2 0 0 1 3 18 6 0 .182
5/9/2024 at Edward Waters L 13-14 43 13 17 12 2 0 2 5 0 1 1 4 4 1 0 5 34 14 6 .395
Total 352-390 1434 352 397 277 83 9 25 245 4 177 34 77 55 25 8 309 1124 384 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 at Shorter L 7-13 8.0 15 13 13 11 6 4 1 1 0 0 1 0 0 1 0 14.63
2/3/2024 at Shorter L 0-4 8.0 5 4 4 9 5 0 1 0 0 0 2 1 0 2 0 4.50
2/3/2024 at Shorter L 6-7 7.2 7 7 7 5 5 0 1 1 0 0 2 1 0 3 0 8.22
2/7/2024 Auburn Montgomery W 12-7 9.0 10 7 7 3 6 1 1 1 2 2 3 1 1 3 0 7.00
2/9/2024 at Mississippi College L 0-6 8.0 7 6 6 7 4 1 0 2 1 0 3 0 1 4 0 6.75
2/9/2024 at Mississippi College L 5-21 6.0 17 21 19 8 1 6 0 1 4 0 4 0 1 5 0 28.50
2/10/2024 at Mississippi College L 3-13 6.2 10 13 12 6 5 2 0 5 1 0 2 0 1 6 0 16.20
2/14/2024 at UAH L 4-6 8.0 5 6 6 5 5 0 0 1 2 0 3 0 1 7 0 6.75
2/16/2024 at Clark Atlanta BSB W 13-5 9.0 4 5 3 8 11 1 1 0 0 0 0 0 2 7 0 3.00
2/17/2024 at Clark Atlanta BSB W 14-7 9.0 11 7 6 4 7 2 0 0 1 0 2 1 3 7 0 6.00
2/17/2024 at Clark Atlanta BSB W 18-7 7.0 6 7 5 2 8 0 1 0 1 0 1 0 4 7 0 6.43
2/23/2024 at ALBANY STATE UNIV L 1-11 6.0 8 11 6 7 2 1 0 0 2 0 1 0 4 8 0 9.00
2/24/2024 at ALBANY STATE UNIV L 5-8 8.0 10 8 7 6 7 0 0 0 0 0 5 0 4 9 0 7.88
2/24/2024 at ALBANY STATE UNIV W 9-4 7.0 7 4 3 1 4 1 0 1 0 0 0 0 5 9 0 3.86
2/28/2024 at Christian Brothers L 7-12 8.0 12 12 7 5 7 2 1 2 2 0 5 0 5 10 0 7.88
3/2/2024 Morehouse W 15-13 9.0 13 13 13 8 7 0 0 0 2 0 2 0 6 10 0 13.00
