2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Rutledge, Trey .324 1.073 42-37 139 56 45 8 3 7 33 80 .576 40 9 32 0 .497 1 0 20-22
8 Leroy, Brandon .323 .990 46-43 155 38 50 19 1 4 41 83 .535 23 17 17 2 .455 3 0 4-7
6 McClammy, Mason .294 .818 40-36 136 32 40 4 1 2 24 52 .382 26 9 28 0 .436 1 5 14-16
2 Ramos, Anthony .279 .784 44-41 136 34 38 4 2 0 17 46 .338 28 13 24 1 .446 0 3 16-22
3 Riley, John .268 .776 39-31 112 19 30 2 0 5 28 47 .420 14 3 18 0 .356 3 3 1-2
1 Priest, Kaleb .257 .641 46-43 179 31 46 8 0 1 25 57 .318 15 4 32 1 .323 3 4 8-9
24 Knight, Payne 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
20 Davenport, Max .310 .996 26-25 87 18 27 8 3 3 23 50 .575 16 2 29 0 .421 2 2 11-14
7 Pearson, Jordan .286 .713 32-28 91 25 26 3 0 0 18 29 .319 10 7 20 0 .394 1 1 7-9
15 Lindsey, Jackson .281 .775 21-6 32 11 9 3 0 0 10 12 .375 7 0 14 0 .400 1 1 3-3
5 Jordan, Isaiah .250 .850 34-24 100 18 25 4 2 4 24 45 .450 19 6 33 0 .400 0 0 1-1
44 Archie, Michael .171 .620 27-19 70 14 12 2 0 0 8 14 .200 20 10 36 1 .420 0 1 7-9
16 Gingras, Hagen .167 .505 23-17 54 8 9 0 0 0 9 9 .167 11 3 18 0 .338 0 0 0-1
28 Whitehead, Landon .167 .500 13-0 6 2 1 1 0 0 2 2 .333 0 0 3 0 .167 0 0 2-2
12 Orr, Clifton .138 .522 32-29 94 18 13 6 0 0 16 19 .202 19 8 42 0 .320 4 0 8-10
21 King, Kolby .118 .343 7-2 17 2 2 1 0 0 1 3 .176 1 0 9 0 .167 0 0 0-0
4 Spruill, Tyler .100 .350 6-3 10 1 1 0 0 0 0 1 .100 2 0 7 0 .250 0 0 0-0
23 Govea, Jordan .077 .277 7-3 13 0 1 0 0 0 1 1 .077 1 1 5 1 .200 0 0 0-0
18 Freeman, Lakell .000 .000 3-0 2 2 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 1-1
Totals .262 .785 46-46 1434 329 376 73 12 26 282 551 .384 252 92 368 6 .401 19 20 103-128
Opponents .315 .882 46-46 1484 389 467 100 13 22 344 659 .444 267 79 280 8 .438 26 33 53-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Hellard, Kaleb 4.70 1.48 5-5 14-14 2 1-0 0 88.0 94 59 46 36 66 12 2 5 345 .272 4 5 2 4 5
11 Allen, Kaleb 6.12 2.04 7-5 16-14 2 0-0 0 78.0 94 71 53 65 53 17 2 2 309 .304 12 18 1 4 7
22 Kirby, Mason 10.08 2.11 3-6 15-10 0 0-0 0 47.1 69 63 53 31 33 18 3 8 196 .352 3 8 0 6 6
17 Watts, Logan 2.19 1.27 2-0 18-1 0 0-0 3 37.0 36 11 9 11 29 6 1 0 138 .261 3 4 0 1 3
19 Smith, Jarrod 6.75 5.25 0-0 2-0 0 0-0 0 1.1 6 8 1 1 1 2 0 0 12 .500 0 2 0 0 0
33 Smith, Hunter 7.36 2.05 0-1 3-1 0 0-0 0 7.1 10 8 6 5 4 2 0 1 33 .303 0 0 0 0 0
8 Leroy, Brandon 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 0 0 0 5 .400 0 0 0 0 0
26 Lavander, Daveyon 9.16 2.30 1-0 13-0 0 0-0 0 18.2 26 22 19 17 10 5 1 0 76 .342 5 5 3 2 3
25 Dunn, Marques 10.38 3.00 0-0 9-0 0 0-0 0 8.2 13 12 10 13 7 4 0 0 37 .351 5 2 1 2 1
13 Douglas, Austin 12.75 2.21 1-3 15-3 0 0-0 2 24.0 32 36 34 21 24 5 1 1 96 .333 2 9 1 3 2
10 McKinney, Judson 13.68 2.64 2-2 18-1 0 0-0 0 25.0 37 39 38 29 22 9 0 2 106 .349 5 12 0 2 1
30 Whitfield, Conner 15.55 2.64 0-2 6-2 0 0-0 0 11.0 15 20 19 14 9 8 0 3 46 .326 5 1 0 0 2
29 Shackleford, Drew 16.38 2.75 1-0 17-0 0 0-0 0 20.1 33 39 37 23 21 8 3 0 85 .388 4 13 4 0 3
Totals 7.98 2.00 22-24 147-46 4 1 5 367.2 467 389 326 267 280 96 13 22 1484 .315 48 79 12 24 33
Opponents 6.76 1.70 24-22 165-46 3 3 6 370.1 376 329 278 252 368 66 11 26 1434 .262 59 92 8 17 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Lindsey, Jackson 15 15 0 0 1.000 0 0 0 0 0
22 Kirby, Mason 11 3 8 0 1.000 1 3 3 0 0
26 Lavander, Daveyon 8 1 7 0 1.000 0 4 2 0 0
21 King, Kolby 6 6 0 0 1.000 0 0 0 0 0
17 Watts, Logan 5 0 5 0 1.000 0 7 3 0 0
28 Whitehead, Landon 5 5 0 0 1.000 0 0 0 0 0
10 McKinney, Judson 3 1 2 0 1.000 0 8 1 0 0
23 Govea, Jordan 1 0 1 0 1.000 0 0 0 0 0
33 Smith, Hunter 1 1 0 0 1.000 0 0 0 0 0
5 Jordan, Isaiah 175 163 9 3 .983 11 0 0 0 0
8 Leroy, Brandon 207 182 21 4 .981 0 25 15 3 0
16 Gingras, Hagen 117 105 9 3 .974 0 25 4 10 0
3 Riley, John 184 154 24 6 .967 11 0 0 0 0
9 Rutledge, Trey 82 75 4 3 .963 1 0 0 0 0
7 Pearson, Jordan 77 53 21 3 .961 1 0 0 0 0
2 Ramos, Anthony 87 73 10 4 .954 3 0 0 0 0
6 McClammy, Mason 129 56 66 7 .946 8 0 0 0 0
44 Archie, Michael 50 45 2 3 .940 0 0 0 0 0
1 Priest, Kaleb 144 44 91 9 .938 8 0 0 0 0
20 Davenport, Max 135 67 58 10 .926 8 0 0 0 0
4 Spruill, Tyler 7 6 0 1 .857 0 0 0 0 0
12 Orr, Clifton 48 40 1 7 .854 0 0 0 0 0
11 Allen, Kaleb 12 1 9 2 .833 1 6 2 0 0
13 Douglas, Austin 6 3 2 1 .833 1 5 1 0 0
14 Hellard, Kaleb 11 2 7 2 .818 0 15 7 0 0
29 Shackleford, Drew 4 1 2 1 .750 0 2 5 0 0
18 Freeman, Lakell 3 1 1 1 .667 1 0 0 0 0
30 Whitfield, Conner 2 0 1 1 .500 0 3 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
19 Smith, Jarrod 0 0 0 0 .000 0 0 0 0 0
24 Knight, Payne 0 0 0 0 .000 0 0 0 0 0
25 Dunn, Marques 0 0 0 0 .000 0 0 0 0 0
99 99 0 0 0 0 .000 0 0 0 0 0  
Totals 1535 1103 361 71 .954 23 103 43 13 0
Opponents 1554 1110 363 81 .948 20 201 43 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Davenport, Max .440 1.425 15-14 50 16 22 7 3 3 20 44 .880 12 2 12 0 .545 2 0 10-12
8 Leroy, Brandon .347 1.023 28-25 98 32 34 12 0 2 31 52 .531 16 13 12 1 .492 1 0 4-6
9 Rutledge, Trey .347 1.186 28-25 95 48 33 7 3 5 27 61 .642 32 9 17 0 .544 0 0 16-18
6 McClammy, Mason .345 .930 24-20 87 26 30 3 0 2 19 39 .448 18 6 18 0 .482 1 4 10-11
15 Lindsey, Jackson .333 .879 12-4 18 8 6 2 0 0 9 8 .444 4 0 9 0 .435 1 1 1-1
28 Whitehead, Landon .333 1.000 5-0 3 1 1 1 0 0 2 2 .667 0 0 2 0 .333 0 0 1-1
1 Priest, Kaleb .324 .805 28-25 111 27 36 6 0 1 23 45 .405 12 4 16 0 .400 3 3 5-6
7 Pearson, Jordan .308 .749 15-15 52 15 16 2 0 0 12 18 .346 7 2 9 0 .403 1 0 3-4
2 Ramos, Anthony .293 .828 26-23 92 27 27 3 2 0 12 34 .370 18 10 11 1 .458 0 2 11-15
5 Jordan, Isaiah .261 .971 21-15 69 17 18 4 2 4 24 38 .551 16 3 20 0 .420 0 0 1-1
3 Riley, John .254 .754 23-19 71 14 18 1 0 3 19 28 .394 12 1 12 0 .360 2 1 1-2
16 Gingras, Hagen .219 .594 12-9 32 7 7 0 0 0 6 7 .219 6 2 7 0 .375 0 0 0-0
12 Orr, Clifton .196 .632 19-16 56 15 11 4 0 0 14 15 .268 12 5 22 0 .364 4 0 7-9
23 Govea, Jordan .167 .542 4-1 6 0 1 0 0 0 0 1 .167 1 1 2 1 .375 0 0 0-0
44 Archie, Michael .118 .521 18-13 51 11 6 1 0 0 8 7 .137 15 7 25 1 .384 0 1 5-6
21 King, Kolby .000 .100 4-1 9 1 0 0 0 0 0 0 .000 1 0 7 0 .100 0 0 0-0
18 Freeman, Lakell .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .295 .884 28-28 901 265 266 53 10 20 226 399 .443 182 65 202 4 .441 15 12 75-92
Opponents .296 .818 28-28 888 204 263 44 6 12 180 355 .400 150 47 194 5 .418 15 21 34-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Dunn, Marques 0.00 2.25 0-0 3-0 0 0-0 0 4.0 4 1 0 5 3 0 0 0 15 .267 1 0 1 0 0
17 Watts, Logan 2.05 1.11 2-0 12-1 0 0-0 2 26.1 25 8 6 4 23 4 0 0 101 .248 2 3 0 1 3
30 Whitfield, Conner 3.00 1.67 0-0 1-0 0 0-0 0 3.0 2 1 1 3 6 1 0 0 11 .182 1 0 0 0 0
14 Hellard, Kaleb 4.91 1.42 5-4 10-10 2 1-0 0 66.0 68 46 36 26 55 7 2 3 256 .266 1 5 2 4 4
11 Allen, Kaleb 5.56 1.98 5-2 11-10 1 0-0 0 56.2 64 46 35 47 41 10 1 2 217 .295 10 16 1 2 4
26 Lavander, Daveyon 6.23 2.44 1-0 5-0 0 0-0 0 8.2 14 8 6 6 5 2 0 0 35 .400 1 0 1 1 3
13 Douglas, Austin 9.49 1.74 1-1 7-1 0 0-0 2 12.1 9 14 13 12 12 1 1 1 41 .220 1 3 0 2 2
22 Kirby, Mason 9.51 1.99 3-2 8-6 0 0-0 0 29.1 37 35 31 21 26 10 1 4 117 .316 3 5 0 3 3
10 McKinney, Judson 14.66 2.68 1-1 9-0 0 0-0 0 11.2 19 19 19 11 13 2 0 2 51 .373 2 8 0 0 1
29 Shackleford, Drew 23.88 3.78 0-0 7-0 0 0-0 0 8.2 18 23 23 13 10 3 1 0 39 .462 1 7 3 0 1
33 Smith, Hunter 27.00 5.00 0-0 1-0 0 0-0 0 1.0 3 3 3 2 0 0 0 0 5 .600 0 0 0 0 0
Totals 6.84 1.82 18-10 74-28 3 1 4 227.2 263 204 173 150 194 40 6 12 888 .296 23 47 8 13 21
Opponents 9.35 2.00 10-18 90-28 1 1 5 224.1 266 265 233 182 202 46 9 20 901 .295 47 65 8 13 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Pearson, Jordan 51 37 14 0 1.000 0 0 0 0 0
9 Rutledge, Trey 45 42 3 0 1.000 1 0 0 0 0
22 Kirby, Mason 7 3 4 0 1.000 1 3 1 0 0
15 Lindsey, Jackson 6 6 0 0 1.000 0 0 0 0 0
21 King, Kolby 5 5 0 0 1.000 0 0 0 0 0
26 Lavander, Daveyon 5 0 5 0 1.000 0 2 2 0 0
17 Watts, Logan 4 0 4 0 1.000 0 6 1 0 0
10 McKinney, Judson 1 0 1 0 1.000 0 3 1 0 0
29 Shackleford, Drew 1 0 1 0 1.000 0 1 4 0 0
16 Gingras, Hagen 75 68 6 1 .987 0 12 3 3 0
8 Leroy, Brandon 147 131 13 3 .980 0 19 10 1 0
5 Jordan, Isaiah 127 120 4 3 .976 8 0 0 0 0
1 Priest, Kaleb 87 26 58 3 .966 3 0 0 0 0
20 Davenport, Max 74 38 33 3 .959 5 0 0 0 0
3 Riley, John 107 88 14 5 .953 7 0 0 0 0
6 McClammy, Mason 89 34 50 5 .944 6 0 0 0 0
44 Archie, Michael 32 29 1 2 .938 0 0 0 0 0
2 Ramos, Anthony 44 37 4 3 .932 1 0 0 0 0
14 Hellard, Kaleb 5 1 3 1 .800 0 11 4 0 0
11 Allen, Kaleb 9 1 6 2 .778 1 5 2 0 0
12 Orr, Clifton 22 17 0 5 .773 0 0 0 0 0
13 Douglas, Austin 3 0 2 1 .667 0 3 1 0 0
18 Freeman, Lakell 1 0 0 1 .000 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
23 Govea, Jordan 0 0 0 0 .000 0 0 0 0 0
25 Dunn, Marques 0 0 0 0 .000 0 0 0 0 0
28 Whitehead, Landon 0 0 0 0 .000 0 0 0 0 0
30 Whitfield, Conner 0 0 0 0 .000 0 0 0 0 0
33 Smith, Hunter 0 0 0 0 .000 0 0 0 0 0
99 99 0 0 0 0 .000 0 0 0 0 0  
Totals 947 683 226 38 .960 33 65 29 4 0
Opponents 958 672 232 54 .944 44 144 28 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2023 Auburn Montgomery W 4-3 37 4 7 3 3 0 0 2 0 4 0 2 1 0 0 10 30 13 1 .189
2/3/2023 Shorter L 2-16 31 2 4 2 1 0 0 2 0 0 0 1 1 0 0 9 27 7 2 .129
2/4/2023 Shorter W 7-6 31 7 9 6 2 1 0 3 1 1 2 4 3 0 0 13 30 8 5 .290
2/4/2023 Shorter L 0-4 19 0 2 0 0 0 0 5 0 0 1 0 0 0 0 5 18 4 1 .105
2/7/2023 Mississippi Col. L 3-23 21 3 3 3 0 0 0 7 0 2 0 1 0 1 0 6 21 5 5 .143
2/10/2023 at West Ala. L 1-6 31 1 4 0 0 0 0 3 0 3 0 1 0 0 0 14 24 5 1 .129
2/10/2023 at West Ala. W 5-4 28 5 6 4 0 0 0 6 0 0 0 2 0 0 0 8 21 10 3 .214
2/14/2023 UAH L 5-6 31 5 7 5 2 0 0 7 0 2 0 1 2 1 1 7 27 7 1 .226
2/19/2023 at Benedict Baseball W 8-3 31 8 8 7 0 0 2 3 0 4 0 2 0 0 0 5 21 15 0 .258
2/19/2023 at Benedict Baseball L 8-9 30 8 7 6 2 0 2 10 0 3 2 2 0 0 0 9 26 5 4 .233
2/20/2023 at Benedict Baseball W 21-3 40 21 15 19 5 0 4 11 0 4 1 7 1 0 1 10 27 8 1 .375
02/24/23 at Morehouse College Maroon Tigers Varsity W 14-5 35 14 10 11 1 0 2 14 0 3 2 2 0 0 0 6 27 6 2 .286
02/25/23 at Morehouse College Maroon Tigers W 15-7 38 15 11 14 4 1 0 11 0 1 1 2 1 2 0 4 27 7 0 .289
02/25/23 at Morehouse College Maroon Tigers W 8-1 30 8 9 8 2 0 1 6 0 2 0 3 0 0 0 4 21 9 2 .300
2/28/2023 at Auburn Montgomery L 0-15 24 0 4 0 1 0 0 1 0 2 0 2 0 0 0 3 18 6 1 .167
3/5/2023 Clark Atlanta L 4-7 30 4 6 4 2 0 0 6 0 0 1 1 0 0 0 4 27 11 1 .200
3/5/2023 Clark Atlanta L 14-16 27 14 8 12 2 2 0 15 0 2 1 2 1 1 0 7 21 9 2 .296
3/6/2023 Clark Atlanta W 9-8 38 9 13 7 2 0 1 2 0 1 0 0 0 0 0 10 27 7 0 .342
3/11/2023 at Kentucky State W 9-7 39 9 7 6 2 1 1 3 0 5 1 5 1 0 1 12 33 6 3 .179
3/11/2023 at Kentucky State L 3-4 25 3 7 2 1 0 0 2 0 2 0 5 1 1 0 12 18 7 2 .280
3/15/2023 at UAH L 6-28 31 6 9 6 3 0 0 1 0 1 0 3 0 0 0 11 18 2 1 .290
3/18/2023 Spring Hill L 4-13 30 4 6 4 2 1 0 5 0 3 1 1 0 0 0 7 27 9 6 .200
3/19/2023 Spring Hill W 15-14 45 15 17 12 2 1 0 8 1 4 0 3 1 1 0 10 30 12 0 .378
3/19/2023 Spring Hill L 6-7 25 6 5 4 1 0 0 9 0 2 1 1 0 0 0 6 21 6 1 .200
3/21/2023 Montevallo L 1-9 29 1 3 0 0 0 0 6 0 0 1 1 0 0 0 13 27 10 3 .103
3/25/2023 at Tuskegee W 16-12 42 16 14 15 6 0 1 11 0 6 1 3 0 0 0 8 27 6 0 .333
3/25/2023 at Tuskegee W 16-5 28 16 13 14 0 1 1 8 0 4 0 6 0 1 2 5 21 10 1 .464
3/26/2023 at Tuskegee W 10-4 39 10 13 7 0 1 1 3 0 6 2 1 1 0 0 3 27 9 1 .333
3/31/2023 Savannah St. W 10-0 35 10 14 8 1 1 1 1 0 0 0 1 1 0 0 8 21 7 1 .400
4/1/2023 Savannah St. W 11-1 31 11 11 10 1 0 0 7 0 2 0 3 0 1 0 11 21 5 0 .355
4/1/2023 Savannah St. L 13-20 34 13 13 12 4 0 0 3 0 1 0 4 1 0 0 6 21 11 2 .382
4/4/2023 at Montevallo L 3-15 26 3 5 3 1 0 2 2 0 0 1 1 0 0 0 11 18 2 1 .192
4/7/2023 at Edward Waters W 7-5 35 7 10 6 0 0 2 3 0 0 1 2 0 0 0 13 27 13 1 .286
4/7/2023 at Edward Waters L 6-10 30 6 11 6 3 1 1 0 0 2 2 1 0 1 0 8 18 5 0 .367
4/8/2023 at Edward Waters L 2-12 26 2 4 2 0 0 0 8 0 2 0 1 0 0 0 6 18 6 1 .154
4/15/2023 Albany St. (Ga.) L 3-12 34 3 10 3 1 0 1 2 0 0 1 1 0 0 0 11 27 8 1 .294
4/16/2023 Albany St. (Ga.) L 5-11 32 5 9 3 1 0 1 7 0 1 0 1 1 1 0 9 27 15 2 .281
4/16/2023 Albany St. (Ga.) L 0-17 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 14 21 5 2 .087
4/21/2023 LeMoyne-Owen W 11-1 22 11 5 9 3 0 0 13 0 4 1 0 1 2 0 3 21 3 0 .227
4/21/2023 LeMoyne-Owen W 8-2 22 8 5 8 1 0 0 4 0 7 0 3 0 2 0 1 21 5 1 .227
4/22/2023 LeMoyne-Owen W 7-3 30 7 7 7 1 0 1 6 0 2 0 1 0 1 0 8 27 9 2 .233
4/25/2023 West Ala. L 2-6 31 2 6 2 0 0 1 5 0 1 0 0 1 0 1 9 27 13 3 .194
4/28/2023 at Lane W 6-4 36 6 9 6 2 1 0 5 0 3 1 4 0 0 0 5 27 11 2 .250
4/28/2023 at Lane W 11-8 30 11 12 8 3 0 0 7 0 3 0 1 1 2 0 4 21 5 0 .400
5/4/2023 vs Kentucky State Univ. L 6-10 37 6 8 4 2 0 0 3 0 0 0 3 0 1 0 14 27 12 1 .216
5/5/2023 vs Tuskegee University L 4-7 35 4 8 4 2 0 0 6 0 8 0 1 0 0 0 6 24 7 2 .229
Total 329-389 1434 329 376 282 73 12 26 252 2 103 25 92 20 19 6 368 1103 361 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2023 Auburn Montgomery W 4-3 10.0 8 3 2 4 1 1 0 0 1 0 0 0 1 0 0 1.80
2/3/2023 Shorter L 2-16 9.0 15 16 11 6 4 9 1 0 1 0 1 0 1 1 0 11.00
2/4/2023 Shorter W 7-6 10.0 6 6 4 12 6 2 1 0 3 1 0 1 2 1 0 3.60
2/4/2023 Shorter L 0-4 6.0 6 4 3 6 8 1 1 0 2 0 1 0 2 2 0 4.50
2/7/2023 Mississippi Col. L 3-23 7.0 15 23 18 13 7 3 2 1 4 2 2 0 2 3 0 23.14
2/10/2023 at West Ala. L 1-6 8.0 13 6 5 2 5 3 0 1 2 0 0 0 2 4 0 5.63
2/10/2023 at West Ala. W 5-4 7.0 3 4 0 4 5 0 1 0 1 0 0 0 3 4 0 0.00
2/14/2023 UAH L 5-6 9.0 10 6 5 4 1 2 0 1 0 0 1 0 3 5 0 5.00
2/19/2023 at Benedict Baseball W 8-3 7.0 11 3 3 6 3 2 0 0 2 0 0 0 4 5 0 3.86
2/19/2023 at Benedict Baseball L 8-9 8.2 13 9 9 4 6 3 0 0 0 0 2 0 4 6 0 9.35
2/20/2023 at Benedict Baseball W 21-3 9.0 5 3 3 2 8 1 0 2 0 0 0 0 5 6 0 3.00
02/24/23 at Morehouse College Maroon Tigers Varsity W 14-5 9.0 5 5 1 6 11 0 0 0 1 0 1 0 6 6 0 1.00
02/25/23 at Morehouse College Maroon Tigers W 15-7 9.0 8 7 4 8 8 0 0 0 2 0 0 0 7 6 0 4.00
02/25/23 at Morehouse College Maroon Tigers W 8-1 7.0 9 1 1 3 5 0 0 0 0 0 1 0 8 6 0 1.29
2/28/2023 at Auburn Montgomery L 0-15 6.0 14 15 14 8 4 2 0 2 2 0 2 0 8 7 0 21.00
3/5/2023 Clark Atlanta L 4-7 9.0 11 7 6 4 9 0 0 0 0 0 0 0 8 8 0 6.00
3/5/2023 Clark Atlanta L 14-16 7.0 14 16 15 8 7 4 0 0 4 0 3 0 8 9 0 19.29
3/6/2023 Clark Atlanta W 9-8 9.0 10 8 8 8 9 3 0 0 0 0 0 0 9 9 0 8.00
3/11/2023 at Kentucky State W 9-7 11.0 11 7 4 8 12 1 0 0 1 3 2 1 10 9 0 3.27
3/11/2023 at Kentucky State L 3-4 6.0 5 4 3 8 3 1 0 1 2 0 1 0 10 10 0 4.50
3/15/2023 at UAH L 6-28 6.0 23 28 23 7 5 7 1 1 1 0 10 0 10 11 0 34.50
3/18/2023 Spring Hill L 4-13 9.0 17 13 9 7 5 4 0 1 1 4 0 0 10 12 0 9.00
3/19/2023 Spring Hill W 15-14 10.0 13 14 14 4 4 2 1 1 0 0 7 0 11 12 0 12.60
3/19/2023 Spring Hill L 6-7 7.0 7 7 7 4 3 2 0 1 0 0 2 0 11 13 0 9.00
3/21/2023 Montevallo L 1-9 9.0 13 9 7 8 3 5 0 1 1 0 1 0 11 14 0 7.00
3/25/2023 at Tuskegee W 16-12 9.0 13 12 12 8 6 0 1 2 0 0 3 0 12 14 0 12.00
3/25/2023 at Tuskegee W 16-5 7.0 7 5 4 7 5 1 0 1 0 0 0 0 13 14 0 5.14
3/26/2023 at Tuskegee W 10-4 9.0 10 4 3 1 6 3 1 0 0 0 1 0 14 14 0 3.00
3/31/2023 Savannah St. W 10-0 7.0 2 0 0 2 5 0 1 0 0 0 0 0 15 14 0 0.00
4/1/2023 Savannah St. W 11-1 7.0 4 1 1 3 8 1 0 0 1 1 3 0 16 14 0 1.29
4/1/2023 Savannah St. L 13-20 7.0 20 20 20 8 8 2 1 2 1 0 4 0 16 15 0 25.71
4/4/2023 at Montevallo L 3-15 6.0 11 15 15 5 6 2 0 0 1 0 5 0 16 16 0 22.50
4/7/2023 at Edward Waters W 7-5 9.0 10 5 5 4 6 3 0 1 0 0 0 0 17 16 0 5.00
4/7/2023 at Edward Waters L 6-10 6.0 11 10 9 4 4 4 0 0 0 0 1 0 17 17 0 13.50
4/8/2023 at Edward Waters L 2-12 6.0 11 12 12 6 3 7 0 1 0 0 1 0 17 18 0 18.00
4/15/2023 Albany St. (Ga.) L 3-12 9.0 13 12 11 6 8 2 0 0 0 0 2 0 17 19 0 11.00
4/16/2023 Albany St. (Ga.) L 5-11 9.0 11 11 5 8 6 1 0 1 2 0 1 0 17 20 0 5.00
4/16/2023 Albany St. (Ga.) L 0-17 7.0 12 17 17 11 9 2 1 0 3 0 3 0 17 21 0 21.86
4/21/2023 LeMoyne-Owen W 11-1 7.0 3 1 1 2 9 0 0 0 0 0 1 0 18 21 0 1.29
4/21/2023 LeMoyne-Owen W 8-2 7.0 3 2 0 3 9 1 0 0 1 0 1 0 19 21 0 0.00
4/22/2023 LeMoyne-Owen W 7-3 9.0 12 3 3 1 9 3 0 0 0 0 1 0 20 21 0 3.00
4/25/2023 West Ala. L 2-6 9.0 8 6 4 8 3 3 0 0 2 1 4 0 20 22 0 4.00
4/28/2023 at Lane W 6-4 9.0 9 4 2 3 4 1 0 0 0 0 1 0 21 22 0 2.00
4/28/2023 at Lane W 11-8 7.0 5 8 7 7 9 0 0 0 2 0 7 0 22 22 0 9.00
5/4/2023 vs Kentucky State Univ. L 6-10 9.0 18 10 10 8 8 1 0 0 2 0 1 0 22 23 0 10.00
5/5/2023 vs Tuskegee University L 4-7 8.0 9 7 6 8 7 1 0 1 2 0 2 0 22 24 0 6.75
Total 329-389 367.2 467 389 326 267 280 96 13 22 48 12 79 2 22 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Spring Hill (3/19/2023)
RUNS SCORED 21 Benedict Baseball (2/20/2023)
HITS 17 Spring Hill (3/19/2023)
RBIS 19 Benedict Baseball (2/20/2023)
DOUBLES 6 Tuskegee (3/25/2023)
TRIPLES 2 Clark Atlanta (3/5/2023)
HOME RUNS 4 Benedict Baseball (2/20/2023)
WALKS 15 Clark Atlanta (3/5/2023)
STRIKEOUTS 14 Albany St. (Ga.) (4/16/2023); Kentucky State Univ. (5/4/2023); West Ala. (2/10/2023)
SAC HITS 3 Shorter (2/4/2023)
SAC FLIES 2 LeMoyne-Owen (4/21/2023); LeMoyne-Owen (4/21/2023); Morehouse College Maroon Tigers (02/25/23); Lane (4/28/2023)
STOLEN BASES 8 Tuskegee University (5/5/2023)
HIT BY PITCH 7 Benedict Baseball (2/20/2023)
CAUGHT STEALING 2 Shorter (2/4/2023); Benedict Baseball (2/19/2023); Morehouse College Maroon Tigers Varsity (02/24/23); Tuskegee (3/26/2023); Edward Waters (4/7/2023)
HIT INTO DP 3 Spring Hill (3/18/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Kentucky State (3/11/2023)
RUNS ALLOWED 28 UAH (3/15/2023)
EARNED RUNS 23 UAH (3/15/2023)
WALKS ALLOWED 13 Mississippi Col. (2/7/2023)
STRIKEOUTS 12 Kentucky State (3/11/2023)
HITS ALLOWED 23 UAH (3/15/2023)
DOUBLES ALLOWED 9 Shorter (2/3/2023)
TRIPLES ALLOWED 2 Mississippi Col. (2/7/2023)
HOME RUNS ALLOWED 2 Savannah St. (4/1/2023); Benedict Baseball (2/20/2023); Auburn Montgomery (2/28/2023); Tuskegee (3/25/2023)
WILD PITCHES 4 Mississippi Col. (2/7/2023); Clark Atlanta (3/5/2023)
HIT BATTERS 10 UAH (3/15/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Kentucky State (3/11/2023)
ASSISTS 15 Albany St. (Ga.) (4/16/2023); Benedict Baseball (2/19/2023)
ERRORS 6 Spring Hill (3/18/2023)
PASSED BALLS 5 Edward Waters (4/7/2023)
DPS TURNED 2 Auburn Montgomery (2/1/2023); Shorter (2/4/2023); Clark Atlanta (3/5/2023); Spring Hill (3/18/2023); Tuskegee (3/25/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
