2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Long, Kody 22 Long, Kody .385 .993 50-48 122 40 47 4 2 2 24 61 .500 23 5 12 0 .493 2 4 10-14
3 Bisharat, Jacob 3 Bisharat, Jacob .367 1.147 49-46 180 59 66 20 1 11 46 121 .672 28 10 27 2 .475 1 1 10-14
13 Cantey, Will 13 Cantey, Will .361 .907 42-34 122 34 44 7 0 1 29 54 .443 24 2 7 2 .464 3 3 6-7
26 Bitner, James 26 Bitner, James .341 .941 50-47 182 53 62 11 0 7 53 94 .516 21 10 28 0 .425 6 1 1-1
18 Johnson, William 18 Johnson, William .336 .951 44-40 131 41 44 12 0 3 40 65 .496 26 6 21 3 .455 4 0 9-12
15 Snelson, Eli 15 Snelson, Eli .331 .926 49-39 154 51 51 10 4 2 27 75 .487 29 2 25 1 .439 2 2 12-14
44 Archie, Michael 44 Archie, Michael .325 1.210 44-40 117 51 38 10 0 10 54 78 .667 45 12 51 0 .543 1 0 11-13
1 Caron, Peyton 1 Caron, Peyton .311 .821 38-38 119 29 37 7 2 0 26 48 .403 19 5 11 2 .418 3 4 9-11
20 Davenport, Max 20 Davenport, Max .300 .882 50-43 150 42 45 7 4 3 30 69 .460 31 2 44 3 .422 2 3 25-25
25 Holmes, Cameron 25 Holmes, Cameron .667 1.750 3-0 3 0 2 1 0 0 2 3 1.000 1 0 0 0 .750 0 0 0-0
28 Gingras, Hagen 28 Gingras, Hagen .500 1.167 2-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
19 Hollis, William 19 Hollis, William .333 1.000 4-0 3 0 1 1 0 0 0 2 .667 0 0 0 1 .333 0 0 0-0
10 Baker, Bryan 10 Baker, Bryan .308 .946 25-6 39 12 12 0 0 3 13 21 .538 4 4 11 0 .408 2 0 1-1
27 Hoover, Sam 27 Hoover, Sam .286 .572 6-0 7 1 2 0 0 0 0 2 .286 0 0 2 0 .286 0 0 0-0
5 Hughes, Jackson 5 Hughes, Jackson .250 .583 9-0 8 1 2 0 0 0 0 2 .250 1 0 4 0 .333 0 0 0-0
33 Glass, Cade 33 Glass, Cade .241 .808 18-7 29 8 7 3 0 0 4 10 .345 11 1 7 0 .463 0 0 1-1
12 Orr, Clifton 12 Orr, Clifton .233 .918 34-22 86 24 20 0 1 8 27 46 .535 18 3 42 0 .383 0 0 8-10
9 Riley, John 9 Riley, John .200 .585 9-3 10 3 2 0 0 0 1 2 .200 3 0 2 0 .385 0 1 0-0
4 Humphries, Grey 4 Humphries, Grey .182 .672 5-3 11 1 2 2 0 0 2 4 .364 2 0 1 0 .308 0 0 0-0
8 Wright, Jeffrey 8 Wright, Jeffrey .169 .706 27-21 65 11 11 6 1 1 17 22 .338 18 3 22 0 .368 1 2 1-4
17 Pearson, Jordan 17 Pearson, Jordan .111 .615 19-3 18 9 2 1 0 0 3 3 .167 7 4 5 0 .448 0 0 3-4
6 Fondren, Drake 6 Fondren, Drake .111 .496 10-1 9 4 1 0 0 0 3 1 .111 4 0 4 0 .385 0 0 1-1
24 McDonald, Matthew 24 McDonald, Matthew .000 .000 14-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Knight, Payne 30 Knight, Payne .000 .667 4-0 1 3 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 1-1
21 Walden, Luke 21 Walden, Luke .000 1.000 8-2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .318 .947 50-50 1569 477 499 102 15 51 402 784 .500 318 70 327 14 .447 27 21 109-133
Opponents .318 .856 50-50 1591 374 506 85 7 31 329 698 .439 228 61 289 13 .417 28 21 76-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Long, Kody 22Long, Kody 5.87 1.58 11-2 16-14 3 2-0 0 87.1 112 76 57 26 80 15 2 5 369 .304 12 14 0 3 4
7 Easterwood, Kolton 7Easterwood, Kolton 6.72 1.83 8-4 17-11 1 0-0 0 77.2 121 65 58 21 42 29 1 8 332 .364 10 6 1 4 7
24 McDonald, Matthew 24McDonald, Matthew 3.95 1.72 2-1 13-5 0 0-0 0 27.1 26 15 12 21 21 1 0 0 107 .243 6 1 0 1 0
11 Allen, Tyler 11Allen, Tyler 4.57 1.15 0-2 20-0 0 0-1 4 21.2 10 11 11 15 28 2 0 0 70 .143 2 3 1 0 1
14 Allen, Justin 14Allen, Justin 5.04 1.96 2-1 12-2 0 0-0 0 25.0 27 18 14 22 11 3 0 2 102 .265 3 5 1 1 0
29 Shackleford, Drew 29Shackleford, Drew 6.20 1.87 0-0 13-0 0 0-0 0 20.1 30 20 14 8 20 5 2 1 86 .349 7 4 0 3 0
10 Baker, Bryan 10Baker, Bryan 6.75 1.50 0-0 1-0 0 0-0 0 1.1 2 1 1 0 1 0 1 0 6 .333 0 1 0 0 0
2 Douglas, Austin 2Douglas, Austin 7.20 2.09 3-5 17-10 0 0-1 0 45.0 63 55 36 31 29 11 0 4 185 .341 8 14 1 4 6
23 Kirby, Mason 23Kirby, Mason 8.25 2.33 1-5 16-1 0 0-0 1 24.0 36 31 22 20 16 4 0 5 107 .336 2 1 0 1 0
16 Smith, Hunter 16Smith, Hunter 8.31 1.85 0-0 4-0 0 0-0 0 8.2 10 9 8 6 1 2 0 2 35 .286 0 1 0 1 0
13 Cantey, Will 13Cantey, Will 9.39 1.96 0-1 8-1 0 0-0 3 23.0 29 26 24 16 21 2 1 2 90 .322 0 5 0 4 1
15 Snelson, Eli 15Snelson, Eli 13.50 3.33 0-0 6-3 0 0-0 0 12.0 20 20 18 20 9 4 0 0 55 .364 5 1 0 1 0
5 Hughes, Jackson 5Hughes, Jackson 13.50 4.50 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 0 0 0 4 .500 2 1 0 0 0
21 Walden, Luke 21Walden, Luke 23.28 3.93 0-2 7-2 0 0-0 0 9.2 17 26 25 21 10 4 0 2 42 .405 10 4 0 3 0
Totals 7.06 1.91 27-23 151-49 4 3 8 383.2 505 374 301 228 289 82 7 31 1590 .318 67 61 4 26 19
Opponents 9.01 2.14 23-27 180-50 2 1 5 381.2 499 477 382 318 327 94 15 51 1569 .318 91 70 12 25 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Glass, Cade 33 Glass, Cade 62 56 6 0 1.000 2 2 2 1 0
7 Easterwood, Kolton 7 Easterwood, Kolton 16 3 13 0 1.000 0 8 6 0 0
10 Baker, Bryan 10 Baker, Bryan 8 4 4 0 1.000 0 0 0 0 0
2 Douglas, Austin 2 Douglas, Austin 8 1 7 0 1.000 0 15 4 0 0
6 Fondren, Drake 6 Fondren, Drake 7 1 6 0 1.000 0 0 0 0 0
28 Gingras, Hagen 28 Gingras, Hagen 5 3 2 0 1.000 0 0 0 1 0
11 Allen, Tyler 11 Allen, Tyler 4 1 3 0 1.000 1 3 1 0 0
29 Shackleford, Drew 29 Shackleford, Drew 4 1 3 0 1.000 0 4 4 0 0
14 Allen, Justin 14 Allen, Justin 3 2 1 0 1.000 0 4 0 0 0
24 McDonald, Matthew 24 McDonald, Matthew 3 1 2 0 1.000 0 3 0 0 0
5 Hughes, Jackson 5 Hughes, Jackson 3 0 3 0 1.000 0 1 0 0 0
23 Kirby, Mason 23 Kirby, Mason 2 0 2 0 1.000 0 3 1 0 0
27 Hoover, Sam 27 Hoover, Sam 2 0 2 0 1.000 0 0 0 0 0
19 Hollis, William 19 Hollis, William 1 1 0 0 1.000 0 1 0 1 0
8 Wright, Jeffrey 8 Wright, Jeffrey 115 99 15 1 .991 0 30 3 9 0
13 Cantey, Will 13 Cantey, Will 74 67 6 1 .986 1 8 1 0 0
12 Orr, Clifton 12 Orr, Clifton 55 50 4 1 .982 0 0 0 0 0
18 Johnson, William 18 Johnson, William 159 150 6 3 .981 12 0 0 0 0
15 Snelson, Eli 15 Snelson, Eli 107 98 6 3 .972 1 4 0 0 0
44 Archie, Michael 44 Archie, Michael 28 27 0 1 .964 0 0 0 0 0
3 Bisharat, Jacob 3 Bisharat, Jacob 361 318 29 14 .961 7 39 9 8 1
22 Long, Kody 22 Long, Kody 109 83 20 6 .945 0 17 4 0 0
4 Humphries, Grey 4 Humphries, Grey 13 8 4 1 .923 0 0 0 0 0
17 Pearson, Jordan 17 Pearson, Jordan 12 4 7 1 .917 0 0 0 0 0
9 Riley, John 9 Riley, John 12 4 7 1 .917 0 0 0 0 0
20 Davenport, Max 20 Davenport, Max 175 77 83 15 .914 18 0 0 0 0
1 Caron, Peyton 1 Caron, Peyton 150 58 78 14 .907 14 0 0 0 0
26 Bitner, James 26 Bitner, James 144 28 96 20 .861 6 0 0 0 0
21 Walden, Luke 21 Walden, Luke 6 4 1 1 .833 0 5 0 0 0
16 Smith, Hunter 16 Smith, Hunter 0 0 0 0 .000 0 1 0 0 0
25 Holmes, Cameron 25 Holmes, Cameron 0 0 0 0 .000 0 0 0 0 0
30 Knight, Payne 30 Knight, Payne 0 0 0 0 .000 0 0 0 0 0
Totals 1648 1149 416 83 .950 26 148 35 20 1
Opponents 1655 1144 411 100 .940 32 209 44 21 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Hoover, Sam 27Hoover, Sam 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
5 Hughes, Jackson 5Hughes, Jackson 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
33 Glass, Cade 33Glass, Cade .667 1.800 6-0 6 5 4 2 0 0 2 6 1.000 4 0 1 0 .800 0 0 1-1
25 Holmes, Cameron 25Holmes, Cameron .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
22 Long, Kody 22Long, Kody .392 .971 23-21 51 17 20 1 0 1 13 24 .471 10 3 5 0 .500 2 0 9-9
10 Baker, Bryan 10Baker, Bryan .368 1.142 13-2 19 8 7 0 0 2 8 13 .684 1 3 4 0 .458 1 0 1-1
13 Cantey, Will 13Cantey, Will .351 .894 21-16 57 19 20 4 0 0 10 24 .421 13 2 4 0 .473 2 2 4-4
6 Fondren, Drake 6Fondren, Drake .333 .833 3-0 3 1 1 0 0 0 1 1 .333 1 0 2 0 .500 0 0 1-1
18 Johnson, William 18Johnson, William .328 .853 20-19 58 18 19 3 0 0 16 22 .379 13 4 8 1 .474 1 0 5-6
26 Bitner, James 26Bitner, James .318 .861 23-20 85 20 27 7 0 2 24 40 .471 6 6 13 0 .390 3 0 1-1
1 Caron, Peyton 1Caron, Peyton .314 .850 18-18 51 13 16 5 0 0 10 21 .412 10 2 5 0 .438 1 1 4-5
44 Archie, Michael 44Archie, Michael .298 1.061 21-19 57 24 17 4 0 3 21 30 .526 21 8 26 0 .535 0 0 4-6
15 Snelson, Eli 15Snelson, Eli .297 .853 23-20 74 21 22 4 2 1 10 33 .446 15 0 9 0 .407 2 1 9-9
3 Bisharat, Jacob 3Bisharat, Jacob .276 .853 23-20 87 22 24 9 0 3 16 42 .483 9 4 15 0 .370 0 0 3-6
12 Orr, Clifton 12Orr, Clifton .231 1.121 12-6 26 11 6 0 0 4 16 18 .692 8 1 17 0 .429 0 0 4-5
20 Davenport, Max 20Davenport, Max .209 .575 23-18 67 16 14 1 1 0 7 17 .254 12 0 19 2 .321 2 1 10-10
8 Wright, Jeffrey 8Wright, Jeffrey .172 .704 12-8 29 1 5 2 0 1 9 10 .345 8 1 9 0 .359 1 0 0-1
9 Riley, John 9Riley, John .167 .453 4-2 6 1 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
17 Pearson, Jordan 17Pearson, Jordan .000 .231 9-0 10 2 0 0 0 0 0 0 .000 2 1 3 0 .231 0 0 2-2
24 McDonald, Matthew 24McDonald, Matthew .000 .000 6-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Humphries, Grey 4Humphries, Grey .000 .500 1-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
28 Gingras, Hagen 28Gingras, Hagen .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .298 .870 23-23 692 199 206 42 3 17 164 305 .441 136 35 144 3 .429 15 5 58-67
Opponents .306 .800 23-23 689 150 211 37 4 6 131 274 .398 90 29 139 4 .402 13 10 36-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Smith, Hunter 16Smith, Hunter 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 0 1 0 1 0
23 Kirby, Mason 23Kirby, Mason 2.70 1.94 1-0 5-0 0 0-0 1 6.2 8 3 2 4 8 1 0 0 29 .276 1 0 0 1 0
29 Shackleford, Drew 29Shackleford, Drew 3.48 1.49 0-0 5-0 0 0-0 0 10.1 10 7 4 5 13 2 1 0 38 .263 3 1 0 0 0
24 McDonald, Matthew 24McDonald, Matthew 4.50 1.67 1-1 5-2 0 0-0 0 12.0 12 8 6 8 12 1 0 0 48 .250 2 0 0 1 0
22 Long, Kody 22Long, Kody 4.79 1.32 6-2 8-8 2 2-0 0 47.0 51 35 25 11 42 7 2 1 191 .267 8 7 0 2 3
7 Easterwood, Kolton 7Easterwood, Kolton 6.04 1.81 4-3 8-6 1 0-0 0 44.2 66 34 30 14 21 15 1 3 186 .355 6 4 1 0 4
14 Allen, Justin 14Allen, Justin 8.10 2.74 0-1 5-1 0 0-0 0 6.2 10 10 6 7 3 2 0 0 28 .357 1 2 1 1 0
11 Allen, Tyler 11Allen, Tyler 8.10 1.29 0-1 7-0 0 0-0 2 6.2 3 6 6 5 10 1 0 0 21 .143 0 2 0 0 1
2 Douglas, Austin 2Douglas, Austin 8.15 2.38 1-2 7-4 0 0-0 0 17.2 26 25 16 15 14 3 0 2 75 .347 2 10 0 2 0
13 Cantey, Will 13Cantey, Will 8.36 1.93 0-0 5-0 0 0-0 2 14.0 16 15 13 11 11 1 0 0 52 .308 0 2 0 3 0
15 Snelson, Eli 15Snelson, Eli 16.87 5.91 0-0 2-1 0 0-0 0 2.2 6 5 5 7 3 1 0 0 14 .429 1 0 0 0 0
21 Walden, Luke 21Walden, Luke 27.00 15.00 0-0 1-0 0 0-0 0 0.2 1 2 2 2 1 0 0 0 3 .333 2 0 0 0 0
Totals 6.09 1.76 13-10 59-22 3 2 5 170.0 210 150 115 90 139 34 4 6 688 .305 26 29 2 11 8
Opponents 8.05 2.00 10-13 63-23 2 1 2 171.0 206 199 153 136 144 34 3 17 692 .298 42 35 5 13 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Wright, Jeffrey 8 Wright, Jeffrey 52 47 5 0 1.000 0 15 0 6 0
15 Snelson, Eli 15 Snelson, Eli 50 47 3 0 1.000 0 1 0 0 0
7 Easterwood, Kolton 7 Easterwood, Kolton 12 1 11 0 1.000 0 3 3 0 0
33 Glass, Cade 33 Glass, Cade 8 8 0 0 1.000 1 0 0 0 0
10 Baker, Bryan 10 Baker, Bryan 4 3 1 0 1.000 0 0 0 0 0
17 Pearson, Jordan 17 Pearson, Jordan 4 0 4 0 1.000 0 0 0 0 0
29 Shackleford, Drew 29 Shackleford, Drew 3 1 2 0 1.000 0 1 3 0 0
11 Allen, Tyler 11 Allen, Tyler 2 1 1 0 1.000 0 1 0 0 0
6 Fondren, Drake 6 Fondren, Drake 2 1 1 0 1.000 0 0 0 0 0
21 Walden, Luke 21 Walden, Luke 1 0 1 0 1.000 0 0 0 0 0
24 McDonald, Matthew 24 McDonald, Matthew 1 1 0 0 1.000 0 1 0 0 0
27 Hoover, Sam 27 Hoover, Sam 1 0 1 0 1.000 0 0 0 0 0
28 Gingras, Hagen 28 Gingras, Hagen 1 1 0 0 1.000 0 0 0 1 0
22 Long, Kody 22 Long, Kody 43 32 10 1 .977 0 9 2 0 0
13 Cantey, Will 13 Cantey, Will 42 36 5 1 .976 1 8 0 0 0
18 Johnson, William 18 Johnson, William 90 82 5 3 .967 5 0 0 0 0
3 Bisharat, Jacob 3 Bisharat, Jacob 175 150 17 8 .954 2 17 5 6 1
20 Davenport, Max 20 Davenport, Max 66 28 34 4 .939 6 0 0 0 0
12 Orr, Clifton 12 Orr, Clifton 15 13 1 1 .933 0 0 0 0 0
1 Caron, Peyton 1 Caron, Peyton 71 32 34 5 .930 5 0 0 0 0
44 Archie, Michael 44 Archie, Michael 11 10 0 1 .909 0 0 0 0 0
9 Riley, John 9 Riley, John 7 2 4 1 .857 0 0 0 0 0
26 Bitner, James 26 Bitner, James 70 12 47 11 .843 2 0 0 0 0
14 Allen, Justin 14 Allen, Justin 0 0 0 0 .000 0 3 0 0 0
16 Smith, Hunter 16 Smith, Hunter 0 0 0 0 .000 0 0 0 0 0
2 Douglas, Austin 2 Douglas, Austin 0 0 0 0 .000 0 7 2 0 0
23 Kirby, Mason 23 Kirby, Mason 0 0 0 0 .000 0 2 0 0 0
25 Holmes, Cameron 25 Holmes, Cameron 0 0 0 0 .000 0 0 0 0 0
4 Humphries, Grey 4 Humphries, Grey 0 0 0 0 .000 0 0 0 0 0
5 Hughes, Jackson 5 Hughes, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 731 508 187 36 .951 22 68 15 13 1
Opponents 734 512 176 46 .937 30 107 17 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2022 at Auburn Montgomery L 1-7 32 1 6 1 0 0 0 2 0 1 0 0 0 0 1 6 24 9 0 .188
2/5/2022 at Shorter L 3-16 23 3 3 3 2 0 0 8 0 0 0 1 1 0 0 10 18 6 1 .130
2/5/2022 at Shorter L 6-10 27 6 6 5 2 0 1 4 0 1 1 1 1 0 0 10 20 4 1 .222
2/11/2022 Stillman W 23-1 38 23 20 17 7 1 0 9 0 2 0 1 1 1 0 5 21 10 2 .526
2/11/2022 Stillman W 3-0 19 3 2 0 0 0 0 5 0 3 0 1 1 0 0 8 21 8 2 .105
2/16/2022 West Ala. L 13-15 35 13 12 13 3 2 0 11 0 0 0 1 1 1 0 10 27 11 3 .343
02/19/22 at Clark Atlanta University Panthers Varsity W 10-0 26 10 9 9 4 0 1 9 0 4 1 2 1 1 0 6 21 4 0 .346
02/19/22 at Clark Atlanta University Panthers Varsity L 2-5 24 2 2 2 1 0 0 4 0 2 0 0 0 0 0 12 18 5 2 .083
02/20/22 at Clark Atlanta University Panthers Varsity W 19-3 37 19 13 17 3 0 3 10 0 3 0 3 0 1 0 5 20 9 0 .351
2/22/2022 at UAH L 6-12 32 6 5 4 1 1 1 3 0 0 1 2 0 0 0 11 24 8 3 .156
2/25/2022 at Albany State L 2-10 35 2 9 2 1 0 1 1 0 2 0 1 0 0 1 8 24 12 0 .257
2/26/2022 at Albany State L 7-17 27 7 7 4 0 0 1 9 0 0 1 0 0 0 0 5 19 5 1 .259
2/26/2022 at Albany State W 17-8 30 17 9 10 1 1 1 12 0 5 0 2 0 1 0 8 21 5 1 .300
3/1/2022 Montevallo L 4-11 34 4 11 4 0 1 2 6 0 0 1 0 0 0 2 9 27 8 2 .324
3/5/2022 Morehouse W 12-5 35 12 13 12 2 1 1 11 0 9 1 0 0 1 0 5 27 9 1 .371
3/5/2022 Morehouse W 18-3 32 18 16 18 4 0 3 6 0 0 0 2 1 0 0 6 21 7 0 .500
3/6/2022 Morehouse W 17-2 32 17 13 16 2 1 2 5 0 4 0 0 0 2 0 4 21 5 0 .406
3/9/2022 at UAH W 6-3 36 6 13 5 3 2 0 5 1 0 1 1 1 1 0 4 27 14 1 .361
3/13/2022 at LeMoyne-Owen W 13-2 33 13 12 11 4 0 1 6 0 3 1 3 0 0 0 3 21 13 2 .364
3/13/2022 at LeMoyne-Owen W 9-0 27 9 7 3 2 1 0 8 0 7 0 2 0 1 0 7 21 9 1 .259
3/14/2022 at LeMoyne-Owen W 18-7 36 18 10 14 2 0 1 11 0 10 0 3 0 1 0 6 24 4 7 .278
3/19/2022 Lane W 9-5 32 9 10 8 0 0 1 4 0 3 0 1 0 1 0 7 27 8 4 .313
3/19/2022 Lane W 7-5 24 7 6 6 2 0 0 8 0 3 0 2 0 0 0 7 21 13 4 .250
3/20/2022 Lane W 16-4 33 16 17 16 1 1 2 6 0 5 0 0 0 3 0 4 21 4 0 .515
3/26/2022 Benedict W 25-8 38 25 22 23 2 1 6 9 1 2 2 1 0 0 0 3 21 7 0 .579
3/26/2022 Benedict W 21-7 34 21 16 18 6 1 2 10 1 2 0 2 1 0 0 4 21 7 3 .471
3/27/2022 Benedict W 18-8 28 18 15 15 3 0 2 12 0 0 2 1 1 4 0 1 21 8 4 .536
4/2/2022 at Savannah State L 1-3 23 1 6 0 1 0 0 3 0 0 1 1 0 0 0 2 18 11 0 .261
4/2/2022 at Savannah State L 5-9 33 5 8 5 1 0 0 5 0 0 0 1 0 1 0 3 24 15 0 .242
4/3/2022 at Savannah State L 1-12 24 1 4 1 0 0 0 2 0 0 0 1 0 0 0 9 18 7 2 .167
4/8/2022 Edward Waters L 13-17 40 13 13 10 2 0 2 6 0 4 0 5 0 0 0 9 27 10 7 .325
4/9/2022 Edward Waters L 11-16 40 11 15 8 3 0 1 4 0 3 0 0 1 0 0 10 27 9 2 .375
4/9/2022 Edward Waters W 7-2 27 7 11 7 2 1 3 1 0 2 1 0 1 0 0 5 21 8 1 .407
4/12/2022 at Montevallo L 2-10 29 2 1 1 0 0 0 5 0 0 0 1 0 0 0 8 24 5 2 .034
4/15/2022 vs Tuskegee W 14-9 33 14 13 13 3 0 0 9 1 3 1 1 0 2 0 3 27 13 1 .394
4/15/2022 vs Tuskegee W 8-0 26 8 9 5 3 0 0 5 0 2 0 3 2 1 0 7 21 7 0 .346
4/20/2022 at Talladega (Ala.) L 7-8 30 7 6 4 2 0 0 10 0 2 2 2 0 0 1 8 24 6 2 .200
4/23/2022 Kentucky St. L 6-11 40 6 14 5 3 0 0 6 0 1 0 2 2 0 0 3 30 3 3 .350
4/23/2022 Kentucky St. W 11-9 24 11 9 10 3 0 0 6 0 2 1 3 0 2 0 5 21 7 4 .375
4/24/2022 Kentucky St. W 16-8 40 16 15 15 5 0 4 6 1 1 1 3 0 0 0 8 27 6 0 .375
4/27/2022 at West Ala. L 5-16 24 5 6 4 1 0 0 10 0 1 0 0 0 1 2 5 18 6 1 .250
4/29/2022 at Spring Hill College L 0-4 27 0 2 0 0 0 0 2 0 1 1 0 0 0 1 6 24 10 0 .074
4/30/2022 at Spring Hill College L 2-12 28 2 5 2 1 0 0 2 0 0 1 0 0 0 0 10 23 9 3 .179
4/30/2022 at Spring Hill College L 6-7 30 6 10 6 1 0 1 2 0 1 0 1 0 0 1 10 18 8 1 .333
5/5/2022 Kentucky State W 8-4 25 8 7 7 0 0 1 7 0 1 2 4 1 0 1 5 27 10 1 .280
5/6/2022 vs Savannah State Univ W 12-5 42 12 16 12 0 0 3 7 0 10 0 0 1 0 0 8 27 16 0 .381
5/7/2022 vs Spring Hill College L 7-11 32 7 9 6 2 0 1 8 0 1 0 4 2 0 2 8 24 5 3 .281
5/8/2022 Albany State Univ. L 7-14 39 7 11 5 4 0 0 4 0 0 0 1 0 0 2 5 27 13 2 .282
5/11/2022 Bluefield St. W 8-3 33 8 10 6 4 0 1 4 0 1 0 3 0 1 0 9 27 6 1 .303
5/12/2022 vs Albany St. (Ga.) W 15-10 41 15 15 14 3 0 2 10 1 2 1 1 1 0 0 7 27 14 2 .366
Total 477-374 1569 477 499 402 102 15 51 318 6 109 24 70 21 27 14 327 1150 416 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2022 at Auburn Montgomery L 1-7 8.0 8 7 7 2 2 2 0 1 1 0 1 0 0 1 0 7.88
2/5/2022 at Shorter L 3-16 6.0 14 16 16 9 2 5 1 0 2 1 2 0 0 2 0 24.00
2/5/2022 at Shorter L 6-10 6.2 9 10 10 5 7 1 0 3 0 0 3 0 0 3 0 13.50
2/11/2022 Stillman W 23-1 7.0 5 1 1 3 5 0 0 0 3 0 0 0 1 3 0 1.29
2/11/2022 Stillman W 3-0 7.0 3 0 0 2 6 1 0 0 2 0 2 0 2 3 1 0.00
2/16/2022 West Ala. L 13-15 9.0 15 15 12 7 9 2 0 0 4 0 2 0 2 4 0 12.00
02/19/22 at Clark Atlanta University Panthers Varsity W 10-0 7.0 2 0 0 2 9 0 0 0 0 0 0 0 3 4 0 0.00
02/19/22 at Clark Atlanta University Panthers Varsity L 2-5 6.0 6 5 2 4 7 0 0 0 0 0 2 0 3 5 0 3.00
02/20/22 at Clark Atlanta University Panthers Varsity W 19-3 7.0 7 3 3 2 9 0 0 1 1 0 2 0 4 5 0 3.86
2/22/2022 at UAH L 6-12 8.0 12 12 11 10 4 2 0 3 2 0 1 0 4 6 0 12.38
2/25/2022 at Albany State L 2-10 8.0 17 10 10 0 7 2 1 2 1 1 1 0 4 7 0 11.25
2/26/2022 at Albany State L 7-17 6.1 15 17 16 11 1 3 0 0 0 0 3 0 4 8 0 22.74
2/26/2022 at Albany State W 17-8 7.0 10 8 6 5 5 2 1 0 0 0 0 0 5 8 0 7.71
3/1/2022 Montevallo L 4-11 9.0 7 11 11 10 4 0 0 2 2 0 1 0 5 9 0 11.00
3/5/2022 Morehouse W 12-5 9.0 10 5 5 1 11 2 0 1 1 0 2 0 6 9 0 5.00
3/5/2022 Morehouse W 18-3 7.0 9 3 3 2 7 2 0 0 0 0 0 0 7 9 0 3.86
3/6/2022 Morehouse W 17-2 7.0 4 2 2 3 10 1 0 1 1 0 0 1 8 9 0 2.57
3/9/2022 at UAH W 6-3 9.0 5 3 3 8 4 0 0 0 1 0 2 0 9 9 1 3.00
3/13/2022 at LeMoyne-Owen W 13-2 7.0 6 2 1 1 3 0 0 0 1 0 0 0 10 9 0 1.29
3/13/2022 at LeMoyne-Owen W 9-0 7.0 5 0 0 0 6 0 0 0 1 0 0 0 11 9 0 0.00
3/14/2022 at LeMoyne-Owen W 18-7 8.0 9 7 5 2 10 0 0 0 2 0 2 0 12 9 0 5.63
3/19/2022 Lane W 9-5 9.0 8 5 2 4 4 3 0 0 1 0 1 0 13 9 0 2.00
3/19/2022 Lane W 7-5 7.0 5 5 1 2 3 2 0 0 0 0 0 0 14 9 0 1.29
3/20/2022 Lane W 16-4 7.0 6 4 4 7 7 0 0 0 2 0 0 0 15 9 0 5.14
3/26/2022 Benedict W 25-8 7.0 15 8 8 2 5 2 0 1 0 0 1 0 16 9 0 10.29
3/26/2022 Benedict W 21-7 7.0 11 7 7 2 14 1 0 1 3 0 2 0 17 9 0 9.00
3/27/2022 Benedict W 18-8 7.0 11 8 6 5 4 2 0 0 1 0 2 0 18 9 0 7.71
4/2/2022 at Savannah State L 1-3 6.0 9 3 3 0 5 0 1 0 1 0 1 0 18 10 0 4.50
