2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Brown, Jr., Jimmy .447 1.082 38-36 114 36 51 5 2 0 41 60 .526 20 9 17 1 .556 1 5 7-9
15 Langdale, Justin .399 .957 46-46 158 53 63 7 0 1 35 73 .462 26 8 18 3 .495 4 1 7-9
9 Williams, Aaron .393 1.019 46-45 178 49 70 17 2 4 40 103 .579 12 6 18 1 .440 4 0 1-4
25 Smith, Keland .349 .866 45-45 152 35 53 9 1 1 44 67 .441 18 5 13 1 .425 4 0 0-0
23 Burden, Xavius .328 .826 43-43 137 39 45 7 1 1 33 57 .416 17 2 13 1 .410 0 7 0-1
7 Bargery, Ryan .325 .824 44-44 160 52 52 14 1 0 35 68 .425 11 10 9 4 .399 2 5 19-22
5 Gardner, James .311 .790 38-35 119 23 37 6 0 1 37 46 .387 14 5 20 1 .403 1 5 3-7
1 Williams, Damion .258 .730 45-43 128 39 33 4 0 1 22 40 .313 19 18 27 2 .417 3 2 4-6
12 Adkison, Darione .416 1.024 33-31 101 38 42 11 0 1 34 56 .554 8 4 11 1 .470 2 2 3-4
16 Cassidy, William .400 .800 9-1 10 2 4 0 0 0 1 4 .400 0 0 4 0 .400 0 0 0-0
22 Anderson, Cory .300 .733 8-2 10 2 3 1 0 0 4 4 .400 1 0 5 0 .333 1 0 0-0
4 Mason, Jr., Gary .283 .652 25-17 53 9 15 1 0 0 13 16 .302 5 1 6 3 .350 1 0 4-7
14 Branham, Jacob .276 .676 16-8 29 6 8 0 0 0 9 8 .276 5 1 8 0 .400 0 0 0-0
10 Foster, William .263 .716 12-5 19 4 5 1 0 0 2 6 .316 4 1 7 0 .400 1 0 0-0
2 Cuevas, Kipp .263 .649 17-3 19 8 5 1 0 0 1 6 .316 1 1 4 0 .333 0 0 0-1
13 Pearson, Aaron .250 .750 5-0 4 1 1 0 0 0 1 1 .250 2 0 1 0 .500 0 0 0-0
18 Schuster, Jacob .205 .656 31-18 44 14 9 3 0 0 13 12 .273 12 2 6 2 .383 2 2 0-0
6 Moses, Malik .188 .579 22-2 16 12 3 0 0 0 2 3 .188 5 1 5 0 .391 1 0 1-1
3 Ridlehover, Trent .167 .782 15-2 6 1 1 0 0 0 3 1 .167 3 4 1 0 .615 0 0 0-0
30 White, Matthew .167 .334 17-7 6 2 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
21 Elias, Christopher .000 .333 20-8 6 1 0 0 0 0 0 0 .000 2 1 2 0 .333 0 0 0-0
Totals .341 .865 46-46 1469 426 501 87 7 10 370 632 .430 185 79 195 20 .435 27 29 49-71
Opponents .305 .813 46-46 1381 282 421 59 7 31 248 587 .425 144 55 213 4 .388 16 34 48-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Johnson, Dylan 3.94 1.63 4-4 10-9 3 1-0 0 48.0 58 36 21 20 40 3 1 2 193 .301 4 10 1 0 7
21 Elias, Christopher 4.76 1.55 4-2 16-7 3 0-0 0 56.2 67 41 30 21 36 11 0 5 229 .293 10 8 1 6 2
8 Pate, Austin 4.94 1.49 5-2 10-8 4 0-0 0 58.1 66 47 32 21 42 17 2 4 235 .281 6 8 2 0 9
30 White, Matthew 7.99 2.01 4-4 11-7 3 0-0 0 47.1 68 46 42 27 24 10 1 11 196 .347 3 9 0 2 6
5 Gardner, James 3.09 1.37 2-0 3-1 1 0-0 0 11.2 15 5 4 1 5 0 0 0 50 .300 0 1 0 1 0
23 Burden, Xavius 4.50 1.50 3-2 12-3 2 0-0 1 40.0 50 28 20 10 26 5 1 4 168 .298 0 6 0 4 3
18 Schuster, Jacob 4.96 1.61 4-1 12-6 2 1-0 0 45.1 52 38 25 21 28 7 1 3 181 .287 3 10 0 2 3
3 Ridlehover, Trent 5.79 2.57 1-0 3-2 1 0-0 0 9.1 14 8 6 10 3 1 0 0 39 .359 1 0 0 0 2
15 Langdale, Justin 6.75 1.88 0-1 3-0 0 0-0 1 2.2 4 2 2 1 2 1 0 0 10 .400 0 0 0 0 0
16 Cassidy, William 8.10 2.10 0-1 2-1 0 0-0 0 3.1 6 8 3 1 2 1 0 1 17 .353 0 1 0 0 0
2 Cuevas, Kipp 18.90 3.15 1-0 3-1 1 0-0 0 6.2 13 15 14 8 5 3 1 1 30 .433 2 2 0 2 1
22 Anderson, Cory 108.00 15.00 0-0 1-0 0 0-0 0 0.1 2 4 4 3 0 0 0 0 3 .667 0 0 1 0 0
Totals 5.49 1.70 28-17 86-45 20 2 2 329.2 415 278 201 144 213 59 7 31 1351 .307 29 55 5 17 33
Opponents 8.62 2.09 17-27 108-45 13 0 2 325.2 494 421 312 187 195 87 7 10 1444 .342 49 79 4 26 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Ridlehover, Trent 24 18 6 0 1.000 0 5 3 1 0
30 White, Matthew 17 4 13 0 1.000 2 5 6 0 0
6 Moses, Malik 6 6 0 0 1.000 0 0 0 0 0
16 Cassidy, William 5 5 0 0 1.000 0 0 0 0 0
22 Anderson, Cory 3 3 0 0 1.000 0 3 0 0 0
7 Bargery, Ryan 103 99 3 1 .990 1 0 0 0 0
9 Williams, Aaron 152 141 9 2 .987 11 9 0 1 0
25 Smith, Keland 177 165 9 3 .983 6 0 0 0 0
4 Mason, Jr., Gary 33 31 1 1 .970 0 0 0 0 0
15 Langdale, Justin 252 193 47 12 .952 2 36 23 7 1
12 Adkison, Darione 60 54 3 3 .950 0 0 0 0 0
20 Brown, Jr., Jimmy 69 63 2 4 .942 1 0 0 0 0
21 Elias, Christopher 16 5 10 1 .938 0 6 4 0 0
17 Johnson, Dylan 15 1 13 1 .933 0 8 5 0 0
18 Schuster, Jacob 66 19 42 5 .924 4 5 2 0 0
1 Williams, Damion 145 67 66 12 .917 8 0 0 0 0
8 Pate, Austin 23 6 15 2 .913 0 5 2 0 0
2 Cuevas, Kipp 10 7 2 1 .900 0 4 0 0 0
23 Burden, Xavius 118 34 71 13 .890 2 4 2 0 0
5 Gardner, James 142 49 76 17 .880 11 0 0 0 0
10 Foster, William 16 6 8 2 .875 2 0 0 0 0
14 Branham, Jacob 27 11 11 5 .815 1 0 0 0 0
13 Pearson, Aaron 5 2 1 2 .600 0 0 0 0 0
Totals 1484 989 408 87 .941 22 90 47 9 1
Opponents 1563 976 459 128 .918 42 88 41 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Cassidy, William .600 1.200 2-0 5 1 3 0 0 0 1 3 .600 0 0 1 0 .600 0 0 0-0
20 Brown, Jr., Jimmy .511 1.199 15-14 47 17 24 4 0 0 22 28 .596 10 1 6 1 .603 0 3 4-5
3 Ridlehover, Trent .500 1.300 5-0 2 1 1 0 0 0 2 1 .500 2 1 1 0 .800 0 0 0-0
12 Adkison, Darione .481 1.217 18-17 54 26 26 8 0 1 21 37 .685 5 2 5 0 .532 1 1 0-0
9 Williams, Aaron .466 1.287 18-18 73 24 34 12 1 3 21 57 .781 4 4 6 1 .506 2 0 0-1
15 Langdale, Justin .438 1.053 18-18 64 28 28 2 0 1 15 33 .516 11 5 8 0 .537 2 1 1-1
2 Cuevas, Kipp .429 .858 5-0 7 2 3 0 0 0 0 3 .429 0 0 2 0 .429 0 0 0-0
22 Anderson, Cory .429 .946 3-1 7 2 3 1 0 0 3 4 .571 0 0 2 0 .375 1 0 0-0
7 Bargery, Ryan .389 .930 18-18 72 25 28 8 0 0 21 36 .500 3 3 3 1 .430 1 3 7-9
5 Gardner, James .386 .952 18-18 57 15 22 5 0 0 18 27 .474 8 3 7 0 .478 1 2 0-2
25 Smith, Keland .298 .824 18-18 57 14 17 4 0 1 17 24 .421 7 5 8 1 .403 3 0 0-0
1 Williams, Damion .286 .793 18-17 49 14 14 3 0 0 11 17 .347 7 8 11 0 .446 1 0 0-0
23 Burden, Xavius .276 .718 18-18 58 15 16 4 0 0 14 20 .345 8 1 9 0 .373 0 4 0-0
4 Mason, Jr., Gary .263 .566 10-4 19 2 5 1 0 0 5 6 .316 0 0 0 1 .250 1 0 0-1
10 Foster, William .200 .633 7-1 10 1 2 1 0 0 1 3 .300 1 1 5 0 .333 0 0 0-0
14 Branham, Jacob .167 .334 3-0 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
18 Schuster, Jacob .111 .496 11-6 9 3 1 0 0 0 2 1 .111 3 1 3 0 .385 0 0 0-0
6 Moses, Malik .000 .167 7-0 5 2 0 0 0 0 1 0 .000 1 0 2 0 .167 0 0 0-0
21 Elias, Christopher .000 .333 7-2 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
13 Pearson, Aaron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .377 .960 18-18 604 193 228 53 1 6 175 301 .498 71 35 83 5 .462 13 14 12-19
Opponents .272 .743 18-18 518 98 141 19 0 12 89 196 .378 54 24 101 2 .365 4 13 7-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Gardner, James 0.00 .63 1-0 1-0 0 0-0 0 3.2 2 0 0 0 0 0 0 0 14 .143 0 1 0 0 0
17 Johnson, Dylan 2.78 1.40 2-1 4-4 2 1-0 0 22.2 20 12 7 11 26 2 0 0 87 .230 1 2 0 0 2
8 Pate, Austin 4.08 1.38 3-0 4-4 3 0-0 0 28.2 28 19 13 11 26 9 0 3 110 .255 2 4 1 0 3
18 Schuster, Jacob 4.50 1.41 4-1 6-5 2 1-0 0 32.0 35 25 16 10 21 1 0 3 127 .276 2 8 0 1 3
21 Elias, Christopher 5.17 1.58 1-1 5-2 1 0-0 0 15.2 14 12 9 10 9 1 0 1 59 .237 2 3 0 1 1
23 Burden, Xavius 6.75 1.67 1-0 4-1 1 0-0 0 10.2 14 9 8 3 7 1 0 1 47 .298 0 4 0 1 1
30 White, Matthew 7.88 1.88 1-1 3-2 1 0-0 0 16.0 23 16 14 7 11 4 0 3 67 .343 2 2 0 0 3
15 Langdale, Justin 18.00 4.00 0-1 1-0 0 0-0 0 1.0 3 2 2 1 1 1 0 0 5 .600 0 0 0 0 0
2 Cuevas, Kipp 81.00 30.00 0-0 1-0 0 0-0 0 0.1 2 3 3 1 0 0 0 1 2 1.000 1 0 0 1 0
Totals 4.75 1.50 13-5 29-18 10 2 0 130.2 141 98 69 54 101 19 0 12 518 .272 10 24 1 4 13
Opponents 10.62 2.34 5-13 39-18 6 0 1 128.0 228 193 151 71 83 53 1 6 604 .377 15 35 1 13 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Williams, Aaron 42 40 2 0 1.000 5 0 0 0 0
4 Mason, Jr., Gary 9 9 0 0 1.000 0 0 0 0 0
30 White, Matthew 8 3 5 0 1.000 1 0 2 0 0
3 Ridlehover, Trent 7 7 0 0 1.000 0 1 0 0 0
6 Moses, Malik 4 4 0 0 1.000 0 0 0 0 0
17 Johnson, Dylan 3 0 3 0 1.000 0 1 1 0 0
14 Branham, Jacob 2 1 1 0 1.000 0 0 0 0 0
16 Cassidy, William 1 1 0 0 1.000 0 0 0 0 0
2 Cuevas, Kipp 1 1 0 0 1.000 0 1 0 0 0
22 Anderson, Cory 1 1 0 0 1.000 0 0 0 0 0
25 Smith, Keland 85 82 1 2 .976 4 0 0 0 0
7 Bargery, Ryan 38 36 1 1 .974 1 0 0 0 0
15 Langdale, Justin 110 96 11 3 .973 2 7 4 1 0
1 Williams, Damion 51 19 29 3 .941 4 0 0 0 0
18 Schuster, Jacob 17 2 14 1 .941 0 2 0 0 0
12 Adkison, Darione 30 28 0 2 .933 0 0 0 0 0
20 Brown, Jr., Jimmy 26 24 0 2 .923 0 0 0 0 0
5 Gardner, James 59 17 37 5 .915 7 0 0 0 0
23 Burden, Xavius 46 14 28 4 .913 1 1 1 0 0
10 Foster, William 8 2 5 1 .875 0 0 0 0 0
21 Elias, Christopher 8 3 4 1 .875 0 1 0 0 0
8 Pate, Austin 9 2 5 2 .778 0 0 1 0 0
13 Pearson, Aaron 1 0 0 1 .000 0 0 0 0 0
Totals 566 392 146 28 .951 25 14 9 1 0
Opponents 609 384 170 55 .910 41 24 14 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2013 Morehouse L 7-11 28 7 9 6 0 0 0 9 0 0 1 0 0 1 0 7 21 9 4 .321
1/30/2013 Morehouse W 6-2 22 6 7 6 1 0 0 8 0 3 1 0 1 0 0 1 21 7 2 .318
2/6/2016 at North Alabama L 1-6 23 1 2 1 0 0 0 4 0 0 0 1 0 0 0 6 18 9 1 .087
2/6/2016 at North Alabama L 2-8 25 2 4 2 0 0 1 0 0 0 0 2 0 0 0 7 18 5 1 .160
2/10/2016 Clark Atlanta W 5-4 25 5 7 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 .280
2/10/2016 Clark Atlanta W 14-1 26 14 13 12 3 1 0 2 0 0 0 4 0 0 0 4 15 6 1 .500
2/13/2016 Tougaloo W 12-2 23 12 10 10 1 1 0 5 0 1 1 2 1 0 0 1 15 10 3 .435
2/13/2016 Tougaloo W 20-4 33 20 10 16 1 1 1 10 0 4 0 4 1 0 0 7 21 9 4 .303
2/16/2016 at Univ. of Montevallo L 7-11 36 7 9 6 3 0 1 0 0 1 0 3 0 0 0 7 24 6 0 .250
2/20/2016 at Morehouse College L 4-7 29 4 9 3 1 0 0 2 0 3 1 0 0 1 0 3 18 8 4 .310
2/20/2016 at Morehouse College W 10-3 31 10 12 9 1 0 0 3 0 2 0 4 0 0 3 5 21 11 3 .387
2/25/2016 UAH L 3-7 36 3 8 2 2 0 0 3 0 2 1 2 0 0 0 2 27 14 0 .222
3/2/2016 Concordia-Selma W 13-2 23 13 11 11 2 1 0 8 0 4 1 2 1 2 0 1 21 8 0 .478
3/6/2016 LeMoyne-Owen W 12-2 31 12 14 10 3 0 0 5 0 0 0 2 2 3 0 1 24 8 0 .452
3/6/2016 Concordia-Selma W 13-2 35 13 13 8 2 0 0 7 0 0 0 0 0 0 0 5 21 8 2 .371
3/8/2016 Univ. of Montevallo W 6-4 31 6 11 6 1 0 0 1 0 3 1 2 0 0 3 2 27 7 0 .355
2016-03-09 at Tougaloo College W 7-2 29 7 8 6 0 0 0 3 0 2 1 2 1 1 0 1 21 15 1 .276
2016-03-09 at Tougaloo College W 6-5 29 6 11 5 3 0 0 1 0 0 1 1 0 1 0 1 21 10 3 .379
3/15/2016 at West Alabama L 1-11 36 1 9 1 1 0 0 0 0 1 0 1 0 0 0 6 24 8 0 .250
3/19/2016 at Stillman W 10-1 41 10 12 8 0 1 0 1 0 0 0 1 0 2 0 8 27 7 0 .293
3/20/2016 at Stillman L 7-8 31 7 10 7 3 0 0 7 0 0 1 0 0 2 0 3 18 9 2 .323
3/20/2016 at Stillman L 10-11 37 10 12 8 3 0 0 1 0 0 0 4 1 0 0 8 18 7 3 .324
3/23/2016 West Alabama L 6-16 39 6 11 6 1 0 0 0 0 0 0 4 1 0 1 6 27 7 4 .282
3/25/2016 Spring Hill College W 6-3 37 6 9 6 1 0 0 5 0 0 0 0 1 0 0 7 27 5 1 .243
3/26/2016 Spring Hill College L 1-4 25 1 5 1 0 0 0 2 0 0 0 2 0 0 2 5 21 10 2 .200
3/26/2016 Spring Hill College W 1-0 19 1 3 1 0 0 0 0 0 1 0 0 0 0 2 4 21 10 0 .158
3/28/2016 at Lane W 13-3 40 13 17 12 7 0 0 5 0 2 0 0 0 0 0 6 21 9 1 .425
3/29/2016 at Lane W 18-2 42 18 20 18 4 0 0 9 0 0 0 2 0 0 0 8 21 10 2 .476
3/29/2016 at Lane W 16-7 40 16 19 15 7 0 0 2 0 2 0 7 0 0 0 2 21 8 1 .475
3/30/2016 at Concordia-Selma W 18-5 31 18 15 18 0 2 0 10 0 2 3 0 3 1 0 2 21 13 2 .484
3/30/2016 at Concordia-Selma W 18-7 25 18 9 16 1 0 0 14 0 0 0 1 0 3 0 4 15 7 0 .360
4/7/2016 at UAH L 5-15 24 5 8 4 2 0 0 4 0 0 1 2 2 1 2 3 18 6 1 .333
4/9/2016 Tuskegee W 3-2 28 3 9 2 1 0 1 0 0 0 1 1 3 0 0 2 24 9 0 .321
4/9/2016 Tuskegee W 13-0 27 13 13 12 4 0 0 6 0 2 1 1 0 3 0 2 21 7 2 .481
4/10/2016 Tuskegee W 8-5 34 8 9 7 1 0 0 3 0 0 0 1 1 1 1 5 27 13 5 .265
4/16/2016 at Kentucky State L 15-16 35 15 20 14 5 0 2 6 0 2 2 1 3 0 0 3 20 7 4 .571
4/16/2016 at Kentucky State W 11-4 30 11 10 10 4 0 0 3 0 1 0 5 1 1 0 4 21 4 1 .333
4/17/2016 at Kentucky State W 26-11 43 26 24 25 7 0 0 9 0 1 1 4 0 0 0 6 21 7 2 .558
4/20/2016 at West Georgia L 5-9 35 5 9 4 0 0 1 1 0 0 0 1 1 0 1 8 24 9 1 .257
4/24/2016 at Benedict L 9-12 31 9 10 8 1 0 1 4 0 1 1 1 1 0 0 2 18 8 0 .323
4/24/2016 at Benedict W 14-7 33 14 12 11 2 0 2 3 0 0 0 3 1 1 0 7 21 8 2 .364
4/28/2016 vs Claflin University L 7-12 34 7 10 5 2 0 0 3 0 2 1 1 1 1 2 3 27 16 4 .294
4/29/2016 vs Albany State W 7-4 32 7 10 4 1 0 0 2 0 1 1 0 2 0 0 2 27 14 4 .313
4/30/2016 vs Paine College W 8-7 45 8 10 8 2 0 0 7 0 0 0 2 0 1 2 7 33 16 5 .222
4/30/2016 vs Tuskegee University W 15-5 38 15 15 14 2 0 0 6 0 2 0 3 0 1 0 5 24 12 5 .395
5/1/2016 vs Stillman College L 7-12 42 7 13 4 1 0 0 1 0 0 0 0 0 0 1 6 27 12 4 .310
Total 426-282 1469 426 501 370 87 7 10 185 0 49 22 79 29 27 20 195 989 408 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2013 Morehouse L 7-11 7.0 15 11 4 5 4 0 1 1 0 0 1 0 0 1 0 5.14
1/30/2013 Morehouse W 6-2 7.0 6 2 1 1 4 0 0 0 0 0 0 0 1 1 0 1.29
2/6/2016 at North Alabama L 1-6 6.0 11 6 5 1 2 2 0 1 0 1 1 0 1 2 0 7.50
2/6/2016 at North Alabama L 2-8 6.0 11 8 7 5 4 3 1 0 1 0 1 0 1 3 0 10.50
2/10/2016 Clark Atlanta W 5-4 7.0 6 4 1 4 6 0 0 0 0 0 0 0 2 3 0 1.29
2/10/2016 Clark Atlanta W 14-1 5.0 3 1 1 4 4 0 0 0 1 0 1 0 3 3 0 1.80
2/13/2016 Tougaloo W 12-2 5.0 6 2 1 0 3 0 0 0 1 0 1 0 4 3 0 1.80
2/13/2016 Tougaloo W 20-4 7.0 7 4 3 2 7 0 1 0 1 0 2 0 5 3 0 3.86
2/16/2016 at Univ. of Montevallo L 7-11 8.0 20 11 11 3 6 1 0 8 0 0 0 0 5 4 0 12.38
2/20/2016 at Morehouse College L 4-7 6.0 6 7 1 4 2 0 1 0 0 0 2 0 5 5 0 1.50
2/20/2016 at Morehouse College W 10-3 7.0 4 3 1 0 3 1 0 0 0 0 1 0 6 5 0 1.29
2/25/2016 UAH L 3-7 9.0 12 7 7 5 3 2 0 1 0 1 2 0 6 6 0 7.00
3/2/2016 Concordia-Selma W 13-2 7.0 3 2 2 2 3 0 0 0 0 0 2 0 7 6 0 2.57
3/6/2016 LeMoyne-Owen W 12-2 8.0 7 2 2 1 9 0 0 1 1 0 0 0 8 6 0 2.25
3/6/2016 Concordia-Selma W 13-2 7.0 10 2 2 3 6 1 0 0 1 0 1 0 9 6 0 2.57
3/8/2016 Univ. of Montevallo W 6-4 9.0 12 4 4 4 3 1 0 1 0 0 1 0 10 6 1 4.00
2016-03-09 at Tougaloo College W 7-2 7.0 9 2 2 0 3 1 0 0 1 0 1 0 11 6 0 2.57
2016-03-09 at Tougaloo College W 6-5 7.0 11 5 4 1 3 0 0 0 0 0 0 0 12 6 0 5.14
3/15/2016 at West Alabama L 1-11 8.0 9 11 11 12 4 3 0 1 1 0 2 0 12 7 0 12.38
3/19/2016 at Stillman W 10-1 9.0 6 1 1 3 6 2 0 0 0 0 0 0 13 7 0 1.00
3/20/2016 at Stillman L 7-8 6.0 10 8 5 6 6 1 0 0 1 0 0 0 13 8 0 7.50
3/20/2016 at Stillman L 10-11 6.0 13 11 10 5 3 2 0 0 0 0 1 0 13 9 0 15.00
3/23/2016 West Alabama L 6-16 9.0 12 16 15 8 4 4 1 0 3 1 2 0 13 10 0 15.00
3/25/2016 Spring Hill College W 6-3 9.0 6 3 3 2 9 3 0 1 0 0 0 0 14 10 0 3.00
3/26/2016 Spring Hill College L 1-4 7.0 5 4 1 1 5 0 0 0 0 0 1 0 14 11 0 1.29
3/26/2016 Spring Hill College W 1-0 7.0 3 0 0 4 2 0 0 0 0 0 0 0 15 11 0 0.00
3/28/2016 at Lane W 13-3 7.0 5 3 3 0 5 0 0 1 0 0 3 0 16 11 0 3.86
3/29/2016 at Lane W 18-2 7.0 3 2 0 3 4 0 0 0 2 0 0 0 17 11 0 0.00
3/29/2016 at Lane W 16-7 7.0 11 7 5 2 6 1 0 2 1 0 0 0 18 11 0 6.43
3/30/2016 at Concordia-Selma W 18-5 7.0 12 5 3 7 2 1 0 0 0 0 0 0 19 11 0 3.86
3/30/2016 at Concordia-Selma W 18-7 5.0 8 7 6 3 4 3 0 0 0 0 2 0 20 11 0 10.80
4/7/2016 at UAH L 5-15 6.0 19 15 13 0 4 5 1 3 3 0 2 0 20 12 0 19.50
4/9/2016 Tuskegee W 3-2 8.0 5 2 2 2 8 2 0 2 2 1 3 0 21 12 0 2.25
4/9/2016 Tuskegee W 13-0 7.0 4 0 0 2 9 1 0 0 0 0 1 0 22 12 0 0.00
4/10/2016 Tuskegee W 8-5 9.0 6 5 1 0 7 0 0 0 1 0 4 0 23 12 0 1.00
4/16/2016 at Kentucky State L 15-16 6.2 16 16 10 8 5 2 0 0 0 0 3 0 23 13 0 13.50
4/16/2016 at Kentucky State W 11-4 7.0 8 4 4 4 10 0 0 1 0 0 1 0 24 13 0 5.14
4/17/2016 at Kentucky State W 26-11 7.0 13 11 3 3 4 1 0 2 0 0 3 0 25 13 0 3.86
4/20/2016 at West Georgia L 5-9 8.0 10 9 7 5 1 1 1 1 1 0 2 0 25 14 0 7.88
4/24/2016 at Benedict L 9-12 6.0 13 12 12 3 3 4 0 1 1 0 2 0 25 15 0 18.00
4/24/2016 at Benedict W 14-7 7.0 7 7 7 5 0 0 0 1 1 0 2 0 26 15 0 9.00
4/28/2016 vs Claflin University L 7-12 9.0 17 12 6 4 5 5 0 1 2 1 0 0 26 16 0 6.00
4/29/2016 vs Albany State W 7-4 9.0 11 4 2 3 7 0 0 0 2 0 2 0 27 16 0 2.00
4/30/2016 vs Paine College W 8-7 11.0 10 7 5 4 11 4 0 0 1 0 1 0 28 16 0 4.09
4/30/2016 vs Tuskegee University W 15-5 8.0 6 5 1 2 6 1 0 0 0 0 0 0 29 16 0 1.13
5/1/2016 vs Stillman College L 7-12 9.0 14 12 6 2 4 1 0 1 0 0 1 0 29 17 0 6.00
Total 426-282 336.2 421 282 201 148 219 59 7 31 29 5 55 0 29 17 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Paine College (4/30/2016)
RUNS SCORED 26 Kentucky State (4/17/2016)
HITS 24 Kentucky State (4/17/2016)
RBIS 25 Kentucky State (4/17/2016)
DOUBLES 7 Lane (3/28/2016); Lane (3/29/2016); Kentucky State (4/17/2016)
TRIPLES 2 Concordia-Selma (3/30/2016)
HOME RUNS 2 Kentucky State (4/16/2016); Benedict (4/24/2016)
WALKS 14 Concordia-Selma (3/30/2016)
STRIKEOUTS 8 Stillman (3/19/2016); Stillman (3/20/2016); Lane (3/29/2016); West Georgia (4/20/2016)
SAC HITS 3 Tuskegee (4/9/2016); Concordia-Selma (3/30/2016); Kentucky State (4/16/2016)
SAC FLIES 3 LeMoyne-Owen (3/6/2016); Tuskegee (4/9/2016); Concordia-Selma (3/30/2016)
STOLEN BASES 4 Clark Atlanta (2/10/2016); Tougaloo (2/13/2016); Concordia-Selma (3/2/2016)
HIT BY PITCH 7 Lane (3/29/2016)
CAUGHT STEALING 3 Concordia-Selma (3/30/2016)
HIT INTO DP 3 Univ. of Montevallo (3/8/2016); Morehouse College (2/20/2016); Paine College (4/30/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Paine College (4/30/2016)
RUNS ALLOWED 16 West Alabama (3/23/2016); Kentucky State (4/16/2016)
EARNED RUNS 15 West Alabama (3/23/2016)
WALKS ALLOWED 12 West Alabama (3/15/2016)
STRIKEOUTS 11 Paine College (4/30/2016)
HITS ALLOWED 20 Univ. of Montevallo (2/16/2016)
DOUBLES ALLOWED 5 Claflin University (4/28/2016); UAH (4/7/2016)
TRIPLES ALLOWED 1 Morehouse (1/30/2013); Tougaloo (2/13/2016); West Alabama (3/23/2016); North Alabama (2/6/2016); Morehouse College (2/20/2016)
HOME RUNS ALLOWED 8 Univ. of Montevallo (2/16/2016)
WILD PITCHES 3 West Alabama (3/23/2016); UAH (4/7/2016)
HIT BATTERS 4 Tuskegee (4/10/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Paine College (4/30/2016)
ASSISTS 16 Claflin University (4/28/2016); Paine College (4/30/2016)
ERRORS 5 Tuskegee (4/10/2016); Tuskegee University (4/30/2016); Paine College (4/30/2016)
PASSED BALLS 2 Stillman College (5/1/2016)
DPS TURNED 3 Tougaloo College (2016-03-09)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Ryan Bargery Kentucky State (4/17/2016)
RUNS SCORED 5 Darione Adkison Kentucky State (4/17/2016)
HITS 5 Aaron Williams Tougaloo (2/13/2016)
RBIS 6 Ryan Bargery Kentucky State (4/17/2016)
DOUBLES 2 Ryan Bargery; Jimmy Brown Jr.; Aaron Williams; Darione Adkison Univ. of Montevallo (2/16/2016); Stillman (3/20/2016); Lane (3/28/2016); Lane (3/29/2016); Kentucky State (4/16/2016)
TRIPLES 1 Xavius Burden; Keland Smith; Jimmy Brown Jr.; Ryan Bargery; Aaron Williams Clark Atlanta (2/10/2016); Tougaloo (2/13/2016); Tougaloo (2/13/2016); Concordia-Selma (3/2/2016); Stillman (3/19/2016)
HOME RUNS 1 Aaron Williams; Justin Langdale; Damion Williams; James Gardner Tougaloo (2/13/2016); Tuskegee (4/9/2016); North Alabama (2/6/2016); Univ. of Montevallo (2/16/2016); Kentucky State (4/16/2016)
WALKS 3 James Gardner; Damion Williams; Aaron Williams Stillman (3/20/2016); Concordia-Selma (3/30/2016); Concordia-Selma (3/30/2016)
