2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Lyons, Ajani .321 .863 30-28 78 19 25 2 1 0 17 29 .372 18 10 19 1 .491 2 3 13-16
9 Willis, Gregory .297 .768 30-27 91 16 27 5 1 0 23 34 .374 15 1 12 0 .394 2 3 10-13
3 Smith, Michael .274 .737 30-30 95 24 26 6 0 0 16 32 .337 19 1 27 0 .400 0 2 27-30
42 Walker, Trey .255 .784 24-19 47 15 12 0 2 0 3 16 .340 14 2 11 0 .444 0 3 12-14
19 Wessels, Myles .254 .923 28-26 67 31 17 1 2 1 20 25 .373 40 4 25 1 .550 0 2 22-24
2 Spann, Trace .220 .699 25-14 41 13 9 2 0 0 3 11 .268 12 4 7 0 .431 1 0 8-10
7 Jeffries, Malachi .192 .650 25-22 73 15 14 5 1 0 9 21 .288 16 4 12 1 .362 1 2 9-9
29 Houston, Landon .500 1.000 1-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
4 Wills, Byron .400 .800 12-1 5 0 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0-0
32 Raston, Kaleb .378 .969 19-12 37 8 14 3 0 0 5 17 .459 6 5 7 0 .510 1 1 5-5
22 Mitchell, Marquis .353 1.031 17-5 17 9 6 2 0 0 9 8 .471 5 3 5 0 .560 0 1 9-9
6 Barnes, BoBo .314 .836 20-19 51 12 16 4 0 0 6 20 .392 4 8 6 1 .444 0 2 5-6
17 Lynch, Mason .308 .665 9-0 13 4 4 0 0 0 3 4 .308 0 1 5 0 .357 0 0 2-2
18 Smith, Braylan .286 .801 11-2 14 3 4 1 0 0 2 5 .357 2 2 8 0 .444 0 0 1-1
31 Hartley, Ja'Darius .286 .804 16-1 7 5 2 1 0 0 2 3 .429 1 0 1 0 .375 0 0 1-2
21 Anderson, Elyjah .238 .547 11-8 21 1 5 1 0 0 3 6 .286 1 0 4 0 .261 1 0 2-2
15 Whitehead, Landon .237 .710 21-15 38 6 9 0 0 0 7 9 .237 11 6 4 0 .473 0 1 2-6
24 Burch, Kaden .196 .647 21-15 51 8 10 3 0 1 16 16 .314 7 4 16 0 .333 1 2 4-4
0 Warren, Cameron .190 .723 11-9 21 4 4 1 0 0 5 5 .238 11 1 6 0 .485 0 2 2-3
20 Jackson, Antwan .189 .834 19-16 37 6 7 3 1 1 7 15 .405 14 3 11 1 .429 2 0 2-2
27 Licastro, Zakry .103 .446 14-10 29 3 3 1 0 0 3 4 .138 7 2 2 0 .308 1 0 0-0
8 Duran, Anthony .000 .286 7-0 4 0 0 0 0 0 1 0 .000 1 1 3 0 .286 1 0 0-0
50 Jones, Carmelo .000 .400 2-1 3 2 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
13 Christian, Chase .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Barney, Elijia .000 .000 7-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 McNair, Malek .000 .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
39 Moore, Alex .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .257 .766 31-31 844 205 217 41 8 3 163 283 .335 206 62 193 5 .431 14 24 137-159
Opponents .301 .855 31-31 949 234 286 62 6 13 215 399 .420 169 63 199 5 .435 9 13 73-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Wood, Jayson 3.51 1.26 3-0 6-5 0 0-0 0 33.1 32 15 13 10 32 7 0 2 127 .252 3 3 0 1 1
1 Johnson, Darryl 6.23 1.85 3-2 13-3 0 0-0 0 34.2 34 27 24 30 45 7 1 1 135 .252 5 9 0 1 5
12 Rhynes, Jaelyn 6.41 1.65 6-2 10-9 3 1-0 0 53.1 74 43 38 14 42 16 3 1 226 .327 1 6 1 1 4
16 Hunt, Reney 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 1 0 0 0
10 Cline, Kyle 1.80 .80 2-0 3-3 0 0-0 0 15.0 7 3 3 5 15 2 0 0 49 .143 0 2 0 1 0
14 Lonnette, Joseph 3.00 2.00 0-0 1-1 0 0-0 0 3.0 3 2 1 3 3 2 0 0 10 .300 1 1 0 0 0
9 Willis, Gregory 7.16 1.96 0-2 5-2 0 0-0 0 16.1 18 15 13 14 10 3 0 1 63 .286 1 4 0 0 0
33 Hawkins, Myles 8.31 2.31 0-1 5-1 0 0-0 0 8.2 12 9 8 8 4 1 0 0 35 .343 2 2 0 1 1
26 Barton, Anthony 8.71 2.52 1-1 10-0 0 0-0 1 10.1 21 16 10 5 8 3 0 3 50 .420 0 7 0 0 0
4 Wills, Byron 9.28 2.16 1-2 9-1 0 0-0 1 10.2 12 11 11 11 9 1 0 3 41 .293 2 4 0 0 1
23 Barney, Elijia 10.03 2.40 0-1 6-1 0 0-0 0 11.2 11 14 13 17 8 0 1 1 47 .234 3 6 0 1 0
13 Christian, Chase 11.12 2.12 0-0 5-1 0 0-0 0 11.1 18 14 14 6 8 5 1 1 52 .346 0 2 0 0 0
44 Davis, Brayden 12.08 2.13 1-1 6-3 0 0-0 0 12.2 17 18 17 10 6 6 0 0 54 .315 1 9 0 0 1
5 Dunn, Marques 23.62 7.13 0-1 6-0 0 0-0 0 2.2 7 7 7 12 3 2 0 0 13 .538 0 1 0 1 0
45 Brown, Jermiah 27.00 5.50 0-0 2-0 0 0-0 0 2.0 7 8 6 4 2 2 0 0 13 .538 0 2 0 1 0
25 Bratcher, Jake 34.50 4.00 0-0 6-0 0 0-0 0 6.0 10 25 23 14 4 5 0 0 29 .345 6 2 0 0 0
99 Grubbs, Caleb 94.50 10.50 0-1 3-1 0 0-0 0 0.2 3 7 7 4 0 0 0 0 4 .750 0 2 0 1 0
Totals 8.05 1.96 17-14 97-31 3 2 2 232.2 286 234 208 169 199 62 6 13 949 .301 25 63 1 9 13
Opponents 7.04 1.84 14-17 85-30 5 2 1 230.0 217 205 180 206 193 41 8 3 844 .257 37 62 2 14 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Spann, Trace 22 17 5 0 1.000 2 0 0 0 0
22 Mitchell, Marquis 11 11 0 0 1.000 1 0 0 0 0
1 Johnson, Darryl 7 0 7 0 1.000 0 13 1 0 0
8 Duran, Anthony 7 7 0 0 1.000 0 0 0 0 0
4 Wills, Byron 4 0 4 0 1.000 0 7 1 0 0
31 Hartley, Ja'Darius 3 3 0 0 1.000 0 0 0 0 0
33 Hawkins, Myles 3 1 2 0 1.000 0 4 0 0 0
10 Cline, Kyle 2 0 2 0 1.000 0 1 0 0 0
17 Lynch, Mason 2 1 1 0 1.000 0 0 0 0 0
44 Davis, Brayden 2 0 2 0 1.000 0 1 1 0 0
50 Jones, Carmelo 2 2 0 0 1.000 0 0 0 0 0
13 Christian, Chase 1 0 1 0 1.000 0 2 0 0 0
30 McNair, Malek 1 1 0 0 1.000 0 0 0 0 0
5 Dunn, Marques 1 0 1 0 1.000 0 4 1 0 0
15 Whitehead, Landon 99 81 17 1 .990 3 28 1 1 0
24 Burch, Kaden 62 60 1 1 .984 5 0 0 0 0
9 Willis, Gregory 155 143 9 3 .981 7 3 0 0 0
3 Smith, Michael 53 49 3 1 .981 1 0 0 0 0
20 Jackson, Antwan 122 105 14 3 .975 1 37 6 7 0
0 Warren, Cameron 28 13 14 1 .964 2 0 0 0 0
32 Raston, Kaleb 38 20 16 2 .947 2 3 0 0 0
42 Walker, Trey 37 32 3 2 .946 0 0 0 0 0
21 Anderson, Elyjah 18 12 5 1 .944 1 0 0 0 0
18 Smith, Braylan 17 15 1 1 .941 1 4 0 0 0
11 Lyons, Ajani 93 29 58 6 .935 9 0 0 0 0
6 Barnes, BoBo 73 29 39 5 .932 4 0 0 0 0
19 Wessels, Myles 44 41 0 3 .932 1 0 0 0 0
12 Rhynes, Jaelyn 13 2 10 1 .923 0 11 1 0 0
34 Wood, Jayson 12 0 11 1 .917 0 4 2 0 0
7 Jeffries, Malachi 53 22 23 8 .849 6 0 0 0 0
14 Lonnette, Joseph 2 0 1 1 .500 0 0 1 0 0
23 Barney, Elijia 3 1 0 2 .333 0 7 0 0 0
26 Barton, Anthony 3 0 1 2 .333 0 4 1 0 0
16 Hunt, Reney 0 0 0 0 .000 0 0 0 0 0
25 Bratcher, Jake 0 0 0 0 .000 0 10 0 0 0
27 Licastro, Zakry 0 0 0 0 .000 0 0 0 0 0
29 Houston, Landon 0 0 0 0 .000 0 0 0 0 0
39 Moore, Alex 0 0 0 0 .000 0 0 0 0 0
45 Brown, Jermiah 0 0 0 0 .000 0 1 0 0 0
99 Grubbs, Caleb 0 0 0 0 .000 0 2 0 0 0
Totals 993 697 251 45 .955 21 146 16 8 0
Opponents 1018 690 279 49 .952 14 274 38 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Raston, Kaleb .414 1.070 14-9 29 5 12 3 0 0 4 15 .517 5 4 4 0 .553 0 0 5-5
31 Hartley, Ja'Darius .400 1.000 9-0 5 4 2 1 0 0 2 3 .600 0 0 0 0 .400 0 0 1-1
4 Wills, Byron .400 .800 10-1 5 0 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0-0
17 Lynch, Mason .333 .666 5-0 9 2 3 0 0 0 2 3 .333 0 0 4 0 .333 0 0 1-1
22 Mitchell, Marquis .300 .717 11-1 10 4 3 0 0 0 4 3 .300 1 1 3 0 .417 0 0 3-3
9 Willis, Gregory .286 .721 20-19 70 12 20 4 1 0 18 26 .371 7 1 9 0 .350 2 2 5-6
18 Smith, Braylan .286 .873 7-0 7 1 2 1 0 0 1 3 .429 1 1 4 0 .444 0 0 0-0
11 Lyons, Ajani .283 .821 20-20 53 11 15 0 1 0 9 17 .321 15 8 15 1 .500 0 3 9-10
42 Walker, Trey .275 .817 18-16 40 12 11 0 2 0 2 15 .375 10 2 11 0 .442 0 3 8-10
2 Spann, Trace .242 .725 17-10 33 8 8 2 0 0 2 10 .303 9 2 5 0 .422 1 0 5-7
3 Smith, Michael .239 .668 21-21 71 14 17 4 0 0 10 21 .296 15 0 21 0 .372 0 1 17-20
6 Barnes, BoBo .222 .639 12-12 27 5 6 0 0 0 2 6 .222 4 5 6 0 .417 0 2 4-5
15 Whitehead, Landon .212 .621 14-11 33 2 7 0 0 0 4 7 .212 7 4 3 0 .409 0 1 0-3
0 Warren, Cameron .200 .829 6-4 10 1 2 1 0 0 3 3 .300 6 1 2 0 .529 0 1 0-0
21 Anderson, Elyjah .188 .472 6-6 16 1 3 1 0 0 2 4 .250 1 0 3 0 .222 1 0 1-1
20 Jackson, Antwan .179 .871 14-12 28 5 5 2 1 1 5 12 .429 11 3 10 1 .442 1 0 1-1
24 Burch, Kaden .175 .520 15-13 40 5 7 1 0 0 9 8 .200 5 4 15 0 .320 1 2 4-4
19 Wessels, Myles .159 .786 18-17 44 18 7 0 1 1 8 12 .273 29 3 21 1 .513 0 1 12-14
7 Jeffries, Malachi .151 .550 17-16 53 11 8 2 1 0 6 12 .226 10 4 9 0 .324 1 2 8-8
27 Licastro, Zakry .000 .154 6-2 11 1 0 0 0 0 1 0 .000 1 1 2 0 .154 0 0 0-0
8 Duran, Anthony .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
13 Christian, Chase .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .235 .715 21-21 597 122 140 22 7 2 95 182 .305 137 45 150 3 .410 7 18 84-99
Opponents .324 .920 21-21 695 189 225 50 4 13 176 322 .463 125 51 129 2 .457 7 10 59-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Hunt, Reney 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 1 0 0 0
34 Wood, Jayson 3.62 1.25 3-0 4-4 0 0-0 0 27.1 26 13 11 8 25 6 0 2 103 .252 2 2 0 1 1
12 Rhynes, Jaelyn 6.64 1.74 4-2 7-7 2 1-0 0 40.2 60 35 30 10 29 14 1 1 177 .339 1 6 1 0 3
10 Cline, Kyle 6.75 1.75 0-0 1-1 0 0-0 0 4.0 3 3 3 4 2 1 0 0 14 .214 0 2 0 1 0
9 Willis, Gregory 7.45 2.39 0-2 3-2 0 0-0 0 9.2 14 8 8 8 4 3 0 1 39 .359 1 2 0 0 0
26 Barton, Anthony 7.88 2.38 1-0 7-0 0 0-0 0 8.0 17 13 7 2 6 2 0 3 40 .425 0 4 0 0 0
1 Johnson, Darryl 8.10 2.10 2-2 9-2 0 0-0 0 26.2 30 27 24 25 33 7 1 1 107 .280 5 8 0 1 4
33 Hawkins, Myles 10.29 2.71 0-1 4-1 0 0-0 0 7.0 11 9 8 8 3 1 0 0 29 .379 2 2 0 1 1
4 Wills, Byron 10.61 2.31 0-2 7-1 0 0-0 1 9.1 11 11 11 10 9 1 0 3 37 .297 2 3 0 0 1
23 Barney, Elijia 10.80 2.30 0-1 5-1 0 0-0 0 10.0 9 12 12 14 6 0 1 1 39 .231 2 6 0 1 0
13 Christian, Chase 12.91 2.36 0-0 4-0 0 0-0 0 7.2 12 11 11 5 4 3 1 1 35 .343 0 2 0 0 0
44 Davis, Brayden 15.26 2.50 0-1 4-2 0 0-0 0 7.2 13 14 13 5 3 5 0 0 36 .361 0 8 0 0 0
99 Grubbs, Caleb 27.00 20.00 0-0 2-0 0 0-0 0 0.1 0 1 1 2 0 0 0 0 1 .000 0 1 0 0 0
45 Brown, Jermiah 32.40 7.50 0-0 1-0 0 0-0 0 1.2 5 6 6 4 1 2 0 0 9 .556 0 2 0 1 0
5 Dunn, Marques 45.00 11.00 0-0 3-0 0 0-0 0 1.0 5 5 5 6 1 1 0 0 7 .714 0 1 0 1 0
25 Bratcher, Jake 46.64 6.56 0-0 4-0 0 0-0 0 3.2 9 21 19 12 3 4 0 0 21 .429 4 1 0 0 0
Totals 9.22 2.12 10-11 66-21 2 1 1 165.0 225 189 169 125 129 50 4 13 695 .324 19 51 1 7 10
Opponents 5.65 1.68 11-10 57-20 4 1 1 165.2 140 122 104 137 150 22 7 2 597 .235 28 45 2 7 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Whitehead, Landon 67 57 10 0 1.000 2 25 0 0 0
2 Spann, Trace 17 13 4 0 1.000 2 0 0 0 0
21 Anderson, Elyjah 14 11 3 0 1.000 1 0 0 0 0
34 Wood, Jayson 9 0 9 0 1.000 0 1 1 0 0
8 Duran, Anthony 6 6 0 0 1.000 0 0 0 0 0
1 Johnson, Darryl 5 0 5 0 1.000 0 12 1 0 0
18 Smith, Braylan 5 4 1 0 1.000 0 3 0 0 0
22 Mitchell, Marquis 4 4 0 0 1.000 1 0 0 0 0
4 Wills, Byron 4 0 4 0 1.000 0 7 0 0 0
33 Hawkins, Myles 3 1 2 0 1.000 0 4 0 0 0
10 Cline, Kyle 1 0 1 0 1.000 0 1 0 0 0
13 Christian, Chase 1 0 1 0 1.000 0 2 0 0 0
31 Hartley, Ja'Darius 1 1 0 0 1.000 0 0 0 0 0
44 Davis, Brayden 1 0 1 0 1.000 0 1 1 0 0
9 Willis, Gregory 114 105 8 1 .991 4 2 0 0 0
24 Burch, Kaden 48 46 1 1 .979 5 0 0 0 0
3 Smith, Michael 40 37 2 1 .975 1 0 0 0 0
42 Walker, Trey 32 28 3 1 .969 0 0 0 0 0
20 Jackson, Antwan 88 74 11 3 .966 0 31 4 7 0
6 Barnes, BoBo 56 22 31 3 .946 4 0 0 0 0
0 Warren, Cameron 14 8 5 1 .929 1 0 0 0 0
11 Lyons, Ajani 76 19 51 6 .921 8 0 0 0 0
32 Raston, Kaleb 25 8 15 2 .920 2 0 0 0 0
19 Wessels, Myles 33 30 0 3 .909 0 0 0 0 0
12 Rhynes, Jaelyn 9 1 7 1 .889 0 9 0 0 0
7 Jeffries, Malachi 45 19 18 8 .822 5 0 0 0 0
26 Barton, Anthony 3 0 1 2 .333 0 4 1 0 0
23 Barney, Elijia 1 0 0 1 .000 0 5 0 0 0
16 Hunt, Reney 0 0 0 0 .000 0 0 0 0 0
17 Lynch, Mason 0 0 0 0 .000 0 0 0 0 0
25 Bratcher, Jake 0 0 0 0 .000 0 8 0 0 0
27 Licastro, Zakry 0 0 0 0 .000 0 0 0 0 0
45 Brown, Jermiah 0 0 0 0 .000 0 0 0 0 0
5 Dunn, Marques 0 0 0 0 .000 0 3 0 0 0
99 Grubbs, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 722 494 194 34 .953 36 118 8 7 0
Opponents 744 497 206 41 .945 19 168 25 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Philander Smith W 14-1 26 14 10 10 2 0 0 12 0 12 1 1 0 1 0 5 21 4 0 .385
1/30/2026 Philander Smith W 14-2 16 14 7 13 3 0 0 8 0 3 0 1 1 1 0 2 15 4 2 .438
2/2/2026 Stillman W 5-4 25 5 8 5 2 0 0 8 0 3 1 1 0 0 0 3 21 7 0 .320
2/6/2026 vs Xavier (LA) W 9-0 30 9 8 5 1 0 0 1 0 3 0 1 1 0 0 12 21 8 0 .267
2/7/2026 vs Southern University at New Orleans W 9-4 23 9 8 8 2 0 0 7 0 5 2 5 1 3 0 1 21 6 0 .348
2/8/2026 vs Rust L 4-5 25 4 6 4 1 0 0 8 0 1 0 1 0 1 1 3 20 4 2 .240
2/10/2026 Morris W 5-4 25 5 6 3 1 0 0 10 0 11 2 2 1 0 0 2 24 7 2 .240
2/10/2026 Morris L 6-7 28 6 8 6 4 1 1 4 0 3 0 1 0 0 0 6 21 4 0 .286
2/13/2026 LeMoyne-Owen W 12-9 28 12 8 9 1 1 1 9 0 4 0 2 5 0 0 4 27 9 1 .286
2/13/2026 LeMoyne-Owen W 4-2 24 4 8 3 1 0 0 3 0 3 1 1 2 0 0 4 21 11 3 .333
2/14/2026 LeMoyne-Owen W 10-1 34 10 13 7 1 2 0 11 0 4 1 0 2 0 0 9 27 10 1 .382
2/21/2026 Clark Atlanta W 9-4 28 9 6 6 1 0 1 11 0 7 1 3 0 0 0 5 27 13 1 .214
2/22/2026 Clark Atlanta W 10-8 30 10 7 8 0 0 0 9 0 14 2 3 0 0 0 8 27 9 3 .233
2/28/2026 at Lane W 15-6 39 15 12 13 3 1 0 12 0 6 2 1 2 1 0 12 27 8 3 .308
2/28/2026 at Lane L 2-12 26 2 4 2 2 0 0 6 0 2 1 3 0 0 0 8 18 6 0 .154
3/1/2026 at Lane W 9-4 30 9 9 6 1 0 0 6 0 3 0 2 1 1 3 3 27 9 2 .300
3/3/2026 Rust W 17-5 25 17 12 14 2 0 0 10 0 12 1 3 2 1 0 4 21 7 0 .480
3/8/2026 at Kentucky State W 14-8 33 14 9 10 2 1 0 11 0 5 1 7 1 0 0 8 27 12 3 .273
3/8/2026 at Kentucky State L 10-11 31 10 8 6 1 0 0 5 0 5 0 5 1 2 0 5 22 10 2 .258
3/9/2026 at Kentucky St. L 2-12 25 2 6 2 2 1 0 7 0 0 0 5 0 1 0 5 18 13 1 .240
3/14/2026 Spring Hill L 4-8 29 4 5 4 2 0 0 9 0 1 1 2 0 1 0 13 27 4 3 .172
3/14/2026 Spring Hill W 1-0 20 1 2 0 0 0 0 3 0 5 1 0 0 0 0 8 21 13 1 .100
3/15/2026 Spring Hill W 5-4 29 5 10 4 1 0 0 6 0 4 1 1 2 0 0 7 27 16 2 .345
3/21/2026 at Morehouse L 4-14 26 4 4 4 0 0 0 12 0 13 1 1 0 0 0 9 23 9 1 .154
3/21/2026 at Morehouse L 1-15 23 1 4 1 0 0 0 2 0 2 0 1 0 0 0 10 18 4 0 .174
3/22/2026 at Morehouse L 5-17 33 5 8 5 0 1 0 3 0 4 0 2 0 0 0 6 23 10 2 .242
3/24/2026 at Stillman L 0-13 24 0 4 0 1 0 0 1 0 0 0 1 0 0 1 5 18 6 5 .167
3/28/2026 at Savannah St. L 2-26 23 2 3 2 0 0 0 3 0 0 2 0 0 0 0 6 18 3 3 .130
3/28/2026 at Savannah St. L 0-15 23 0 4 0 1 0 0 2 0 0 0 3 1 0 0 3 18 6 1 .174
3/29/2026 at Savannah St. L 2-8 30 2 4 2 1 0 0 5 0 2 0 1 1 1 0 8 24 8 1 .133
4/3/2026 Edward Waters L 1-5 33 1 6 1 2 0 0 2 0 0 0 2 0 0 0 9 27 11 0 .182
Total 205-234 844 205 217 163 41 8 3 206 0 137 22 62 24 14 5 193 697 251 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Philander Smith W 14-1 7.0 2 1 1 6 10 1 0 0 0 0 0 0 1 0 0 1.29
1/30/2026 Philander Smith W 14-2 5.0 4 2 2 3 9 1 0 0 0 0 1 0 2 0 0 3.60
2/2/2026 Stillman W 5-4 7.0 8 4 4 4 4 1 0 0 1 0 2 0 3 0 0 5.14
2/6/2026 vs Xavier (LA) W 9-0 7.0 5 0 0 0 8 1 0 0 0 0 0 0 4 0 0 0.00
2/7/2026 vs Southern University at New Orleans W 9-4 7.0 8 4 4 1 7 1 2 0 0 0 0 1 5 0 0 5.14
2/8/2026 vs Rust L 4-5 6.2 6 5 5 6 6 1 0 0 1 0 3 0 5 1 0 6.75
2/10/2026 Morris W 5-4 8.0 6 4 2 7 10 2 0 0 2 0 1 0 6 1 0 2.25
2/10/2026 Morris L 6-7 7.0 8 7 7 7 7 3 0 0 0 0 0 0 6 2 0 9.00
2/13/2026 LeMoyne-Owen W 12-9 9.0 11 9 8 10 11 2 0 1 2 0 2 0 7 2 0 8.00
2/13/2026 LeMoyne-Owen W 4-2 7.0 6 2 0 1 3 1 0 0 0 0 1 0 8 2 0 0.00
2/14/2026 LeMoyne-Owen W 10-1 9.0 4 1 1 1 11 1 0 0 1 0 3 0 9 2 0 1.00
2/21/2026 Clark Atlanta W 9-4 9.0 9 4 4 4 7 3 0 1 1 0 0 0 10 2 0 4.00
2/22/2026 Clark Atlanta W 10-8 9.0 11 8 6 4 9 4 1 0 0 1 0 0 11 2 0 6.00
2/28/2026 at Lane W 15-6 9.0 10 6 4 3 11 1 0 0 0 0 2 0 12 2 0 4.00
2/28/2026 at Lane L 2-12 6.0 9 12 12 9 3 2 1 0 1 0 4 0 12 3 0 18.00
3/1/2026 at Lane W 9-4 9.0 9 4 3 5 11 1 0 0 0 0 1 0 13 3 0 3.00
3/3/2026 Rust W 17-5 7.0 4 5 5 5 4 1 0 0 2 0 2 0 14 3 0 6.43
3/8/2026 at Kentucky State W 14-8 9.0 15 8 7 2 2 3 0 1 0 0 3 0 15 3 0 7.00
3/8/2026 at Kentucky State L 10-11 7.2 16 11 10 3 10 6 0 2 0 0 0 0 15 4 0 11.74
3/9/2026 at Kentucky St. L 2-12 6.0 12 12 12 9 1 4 0 1 1 0 3 0 15 5 0 18.00
3/14/2026 Spring Hill L 4-8 9.0 6 8 6 8 3 2 0 1 1 0 3 0 15 6 0 6.00
3/14/2026 Spring Hill W 1-0 7.0 5 0 0 1 2 0 0 0 0 0 0 0 16 6 0 0.00
3/15/2026 Spring Hill W 5-4 9.0 7 4 4 5 6 1 0 0 0 0 5 0 17 6 0 4.00
3/21/2026 at Morehouse L 4-14 7.2 13 14 14 8 7 5 0 1 0 0 3 0 17 7 0 16.43
3/21/2026 at Morehouse L 1-15 6.0 9 15 15 14 7 1 0 1 0 0 4 0 17 8 0 22.50
3/22/2026 at Morehouse L 5-17 7.2 17 17 11 10 4 3 0 3 0 0 2 0 17 9 0 12.91
3/24/2026 at Stillman L 0-13 6.0 10 13 9 5 5 0 0 0 0 0 3 0 17 10 0 13.50
3/28/2026 at Savannah St. L 2-26 6.0 21 26 25 12 4 6 0 0 4 0 6 0 17 11 0 37.50
3/28/2026 at Savannah St. L 0-15 6.0 18 15 15 4 5 1 1 0 2 0 5 0 17 12 0 22.50
3/29/2026 at Savannah St. L 2-8 8.0 9 8 7 4 10 2 0 1 3 0 2 0 17 13 0 7.88
4/3/2026 Edward Waters L 1-5 9.0 8 5 5 8 2 1 1 0 3 0 2 0 17 14 0 5.00
Total 205-234 232.2 286 234 208 169 199 62 6 13 25 1 63 1 17 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Lane (2/28/2026)
RUNS SCORED 17 Rust (3/3/2026)
HITS 13 LeMoyne-Owen (2/14/2026)
RBIS 14 Rust (3/3/2026)
DOUBLES 4 Morris (2/10/2026)
TRIPLES 2 LeMoyne-Owen (2/14/2026)
HOME RUNS 1 Morris (2/10/2026); LeMoyne-Owen (2/13/2026); Clark Atlanta (2/21/2026)
WALKS 12 Philander Smith (1/30/2026); Lane (2/28/2026); Morehouse (3/21/2026)
STRIKEOUTS 13 Spring Hill (3/14/2026)
SAC HITS 5 LeMoyne-Owen (2/13/2026)
SAC FLIES 3 Southern University at New Orleans (2/7/2026)
STOLEN BASES 14 Clark Atlanta (2/22/2026)
HIT BY PITCH 7 Kentucky State (3/8/2026)
CAUGHT STEALING 2 Morris (2/10/2026); Clark Atlanta (2/22/2026); Southern University at New Orleans (2/7/2026); Lane (2/28/2026); Savannah St. (3/28/2026)
HIT INTO DP 3 Lane (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 LeMoyne-Owen (2/13/2026); LeMoyne-Owen (2/14/2026); Clark Atlanta (2/21/2026); Clark Atlanta (2/22/2026); Spring Hill (3/14/2026)
RUNS ALLOWED 26 Savannah St. (3/28/2026)
EARNED RUNS 25 Savannah St. (3/28/2026)
WALKS ALLOWED 14 Morehouse (3/21/2026)
STRIKEOUTS 11 LeMoyne-Owen (2/13/2026); LeMoyne-Owen (2/14/2026); Lane (2/28/2026); Lane (3/1/2026)
HITS ALLOWED 21 Savannah St. (3/28/2026)
DOUBLES ALLOWED 6 Kentucky State (3/8/2026); Savannah St. (3/28/2026)
TRIPLES ALLOWED 2 Southern University at New Orleans (2/7/2026)
HOME RUNS ALLOWED 3 Morehouse (3/22/2026)
WILD PITCHES 4 Savannah St. (3/28/2026)
HIT BATTERS 6 Savannah St. (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 LeMoyne-Owen (2/13/2026); LeMoyne-Owen (2/14/2026); Clark Atlanta (2/21/2026); Clark Atlanta (2/22/2026); Spring Hill (3/14/2026)
ASSISTS 16 Spring Hill (3/15/2026)
ERRORS 5 Stillman (3/24/2026)
PASSED BALLS 3 Lane (2/28/2026)
DPS TURNED 3 LeMoyne-Owen (2/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 K. Burch; Gregory Willis Lane (2/28/2026); Kentucky State (3/8/2026)
