LeMoyne-Owen (6-6, 2-4) -VS- Miles (0-8, 0-6)

Box Score

LeMoyne-Owen logo
3
vs
Miles logo
0

LeMoyne-Owen (6-6, 2-4)
-VS-
Miles (0-8, 0-6)

Team Score By Period
Team 1 2 3
Winner LeMoyne-Owen LOCVB 25 25 25
Miles MCVB 20 11 19
Date:
9/21/2019
Time:
3:00 PM
Site:
Fairfield, AL (Knox-Windham Gym)
Attendance:
40
VIEW
Match History vs LeMoyne-Owen

Match Details

Game Statistics By Set
Set LeMoyne-Owen Miles
K E TA % K E TA %
Set #1 12 2 29 .345 14 4 35 .286
Set #2 9 5 22 .182 3 8 32 -.156
Set #3 11 8 38 .079 6 8 23 -.087
Total 32 15 89 .191 23 20 90 .033
Team Statistical Comparison
Statistic Team Comparison
LOCVB - MCVB
Points
42.0
31.0
Kills
32
23
Aces
6
5
Blocks
4
3
Assists
25
23
Digs
41
33

Game Leaders

LOCVB - Leaders
Statistic Leaders
Kills Jasmine Davis (11), N'Kechinyere Egbe (8), Tayler Phillips (7)
Aces Zaria Brazier (2), Tayler Phillips (2), Jasmine Davis (1)
Blocks Tayler Phillips (3.0), Zaria Brazier (2.0), Jasmine Davis (1.0)
Assists Zaria Brazier (24), Sidney Nolan (1)
Digs Jasmine Davis (13), Tamar Anderson (13), Andrea Martin (3)
MCVB - Leaders
Statistic Leaders
Kills Northard, Maiya (7), Brown, Briana (6), Boone , La'Promise (5)
Aces Boone , La'Promise (2), Thomas, Tatiyana (1), Mormon, Kennedy (1)
Blocks Brown, Briana (3.0), Northard, Maiya (1.0), Thomas, Tatiyana (1.0)
Assists Boone , La'Promise (10), Thomas, Tatiyana (6), Mormon, Kennedy (6)
Digs Johnson, D'Nautica (12), Brown, Briana (7), Northard, Maiya (6)

Individual Statistics

LeMoyne-Owen (6-6, 2-4)

LOCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jasmine Davis 3 11 2 19 .474 0 0 1 1 1-1 0 1 0 13 0 0 12.5
3 3 Andrea Martin 3 2 1 19 .053 0 0 0 0 0-0 0 0 0 3 0 0 2.0
4 4 Zaria Brazier 3 1 2 4 -.250 24 0 2 0 2-0 0 2 0 2 0 0 4.0
7 7 Tamar Anderson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 1 1 0.0
8 8 N'Kechinyere Egbe 3 8 2 12 .500 0 0 1 0 1-0 0 1 0 1 0 1 9.5
10 10 Tayler Phillips 3 7 2 17 .294 0 0 2 0 2-0 1 2 0 0 0 0 11.0
23 23 Kaylyn Howard 3 0 3 10 -.300 0 0 0 1 0-1 0 0 0 3 0 0 0.0
2 2 Kailyn Downs 1 2 1 4 .250 0 0 0 1 0-1 0 0 0 0 0 0 2.0
12 12 Kaila Mitchell 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
14 14 Jalynn Woodland 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Sidney Nolan 1 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
27 27 Billie Johnson 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 32 15 89 .191 25 0 6 3 6-3 1 6 0 41 1 5 42
LOCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jasmine Davis 3 0 1 0 13 0 0 12.5
3 3 Andrea Martin 3 0 0 0 3 0 0 2.0
4 4 Zaria Brazier 3 0 2 0 2 0 0 4.0
7 7 Tamar Anderson 3 0 0 0 13 1 1 0.0
8 8 N'Kechinyere Egbe 3 0 1 0 1 0 1 9.5
10 10 Tayler Phillips 3 1 2 0 0 0 0 11.0
23 23 Kaylyn Howard 3 0 0 0 3 0 0 0.0
2 2 Kailyn Downs 1 0 0 0 0 0 0 2.0
12 12 Kaila Mitchell 1 0 0 0 3 0 0 1.0
14 14 Jalynn Woodland 1 0 0 0 0 0 0 0.0
15 15 Sidney Nolan 1 0 0 0 3 0 1 0.0
27 27 Billie Johnson 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 2 0.0
Totals 1 6 0 41 1 5 42

Miles (0-8, 0-6)

MCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brown, Briana 3 6 2 16 .250 0 0 0 2 0-2 0 3 0 7 0 2 7.5
2 2 Northard, Maiya 3 7 1 14 .429 0 0 0 0 0-0 0 1 1 6 0 1 7.5
4 4 Thomas, Tatiyana 3 0 2 6 -.333 6 0 1 1 1-1 0 1 1 2 2 0 1.5
5 5 Mormon, Kennedy 3 3 3 13 .000 6 0 1 1 1-1 0 0 2 0 0 0 4.0
6 6 Levingston, Na'Kina 3 1 3 8 -.250 0 0 0 0 0-0 0 0 0 0 1 0 1.0
10 10 Johnson, D'Nautica 3 0 0 0 0 0 0 1 1 1-1 0 0 0 12 0 3 1.0
11 11 Boone , La'Promise 3 5 3 23 .087 10 0 2 1 2-1 0 0 0 2 1 0 7.0
12 12 Cobb-Martinez, Alexus 3 0 4 7 -.571 1 0 0 0 0-0 0 1 0 2 0 0 0.5
7 7 Stokes, Jazmyne 2 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 0 0.0
24 24 Morely, Kaitlyn 1 1 2 3 -.333 0 0 0 0 0-0 0 0 1 2 0 0 1.0
TM TM Team 0 0 -
Totals 23 20 90 .033 23 0 5 9 5-9 0 6 5 33 4 6 31
MCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brown, Briana 3 0 3 0 7 0 2 7.5
2 2 Northard, Maiya 3 0 1 1 6 0 1 7.5
4 4 Thomas, Tatiyana 3 0 1 1 2 2 0 1.5
5 5 Mormon, Kennedy 3 0 0 2 0 0 0 4.0
6 6 Levingston, Na'Kina 3 0 0 0 0 1 0 1.0
10 10 Johnson, D'Nautica 3 0 0 0 12 0 3 1.0
11 11 Boone , La'Promise 3 0 0 0 2 1 0 7.0
12 12 Cobb-Martinez, Alexus 3 0 1 0 2 0 0 0.5
7 7 Stokes, Jazmyne 2 0 0 0 0 0 0 0.0
24 24 Morely, Kaitlyn 1 0 0 1 2 0 0 1.0
TM TM Team 0
Totals 0 6 5 33 4 6 31