Skip To Main Content

Miles College Athletics

2017 Women's Volleyball Cumulative Statistics - Miles College Athletics

2017 Women's Volleyball Cumulative Statistics

Team (7-20, 4-14)

Overall Team Statistics
Statistic Miles College Opponents
Attack
Kills 434 620
Errors 364 323
Attempts 1660 1763
Percent .042 .168
Kills Per Set 7.2 10.3
Set
Assists 385 531
Assists Per Set 6.4 8.9
Ball Handling Errors 29 41
Serve
Aces 69 137
Errors 155 141
Aces Per Set 1.2 2.3
Receptions
Errors 136 69
Errors Per Set 2.3 1.2
Defense
Digs 703 752
Digs Per Set 11.7 12.5
Blocking
Solo 33 40
Assists 118 121
Errors 36 21
Blocks 92.0 100.5
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Briana 55 18 0 7.5 0.14 6 0.11 22 59 -.271 3 0.05 1 0.02 24
2 Northard, Maiya 33 17 1 14.0 0.42 12 0.36 6 43 .140 3 0.09 2 0.06 2
3 Daughtry, Kamara 55 18 0 7.0 0.13 3 0.05 3 28 .000 2 0.04 4 0.07 3
4 Thomas, Tatiyana 60 18 17 42.5 0.71 18 0.30 20 90 -.022 329 5.48 14 0.23 22
5 Reed, Alexis 52 18 16 78.0 1.50 67 1.29 50 287 .059 7 0.13 0 0.00 0
6 Levingston, Na'Kina 59 18 17 78.0 1.32 49 0.83 62 195 -.067 4 0.07 10 0.17 29
7 Edwards-dema, Breanna 30 17 0 39.5 1.32 36 1.20 34 149 .013 3 0.10 1 0.03 0  
10 Johnson, D'Nautica 58 18 0 6.0 0.10 6 0.10 4 29 .069 14 0.24 0 0.00 0
11 Robinson, Aniyah 59 18 17 87.0 1.47 66 1.12 68 261 -.008 4 0.07 17 0.29 23
12 Johnson, Skyler 60 18 16 140.0 2.33 117 1.95 73 343 .128 7 0.12 13 0.22 23
13 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
15 Bedford, Anna 22 12 1 5.0 0.23 0 0.00 0 2 .000 3 0.14 5 0.23 24
23 Harris, Shatesa 60 18 17 89.5 1.49 53 0.88 22 173 .179 6 0.10 2 0.03 5
Total 60 18 595.0 9.92 434 7.23 364 1660 .042 385 6.42 69 1.15 155
Opponents 60 18 857.5 14.29 620 10.33 323 1763 .168 531 8.85 137 2.28 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Briana 55 89 1.62 18 37 .514 0.33 0 1 1.0 0.02 0 0
2 Northard, Maiya 33 25 0.76 4 6 .333 0.12 0 0 0 0.00 1 0
3 Daughtry, Kamara 55 70 1.27 9 28 .679 0.16 0 0 0 0.00 0 2
4 Thomas, Tatiyana 60 98 1.63 2 1 -1.000 0.03 0 21 21.0 0.35 6 19
5 Reed, Alexis 52 16 0.31 0 3 1.000 0.00 2 18 20.0 0.38 5 0
6 Levingston, Na'Kina 59 18 0.31 1 3 .667 0.02 9 20 29.0 0.49 10 1
7 Edwards-dema, Breanna 30 17 0.57 2 5 .600 0.07 0 5 5.0 0.17 1 0  
10 Johnson, D'Nautica 58 177 3.05 47 54 .130 0.81 0 0 0 0.00 0 2
11 Robinson, Aniyah 59 73 1.24 17 21 .190 0.29 2 4 6.0 0.10 4 3
12 Johnson, Skyler 60 79 1.32 17 23 .261 0.28 3 14 17.0 0.28 5 2
13 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Bedford, Anna 22 22 1.00 4 8 .500 0.18 0 0 0 0.00 0 0
23 Harris, Shatesa 60 19 0.32 2 1 -1.000 0.03 17 35 52.0 0.87 4 0
Total 60 703 11.72 136 195 .303 2.27 33 118 92.0 1.53 36 29
Opponents 60 752 12.53 69 112 .384 1.15 40 121 100.5 1.68 21 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Briana 33 10 0 5.0 0.15 5 0.15 14 40 -.225 1 0.03 0 0.00 15
2 Northard, Maiya 19 9 1 4.0 0.21 3 0.16 3 21 .000 0 0.00 1 0.05 2
3 Daughtry, Kamara 34 10 0 1.0 0.03 1 0.03 2 22 -.045 2 0.06 0 0.00 1
4 Thomas, Tatiyana 35 10 9 27.0 0.77 11 0.31 16 67 -.075 204 5.83 9 0.26 14
5 Reed, Alexis 32 10 8 54.0 1.69 47 1.47 30 192 .089 5 0.16 0 0.00 0
6 Levingston, Na'Kina 34 10 9 46.5 1.37 28 0.82 44 123 -.130 4 0.12 7 0.21 18
7 Edwards-dema, Breanna 18 9 0 26.5 1.47 23 1.28 17 89 .067 3 0.17 1 0.06 0  
10 Johnson, D'Nautica 35 10 0 2.0 0.06 2 0.06 2 16 .000 11 0.31 0 0.00 0
11 Robinson, Aniyah 35 10 9 48.0 1.37 38 1.09 41 163 -.018 2 0.06 7 0.20 12
12 Johnson, Skyler 35 10 8 94.0 2.69 79 2.26 39 221 .181 6 0.17 9 0.26 15
13 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
15 Bedford, Anna 14 8 1 3.0 0.21 0 0.00 0 1 .000 0 0.00 3 0.21 16
23 Harris, Shatesa 35 10 9 59.0 1.69 37 1.06 14 110 .209 5 0.14 2 0.06 2
Total 35 10 371.0 10.60 275 7.86 222 1066 .050 243 6.94 39 1.11 95
Opponents 35 10 518.0 14.80 395 11.29 219 1184 .149 332 9.49 76 2.17 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Briana 33 66 2.00 10 23 .565 0.30 0 0 0 0.00 0 0
2 Northard, Maiya 19 16 0.84 3 4 .250 0.16 0 0 0 0.00 0 0
3 Daughtry, Kamara 34 47 1.38 1 22 .955 0.03 0 0 0 0.00 0 2
4 Thomas, Tatiyana 35 72 2.06 0 1 1.000 0.00 0 14 14.0 0.40 4 13
5 Reed, Alexis 32 12 0.38 0 2 1.000 0.00 1 12 13.0 0.41 3 0
6 Levingston, Na'Kina 34 13 0.38 1 2 .500 0.03 4 15 19.0 0.56 6 1
7 Edwards-dema, Breanna 18 14 0.78 2 1 -1.000 0.11 0 5 5.0 0.28 1 0  
10 Johnson, D'Nautica 35 124 3.54 27 42 .357 0.77 0 0 0 0.00 0 1
11 Robinson, Aniyah 35 46 1.31 8 15 .467 0.23 1 4 5.0 0.14 1 1
12 Johnson, Skyler 35 50 1.43 9 6 -.500 0.26 1 10 11.0 0.31 3 1
13 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Bedford, Anna 14 9 0.64 3 8 .625 0.21 0 0 0 0.00 0 0
23 Harris, Shatesa 35 14 0.40 1 0 .000 0.03 9 22 31.0 0.89 2 0
Total 35 483 13.80 75 131 .427 2.14 16 82 57.0 1.63 20 19
Opponents 35 494 14.11 39 78 .500 1.11 18 58 47.0 1.34 5 33

Match-By-Match

Miles College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2017 at Univ. of Montevallo L 3 9 22 73 -.178 7 1 2 15 14 0 4 0 2.0 0 12.0
9/15/2017 vs LaGrange College L 3 18 22 88 -.045 18 1 5 2 36 2 0 3 2.0 0 21.0
9/15/2017 at Huntingdon College L 3 14 16 71 -.028 13 2 11 7 27 5 4 5 7.0 0 23.0
9/16/2017 vs Rust College W 3 20 6 50 .280 20 6 8 5 18 2 0 1 2.0 0 28.0
9/19/2017 at West Alabama L 3 18 19 61 -.016 16 1 8 13 21 0 2 2 1.0 0 20.0
9/29/2017 vs Lemoyne-Owen L 3 19 20 94 -.011 17 7 14 3 33 2 2 4 3.0 3 29.0
9/29/2017 at Central State W 4 45 28 116 .147 35 8 9 6 48 3 4 5 5.0 0 58.0
9/29/2017 vs LANE L 3 28 20 88 .091 25 2 14 10 31 1 14 1 8.0 0 38.0
10/09/2017 Alabama Huntsville L 3 13 21 67 -.119 12 1 1 8 20 0 2 0 1.0 4 15.0
10/09/2017 Talladega College L 4 37 27 114 .088 30 7 18 8 56 4 18 4 13.0 6 57.0
10/13/2017 vs LeMoyne-Owen L 4 34 33 143 .007 33 1 8 4 72 0 6 2 3.0 2 38.0
10/13/2017 vs Central St. (OH) W 4 43 27 162 .099 40 6 12 6 87 1 6 0 4.0 1 53.0
10/13/2017 vs Lane L 3 23 23 106 .000 23 0 4 4 41 0 2 0 1.0 1 24.0
10/14/2017 vs Kentucky St. L 3 15 17 75 -.027 14 2 4 10 35 1 6 0 4.0 2 21.0
10/14/2017 at Spring Hill College L 3 11 12 89 -.011 11 0 4 10 42 2 10 0 7.0 3 18.0
10/19/2017 Concordia-Alabama W 3 30 9 70 .300 26 11 7 3 28 4 6 1 7.0 0 48.0
10/30/2017 at Tuskegee L 3 17 14 71 .042 14 3 9 13 32 1 16 5 9.0 4 29.0
11/08/2017 Tuskegee W 5 40 28 122 .098 31 10 17 9 62 5 16 3 13.0 3 63.0
Miles College 60 434 364 1660 .042 385 69 155 136 703 33 118 36 92.0 29 595.0
Opponents 60 620 323 1763 .168 531 137 141 69 752 40 121 21 100.5 41 857.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 60
Kills Per Set 7.23
Assists Per Set 6.42
Service Aces Per Set 1.15
Reception Errors Per Set 2.27
Digs Per Set 11.72
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.48
Points Per Set 9.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2017 Univ. of Montevallo W 3 34 6 57 .491 34 15 3 1 38 4 4 0 6.0 0 55.0
9/15/2017 vs LaGrange College W 3 28 9 73 .260 21 2 6 1 48 14 16 3 22.0 0 52.0
9/15/2017 Huntingdon College W 3 34 15 79 .241 32 7 9 2 40 0 4 2 2.0 0 43.0
9/16/2017 vs Rust College L 3 9 8 40 .025 9 5 3 6 12 2 1 8 2.5 1 16.5
9/19/2017 West Alabama W 3 34 9 67 .373 29 13 8 1 18 0 16 1 8.0 0 55.0
9/29/2017 vs Lemoyne-Owen W 3 34 19 100 .150 30 3 6 7 44 3 10 1 8.0 2 45.0
9/29/2017 Central State L 4 42 22 124 .161 31 6 11 8 37 1 2 1 2.0 0 50.0
9/29/2017 vs LANE W 3 35 22 97 .134 27 11 8 2 33 2 2 0 3.0 0 49.0
10/09/2017 at Alabama Huntsville W 3 39 6 74 .446 34 8 3 1 28 1 12 1 7.0 0 54.0
10/09/2017 at Talladega College W 4 33 31 125 .016 30 8 12 7 45 1 10 0 6.0 3 47.0
10/13/2017 vs LeMoyne-Owen W 4 45 19 145 .179 40 4 7 1 69 1 18 2 10.0 7 59.0
10/13/2017 vs Central St. (OH) L 4 35 35 171 .000 31 6 6 6 86 3 2 0 4.0 2 45.0
10/13/2017 vs Lane W 3 37 13 96 .250 33 4 8 0 50 4 6 0 7.0 3 48.0
10/14/2017 vs Kentucky St. W 3 36 16 88 .227 33 10 8 2 34 0 12 0 6.0 1 52.0
10/14/2017 Spring Hill College W 3 45 18 110 .245 42 10 8 0 60 1 4 0 3.0 0 58.0
10/19/2017 at Concordia-Alabama L 3 14 20 64 -.094 10 3 6 11 29 0 0 1 0.0 4 17.0
10/30/2017 Tuskegee W 3 37 21 103 .155 33 13 10 3 34 0 0 1 0.0 5 50.0
11/08/2017 at Tuskegee L 5 49 34 150 .100 32 9 19 10 47 3 2 0 4.0 13 62.0
Opponents 60 620 323 1763 .168 531 137 141 69 752 40 121 21 100.5 41 857.5
Miles College 60 434 364 1660 .042 385 69 155 136 703 33 118 36 92.0 29 595.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 10.33
Assists Per Set 8.85
Service Aces Per Set 2.28
Reception Errors Per Set 1.15
Digs Per Set 12.53
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.68
Points Per Set 14.29

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Skyler 117
Reed, Alexis 67
Robinson, Aniyah 66
Harris, Shatesa 53
Levingston, Na'Kina 49
Team Leaders: Assists
Player High
Assists
Thomas, Tatiyana 329
Johnson, D'Nautica 14
Johnson, Skyler 7
Reed, Alexis 7
Harris, Shatesa 6
Team Leaders: Service Aces
Player High
Service Aces
Robinson, Aniyah 17
Thomas, Tatiyana 14
Johnson, Skyler 13
Levingston, Na'Kina 10
Bedford, Anna 5
Team Leaders: Digs
Player High
Digs
Johnson, D'Nautica 177
Thomas, Tatiyana 98
Brown, Briana 89
Johnson, Skyler 79
Robinson, Aniyah 73
Team Leaders: Blocks
Player High
Blocks
Harris, Shatesa 52.0
Levingston, Na'Kina 29.0
Thomas, Tatiyana 21.0
Reed, Alexis 20.0
Johnson, Skyler 17.0

Copyright © 2025 Miles College Athletics