Concordia-Alabama (1-6) -VS- Miles (2-1)

Box Score

Concordia-Alabama logo
3
vs
Miles logo
1

Concordia-Alabama (1-6)
-VS-
Miles (2-1)

Team Score By Period
Team 1 2 3 4
Winner Concordia-Alabama CCA 25 25 24 25
Miles MC 23 22 26 15
Date:
9/7/2016
Time:
6 p.m.
Site:
Fairfield, Ala. (Knox-Windham Gym)
Attendance:
154
Officials
1st Referee: Lessie Gaddis
2nd Referee: Anissa Smith
Scorer: MC Sports Info
VIEW
Match History vs Concordia-Alabama

Match Details

Game Statistics By Set
Set Concordia-Alabama Miles
K E TA % K E TA %
Set #1 9 5 25 .160 10 5 31 .161
Set #2 12 6 37 .162 10 6 34 .118
Set #3 6 6 23 .000 11 8 30 .100
Set #4 5 1 27 .148 12 10 36 .056
Total 32 18 112 .125 43 29 131 .107
Team Statistical Comparison
Statistic Team Comparison
CCA - MC
Points
45.0
54.0
Kills
32
43
Aces
10
8
Blocks
3
3
Assists
29
36
Digs
59
58

Game Leaders

CCA - Leaders
Statistic Leaders
Kills Ciara Garner (8), LaTonia Raines (8), Adrien Northern (7)
Aces Keegan Snowden (4), Ciara Garner (3), Christy Ducre (2)
Blocks Keegan Snowden (2), CaTerra Reese (2), LaTonia Raines (1)
Assists Destini Moran (27), Rayshell Harris (1), Zamira Taylor (1)
Digs Christy Ducre (20), Ciara Garner (17), Adrien Northern (15)
MC - Leaders
Statistic Leaders
Kills Johnson, Skyler (13), Moore, Alexus (8), Dent, D'leisha (7)
Aces Johnson, Skyler (4), Ford, Kayla (2), Boone , La'Promise (1)
Blocks Moore, Alexus (1), Johnson, Skyler (1), Dent, D'leisha (1)
Assists Boone , La'Promise (35), Johnson, Skyler (1)
Digs Johnson, Skyler (17), Boone , La'Promise (11), Daughtry, Kamara (6)

Individual Statistics

Concordia-Alabama (1-6)

CCA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Keegan Snowden 4 5 4 16 .063 0 0 4 2 4-2 0 2 0 4 1 2 10.0
4 4 Christy Ducre 4 1 0 2 .500 0 0 2 0 2-0 0 0 0 20 0 3 3.0
5 5 Quavanda Kelley 4 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Ciara Garner 4 8 5 26 .115 0 0 3 3 3-3 0 0 0 17 0 0 11.0
8 8 CaTerra Reese 4 2 1 5 .200 0 0 0 0 0-0 1 1 1 0 0 0 3.5
9 9 Gabrielle Tarlton 4 0 1 5 -.200 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 LaTonia Raines 4 8 3 19 .263 0 0 1 1 1-1 0 1 2 0 0 2 9.5
11 11 Adrien Northern 4 7 3 30 .133 0 0 0 2 0-2 0 0 5 15 0 0 7.0
22 22 Destini Moran 4 0 1 6 -.167 27 0 0 4 0-4 0 0 1 1 1 0 0.0
32 32 Zamira Taylor 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 1 0 0.0
1 1 Rayshell Harris 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 32 18 112 .125 29 0 10 13 10-13 1 4 9 59 3 8 45
CCA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Keegan Snowden 4 0 2 0 4 1 2 10.0
4 4 Christy Ducre 4 0 0 0 20 0 3 3.0
5 5 Quavanda Kelley 4 0 0 0 0 0 0 1.0
7 7 Ciara Garner 4 0 0 0 17 0 0 11.0
8 8 CaTerra Reese 4 1 1 1 0 0 0 3.5
9 9 Gabrielle Tarlton 4 0 0 0 0 0 0 0.0
10 10 LaTonia Raines 4 0 1 2 0 0 2 9.5
11 11 Adrien Northern 4 0 0 5 15 0 0 7.0
22 22 Destini Moran 4 0 0 1 1 1 0 0.0
32 32 Zamira Taylor 2 0 0 0 1 1 0 0.0
1 1 Rayshell Harris 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 1 4 9 59 3 8 45

Miles (2-1)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ford, Kayla 4 0 1 3 -.333 0 0 2 0 2-0 0 0 0 3 0 2 2.0
4 4 Shepard, Tealla 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 5 0 2 0.0
5 5 Reed, Alexis 4 6 6 18 .000 0 0 0 4 0-4 0 0 2 1 0 0 6.0
7 7 Moore, Alexus 4 8 4 20 .200 0 0 0 0 0-0 1 0 2 1 0 0 9.0
11 11 Moorer, Lauren 4 0 0 1 .000 0 0 0 2 0-2 0 0 0 5 2 1 0.0
12 12 Johnson, Skyler 4 13 7 31 .194 1 0 4 1 4-1 1 0 3 17 0 3 18.0
14 14 Boone , La'Promise 4 4 4 17 .000 35 0 1 3 1-3 0 0 1 11 8 1 5.0
15 15 Dent, D'leisha 4 7 3 14 .286 0 0 0 0 0-0 1 0 0 2 0 0 8.0
22 22 Green, Antwaneshia 4 5 4 21 .048 0 0 1 2 1-2 0 0 0 4 0 1 6.0
1 1 Brown, Briana 2 0 0 2 .000 0 0 0 2 0-2 0 0 0 3 0 0 0.0
16 16 Daughtry, Kamara 2 0 0 2 .000 0 0 0 1 0-1 0 0 0 6 1 0 0.0
TM TM TEAM 0 0 -
Totals 43 29 131 .107 36 0 8 16 8-16 3 0 8 58 11 10 54
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ford, Kayla 4 0 0 0 3 0 2 2.0
4 4 Shepard, Tealla 4 0 0 0 5 0 2 0.0
5 5 Reed, Alexis 4 0 0 2 1 0 0 6.0
7 7 Moore, Alexus 4 1 0 2 1 0 0 9.0
11 11 Moorer, Lauren 4 0 0 0 5 2 1 0.0
12 12 Johnson, Skyler 4 1 0 3 17 0 3 18.0
14 14 Boone , La'Promise 4 0 0 1 11 8 1 5.0
15 15 Dent, D'leisha 4 1 0 0 2 0 0 8.0
22 22 Green, Antwaneshia 4 0 0 0 4 0 1 6.0
1 1 Brown, Briana 2 0 0 0 3 0 0 0.0
16 16 Daughtry, Kamara 2 0 0 0 6 1 0 0.0
TM TM TEAM 0
Totals 3 0 8 58 11 10 54