Oakwood (45, 0-9) vs Miles (76, 2-1)

Box Score

Miles logo
76
vs
45
Oakwood logo
2-1
0-9
Team Score By Half
Team 1 2 3 4 Total F Records
Winner MCW Miles 7 24 24 21 76 2-1
OAKWOOD Oakwood 11 9 11 14 45 0-9

Miles 76

Miles 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Ashley, Tederia * 11 4-8 0-1 1-5 2-6 8 2 1 1 1 2 9
22 22 Williams, Imani * 22 1-3 0-0 5-7 3-7 10 2 3 4 2 3 7
01 01 Harris, Iemyiah * 18 2-5 0-2 1-2 1-6 7 1 7 3 0 1 5
03 03 McKinney, Eunique * 15 0-5 0-0 2-2 5-3 8 2 0 1 1 2 2
21 21 Slaton, Nuriyah * 16 0-2 0-1 0-0 2-0 2 0 1 0 0 1 0
00 00 Greer, Feliah 22 6-9 2-2 2-3 2-3 5 1 1 5 1 2 16
23 23 Randle, Dereseia 19 5-6 0-0 0-0 3-0 3 2 0 0 2 1 10
02 02 Silas, Je'Nyiah 21 3-16 2-13 0-0 2-0 2 0 0 0 0 1 8
12 12 Labyzon, Janiya 5 2-3 0-0 1-2 1-5 6 1 1 0 0 1 5
05 05 Lee, Madison 11 1-2 0-0 2-4 3-1 4 0 1 2 1 2 4
34 34 Gaines, Shamaria 8 2-3 0-0 0-0 0-0 0 2 0 0 0 0 4
15 15 Colley, Jada 6 1-4 0-2 2-3 1-2 3 1 1 1 0 1 4
04 04 Finkley, Kelli 16 0-2 0-1 2-2 0-0 0 1 2 2 0 1 2
11 11 Staten, Tomesia 5 0-0 0-0 0-0 0-0 0 1 1 1 0 1 0
20 20 Postma, Alyah 5 0-4 0-1 0-0 1-0 1 1 1 0 1 0 0
TM TM Team 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 27-72 4-23 18-30 28-33 61 17 20 20 9 19 76
Team Summary FG 3PT FT
Total 27-72 4-23 18-30
37.5% 17.4% 60.0%
Column One Column Two Column Three

Oakwood 45

Oakwood 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Trenisha Adams * 31 5-11 5-11 1-2 3-5 8 3 2 3 0 1 16
12 12 Nekaya Williams * 34 2-11 0-2 6-8 0-1 1 1 3 8 2 2 10
10 10 Chyna Brown * 30 2-7 0-1 2-3 1-5 6 1 1 1 0 4 6
34 34 Brittany Lawless-Sherrill * 29 2-9 0-0 0-0 1-1 2 3 1 2 0 0 4
24 24 Jayda Caldwell * 26 1-7 0-0 2-5 3-2 5 2 0 2 0 0 4
05 05 Mari Dortch Diaz 12 0-1 0-0 3-4 0-1 1 2 0 1 0 1 3
13 13 Timara Taylor 12 1-8 0-1 0-0 1-2 3 0 1 2 0 1 2
23 23 Keiah Dancy 10 1-5 0-1 0-0 0-0 0 4 0 4 2 1 2
22 22 Paschall Theriot 16 0-0 0-0 0-0 0-4 4 3 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 14-59 5-16 14-22 10-25 35 19 8 23 4 10 47
Team Summary FG 3PT FT
Total 14-59 5-16 14-22
23.7% 31.3% 63.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Miles
Oakwood
2nd Chance Points
Team Total
Miles
Oakwood
Bench Points
Team Total
Miles
Oakwood
Lead Gained By
Team Total
Miles
Oakwood
Points in Paint
Team Total
Miles
Oakwood
Fast Break Points
Team Total
Miles
Oakwood
Score Tied By
Team Total
Miles
Oakwood