Tuskegee University (67, 14-5, 9-2 SIAC) vs Miles (61, 10-6, 5-5 SIAC)

Box Score

Miles logo
61
vs
67
Tuskegee University logo
10-6, 5-5 SIAC
14-5, 9-2 SIAC
Team Score By Half
Team 1 2 3 4 Total F Records
MCW Miles 12 13 15 21 61 10-6, 5-5 SIAC
Winner TU-W Tuskegee University 23 6 17 21 67 14-5, 9-2 SIAC

Miles 61

Miles 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Sutton, Victoria * 35 4-11 3-7 7-8 2-3 5 2 1 3 0 1 18
24 24 Terry, Taylor * 26 1-6 0-0 0-0 1-2 3 1 0 1 0 0 2
34 34 Hollis, Jasmine * 26 1-3 0-2 0-0 0-6 6 0 0 0 0 2 2
10 10 Williams, Symone * 21 0-2 0-2 0-0 1-0 1 0 0 0 0 0 0
02 02 Walker, Amoni * 20 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
44 44 Wynn, Sakina 17 3-14 0-1 7-10 1-2 3 3 3 5 0 3 13
03 03 Shamsid-Deen, Najla 10 4-5 1-2 4-7 0-1 1 4 0 1 0 2 13
33 33 Millner, Mya 17 3-5 0-0 0-0 1-2 3 4 0 3 0 0 6
35 35 Johnson, Raiana 8 2-3 0-0 0-0 3-1 4 3 0 2 0 0 4
15 15 Strickland, Je'Keria 3 1-6 1-1 0-0 2-0 2 2 1 0 0 2 3
11 11 Bryant, Amya 17 0-2 0-0 0-0 0-1 1 2 0 0 0 1 0
21 21 Jackson, Katrice 0 0-3 0-0 0-0 0-2 2 2 0 2 1 1 0
TM TM TEAM 0 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals - 200 19-60 5-15 18-25 16-22 38 24 5 17 1 12 61
Team Summary FG 3PT FT
Total 19-60 5-15 18-25
31.7% 33.3% 72.0%
Column One Column Two Column Three

Tuskegee University 67

Tuskegee University 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Alexis Carter * 36 6-10 0-1 6-8 2-8 10 2 0 4 2 2 18
22 22 Jade Wilson * 36 5-9 0-0 5-7 1-2 3 2 0 1 0 3 15
23 23 Shelle Daniels * 31 4-9 0-0 7-7 2-6 8 5 2 6 0 2 15
00 00 India Blakely * 36 2-3 0-1 6-6 1-1 2 2 7 4 0 1 10
05 05 Normesha Pitts * 15 4-6 1-1 0-0 1-0 1 4 1 2 0 1 9
03 03 Eleana Daniels 10 1-6 0-2 0-0 0-1 1 2 0 1 0 0 2
15 15 Kayla Thomas 11 0-0 0-0 0-4 0-0 0 2 0 0 0 0 0
21 21 Christina Massey 8 0-2 0-0 0-2 2-3 5 2 0 3 1 0 0
32 32 Teja Finley 7 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
04 04 Kierra Hall 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
10 10 Alexus Shirrells 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 22-45 1-5 24-34 12-24 36 24 10 22 3 9 69
Team Summary FG 3PT FT
Total 22-45 1-5 24-34
48.9% 20.0% 70.6%
Column One Column Two Column Three

1st Box Score

Miles 25

Miles 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Sutton, Victoria 20 0-5 0-4 4-4 2-0 2 0 0 1 0 0 4
24 24 Terry, Taylor 19 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
34 34 Hollis, Jasmine 19 0-2 0-2 0-0 0-3 3 0 0 0 0 2 0
10 10 Williams, Symone 19 0-2 0-2 0-0 1-0 1 0 0 0 0 0 0
2 2 Walker, Amoni 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Wynn, Sakina 0 3-8 0-1 4-6 1-1 2 1 1 2 0 2 10
3 3 Shamsid-Deen, Najla 0 1-2 1-2 0-0 0-0 0 1 0 1 0 1 3
33 33 Millner, Mya 0 3-3 0-0 0-0 0-0 0 2 0 1 0 0 6
35 35 Johnson, Raiana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Strickland, Je'Keria 0 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
11 11 Bryant, Amya 3 0-1 0-0 0-0 0-1 1 0 0 0 0 1 0
21 21 Jackson, Katrice 0 0-3 0-0 0-0 0-2 2 2 0 2 1 1 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 100 (27.6%) 8-29 (9.1%) 1-11 (80.0%) 8-10 8-9 17 6 1 7 1 7 25
Team Total % 27.6% 9.1% 80.0%

Tuskegee University 29

Tuskegee University 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Alexis Carter 19 2-3 0-1 0-0 1-0 1 2 0 0 1 1 4
22 22 Jade Wilson 20 2-4 0-0 3-3 1-1 2 1 0 1 0 3 7
23 23 Shelle Daniels 18 4-8 0-0 5-5 1-3 4 2 2 4 0 2 13
0 0 India Blakely 17 1-2 0-1 2-2 1-0 1 1 3 2 0 0 4
5 5 Normesha Pitts 3 1-1 1-1 0-0 0-0 0 2 1 0 0 1 3
3 3 Eleana Daniels 7 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
4 4 Kierra Hall 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Alexus Shirrells 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
15 15 Kayla Thomas 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Christina Massey 0 0-1 0-0 0-0 1-2 3 1 0 3 0 0 0
32 32 Teja Finley 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 100 (47.6%) 10-21 (20.0%) 1-5 (100.0%) 10-10 7-9 16 11 6 12 1 7 31
Team Total % 47.6% 20.0% 100.0%

2nd Box Score

Miles 36

Miles 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Sutton, Victoria 15 4-6 3-3 3-4 0-3 3 2 1 2 0 1 14
24 24 Terry, Taylor 7 0-4 0-0 0-0 1-1 2 1 0 1 0 0 0
34 34 Hollis, Jasmine 7 1-1 0-0 0-0 0-3 3 0 0 0 0 0 2
10 10 Williams, Symone 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Walker, Amoni 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
44 44 Wynn, Sakina 17 0-6 0-0 3-4 0-1 1 2 2 3 0 1 3
3 3 Shamsid-Deen, Najla 10 3-3 0-0 4-7 0-1 1 3 0 0 0 1 10
33 33 Millner, Mya 17 0-2 0-0 0-0 1-2 3 2 0 2 0 0 0
35 35 Johnson, Raiana 8 2-3 0-0 0-0 3-1 4 3 0 2 0 0 4
15 15 Strickland, Je'Keria 3 1-5 1-1 0-0 1-0 1 2 1 0 0 2 3
11 11 Bryant, Amya 14 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
21 21 Jackson, Katrice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (35.5%) 11-31 (100.0%) 4-4 (66.7%) 10-15 8-13 21 18 4 10 0 5 36
Team Total % 35.5% 100.0% 66.7%

Tuskegee University 38

Tuskegee University 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Alexis Carter 17 4-7 0-0 6-8 1-8 9 0 0 4 1 1 14
22 22 Jade Wilson 16 3-5 0-0 2-4 0-1 1 1 0 0 0 0 8
23 23 Shelle Daniels 13 0-1 0-0 2-2 1-3 4 3 0 2 0 0 2
0 0 India Blakely 19 1-1 0-0 4-4 0-1 1 1 4 2 0 1 6
5 5 Normesha Pitts 12 3-5 0-0 0-0 1-0 1 2 0 2 0 0 6
3 3 Eleana Daniels 3 1-4 0-0 0-0 0-1 1 2 0 0 0 0 2
4 4 Kierra Hall 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
10 10 Alexus Shirrells 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Kayla Thomas 6 0-0 0-0 0-4 0-0 0 2 0 0 0 0 0
21 21 Christina Massey 8 0-1 0-0 0-2 1-1 2 1 0 0 1 0 0
32 32 Teja Finley 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (50.0%) 12-24 (NaN) 0-0 (58.3%) 14-24 5-15 20 13 4 10 2 2 38
Team Total % 50.0% NaN 58.3%

Play Analysis

Points Off Turnovers
Team Total
Miles 0
Tuskegee University 0
0
0
2nd Chance Points
Team Total
Miles 0
Tuskegee University 0
0
0
Bench Points
Team Total
Miles 0
Tuskegee University 0
0
0
Lead Gained By
Team Total
Miles 0
Tuskegee University 0
0
0
Points in Paint
Team Total
Miles 0
Tuskegee University 0
0
0
Fast Break Points
Team Total
Miles 0
Tuskegee University 0
0
0
Score Tied By
Team Total
Miles 0
Tuskegee University 0
0
0