Skip To Main Content

Miles College Athletics

2017-18 Men's Basketball Cumulative Statistics - Miles College Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (7-20, 6-13)

Overall Team Statistics
Statistic Miles Opponents
Scoring
Total Points 2021 2217
Points Per Game 74.9 82.1
Scoring Margin -7.3 --
Shooting
FG: Made-Attempted 743-1676 788-1731
FG: Percentage .443 .455
FG: Per Game 27.5 29.2
3PT: Made-Attempted 178-511 232-638
3PT: Percentage .348 .364
3PT: Per Game 6.6 8.6
FT: Made-Attempted 357-541 409-575
FT: Percentage .660 .711
FT: Per Game 13.2 15.1
Rebounding
Total 953 1108
Per Game 35.3 41.0
Margin -5.7 --
Assists
Total 351 421
Per Game 13.0 15.6
Turnovers
Total 410 414
Per Game 15.2 15.3
Margin 0.1 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.1 17.6
Steals
Total 226 188
Per Game 8.4 7.0
Blocks
Total 61 103
Per Game 2.3 3.8
Attendance
Total 4609 5381
Per Game 10-461 14-384

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wright, Sheldon 27 15 705 26.1 131 313 .419 61 148 .412 55 75 .733 378 14.0 16 67 83 3.1 57 47 48 37 1
42 Dockett, Jeffrey 26 7 620 23.8 127 326 .390 38 141 .270 54 83 .651 346 13.3 7 43 50 1.9 61 44 75 46 1
01 Garcia, Carl 27 26 828 30.7 136 307 .443 19 50 .380 48 70 .686 339 12.6 38 103 141 5.2 78 84 79 24 4
02 Archer, Damian 26 9 554 21.3 79 169 .467 1 9 .111 79 110 .718 238 9.2 21 50 71 2.7 60 51 51 29 1
20 Stewart, Aron 17 15 447 26.3 56 93 .602 0 1 .000 38 71 .535 150 8.8 33 65 98 5.8 44 14 27 11 29
22 Sheffield, Nathan 26 11 553 21.3 67 135 .496 34 83 .410 28 35 .800 196 7.5 25 73 98 3.8 60 42 36 23 11
44 Jones, Robert 27 25 651 24.1 57 105 .543 0 0 .000 25 46 .543 139 5.1 71 116 187 6.9 57 16 28 16 9
15 Nero, Bradley 5 1 65 13.0 9 17 .529 0 1 .000 0 1 .000 18 3.6 6 15 21 4.2 6 1 3 2 0
11 Chapman, Rashawn 3 0 47 15.7 5 9 .556 0 2 .000 0 0 .000 10 3.3 0 8 8 2.7 3 3 2 0 3
04 English, Chris 24 2 284 11.8 27 71 .380 19 54 .352 4 5 .800 77 3.2 6 22 28 1.2 24 18 10 12 0
13 Blakes, Louis 20 18 253 12.7 14 43 .326 2 8 .250 15 27 .556 45 2.3 6 13 19 1.0 29 16 15 10 0
03 Mitchell, D.J. 21 6 201 9.6 19 42 .452 2 3 .667 7 10 .700 47 2.2 8 19 27 1.3 18 10 10 13 1
33 Morkeberg, Soren 15 0 132 8.8 14 31 .452 1 5 .200 1 2 .500 30 2.0 10 9 19 1.3 9 4 7 2 0
13 Blakes, Louis 1 1 8 8.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 1 1 0 0
55 James, Kent 5 0 21 4.2 1 5 .200 0 0 .000 1 2 .500 3 0.6 5 2 7 1.4 2 0 5 0 1
25 Carter, La'Darius 9 0 11 1.2 1 4 .250 1 4 .250 0 0 .000 3 0.3 1 1 2 0.2 1 0 1 0 0
35 Carter, Jacoby 5 0 12 2.4 0 4 .000 0 1 .000 1 2 .500 1 0.2 0 0 0 0.0 5 0 1 1 0
25 Carter, La'Darius 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 53 92 3.4 0 0 11 0 0  
Total 27 5399 200.0 743 1676 .443 178 511 .348 357 541 .660 2021 74.85 292 661 953 35.3 514 351 410 226 61
Opponents 27 5401 200.0 788 1731 .455 232 638 .364 409 575 .711 2217 82.11 371 737 1108 41.0 467 421 414 188 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wright, Sheldon 19 11 505 26.6 94 226 .416 47 111 .423 38 53 .717 273 14.4 10 50 60 3.2 35 33 1.7 32 25 1
01 Garcia, Carl 19 18 579 30.5 95 205 .463 13 34 .382 31 50 .620 234 12.3 24 81 105 5.5 52 61 3.2 54 17 2
42 Dockett, Jeffrey 18 7 425 23.6 82 220 .373 27 101 .267 41 61 .672 232 12.9 5 33 38 2.1 38 33 1.8 47 28 1
20 Stewart, Aron 10 9 290 29.0 39 62 .629 0 1 .000 29 46 .630 107 10.7 21 44 65 6.5 30 10 1.0 20 8 18
02 Archer, Damian 18 7 451 25.1 66 137 .482 1 8 .125 54 77 .701 187 10.4 15 41 56 3.1 42 42 2.3 36 26 1
22 Sheffield, Nathan 18 9 409 22.7 49 91 .538 29 62 .468 21 27 .778 148 8.2 13 56 69 3.8 44 34 1.9 24 17 8
44 Jones, Robert 19 19 490 25.8 43 76 .566 0 0 .000 20 36 .556 106 5.6 48 89 137 7.2 42 12 0.6 23 12 5
11 Chapman, Rashawn 1 0 24 24.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 1 2 2.0 0 0 1
04 English, Chris 17 1 180 10.6 22 49 .449 15 37 .405 4 5 .800 63 3.7 4 10 14 0.8 15 9 0.5 8 9 0
03 Mitchell, D.J. 15 2 153 10.2 14 34 .412 2 3 .667 5 7 .714 35 2.3 7 15 22 1.5 14 8 0.5 7 10 0
33 Morkeberg, Soren 14 0 125 8.9 13 28 .464 1 5 .200 1 2 .500 28 2.0 10 8 18 1.3 7 4 0.3 7 2 0
13 Blakes, Louis 1 1 8 8.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 1 1.0 1 0 0
13 Blakes, Louis 13 12 138 10.6 4 19 .211 0 2 .000 4 9 .444 12 0.9 2 7 9 0.7 14 9 0.7 6 5 0
35 Carter, Jacoby 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
25 Carter, La'Darius 5 0 6 1.2 1 2 .500 1 2 .500 0 0 .000 3 0.6 1 1 2 0.4 0 0 0.0 1 0 0
55 James, Kent 2 0 12 6.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 2.5 1 0 0.0 4 0 0
15 Nero, Bradley 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 40 67 3.5 0 0 0.0 9 0 0  
Total 19 3799 199.9 524 1158 .453 136 367 .371 249 375 .664 1433 75.42 191 479 670 35.3 337 258 13.6 279 159 37
Opponents 19 3801 200.1 548 1213 .452 157 436 .360 268 379 .707 1521 80.05 256 509 765 40.3 323 286 15.1 284 123 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Wright, Sheldon 27 15 705 131 313 .419 61 148 .412 55 75 .733 378 14.0
42 Dockett, Jeffrey 26 7 620 127 326 .390 38 141 .270 54 83 .651 346 13.3
01 Garcia, Carl 27 26 828 136 307 .443 19 50 .380 48 70 .686 339 12.6
02 Archer, Damian 26 9 554 79 169 .467 1 9 .111 79 110 .718 238 9.2
20 Stewart, Aron 17 15 447 56 93 .602 0 1 .000 38 71 .535 150 8.8
22 Sheffield, Nathan 26 11 553 67 135 .496 34 83 .410 28 35 .800 196 7.5
44 Jones, Robert 27 25 651 57 105 .543 0 0 .000 25 46 .543 139 5.1
04 English, Chris 24 2 284 27 71 .380 19 54 .352 4 5 .800 77 3.2
15 Nero, Bradley 5 1 65 9 17 .529 0 1 .000 0 1 .000 18 3.6
11 Chapman, Rashawn 3 0 47 5 9 .556 0 2 .000 0 0 .000 10 3.3
13 Blakes, Louis 20 18 253 14 43 .326 2 8 .250 15 27 .556 45 2.3
03 Mitchell, D.J. 21 6 201 19 42 .452 2 3 .667 7 10 .700 47 2.2
33 Morkeberg, Soren 15 0 132 14 31 .452 1 5 .200 1 2 .500 30 2.0
13 Blakes, Louis 1 1 8 0 1 .000 0 0 .000 1 2 .500 1 1.0
35 Carter, Jacoby 5 0 12 0 4 .000 0 1 .000 1 2 .500 1 0.2
25 Carter, La'Darius 1 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
25 Carter, La'Darius 9 0 11 1 4 .250 1 4 .250 0 0 .000 3 0.3
55 James, Kent 5 0 21 1 5 .200 0 0 .000 1 2 .500 3 0.6
Total 27 5399 743 1676 .443 178 511 .348 357 541 .660 2021 74.85
Opponents 27 5401 788 1731 .455 232 638 .364 409 575 .711 2217 82.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Wright, Sheldon 27 26.1 .419 .412 .733 0.6 2.5 3.1 1.7 1.4 0.0 14.0
42 Dockett, Jeffrey 26 23.8 .390 .270 .651 0.3 1.7 1.9 1.7 1.8 0.0 13.3
01 Garcia, Carl 27 30.7 .443 .380 .686 1.4 3.8 5.2 3.1 0.9 0.1 12.6
02 Archer, Damian 26 21.3 .467 .111 .718 0.8 1.9 2.7 2.0 1.1 0.0 9.2
20 Stewart, Aron 17 26.3 .602 .000 .535 1.9 3.8 5.8 0.8 0.6 1.7 8.8
22 Sheffield, Nathan 26 21.3 .496 .410 .800 1.0 2.8 3.8 1.6 0.9 0.4 7.5
44 Jones, Robert 27 24.1 .543 .000 .543 2.6 4.3 6.9 0.6 0.6 0.3 5.1
04 English, Chris 24 11.8 .380 .352 .800 0.3 0.9 1.2 0.8 0.5 0.0 3.2
15 Nero, Bradley 5 13.0 .529 .000 .000 1.2 3.0 4.2 0.2 0.4 0.0 3.6
11 Chapman, Rashawn 3 15.7 .556 .000 .000 0.0 2.7 2.7 1.0 0.0 1.0 3.3
13 Blakes, Louis 20 12.7 .326 .250 .556 0.3 0.7 1.0 0.8 0.5 0.0 2.3
03 Mitchell, D.J. 21 9.6 .452 .667 .700 0.4 0.9 1.3 0.5 0.6 0.0 2.2
33 Morkeberg, Soren 15 8.8 .452 .200 .500 0.7 0.6 1.3 0.3 0.1 0.0 2.0
13 Blakes, Louis 1 8.0 .000 .000 .500 0.0 1.0 1.0 1.0 0.0 0.0 1.0
35 Carter, Jacoby 5 2.4 .000 .000 .500 0.0 0.0 0.0 0.0 0.2 0.0 0.2
25 Carter, La'Darius 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
25 Carter, La'Darius 9 1.2 .250 .250 .000 0.1 0.1 0.2 0.0 0.0 0.0 0.3
55 James, Kent 5 4.2 .200 .000 .500 1.0 0.4 1.4 0.0 0.0 0.2 0.6
Total 27 200.0 .443 .348 .660 10.8 24.5 35.3 13.0 8.4 2.3 74.85
Opponents 27 200.0 .455 .364 .711 13.7 27.3 41.0 15.6 7.0 3.8 82.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Georgia 11/11/17 79-86 L 33-74 .446 5-14 .357 8-17 .471 19 27 46 46.0 21 18 25 1 12 79 79.0
at Lee University 11/12/17 70-79 L 26-63 .413 8-26 .308 10-16 .625 11 18 29 37.5 17 7 7 1 5 70 74.5
at West Florida 11/15/17 66-84 L 25-65 .385 10-29 .345 6-12 .500 12 19 31 35.3 24 15 18 4 9 66 71.7
vs West Florida 11/18/17 58-74 L 25-62 .403 3-21 .143 5-10 .500 13 28 41 36.8 29 10 17 3 5 58 68.3
vs Clark Atlanta 11/25/17 80-104 L 32-69 .464 8-13 .615 8-16 .500 9 26 35 36.4 16 16 18 3 4 80 70.6
vs Morehouse College 11/27/17 69-77 L 27-61 .443 9-25 .360 6-16 .375 11 26 37 36.5 26 15 20 3 6 69 70.3
at Fla. Southern 12/13/17 74-111 L 29-66 .439 4-12 .333 12-19 .632 9 22 31 35.7 19 10 18 6 10 74 70.9
at Florida Tech 12/18/17 87-107 L 33-77 .429 6-21 .286 15-21 .714 17 15 32 35.3 16 13 14 1 11 87 72.9
at Lynn 12/19/17 72-67 W 27-49 .551 3-8 .375 15-23 .652 3 32 35 35.2 21 13 22 6 6 72 72.8
vs Paine College 12/30/17 74-64 W 28-63 .444 7-21 .333 11-14 .786 9 25 34 35.1 11 18 10 3 11 74 72.9
at Claflin University 01/04/18 91-97 L 34-68 .500 11-23 .478 12-20 .600 10 23 33 34.9 23 13 9 0 5 91 74.5
at Benedict 01/06/18 104-116 L 39-65 .600 7-11 .636 19-28 .679 6 18 24 34.0 29 12 11 2 9 104 77.0
at Fort Valley State University 01/08/18 76-72 W 28-65 .431 12-25 .480 8-12 .667 11 24 35 34.1 11 16 12 3 11 76 76.9
at Central State 01/13/18 80-89 L 30-66 .455 8-27 .296 12-21 .571 9 24 33 34.0 23 13 15 4 11 80 77.1
at Kentucky State University 01/15/18 90-93 L 32-75 .427 6-17 .353 20-23 .870 16 40 56 35.5 23 9 17 3 3 90 78.0
vs Lane 01/20/18 73-71 W 25-50 .500 7-17 .412 16-30 .533 5 25 30 35.1 22 13 22 6 15 73 77.7
vs LeMoyne-Owen 01/21/18 86-96 L 26-67 .388 9-24 .375 25-28 .893 13 24 37 35.2 19 15 15 2 10 86 78.2
at Spring Hill College 01/29/18 58-64 L 20-54 .370 3-18 .167 15-21 .714 13 21 34 35.2 16 8 13 1 10 58 77.1
at LeMoyne-Owen 02/03/18 67-63 W 23-50 .460 8-24 .333 13-18 .722 9 32 41 35.5 14 17 16 2 4 67 76.5
at Lane College 02/05/18 71-79 L 24-50 .480 7-19 .368 16-25 .640 10 17 27 35.1 15 10 20 1 10 71 76.3
vs Tuskegee 02/08/18 61-59 W 24-56 .429 3-13 .231 10-23 .435 11 25 36 35.1 12 7 5 0 9 61 75.5
at Tuskegee University 02/10/18 66-67 L 23-51 .451 6-13 .462 14-17 .824 10 29 39 35.3 14 14 11 1 3 66 75.1
at Albany State University 02/12/18 57-72 L 18-50 .360 4-19 .211 17-25 .680 10 25 35 35.3 13 11 20 1 8 57 74.3
vs Kentucky State University 02/17/18 68-71 L 29-69 .420 3-10 .300 7-15 .467 12 34 46 35.7 16 12 17 0 8 68 74.0
vs Central State 02/19/18 82-90 L 31-67 .463 7-23 .304 13-14 .929 10 20 30 35.5 19 15 16 1 13 82 74.4
vs Spring Hill College 02/24/18 80-77 W 31-62 .500 11-25 .440 7-9 .778 7 21 28 35.2 15 24 12 1 9 80 74.6
vs Fort Valley St (M) 02/24/18 82-88 L 21-62 .339 3-13 .231 37-48 .771 17 21 38 35.3 30 7 10 2 9 82 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Georgia 11/11/17 86-79 W 30-68 .441 11-29 .379 15-24 .625 16 25 41 41.0 16 16 22 6 13 86 86.0
Lee University 11/12/17 79-70 W 30-58 .517 11-24 .458 8-15 .533 8 28 36 38.5 18 17 11 2 4 79 82.5
West Florida 11/15/17 84-66 W 27-60 .450 6-16 .375 24-31 .774 17 32 49 42.0 14 13 15 7 6 84 83.0
West Florida 11/18/17 74-58 W 22-57 .386 5-17 .294 25-39 .641 17 28 45 42.8 15 7 14 0 8 74 80.8
Clark Atlanta 11/25/17 104-80 W 39-75 .520 12-24 .500 14-17 .824 12 33 45 43.2 14 20 13 5 11 104 85.4
Morehouse College 11/27/17 77-69 W 26-61 .426 5-20 .250 20-30 .667 15 29 44 43.3 18 6 18 4 9 77 84.0
Fla. Southern 12/13/17 111-74 W 40-75 .533 15-34 .441 16-19 .842 14 30 44 43.4 17 29 17 4 9 111 87.9
Florida Tech 12/18/17 107-87 W 41-70 .586 12-31 .387 13-14 .929 11 31 42 43.3 16 29 19 5 9 107 90.3
Lynn 12/19/17 67-72 L 24-75 .320 6-30 .200 13-19 .684 20 24 44 43.3 17 12 14 2 11 67 87.7
Paine College 12/30/17 64-74 L 25-65 .385 6-21 .286 8-10 .800 15 27 42 43.2 16 11 17 5 3 64 85.3
Claflin University 01/04/18 97-91 W 33-57 .579 14-22 .636 17-31 .548 12 28 40 42.9 18 22 14 7 5 97 86.4
Benedict 01/06/18 116-104 W 37-58 .638 8-13 .615 34-39 .872 7 24 31 41.9 17 16 13 3 3 116 88.8
Fort Valley State University 01/08/18 72-76 L 25-62 .403 9-27 .333 13-15 .867 14 28 42 41.9 12 17 18 7 6 72 87.5
Central State 01/13/18 89-80 W 28-67 .418 7-23 .304 26-34 .765 19 30 49 42.4 19 15 17 1 10 89 87.6
Kentucky State University 01/15/18 93-90 W 32-76 .421 10-27 .370 19-26 .731 9 27 36 42.0 20 18 8 1 7 93 88.0
Lane 01/20/18 71-73 L 23-70 .329 9-28 .321 16-22 .727 25 29 54 42.8 27 12 25 1 8 71 86.9
LeMoyne-Owen 01/21/18 96-86 W 37-66 .561 7-15 .467 15-21 .714 9 29 38 42.5 19 14 15 4 7 96 87.5
Spring Hill College 01/29/18 64-58 W 25-58 .431 5-22 .227 9-10 .900 13 24 37 42.2 17 20 15 3 4 64 86.2
LeMoyne-Owen 02/03/18 63-67 L 24-69 .348 7-30 .233 8-16 .500 20 21 41 42.1 14 14 10 4 7 63 84.9
Lane College 02/05/18 79-71 W 30-61 .492 10-27 .370 9-15 .600 14 19 33 41.7 21 17 18 0 10 79 84.7
Tuskegee 02/08/18 59-61 L 21-51 .412 9-26 .346 8-13 .615 9 29 38 41.5 18 10 15 5 0 59 83.4
Tuskegee University 02/10/18 67-66 W 24-60 .400 12-31 .387 7-13 .538 11 20 31 41.0 15 17 8 2 4 67 82.7
Albany State University 02/12/18 72-57 W 28-61 .459 6-22 .273 10-14 .714 12 26 38 40.9 17 22 15 3 10 72 82.2
Kentucky State University 02/17/18 71-68 W 29-78 .372 4-21 .190 9-16 .563 20 33 53 41.4 13 7 12 6 9 71 81.8
Central State 02/19/18 90-82 W 33-58 .569 7-13 .538 17-23 .739 8 27 35 41.1 14 11 19 5 6 90 82.1
Spring Hill College 02/24/18 77-80 L 29-60 .483 10-24 .417 9-14 .643 12 26 38 41.0 14 17 14 2 4 77 81.9
Fort Valley St (M) 02/24/18 88-82 W 26-55 .473 9-21 .429 27-35 .771 12 30 42 41.0 31 12 18 9 5 88 82.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Georgia 11/11/17 79-86 -7 33-74/30-68 .446/.441 5-14/11-29 .357/.379 8-17/15-24 .471-.625 46/41 5 18/16 25/22 1/6 12/13 21/16
Lee University 11/12/17 70-79 -9 26-63/30-58 .413/.517 8-26/11-24 .308/.458 10-16/8-15 .625-.533 29/36 -7 7/17 7/11 1/2 5/4 17/18
West Florida 11/15/17 66-84 -18 25-65/27-60 .385/.450 10-29/6-16 .345/.375 6-12/24-31 .500-.774 31/49 -18 15/13 18/15 4/7 9/6 24/14
West Florida 11/18/17 58-74 -16 25-62/22-57 .403/.386 3-21/5-17 .143/.294 5-10/25-39 .500-.641 41/45 -4 10/7 17/14 3/0 5/8 29/15
Clark Atlanta 11/25/17 80-104 -24 32-69/39-75 .464/.520 8-13/12-24 .615/.500 8-16/14-17 .500-.824 35/45 -10 16/20 18/13 3/5 4/11 16/14
Morehouse College 11/27/17 69-77 -8 27-61/26-61 .443/.426 9-25/5-20 .360/.250 6-16/20-30 .375-.667 37/44 -7 15/6 20/18 3/4 6/9 26/18
Fla. Southern 12/13/17 74-111 -37 29-66/40-75 .439/.533 4-12/15-34 .333/.441 12-19/16-19 .632-.842 31/44 -13 10/29 18/17 6/4 10/9 19/17
Florida Tech 12/18/17 87-107 -20 33-77/41-70 .429/.586 6-21/12-31 .286/.387 15-21/13-14 .714-.929 32/42 -10 13/29 14/19 1/5 11/9 16/16
Lynn 12/19/17 72-67 5 27-49/24-75 .551/.320 3-8/6-30 .375/.200 15-23/13-19 .652-.684 35/44 -9 13/12 22/14 6/2 6/11 21/17
Paine College 12/30/17 74-64 10 28-63/25-65 .444/.385 7-21/6-21 .333/.286 11-14/8-10 .786-.800 34/42 -8 18/11 10/17 3/5 11/3 11/16
Claflin University 01/04/18 91-97 -6 34-68/33-57 .500/.579 11-23/14-22 .478/.636 12-20/17-31 .600-.548 33/40 -7 13/22 9/14 0/7 5/5 23/18
Benedict 01/06/18 104-116 -12 39-65/37-58 .600/.638 7-11/8-13 .636/.615 19-28/34-39 .679-.872 24/31 -7 12/16 11/13 2/3 9/3 29/17
Fort Valley State University 01/08/18 76-72 4 28-65/25-62 .431/.403 12-25/9-27 .480/.333 8-12/13-15 .667-.867 35/42 -7 16/17 12/18 3/7 11/6 11/12
Central State 01/13/18 80-89 -9 30-66/28-67 .455/.418 8-27/7-23 .296/.304 12-21/26-34 .571-.765 33/49 -16 13/15 15/17 4/1 11/10 23/19
Kentucky State University 01/15/18 90-93 -3 32-75/32-76 .427/.421 6-17/10-27 .353/.370 20-23/19-26 .870-.731 56/36 20 9/18 17/8 3/1 3/7 23/20
Lane 01/20/18 73-71 2 25-50/23-70 .500/.329 7-17/9-28 .412/.321 16-30/16-22 .533-.727 30/54 -24 13/12 22/25 6/1 15/8 22/27
LeMoyne-Owen 01/21/18 86-96 -10 26-67/37-66 .388/.561 9-24/7-15 .375/.467 25-28/15-21 .893-.714 37/38 -1 15/14 15/15 2/4 10/7 19/19
Spring Hill College 01/29/18 58-64 -6 20-54/25-58 .370/.431 3-18/5-22 .167/.227 15-21/9-10 .714-.900 34/37 -3 8/20 13/15 1/3 10/4 16/17
LeMoyne-Owen 02/03/18 67-63 4 23-50/24-69 .460/.348 8-24/7-30 .333/.233 13-18/8-16 .722-.500 41/41 0 17/14 16/10 2/4 4/7 14/14
Lane College 02/05/18 71-79 -8 24-50/30-61 .480/.492 7-19/10-27 .368/.370 16-25/9-15 .640-.600 27/33 -6 10/17 20/18 1/0 10/10 15/21
Tuskegee 02/08/18 61-59 2 24-56/21-51 .429/.412 3-13/9-26 .231/.346 10-23/8-13 .435-.615 36/38 -2 7/10 5/15 0/5 9/0 12/18
Tuskegee University 02/10/18 66-67 -1 23-51/24-60 .451/.400 6-13/12-31 .462/.387 14-17/7-13 .824-.538 39/31 8 14/17 11/8 1/2 3/4 14/15
Albany State University 02/12/18 57-72 -15 18-50/28-61 .360/.459 4-19/6-22 .211/.273 17-25/10-14 .680-.714 35/38 -3 11/22 20/15 1/3 8/10 13/17
Kentucky State University 02/17/18 68-71 -3 29-69/29-78 .420/.372 3-10/4-21 .300/.190 7-15/9-16 .467-.563 46/53 -7 12/7 17/12 0/6 8/9 16/13
Central State 02/19/18 82-90 -8 31-67/33-58 .463/.569 7-23/7-13 .304/.538 13-14/17-23 .929-.739 30/35 -5 15/11 16/19 1/5 13/6 19/14
Spring Hill College 02/24/18 80-77 3 31-62/29-60 .500/.483 11-25/10-24 .440/.417 7-9/9-14 .778-.643 28/38 -10 24/17 12/14 1/2 9/4 15/14
Fort Valley St (M) 02/24/18 82-88 -6 21-62/26-55 .339/.473 3-13/9-21 .231/.429 37-48/27-35 .771-.771 38/42 -4 7/12 10/18 2/9 9/5 30/31

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Benedict (01/06/18)
FIELD GOALS MADE 39 Benedict (01/06/18)
FIELD GOAL ATTEMPTS 77 Florida Tech (12/18/17)
3 PT FIELD GOALS MADE 12 Fort Valley State University (01/08/18)
3 PT FG ATTEMPTS 29 West Florida (11/15/17)
FREE THROWS MADE 37 Fort Valley St (M) (02/24/18)
FREE THROW ATTEMPTS 48 Fort Valley St (M) (02/24/18)
REBOUNDS 56 Kentucky State University (01/15/18)
ASSISTS 24 Spring Hill College (02/24/18)
STEALS 15 Lane (01/20/18)
BLOCKED SHOTS 6 Lane (01/20/18); Fla. Southern (12/13/17); Lynn (12/19/17)
TURNOVERS 25 West Georgia (11/11/17)
FOULS 30 Fort Valley St (M) (02/24/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Wright,Sheldon Benedict (01/06/18); Fort Valley State University (01/08/18)
FIELD GOALS MADE 12 Wright,Sheldon Fort Valley State University (01/08/18)
FIELD GOAL ATTEMPTS 21 Garcia,Carl Clark Atlanta (11/25/17)
3 PT FIELD GOALS MADE 7 Wright,Sheldon Fort Valley State University (01/08/18)
3 PT FG ATTEMPTS 12 Sheldon Wright West Florida (11/15/17)
FREE THROWS MADE 15 Garcia,Carl Fort Valley St (M) (02/24/18)
FREE THROW ATTEMPTS 17 Garcia,Carl Fort Valley St (M) (02/24/18)
REBOUNDS 15 Bradley Nero West Georgia (11/11/17)
ASSISTS 7 Garcia,Carl Morehouse College (11/27/17); Fort Valley State University (01/08/18)
STEALS 7 Wright,Sheldon Florida Tech (12/18/17)
BLOCKED SHOTS 4 Aron Stewart; Stewart,Aron Fla. Southern (12/13/17); Lynn (12/19/17)
TURNOVERS 7 Carl Garcia West Georgia (11/11/17)
FOULS 5 Blakes,Louis; Archer,Damian; Sheffield,Nathan; Stewart,Aron; Carl Garcia; Garcia,Carl; Dockett,Jeffrey West Florida (11/18/17); Morehouse College (11/27/17); Lane (01/20/18); LeMoyne-Owen (01/21/18); Fort Valley St (M) (02/24/18); Lee University (11/12/17); West Florida (11/15/17); Lynn (12/19/17); Claflin University (01/04/18); Benedict (01/06/18); Albany State University (02/12/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Wright, Sheldon 27 378 14.0
#42 Dockett, Jeffrey 26 346 13.3
#01 Garcia, Carl 27 339 12.6
#02 Archer, Damian 26 238 9.2
#22 Sheffield, Nathan 26 196 7.5
#20 Stewart, Aron 17 150 8.8
#44 Jones, Robert 27 139 5.1
#04 English, Chris 24 77 3.2
#03 Mitchell, D.J. 21 47 2.2
#13 Blakes, Louis 20 45 2.3
#33 Morkeberg, Soren 15 30 2.0
#15 Nero, Bradley 5 18 3.6
#11 Chapman, Rashawn 3 10 3.3
#25 Carter, La'Darius 9 3 0.3
#55 James, Kent 5 3 0.6
#13 Blakes, Louis 1 1 1.0
#35 Carter, Jacoby 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Garcia, Carl 27 136 307 .443 5.0 11.4
#10 Wright, Sheldon 27 131 313 .419 4.9 11.6
#42 Dockett, Jeffrey 26 127 326 .390 4.9 12.5
#02 Archer, Damian 26 79 169 .467 3.0 6.5
#22 Sheffield, Nathan 26 67 135 .496 2.6 5.2
#44 Jones, Robert 27 57 105 .543 2.1 3.9
#20 Stewart, Aron 17 56 93 .602 3.3 5.5
#04 English, Chris 24 27 71 .380 1.1 3.0
#03 Mitchell, D.J. 21 19 42 .452 0.9 2.0
#13 Blakes, Louis 20 14 43 .326 0.7 2.2
#33 Morkeberg, Soren 15 14 31 .452 0.9 2.1
#15 Nero, Bradley 5 9 17 .529 1.8 3.4
#11 Chapman, Rashawn 3 5 9 .556 1.7 3.0
#25 Carter, La'Darius 9 1 4 .250 0.1 0.4
