Skip To Main Content

Miles College Athletics

2016-17 Men's Basketball Cumulative Statistics - Miles College Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (8-21, 7-9)

Overall Team Statistics
Statistic Miles Opponents
Scoring
Total Points 2133 2219
Points Per Game 73.6 76.5
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 803-1778 753-1716
FG: Percentage .452 .439
FG: Per Game 27.7 26.0
3PT: Made-Attempted 159-466 213-621
3PT: Percentage .341 .343
3PT: Per Game 5.5 7.3
FT: Made-Attempted 368-574 500-742
FT: Percentage .641 .674
FT: Per Game 12.7 17.2
Rebounding
Total 1082 1077
Per Game 37.3 37.1
Margin 0.2 --
Assists
Total 369 423
Per Game 12.7 14.6
Turnovers
Total 439 411
Per Game 15.1 14.2
Margin -1.0 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 14.6 14.9
Steals
Total 217 224
Per Game 7.5 7.7
Blocks
Total 95 97
Per Game 3.3 3.3
Attendance
Total 3753 11569
Per Game 7-536 16-723

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Samuels, Joshua 10 3 216 21.6 41 118 .347 11 47 .234 20 34 .588 113 11.3 3 6 9 0.9 12 6 19 10 0
04 Cook, Shaquille 29 17 751 25.9 139 251 .554 0 2 .000 46 69 .667 324 11.2 67 143 210 7.2 99 22 61 24 22
10 Wright, Sheldon 28 3 552 19.7 100 227 .441 60 136 .441 32 43 .744 292 10.4 9 39 48 1.7 46 32 37 16 3
02 Day, Chauncey 11 11 256 23.3 41 91 .451 4 22 .182 24 34 .706 110 10.0 5 33 38 3.5 19 30 26 25 3
05 Johnson, Joshua 27 20 794 29.4 94 229 .410 13 46 .283 47 85 .553 248 9.2 20 75 95 3.5 55 96 48 36 3
03 McKinney, Javier 12 7 266 22.2 37 92 .402 9 33 .273 23 28 .821 106 8.8 8 22 30 2.5 37 21 17 18 1
11 Smalls, E. Reginald 16 4 322 20.1 49 125 .392 22 66 .333 19 25 .760 139 8.7 5 26 31 1.9 26 25 27 11 2
01 Garcia, Carl 29 24 757 26.1 87 177 .492 5 21 .238 42 65 .646 221 7.6 37 94 131 4.5 83 57 65 25 7
55 Cistrunk, Henrique 17 15 385 22.6 49 101 .485 0 0 .000 28 46 .609 126 7.4 51 90 141 8.3 41 21 35 12 10
11 Smalls, E. Reginald 13 9 248 19.1 32 79 .405 16 40 .400 13 16 .813 93 7.2 1 21 22 1.7 10 18 12 9 0
42 Stewart, Aron 21 14 401 19.1 41 69 .594 0 1 .000 36 59 .610 118 5.6 35 43 78 3.7 41 6 21 10 25
32 Dansby, Eric 21 2 183 8.7 25 59 .424 18 44 .409 6 13 .462 74 3.5 2 13 15 0.7 6 13 11 6 0
13 Snyder, Malcom 2 0 7 3.5 3 4 .750 1 2 .500 0 0 .000 7 3.5 0 0 0 0.0 1 0 0 1 1
23 Swopes, KeAndre 24 0 271 11.3 33 72 .458 0 0 .000 12 25 .480 78 3.3 22 36 58 2.4 31 1 16 6 7
25 Halliwell, Eric 9 2 112 12.4 9 19 .474 0 0 .000 3 7 .429 21 2.3 7 24 31 3.4 29 7 2 2 4
44 Jones, Aaron 7 4 72 10.3 6 11 .545 0 0 .000 3 6 .500 15 2.1 6 12 18 2.6 10 0 7 2 5
15 Nero, Bradley 4 0 19 4.8 3 5 .600 0 1 .000 2 3 .667 8 2.0 3 2 5 1.3 2 1 0 0 0
22 Murrell, Joshua 19 3 127 6.7 10 29 .345 0 0 .000 3 5 .600 23 1.2 13 13 26 1.4 19 4 8 2 2
33 Byrd, Jesse 15 2 115 7.7 4 19 .211 0 5 .000 9 11 .818 17 1.1 2 7 9 0.6 14 7 10 1 0
33 Byrd, Jesse 1 0 10 10.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 0 1 0
50 Peterkin, Andre 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 4.0 3 1 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 41 82 2.8 0 0 16 0 0  
Total 29 5875 202.6 803 1778 .452 159 466 .341 368 574 .641 2133 73.55 338 744 1082 37.3 584 369 439 217 95
Opponents 29 5876 202.6 753 1716 .439 213 621 .343 500 742 .674 2219 76.52 336 741 1077 37.1 499 423 411 224 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Cook, Shaquille 14 5 398 28.4 80 134 .597 0 2 .000 16 25 .640 176 12.6 40 80 120 8.6 48 11 0.8 30 12 16
11 Smalls, E. Reginald 2 1 52 26.0 9 15 .600 2 5 .400 5 7 .714 25 12.5 3 3 6 3.0 7 3 1.5 7 1 1
03 McKinney, Javier 1 0 13 13.0 5 7 .714 1 3 .333 1 1 1.000 12 12.0 1 0 1 1.0 1 1 1.0 0 0 0
20 Samuels, Joshua 9 2 195 21.7 37 107 .346 9 42 .214 20 32 .625 103 11.4 2 6 8 0.9 12 5 0.6 18 9 0
05 Johnson, Joshua 14 12 430 30.7 52 122 .426 3 16 .188 29 51 .569 136 9.7 9 42 51 3.6 23 42 3.0 27 20 1
10 Wright, Sheldon 14 3 307 21.9 44 120 .367 25 71 .352 18 25 .720 131 9.4 4 22 26 1.9 18 18 1.3 19 6 3
01 Garcia, Carl 14 13 361 25.8 46 94 .489 3 12 .250 12 23 .522 107 7.6 13 50 63 4.5 40 22 1.6 30 13 0
55 Cistrunk, Henrique 14 12 309 22.1 36 74 .486 0 0 .000 19 33 .576 91 6.5 40 71 111 7.9 33 16 1.1 28 7 7
42 Stewart, Aron 9 9 182 20.2 21 32 .656 0 0 .000 14 22 .636 56 6.2 16 13 29 3.2 15 2 0.2 7 5 12
11 Smalls, E. Reginald 12 8 217 18.1 27 68 .397 15 36 .417 7 10 .700 76 6.3 1 15 16 1.3 8 17 1.4 10 9 0
32 Dansby, Eric 10 1 91 9.1 14 32 .438 10 24 .417 3 5 .600 41 4.1 1 8 9 0.9 4 6 0.6 7 2 0
23 Swopes, KeAndre 10 0 121 12.1 16 33 .485 0 0 .000 8 14 .571 40 4.0 16 19 35 3.5 13 1 0.1 7 3 4
13 Snyder, Malcom 2 0 7 3.5 3 4 .750 1 2 .500 0 0 .000 7 3.5 0 0 0 0.0 1 0 0.0 0 1 1
25 Halliwell, Eric 4 2 41 10.3 2 5 .400 0 0 .000 1 2 .500 5 1.3 1 7 8 2.0 11 1 0.3 1 1 1
22 Murrell, Joshua 7 0 40 5.7 3 12 .250 0 0 .000 2 2 1.000 8 1.1 8 7 15 2.1 4 3 0.4 3 1 0
33 Byrd, Jesse 12 2 101 8.4 3 14 .214 0 3 .000 5 7 .714 11 0.9 1 7 8 0.7 13 7 0.6 8 1 0
33 Byrd, Jesse 1 0 10 10.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 1.0 0 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 22 42 3.0 0 0 0.0 12 0 0  
Total 14 2875 205.4 398 874 .455 69 216 .319 160 259 .618 1025 73.21 177 372 549 39.2 251 156 11.1 214 92 46
Opponents 14 2876 205.4 358 839 .427 92 283 .325 191 303 .630 999 71.36 155 341 496 35.4 228 177 12.6 190 104 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Cook, Shaquille 29 17 751 139 251 .554 0 2 .000 46 69 .667 324 11.2
20 Samuels, Joshua 10 3 216 41 118 .347 11 47 .234 20 34 .588 113 11.3
02 Day, Chauncey 11 11 256 41 91 .451 4 22 .182 24 34 .706 110 10.0
10 Wright, Sheldon 28 3 552 100 227 .441 60 136 .441 32 43 .744 292 10.4
05 Johnson, Joshua 27 20 794 94 229 .410 13 46 .283 47 85 .553 248 9.2
03 McKinney, Javier 12 7 266 37 92 .402 9 33 .273 23 28 .821 106 8.8
11 Smalls, E. Reginald 16 4 322 49 125 .392 22 66 .333 19 25 .760 139 8.7
01 Garcia, Carl 29 24 757 87 177 .492 5 21 .238 42 65 .646 221 7.6
55 Cistrunk, Henrique 17 15 385 49 101 .485 0 0 .000 28 46 .609 126 7.4
11 Smalls, E. Reginald 13 9 248 32 79 .405 16 40 .400 13 16 .813 93 7.2
42 Stewart, Aron 21 14 401 41 69 .594 0 1 .000 36 59 .610 118 5.6
32 Dansby, Eric 21 2 183 25 59 .424 18 44 .409 6 13 .462 74 3.5
13 Snyder, Malcom 2 0 7 3 4 .750 1 2 .500 0 0 .000 7 3.5
23 Swopes, KeAndre 24 0 271 33 72 .458 0 0 .000 12 25 .480 78 3.3
44 Jones, Aaron 7 4 72 6 11 .545 0 0 .000 3 6 .500 15 2.1
25 Halliwell, Eric 9 2 112 9 19 .474 0 0 .000 3 7 .429 21 2.3
15 Nero, Bradley 4 0 19 3 5 .600 0 1 .000 2 3 .667 8 2.0
22 Murrell, Joshua 19 3 127 10 29 .345 0 0 .000 3 5 .600 23 1.2
33 Byrd, Jesse 15 2 115 4 19 .211 0 5 .000 9 11 .818 17 1.1
33 Byrd, Jesse 1 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
50 Peterkin, Andre 1 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5875 803 1778 .452 159 466 .341 368 574 .641 2133 73.55
Opponents 29 5876 753 1716 .439 213 621 .343 500 742 .674 2219 76.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Cook, Shaquille 29 25.9 .554 .000 .667 2.3 4.9 7.2 0.8 0.8 0.8 11.2
20 Samuels, Joshua 10 21.6 .347 .234 .588 0.3 0.6 0.9 0.6 1.0 0.0 11.3
02 Day, Chauncey 11 23.3 .451 .182 .706 0.5 3.0 3.5 2.7 2.3 0.3 10.0
10 Wright, Sheldon 28 19.7 .441 .441 .744 0.3 1.4 1.7 1.1 0.6 0.1 10.4
05 Johnson, Joshua 27 29.4 .410 .283 .553 0.7 2.8 3.5 3.6 1.3 0.1 9.2
03 McKinney, Javier 12 22.2 .402 .273 .821 0.7 1.8 2.5 1.8 1.5 0.1 8.8
11 Smalls, E. Reginald 16 20.1 .392 .333 .760 0.3 1.6 1.9 1.6 0.7 0.1 8.7
01 Garcia, Carl 29 26.1 .492 .238 .646 1.3 3.2 4.5 2.0 0.9 0.2 7.6
55 Cistrunk, Henrique 17 22.6 .485 .000 .609 3.0 5.3 8.3 1.2 0.7 0.6 7.4
11 Smalls, E. Reginald 13 19.1 .405 .400 .813 0.1 1.6 1.7 1.4 0.7 0.0 7.2
42 Stewart, Aron 21 19.1 .594 .000 .610 1.7 2.0 3.7 0.3 0.5 1.2 5.6
32 Dansby, Eric 21 8.7 .424 .409 .462 0.1 0.6 0.7 0.6 0.3 0.0 3.5
13 Snyder, Malcom 2 3.5 .750 .500 .000 0.0 0.0 0.0 0.0 0.5 0.5 3.5
23 Swopes, KeAndre 24 11.3 .458 .000 .480 0.9 1.5 2.4 0.0 0.3 0.3 3.3
44 Jones, Aaron 7 10.3 .545 .000 .500 0.9 1.7 2.6 0.0 0.3 0.7 2.1
25 Halliwell, Eric 9 12.4 .474 .000 .429 0.8 2.7 3.4 0.8 0.2 0.4 2.3
15 Nero, Bradley 4 4.8 .600 .000 .667 0.8 0.5 1.3 0.3 0.0 0.0 2.0
22 Murrell, Joshua 19 6.7 .345 .000 .600 0.7 0.7 1.4 0.2 0.1 0.1 1.2
33 Byrd, Jesse 15 7.7 .211 .000 .818 0.1 0.5 0.6 0.5 0.1 0.0 1.1
33 Byrd, Jesse 1 10.0 .000 .000 .000 1.0 0.0 1.0 1.0 1.0 0.0 0.0
50 Peterkin, Andre 1 11.0 .000 .000 .000 0.0 4.0 4.0 1.0 0.0 0.0 0.0
Total 29 202.6 .452 .341 .641 11.7 25.7 37.3 12.7 7.5 3.3 73.55
Opponents 29 202.6 .439 .343 .674 11.6 25.6 37.1 14.6 7.7 3.3 76.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Columbus State University 11/18/15 71-82 L 24-58 .414 2-14 .143 21-31 .677 12 25 37 37.0 21 16 20 5 11 71 71.0
at Lee University 11/12/16 74-85 L 25-53 .472 7-18 .389 17-20 .850 7 26 33 35.0 16 9 20 5 7 74 72.5
at West Georgia 11/13/16 70-104 L 24-70 .343 5-12 .417 17-29 .586 16 25 41 37.0 29 12 18 6 11 70 71.7
at University of Montevallo 11/19/16 75-68 W 27-50 .540 5-16 .313 16-20 .800 6 21 27 34.5 23 16 13 0 14 75 72.5
vs West Georgia 11/22/16 74-69 W 31-64 .484 4-12 .333 8-14 .571 12 28 40 35.6 19 14 12 2 12 74 72.8
at North Alabama 11/29/16 74-86 L 25-67 .373 7-27 .259 17-26 .654 14 22 36 35.7 26 10 18 1 8 74 73.0
at Samford 12/10/16 73-92 L 26-65 .400 3-15 .200 18-27 .667 11 21 32 35.1 22 18 11 2 13 73 73.0
at Lynn 12/13/16 65-81 L 26-50 .520 3-11 .273 10-15 .667 6 27 33 34.9 27 13 23 4 8 65 72.0
at Florida Southern 12/16/16 76-92 L 30-65 .462 6-20 .300 10-19 .526 11 30 41 35.6 20 19 12 3 2 76 72.4
at Eckerd College 12/18/16 86-95 L 33-63 .524 13-19 .684 7-11 .636 11 13 24 34.4 31 23 11 3 6 86 73.8
at Tampa 12/19/16 72-73 L 24-53 .453 9-14 .643 15-20 .750 7 24 31 34.1 24 14 18 2 12 72 73.6
vs Benedict College 01/02/17 75-56 W 28-52 .538 6-13 .462 13-21 .619 6 24 30 33.8 16 15 10 6 10 75 73.8
vs Claflin 01/04/17 72-76 L 27-55 .491 2-13 .154 16-28 .571 10 18 28 33.3 15 4 17 0 11 72 73.6
at Central State 01/14/17 49-53 L 20-56 .357 4-22 .182 5-7 .714 10 23 33 33.3 18 10 17 6 5 49 71.9
at Kentucky State 01/16/17 89-96 L 37-71 .521 4-9 .444 11-18 .611 12 27 39 33.7 28 9 20 3 8 89 73.0
at LeMoyne-Owen 01/21/17 83-75 W 31-59 .525 10-21 .476 11-17 .647 6 27 33 33.6 18 15 14 6 10 83 73.6
at Lane 01/23/17 65-84 L 26-58 .448 4-15 .267 9-15 .600 7 13 20 32.8 18 8 13 2 4 65 73.1
vs Spring Hill 01/26/17 91-87 W (OT) 35-72 .486 9-27 .333 12-20 .600 18 17 35 32.9 25 15 17 3 10 91 74.1
vs Albany State 01/28/17 91-73 W 36-72 .500 10-22 .455 9-11 .818 12 31 43 33.5 10 16 12 6 10 91 75.0
vs Fort Valley State 01/30/17 80-84 L (OT) 25-65 .385 5-17 .294 25-38 .658 14 34 48 34.2 21 11 12 3 4 80 75.3
vs Tuskegee 02/04/17 66-64 W 26-55 .473 1-14 .071 13-25 .520 8 28 36 34.3 18 11 8 5 5 66 74.8
at Albany State 02/11/17 64-61 W 30-73 .411 2-9 .222 2-6 .333 16 28 44 34.7 9 7 11 1 5 64 74.3
at Fort Valley State University 02/13/17 58-52 W 21-60 .350 2-7 .286 14-25 .560 20 34 54 35.6 14 10 20 4 11 58 73.6
at Morehouse College 02/16/17 84-93 L (OT) 32-55 .582 6-13 .462 14-17 .824 10 32 42 35.8 23 15 27 1 4 84 74.0
vs Paine 02/18/17 83-50 W 33-70 .471 10-18 .556 7-11 .636 19 31 50 36.4 15 15 12 2 3 83 74.4
at Tuskegee 02/20/17 69-78 L 23-52 .442 5-18 .278 18-29 .621 11 26 37 36.4 25 6 11 2 3 69 74.2
at Clark Atlanta 02/23/17 58-70 L 22-60 .367 4-17 .235 10-17 .588 15 32 47 36.8 21 10 18 4 2 58 73.6
vs Albany (M) 02/28/17 73-65 W 27-67 .403 3-11 .273 16-25 .640 17 28 45 37.1 13 14 12 3 5 73 73.6
at Clark Atlanta (M) 03/02/17 73-75 L 29-68 .426 8-22 .364 7-12 .583 14 29 43 37.3 19 14 12 5 3 73 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Columbus State University 11/18/15 82-71 W 26-64 .406 6-22 .273 24-31 .774 14 25 39 39.0 23 17 16 6 9 82 82.0
Lee University 11/12/16 85-74 W 33-65 .508 8-27 .296 11-16 .688 9 21 30 34.5 18 18 13 0 11 85 83.5
West Georgia 11/13/16 104-70 W 30-66 .455 8-22 .364 36-44 .818 14 38 52 40.3 20 19 13 7 14 104 90.3
University of Montevallo 11/19/16 68-75 L 20-52 .385 9-19 .474 19-29 .655 15 20 35 39.0 19 14 16 3 4 68 84.8
West Georgia 11/22/16 69-74 L 23-58 .397 9-28 .321 14-20 .700 11 24 35 38.2 15 14 17 3 9 69 81.6
North Alabama 11/29/16 86-74 W 28-59 .475 6-21 .286 24-32 .750 14 33 47 39.7 21 14 23 1 10 86 82.3
Samford 12/10/16 92-73 W 30-54 .556 11-22 .500 21-26 .808 7 34 41 39.9 22 22 19 2 8 92 83.7
Lynn 12/13/16 81-65 W 26-61 .426 13-32 .406 16-29 .552 16 19 35 39.3 15 20 15 3 10 81 83.4
Florida Southern 12/16/16 92-76 W 33-75 .440 7-21 .333 19-27 .704 15 30 45 39.9 14 19 6 9 6 92 84.3
Eckerd College 12/18/16 95-86 W 25-44 .568 9-18 .500 36-48 .750 11 22 33 39.2 16 21 13 0 7 95 85.4
Tampa 12/19/16 73-72 W 26-53 .491 6-19 .316 15-25 .600 8 24 32 38.5 15 21 17 5 7 73 84.3
Benedict College 01/02/17 56-75 L 23-54 .426 7-16 .438 3-8 .375 10 24 34 38.2 18 12 21 1 2 56 81.9
Claflin 01/04/17 76-72 W 28-46 .609 5-10 .500 15-24 .625 5 24 29 37.5 18 5 21 3 8 76 81.5
Central State 01/14/17 53-49 W 16-49 .327 6-19 .316 15-19 .789 8 23 31 37.0 11 11 11 1 11 53 79.4
Kentucky State 01/16/17 96-89 W 31-66 .470 7-18 .389 27-40 .675 14 24 38 37.1 15 17 15 2 11 96 80.5
LeMoyne-Owen 01/21/17 75-83 L 27-62 .435 7-21 .333 14-25 .560 14 24 38 37.1 12 14 19 0 7 75 80.2
Lane 01/23/17 84-65 W 30-53 .566 7-13 .538 17-23 .739 10 28 38 37.2 16 13 9 4 6 84 80.4
Spring Hill 01/26/17 87-91 L (OT) 27-45 .600 6-16 .375 27-36 .750 7 24 31 36.8 23 12 23 4 7 87 80.8
Albany State 01/28/17 73-91 L 30-74 .405 5-23 .217 8-16 .500 17 24 41 37.1 9 11 13 5 5 73 80.4
Fort Valley State 01/30/17 84-80 W (OT) 33-83 .398 5-26 .192 13-31 .419 24 32 56 38.0 26 15 5 6 7 84 80.6
Tuskegee 02/04/17 64-66 L 22-59 .373 8-25 .320 12-22 .545 11 25 36 37.9 19 14 8 3 4 64 79.8
Albany State 02/11/17 61-64 L 25-63 .397 8-17 .471 3-5 .600 10 27 37 37.9 6 14 12 6 2 61 78.9
Fort Valley State University 02/13/17 52-58 L 18-56 .321 7-25 .280 9-14 .643 7 25 32 37.6 16 12 17 6 12 52 77.7
Morehouse College 02/16/17 93-84 W (OT) 33-74 .446 10-30 .333 17-26 .654 13 14 27 37.2 15 21 10 3 14 93 78.4
Paine 02/18/17 50-83 L 19-54 .352 4-20 .200 8-15 .533 7 20 27 36.8 18 8 13 6 7 50 77.2
Tuskegee 02/20/17 78-69 W 22-46 .478 9-22 .409 25-41 .610 14 29 43 37.0 24 11 9 0 4 78 77.3
Clark Atlanta 02/23/17 70-58 W 23-63 .365 7-25 .280 17-24 .708 12 27 39 37.1 18 12 12 2 8 70 77.0
Albany (M) 02/28/17 65-73 L 23-55 .418 4-14 .286 15-18 .833 7 29 36 37.0 23 8 18 4 5 65 76.6
Clark Atlanta (M) 03/02/17 75-73 W 23-63 .365 9-30 .300 20-28 .714 12 28 40 37.1 14 14 7 2 9 75 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Columbus State University 11/18/15 71-82 -11 24-58/26-64 .414/.406 2-14/6-22 .143/.273 21-31/24-31 .677-.774 37/39 -2 16/17 20/16 5/6 11/9 21/23
Lee University 11/12/16 74-85 -11 25-53/33-65 .472/.508 7-18/8-27 .389/.296 17-20/11-16 .850-.688 33/30 3 9/18 20/13 5/0 7/11 16/18
West Georgia 11/13/16 70-104 -34 24-70/30-66 .343/.455 5-12/8-22 .417/.364 17-29/36-44 .586-.818 41/52 -11 12/19 18/13 6/7 11/14 29/20
University of Montevallo 11/19/16 75-68 7 27-50/20-52 .540/.385 5-16/9-19 .313/.474 16-20/19-29 .800-.655 27/35 -8 16/14 13/16 0/3 14/4 23/19
West Georgia 11/22/16 74-69 5 31-64/23-58 .484/.397 4-12/9-28 .333/.321 8-14/14-20 .571-.700 40/35 5 14/14 12/17 2/3 12/9 19/15
North Alabama 11/29/16 74-86 -12 25-67/28-59 .373/.475 7-27/6-21 .259/.286 17-26/24-32 .654-.750 36/47 -11 10/14 18/23 1/1 8/10 26/21
Samford 12/10/16 73-92 -19 26-65/30-54 .400/.556 3-15/11-22 .200/.500 18-27/21-26 .667-.808 32/41 -9 18/22 11/19 2/2 13/8 22/22
Lynn 12/13/16 65-81 -16 26-50/26-61 .520/.426 3-11/13-32 .273/.406 10-15/16-29 .667-.552 33/35 -2 13/20 23/15 4/3 8/10 27/15
Florida Southern 12/16/16 76-92 -16 30-65/33-75 .462/.440 6-20/7-21 .300/.333 10-19/19-27 .526-.704 41/45 -4 19/19 12/6 3/9 2/6 20/14
Eckerd College 12/18/16 86-95 -9 33-63/25-44 .524/.568 13-19/9-18 .684/.500 7-11/36-48 .636-.750 24/33 -9 23/21 11/13 3/0 6/7 31/16
Tampa 12/19/16 72-73 -1 24-53/26-53 .453/.491 9-14/6-19 .643/.316 15-20/15-25 .750-.600 31/32 -1 14/21 18/17 2/5 12/7 24/15
Benedict College 01/02/17 75-56 19 28-52/23-54 .538/.426 6-13/7-16 .462/.438 13-21/3-8 .619-.375 30/34 -4 15/12 10/21 6/1 10/2 16/18
Claflin 01/04/17 72-76 -4 27-55/28-46 .491/.609 2-13/5-10 .154/.500 16-28/15-24 .571-.625 28/29 -1 4/5 17/21 0/3 11/8 15/18
Central State 01/14/17 49-53 -4 20-56/16-49 .357/.327 4-22/6-19 .182/.316 5-7/15-19 .714-.789 33/31 2 10/11 17/11 6/1 5/11 18/11
Kentucky State 01/16/17 89-96 -7 37-71/31-66 .521/.470 4-9/7-18 .444/.389 11-18/27-40 .611-.675 39/38 1 9/17 20/15 3/2 8/11 28/15
LeMoyne-Owen 01/21/17 83-75 8 31-59/27-62 .525/.435 10-21/7-21 .476/.333 11-17/14-25 .647-.560 33/38 -5 15/14 14/19 6/0 10/7 18/12
Lane 01/23/17 65-84 -19 26-58/30-53 .448/.566 4-15/7-13 .267/.538 9-15/17-23 .600-.739 20/38 -18 8/13 13/9 2/4 4/6 18/16
Spring Hill 01/26/17 91-87 4 35-72/27-45 .486/.600 9-27/6-16 .333/.375 12-20/27-36 .600-.750 35/31 4 15/12 17/23 3/4 10/7 25/23
Albany State 01/28/17 91-73 18 36-72/30-74 .500/.405 10-22/5-23 .455/.217 9-11/8-16 .818-.500 43/41 2 16/11 12/13 6/5 10/5 10/9
Fort Valley State 01/30/17 80-84 -4 25-65/33-83 .385/.398 5-17/5-26 .294/.192 25-38/13-31 .658-.419 48/56 -8 11/15 12/5 3/6 4/7 21/26
Tuskegee 02/04/17 66-64 2 26-55/22-59 .473/.373 1-14/8-25 .071/.320 13-25/12-22 .520-.545 36/36 0 11/14 8/8 5/3 5/4 18/19
Albany State 02/11/17 64-61 3 30-73/25-63 .411/.397 2-9/8-17 .222/.471 2-6/3-5 .333-.600 44/37 7 7/14 11/12 1/6 5/2 9/6
Fort Valley State University 02/13/17 58-52 6 21-60/18-56 .350/.321 2-7/7-25 .286/.280 14-25/9-14 .560-.643 54/32 22 10/12 20/17 4/6 11/12 14/16
Morehouse College 02/16/17 84-93 -9 32-55/33-74 .582/.446 6-13/10-30 .462/.333 14-17/17-26 .824-.654 42/27 15 15/21 27/10 1/3 4/14 23/15
Paine 02/18/17 83-50 33 33-70/19-54 .471/.352 10-18/4-20 .556/.200 7-11/8-15 .636-.533 50/27 23 15/8 12/13 2/6 3/7 15/18
Tuskegee 02/20/17 69-78 -9 23-52/22-46 .442/.478 5-18/9-22 .278/.409 18-29/25-41 .621-.610 37/43 -6 6/11 11/9 2/0 3/4 25/24
Clark Atlanta 02/23/17 58-70 -12 22-60/23-63 .367/.365 4-17/7-25 .235/.280 10-17/17-24 .588-.708 47/39 8 10/12 18/12 4/2 2/8 21/18
Albany (M) 02/28/17 73-65 8 27-67/23-55 .403/.418 3-11/4-14 .273/.286 16-25/15-18 .640-.833 45/36 9 14/8 12/18 3/4 5/5 13/23
Clark Atlanta (M) 03/02/17 73-75 -2 29-68/23-63 .426/.365 8-22/9-30 .364/.300 7-12/20-28 .583-.714 43/40 3 14/14 12/7 5/2 3/9 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Spring Hill (01/26/17); Albany State (01/28/17)
FIELD GOALS MADE 37 Kentucky State (01/16/17)
FIELD GOAL ATTEMPTS 73 Albany State (02/11/17)
3 PT FIELD GOALS MADE 13 Eckerd College (12/18/16)
3 PT FG ATTEMPTS 27 Spring Hill (01/26/17); North Alabama (11/29/16)
FREE THROWS MADE 25 Fort Valley State (01/30/17)
FREE THROW ATTEMPTS 38 Fort Valley State (01/30/17)
REBOUNDS 54 Fort Valley State University (02/13/17)
ASSISTS 23 Eckerd College (12/18/16)
STEALS 14 University of Montevallo (11/19/16)
BLOCKED SHOTS 6 Benedict College (01/02/17); Albany State (01/28/17); West Georgia (11/13/16); Central State (01/14/17); LeMoyne-Owen (01/21/17)
TURNOVERS 27 Morehouse College (02/16/17)
FOULS 31 Eckerd College (12/18/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Sheldon Wright Eckerd College (12/18/16)
FIELD GOALS MADE 10 Cook,Shaquille; Sheldon Wright Spring Hill (01/26/17); Paine (02/18/17); Eckerd College (12/18/16)
FIELD GOAL ATTEMPTS 18 Smalls, E. Reginald Clark Atlanta (02/23/17)
3 PT FIELD GOALS MADE 7 Sheldon Wright Eckerd College (12/18/16)
3 PT FG ATTEMPTS 10 Wright,Sheldon; Reginald Smalls,E. LeMoyne-Owen (01/21/17); Clark Atlanta (M) (03/02/17)
FREE THROWS MADE 7 Johnson,Joshua Fort Valley State University (02/13/17)
FREE THROW ATTEMPTS 13 Johnson,Joshua Fort Valley State University (02/13/17)
REBOUNDS 23 Cistrunk,Henrique Fort Valley State (01/30/17)
ASSISTS 9 Johnson,Joshua LeMoyne-Owen (01/21/17)
STEALS 6 Javier McKinney Tampa (12/19/16)
BLOCKED SHOTS 6 Stewart,Aron LeMoyne-Owen (01/21/17)
