2026 Football Cumulative Statistics

Team Stats (3-5, 3-3)

Overall Team Statistics
Statistic MILES Opponents
Scoring
16.38 32.63
131 261
First Downs
61 54
50 79
18 21
129 154
Rushing
1325 1279
219 209
287 266
3.9 4.0
138.3 133.8
11 12
1106 1070
Passing
234-126-9 226-138-9
5.28 7.48
154.50 211.38
4 21
1236 1691
Total Offense
521 492
4.5 5.6
292.8 345.1
2342 2761
15 36
Returns
19.16 23.29
31-594 21-489
3.29 15.33
7-23 15-230
11.11 10.67
9-100 9-96
Kicking
36.23 34.71
29.49 32.34
43-1558 35-1215
8-12 3-4
0-0 0-0
Penalties
72.63 62.88
70-581 59-503
Time Of Possession
32:22 27:38
04:18:57 03:41:03
Miscellaneous
35-116 (30.17%) 45-102 (44.12%)
8-17 (47.06%) 4-10 (40.00%)
13-7 11-4
11-86 20-120
13-14 32-34
0 165
17-25 28-32
12-25 25-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Thomas, Roderick 8 79 293 31 262 3.3 3 15 32.75
8 Mix, Anthony 6 32 266 16 250 7.8 5 67 41.67
2 Logan, Lavarion 7 35 159 12 147 4.2 0 25 21.00
7 Vandiver, Brinley 8 52 253 108 145 2.8 2 33 18.13
23 Gianopoulos, Andre 8 34 137 13 124 3.6 1 12 15.50
5 Osley, Edward 8 27 89 10 79 2.9 0 31 9.88
20 Withers, Todrick 3 12 47 2 45 3.8 0 24 15.00
82 Myles, Jaecyn 8 2 26 2 24 12.0 0 26 3.00
21 Gaither, Donsha 5 1 18 0 18 18.0 0 18 3.60
17 Willingham, Dylan 1 1 10 0 10 10.0 0 10 10.00
13 Riggins, Bryson 3 4 20 14 6 1.5 0 14 2.00
1 Williams, Glen 7 1 3 0 3 3.0 0 3 0.43
4 Jones, Jaiden 8 1 2 0 2 2.0 0 2 0.25
11 Swain, Quindavius 7 1 2 0 2 2.0 0 2 0.29
0 Gatewood, James 8 1 0 0 0 0.0 0 0 0.00
57 Williams, Jalen 8 0 0 0 0 0.0 0 0 0.00
10 Andrews, Jacob 1 1 0 5 -5 -5.0 0 0 -5.00
Team 8 3 0 6 -6 -2.0 0 0 -0.75  
Total 8 287 1325 219 1106 3.9 11 67 138.25
Opponents 8 266 1279 209 1070 4.0 12 50 133.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Vandiver, Brinley 8 102.32 100 174 6 57.47% 954 3 73 119.25
8 Mix, Anthony 6 82.66 24 53 3 45.28% 268 1 50 44.67
17 Willingham, Dylan 1 79.40 2 4 0 50.00% 14 0 10 14.00
13 Riggins, Bryson 3 0.00 0 3 0 0.00% 0 0 0 0.00
Total 8 96.16 126 234 9 53.85% 1236 4 73 154.50
Opponents 8 146.61 138 226 9 61.06% 1691 21 72 211.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Jones, Jaiden 8 22 236 10.73 2 19 29.50
1 Williams, Glen 7 24 230 9.58 1 61 32.86
0 Gatewood, James 8 15 227 15.13 1 73 28.38
80 Gardner, Cherriez 8 14 196 14.00 0 50 24.50
5 Osley, Edward 8 12 107 8.92 0 25 13.38
82 Myles, Jaecyn 8 10 94 9.40 0 31 11.75
26 Thomas, Roderick 8 15 79 5.27 0 16 9.88
11 Swain, Quindavius 7 3 23 7.67 0 15 3.29
23 Gianopoulos, Andre 8 5 17 3.40 0 7 2.13
2 Logan, Lavarion 7 2 14 7.00 0 9 2.00
20 Withers, Todrick 3 1 7 7.00 0 7 2.33
3 Daniels, Isaiah 2 1 5 5.00 0 5 2.50
48 Riley, Jabrail 8 1 1 1.00 0 1 0.13
10 Andrews, Jacob 1 1 0 0.00 0 0 0.00
12 Bibbs, Jaylen 2 0 0 0.00 0 0 0.00
28 Jackson, Scottie 8 0 0 0.00 0 0 0.00
Total 8 126 1236 9.81 4 73 154.50
Opponents 8 138 1691 12.25 21 72 211.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 White, Jr., Antonio 8 33 13 46.0 1.0-2 0-0 3 1 0 0 0 0 0
42 Johnson, Vintavious 7 17 14 31.0 0.5-9 0.5-9 2 1 0 0 0 0 0
3 Jones, Tre 8 17 14 31.0 4.0-17 1.0-9 0 1 0 0 1 0 0
10 Lowe, Kingston 8 11 17 28.0 6.0-36 4.0-31 0 2 5 1 0 0 0
97 Voss, Spencer 8 12 16 28.0 2.5-7 1.0-5 0 0 1 0 0 0 0
91 Kelley, Christian 7 9 17 26.0 4.0-22 1.0-9 0 0 2 1 1 0 0
4 Bryant, Curtis 8 17 8 25.0 1.5-5 0-0 0 1 1 0 0 0 0
2 Whitfield, Jacobi 8 16 7 23.0 0-0 0-0 2 3 0 1 0 0 0
67 Jones, Steven 5 12 9 21.0 3.5-23 1.0-12 0 0 0 0 1 0 0
12 Cooper, Javontae 6 6 13 19.0 2.5-14 1.0-8 0 0 2 0 0 0 0
21 Gaither, Donsha 5 9 9 18.0 1.0-2 0-0 2 1 0 0 0 0 0
9 James, Jordan 8 14 4 18.0 1.5-5 0-0 0 7 0 0 0 0 0
1 Byers, Gary 5 7 10 17.0 4.0-44 0-0 0 1 0 0 2 0 0
42 Clark, Courtney 8 6 9 15.0 0-0 0-0 0 1 0 0 0 1 0
43 Russell, Jonquavious 5 7 6 13.0 3.5-5 0.5-1 0 0 1 0 0 0 0
19 Brooks, Lamondre 4 8 3 11.0 1.5-3 0-0 0 2 1 0 0 0 0
16 Campbell, Roderick 8 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
15 Harris, Anthony 8 6 5 11.0 0-0 0-0 0 0 2 0 0 0 0
0 Condry, Chevalie 8 3 7 10.0 0-0 0-0 0 0 1 0 0 1 0
92 McDonald, Hayden 6 3 7 10.0 0.5-1 0.5-1 0 0 1 0 1 0 0
11 Swain, Elijah 3 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
7 Brown, Dynte 7 4 2 6.0 0.5-0 0-0 0 1 0 0 0 0 0
46 Jones, Braylen 5 2 4 6.0 0.5-1 0-0 0 0 0 0 0 0 0
56 Jones, Edmund 4 1 5 6.0 2.0-3 0.5-1 0 0 0 0 0 0 0
5 Godwin, Justin 4 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
13 Robinson, Joshua 1 5 0 5.0 1.0-1 0-0 0 2 0 0 0 0 0
26 Thomas, Roderick 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Gianopoulos, Andre 8 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
Foley, Cameron 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Golden, Khalil 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Leonard, Avari 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Brown, Andre 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Covington, Montez 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Delain, Marcus 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Bush, Kingston 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Canada, Tadarius 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Hawkins, Kobe 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Kendrick, Greg 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Moseley, Reginald 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Rogers, Eric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Ruffin, Jaylon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Starkey, Naszire 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Thornton, Tyler 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Turner, Carmelo 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Withers, Todrick 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Davis, Rourke 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Gatewood, James 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Jones, Jaiden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Mix, Anthony 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Myles, Jaecyn 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
7 Vandiver, Brinley 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Williams, Glen 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 250 233 483.0 41.5-200 11.0-86 9 25 17 4 6 2 2
Opponents 8 285 242 527.0 61.0-210 20.0-120 9 21 36 7 6 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
28 Jackson, Scottie 41 1552 37.85 57 3 5 9 4 0
Team 2 6 3.00 6 0 0 0 0 2  
Total 43 1558 36.23 57 3 5 9 4 2
Opponents 35 1215 34.71 57 3 7 10 1 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Davis, Rourke 8-12 66.67% 0-0 3-4 2-3 3-5 0-0 46 1
Total 8-12 66.67% 0-0 3-4 2-3 3-5 0-0 46 1
Opponents 3-4 75.00% 0-0 1-1 2-2 0-1 0-0 34 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Davis, Rourke 30 1823 60.8 8 1
Total 30 1823 60.8 8 1
Opponents 49 2858 58.3 12 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Myles, Jaecyn 7 23 3.29 0 12
Total 7 23 3.29 0 12
Opponents 15 230 15.33 0 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
82 Myles, Jaecyn 18 369 20.50 0 43
23 Gianopoulos, Andre 9 186 20.67 0 31
20 Withers, Todrick 3 22 7.33 0 17
25 Kendrick, Greg 1 17 17.00 0 17
Total 31 594 19.16 0 43
Opponents 21 489 23.29 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Davis, Rourke 0 8 0 13-14 0-0 0 0-0 0 37
8 Mix, Anthony 5 0 0 0-0 0-0 0 0-0 0 30
26 Thomas, Roderick 3 0 0 0-0 0-1 0 0-0 0 18
4 Jones, Jaiden 2 0 0 0-0 0-0 0 0-0 0 12
7 Vandiver, Brinley 2 0 0 0-0 0-0 0 0-0 0 12
0 Gatewood, James 1 0 0 0-0 0-0 0 0-0 0 6
23 Gianopoulos, Andre 1 0 0 0-0 0-0 0 0-0 0 6
1 Williams, Glen 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 15 8 2 13-14 0-1 0 0-0 0 131
Opponents 36 3 0 32-34 1-2 0 0-0 1 261

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Alcorn L 7-56 0-1 , 0-0 03:25 3117
09/05/2026 at Alabama A&M L 23-38 0-2 , 0-0 04:59 13634
09/12/2026 vs Edward Waters L 20-36 0-3 , 0-1 05:22 1241
09/19/2026 at Clark Atlanta W 27-14 1-3 , 1-1 05:50 4220
09/26/2026 at Savannah St. W 25-17 2-3 , 2-1 02:57 2110
10/03/2026 vs Lane W 9-6 3-3 , 3-1 02:55 7802
10/10/2026 at Kentucky St. L 0-46 3-4 , 3-2 03:12 2748
10/24/2026 vs Central St. (OH) L 20-48 3-5 , 3-3 03:17 1253
36125

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Alcorn 27 44 0 11 17 188 1 61 188 1 61 7 155 0 43 0 0 0 0
09/05/2026 Alabama A&M 29 121 3 33 26 208 0 24 208 0 24 6 126 0 27 0 0 0 0
09/12/2026 Edward Waters 36 62 2 13 15 186 1 73 186 1 73 5 60 0 30 1 -2 0 0
09/19/2026 Clark Atlanta 36 252 2 67 11 118 1 43 118 1 43 1 21 0 21 2 -1 0 3
09/26/2026 Savannah St. 34 81 1 26 19 169 1 25 169 1 25 3 70 0 31 4 26 0 12
10/03/2026 Lane 38 202 1 31 10 84 0 19 84 0 19 2 29 0 16 0 0 0 0
10/10/2026 Kentucky St. 44 201 0 24 10 73 0 15 73 0 15 2 26 0 15 0 0 0 0
10/24/2026 Central St. (OH) 43 143 2 23 18 210 0 50 210 0 50 5 107 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Alcorn 39 38 77 5.0 36 1.0 9 1 0 0 0 0 0 2 0 0
09/05/2026 Alabama A&M 18 58 76 4.5 7 1.0 0 0 0 0 0 0 0 1 0 1
09/12/2026 Edward Waters 36 22 58 4.0 26 2.0 17 1 1 0 1 0 5 1 0 0
09/19/2026 Clark Atlanta 27 25 52 6.0 31 1.0 7 2 0 1 2 25 2 5 0 0
09/26/2026 Savannah St. 34 26 60 6.0 41 3.0 28 1 2 0 2 27 0 8 0 0
10/03/2026 Lane 25 28 53 9.0 18 2.0 7 0 0 0 2 22 4 4 1 1
10/10/2026 Kentucky St. 40 12 52 4.0 17 0 0 1 1 0 1 0 1 2 1 0
10/24/2026 Central St. (OH) 31 24 55 3.0 24 1.0 18 0 0 0 1 26 5 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Alcorn 6 180 20.400 48 1 0 0 0 0 0-2 0 1 2 128 64.00 1 0
09/05/2026 Alabama A&M 4 167 41.800 57 0 1 2 1 1 0-0 0 0 4 248 62.00 0 0
09/12/2026 Edward Waters 6 236 39.300 50 0 1 1 1 0 0-0 0 0 4 260 65.00 3 0
09/19/2026 Clark Atlanta 6 215 35.800 46 0 0 1 0 3 2-2 44 0 5 287 57.40 2 0
09/26/2026 Savannah St. 5 134 16.750 44 1 0 1 0 1 4-4 46 0 7 437 62.43 2 0
10/03/2026 Lane 4 168 42.000 57 0 0 0 1 2 0-2 0 0 2 122 61.00 0 0
10/10/2026 Kentucky St. 9 329 36.600 44 0 0 0 0 1 0-0 0 1 63 63.00 0 0
10/24/2026 Central St. (OH) 3 129 43.000 51 0 1 0 1 1 2-2 37 0 5 278 55.60 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Alcorn 37 94 1 13 30 316 6 36 316 6 36 1 36 0 36 2 7 0 6
09/05/2026 Alabama A&M 37 279 4 50 17 192 1 27 192 1 27 4 66 0 27 1 11 0 11
09/12/2026 Edward Waters 37 133 1 28 18 250 4 45 250 4 45 1 22 0 22 2 39 0 30
09/19/2026 Clark Atlanta 34 104 1 21 12 105 1 20 105 1 20 3 66 0 27 2 25 0 18
09/26/2026 Savannah St. 35 82 0 32 9 128 2 39 128 2 39 5 119 0 31 2 29 0 27
10/03/2026 Lane 24 22 0 10 17 199 1 56 199 1 56 2 30 0 19 0 0 0 0
10/10/2026 Kentucky St. 30 199 2 48 19 232 2 72 232 2 72 1 26 0 26 5 89 0 32
10/24/2026 Central St. (OH) 32 157 3 26 16 269 4 48 269 4 48 4 124 0 40 1 30 0 30

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Alcorn 33 26 59 8.0 30 2.0 13 1 1 0 0 0 9 2 2 0
09/05/2026 Alabama A&M 21 60 81 7.0 27 3.0 20 0 0 0 0 0 5 3 0 0
09/12/2026 Edward Waters 35 28 63 11.0 56 4.0 37 1 1 0 2 0 8 3 1 0
09/19/2026 Clark Atlanta 32 22 54 8.0 23 2.0 6 1 0 0 0 0 5 2 0 0
09/26/2026 Savannah St. 49 18 67 8.0 16 1.0 1 0 0 0 1 0 1 4 1 0
10/03/2026 Lane 31 30 61 4.0 12 1.0 7 0 1 0 3 3 5 1 0 0
10/10/2026 Kentucky St. 40 20 60 5.0 12 1.0 6 1 2 0 2 93 2 3 0 0
10/24/2026 Central St. (OH) 44 38 82 10.0 34 6.0 30 2 2 0 1 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Alcorn 3 116 40.750 47 0 0 1 0 2 0-0 0 0 9 531 59.00 0 0
09/05/2026 Alabama A&M 2 73 36.500 37 0 0 1 0 2 1-1 34 0 8 454 56.75 1 0
09/12/2026 Edward Waters 5 188 37.600 46 0 1 0 0 1 0-0 0 0 6 242 40.33 0 0
09/19/2026 Clark Atlanta 8 271 33.900 57 0 2 0 1 2 0-0 0 0 3 187 62.33 2 0
09/26/2026 Savannah St. 6 211 35.200 42 0 0 0 0 0 1-1 24 0 4 257 64.25 1 0
10/03/2026 Lane 7 200 16.650 46 1 0 3 0 2 0-0 0 3 173 57.67 0 1
10/10/2026 Kentucky St. 2 94 47.000 49 0 0 2 0 0 1-2 34 1 8 512 64.00 5 0
10/24/2026 Central St. (OH) 2 62 31.000 37 0 0 0 0 1 0-0 0 0 8 502 62.75 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alcorn 7-56 12/27 2/5 9/19 1/3 27-44 / 37-94 17-29-0 / 30-34-0 188/316 56-232 / 71-410 155/43 1/0
Alabama A&M 23-38 21/28 7/13 9/10 5/5 29-121 / 37-279 26-39-0 / 17-23-0 208/192 68-329 / 60-471 126/77 0/0
Edward Waters 20-36 15/18 7/7 5/10 3/1 36-62 / 37-133 15-27-2 / 18-30-1 186/250 63-248 / 67-383 58/61 3/2
Clark Atlanta 27-14 17/15 9/6 6/6 2/3 36-252 / 34-104 11-25-0 / 12-27-2 118/105 61-370 / 61-209 46/91 0/2
Savannah St. 25-17 15/13 4/5 8/6 3/2 34-81 / 35-82 19-32-1 / 9-26-2 169/128 66-250 / 61-210 123/148 1/4
Lane 9-6 16/12 11/1 4/9 1/2 38-202 / 24-22 10-22-3 / 17-32-2 84/199 60-286 / 56-221 51/33 4/2
Kentucky St. 0-46 16/18 13/7 1/8 2/3 44-201 / 30-199 10-31-2 / 19-31-1 73/232 75-274 / 61-431 26/208 4/2
Central St. (OH) 20-48 17/23 8/10 8/11 1/2 43-143 / 32-157 18-29-1 / 16-23-1 210/269 72-353 / 55-426 133/154 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alcorn 3-13 / 10-15 1-2 / 1-1 30:01 / 29:59 0:02 1.63 / 2.54 6.48 / 9.29 4.14 / 5.77 6-30 / 3-38.7 9-72 / 9-75
Alabama A&M 4-14 / 5-9 2-4 / 0-0 32:45 / 27:15 5:30 4.17 / 7.54 5.33 / 8.35 4.84 / 7.85 4-41.8 / 2-36.5 13-119 / 13-111
Edward Waters 3-14 / 6-14 3-4 / 1-3 34:43 / 25:17 9:26 1.72 / 3.59 6.89 / 8.33 3.94 / 5.72 6-39.3 / 5-37.6 9-62 / 8-59
Clark Atlanta 3-12 / 6-15 0-2 / 0-0 31:51 / 28:09 3:42 7.00 / 3.06 4.72 / 3.89 6.07 / 3.43 6-35.8 / 8-33.9 10-90 / 4-45
Savannah St. 5-15 / 7-16 0-1 / 0-1 31:44 / 28:16 3:28 2.38 / 2.34 5.28 / 4.92 3.79 / 3.44 5-26.8 / 6-35.2 7-65 / 7-68
Lane 4-12 / 4-14 0-0 / 0-1 30:32 / 29:28 1:04 5.32 / 0.92 3.82 / 6.22 4.77 / 3.95 4-42 / 7-28.6 5-55 / 4-35
Kentucky St. 6-18 / 3-12 0-2 / 1-3 33:05 / 26:55 6:10 4.57 / 6.63 2.35 / 7.48 3.65 / 7.07 9-36.6 / 2-47 13-101 / 8-65
Central St. (OH) 7-18 / 4-7 2-2 / 1-1 34:16 / 25:44 8:32 3.33 / 4.91 7.24 / 11.70 4.90 / 7.75 3-43 / 2-31 4-17 / 6-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Alcorn L 7-56 2 0 0 0 0 0 0 2 0 0 0 0 0
09/05/2026 Alabama A&M L 23-38 4 3 21 3 3 0 0 0 1 0 0 0 0
09/12/2026 Edward Waters L 20-36 2 2 14 2 2 0 0 0 0 0 0 0 0
09/19/2026 Clark Atlanta W 27-14 3 3 17 2 1 1 1 0 0 0 0 0 0
09/26/2026 Savannah St. W 25-17 5 4 19 2 1 1 2 0 1 0 0 0 0
10/03/2026 Lane W 9-6 3 1 7 1 1 0 0 0 0 1 1 0 0
10/10/2026 Kentucky St. L 0-46 1 0 0 0 0 0 0 0 0 0 1 0 0
10/24/2026 Central St. (OH) L 20-48 5 4 20 2 2 0 2 0 0 0 0 0 1
TOTALS 25 17 98 12 10 2 5 2 2 1 2 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Alcorn W 56-7 5 5 35 5 1 4 0 0 0 0 0 0 0
09/05/2026 Alabama A&M W 38-23 6 6 38 5 4 1 1 0 0 0 0 0 0
09/12/2026 Edward Waters W 36-20 3 2 13 2 0 2 0 0 0 0 1 0 0
09/19/2026 Clark Atlanta L 14-27 2 2 14 2 1 1 0 0 0 0 0 0 0
09/26/2026 Savannah St. L 17-25 4 3 17 2 0 2 1 0 0 1 0 0 0
10/03/2026 Lane L 6-9 2 1 6 1 0 1 0 0 1 0 0 0 0
10/10/2026 Kentucky St. W 46-0 4 3 17 2 2 0 1 0 0 1 0 0 0
10/24/2026 Central St. (OH) W 48-20 6 6 41 6 3 3 0 0 0 0 0 0 0
TOTALS 32 28 181 25 11 14 3 0 1 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Thomas,Roderick vs Central St. (OH) (10/24/2026)
Yards Rushing 162 MIx,Anthony vs Clark Atlanta (09/19/2026)
TD Rushes 2 MIx,Anthony vs Central St. (OH) (10/24/2026)
2 Vandiver,Brinley vs Alabama A&M (09/05/2026)
Long Rush 67 MIx,Anthony vs Clark Atlanta (09/19/2026)
Pass Attempts 39 Vandiver,Brinley vs Alabama A&M (09/05/2026)
Pass Completions 26 Vandiver,Brinley vs Alabama A&M (09/05/2026)
Yards Passing 208 Vandiver,Brinley vs Alabama A&M (09/05/2026)
TD Passes 1 Vandiver,Brinley vs Edward Waters (09/12/2026)
1 Vandiver,Brinley vs Alcorn (08/29/2026)
1 MIx,Anthony vs Clark Atlanta (09/19/2026)
1 Vandiver,Brinley vs Savannah St. (09/26/2026)
Longest Pass 73 Vandiver,Brinley vs Edward Waters (09/12/2026)
Receptions 9 Osley,Edward vs Alabama A&M (09/05/2026)
Yards Receiving 86 Gardner,Cherriez vs Central St. (OH) (10/24/2026)
TD Receptions 1 Gatewood,James vs Edward Waters (09/12/2026)
1 Williams,Glen vs Alcorn (08/29/2026)
1 Jones,Jaiden vs Clark Atlanta (09/19/2026)
1 Jones,Jaiden vs Savannah St. (09/26/2026)
Longest Reception 73 Gatewood,James vs Edward Waters (09/12/2026)
Field Goals 4 Davis,Rourke vs Savannah St. (09/26/2026)
Longest Field Goal 46 Davis,Rourke vs Savannah St. (09/26/2026)
Punts 9 Jackson,Scottie vs Kentucky St. (10/10/2026)
Punting Average 43 Jackson,Scottie vs Central St. (OH) (10/24/2026)
Longest Punt 57 Jackson,Scottie vs Lane (10/03/2026)
57 Jackson,Scottie vs Alabama A&M (09/05/2026)
Longest Punt Return 12 Myles,Jaecyn vs Savannah St. (09/26/2026)
Longest Kickoff Return 43 Myles,Jaecyn vs Alcorn (08/29/2026)
Tackles 12 White, Jr.,Antonio vs Alabama A&M (09/05/2026)
Sacks 1.5 Lowe,Kingston vs Savannah St. (09/26/2026)
Tackles For Loss 3.5 Russell,Jonquavious vs Lane (10/03/2026)
Interceptions 1 Gaither,Donsha vs Edward Waters (09/12/2026)
1 White, Jr.,Antonio vs Lane (10/03/2026)
1 Johnson,Vintavious vs Lane (10/03/2026)
1 Whitfield,Jacobi vs Central St. (OH) (10/24/2026)
1 Whitfield,Jacobi vs Clark Atlanta (09/19/2026)
1 Gaither,Donsha vs Clark Atlanta (09/19/2026)
1 White, Jr.,Antonio vs Savannah St. (09/26/2026)
1 Johnson,Vintavious vs Savannah St. (09/26/2026)
1 White, Jr.,Antonio vs Kentucky St. (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Kentucky St. (10/10/2026)
Yards Rushing 252 vs Clark Atlanta (09/19/2026)
TD Rushes 3 vs Alabama A&M (09/05/2026)
Pass Attempts 39 vs Alabama A&M (09/05/2026)
Pass Completions 26 vs Alabama A&M (09/05/2026)
Yards Passing 210 vs Central St. (OH) (10/24/2026)
TD Passes 1 vs Edward Waters (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Anderson,Kelan vs Clark Atlanta (09/19/2026)
Yards Rushing 145 Bruce,Troy vs Alabama A&M (09/05/2026)
TD Rushes 2 Richardson,Jahmar vs Central St. (OH) (10/24/2026)
2 Nero,Kolton vs Alabama A&M (09/05/2026)
2 Bruce,Troy vs Alabama A&M (09/05/2026)
Long Rush 50 Bruce,Troy vs Alabama A&M (09/05/2026)
Pass Attempts 30 Faulk,Tavion vs Edward Waters (09/12/2026)
Pass Completions 25 Tolbert,Jaylon vs Alcorn (08/29/2026)
Yards Passing 269 Wasik,Jackson vs Central St. (OH) (10/24/2026)
TD Passes 5 Tolbert,Jaylon vs Alcorn (08/29/2026)
Longest Pass 72 Gainous,Juan vs Kentucky St. (10/10/2026)
Receptions 9 Jean-Baptiste,Izaiah vs Edward Waters (09/12/2026)
Yards Receiving 144 Jean-Baptiste,Izaiah vs Edward Waters (09/12/2026)
TD Receptions 3 Jean-Baptiste,Izaiah vs Edward Waters (09/12/2026)
Longest Reception 72 Cyprian,Darius vs Kentucky St. (10/10/2026)
Field Goals 1 Faulk,David vs Alabama A&M (09/05/2026)
1 Woodley,Joshua vs Savannah St. (09/26/2026)
