2022 Football Cumulative Statistics

Team Stats (1-9, 1-5)

Overall Team Statistics
Statistic MILES Opponents
Scoring
13.80 27.90
138 279
First Downs
63 86
65 83
27 14
155 184
Rushing
1416 1794
361 328
381 368
2.8 4.0
105.5 146.6
7 15
1055 1466
Passing
286-131-9 232-136-5
4.66 8.80
133.30 204.10
8 19
1333 2041
Total Offense
667 600
3.6 5.8
238.8 350.7
2388 3507
17 39
Returns
21.05 15.04
38-800 23-346
14.07 13.32
15-211 22-293
21.20 25.56
5-106 9-230
Kicking
35.94 33.85
30.89 29.40
66-2372 52-1760
9-18 4-9
0-1 0-0
Penalties
65.30 73.20
57-653 78-732
Time Of Possession
31:06 28:58
05:10:58 04:49:36
Miscellaneous
46-154 (29.87%) 51-127 (40.16%)
4-19 (21.05%) 4-9 (44.44%)
8-3 23-17
20-136 29-186
13-14 33-38
0 10
18-30 22-25
11-30 19-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Keyes, Zarious 8 117 404 35 369 3.2 2 18 46.13
23 Frazier, Aaron 10 66 262 45 217 3.3 0 53 21.70
12 Millhouse, Jacob 6 44 234 80 154 3.5 1 37 25.67
49 Speed, Blake 9 30 102 10 92 3.1 0 31 10.22
Kendrick, Corne 7 26 93 19 74 2.8 1 33 10.57  
33 Kendrick, Cornell 8 27 93 19 74 2.7 1 33 9.25
11 Keller, Jacob 8 38 117 72 45 1.2 1 16 5.63
13 Parker, Jalen 4 19 85 48 37 1.9 0 24 9.25
3 Andrews, Jaih 10 7 41 6 35 5.0 0 32 3.50
24 Thomas, Brian 5 11 27 2 25 2.3 1 9 5.00
22 Hicks, Brandon 2 10 27 7 20 2.0 0 13 10.00
9 Peterson, Jaylin 9 2 7 4 3 1.5 0 7 0.33
17 Anglin, Khalil 2 2 5 4 1 0.5 0 5 0.50
2 Lodge, Marcus 5 1 1 0 1 1.0 0 1 0.20
18 Mitchell, Deandre 2 2 3 2 1 0.5 0 3 0.50
79 Goss, Michael 9 0 0 0 0 0.0 1 0 0.00
84 Franklin, Dante 9 1 0 2 -2 -2.0 0 0 -0.22
Newell, C 2 2 8 10 -2 -1.0 0 8 -1.00  
Trammel, Gregory 1 1 0 3 -3 -3.0 0 0 -3.00  
88 Bennett, Jabari 5 1 0 12 -12 -12.0 0 0 -2.40
Total 10 407 1509 380 1129 2.8 8 53 112.90
Opponents 10 368 1794 328 1466 4.0 15 46 146.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Keller, Jacob 8 87.32 70 145 4 48.28% 612 4 36 76.50
12 Millhouse, Jacob 6 105.63 42 90 3 46.67% 546 4 45 91.00
13 Parker, Jalen 4 67.44 13 34 1 38.24% 142 0 43 35.50
Newell, C 2 84.49 5 9 0 55.56% 31 0 12 15.50  
Millhouse, Jaco 1 -13.87 1 6 1 16.67% 2 0 2 2.00  
Team 8 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 10 87.89 131 286 9 45.80% 1333 8 45 133.30
Opponents 10 155.23 136 232 5 58.62% 2041 19 75 204.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Peterson, Jaylin 9 34 433 12.74 0 43 48.11
3 Andrews, Jaih 10 33 338 10.24 4 45 33.80
30 Keyes, Zarious 8 8 81 10.13 0 25 10.13
17 Anglin, Khalil 2 3 67 22.33 0 36 33.50
2 Lodge, Marcus 5 7 64 9.14 1 22 12.80
88 Bennett, Jabari 5 7 55 7.86 0 18 11.00
23 Frazier, Aaron 10 10 55 5.50 0 21 5.50
84 Franklin, Dante 9 7 49 7.00 0 13 5.44
Reese, Shafton 8 5 38 7.60 0 13 4.75  
80 Daughtry, Jr., Fred 8 3 35 11.67 0 16 4.38
82 Lee, Tahj 8 4 34 8.50 2 20 4.25
6 Doss, Orlando 2 1 23 23.00 0 23 11.50
49 Speed, Blake 9 2 20 10.00 0 17 2.22
81 Woods, Collin 1 1 15 15.00 1 15 15.00
Team 8 1 12 12.00 0 12 1.50  
89 McCall, Josiah 2 1 5 5.00 0 5 2.50
Peterson, Jayli 1 2 5 2.50 0 3 5.00  
83 Robertson, Kevin 6 1 3 3.00 0 3 0.50
31 Ware, Chris 10 1 1 1.00 0 1 0.10
Total 10 131 1333 10.18 8 45 133.30
Opponents 10 136 2041 15.01 19 75 204.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Brundidge, Austin 9 23 36 59.0 8.0-47 3.0-19 1 1 0 0 1 1 0
27 Brown, Jamarius 10 32 10 42.0 3.0-18 0-0 0 3 2 1 1 1 0
52 Brundidge, Aust 7 19 22 41.0 8.0-47 3.0-19 1 1 0 0 1 1 0  
51 Hardy, William 9 20 20 40.0 4.0-32 0-0 0 0 1 0 2 0 0
31 Ware, Chris 10 21 14 35.0 1.0-2 0-0 0 1 0 2 0 0 0
48 Dowdell, Roc 10 19 15 34.0 7.0-40 3.0-29 0 0 2 1 2 0 0
8 Brown, Graderius 7 25 8 33.0 3.0-10 0-0 1 4 0 1 0 0 0
38 Sawyer, Jr., James 10 25 7 32.0 1.0-0 0-0 1 2 1 0 1 0 0
20 Grayson, Jarius 10 24 7 31.0 1.0-2 0-0 1 6 0 0 0 1 0
53 Cline, Kaleb 9 10 17 27.0 2.5-10 1.5-9 0 0 0 0 0 1 0
45 Jones, Ka'Darrion 9 18 8 26.0 5.0-22 3.5-18 0 0 2 3 0 0 0
39 Rogers, Jamichael 9 18 8 26.0 8.0-46 6.0-37 0 0 1 2 2 0 0
15 Sharpe, Zion 7 16 10 26.0 5.0-12 1.0-3 0 1 0 1 1 0 0
19 Thompson, Roosevelt 8 13 8 21.0 2.0-12 1.0-8 0 0 2 1 1 1 0
39 Rogers, Jamicha 7 15 5 20.0 6.0-36 4.0-27 0 0 0 2 2 0 0  
19 Thompson, Roose 6 12 7 19.0 2.0-12 1.0-8 0 0 0 1 1 0 0  
45 Jones, Ka'darri 7 13 5 18.0 3.5-19 2.5-16 0 0 2 3 0 0 0  
5 Smiley, Mitchell 7 12 6 18.0 0-0 0-0 1 1 0 0 0 0 0
50 Sumrall, Jeremiah 9 9 8 17.0 2.5-4 0-0 0 0 0 2 0 0 0
35 Nelms, Quinci 8 9 6 15.0 2.0-4 0-0 0 0 0 0 2 0 0
46 Gaylor, Andrew 7 4 10 14.0 1.0-5 0-0 0 0 0 1 0 0 0
32 Blackmon, Johnny 9 8 4 12.0 0-0 0-0 0 1 0 0 0 0 0
92 Cooper, Javontae 7 6 6 12.0 1.0-2 0-0 0 0 3 0 0 0 0
50 Sumrall, Jeremi 7 8 3 11.0 2.0-3 0-0 0 0 0 2 0 0 0  
52 Brundidg, Austin 1 7 3 10.0 0.5-1 0-0 0 0 0 0 0 0 0  
14 Snead, Cameron 7 3 7 10.0 1.5-13 1.0-13 0 0 1 1 1 0 0
37 McWhite, Jalen 6 5 3 8.0 1.0-16 0-0 0 0 0 0 1 0 0
47 Jones, Jeremiah 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Mackey, Steven 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Thomp, Roosevelt 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
3 Andrews, Jaih 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Franklin, Dante 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Jone, Ka'darrion 1 2 1 3.0 1.0-7 0-0 0 0 0 0 0 0 0  
9 Peterson, Jaylin 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 3 0 3.0 0-0 0-0 0 0 0 1 1 1 0  
34 Trammel, Greg 6 2 1 3.0 1.0-7 0-0 0 0 0 0 0 0 0
96 Weatherspoon, Curtis 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Brown, Graderiu 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
86 Smith, Roderick 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Weatherspoon, Cu 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
81 Woods, Collin 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Blackmon, Johnn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Hines, Eric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Lee, Jy'Qavious 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Lee, Tahj 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Oglen, Malachi 3 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
56 Richardson, Jacquise 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Roger, Jamichael 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Trammel, Gregor 1 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0  
34 Trammel, Gregory 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
75 Williams, Jordan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Williams, Robert 5 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
98 Wright, Kyle 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Johnson, Austin 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
30 Keyes, Zarious 8 0 0 0 0-0 0-0 0 1 0 0 0 0 0
43 Spradlin, Jackson 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 430 280 710.0 83.5-429 30.5-206 6 22 18 25 21 9 0
Opponents 10 388 254 642.0 91.0-364 29.0-186 9 37 26 3 4 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
44 Spradlin, Brady 34 1261 37.09 60 2 3 7 4 0
86 Smith, Roderick 30 1142 38.07 70 0 7 5 2 1
Rogers, Jamicha 1 -31 -31.00 0 0 0 0 0 0  
39 Rogers, Jamichael 1 -31 -31.00 0 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 67 2341 34.94 70 2 10 12 6 2
Opponents 52 1760 33.85 62 1 15 19 4 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Spradlin, Jacks 5-9 55.56% 0-0 1-2 3-4 1-3 0-0 41 2  
Spradli, Jackson 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0  
Spradlin, Jacks 0-2 0.00% 0-0 0-0 0-2 0-0 0-0 0 2  
43 Spradlin, Jackson 4-6 66.67% 0-0 2-2 0-0 1-2 1-2 51 2
Total 9-18 50.00% 0-0 3-4 3-7 2-5 1-2 51 6
Opponents 4-9 44.44% 0-0 1-3 3-3 0-2 0-1 38 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Spradli, Jackson 1 61 61.0 0 0  
43 Spradlin, Jackson 29 1427 49.2 4 1
Spradlin, Jacks 24 1143 47.6 4 1  
Rogers, Jamicha 1 0 0.0 0 0  
39 Rogers, Jamichael 1 0 0.0 0 0
Total 56 2631 47.0 8 2
Opponents 51 2902 56.9 8 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Brown, Graderius 7 76 10.86 0 26
Brown, Graderiu 2 67 33.50 0 56  
20 Grayson, Jarius 2 21 10.50 0 14
5 Smiley, Mitchell 0 21 ∞ 0 21
Trammel, Gregor 1 20 20.00 0 0  
84 Franklin, Dante 2 5 2.50 0 5
9 Peterson, Jaylin 1 1 1.00 0 1
Total 15 211 14.07 0 56
Opponents 22 293 13.32 1 77

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Peterson, Jaylin 20 481 24.05 0 57
84 Franklin, Dante 8 192 24.00 0 31
30 Keyes, Zarious 4 46 11.50 0 19
23 Frazier, Aaron 3 44 14.67 0 25
Peterson, Jayli 2 26 13.00 0 14  
17 Anglin, Khalil 1 11 11.00 0 11
Total 38 800 21.05 0 57
Opponents 23 346 15.04 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
43 Spradlin, Jackson 0 9 0 13-14 0-0 0 0-0 0 40
Spradlin, Jacks 0 5 0 11-12 0-0 0 0-0 0 26  
3 Andrews, Jaih 4 0 0 0-0 0-0 0 0-0 0 24
30 Keyes, Zarious 2 0 0 0-0 0-0 0 0-0 0 12
82 Lee, Tahj 2 0 0 0-0 0-0 0 0-0 0 12
79 Goss, Michael 1 0 0 0-0 0-0 0 0-0 0 6
11 Keller, Jacob 1 0 0 0-0 0-0 0 0-1 0 6
Kendrick, Corne 1 0 0 0-0 0-0 0 0-0 0 6  
33 Kendrick, Cornell 1 0 0 0-0 0-0 0 0-0 0 6
2 Lodge, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
12 Millhouse, Jacob 1 0 0 0-0 0-0 0 0-1 0 6
5 Smiley, Mitchell 1 0 0 0-0 0-0 0 0-0 0 6
24 Thomas, Brian 1 0 0 0-0 0-0 0 0-0 0 6
Thompson, Roose 1 0 0 0-0 0-0 0 0-0 0 6  
19 Thompson, Roosevelt 1 0 0 0-0 0-0 0 0-0 0 6
81 Woods, Collin 1 0 0 0-0 0-0 0 0-0 0 6
Total 19 14 0 24-26 0-0 0 0-2 0 180
Opponents 39 4 0 33-38 0-0 0 0-0 0 279

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2022 at Alabama State L 13-21 0-1 3:29 10306
9/10/2022 vs West Ala. L 0-31 0-2 2:56 4411
9/17/2022 vs Valdosta State L 7-55 0-3 2:46 1142
9/24/2022 at Central State W 34-14 1-3 , 1-0 3:10 2714
10/01/2022 at Albany St. (GA) L 3-20 1-4 , 1-1 02:59 3274
10/8/2022 at Benedict L 3-20 1-5 , 1-2 2:55 963
10/15/2022 vs Lane L 32-35 1-6, 1 3:16 6791
10/22/2022 vs Kentucky St. L 7-35 1-7 , 1 3:17 1119
10/27/2022 vs Edward Waters L 16-22 1-8 2:40 808
11/5/2022 at Tuskegee L 23-26 1-9 , 1-5 3:49 35275
66803

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Alabama State 44 119 0 37 14 106 1 23 106 1 23 4 65 0 34 2 33 0 21
9/10/2022 West Ala. 35 72 0 24 11 89 0 22 89 0 22 6 167 0 57 0 0 0 0
9/17/2022 Valdosta State 44 115 1 13 7 69 0 23 69 0 23 4 89 0 47 1 9 0 9
9/24/2022 Central State 46 145 2 18 9 45 2 8 45 2 8 2 26 0 14 3 87 0 56
10/01/2022 Albany St. (GA) 35 57 0 14 11 96 0 43 96 0 43 3 52 0 30 3 18 0 17
10/8/2022 Benedict 44 82 0 33 11 171 0 45 171 0 45 4 85 0 37 2 5 0 5
10/15/2022 Lane 28 91 0 27 14 206 3 30 206 3 30 7 144 0 27 2 38 0 26
10/22/2022 Kentucky St. 37 123 1 21 16 183 0 36 183 0 36 5 104 0 39 0 0 0 0
10/27/2022 Edward Waters 27 125 1 53 16 146 1 22 146 1 22 3 68 0 34 1 14 0 14
11/5/2022 Tuskegee 41 126 2 31 22 222 1 27 222 1 27 0 0 0 0 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Alabama State 34 20 54 4.0 25 2.0 12 3 5 0 1 38 3 0 0 0
9/10/2022 West Ala. 49 26 75 5.0 24 0 0 2 2 0 1 0 2 4 1 0
9/17/2022 Valdosta State 35 14 49 4.0 20 0 0 0 0 0 0 0 1 4 1 0
9/24/2022 Central State 33 32 65 13.0 90 8.0 63 5 3 30 0 0 3 5 1 0
10/01/2022 Albany St. (GA) 27 26 53 5.0 12 1.0 6 0 0 0 0 0 0 1 0 0
10/8/2022 Benedict 27 8 35 6.0 28 4.0 22 2 2 8 0 0 0 0 1 0
10/15/2022 Lane 50 18 68 8.0 73 2.0 20 3 3 0 1 68 1 0 1 0
10/22/2022 Kentucky St. 38 24 62 3.0 6 0 0 0 0 0 0 0 0 1 1 0
10/27/2022 Edward Waters 35 32 67 10.0 25 1.0 7 0 1 0 0 0 1 1 1 0
11/5/2022 Tuskegee 33 38 71 4.0 9 2.0 6 2 1 5 2 0 5 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Alabama State 7 239 40.350 49 0 0 0 0 2 2-3 34 0 4 157 39.25 0 0
9/10/2022 West Ala. 11 508 46.200 70 0 0 2 2 4 0-1 0 0 1 61 61.00 0 0
9/17/2022 Valdosta State 11 386 35.200 55 0 0 3 1 3 0-0 0 2 107 53.50 0 0
9/24/2022 Central State 4 159 39.800 60 0 1 0 1 0 0-2 0 0 6 333 55.50 3 0
10/01/2022 Albany St. (GA) 9 343 29.467 50 1 0 1 1 0 1-1 44 0 2 102 51.00 0 0
10/8/2022 Benedict 6 181 27.600 45 0 0 0 0 0 1-1 27 0 2 108 54.00 0 0
10/15/2022 Lane 5 196 38.750 46 0 1 1 0 1 1-2 41 1 6 266 44.33 1 0
10/22/2022 Kentucky St. 5 45 1.233 49 1 0 0 0 0 0-1 0 0 2 18 9.00 0 0
10/27/2022 Edward Waters 3 112 37.300 40 0 0 0 0 1 1-2 30 1 3 154 51.33 0 1
11/5/2022 Tuskegee 5 203 40.600 54 0 0 3 1 1 3-5 51 0 3 182 60.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Alabama State 31 113 1 36 11 221 2 45 221 2 45 4 42 0 19 4 38 0 11
9/10/2022 West Ala. 40 146 0 29 23 444 4 69 444 4 69 1 25 0 25 5 73 0 41
9/17/2022 Valdosta State 38 341 2 46 14 359 6 75 359 6 75 2 33 0 33 2 15 0 9
9/24/2022 Central State 26 -2 0 20 22 220 1 37 220 1 37 3 33 0 21 1 14 0 14
10/01/2022 Albany St. (GA) 31 105 1 16 10 120 1 62 120 1 62 2 44 0 33 3 48 0 28
10/8/2022 Benedict 25 44 0 15 12 85 1 20 85 1 20 2 51 0 33 2 80 1 77
10/15/2022 Lane 50 102 1 16 12 236 3 56 236 3 56 3 62 0 27 2 4 0 4
10/22/2022 Kentucky St. 53 265 5 23 1 18 0 18 18 0 18 1 -49 0 0 1 14 0 14
10/27/2022 Edward Waters 33 145 2 24 21 202 1 25 202 1 25 2 28 0 15 1 5 0 5
11/5/2022 Tuskegee 41 207 3 34 10 136 0 26 136 0 26 3 77 0 30 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Alabama State 43 36 79 13.0 49 5.0 35 2 2 0 0 0 7 4 0 0
9/10/2022 West Ala. 37 20 57 9.0 46 5.0 24 0 0 0 0 0 2 3 0 0
9/17/2022 Valdosta State 47 8 55 6.0 24 2.0 15 0 0 0 1 0 1 5 0 0
9/24/2022 Central State 18 74 92 9.0 23 1.0 6 0 0 0 1 68 4 3 0 0
10/01/2022 Albany St. (GA) 39 18 57 11.0 43 4.0 26 0 0 0 1 40 3 4 1 0
10/8/2022 Benedict 46 22 68 13.0 68 4.0 34 0 0 0 2 17 2 2 0 0
10/15/2022 Lane 37 6 43 5.0 20 2.0 14 1 0 0 1 52 2 4 1 0
10/22/2022 Kentucky St. 42 28 70 6.0 33 1.0 6 1 1 0 0 0 1 6 1 0
10/27/2022 Edward Waters 35 12 47 10.0 31 2.0 12 0 0 0 2 15 2 4 1 0
11/5/2022 Tuskegee 44 30 74 9.0 27 3.0 14 0 0 0 1 38 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Alabama State 5 192 38.400 46 0 0 3 0 2 0-0 0 4 233 58.25 0 0
9/10/2022 West Ala. 5 166 33.200 39 0 0 5 0 4 1-2 38 1 6 370 61.67 0 0
9/17/2022 Valdosta State 4 157 39.200 50 0 0 1 1 1 0-1 0 1 9 433 48.11 2 2
9/24/2022 Central State 5 139 17.400 40 1 0 0 0 1 0-0 0 3 178 59.33 1 0
10/01/2022 Albany St. (GA) 9 315 35.000 50 0 1 2 1 4 0-1 0 0 4 256 64.00 0 1
10/8/2022 Benedict 8 361 45.100 62 0 0 1 2 5 0-0 0 4 219 54.75 0 0
10/15/2022 Lane 3 24 -2.000 30 1 0 0 0 1 0-0 0 7 387 55.29 0 0
10/22/2022 Kentucky St. 4 86 10.650 37 1 0 1 0 0 0-1 0 0 6 354 59.00 1 0
10/27/2022 Edward Waters 5 165 33.000 42 0 0 1 0 0 1-1 38 0 4 212 53.00 0 1
11/5/2022 Tuskegee 4 155 38.800 50 0 0 1 0 1 2-3 36 1 4 260 65.00 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alabama State 13-21 17/17 10/4 6/9 1/4 44-119 / 31-113 14-34-0 / 11-20-1 106/221 78-225 / 51-334 136/80 2/6
West Ala. 0-31 10/25 4/6 4/18 2/1 35-72 / 40-146 11-31-0 / 23-40-1 89/444 66-161 / 80-590 167/98 0/3
Valdosta State 7-55 10/28 7/15 3/12 0/1 44-115 / 38-341 7-18-1 / 14-27-0 69/359 62-184 / 65-700 98/48 1/0
Central State 34-14 17/19 7/6 2/10 8/3 46-145 / 26--2 9-21-1 / 22-36-0 45/220 67-190 / 62-218 143/115 1/3
Albany St. (GA) 3-20 12/10 3/5 5/4 4/1 35-57 / 31-105 11-29-1 / 10-17-0 96/120 64-153 / 48-225 70/132 1/0
Benedict 3-20 16/8 6/3 7/5 3/0 44-82 / 25-44 11-30-2 / 12-21-0 171/85 74-253 / 46-129 98/148 2/2
Lane 32-35 14/20 3/11 10/8 1/1 28-91 / 50-102 14-24-1 / 12-17-1 206/236 52-297 / 67-338 250/118 1/4
Kentucky St. 7-35 20/19 9/17 8/1 3/1 37-123 / 53-265 16-36-0 / 1-6-0 183/18 73-306 / 59-283 104/-35 1/0
Edward Waters 16-22 16/18 5/8 8/10 3/0 27-125 / 33-145 16-31-2 / 21-27-0 146/202 58-271 / 60-347 82/48 2/1
Tuskegee 23-26 23/20 9/11 12/6 2/2 41-126 / 41-207 22-32-1 / 10-21-2 222/136 73-348 / 62-343 12/117 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alabama State 5-17 / 5-12 1-2 / 0-0 35:12 / 23:34 11:38 2.70 / 3.65 3.12 / 11.05 2.88 / 6.55 7-34.1 / 5-38.4 7-79 / 10-110
West Ala. 1-16 / 6-15 0-2 / 0-1 28:38 / 31:22 -2:44 2.06 / 3.65 2.87 / 11.10 2.44 / 7.38 11-46.2 / 5-33.2 2-20 / 5-35
Valdosta State 8-17 / 4-10 0-0 / 1-1 31:52 / 28:08 3:44 2.61 / 8.97 3.83 / 13.30 2.97 / 10.77 11-35.1 / 4-39.2 5-48 / 5-48
Central State 6-14 / 3-11 0-0 / 0-2 36:20 / 23:40 12:40 3.15 / -0.08 2.14 / 6.11 2.84 / 3.52 4-39.8 / 5-27.8 8-84 / 14-126
Albany St. (GA) 4-17 / 4-13 0-2 / 0-0 30:58 / 29:02 1:56 1.63 / 3.39 3.31 / 7.06 2.39 / 4.69 9-38.1 / 9-35 4-40 / 7-65
Benedict 4-18 / 4-13 0-3 / 0-0 38:48 / 21:12 17:36 1.86 / 1.76 5.70 / 4.05 3.42 / 2.80 6-30.2 / 8-45.1 7-62 / 7-83
Lane 3-12 / 9-14 0-1 / 1-2 25:44 / 34:16 -8:32 3.25 / 2.04 8.58 / 13.88 5.71 / 5.04 5-39.2 / 3-8.0 6-79 / 1-20
Kentucky St. 4-14 / 7-13 2-7 / 0-1 26:54 / 34:54 -8:00 3.32 / 5.00 5.08 / 3.00 4.19 / 4.80 5-9.0 / 4-21.5 7-144 / 8-86
Edward Waters 5-13 / 7-14 1-2 / 0-0 27:12 / 32:48 -5:36 4.63 / 4.39 4.71 / 7.48 4.67 / 5.78 3-37.3 / 5-33.0 6-35 / 9-82
Tuskegee 6-16 / 2-12 0-0 / 2-2 29:20 / 30:40 -1:20 3.07 / 5.05 6.94 / 6.48 4.77 / 5.53 5-40.6 / 4-38.8 5-62 / 12-77

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 Alabama State L 13-21 4 3 13 1 0 1 2 1 0 0 0 0 0
9/10/2022 West Ala. L 0-31 1 0 0 0 0 0 0 1 0 0 0 0 0
9/17/2022 Valdosta State L 7-55 1 1 7 1 1 0 0 0 0 0 0 0 0
9/24/2022 Central State W 34-14 6 4 27 4 2 2 0 2 0 0 0 0 0
10/01/2022 Albany St. (GA) L 3-20 1 1 3 0 0 0 1 0 0 0 0 0 0
10/8/2022 Benedict L 3-20 2 1 3 0 0 0 1 0 0 1 0 0 0
10/15/2022 Lane L 32-35 2 1 6 1 0 1 0 0 0 0 0 0 0
10/22/2022 Kentucky St. L 7-35 5 1 6 1 1 0 0 1 3 0 0 0 0
10/27/2022 Edward Waters L 16-22 5 3 16 2 1 1 1 1 1 0 0 0 0
11/5/2022 Tuskegee L 23-26 3 3 12 1 1 0 2 0 0 0 0 0 0
TOTALS 30 18 93 11 6 5 7 6 4 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 Alabama State W 21-13 2 1 7 1 0 1 0 0 0 0 1 0 0
9/10/2022 West Ala. W 31-0 2 2 12 2 0 2 0 0 0 0 0 0 0
9/17/2022 Valdosta State W 55-7 4 4 28 4 2 2 0 0 0 0 0 0 0
9/24/2022 Central State L 14-34 1 1 7 1 0 1 0 0 0 0 0 0 0
10/01/2022 Albany St. (GA) W 20-3 2 1 7 1 1 0 0 1 0 0 0 0 0
10/8/2022 Benedict W 20-3 1 1 7 1 0 1 0 0 0 0 0 0 0
10/15/2022 Lane W 35-32 1 1 6 1 1 0 0 0 0 0 0 0 0
10/22/2022 Kentucky St. W 35-7 7 5 18 5 5 0 0 1 0 0 0 0 0
