2021 Football Cumulative Statistics

Team Stats (6-5, 4-2)

Overall Team Statistics
Statistic MILES Opponents
Scoring
25.73 22.09
283 243
First Downs
127 99
62 63
17 15
206 177
Rushing
2420 2201
338 392
475 414
4.4 4.4
189.3 164.5
19 24
2082 1809
Passing
204-109-5 225-114-8
8.21 6.56
152.27 134.18
16 8
1675 1476
Total Offense
679 639
5.5 5.1
341.5 298.6
3757 3285
38 32
Returns
14.46 17.15
26-376 34-583
10.92 10.86
12-131 7-76
17.00 13.20
8-136 5-66
Kicking
35.94 37.86
33.62 34.45
50-1797 56-2120
7-11 5-9
2-4 0-0
Penalties
50.64 57.82
63-557 75-636
Time Of Possession
29:58 29:31
05:29:40 05:24:43
Miscellaneous
60-144 (41.67%) 36-124 (29.03%)
9-15 (60.00%) 12-20 (60.00%)
10-8 12-8
27-214 23-147
32-35 26-30
0 0
27-33 30-37
22-33 25-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Edwards, Donte 11 189 1042 39 1003 5.3 8 45 91.18
20 Davis, Kingston 10 128 762 41 721 5.6 6 56 72.10
Newell, Claude 10 54 255 126 129 2.4 2 18 12.90  
21 Trujillo, MyDarius 11 11 64 7 57 5.2 0 12 5.18
16 Millhouse, Jacob 2 8 51 5 46 5.8 0 14 23.00
22 Hicks, Brandon 5 26 57 13 44 1.7 1 9 8.80
30 Keyes, Zarious 5 14 38 5 33 2.4 0 7 6.60
4 Newell, III, Claude 2 11 44 16 28 2.5 0 13 14.00
10 Parker, Jalen 6 26 93 72 21 0.8 1 25 3.50
18 Griffin, Octavious 4 3 19 0 19 6.3 0 10 4.75
Griffin, Octavius 4 3 19 0 19 6.3 0 10 4.75  
23 Frazier, Aaron 6 5 17 2 15 3.0 0 15 2.50
11 Robinson, LaAnthony 4 1 13 0 13 13.0 0 13 3.25
33 Kendrick, Cornell 2 5 8 4 4 0.8 0 6 2.00
41 Fitch, Jay 11 1 1 0 1 1.0 0 1 0.09
49 Roberts, Kadarius 11 0 0 0 0 0.0 1 0 0.00
Team 9 4 0 24 -24 -6.0 0 0 -2.67  
Total 11 489 2483 354 2129 4.4 19 56 193.55
Opponents 11 414 2201 392 1809 4.4 24 73 164.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Newell, Claude 10 143.11 87 159 2 54.72% 1328 10 75 132.80  
4 Newell, III, Claude 2 165.78 18 27 0 66.67% 240 2 26 120.00
18 Griffin, Octavious 4 124.80 8 16 1 50.00% 127 1 54 31.75
Griffin, Octavius 4 124.80 8 16 1 50.00% 127 1 54 31.75  
10 Parker, Jalen 6 140.33 9 18 0 50.00% 115 2 37 19.17
16 Millhouse, Jacob 2 197.20 5 10 2 50.00% 105 3 48 52.50
12 Scott, Dexter 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 144.63 135 247 6 54.66% 2042 19 75 185.64
Opponents 11 110.39 114 225 8 50.67% 1476 8 67 134.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Brown, Christopher 10 15 369 24.60 4 75 36.90
80 Lodge, Marcus 10 20 318 15.90 2 66 31.80
7 Tinch, Montavious 11 12 214 17.83 1 37 19.45
17 Andrews, Jaih 11 12 201 16.75 4 47 18.27
19 Hudson, Cohen 9 10 110 11.00 2 24 12.22
20 Davis, Kingston 10 6 102 17.00 0 36 10.20
89 Nelson, Rashad 10 9 89 9.89 1 28 8.90
11 Robinson, LaAnthony 4 6 76 12.67 0 42 19.00
35 Harvey, Deondre 9 6 66 11.00 2 20 7.33
81 Woods, Collin 6 4 47 11.75 0 26 7.83
3 Edwards, Donte 11 5 30 6.00 0 13 2.73
88 Ruffin, Gabriel 1 1 26 26.00 0 26 26.00
22 Hicks, Brandon 5 2 21 10.50 0 15 4.20
87 Doss, Orlando 6 1 6 6.00 0 6 1.00
89 Adetoye, Jed 1 0 0 0.00 0 0 0.00
Total 11 109 1675 15.37 16 75 152.27
Opponents 11 114 1476 12.95 8 67 134.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Floyd, N'Ktavious 10 35 20 55.0 7.5-34 3.0-19 0 2 0 0 0 0 0
46 Gaylor, Andrew 11 29 26 55.0 4.5-5 1.0-2 1 3 1 1 0 0 0
5 Smiley, Mitchell 9 30 15 45.0 2.0-5 0-0 2 1 0 0 0 0 0
51 Hardy, William 10 26 13 39.0 3.5-18 1.0-8 0 0 0 0 0 0 0
57 Thomas, Jaylun 11 19 17 36.0 8.0-28 3.0-20 0 0 2 0 0 1 0
58 Thompson, Roosevelt 10 18 16 34.0 4.5-15 1.0-7 0 0 0 0 1 1 0
2 Coleman, Jr., Rodney 11 25 8 33.0 0-0 0-0 2 6 0 1 1 0 0
27 Brown, Jamarius 10 13 17 30.0 3.0-10 1.5-8 0 2 2 0 0 0 0
8 Brown, Graderius 8 20 9 29.0 0.5-1 0-0 0 2 0 0 1 0 0
14 Snead, Cameron 11 13 15 28.0 3.5-8 0-0 0 1 0 2 1 0 0
45 Jones, Ka'Darrion 11 17 10 27.0 7.0-25 1.0-9 0 0 2 0 1 0 0
49 Roberts, Kadarius 11 16 11 27.0 3.5-23 3.5-23 0 1 1 2 0 0 0
13 Giles, Trey 11 18 7 25.0 1.0-2 0-0 1 5 1 2 0 0 0
48 Warner, Kynton 10 12 11 23.0 5.0-39 3.5-33 0 0 2 0 0 0 0
38 Sawyer, Jr., James 9 18 4 22.0 0-0 0-0 1 1 0 0 0 0 0
54 McWhite, Jalen 8 10 6 16.0 4.0-32 2.0-27 1 0 2 0 1 0 0
50 Sumrall, Jeremiah 7 11 2 13.0 3.0-19 0-0 0 0 0 0 0 0 0
28 Brown, Dynte' 8 8 2 10.0 1.0-1 0-0 0 2 0 0 0 0 0  
36 Shelton, MarQuel 9 8 2 10.0 5.5-50 5.5-50 0 0 0 0 1 0 0
21 Trujillo, MyDarius 11 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
15 Davis, Denzel 1 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
15D Harris, Jamal 3 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
94 McCoy, Ca'Ni 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Trammel, Gregory 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
26 Wilson, Tuwile 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Hines, Eric 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Woods, Collin 6 2 1 3.0 0-0 0-0 0 0 0 0 0 2 0
35 Harvey, Deondre 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Melton, Brennan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Nelms, Quinci 2 2 0 2.0 0-0 0-0 0 0 2 0 0 0 0
37 Sharpe, Zion 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Barden, Donavon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Burgess, Kynjel 1 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0
20 Davis, Kingston 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Dixon, Taury 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Fitch, Jay 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Frazier, Aaron 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Gilliland, Heath 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Hicks, Brandon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Hudson, Cohen 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Keyes, Zarious 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Lowery, Tyler 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
89 Nelson, Rashad 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Newell, Claude 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Richardson, Jacquise 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Singletary, Richmon 1 1 0 1.0 1.0-6 0-0 0 0 0 0 0 0 0
43 Spradlin, Jackson 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Walley, Chris 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Edwards, Donte 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Parker, Jalen 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Wilson, JeQuerius 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 395 227 622.0 69.0-326 26.0-206 8 28 15 8 7 4 0
Opponents 11 390 328 718.0 74.0-267 23.0-147 5 30 17 8 6 2 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Fitch, Jay 47 1714 36.47 58 2 10 14 4 0
43 Spradlin, Jackson 2 68 34.00 37 0 2 0 0 1
Team 1 15 15.00 15 0 0 0 0 0  
Total 50 1797 35.94 58 2 12 14 4 1
Opponents 56 2120 37.86 65 3 16 23 10 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Spradlin, Jackson 2-2 100.00% 0-0 1-1 1-1 0-0 0-0 36 0
43 Spradlin, Jackson 5-9 55.56% 0-0 0-0 3-4 1-3 1-2 50 0
Total 7-11 63.64% 0-0 1-1 4-5 1-3 1-2 50 0
Opponents 5-9 55.56% 0-0 1-1 4-6 0-1 0-1 34 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Spradlin, Jackson 53 2718 51.3 8 6
Total 53 2718 51.3 8 6
Opponents 47 2638 56.1 11 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Robinson, LaAnthony 3 61 20.33 0 37
81 Woods, Collin 2 26 13.00 0 0
30 Keyes, Zarious 1 20 20.00 1 20
21 Trujillo, MyDarius 4 18 4.50 0 13
23 Frazier, Aaron 1 6 6.00 1 6
27 Brown, Jamarius 1 0 0 0 0
Total 12 131 10.92 2 37
Opponents 7 76 10.86 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
87 Doss, Orlando 8 124 15.50 0 35
11 Robinson, LaAnthony 5 96 19.20 0 38
81 Woods, Collin 4 61 15.25 0 25
21 Trujillo, MyDarius 6 55 9.17 0 16
20 Davis, Kingston 1 21 21.00 0 21
19 Hudson, Cohen 1 12 12.00 0 12
7 Tinch, Montavious 1 7 7.00 0 7
Total 26 376 14.46 0 38
Opponents 34 583 17.15 0 80

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
43 Spradlin, Jackson 0 7 0 31-34 0-1 0 0-0 0 52
3 Edwards, Donte 8 0 0 0-0 1-1 0 0-0 0 50
20 Davis, Kingston 6 0 0 0-0 0-0 0 0-0 0 36
17 Andrews, Jaih 4 0 0 0-0 0-0 0 0-0 0 24
6 Brown, Christopher 4 0 0 0-0 0-0 0 0-0 0 24
35 Harvey, Deondre 2 0 0 0-0 0-0 0 0-0 0 12
19 Hudson, Cohen 2 0 0 0-0 0-0 0 0-0 0 12
Newell, Claude 2 0 0 0-0 0-0 0 0-0 0 12  
10 Parker, Jalen 2 0 0 0-0 0-0 0 0-0 0 12
23 Frazier, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
22 Hicks, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
30 Keyes, Zarious 1 0 0 0-0 0-0 0 0-0 0 6
80 Lodge, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
89 Nelson, Rashad 1 0 0 0-0 0-0 0 0-0 0 6
49 Roberts, Kadarius 1 0 0 0-0 0-0 0 0-0 0 6
38 Sawyer, Jr., James 1 0 0 0-0 0-0 0 0-0 0 6
7 Tinch, Montavious 1 0 0 0-0 0-0 0 0-0 0 6
41 Fitch, Jay 0 0 0 1-1 0-0 0 0-0 0 1
Total 38 7 0 32-35 1-3 0 0-0 0 283
Opponents 32 5 2 26-30 1-1 1 1-1 1 243

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2021 at Alabama St. L 13-14 0-1 , 0-0 03:08 12876
09/11/2021 at Southern U. L 24-41 0-2 , 0-0 02:54 16225
9/18/2021 at Morehouse College W 37-14 1-2 4:00 4263
9/25/2021 vs Central St. (Ohio) W 55-4 2-2 , 1-0 3:21 2112
10/2/2021 vs Albany State L 3-31 2-3 , 1-1 3:01 2784
10/9/2021 vs Benedict L 21-24 2-4 , 1-2 3:20 8947
10/16/2021 at Lane College W 34-31 3-4 , 2-2 2:52 1843
10/23/2021 at Kentucky State W 28-21 4-4 , 3-2 2:43 1234
10/30/2021 at Edward Waters W 16-9 5-4 , 3-2 2hr34min 1014
11/6/2021 vs Tuskegee W 52-23 6-4 , 4-2 3:04 3719
11/13/2021 vs Albany State L 0-31 6-5 , 4-2 2:58 8493
63510

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Alabama St. 44 170 1 45 3 35 1 16 35 1 16 1 16 0 16 0 0 0 0
09/11/2021 Southern U. 44 175 1 22 17 227 2 26 227 2 26 1 7 0 7 0 0 0 0
9/18/2021 Morehouse College 49 258 2 41 8 207 3 47 207 3 47 3 46 0 17 1 -7 0 0
9/25/2021 Central St. (Ohio) 46 216 3 34 9 147 2 37 147 2 37 1 15 0 15 6 55 2 20
10/2/2021 Albany State 40 110 0 18 11 90 0 24 90 0 24 2 24 0 25 0 0 0 0
10/9/2021 Benedict 35 189 1 21 7 141 2 48 141 2 48 5 93 0 38 0 0 0 0
10/16/2021 Lane College 52 348 3 56 7 101 1 54 101 1 54 3 59 0 22 0 0 0 0
10/23/2021 Kentucky State 39 217 3 40 15 280 1 66 280 1 66 3 27 0 14 0 0 0 0
10/30/2021 Edward Waters 44 162 1 23 7 92 1 28 92 1 28 2 47 0 35 1 13 0 13
11/6/2021 Tuskegee 45 222 4 16 14 238 3 75 238 3 75 2 17 0 15 4 70 0 37
11/13/2021 Albany State 37 15 0 10 11 117 0 20 117 0 20 3 25 0 12 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Alabama St. 36 24 60 7.0 19 2.0 8 2 2 2 0 0 0 1 0 0
09/11/2021 Southern U. 32 26 58 5.0 21 1.0 4 0 1 0 0 0 0 1 1 0
9/18/2021 Morehouse College 40 24 64 6.0 35 3.0 26 0 0 0 1 0 3 4 0 0
9/25/2021 Central St. (Ohio) 48 0 48 10.0 56 3.0 28 1 0 0 2 64 5 6 2 0
10/2/2021 Albany State 34 8 42 2.0 10 1.0 8 0 0 0 1 13 2 2 0 0
10/9/2021 Benedict 40 26 66 8.0 28 3.0 19 0 0 0 1 44 1 3 0 0
10/16/2021 Lane College 32 23 55 5.0 18 1.0 11 0 0 0 0 0 0 1 0 0
10/23/2021 Kentucky State 31 48 79 6.0 31 2.0 14 2 2 14 0 0 0 2 0 0
10/30/2021 Edward Waters 45 10 55 8.0 48 4.0 43 1 1 0 1 0 0 4 1 0
11/6/2021 Tuskegee 29 22 51 7.0 40 5.0 36 0 1 0 0 0 4 4 0 0
11/13/2021 Albany State 28 16 44 5.0 20 1.0 9 1 1 0 2 15 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Alabama St. 8 270 33.800 44 0 0 4 0 2 0-0 0 0 2 35 17.50 0 1
09/11/2021 Southern U. 4 119 29.800 35 0 0 2 0 0 1-1 36 0 5 197 39.40 0 1
9/18/2021 Morehouse College 4 122 30.500 41 0 1 0 0 1 1-1 38 0 7 324 46.29 0 0
9/25/2021 Central St. (Ohio) 3 122 40.700 48 0 0 1 0 3 0-1 0 0 8 478 59.75 2 0
10/2/2021 Albany State 7 257 36.700 46 0 0 1 0 3 1-2 33 0 2 102 51.00 0 0
10/9/2021 Benedict 5 182 32.833 51 1 0 2 1 1 0-0 0 4 232 58.00 2 1
10/16/2021 Lane College 1 35 35.000 35 0 0 0 0 0 2-2 50 0 8 423 52.88 2 0
10/23/2021 Kentucky State 2 69 34.500 44 0 0 1 0 0 0-1 0 0 4 188 47.00 0 1
10/30/2021 Edward Waters 4 165 41.200 56 0 0 0 1 2 1-2 48 0 3 150 50.00 0 0
11/6/2021 Tuskegee 2 104 52.000 58 0 1 0 1 2 1-1 21 0 9 536 59.56 2 1
11/13/2021 Albany State 10 352 35.200 52 0 0 1 1 0 0-0 0 1 53 53.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Miles 32 123 2 28 20 197 0 27 197 0 27 0 0 0 0 1 -5 0 0
09/11/2021 Miles 39 323 5 68 11 138 1 39 138 1 39 3 18 0 9 0 0 0 0
9/18/2021 Miles College 38 143 2 33 8 79 0 21 79 0 21 7 128 0 80 2 12 0 10
9/25/2021 Miles 31 40 0 17 13 88 0 21 88 0 21 4 84 0 29 0 0 0 0
10/2/2021 Miles 38 204 3 45 5 89 1 38 89 1 38 2 52 0 41 2 34 0 31
10/9/2021 Miles 45 214 2 32 13 157 1 37 157 1 37 1 25 0 25 0 0 0 0
10/16/2021 Miles College 33 101 2 14 15 248 2 65 248 2 65 5 104 0 42 0 0 0 0
10/23/2021 Miles 52 223 3 15 2 52 0 34 52 0 34 3 70 0 60 0 0 0 0
10/30/2021 Miles 40 147 0 15 13 131 1 51 131 1 51 3 26 0 17 1 34 0 34
11/6/2021 Miles 32 129 2 73 6 117 1 28 117 1 28 6 76 0 21 0 0 0 0
11/13/2021 Miles College 34 162 3 55 8 180 1 67 180 1 67 0 0 0 0 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Miles 22 48 70 11.0 35 4.0 15 0 0 0 0 0 1 3 1 0
09/11/2021 Miles 37 32 69 9.0 21 2.0 8 0 1 51 0 0 1 3 0 0
9/18/2021 Miles College 37 36 73 5.0 26 2.0 20 0 0 0 0 0 2 2 0 0
9/25/2021 Miles 47 8 55 10.0 43 2.0 26 0 1 0 0 0 1 4 0 1
10/2/2021 Miles 46 10 56 6.0 28 4.0 24 1 1 0 1 0 3 1 0 0
10/9/2021 Miles 34 18 52 5.0 17 1.0 8 1 0 0 3 54 0 1 1 0
10/16/2021 Miles College 29 54 83 4.0 7 0 0 1 1 0 0 0 0 3 0 1
10/23/2021 Miles 30 42 72 2.0 5 0 0 2 3 0 0 0 5 3 0 0
10/30/2021 Miles 36 22 58 6.0 20 1.0 5 1 1 0 0 0 1 5 0 0
11/6/2021 Miles 37 38 75 5.0 12 1.0 5 0 0 0 1 12 0 1 0 0
11/13/2021 Miles College 35 20 55 11.0 53 6.0 36 0 0 0 0 0 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Miles 5 179 35.800 58 0 2 1 1 3 0-1 0 0 2 128 64.00 1 0
09/11/2021 Miles 2 86 43.000 55 0 0 0 1 0 0-0 0 0 7 415 59.29 4 1
9/18/2021 Miles College 5 223 44.600 52 0 0 2 1 4 0-1 0 0 3 181 60.33 0 0
9/25/2021 Miles 12 375 18.750 53 2 1 3 1 3 0-0 0 1 56 56.00 0 0
10/2/2021 Miles 5 224 44.800 53 0 0 2 2 3 1-2 31 0 6 359 59.83 2 2
10/9/2021 Miles 5 155 31.000 39 0 0 1 0 2 1-1 31 0 5 280 56.00 0 0
10/16/2021 Miles College 5 184 36.800 57 0 0 2 1 1 0-0 0 5 255 51.00 0 1
10/23/2021 Miles 4 205 51.200 62 0 0 3 1 3 0-1 0 0 4 212 53.00 1 0
10/30/2021 Miles 2 74 37.000 41 0 0 1 0 1 1-1 24 0 3 179 59.67 1 0
11/6/2021 Miles 7 296 42.300 65 0 0 0 2 2 1-1 30 0 5 261 52.20 1 2
11/13/2021 Miles College 4 119 29.800 37 0 0 1 0 1 1-1 34 0 6 312 52.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alabama St. 13-14 12/17 8/7 3/10 1/0 44-170 / 32-123 3-9-0 / 20-30-0 35/197 53-205 / 62-320 18/-5 0/2
Southern U. 24-41 24/23 11/15 10/7 3/1 44-175 / 39-323 17-24-0 / 11-15-0 227/138 68-402 / 54-461 7/69 1/1
Morehouse College 14-37 23/15 15/9 7/5 1/1 49-258 / 38-143 8-16-0 / 8-21-1 207/79 65-465 / 59-222 39/140 0/1
Central St. (Ohio) 55-4 22/13 14/5 6/4 2/4 46-216 / 31-40 9-15-0 / 13-32-2 147/88 61-363 / 63-128 134/84 1/2
Albany State 31-3 10/13 7/9 2/4 1/0 40-110 / 38-204 11-19-1 / 5-18-1 90/89 59-200 / 56-293 37/86 2/1
Benedict 24-21 17/17 12/8 4/8 1/1 35-189 / 45-214 7-19-3 / 13-27-1 141/157 54-330 / 72-371 137/79 3/1
Lane College 31-34 19/15 15/6 2/8 2/1 52-348 / 33-101 7-14-0 / 15-25-0 101/248 66-449 / 58-349 59/104 1/0
Kentucky State 21-28 26/17 10/13 12/2 4/2 39-217 / 52-223 15-24-0 / 2-5-0 280/52 63-497 / 57-275 41/70 3/2
Edward Waters 9-16 17/20 12/12 4/6 1/2 44-162 / 40-147 7-15-0 / 13-20-1 92/131 59-254 / 60-278 60/60 1/2
Tuskegee 52-23 27/15 17/8 9/4 1/3 45-222 / 32-129 14-21-1 / 6-18-0 238/117 66-460 / 50-246 87/88 1/1
Albany State 31-0 9/12 6/7 3/5 0/0 37-15 / 34-162 11-28-0 / 8-14-2 117/180 65-132 / 48-342 40/1 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alabama St. 3-14 / 4-12 2-3 / 1-2 29:35 / 30:25 0:50 3.86 / 3.84 3.89 / 6.57 3.87 / 5.16 8-33.8 / 5-35.8 1-6 / 5-35
Southern U. 8-14 / 4-7 0-0 / 1-1 33:31 / 26:29 7:2 3.98 / 8.28 9.46 / 9.20 5.91 / 8.54 4-29.8 / 2-43 9-62 / 7-79
Morehouse College 4-12 / 2-12 3-3 / 1-2 29:19 / 30:41 1:22 5.27 / 3.76 12.94 / 3.76 7.15 / 3.76 4-30.5 / 5-44.6 5-17 / 12-87
Central St. (Ohio) 5-11 / 1-13 1-1 / 0-0 25:54 / 34:06 8:12 4.70 / 1.29 9.80 / 2.75 5.95 / 2.03 3-40.7 / 12-31.2 5-58 / 3-35
Albany State 3-15 / 4-12 1-1 / 1-1 31:01 / 28:59 2:2 2.75 / 5.37 4.74 / 4.94 3.39 / 5.23 7-36.7 / 5-44.8 6-35 / 7-49
Benedict 3-9 / 8-18 0-1 / 2-3 23:35 / 36:25 12:50 5.40 / 4.76 7.42 / 5.81 6.11 / 5.15 5-36.4 / 5-31.0 9-114 / 9-79
Lane College 8-14 / 0-11 0-2 / 4-6 30:52 / 23:59 6:53 6.69 / 3.06 7.21 / 9.92 6.80 / 6.02 1-35.0 / 5-36.8 4-45 / 8-80
Kentucky State 4-8 / 2-8 1-1 / 0-1 29:07 / 30:53 1:46 5.56 / 4.29 11.67 / 10.40 7.89 / 4.82 2-34.5 / 4-51.2 4-46 / 6-51
Edward Waters 7-14 / 6-12 0-0 / 1-3 28:34 / 31:26 2:52 3.68 / 3.68 6.13 / 6.55 4.31 / 4.63 4-41.2 / 2-37.0 4-47 / 8-55
Tuskegee 8-13 / 3-11 1-1 / 0-0 35:12 / 24:48 10:24 4.93 / 4.03 11.33 / 6.50 6.97 / 4.92 2-52.0 / 7-42.3 9-75 / 8-71
Albany State 7-20 / 2-8 0-2 / 1-1 33:00 / 26:32 6:28 0.41 / 4.76 4.18 / 12.86 2.03 / 7.13 10-35.2 / 4-29.8 7-52 / 2-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Alabama St. L 13-14 2 2 13 2 1 1 0 0 0 0 0 0 0
09/11/2021 Southern U. L 24-41 5 3 17 2 0 2 1 0 0 0 1 0 1
9/18/2021 Morehouse College W 37-14 2 3 12 3 3 0 0 0 0 0 0 0 0
9/25/2021 Central St. (Ohio) W 55-4 4 3 21 3 2 1 0 1 0 0 0 0 0
10/2/2021 Albany State L 3-31 1 1 3 0 0 0 1 0 0 0 0 0 0
10/9/2021 Benedict L 21-24 1 1 7 1 1 0 0 0 0 0 0 0 0
10/16/2021 Lane College W 34-31 4 4 20 2 2 0 2 0 0 0 0 0 0
10/23/2021 Kentucky State W 28-21 6 3 21 3 3 0 0 0 0 0 3 0 0
10/30/2021 Edward Waters W 16-9 2 1 7 1 1 0 0 0 0 0 0 1 0
11/6/2021 Tuskegee W 52-23 6 6 15 5 3 2 1 0 0 0 0 0 0
11/13/2021 Albany State L 0-31 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 33 27 136 22 16 6 5 1 0 0 4 1 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Alabama St. W 14-13 2 2 14 2 2 0 0 0 0 0 0 0 0
09/11/2021 Southern U. W 41-24 5 4 27 4 4 0 0 0 0 0 0 0 1
9/18/2021 Morehouse College L 14-37 4 2 12 2 2 0 0 0 0 0 0 0 0
9/25/2021 Central St. (Ohio) L 4-55 0 0 0 0 0 0 0 0 0 0 0 0 0
10/2/2021 Albany State W 31-3 5 5 31 4 3 1 1 0 0 0 0 0 0
10/9/2021 Benedict W 24-21 4 4 24 3 2 1 1 0 0 0 0 0 0
10/16/2021 Lane College L 31-34 3 2 15 2 2 0 0 0 1 0 0 0 0
10/23/2021 Kentucky State L 21-28 4 3 21 3 3 0 0 1 0 0 0 0 0
10/30/2021 Edward Waters L 9-16 3 2 9 1 0 1 1 0 0 0 1 0 0
