2026 Football Cumulative Statistics

Team Stats (3-4, 3-2)

Overall Team Statistics
Statistic MILES Opponents
Scoring
15.86 30.43
111 213
First Downs
53 44
42 68
17 19
112 131
Rushing
1148 1093
185 180
244 234
3.9 3.9
137.6 130.4
9 9
963 913
Passing
205-108-8 203-122-8
5.00 7.00
146.57 203.14
4 17
1026 1422
Total Offense
449 437
4.4 5.3
284.1 333.6
1989 2335
13 29
Returns
18.73 21.47
26-487 17-365
3.29 14.29
7-23 14-200
9.25 12.00
8-74 8-96
Kicking
35.73 34.94
29.73 32.42
40-1429 33-1153
6-10 3-4
0-0 0-0
Penalties
80.57 65.43
66-564 53-458
Time Of Possession
32:06 27:54
03:44:41 03:15:19
Miscellaneous
28-98 (28.57%) 41-95 (43.16%)
6-15 (40.00%) 3-9 (33.33%)
11-5 11-4
10-68 14-90
11-12 26-27
0 165
13-20 22-26
10-20 19-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Mix, Anthony 5 26 243 6 237 9.1 3 67 47.40
26 Thomas, Roderick 7 63 228 28 200 3.2 3 13 28.57
2 Logan, Lavarion 6 34 152 12 140 4.1 0 25 23.33
23 Gianopoulos, Andre 7 29 124 13 111 3.8 1 12 15.86
7 Vandiver, Brinley 7 40 187 87 100 2.5 2 33 14.29
5 Osley, Edward 7 27 89 10 79 2.9 0 31 11.29
20 Withers, Todrick 2 10 44 2 42 4.2 0 24 21.00
82 Myles, Jaecyn 7 2 26 2 24 12.0 0 26 3.43
21 Gaither, Donsha 5 1 18 0 18 18.0 0 18 3.60
17 Willingham, Dylan 1 1 10 0 10 10.0 0 10 10.00
13 Riggins, Bryson 3 4 20 14 6 1.5 0 14 2.00
1 Williams, Glen 7 1 3 0 3 3.0 0 3 0.43
4 Jones, Jaiden 7 1 2 0 2 2.0 0 2 0.29
11 Swain, Quindavius 6 1 2 0 2 2.0 0 2 0.33
57 Williams, Jalen 7 0 0 0 0 0.0 0 0 0.00
10 Andrews, Jacob 1 1 0 5 -5 -5.0 0 0 -5.00
Team 7 3 0 6 -6 -2.0 0 0 -0.86  
Total 7 244 1148 185 963 3.9 9 67 137.57
Opponents 7 234 1093 180 913 3.9 9 50 130.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Vandiver, Brinley 7 102.65 89 156 5 57.05% 848 3 73 121.14
8 Mix, Anthony 5 66.85 17 42 3 40.48% 164 1 43 32.80
17 Willingham, Dylan 1 79.40 2 4 0 50.00% 14 0 10 14.00
13 Riggins, Bryson 3 0.00 0 3 0 0.00% 0 0 0 0.00
Total 7 93.36 108 205 8 52.68% 1026 4 73 146.57
Opponents 7 138.69 122 203 8 60.10% 1422 17 72 203.14

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Williams, Glen 7 24 230 9.58 1 61 32.86
0 Gatewood, James 7 13 216 16.62 1 73 30.86
4 Jones, Jaiden 7 17 173 10.18 2 19 24.71
80 Gardner, Cherriez 7 9 110 12.22 0 29 15.71
5 Osley, Edward 7 12 107 8.92 0 25 15.29
26 Thomas, Roderick 7 13 72 5.54 0 16 10.29
82 Myles, Jaecyn 7 8 59 7.38 0 19 8.43
11 Swain, Quindavius 6 3 23 7.67 0 15 3.83
23 Gianopoulos, Andre 7 4 16 4.00 0 7 2.29
2 Logan, Lavarion 6 2 14 7.00 0 9 2.33
3 Daniels, Isaiah 2 1 5 5.00 0 5 2.50
48 Riley, Jabrail 7 1 1 1.00 0 1 0.14
10 Andrews, Jacob 1 1 0 0.00 0 0 0.00
12 Bibbs, Jaylen 2 0 0 0.00 0 0 0.00
28 Jackson, Scottie 7 0 0 0.00 0 0 0.00
20 Withers, Todrick 2 0 0 0.00 0 0 0.00
Total 7 108 1026 9.50 4 73 146.57
Opponents 7 122 1422 11.66 17 72 203.14

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 White, Jr., Antonio 7 29 12 41.0 1.0-2 0-0 3 1 0 0 0 0 0
3 Jones, Tre 7 16 13 29.0 4.0-17 1.0-9 0 1 0 0 1 0 0
10 Lowe, Kingston 7 9 17 26.0 6.0-36 4.0-31 0 2 2 1 0 0 0
97 Voss, Spencer 7 12 13 25.0 2.5-7 1.0-5 0 0 1 0 0 0 0
91 Kelley, Christian 6 8 16 24.0 2.5-11 0.5-0 0 0 1 1 1 0 0
4 Bryant, Curtis 7 15 7 22.0 1.5-5 0-0 0 1 1 0 0 0 0
42 Johnson, Vintavious 6 13 8 21.0 0-0 0-0 2 1 0 0 0 0 0
21 Gaither, Donsha 5 9 9 18.0 1.0-2 0-0 2 1 0 0 0 0 0
67 Jones, Steven 4 11 7 18.0 3.5-23 1.0-12 0 0 0 0 1 0 0
2 Whitfield, Jacobi 7 11 7 18.0 0-0 0-0 1 2 0 1 0 0 0
1 Byers, Gary 5 7 10 17.0 4.0-44 0-0 0 1 0 0 2 0 0
9 James, Jordan 7 13 4 17.0 1.5-5 0-0 0 6 0 0 0 0 0
42 Clark, Courtney 7 5 9 14.0 0-0 0-0 0 1 0 0 0 1 0
12 Cooper, Javontae 5 5 9 14.0 2.0-12 1.0-8 0 0 2 0 0 0 0
43 Russell, Jonquavious 5 7 6 13.0 3.5-5 0.5-1 0 0 1 0 0 0 0
16 Campbell, Roderick 7 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
15 Harris, Anthony 7 6 5 11.0 0-0 0-0 0 0 2 0 0 0 0
92 McDonald, Hayden 6 3 7 10.0 0.5-1 0.5-1 0 0 1 0 1 0 0
0 Condry, Chevalie 7 3 6 9.0 0-0 0-0 0 0 1 0 0 1 0
11 Swain, Elijah 3 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
19 Brooks, Lamondre 3 5 1 6.0 1.0-1 0-0 0 2 0 0 0 0 0
46 Jones, Braylen 5 2 4 6.0 0.5-1 0-0 0 0 0 0 0 0 0
56 Jones, Edmund 4 1 5 6.0 2.0-3 0.5-1 0 0 0 0 0 0 0
13 Robinson, Joshua 1 5 0 5.0 1.0-1 0-0 0 2 0 0 0 0 0
26 Thomas, Roderick 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
7 Brown, Dynte 6 2 2 4.0 0.5-0 0-0 0 1 0 0 0 0 0
23 Gianopoulos, Andre 7 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
Foley, Cameron 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Godwin, Justin 3 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
99 Golden, Khalil 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Brown, Andre 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Covington, Montez 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Delain, Marcus 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Leonard, Avari 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Bush, Kingston 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Canada, Tadarius 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Hawkins, Kobe 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Kendrick, Greg 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Moseley, Reginald 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Rogers, Eric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Starkey, Naszire 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Thornton, Tyler 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Withers, Todrick 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Davis, Rourke 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Gatewood, James 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Jones, Jaiden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Mix, Anthony 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Myles, Jaecyn 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
7 Vandiver, Brinley 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Williams, Glen 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 219 209 428.0 38.5-176 10.0-68 8 23 12 4 6 2 2
Opponents 7 241 204 445.0 51.0-176 14.0-90 8 18 35 5 4 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
28 Jackson, Scottie 38 1423 37.45 57 2 5 8 3 0
Team 2 6 3.00 6 0 0 0 0 2  
Total 40 1429 35.73 57 2 5 8 3 2
Opponents 33 1153 34.94 57 3 7 9 1 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Davis, Rourke 6-10 60.00% 0-0 2-3 1-2 3-5 0-0 46 1
Total 6-10 60.00% 0-0 2-3 1-2 3-5 0-0 46 1
Opponents 3-4 75.00% 0-0 1-1 2-2 0-1 0-0 34 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Davis, Rourke 25 1545 61.8 8 0
Total 25 1545 61.8 8 0
Opponents 41 2356 57.5 9 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Myles, Jaecyn 7 23 3.29 0 12
Total 7 23 3.29 0 12
Opponents 14 200 14.29 0 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
82 Myles, Jaecyn 16 324 20.25 0 43
23 Gianopoulos, Andre 8 158 19.75 0 31
20 Withers, Todrick 2 5 2.50 0 5
Total 26 487 18.73 0 43
Opponents 17 365 21.47 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Davis, Rourke 0 6 0 11-12 0-0 0 0-0 0 29
8 Mix, Anthony 3 0 0 0-0 0-0 0 0-0 0 18
26 Thomas, Roderick 3 0 0 0-0 0-1 0 0-0 0 18
4 Jones, Jaiden 2 0 0 0-0 0-0 0 0-0 0 12
7 Vandiver, Brinley 2 0 0 0-0 0-0 0 0-0 0 12
0 Gatewood, James 1 0 0 0-0 0-0 0 0-0 0 6
23 Gianopoulos, Andre 1 0 0 0-0 0-0 0 0-0 0 6
1 Williams, Glen 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 13 6 2 11-12 0-1 0 0-0 0 111
Opponents 29 3 0 26-27 1-2 0 0-0 1 213

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Alcorn L 7-56 0-1 , 0-0 03:25 3117
09/05/2026 at Alabama A&M L 23-38 0-2 , 0-0 04:59 13634
09/12/2026 vs Edward Waters L 20-36 0-3 , 0-1 05:22 1241
09/19/2026 at Clark Atlanta W 27-14 1-3 , 1-1 05:50 4220
09/26/2026 at Savannah St. W 25-17 2-3 , 2-1 02:57 2110
10/03/2026 vs Lane W 9-6 3-3 , 3-1 02:55 7802
10/10/2026 at Kentucky St. L 0-46 3-4 , 3-2 03:12 2748
34872

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Alcorn 27 44 0 11 17 188 1 61 188 1 61 7 155 0 43 0 0 0 0
09/05/2026 Alabama A&M 29 121 3 33 26 208 0 24 208 0 24 6 126 0 27 0 0 0 0
09/12/2026 Edward Waters 36 62 2 13 15 186 1 73 186 1 73 5 60 0 30 1 -2 0 0
09/19/2026 Clark Atlanta 36 252 2 67 11 118 1 43 118 1 43 1 21 0 21 2 -1 0 3
09/26/2026 Savannah St. 34 81 1 26 19 169 1 25 169 1 25 3 70 0 31 4 26 0 12
10/03/2026 Lane 38 202 1 31 10 84 0 19 84 0 19 2 29 0 16 0 0 0 0
10/10/2026 Kentucky St. 44 201 0 24 10 73 0 15 73 0 15 2 26 0 15 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Alcorn 39 38 77 5.0 36 1.0 9 1 0 0 0 0 0 2 0 0
09/05/2026 Alabama A&M 18 58 76 4.5 7 1.0 0 0 0 0 0 0 0 1 0 1
09/12/2026 Edward Waters 36 22 58 4.0 26 2.0 17 1 1 0 1 0 5 1 0 0
09/19/2026 Clark Atlanta 27 25 52 6.0 31 1.0 7 2 0 1 2 25 2 5 0 0
09/26/2026 Savannah St. 34 26 60 6.0 41 3.0 28 1 2 0 2 27 0 8 0 0
10/03/2026 Lane 25 28 53 9.0 18 2.0 7 0 0 0 2 22 4 4 1 1
10/10/2026 Kentucky St. 40 12 52 4.0 17 0 0 1 1 0 1 0 1 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Alcorn 6 180 20.400 48 1 0 0 0 0 0-2 0 1 2 128 64.00 1 0
09/05/2026 Alabama A&M 4 167 41.800 57 0 1 2 1 1 0-0 0 0 4 248 62.00 0 0
09/12/2026 Edward Waters 6 236 39.300 50 0 1 1 1 0 0-0 0 0 4 260 65.00 3 0
09/19/2026 Clark Atlanta 6 215 35.800 46 0 0 1 0 3 2-2 44 0 5 287 57.40 2 0
09/26/2026 Savannah St. 5 134 16.750 44 1 0 1 0 1 4-4 46 0 7 437 62.43 2 0
10/03/2026 Lane 4 168 42.000 57 0 0 0 1 2 0-2 0 0 2 122 61.00 0 0
10/10/2026 Kentucky St. 9 329 36.600 44 0 0 0 0 1 0-0 0 1 63 63.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Alcorn 37 94 1 13 30 316 6 36 316 6 36 1 36 0 36 2 7 0 6
09/05/2026 Alabama A&M 37 279 4 50 17 192 1 27 192 1 27 4 66 0 27 1 11 0 11
09/12/2026 Edward Waters 37 133 1 28 18 250 4 45 250 4 45 1 22 0 22 2 39 0 30
09/19/2026 Clark Atlanta 34 104 1 21 12 105 1 20 105 1 20 3 66 0 27 2 25 0 18
09/26/2026 Savannah St. 35 82 0 32 9 128 2 39 128 2 39 5 119 0 31 2 29 0 27
10/03/2026 Lane 24 22 0 10 17 199 1 56 199 1 56 2 30 0 19 0 0 0 0
10/10/2026 Kentucky St. 30 199 2 48 19 232 2 72 232 2 72 1 26 0 26 5 89 0 32

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Alcorn 33 26 59 8.0 30 2.0 13 1 1 0 0 0 9 2 2 0
09/05/2026 Alabama A&M 21 60 81 7.0 27 3.0 20 0 0 0 0 0 5 3 0 0
09/12/2026 Edward Waters 35 28 63 11.0 56 4.0 37 1 1 0 2 0 8 3 1 0
09/19/2026 Clark Atlanta 32 22 54 8.0 23 2.0 6 1 0 0 0 0 5 2 0 0
09/26/2026 Savannah St. 49 18 67 8.0 16 1.0 1 0 0 0 1 0 1 4 1 0
10/03/2026 Lane 31 30 61 4.0 12 1.0 7 0 1 0 3 3 5 1 0 0
10/10/2026 Kentucky St. 40 20 60 5.0 12 1.0 6 1 2 0 2 93 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Alcorn 3 116 40.750 47 0 0 1 0 2 0-0 0 0 9 531 59.00 0 0
09/05/2026 Alabama A&M 2 73 36.500 37 0 0 1 0 2 1-1 34 0 8 454 56.75 1 0
09/12/2026 Edward Waters 5 188 37.600 46 0 1 0 0 1 0-0 0 0 6 242 40.33 0 0
09/19/2026 Clark Atlanta 8 271 33.900 57 0 2 0 1 2 0-0 0 0 3 187 62.33 2 0
09/26/2026 Savannah St. 6 211 35.200 42 0 0 0 0 0 1-1 24 0 4 257 64.25 1 0
10/03/2026 Lane 7 200 16.650 46 1 0 3 0 2 0-0 0 3 173 57.67 0 1
10/10/2026 Kentucky St. 2 94 47.000 49 0 0 2 0 0 1-2 34 1 8 512 64.00 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alcorn 7-56 12/27 2/5 9/19 1/3 27-44 / 37-94 17-29-0 / 30-34-0 188/316 56-232 / 71-410 155/43 1/0
Alabama A&M 23-38 21/28 7/13 9/10 5/5 29-121 / 37-279 26-39-0 / 17-23-0 208/192 68-329 / 60-471 126/77 0/0
Edward Waters 20-36 15/18 7/7 5/10 3/1 36-62 / 37-133 15-27-2 / 18-30-1 186/250 63-248 / 67-383 58/61 3/2
Clark Atlanta 27-14 17/15 9/6 6/6 2/3 36-252 / 34-104 11-25-0 / 12-27-2 118/105 61-370 / 61-209 46/91 0/2
Savannah St. 25-17 15/13 4/5 8/6 3/2 34-81 / 35-82 19-32-1 / 9-26-2 169/128 66-250 / 61-210 123/148 1/4
Lane 9-6 16/12 11/1 4/9 1/2 38-202 / 24-22 10-22-3 / 17-32-2 84/199 60-286 / 56-221 51/33 4/2
Kentucky St. 0-46 16/18 13/7 1/8 2/3 44-201 / 30-199 10-31-2 / 19-31-1 73/232 75-274 / 61-431 26/208 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alcorn 3-13 / 10-15 1-2 / 1-1 30:01 / 29:59 0:02 1.63 / 2.54 6.48 / 9.29 4.14 / 5.77 6-30 / 3-38.7 9-72 / 9-75
Alabama A&M 4-14 / 5-9 2-4 / 0-0 32:45 / 27:15 5:30 4.17 / 7.54 5.33 / 8.35 4.84 / 7.85 4-41.8 / 2-36.5 13-119 / 13-111
Edward Waters 3-14 / 6-14 3-4 / 1-3 34:43 / 25:17 9:26 1.72 / 3.59 6.89 / 8.33 3.94 / 5.72 6-39.3 / 5-37.6 9-62 / 8-59
Clark Atlanta 3-12 / 6-15 0-2 / 0-0 31:51 / 28:09 3:42 7.00 / 3.06 4.72 / 3.89 6.07 / 3.43 6-35.8 / 8-33.9 10-90 / 4-45
Savannah St. 5-15 / 7-16 0-1 / 0-1 31:44 / 28:16 3:28 2.38 / 2.34 5.28 / 4.92 3.79 / 3.44 5-26.8 / 6-35.2 7-65 / 7-68
Lane 4-12 / 4-14 0-0 / 0-1 30:32 / 29:28 1:04 5.32 / 0.92 3.82 / 6.22 4.77 / 3.95 4-42 / 7-28.6 5-55 / 4-35
Kentucky St. 6-18 / 3-12 0-2 / 1-3 33:05 / 26:55 6:10 4.57 / 6.63 2.35 / 7.48 3.65 / 7.07 9-36.6 / 2-47 13-101 / 8-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Alcorn L 7-56 2 0 0 0 0 0 0 2 0 0 0 0 0
09/05/2026 Alabama A&M L 23-38 4 3 21 3 3 0 0 0 1 0 0 0 0
09/12/2026 Edward Waters L 20-36 2 2 14 2 2 0 0 0 0 0 0 0 0
09/19/2026 Clark Atlanta W 27-14 3 3 17 2 1 1 1 0 0 0 0 0 0
09/26/2026 Savannah St. W 25-17 5 4 19 2 1 1 2 0 1 0 0 0 0
10/03/2026 Lane W 9-6 3 1 7 1 1 0 0 0 0 1 1 0 0
10/10/2026 Kentucky St. L 0-46 1 0 0 0 0 0 0 0 0 0 1 0 0
TOTALS 20 13 78 10 8 2 3 2 2 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Alcorn W 56-7 5 5 35 5 1 4 0 0 0 0 0 0 0
09/05/2026 Alabama A&M W 38-23 6 6 38 5 4 1 1 0 0 0 0 0 0
09/12/2026 Edward Waters W 36-20 3 2 13 2 0 2 0 0 0 0 1 0 0
09/19/2026 Clark Atlanta L 14-27 2 2 14 2 1 1 0 0 0 0 0 0 0
09/26/2026 Savannah St. L 17-25 4 3 17 2 0 2 1 0 0 1 0 0 0
10/03/2026 Lane L 6-9 2 1 6 1 0 1 0 0 1 0 0 0 0
10/10/2026 Kentucky St. W 46-0 4 3 17 2 2 0 1 0 0 1 0 0 0
TOTALS 26 22 140 19 8 11 3 0 1 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 12 Thomas,Roderick vs Edward Waters (09/12/2026)
12 Thomas,Roderick vs Clark Atlanta (09/19/2026)
Yards Rushing 162 MIx,Anthony vs Clark Atlanta (09/19/2026)
TD Rushes 2 Vandiver,Brinley vs Alabama A&M (09/05/2026)
Long Rush 67 MIx,Anthony vs Clark Atlanta (09/19/2026)
Pass Attempts 39 Vandiver,Brinley vs Alabama A&M (09/05/2026)
Pass Completions 26 Vandiver,Brinley vs Alabama A&M (09/05/2026)
Yards Passing 208 Vandiver,Brinley vs Alabama A&M (09/05/2026)
TD Passes 1 Vandiver,Brinley vs Edward Waters (09/12/2026)
1 Vandiver,Brinley vs Alcorn (08/29/2026)
1 MIx,Anthony vs Clark Atlanta (09/19/2026)
1 Vandiver,Brinley vs Savannah St. (09/26/2026)
Longest Pass 73 Vandiver,Brinley vs Edward Waters (09/12/2026)
Receptions 9 Osley,Edward vs Alabama A&M (09/05/2026)
Yards Receiving 73 Gatewood,James vs Edward Waters (09/12/2026)
TD Receptions 1 Gatewood,James vs Edward Waters (09/12/2026)
1 Williams,Glen vs Alcorn (08/29/2026)
1 Jones,Jaiden vs Clark Atlanta (09/19/2026)
1 Jones,Jaiden vs Savannah St. (09/26/2026)
Longest Reception 73 Gatewood,James vs Edward Waters (09/12/2026)
Field Goals 4 Davis,Rourke vs Savannah St. (09/26/2026)
Longest Field Goal 46 Davis,Rourke vs Savannah St. (09/26/2026)
Punts 9 Jackson,Scottie vs Kentucky St. (10/10/2026)
Punting Average 42 Jackson,Scottie vs Lane (10/03/2026)
Longest Punt 57 Jackson,Scottie vs Lane (10/03/2026)
57 Jackson,Scottie vs Alabama A&M (09/05/2026)
Longest Punt Return 12 Myles,Jaecyn vs Savannah St. (09/26/2026)
Longest Kickoff Return 43 Myles,Jaecyn vs Alcorn (08/29/2026)
Tackles 12 White, Jr.,Antonio vs Alabama A&M (09/05/2026)
Sacks 1.5 Lowe,Kingston vs Savannah St. (09/26/2026)
Tackles For Loss 3.5 Russell,Jonquavious vs Lane (10/03/2026)
Interceptions 1 Gaither,Donsha vs Edward Waters (09/12/2026)
1 White, Jr.,Antonio vs Lane (10/03/2026)
1 Johnson,Vintavious vs Lane (10/03/2026)
1 Whitfield,Jacobi vs Clark Atlanta (09/19/2026)
1 Gaither,Donsha vs Clark Atlanta (09/19/2026)
1 White, Jr.,Antonio vs Savannah St. (09/26/2026)
1 Johnson,Vintavious vs Savannah St. (09/26/2026)
1 White, Jr.,Antonio vs Kentucky St. (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Kentucky St. (10/10/2026)
Yards Rushing 252 vs Clark Atlanta (09/19/2026)
TD Rushes 3 vs Alabama A&M (09/05/2026)
Pass Attempts 39 vs Alabama A&M (09/05/2026)
Pass Completions 26 vs Alabama A&M (09/05/2026)
Yards Passing 208 vs Alabama A&M (09/05/2026)
TD Passes 1 vs Edward Waters (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Anderson,Kelan vs Clark Atlanta (09/19/2026)
Yards Rushing 145 Bruce,Troy vs Alabama A&M (09/05/2026)
TD Rushes 2 Nero,Kolton vs Alabama A&M (09/05/2026)
2 Bruce,Troy vs Alabama A&M (09/05/2026)
Long Rush 50 Bruce,Troy vs Alabama A&M (09/05/2026)
Pass Attempts 30 Faulk,Tavion vs Edward Waters (09/12/2026)
Pass Completions 25 Tolbert,Jaylon vs Alcorn (08/29/2026)
Yards Passing 265 Tolbert,Jaylon vs Alcorn (08/29/2026)
TD Passes 5 Tolbert,Jaylon vs Alcorn (08/29/2026)
Longest Pass 72 Gainous,Juan vs Kentucky St. (10/10/2026)
Receptions 9 Jean-Baptiste,Izaiah vs Edward Waters (09/12/2026)
Yards Receiving 144 Jean-Baptiste,Izaiah vs Edward Waters (09/12/2026)
TD Receptions 3 Jean-Baptiste,Izaiah vs Edward Waters (09/12/2026)
Longest Reception 72 Cyprian,Darius vs Kentucky St. (10/10/2026)
Field Goals 1 Faulk,David vs Alabama A&M (09/05/2026)
1 Woodley,Joshua vs Savannah St. (09/26/2026)
1 Gantz,Leland vs Kentucky St. (10/10/2026)
Longest Field Goal 34 Faulk,David vs Alabama A&M (09/05/2026)
34 Gantz,Leland vs Kentucky St. (10/10/2026)
Punts 8 Wright,Joseph vs Clark Atlanta (09/19/2026)
Punting Average 47 Wilt,Carson vs Alcorn (08/29/2026)
47 Gantz,Leland vs Kentucky St. (10/10/2026)
Longest Punt 57 Wright,Joseph vs Clark Atlanta (09/19/2026)
Longest Punt Return 32 Beard,Alex vs Kentucky St. (10/10/2026)
Longest Kickoff Return 36 Wright,Armon vs Alcorn (08/29/2026)
Tackles 13 French,Trevon vs Edward Waters (09/12/2026)
Sacks 1.5 Johnson,Darius vs Edward Waters (09/12/2026)
1.5 Roberts,Kylon vs Alabama A&M (09/05/2026)
Interceptions 1 Grant,D'Juan vs Edward Waters (09/12/2026)
1 Harris,Lemar vs Edward Waters (09/12/2026)
1 Lewis Jr,Frederick vs Lane (10/03/2026)
1 Georges,Victor vs Lane (10/03/2026)
1 Carter,Timothy vs Lane (10/03/2026)
1 Gordon, Jr.,Terrell vs Savannah St. (09/26/2026)
1 Dieujuste,Lensley vs Kentucky St. (10/10/2026)
1 Hernandez,Roman vs Kentucky St. (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Edward Waters (09/12/2026)
Yards Rushing 279 vs Alabama A&M (09/05/2026)
TD Rushes 4 vs Alabama A&M (09/05/2026)
Pass Attempts 34 vs Alcorn (08/29/2026)
