Kentucky State (2-5; 2-0 SIAC) -VS- Miles College ()

Box Score

Kentucky State logo
3
vs
Miles College logo
0

Kentucky State (2-5; 2-0 SIAC)
-VS-
Miles College ()

Team Score By Period
Team 1 2 3
Winner Kentucky State KSU 25 25 25
Miles College MC 15 15 14
Date:
9/13/2013
Time:
2:27
Site:
Tuskegee, Alabama (Chappie James Center)
Attendance:
74
VIEW
Match History vs Miles College

Match Details

Game Statistics By Set
Set Kentucky State Miles College
K E TA % K E TA %
Set #1 8 4 29 .138 5 1 11 .364
Set #2 10 4 21 .286 5 0 9 .556
Set #3 8 6 31 .065 3 1 4 .500
Total 26 14 81 .148 13 2 24 .458
Team Statistical Comparison
Statistic Team Comparison
KSU - MC
Points
39.0
43.0
Kills
26
13
Aces
9
21
Blocks
4
9
Assists
26
14
Digs
35
12

Game Leaders

KSU - Leaders
Statistic Leaders
Kills Carmichael, Quintavion (8), Johnson, Eboni (4), Gatlin, Briana (4)
Aces Carmichael, Quintavion (4), Barnes, Kiana (2), Hailee Wilson (2)
Blocks Johnson, Eboni (2), Hailee Wilson (2), Stephens, Tiffany (1)
Assists Stephens, Tiffany (21), Barnes, Kiana (5)
Digs Carmichael, Quintavion (10), Barnes, Kiana (7), Tianna Presley-Askew (6)
MC - Leaders
Statistic Leaders
Kills Moore,Alexus (4), Gatlin,Briana (3), Stephens,Tiffany (2)
Aces Stephens,Tiffany (5), Moore,Alexus (3), Miller,Wendy (3)
Blocks Gatlin,Briana (4), Barnes,Kiana (2), Miller,Wendy (2)
Assists Barnes,Kiana (9), Matthews,Reaucheandr (2), Miller,Wendy (1)
Digs Norwood,Deandria (8), Matthews,Reaucheandr (2), Stephens,Tiffany (1)

Individual Statistics

Kentucky State (2-5; 2-0 SIAC)

KSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Carmichael, Quintavion 3 8 5 23 .130 0 0 4 1 4-1 0 0 0 10 0 0 12.0
11 11 Alicia Fowler 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 5 2 0 1.0
12 12 Johnson, Eboni 3 4 0 8 .500 0 0 0 0 0-0 1 1 1 0 0 0 5.5
15 15 Stephens, Tiffany 3 0 2 4 -.500 21 0 0 1 0-1 1 0 0 3 3 0 1.0
8 8 Tianna Presley-Askew 3 0 1 5 -.200 0 0 1 0 1-0 0 0 0 6 0 0 1.0
13 13 Hailee Wilson 3 3 0 10 .300 0 0 2 0 2-0 1 1 0 4 0 0 6.5
5 5 Mitchell, Queen 2 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
3 3 Barnes, Kiana 2 3 1 8 .250 5 0 2 0 2-0 0 0 0 7 1 0 5.0
10 10 Gatlin, Briana 2 4 2 9 .222 0 0 0 0 0-0 0 0 0 0 1 0 4.0
TM TM Team 3 1 2 8 -.125 0 0 0 0 0-0 0 0 1 0 1 0 1.0
Totals 26 13 82 .159 26 0 9 2 9-2 3 2 2 35 8 0 39
KSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Carmichael, Quintavion 3 0 0 0 10 0 0 12.0
11 11 Alicia Fowler 3 0 0 0 5 2 0 1.0
12 12 Johnson, Eboni 3 1 1 1 0 0 0 5.5
15 15 Stephens, Tiffany 3 1 0 0 3 3 0 1.0
8 8 Tianna Presley-Askew 3 0 0 0 6 0 0 1.0
13 13 Hailee Wilson 3 1 1 0 4 0 0 6.5
5 5 Mitchell, Queen 2 0 0 0 0 0 0 2.0
3 3 Barnes, Kiana 2 0 0 0 7 1 0 5.0
10 10 Gatlin, Briana 2 0 0 0 0 1 0 4.0
TM TM Team 3 0 0 1 0 1 0 1.0
Totals 3 2 2 35 8 0 39

Miles College

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Moore,Alexus 3 4 1 5 .600 0 0 3 0 3-0 1 0 1 0 4 0 8.0
3 3 Barnes,Kiana 3 1 0 1 1.000 9 0 1 3 1-3 2 0 1 0 0 0 4.0
10 10 Gatlin,Briana 3 3 0 4 .750 0 0 0 0 0-0 4 0 2 0 0 0 7.0
14 14 Miller,Wendy 3 1 0 1 1.000 1 0 3 3 3-3 0 2 2 0 0 3 5.0
15 15 Stephens,Tiffany 3 2 0 2 1.000 0 0 5 1 5-1 1 0 1 1 0 1 8.0
4 4 Carmichael,Quintavio 3 0 0 0 0 1 0 3 0 3-0 0 0 0 0 0 0 3.0
5 5 Mitchell,Queen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Johnson,Eboni 3 0 0 1 .000 1 0 2 0 2-0 0 0 0 1 0 3 2.0
22 22 Green,Antwaneshia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Norwood,Deandria 3 0 0 0 0 0 0 2 2 2-2 0 0 0 8 0 4 2.0
24 24 Matthews,Reaucheandr 3 2 1 3 .333 2 0 2 0 2-0 0 0 0 2 0 3 4.0
Totals 13 2 17 .647 14 0 21 9 21-9 8 2 7 12 4 14 43
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Moore,Alexus 3 1 0 1 0 4 0 8.0
3 3 Barnes,Kiana 3 2 0 1 0 0 0 4.0
10 10 Gatlin,Briana 3 4 0 2 0 0 0 7.0
14 14 Miller,Wendy 3 0 2 2 0 0 3 5.0
15 15 Stephens,Tiffany 3 1 0 1 1 0 1 8.0
4 4 Carmichael,Quintavio 3 0 0 0 0 0 0 3.0
5 5 Mitchell,Queen 3 0 0 0 0 0 0 0.0
12 12 Johnson,Eboni 3 0 0 0 1 0 3 2.0
22 22 Green,Antwaneshia 3 0 0 0 0 0 0 0.0
23 23 Norwood,Deandria 3 0 0 0 8 0 4 2.0
24 24 Matthews,Reaucheandr 3 0 0 0 2 0 3 4.0
Totals 8 2 7 12 4 14 43