Miles College () -VS- Spring Hill College (4-3; 3-0 SIAC)

Box Score

Miles College logo
0
vs
Spring Hill College logo
3

Miles College ()
-VS-
Spring Hill College (4-3; 3-0 SIAC)

Team Score By Period
Team 1 2 3
Miles College MILE 11 6 8
Winner Spring Hill College SPR 25 25 25
Date:
9/10/2021
Time:
8:00pm
Site:
Memphis, TN (Herenton Center)
Attendance:
47
VIEW
Match History vs Spring Hill College

Match Details

Game Statistics By Set
Set Miles College Spring Hill College
K E TA % K E TA %
Set #1 2 2 34 .000 16 4 39 .308
Set #2 2 2 30 .000 15 2 30 .433
Set #3 4 2 34 .059 19 2 41 .415
Total 8 6 98 .020 50 8 110 .382
Team Statistical Comparison
Statistic Team Comparison
MILE - SPR
Points
8.0
58.0
Kills
8
50
Aces
0
6
Blocks
0
2
Assists
8
50
Digs
35
84

Game Leaders

MILE - Leaders
Statistic Leaders
Kills Wilson, Shadiya (2), Taylor, Tamella (2), Sanders, Aaliyah (2)
Aces
Blocks
Assists Sanders, Aaliyah (6), Williams, Jabreia (1), Davis, Bryanna (1)
Digs Sanders, Aaliyah (8), Calvin, Kiyla (7), Williams, Jabreia (7)
SPR - Leaders
Statistic Leaders
Kills Fairly,Kassandra (10), Borgmeyer,Brooke (10), Weaver,Airyonna (8)
Aces Fairly,Jessica (3), Corthell,Calina (1), Harris,Grace (1)
Blocks Beger,Linnea (2), Weaver,Airyonna (1)
Assists Faulkner,Courtney (19), Fairly,Jessica (15), Harris,Grace (13)
Digs Boyer,Mikayla (29), Shappell,Kyla (11), Fairly,Jessica (9)

Individual Statistics

Miles College

MILE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Calvin, Kiyla 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 7 0 0 0.0
2 2 Williams, Jabreia 3 0 0 12 .000 1 0 0 0 0-0 0 0 0 7 0 0 0.0
5 5 Minor, Janae 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Davis, Bryanna 3 1 0 3 .333 1 0 0 0 0-0 0 0 0 2 0 0 1.0
15 15 Wilson, Shadiya 3 2 4 27 -.074 0 0 0 0 0-0 0 0 0 7 0 0 2.0
22 22 Taylor, Tamella 3 2 0 24 .083 0 0 0 1 0-1 0 0 0 4 0 0 2.0
1 1 Sanders, Aaliyah 3 2 0 21 .095 6 0 0 0 0-0 0 0 0 8 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 8 6 98 .020 8 0 0 1 0-1 0 0 0 35 0 0 8
MILE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Calvin, Kiyla 3 0 0 0 7 0 0 0.0
2 2 Williams, Jabreia 3 0 0 0 7 0 0 0.0
5 5 Minor, Janae 3 0 0 0 0 0 0 1.0
6 6 Davis, Bryanna 3 0 0 0 2 0 0 1.0
15 15 Wilson, Shadiya 3 0 0 0 7 0 0 2.0
22 22 Taylor, Tamella 3 0 0 0 4 0 0 2.0
1 1 Sanders, Aaliyah 3 0 0 0 8 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 6 0.0
Totals 0 0 0 35 0 0 8

Spring Hill College (4-3; 3-0 SIAC)

SPR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Weaver,Airyonna 3 8 0 11 .727 0 0 0 0 0-0 0 1 0 4 0 0 8.5
14 14 Borgmeyer,Brooke 3 10 3 24 .292 0 0 0 1 0-1 0 0 0 8 0 0 10.0
1 1 Corthell,Calina 3 7 0 16 .438 0 0 1 0 1-0 0 0 0 4 0 0 8.0
18 18 Boyer,Mikayla 3 0 0 0 0 2 0 0 1 0-1 0 0 0 29 0 0 0.0
5 5 Fairly,Kassandra 2 10 2 21 .381 0 0 0 1 0-1 0 0 0 2 0 0 10.0
8 8 Fairly,Jessica 2 0 0 0 0 15 0 3 0 3-0 0 0 0 9 0 0 3.0
10 10 Faulkner,Courtney 2 1 0 5 .200 19 0 0 1 0-1 0 0 0 2 1 0 1.0
2 2 Shappell,Kyla 2 3 1 10 .200 1 0 0 0 0-0 0 0 0 11 0 0 3.0
11 11 Beger,Linnea 2 3 0 7 .429 0 0 0 0 0-0 1 1 1 0 0 0 4.5
15 15 Mitternight,Kristen 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
7 7 Weimer,Allison 1 5 1 12 .333 0 0 0 0 0-0 0 0 0 3 0 0 5.0
3 3 Richard,Hailee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Harris,Grace 1 1 0 1 1.000 13 0 1 0 1-0 0 0 0 2 0 0 2.0
13 13 Fontenelle,Taylor 1 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
16 16 Peyton,Olivia 1 2 0 2 1.000 0 0 0 0 0-0 0 0 1 0 0 0 2.0
17 17 Weinzapfel,Emily 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 8 110 .382 50 0 6 5 6-5 1 2 2 84 1 0 58
SPR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Weaver,Airyonna 3 0 1 0 4 0 0 8.5
14 14 Borgmeyer,Brooke 3 0 0 0 8 0 0 10.0
1 1 Corthell,Calina 3 0 0 0 4 0 0 8.0
18 18 Boyer,Mikayla 3 0 0 0 29 0 0 0.0
5 5 Fairly,Kassandra 2 0 0 0 2 0 0 10.0
8 8 Fairly,Jessica 2 0 0 0 9 0 0 3.0
10 10 Faulkner,Courtney 2 0 0 0 2 1 0 1.0
2 2 Shappell,Kyla 2 0 0 0 11 0 0 3.0
11 11 Beger,Linnea 2 1 1 1 0 0 0 4.5
15 15 Mitternight,Kristen 2 0 0 0 2 0 0 0.0
7 7 Weimer,Allison 1 0 0 0 3 0 0 5.0
3 3 Richard,Hailee 1 0 0 0 4 0 0 0.0
6 6 Harris,Grace 1 0 0 0 2 0 0 2.0
13 13 Fontenelle,Taylor 1 0 0 0 3 0 0 1.0
16 16 Peyton,Olivia 1 0 0 1 0 0 0 2.0
17 17 Weinzapfel,Emily 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 2 2 84 1 0 58