ASU WBB 21 22 (60, 1-6, 0-1) vs Miles Women (67, 4-0, 1-0)

Box Score

Miles Women logo
67
vs
60
ASU WBB 21 22 logo
4-0, 1-0
1-6, 0-1
Team Score By Half
Team 1 2 3 4 Total F Records
Winner MCW Miles Women 24 15 13 15 67 4-0, 1-0
ASUWBB ASU WBB 21 22 8 22 10 20 60 1-6, 0-1

Miles Women 67

Miles Women 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 London, Camryn * 24 4-10 1-3 6-6 0-0 0 4 1 4 1 0 15
23 23 Randle, Dereseia * 18 4-7 0-0 2-3 1-5 6 2 0 0 0 0 10
22 22 Williams, Imani * 23 3-5 0-0 0-0 1-7 8 4 1 6 1 3 6
21 21 Slaton, Nuriyah * 25 1-5 0-2 2-3 3-5 8 1 3 2 1 1 4
00 00 Sutton, Tahlor * 25 1-4 1-2 0-0 0-1 1 2 0 4 0 2 3
03 03 Cathey, Nadia 30 4-8 0-1 3-4 1-2 3 4 5 3 0 2 11
05 05 Ellerbee, Jakera 19 3-4 1-1 0-1 2-2 4 0 0 2 0 0 7
10 10 McGrady, Breah 10 1-3 1-1 2-2 0-0 0 1 0 0 0 1 5
01 01 MRKIAH Body 14 2-5 0-1 0-0 1-1 2 0 0 4 0 0 4
34 34 Gaines, Shamaria 3 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
11 11 Robinson, Endya 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
02 02 Staten, Tomesia 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 24-52 4-11 15-19 12-23 35 19 10 25 3 9 67
Team Summary FG 3PT FT
Total 24-52 4-11 15-19
46.2% 36.4% 78.9%
Column One Column Two Column Three

ASU WBB 21 22 60

ASU WBB 21 22 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 KAYLA MILNER * 33 2-5 0-0 1-2 0-0 0 5 2 3 0 1 5
12 12 JUANISHA BLACK * 16 2-2 0-0 1-1 2-7 9 3 1 0 0 0 5
10 10 KIERSTYN MILNER * 16 2-5 0-1 0-0 1-2 3 0 2 8 0 2 4
05 05 KENNEDY HORTON * 16 0-1 0-1 0-0 0-0 0 2 0 2 0 0 0
24 24 STEPHANIE NWAUKWO * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 KASHAY HANKERSON 13 3-8 3-5 3-6 0-0 0 1 3 3 0 1 12
22 22 KIERRA YORK 27 5-7 0-0 1-6 2-2 4 0 0 2 0 3 11
03 03 PASSION THOMAS 26 3-5 2-3 1-2 0-1 1 1 1 2 0 0 9
01 01 HAYLEIGH ROSS 21 1-6 0-1 3-4 1-0 1 1 0 1 0 1 5
21 21 BRIELLE JOHNSON 6 2-3 0-0 0-2 0-1 1 1 0 1 0 0 4
04 04 CHELSEA HILL 11 1-2 0-0 0-0 1-0 1 0 0 1 0 1 2
15 15 TACHANDA CASTLING 5 1-2 0-0 0-0 0-2 2 3 0 1 0 0 2
32 32 AYAH FOXX-HOWARD 2 0-2 0-0 1-1 0-0 0 0 0 0 0 0 1
30 30 MONIQUE CHRISTIAN 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
13 13 ALESA GREEN 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 GHYLISSA KNOWLES 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 201 22-48 5-11 11-24 10-17 27 18 9 24 0 9 60
Team Summary FG 3PT FT
Total 22-48 5-11 11-24
45.8% 45.5% 45.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Miles Women
ASU WBB 21 22
2nd Chance Points
Team Total
Miles Women
ASU WBB 21 22
Bench Points
Team Total
Miles Women
ASU WBB 21 22
Lead Gained By
Team Total
Miles Women
ASU WBB 21 22
Points in Paint
Team Total
Miles Women
ASU WBB 21 22
Fast Break Points
Team Total
Miles Women
ASU WBB 21 22
Score Tied By
Team Total
Miles Women
ASU WBB 21 22