Oakwood (46, 0-6) vs Miles (92, 3-0)

Box Score

Miles logo
92
vs
46
Oakwood logo
3-0
0-6
Team Score By Half
Team 1 2 3 4 Total F Records
Winner MILES Miles 25 14 29 24 92 3-0
OAKWOOD Oakwood 9 6 12 19 46 0-6

Miles 92

Miles 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 London, Camryn * 21 9-12 7-9 0-0 2-0 2 3 3 3 0 2 25
23 23 Randle, Dereseia * 17 5-7 0-0 1-3 3-7 10 3 0 1 0 2 11
22 22 Williams, Imani * 20 2-6 0-0 2-3 0-3 3 1 1 1 2 0 6
21 21 Slaton, Nuriyah * 14 1-5 0-2 1-2 2-4 6 1 2 2 1 2 3
00 00 Sutton, Tahlor * 13 0-4 0-0 2-2 1-1 2 0 4 2 0 2 2
03 03 Cathey, Nadia 15 5-9 2-3 2-6 1-1 2 1 0 2 0 4 14
02 02 Staten, Tomesia 11 4-5 2-3 0-0 0-0 0 0 0 0 0 3 10
01 01 Body, Markisha 15 3-6 1-3 0-0 0-3 3 2 2 0 0 1 7
05 05 Ellerbee, Jakera 16 2-2 0-0 0-2 2-5 7 3 3 2 2 2 4
10 10 McGrady, Breah 12 1-5 0-0 2-3 1-0 1 2 2 1 0 2 4
12 12 Gibbs, Alana 11 2-4 0-1 0-1 0-3 3 4 1 6 0 0 4
35 35 Gordon, Tenasia 6 1-1 0-0 0-0 1-1 2 0 0 1 0 2 2
34 34 Gaines, Shamaria 14 0-4 0-0 0-0 1-1 2 0 0 0 1 0 0
11 11 Robinson, Endya 8 0-2 0-0 0-0 1-1 2 0 0 0 2 0 0
15 15 Strickland, Je'Keria 7 0-2 0-1 0-0 0-1 1 0 4 2 0 1 0
TM TM Team 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 35-74 12-22 10-22 17-35 52 20 22 23 8 23 92
Team Summary FG 3PT FT
Total 35-74 12-22 10-22
47.3% 54.5% 45.5%
Column One Column Two Column Three

Oakwood 46

Oakwood 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Jayda Caldwell * 34 6-12 0-0 4-8 5-7 12 4 0 5 0 3 16
03 03 Andisa Labossiere * 33 3-14 2-4 6-8 2-4 6 4 3 4 0 2 14
10 10 Deja Mayes * 23 0-3 0-2 0-0 0-0 0 4 2 0 0 0 0
04 04 Michelle Vaughn * 19 0-4 0-3 0-0 0-0 0 1 0 6 0 1 0
12 12 Elizabeth Cartwright * 19 0-4 0-2 0-0 1-2 3 1 0 1 0 1 0
11 11 Tytianna Roseborough 28 2-9 0-4 4-6 0-5 5 2 2 4 0 2 8
22 22 Kayleigh Smith 16 2-8 0-0 0-0 0-2 2 2 1 1 2 0 4
05 05 Mari Dortch Diaz 14 1-4 0-0 2-2 2-0 2 2 0 2 0 0 4
34 34 Regine Parker Ellis 14 0-2 0-1 0-0 1-1 2 0 0 4 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 200 14-60 2-16 16-24 13-26 39 20 8 27 2 9 46
Team Summary FG 3PT FT
Total 14-60 2-16 16-24
23.3% 12.5% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Miles
Oakwood
2nd Chance Points
Team Total
Miles
Oakwood
Bench Points
Team Total
Miles
Oakwood
Lead Gained By
Team Total
Miles
Oakwood
Points in Paint
Team Total
Miles
Oakwood
Fast Break Points
Team Total
Miles
Oakwood
Score Tied By
Team Total
Miles
Oakwood