Miles () -VS- Central State ()

Box Score

Miles logo
0
vs
Central State logo
3

Miles ()
-VS-
Central State ()

Team Score By Period
Team 1 2 3
Miles MC 17 12 6
Winner Central State CSU 25 25 25
Date:
10/11/2019
Time:
11 am
Site:
Jackson, Tennessee ()
Attendance:
56
VIEW
Match History vs Central State

Match Details

Game Statistics By Set
Set Miles Central State
K E TA % K E TA %
Set #1 7 4 29 .103 16 3 34 .382
Set #2 7 9 28 -.071 8 4 19 .211
Set #3 3 8 26 -.192 13 2 26 .423
Total 17 21 83 -.048 37 9 79 .354
Team Statistical Comparison
Statistic Team Comparison
MC - CSU
Points
20.0
46.0
Kills
17
37
Aces
1
7
Blocks
2
2
Assists
14
27
Digs
25
38

Game Leaders

MC - Leaders
Statistic Leaders
Kills Whittaker, Julia (5), Brown, Briana (5), Boone , La'Promise (5)
Aces Thomas, Tatiyana (1)
Blocks Thomas, Tatiyana (1), Mormon, Kennedy (1)
Assists Boone , La'Promise (8), Brown, Briana (3), Thomas, Tatiyana (2)
Digs Brown, Briana (8), Johnson, D'Nautica (7), Whittaker, Julia (4)
CSU - Leaders
Statistic Leaders
Kills Deja Clark (15), Yamiah Lyons (7), Cormaria Cooksey (4)
Aces Cormaria Cooksey (2), Adaiah Johnson (2), Jade Simmons (1)
Blocks Diamond Lester (1), Jade Simmons (1), Deja Clark (1)
Assists Adaiah Johnson (16), Kayla Adams (8), Jade Simmons (2)
Digs Cormaria Cooksey (11), Tyra Barber (7), Kayla Adams (4)

Individual Statistics

Miles

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Whittaker, Julia 3 5 6 23 -.043 0 0 0 1 0-1 0 0 0 4 1 0 5.0
1 1 Brown, Briana 3 5 4 13 .077 3 0 0 1 0-1 0 0 0 8 1 2 5.0
4 4 Thomas, Tatiyana 3 1 2 13 -.077 2 0 1 0 1-0 1 0 0 1 0 0 3.0
5 5 Mormon, Kennedy 3 0 1 5 -.200 0 0 0 0 0-0 1 0 0 0 0 0 1.0
11 11 Boone , La'Promise 3 5 1 13 .308 8 0 0 2 0-2 0 0 0 2 3 0 5.0
6 6 Levingston, Na'Kina 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
10 10 Johnson, D'Nautica 3 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 7 0 2 0.0
12 12 Cobb-Martinez, Alexus 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 2 0 1 0.0
24 24 Morely, Kaitlyn 2 0 3 5 -.600 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 17 21 83 -.048 14 0 1 5 1-5 2 0 0 25 5 7 20
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Whittaker, Julia 3 0 0 0 4 1 0 5.0
1 1 Brown, Briana 3 0 0 0 8 1 2 5.0
4 4 Thomas, Tatiyana 3 1 0 0 1 0 0 3.0
5 5 Mormon, Kennedy 3 1 0 0 0 0 0 1.0
11 11 Boone , La'Promise 3 0 0 0 2 3 0 5.0
6 6 Levingston, Na'Kina 3 0 0 0 1 0 0 1.0
10 10 Johnson, D'Nautica 3 0 0 0 7 0 2 0.0
12 12 Cobb-Martinez, Alexus 2 0 0 0 2 0 1 0.0
24 24 Morely, Kaitlyn 2 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 0 0 25 5 7 20

Central State

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Akaila Howard 3 3 1 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 3.0
2 2 Kayla Adams 3 0 0 4 .000 8 0 0 0 0-0 0 0 0 4 1 0 0.0
3 3 Diamond Lester 3 3 2 7 .143 0 0 0 0 0-0 0 1 0 1 0 0 3.5
4 4 Cormaria Cooksey 3 4 1 10 .300 1 0 2 0 2-0 0 0 0 11 2 1 6.0
6 6 Jade Simmons 3 3 3 12 .000 2 0 1 0 1-0 0 1 0 3 0 0 4.5
11 11 Deja Clark 3 15 1 23 .609 0 0 1 1 1-1 1 0 0 3 0 0 17.0
7 7 Adaiah Johnson 3 2 0 4 .500 16 0 2 0 2-0 0 0 0 4 0 0 4.0
9 9 Tyra Barber 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
14 14 Yamiah Lyons 3 7 0 12 .583 0 0 0 0 0-0 0 0 0 3 0 0 7.0
8 8 Danielle Lyttle 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
10 10 Amaya Howard 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Desiree Howard 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Essance Andrews 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 9 79 .354 27 0 7 2 7-2 1 2 0 38 3 1 46
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Akaila Howard 3 0 0 0 1 0 0 3.0
2 2 Kayla Adams 3 0 0 0 4 1 0 0.0
3 3 Diamond Lester 3 0 1 0 1 0 0 3.5
4 4 Cormaria Cooksey 3 0 0 0 11 2 1 6.0
6 6 Jade Simmons 3 0 1 0 3 0 0 4.5
11 11 Deja Clark 3 1 0 0 3 0 0 17.0
7 7 Adaiah Johnson 3 0 0 0 4 0 0 4.0
9 9 Tyra Barber 3 0 0 0 7 0 0 0.0
14 14 Yamiah Lyons 3 0 0 0 3 0 0 7.0
8 8 Danielle Lyttle 1 0 0 0 0 0 0 1.0
10 10 Amaya Howard 1 0 0 0 1 0 0 0.0
12 12 Desiree Howard 1 0 0 0 0 0 0 0.0
15 15 Essance Andrews 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 0 38 3 1 46