Miles (3-15, 2-13 SIAC) -VS- Spring Hill (22-5, 15-0 SIAC)

Box Score

Miles logo
0
vs
Spring Hill logo
3

Miles (3-15, 2-13 SIAC)
-VS-
Spring Hill (22-5, 15-0 SIAC)

Team Score By Period
Team 1 2 3
Miles MC 18 9 7
Winner Spring Hill SPR 25 25 25
Date:
10/13/2018
Time:
12 p.m.
Site:
Memphis, Tenn. (Soulsville)
Attendance:
0
VIEW
Match History vs Spring Hill

Match Details

Game Statistics By Set
Set Miles Spring Hill
K E TA % K E TA %
Set #1 8 3 17 .294 14 9 40 .125
Set #2 4 2 13 .154 11 2 27 .333
Set #3 3 3 10 .000 8 1 19 .368
Total 15 8 40 .175 33 12 86 .244
Team Statistical Comparison
Statistic Team Comparison
MC - SPR
Points
25.5
54.0
Kills
15
33
Aces
1
13
Blocks
9
8
Assists
10
31
Digs
8
60

Game Leaders

MC - Leaders
Statistic Leaders
Kills Brown, Briana (4), Johnson, Raiana (4), Northard, Maiya (3)
Aces Thomas, Tatiyana (1)
Blocks Thomas, Tatiyana (5), Johnson, Raiana (4), Levingston, Na'Kina (2)
Assists Thomas, Tatiyana (10)
Digs Thomas, Tatiyana (2), Levingston, Na'Kina (2), Harris, Shatesa (2)
SPR - Leaders
Statistic Leaders
Kills Kassandra Fairly (9), Sarah Senft (6), Emily Sullivan (5)
Aces Payton Gidney (3), Cassidi Sterrett (3), Patty Blood (3)
Blocks Kassandra Fairly (4), Emily Greim (3), Payton Gidney (2)
Assists Emmarose Neibert (27), Jenna Picard (3), Sarah Senft (1)
Digs Cassidi Sterrett (16), Randi De'Armitt (12), Payton Gidney (10)

Individual Statistics

Miles (3-15, 2-13 SIAC)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Jenkins, Charitee 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Brown, Briana 3 4 3 9 .111 0 0 0 0 0-0 0 0 0 0 0 3 4.0
2 2 Northard, Maiya 3 3 0 9 .333 0 0 0 0 0-0 0 0 0 0 0 2 3.0
3 3 Daughtry, Kamara 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
4 4 Thomas, Tatiyana 3 1 0 1 1.000 10 0 1 0 1-0 3 2 0 2 0 1 6.0
5 5 Hughes, Laura Anne 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
6 6 Levingston, Na'Kina 3 0 1 3 -.333 0 0 0 1 0-1 0 2 1 2 0 3 1.0
22 22 Johnson, Raiana 3 4 2 11 .182 0 0 0 0 0-0 3 1 1 1 0 1 7.5
23 23 Harris, Shatesa 3 3 1 5 .400 0 0 0 0 0-0 1 0 0 2 0 1 4.0
24 24 Dowell, Taryn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 15 8 40 .175 10 0 1 3 1-3 7 5 2 8 0 13 25.5
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Jenkins, Charitee 3 0 0 0 0 0 0 0.0
1 1 Brown, Briana 3 0 0 0 0 0 3 4.0
2 2 Northard, Maiya 3 0 0 0 0 0 2 3.0
3 3 Daughtry, Kamara 3 0 0 0 1 0 2 0.0
4 4 Thomas, Tatiyana 3 3 2 0 2 0 1 6.0
5 5 Hughes, Laura Anne 3 0 0 0 0 0 0 0.0
6 6 Levingston, Na'Kina 3 0 2 1 2 0 3 1.0
22 22 Johnson, Raiana 3 3 1 1 1 0 1 7.5
23 23 Harris, Shatesa 3 1 0 0 2 0 1 4.0
24 24 Dowell, Taryn 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 7 5 2 8 0 13 25.5

Spring Hill (22-5, 15-0 SIAC)

SPR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kassandra Fairly 5 9 3 17 .353 0 0 0 0 0-0 0 4 0 3 0 0 11.0
1 1 Payton Gidney 3 2 1 10 .100 0 0 3 0 3-0 0 2 0 10 0 0 6.0
2 2 Emmarose Neibert 3 0 0 2 .000 27 0 0 1 0-1 0 1 0 6 0 0 0.5
6 6 Cassidi Sterrett 3 0 0 2 .000 0 0 3 0 3-0 0 0 0 16 0 0 3.0
8 8 Emily Sullivan 3 5 2 11 .273 0 0 0 0 0-0 0 1 0 3 0 1 5.5
17 17 Sarah Senft 3 6 0 9 .667 1 0 1 0 1-0 0 2 0 4 0 0 8.0
18 18 Randi De'Armitt 3 0 0 1 .000 0 0 3 1 3-1 0 0 0 12 0 0 3.0
9 9 Bentley Odom 2 5 1 12 .333 0 0 0 0 0-0 1 0 0 1 0 0 6.0
11 11 Emily Greim 2 2 0 4 .500 0 0 0 0 0-0 0 3 0 1 0 0 3.5
13 13 Patty Blood 2 0 0 0 0 0 0 3 1 3-1 0 0 0 2 0 0 3.0
19 19 Taylor Hurst 2 3 1 12 .167 0 0 0 0 0-0 0 0 0 1 0 0 3.0
3 3 Jenna Picard 1 1 0 1 1.000 3 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Allison Weimer 1 0 4 5 -.800 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 AnnaClaire Whaley 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 0 0 -
Totals 33 12 86 .244 31 0 13 3 13-3 1 14 0 60 0 1 54
SPR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kassandra Fairly 5 0 4 0 3 0 0 11.0
1 1 Payton Gidney 3 0 2 0 10 0 0 6.0
2 2 Emmarose Neibert 3 0 1 0 6 0 0 0.5
6 6 Cassidi Sterrett 3 0 0 0 16 0 0 3.0
8 8 Emily Sullivan 3 0 1 0 3 0 1 5.5
17 17 Sarah Senft 3 0 2 0 4 0 0 8.0
18 18 Randi De'Armitt 3 0 0 0 12 0 0 3.0
9 9 Bentley Odom 2 1 0 0 1 0 0 6.0
11 11 Emily Greim 2 0 3 0 1 0 0 3.5
13 13 Patty Blood 2 0 0 0 2 0 0 3.0
19 19 Taylor Hurst 2 0 0 0 1 0 0 3.0
3 3 Jenna Picard 1 0 0 0 0 0 0 1.0
7 7 Allison Weimer 1 0 0 0 1 0 0 0.0
20 20 AnnaClaire Whaley 1 0 1 0 0 0 0 0.5
TM TM Team 0
Totals 1 14 0 60 0 1 54