Miles (1-1) -VS- Oakwood University (0-2)

Box Score

Miles logo
3
vs
Oakwood University logo
0

Miles (1-1)
-VS-
Oakwood University (0-2)

Team Score By Period
Team 1 2 3
Winner Miles MC 25 25 25
Oakwood University OAKWOOD 19 9 19
Date:
9/8/2018
Time:
8:30 pm
Site:
Huntsville, Ala. ()
Attendance:
205
VIEW
Match History vs Oakwood University

Match Details

Game Statistics By Set
Set Miles Oakwood University
K E TA % K E TA %
Set #1 13 7 28 .214 6 3 23 .130
Set #2 7 2 17 .294 2 7 14 -.357
Set #3 11 8 24 .125 7 2 17 .294
Total 31 17 69 .203 15 12 54 .056
Team Statistical Comparison
Statistic Team Comparison
MC - OAKWOOD
Points
53.0
23.0
Kills
31
15
Aces
13
6
Blocks
9
2
Assists
23
9
Digs
27
21

Game Leaders

OAKWOOD - Leaders
Statistic Leaders
Kills Courtney Mims (5), Arielle Moore (4), Ashley Mays (3)
Aces Ashley Mays (3), Essence Green (2), Kierra Thomas (1)
Blocks Arielle Moore (2), Courtney Mims (1)
Assists Kierra Thomas (9)
Digs Kayla Cartwright (7), Essence Green (3), Alexandra Felder (3)

Individual Statistics

Miles (1-1)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Jenkins, Charitee 3 0 0 2 .000 0 0 0 0 0-0 1 1 0 0 0 0 1.5
1 1 Brown, Briana 3 5 3 11 .182 0 0 2 0 2-0 0 0 0 7 0 0 7.0
4 4 Thomas, Tatiyana 3 2 1 5 .200 21 0 1 3 1-3 1 1 0 0 1 0 4.5
7 7 Edwards-Demars, Breanna 3 8 5 18 .167 0 0 5 2 5-2 0 0 0 3 0 4 13.0
22 22 Johnson, Raiana 3 4 4 12 .000 0 0 0 0 0-0 3 1 0 0 0 0 7.5
23 23 Harris, Shatesa 3 7 2 13 .385 0 0 0 0 0-0 1 1 0 0 0 0 8.5
2 2 Northard, Maiya 3 0 0 0 0 0 0 3 1 3-1 0 0 0 2 0 0 3.0
3 3 Daughtry, Kamara 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Levingston, Na'Kina 3 3 2 6 .167 0 0 0 0 0-0 1 0 0 0 0 0 4.0
10 10 Johnson, D'Nautica 3 1 0 1 1.000 0 0 2 0 2-0 0 0 0 11 0 2 3.0
5 5 Hughes, Laura Anne 2 1 0 1 1.000 2 0 0 0 0-0 0 0 0 1 1 0 1.0
24 24 Dowell, Taryn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 17 69 .203 23 0 13 6 13-6 7 4 0 27 2 6 53
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Jenkins, Charitee 3 1 1 0 0 0 0 1.5
1 1 Brown, Briana 3 0 0 0 7 0 0 7.0
4 4 Thomas, Tatiyana 3 1 1 0 0 1 0 4.5
7 7 Edwards-Demars, Breanna 3 0 0 0 3 0 4 13.0
22 22 Johnson, Raiana 3 3 1 0 0 0 0 7.5
23 23 Harris, Shatesa 3 1 1 0 0 0 0 8.5
2 2 Northard, Maiya 3 0 0 0 2 0 0 3.0
3 3 Daughtry, Kamara 3 0 0 0 3 0 0 0.0
6 6 Levingston, Na'Kina 3 1 0 0 0 0 0 4.0
10 10 Johnson, D'Nautica 3 0 0 0 11 0 2 3.0
5 5 Hughes, Laura Anne 2 0 0 0 1 1 0 1.0
24 24 Dowell, Taryn 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 7 4 0 27 2 6 53

Oakwood University (0-2)

OAKWOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Essence Green 3 0 1 3 -.333 0 0 2 2 2-2 0 0 0 3 2 2 2.0
5 5 Ashley Mays 3 3 2 7 .143 0 0 3 1 3-1 0 0 0 1 0 1 6.0
11 11 Arielle Moore 3 4 5 18 -.056 0 0 0 1 0-1 1 1 2 2 0 0 5.5
15 15 Alexandra Felder 3 0 1 5 -.200 0 0 0 1 0-1 0 0 2 3 0 1 0.0
17 17 Courtney Mims 3 5 2 13 .231 0 0 0 1 0-1 0 1 1 2 0 2 5.5
12 12 Kierra Thomas 3 2 0 4 .500 9 0 1 0 1-0 0 0 0 3 2 2 3.0
14 14 Alexia Okorogu 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
23 23 Kayla Cartwright 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 4 0.0
TM TM TEAM 0 0 -
Totals 15 12 54 .056 9 0 6 6 6-6 1 2 5 21 4 13 23
OAKWOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Essence Green 3 0 0 0 3 2 2 2.0
5 5 Ashley Mays 3 0 0 0 1 0 1 6.0
11 11 Arielle Moore 3 1 1 2 2 0 0 5.5
15 15 Alexandra Felder 3 0 0 2 3 0 1 0.0
17 17 Courtney Mims 3 0 1 1 2 0 2 5.5
12 12 Kierra Thomas 3 0 0 0 3 2 2 3.0
14 14 Alexia Okorogu 3 0 0 0 0 0 1 1.0
23 23 Kayla Cartwright 3 0 0 0 7 0 4 0.0
TM TM TEAM 0
Totals 1 2 5 21 4 13 23