Miles (5-11, 3-8 SIAC) -VS- Benedict ()

Box Score

Miles logo
1
vs
Benedict logo
3

Miles (5-11, 3-8 SIAC)
-VS-
Benedict ()

Team Score By Period
Team 1 2 3 4
Miles MC 25 19 12 15
Winner Benedict BC 19 25 25 25
Date:
9/24/2016
Time:
10:07 am
Site:
Albany, Ga. (HPER Complex)
Attendance:
30
VIEW
Match History vs Benedict

Match Details

Game Statistics By Set
Set Miles Benedict
K E TA % K E TA %
Set #1 8 2 20 .300 5 6 26 -.038
Set #2 5 6 25 -.040 10 5 22 .227
Set #3 6 4 19 .105 8 2 19 .316
Set #4 4 9 25 -.200 12 5 32 .219
Total 23 21 89 .022 35 18 99 .172
Team Statistical Comparison
Statistic Team Comparison
MC - BC
Points
31.0
51.0
Kills
23
35
Aces
2
6
Blocks
6
10
Assists
23
27
Digs
37
42

Game Leaders

MC - Leaders
Statistic Leaders
Kills Johnson, Skyler (9), Reed, Alexis (4), Shepard, Tealla (4)
Aces Ford, Kayla (1), Daughtry, Kamara (1)
Blocks Reed, Alexis (4), Moore, Alexus (3), Brown, Briana (1)
Assists Ford, Kayla (20), Brown, Briana (1), Shepard, Tealla (1)
Digs Johnson, Skyler (11), Daughtry, Kamara (8), Shepard, Tealla (7)
BC - Leaders
Statistic Leaders
Kills Aaliyah Lawson (11), Adrionna Washington (9), Torcealon Kelley (5)
Aces P'yuncka Peeples (3), Brianne McMillian (1), Aaliyah Lawson (1)
Blocks Arneshia Parrish (8), V'Aira Harris (4), Taylor Stephens (2)
Assists V'Aira Harris (17), Aaliyah Lawson (8), Brianne McMillian (2)
Digs Majda Cisic (14), V'Aira Harris (9), P'yuncka Peeples (8)

Individual Statistics

Miles (5-11, 3-8 SIAC)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brown, Briana 4 1 2 10 -.100 1 0 0 4 0-4 0 1 1 3 1 2 1.5
3 3 Ford, Kayla 4 2 0 3 .667 20 0 1 2 1-2 0 0 0 0 4 2 3.0
5 5 Reed, Alexis 4 4 6 16 -.125 0 0 0 0 0-0 2 2 1 0 0 0 7.0
7 7 Moore, Alexus 4 3 3 11 .000 0 0 0 0 0-0 2 1 0 0 0 0 5.5
9 9 Shepard, Tealla 4 4 3 13 .077 1 0 0 0 0-0 0 0 1 7 0 1 4.0
11 11 Moorer, Lauren 4 0 0 1 .000 0 0 0 2 0-2 0 0 0 7 2 0 0.0
12 12 Johnson, Skyler 4 9 6 21 .143 1 0 0 4 0-4 0 0 1 11 2 0 9.0
15 15 Dent, D'leisha 4 0 0 0 0 0 0 0 2 0-2 0 0 0 1 1 0 0.0
16 16 Daughtry, Kamara 4 0 0 5 .000 0 0 1 1 1-1 0 0 0 8 1 1 1.0
22 22 Green, Antwaneshia 4 0 1 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 21 89 .022 23 0 2 15 2-15 4 4 4 37 11 6 31
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brown, Briana 4 0 1 1 3 1 2 1.5
3 3 Ford, Kayla 4 0 0 0 0 4 2 3.0
5 5 Reed, Alexis 4 2 2 1 0 0 0 7.0
7 7 Moore, Alexus 4 2 1 0 0 0 0 5.5
9 9 Shepard, Tealla 4 0 0 1 7 0 1 4.0
11 11 Moorer, Lauren 4 0 0 0 7 2 0 0.0
12 12 Johnson, Skyler 4 0 0 1 11 2 0 9.0
15 15 Dent, D'leisha 4 0 0 0 1 1 0 0.0
16 16 Daughtry, Kamara 4 0 0 0 8 1 1 1.0
22 22 Green, Antwaneshia 4 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 4 4 37 11 6 31

Benedict

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 V'Aira Harris 4 4 1 16 .188 17 0 0 3 0-3 0 4 0 9 1 0 6.0
2 2 Brianne McMillian 4 0 0 0 0 2 0 1 1 1-1 0 0 0 4 1 1 1.0
3 3 Arneshia Parrish 4 3 3 14 .000 0 0 0 0 0-0 3 5 1 0 1 0 8.5
4 4 Majda Cisic 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 14 1 0 0.0
5 5 Adrionna Washington 4 9 6 21 .143 0 0 0 0 0-0 0 0 0 3 0 0 9.0
7 7 Aaliyah Lawson 4 11 3 26 .308 8 0 1 0 1-0 0 0 0 3 1 0 12.0
8 8 Torcealon Kelley 4 5 3 14 .143 0 0 0 0 0-0 0 1 2 0 0 1 5.5
9 9 Taylor Stephens 4 2 0 5 .400 0 0 0 0 0-0 2 0 0 0 0 0 4.0
13 13 Kiarra Pettway 4 1 1 2 .000 0 0 1 1 1-1 0 0 0 1 0 0 2.0
14 14 P'yuncka Peeples 4 0 0 0 0 0 0 3 1 3-1 0 0 0 8 0 0 3.0
11 11 Olivia Williams 2 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 18 99 .172 27 0 6 6 6-6 5 10 4 42 5 2 51
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 V'Aira Harris 4 0 4 0 9 1 0 6.0
2 2 Brianne McMillian 4 0 0 0 4 1 1 1.0
3 3 Arneshia Parrish 4 3 5 1 0 1 0 8.5
4 4 Majda Cisic 4 0 0 0 14 1 0 0.0
5 5 Adrionna Washington 4 0 0 0 3 0 0 9.0
7 7 Aaliyah Lawson 4 0 0 0 3 1 0 12.0
8 8 Torcealon Kelley 4 0 1 2 0 0 1 5.5
9 9 Taylor Stephens 4 2 0 0 0 0 0 4.0
13 13 Kiarra Pettway 4 0 0 0 1 0 0 2.0
14 14 P'yuncka Peeples 4 0 0 0 8 0 0 3.0
11 11 Olivia Williams 2 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 5 10 4 42 5 2 51