Tuskegee (12-16, 12-8 SIAC) -VS- Miles (9-19, 6-12 SIAC)

Box Score

Tuskegee logo
3
vs
Miles logo
1

Tuskegee (12-16, 12-8 SIAC)
-VS-
Miles (9-19, 6-12 SIAC)

Team Score By Period
Team 1 2 3 4
Winner Tuskegee TU 21 25 25 25
Miles MC 25 17 19 20
Date:
11/8/2016
Time:
6 p.m.
Site:
Fairfield, Ala. (Knox-Windham Gym)
Attendance:
225
Officials
Scorer: MC Sports Info
VIEW
Match History vs Tuskegee

Match Details

Game Statistics By Set
Set Tuskegee Miles
K E TA % K E TA %
Set #1 9 6 25 .120 13 6 33 .212
Set #2 13 5 27 .296 7 5 22 .091
Set #3 15 9 33 .182 4 7 28 -.107
Set #4 9 8 32 .031 7 10 31 -.097
Total 46 28 117 .154 31 28 114 .026
Team Statistical Comparison
Statistic Team Comparison
TU - MC
Points
57.0
44.0
Kills
46
31
Aces
9
6
Blocks
2
7
Assists
35
23
Digs
47
27

Game Leaders

TU - Leaders
Statistic Leaders
Kills Taliyana Bryant (14), Kiara Hooks (11), Shakayia Wilson (6)
Aces Shakayia Wilson (3), Janae Graham (3), Zahria Radford (1)
Blocks Shakayia Wilson (2), Jacqueline Wilson (1)
Assists Janae Graham (35)
Digs Zahria Radford (12), Shakayia Wilson (6), Janae Graham (6)
MC - Leaders
Statistic Leaders
Kills Moore, Alexus (9), Johnson, Skyler (7), Green, Antwaneshia (7)
Aces Brown, Briana (2), Johnson, Skyler (2), Ford, Kayla (1)
Blocks Johnson, Skyler (3), Reed, Alexis (2), Brown, Briana (1)
Assists Ford, Kayla (22), Reed, Alexis (1)
Digs Moorer, Lauren (9), Ford, Kayla (5), Johnson, Skyler (5)

Individual Statistics

Tuskegee (12-16, 12-8 SIAC)

TU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Shakayia Wilson 4 6 3 13 .231 0 0 3 3 3-3 1 1 1 6 0 0 10.5
6 6 Jacqueline Wilson 4 5 5 16 .000 0 0 0 0 0-0 0 1 0 2 0 1 5.5
11 11 Janae Graham 4 1 1 4 .000 35 0 3 1 3-1 0 0 0 6 6 0 4.0
12 12 Donovan Wingfield 4 6 6 19 .000 0 0 0 0 0-0 0 0 0 0 0 0 6.0
13 13 Avery Brown 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 2 0.0
1 1 Zahria Radford 4 1 0 1 1.000 0 0 1 1 1-1 0 0 0 12 0 1 2.0
2 2 Angelique Watson 4 0 0 1 .000 0 0 0 2 0-2 0 0 0 5 0 1 0.0
5 5 Kiara Hooks 4 11 6 28 .179 0 0 1 1 1-1 0 0 0 5 0 0 12.0
7 7 Brianna Fisher 4 0 2 4 -.500 0 0 0 1 0-1 0 0 0 6 0 1 0.0
9 9 Taliyana Bryant 4 14 4 26 .385 0 0 1 1 1-1 0 0 0 0 0 0 15.0
10 10 Jessica Johnson 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 1 0 2.0
TM TM TEAM 0 0 -
Totals 46 28 117 .154 35 0 9 10 9-10 1 2 1 47 7 6 57
TU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Shakayia Wilson 4 1 1 1 6 0 0 10.5
6 6 Jacqueline Wilson 4 0 1 0 2 0 1 5.5
11 11 Janae Graham 4 0 0 0 6 6 0 4.0
12 12 Donovan Wingfield 4 0 0 0 0 0 0 6.0
13 13 Avery Brown 4 0 0 0 5 0 2 0.0
1 1 Zahria Radford 4 0 0 0 12 0 1 2.0
2 2 Angelique Watson 4 0 0 0 5 0 1 0.0
5 5 Kiara Hooks 4 0 0 0 5 0 0 12.0
7 7 Brianna Fisher 4 0 0 0 6 0 1 0.0
9 9 Taliyana Bryant 4 0 0 0 0 0 0 15.0
10 10 Jessica Johnson 3 0 0 0 0 1 0 2.0
TM TM TEAM 0
Totals 1 2 1 47 7 6 57

Miles (9-19, 6-12 SIAC)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brown, Briana 4 2 2 8 .000 0 0 2 3 2-3 0 1 2 1 0 1 4.5
3 3 Ford, Kayla 4 0 0 5 .000 22 0 1 2 1-2 0 0 0 5 1 0 1.0
5 5 Reed, Alexis 4 4 5 15 -.067 1 0 0 0 0-0 1 1 3 0 0 0 5.5
7 7 Moore, Alexus 4 9 8 35 .029 0 0 1 2 1-2 1 0 2 2 1 0 11.0
12 12 Johnson, Skyler 4 7 5 24 .083 0 0 2 1 2-1 3 0 1 5 0 2 12.0
22 22 Green, Antwaneshia 4 7 5 21 .095 0 0 0 0 0-0 0 1 1 2 0 0 7.5
9 9 Shepard, Tealla 4 1 2 3 -.333 0 0 0 0 0-0 0 0 0 2 0 3 1.0
11 11 Moorer, Lauren 4 1 1 3 .000 0 0 0 3 0-3 0 1 0 9 0 2 1.5
15 15 Dent, D'leisha 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Daughtry, Kamara 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 28 114 .026 23 0 6 12 6-12 5 4 9 27 2 8 44
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brown, Briana 4 0 1 2 1 0 1 4.5
3 3 Ford, Kayla 4 0 0 0 5 1 0 1.0
5 5 Reed, Alexis 4 1 1 3 0 0 0 5.5
7 7 Moore, Alexus 4 1 0 2 2 1 0 11.0
12 12 Johnson, Skyler 4 3 0 1 5 0 2 12.0
22 22 Green, Antwaneshia 4 0 1 1 2 0 0 7.5
9 9 Shepard, Tealla 4 0 0 0 2 0 3 1.0
11 11 Moorer, Lauren 4 0 1 0 9 0 2 1.5
15 15 Dent, D'leisha 4 0 0 0 0 0 0 0.0
16 16 Daughtry, Kamara 2 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 5 4 9 27 2 8 44