Tuskegee (10-8, 8-5 SIAC) -VS- Miles (4-14, 4-10 SIAC)

Box Score

Tuskegee logo
3
vs
Miles logo
0

Tuskegee (10-8, 8-5 SIAC)
-VS-
Miles (4-14, 4-10 SIAC)

Team Score By Period
Team 1 2 3
Winner Tuskegee TU 26 25 25
Miles MC 24 15 18
Date:
10/8/2015
Time:
5:30 pm
Site:
Fairfield, AL (Knox-Windham Gym)
Attendance:
75
Officials
1st Referee: F. Wilson
2nd Referee: J. Jordan
Scorer: MC Sports Info
VIEW
Match History vs Tuskegee

Match Details

Game Statistics By Set
Set Tuskegee Miles
K E TA % K E TA %
Set #1 12 8 43 .093 8 10 35 -.057
Set #2 10 3 26 .269 6 11 28 -.179
Set #3 9 7 26 .077 6 7 23 -.043
Total 31 18 95 .137 20 28 86 -.093
Team Statistical Comparison
Statistic Team Comparison
TU - MC
Points
49.0
30.0
Kills
31
20
Aces
9
5
Blocks
9
5
Assists
26
16
Digs
38
36

Game Leaders

TU - Leaders
Statistic Leaders
Kills Jamiah Breda-Nixon (10), Pamela Allen (9), Donovan Wingfield (6)
Aces Rachael Wood (3), Jamiah Breda-Nixon (3), Jacqueline Wilson (1)
Blocks Jacqueline Wilson (5), Donovan Wingfield (4), Jamiah Breda-Nixon (1)
Assists Morgan Scrivens (24), Jacqueline Wilson (2)
Digs Zahria Radford (11), Janae Graham (7), Morgan Scrivens (6)
MC - Leaders
Statistic Leaders
Kills Johnson, Eboni (4), Moore, Alexus (4), Daniels, Genesis (4)
Aces Ford, Kayla (3), Reed, Alexis (2)
Blocks Reed, Alexis (2), Johnson, Eboni (1), Daniels, Genesis (1)
Assists Ford, Kayla (14), Johnson, Skyler (1), Daughtry, Kamara (1)
Digs Daughtry, Kamara (8), Johnson, Skyler (7), Shepard, Tealla (6)

Individual Statistics

Tuskegee (10-8, 8-5 SIAC)

TU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Pamela Allen 3 9 5 19 .211 0 0 0 0 0-0 0 0 0 0 0 0 9.0
6 6 Jacqueline Wilson 3 4 4 19 .000 2 0 1 1 1-1 5 0 0 1 0 0 10.0
8 8 Morgan Scrivens 3 2 0 4 .500 24 0 0 1 0-1 0 0 0 6 0 1 2.0
9 9 Rachael Wood 3 0 1 7 -.143 0 0 3 3 3-3 0 0 0 5 1 1 3.0
10 10 Jamiah Breda-Nixon 3 10 2 26 .308 0 0 3 0 3-0 0 1 1 5 0 0 13.5
12 12 Donovan Wingfield 3 6 6 17 .000 0 0 0 0 0-0 3 1 0 1 1 0 9.5
1 1 Zahria Radford 3 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 2 1.0
2 2 Angelique Watson 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
11 11 Janae Graham 3 0 0 2 .000 0 0 1 2 1-2 0 0 0 7 1 0 1.0
TM TM TEAM 0 0 -
Totals 31 18 95 .137 26 0 9 7 9-7 8 2 1 38 3 5 49
TU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Pamela Allen 3 0 0 0 0 0 0 9.0
6 6 Jacqueline Wilson 3 5 0 0 1 0 0 10.0
8 8 Morgan Scrivens 3 0 0 0 6 0 1 2.0
9 9 Rachael Wood 3 0 0 0 5 1 1 3.0
10 10 Jamiah Breda-Nixon 3 0 1 1 5 0 0 13.5
12 12 Donovan Wingfield 3 3 1 0 1 1 0 9.5
1 1 Zahria Radford 3 0 0 0 11 0 2 1.0
2 2 Angelique Watson 3 0 0 0 2 0 1 0.0
11 11 Janae Graham 3 0 0 0 7 1 0 1.0
TM TM TEAM 0
Totals 8 2 1 38 3 5 49

Miles (4-14, 4-10 SIAC)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnson, Eboni 3 4 1 10 .300 0 0 0 0 0-0 1 0 1 3 0 0 5.0
2 2 Ford, Kayla 3 2 0 6 .333 14 0 3 0 3-0 0 0 0 3 0 0 5.0
4 4 Shepard, Tealla 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
7 7 Moore, Alexus 3 4 6 16 -.125 0 0 0 0 0-0 0 0 1 3 1 1 4.0
9 9 Daniels, Genesis 3 4 7 13 -.231 0 0 0 0 0-0 1 0 1 1 0 1 5.0
12 12 Johnson, Skyler 3 4 8 22 -.182 1 0 0 1 0-1 1 0 1 7 1 1 5.0
5 5 Reed, Alexis 3 1 3 9 -.222 0 0 2 1 2-1 2 0 0 3 0 0 5.0
6 6 Daughtry, Kamara 3 0 0 2 .000 1 0 0 2 0-2 0 0 0 8 1 3 0.0
11 11 Moorer, Lauren 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
15 15 Dent, D'leisha 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Green, Antwaneshia 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 28 86 -.093 16 0 5 5 5-5 5 0 4 36 3 9 30
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnson, Eboni 3 1 0 1 3 0 0 5.0
2 2 Ford, Kayla 3 0 0 0 3 0 0 5.0
4 4 Shepard, Tealla 3 0 0 0 6 0 2 0.0
7 7 Moore, Alexus 3 0 0 1 3 1 1 4.0
9 9 Daniels, Genesis 3 1 0 1 1 0 1 5.0
12 12 Johnson, Skyler 3 1 0 1 7 1 1 5.0
5 5 Reed, Alexis 3 2 0 0 3 0 0 5.0
6 6 Daughtry, Kamara 3 0 0 0 8 1 3 0.0
11 11 Moorer, Lauren 3 0 0 0 2 0 1 0.0
15 15 Dent, D'leisha 1 0 0 0 0 0 0 1.0
22 22 Green, Antwaneshia 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 0 4 36 3 9 30