Miles (2-2, 2-0 SIAC) -VS- LeMoyne-Owen College (0-1 SIAC)

Box Score

Miles logo
3
vs
LeMoyne-Owen College logo
1

Miles (2-2, 2-0 SIAC)
-VS-
LeMoyne-Owen College (0-1 SIAC)

Team Score By Period
Team 1 2 3 4
Winner Miles MC 25 23 25 25
LeMoyne-Owen College LOC 22 25 21 17
Date:
9/11/2015
Time:
12:43 p
Site:
Birmingham, AL (CrossPlex)
Attendance:
60
VIEW
Match History vs LeMoyne-Owen College

Match Details

Game Statistics By Set
Set Miles LeMoyne-Owen College
K E TA % K E TA %
Set #1 10 5 35 .143 13 6 36 .194
Set #2 14 8 40 .150 9 3 28 .214
Set #3 11 6 38 .132 11 5 41 .146
Set #4 12 6 34 .176 6 8 34 -.059
Total 47 25 147 .150 39 22 139 .122
Team Statistical Comparison
Statistic Team Comparison
MC - LOC
Points
62.0
58.0
Kills
47
39
Aces
8
13
Blocks
7
6
Assists
36
28
Digs
72
70

Game Leaders

MC - Leaders
Statistic Leaders
Kills Johnson, Skyler (17), Daniels, Genesis (14), Moore, Alexus (11)
Aces Ford, Kayla (4), Daniels, Genesis (2), Daughtry, Kamara (1)
Blocks Johnson, Skyler (4), Johnson, Eboni (1), Reed, Alexis (1)
Assists Ford, Kayla (34), Johnson, Eboni (1), Dent, D'leisha (1)
Digs Daughtry, Kamara (15), Dent, D'leisha (12), Ford, Kayla (10)
LOC - Leaders
Statistic Leaders
Kills Timesia French (11), Jakaya Brawley (9), Naveta Barry (8)
Aces Diamond Dozier (4), Tierney Keaton (4), Jakaya Brawley (2)
Blocks Jakaya Brawley (5), Resa Knott (4), Deniese Money (1)
Assists Diamond Dozier (21), Naveta Barry (6), Khailia Griffin (1)
Digs Khailia Griffin (22), Naveta Barry (21), Diamond Dozier (9)

Individual Statistics

Miles (2-2, 2-0 SIAC)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnson, Eboni 4 2 6 17 -.235 1 0 0 0 0-0 1 0 1 3 0 0 3.0
2 2 Ford, Kayla 4 0 0 2 .000 34 0 4 0 4-0 0 0 1 10 1 0 4.0
5 5 Reed, Alexis 4 3 2 17 .059 0 0 0 0 0-0 1 0 4 1 1 0 4.0
9 9 Daniels, Genesis 4 14 6 36 .222 0 0 2 1 2-1 0 1 0 8 0 2 16.5
12 12 Johnson, Skyler 4 17 5 33 .364 0 0 0 1 0-1 3 1 3 10 0 4 20.5
6 6 Daughtry, Kamara 4 0 1 8 -.125 0 0 1 0 1-0 0 0 0 15 0 3 1.0
7 7 Moore, Alexus 4 11 2 25 .360 0 0 0 0 0-0 1 0 1 4 0 0 12.0
11 11 Moorer, Lauren 4 0 3 5 -.600 0 0 0 0 0-0 0 0 0 9 0 4 0.0
15 15 Dent, D'leisha 4 0 0 4 .000 1 0 1 1 1-1 0 0 0 12 0 0 1.0
3 3 Goode, Monica 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 25 147 .150 36 0 8 3 8-3 6 2 11 72 2 13 62
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnson, Eboni 4 1 0 1 3 0 0 3.0
2 2 Ford, Kayla 4 0 0 1 10 1 0 4.0
5 5 Reed, Alexis 4 1 0 4 1 1 0 4.0
9 9 Daniels, Genesis 4 0 1 0 8 0 2 16.5
12 12 Johnson, Skyler 4 3 1 3 10 0 4 20.5
6 6 Daughtry, Kamara 4 0 0 0 15 0 3 1.0
7 7 Moore, Alexus 4 1 0 1 4 0 0 12.0
11 11 Moorer, Lauren 4 0 0 0 9 0 4 0.0
15 15 Dent, D'leisha 4 0 0 0 12 0 0 1.0
3 3 Goode, Monica 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 6 2 11 72 2 13 62

LeMoyne-Owen College (0-1 SIAC)

LOC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Deniese Money 4 1 4 14 -.214 0 0 0 1 0-1 0 1 0 1 0 0 1.5
5 5 Resa Knott 4 7 4 22 .136 0 0 1 0 1-0 1 3 0 4 0 1 10.5
8 8 Jakaya Brawley 4 9 5 38 .105 0 0 2 1 2-1 1 4 1 8 1 4 14.0
14 14 Timesia French 4 11 4 27 .259 0 0 0 0 0-0 0 0 0 2 0 0 11.0
15 15 Naveta Barry 4 8 2 19 .316 6 0 2 4 2-4 0 0 0 21 2 0 10.0
20 20 Diamond Dozier 4 1 2 8 -.125 21 0 4 0 4-0 0 0 0 9 2 0 5.0
1 1 Khailia Griffin 4 0 0 5 .000 1 0 0 2 0-2 0 0 0 22 0 2 0.0
13 13 Tierney Keaton 4 2 1 6 .167 0 0 4 2 4-2 0 0 0 3 0 1 6.0
TM TM TEAM 0 0 -
Totals 39 22 139 .122 28 0 13 10 13-10 2 8 1 70 5 8 58
LOC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Deniese Money 4 0 1 0 1 0 0 1.5
5 5 Resa Knott 4 1 3 0 4 0 1 10.5
8 8 Jakaya Brawley 4 1 4 1 8 1 4 14.0
14 14 Timesia French 4 0 0 0 2 0 0 11.0
15 15 Naveta Barry 4 0 0 0 21 2 0 10.0
20 20 Diamond Dozier 4 0 0 0 9 2 0 5.0
1 1 Khailia Griffin 4 0 0 0 22 0 2 0.0
13 13 Tierney Keaton 4 0 0 0 3 0 1 6.0
TM TM TEAM 0
Totals 2 8 1 70 5 8 58