Selma University (49, ) vs Miles College (63, )

Box Score

Miles College logo
63
vs
49
Selma University logo
Team Score By Half
Team 1 2 Total F
Winner MCW Miles College 34 29 63
SELMA Selma University 26 23 49

Miles College 63

Miles College 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Porshia Blue * 39 8-13 2-4 3-4 0-4 4 0 1 3 0 1 21
05 05 Ashley Steger * 36 2-15 1-5 5-9 0-2 2 1 0 3 0 0 10
34 34 Shaquinta Sales * 17 3-3 0-0 0-2 3-5 8 0 0 0 0 1 6
15 15 Joidon Jennings * 34 0-5 0-0 5-8 2-2 4 1 2 3 0 0 5
23 23 Shawntal Byrd * 17 1-5 0-0 1-2 1-2 3 2 0 2 0 0 3
33 33 Alasha Foster 10 2-4 0-0 0-4 4-1 5 2 0 0 0 0 4
21 21 Ebony Mcneill 11 1-5 0-1 0-2 2-1 3 2 1 2 0 0 2
40 40 Asia Anchrum 7 1-1 0-0 0-0 0-1 1 1 1 0 0 0 2
43 43 Meghan Bass 5 1-2 0-0 0-0 0-1 1 1 0 0 0 0 2
01 01 Wendy Miller 4 1-2 0-0 0-0 0-0 0 0 0 2 0 0 2
22 22 Kacie Dentleegrand 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
20 20 Destiny Winters 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
10 10 Sommer Harper 16 0-2 0-2 1-2 1-0 1 3 0 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 1-17 18 0 0 5 0 0 0
Totals - 200 22-59 3-12 15-33 14-36 50 13 5 20 0 2 62
Team Summary FG 3PT FT
Total 22-59 3-12 15-33
37.3% 25.0% 45.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 55 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

Selma University 49

Selma University 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Q Moore * 21 5-11 1-4 0-0 0-2 2 5 0 5 0 1 11
11 11 Mercedes Scott * 35 2-9 1-2 5-5 0-4 4 1 1 2 1 0 10
10 10 Terrica Craig * 29 3-8 2-5 0-0 0-1 1 2 1 4 0 0 8
32 32 S Watts * 20 2-6 0-2 2-2 0-1 1 2 2 2 0 1 6
40 40 Chakeisha Gray * 30 1-2 0-0 0-1 2-6 8 2 1 0 2 1 2
05 05 Shameka Hayes 22 4-13 2-4 0-0 1-2 3 1 1 1 0 3 10
12 12 Maya Leonard 18 1-3 0-1 0-3 1-1 2 4 0 1 0 1 2
23 23 Jasmine Frazier 16 1-3 0-0 0-0 0-0 0 3 1 0 0 1 2
33 33 Alexis Smith 9 0-1 0-0 0-0 0-2 2 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-14 14 0 0 2 0 0 0
Totals - 200 19-56 6-18 7-11 4-33 37 22 7 17 3 8 51
Team Summary FG 3PT FT
Total 19-56 6-18 7-11
33.9% 33.3% 63.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

1st Half Box Score

Miles College 34

Miles College 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Porshia Blue 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Ashley Steger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Shaquinta Sales 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Joidon Jennings 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Shawntal Byrd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Alasha Foster 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Ebony Mcneill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Asia Anchrum 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Meghan Bass 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Wendy Miller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kacie Dentleegrand 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Destiny Winters 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sommer Harper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Selma University 26

Selma University 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Q Moore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Mercedes Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Terrica Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 S Watts 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Chakeisha Gray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Shameka Hayes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Maya Leonard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jasmine Frazier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Alexis Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Miles College 29

Miles College 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Porshia Blue 39 8-13 2-4 3-4 0-4 4 0 1 3 0 1 21
5 5 Ashley Steger 36 2-15 1-5 5-9 0-2 2 1 0 3 0 0 10
34 34 Shaquinta Sales 17 3-3 0-0 0-2 3-5 8 0 0 0 0 1 6
15 15 Joidon Jennings 34 0-5 0-0 5-8 2-2 4 1 2 3 0 0 5
23 23 Shawntal Byrd 17 1-5 0-0 1-2 1-2 3 2 0 2 0 0 3
33 33 Alasha Foster 10 2-4 0-0 0-4 4-1 5 2 0 0 0 0 4
21 21 Ebony Mcneill 11 1-5 0-1 0-2 2-1 3 2 1 2 0 0 2
40 40 Asia Anchrum 7 1-1 0-0 0-0 0-1 1 1 1 0 0 0 2
43 43 Meghan Bass 5 1-2 0-0 0-0 0-1 1 1 0 0 0 0 2
1 1 Wendy Miller 4 1-2 0-0 0-0 0-0 0 0 0 2 0 0 2
22 22 Kacie Dentleegrand 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
20 20 Destiny Winters 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
10 10 Sommer Harper 16 0-2 0-2 1-2 1-0 1 3 0 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 1-17 18 0 0 5 0 0 0
Totals 200 (37.3%) 22-59 (25.0%) 3-12 (45.5%) 15-33 14-36 50 13 5 20 0 2 62
Team Total % 37.3% 25.0% 45.5%

Selma University 23

Selma University 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Q Moore 21 5-11 1-4 0-0 0-2 2 5 0 5 0 1 11
11 11 Mercedes Scott 35 2-9 1-2 5-5 0-4 4 1 1 2 1 0 10
10 10 Terrica Craig 29 3-8 2-5 0-0 0-1 1 2 1 4 0 0 8
32 32 S Watts 20 2-6 0-2 2-2 0-1 1 2 2 2 0 1 6
40 40 Chakeisha Gray 30 1-2 0-0 0-1 2-6 8 2 1 0 2 1 2
5 5 Shameka Hayes 22 4-13 2-4 0-0 1-2 3 1 1 1 0 3 10
12 12 Maya Leonard 18 1-3 0-1 0-3 1-1 2 4 0 1 0 1 2
23 23 Jasmine Frazier 16 1-3 0-0 0-0 0-0 0 3 1 0 0 1 2
33 33 Alexis Smith 9 0-1 0-0 0-0 0-2 2 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-14 14 0 0 2 0 0 0
Totals 200 (33.9%) 19-56 (33.3%) 6-18 (63.6%) 7-11 4-33 37 22 7 17 3 8 51
Team Total % 33.9% 33.3% 63.6%

Play Analysis

Points Off Turnovers
Team Total
Miles College 0
Selma University 0
0
0
2nd Chance Points
Team Total
Miles College 0
Selma University 0
0
0
Bench Points
Team Total
Miles College 0
Selma University 0
0
0
Lead Gained By
Team Total
Miles College 0
Selma University 0
0
0
Points in Paint
Team Total
Miles College 55
Selma University 44
55
44
Fast Break Points
Team Total
Miles College 0
Selma University 0
0
0
Score Tied By
Team Total
Miles College 0
Selma University 0
0
0