Overall Statistics |
Record: 22-14 Home: 12-4 Away: 10-10 Softball: 18-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Martin-02 | .568 | 36-36 | 111 | 56 | 63 | 20 | 4 | 2 | 58 | 97 | .874 | 20 | 0 | 14 | 0 | .619 | 3 | 2 | 30-30 | 40 | 35 | 11 | .872 |
| Hamilton-14 | .500 | 34-32 | 92 | 45 | 46 | 8 | 1 | 0 | 42 | 56 | .609 | 23 | 1 | 4 | 0 | .598 | 1 | 7 | 17-21 | 135 | 20 | 2 | .987 |
| Johnson-15 | .423 | 34-34 | 97 | 65 | 41 | 9 | 3 | 0 | 25 | 56 | .577 | 39 | 0 | 18 | 0 | .588 | 0 | 0 | 41-43 | 39 | 10 | 5 | .907 |
| Insel-22 | .414 | 34-34 | 99 | 27 | 41 | 7 | 2 | 3 | 46 | 61 | .616 | 13 | 1 | 17 | 0 | .482 | 1 | 0 | 6-10 | 64 | 32 | 12 | .889 |
| Presley-19 | .409 | 15-13 | 44 | 13 | 18 | 8 | 0 | 0 | 15 | 26 | .591 | 3 | 1 | 4 | 0 | .458 | 0 | 0 | 0-2 | 16 | 27 | 0 | 1.000 |
| Wright-18 | .403 | 29-27 | 77 | 29 | 31 | 5 | 0 | 1 | 25 | 39 | .506 | 15 | 2 | 15 | 0 | .511 | 0 | 0 | 9-10 | 28 | 24 | 4 | .929 |
| Witherspo-12 | .371 | 16-16 | 35 | 10 | 13 | 5 | 0 | 0 | 16 | 18 | .514 | 9 | 0 | 8 | 0 | .500 | 0 | 0 | 1-3 | 6 | 22 | 3 | .903 |
| Tyson-01 | .341 | 33-31 | 88 | 29 | 30 | 4 | 1 | 0 | 25 | 36 | .409 | 11 | 1 | 7 | 0 | .420 | 0 | 1 | 16-18 | 28 | 1 | 2 | .935 |
| Ward-3 | .333 | 33-32 | 81 | 34 | 27 | 3 | 1 | 0 | 16 | 32 | .395 | 22 | 0 | 14 | 0 | .476 | 0 | 5 | 30-33 | 32 | 1 | 6 | .846 |
| Tolbert-11 | .324 | 20-19 | 37 | 22 | 12 | 2 | 1 | 1 | 13 | 19 | .514 | 17 | 10 | 12 | 0 | .609 | 0 | 0 | 3-3 | 19 | 18 | 10 | .787 |
| Pearson-32 | .307 | 34-33 | 88 | 29 | 27 | 3 | 1 | 2 | 40 | 38 | .432 | 21 | 1 | 17 | 0 | .445 | 0 | 0 | 5-7 | 165 | 6 | 3 | .983 |
| Alexander-10 | .250 | 6-1 | 8 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .250 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 2-3 | 7 | 0 | 0 | 1.000 |
| Eaton-33 | .250 | 3-0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Tucker-4 | .089 | 19-18 | 45 | 6 | 4 | 0 | 0 | 0 | 7 | 4 | .089 | 5 | 2 | 9 | 0 | .212 | 0 | 0 | 1-3 | 7 | 8 | 3 | .833 |
| Harris-39 | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Totals | .393 | 36-36 | 907 | 368 | 356 | 75 | 14 | 9 | 333 | 486 | .536 | 200 | 19 | 143 | 0 | .508 | 5 | 15 | 161-186 | 589 | 206 | 61 | .929 |
| Opponents | .268 | 36-36 | 824 | 166 | 221 | 40 | 8 | 20 | 151 | 337 | .409 | 91 | 7 | 164 | 0 | .345 | 2 | 5 | 36-42 | 582 | 251 | 60 | .933 |
| LOB - Team (196), Opp (174). DPs turned - Team (4). Picked off - Insel-22 1, Ward-3 1, Tolbert-11 1, Wright-18 1, Johnson-15 1, Presley-19 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tucker-4 | 2.45 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.2 | 5 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 16 | .313 | 1 | 0 | 0 | 0 | 0 |
| Hamilton-14 | 4.35 | 1-1 | 2-2 | 1 | 0/1 | 0 | 10.1 | 10 | 11 | 5 | 1 | 6 | 2 | 0 | 0 | 50 | .200 | 0 | 0 | 0 | 0 | 1 |
| Witherspo-12 | 5.11 | 10-6 | 18-17 | 15 | 2/1 | 1 | 88.0 | 96 | 73 | 50 | 59 | 83 | 21 | 4 | 4 | 354 | .271 | 6 | 4 | 0 | 2 | 1 |
| Presley-19 | 5.36 | 11-5 | 17-16 | 16 | 6/0 | 1 | 94.0 | 109 | 78 | 56 | 25 | 73 | 16 | 4 | 16 | 402 | .271 | 1 | 3 | 0 | 0 | 3 |
| Wright-18 | 99.00 | 0-0 | 1-1 | 1 | 0/0 | 0 | 0.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.19 | 22-12 | 36-36 | 33 | 9/1 | 2 | 196.0 | 221 | 166 | 113 | 91 | 164 | 40 | 8 | 20 | 823 | .269 | 8 | 7 | 0 | 2 | 5 |
| Opponents | 15.49 | 12-22 | 36-36 | 34 | 4/0 | 0 | 194.0 | 356 | 368 | 334 | 200 | 143 | 75 | 14 | 9 | 907 | .393 | 43 | 19 | 0 | 5 | 15 |
| PB - Team (7), Insel-22 6, Martin-02 1, Opp (64). Pickoffs - Team (2), Hamilton-14 1, Insel-22 1, Opp (6). SBA/ATT - Hamilton-14 (27-32), Witherspo-12 (19-24), Presley-19 (12-13), Martin-02 (11-11), Insel-22 (2-3), Tucker-4 (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Presley-19 | 43 | 16 | 27 | 0 | 1.000 | 0 | 12 | 1 | .923 | 0 | 0 |
| Alexander-10 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Harris-39 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eaton-33 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hamilton-14 | 157 | 135 | 20 | 2 | .987 | 0 | 27 | 5 | .844 | 0 | 0 |
| Pearson-32 | 174 | 165 | 6 | 3 | .983 | 3 | 0 | 0 | --- | 0 | 0 |
| Tyson-01 | 31 | 28 | 1 | 2 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| Wright-18 | 56 | 28 | 24 | 4 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson-15 | 54 | 39 | 10 | 5 | .907 | 1 | 0 | 0 | --- | 0 | 0 |
| Witherspo-12 | 31 | 6 | 22 | 3 | .903 | 1 | 19 | 5 | .792 | 0 | 0 |
| Insel-22 | 108 | 64 | 32 | 12 | .889 | 0 | 2 | 1 | .667 | 6 | 0 |
| Martin-02 | 86 | 40 | 35 | 11 | .872 | 1 | 11 | 0 | 1.000 | 1 | 0 |
| Ward-3 | 39 | 32 | 1 | 6 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Tucker-4 | 18 | 7 | 8 | 3 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tolbert-11 | 47 | 19 | 18 | 10 | .787 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 856 | 589 | 206 | 61 | .929 | 4 | 36 | 6 | .857 | 7 | 0 |
| Opponents | 893 | 582 | 251 | 60 | .933 | 0 | 161 | 25 | .866 | 64 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Miles College | 113 | 53 | 73 | 53 | 44 | 19 | 11 | 2 | 368 | Opponents | 42 | 20 | 24 | 43 | 19 | 10 | 8 | 0 | 166 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-1 | 0-2 | 0-2 | 0-1 | 1-2 | 0-1 | 2-0 | 2-0 | 2-0 | 15-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 9-0 | 3-2 | 2-0 | 3-0 | 2-0 | 0-1 | 0-0 | 1-1 | 1-3 | 0-2 | 1-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 17-3 | 19-4 | 19-4 | 21-0 | 6-0 | 6-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-7 | 3-7 | 3-8 | 1-12 | 1-9 | 1-7 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-2 | 0-1 | 0-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 12 |
| Longest winning streak | 12 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 730 | 12 | 60 |
| AWAY | 473 | 12 | 39 |
| TOTAL | 1203 | 24 | 50 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||