Volleyball Box Score |
| LeMoyne-Owen | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Harris,Alexis | 3 | 0 | 4 | 10 | -.400 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 5 | Holder,Rochel | 3 | 2 | 2 | 2 | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Luna T | 3 | 1 | 1 | 2 | .000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 10 | Jones,Sharita | 3 | 5 | 5 | 2 | .000 | 0 | 5 | 1 | 3 | 0 | 2 | 2 | 3 | 11 |
| 13 | Napier,Timisha | 3 | 3 | 7 | 10 | -.400 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 5 |
| 17 | Watts,Patricia | 3 | 4 | 7 | 11 | -.273 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 |
| Totals | 3 | 15 | 26 | 37 | -.297 | 16 | 10 | 5 | 4 | 1 | 2 | 5 | 9 | 32 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Miles | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Ward,Kendra | 3 | 5 | 3 | 12 | .167 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 0 | 0 |
| 4 | Dillard,Adrean | 3 | 6 | 2 | 14 | .286 | 0 | 3 | 1 | 0 | 3 | 1 | 2 | 0 | 3 |
| 5 | Charles,Toccara | 3 | 2 | 2 | 9 | .000 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 3 |
| 8 | Ledlow,Octavia | 3 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 0 | 1 |
| 9 | Crowe,Lara | 3 | 0 | 2 | 2 | -1.000 | 22 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 3 |
| 13 | Orphey,Ashley | 3 | 5 | 1 | 7 | .571 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Totals | 3 | 27 | 15 | 65 | .185 | 24 | 12 | 6 | 6 | 7 | 9 | 10 | 0 | 12 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
Site: Tuscaloosa, Ala. (Birthright Hall)
Date: Sep 12, 2008 Attend: Time: Referees: SIAC Western Division Cluster |
||||||||||||||||||||||||||