Volleyball Box Score |
| Lane | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Miles | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Ward,Kendra | 3 | 7 | 1 | 13 | .462 | 0 | 4 | 4 | 0 | 4 | 0 | 3 | 1 | 0 |
| 5 | Charles,Toccara | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 |
| 6 | Washington,Antoinett | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 4 |
| 8 | Ledlow,Octavia | 3 | 5 | 5 | 15 | .000 | 0 | 2 | 1 | 1 | 6 | 1 | 2 | 0 | 3 |
| 9 | Crowe,Lara | 3 | 0 | 0 | 0 | .000 | 14 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 13 | Orphey,Ashley | 3 | 1 | 0 | 14 | .071 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 3 |
| Totals | 3 | 17 | 12 | 59 | .085 | 14 | 13 | 11 | 7 | 17 | 3 | 10 | 1 | 13 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Tuscaloosa, Ala. (Birthright Hall)
Date: Sep 13, 2008 Attend: Time: Referees: SIAC Wester Division Cluster |
||||||||||||||||||||||||||