Miles

Team Match-by-Match Statistics


 

Match Results

 

Miles College Volleyball 2008
Miles Match Results
(as of Oct 12, 2008)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 4  at Talladega College  L   0-3  18-25  0-1  0-0  45 
*   Sep 9  at Stillman College  L   0-3  15-25,20-25,12-25  0-2  0-1  78 
*   Sep 12  vs Kentucky State  L   0-3  13-25,7-25,15-25  0-3  0-2   
*   Sep 12  vs LeMoyne-Owen  3-0  25-22,25-22,25-20  1-3  1-2   
*   Sep 13  vs Lane  3-0  25-17,25-17,26-24  2-3  2-2   
  Sep 18  TUSKEGEE  L   0-3  23-25,15-25,12-25  2-4  2-2  78 
*   Sep 23  STILLMAN COLLEGE  L   0-3  23-25,21-25,17-25  2-5  2-3  81 
*   Sep 25  at Albany State  L   0-3  7-25,8-25,7-25  2-6  2-4  145 
*   Sep 25  vs Clark Atlanta  L   0-3  9-25,11-25,6-25  2-7  2-5  158 
*   Sep 26  vs Claflin  L   0-3  19-25,14-25,13-25  2-8  2-6  35 
*   Sep 26  vs Paine  L   0-3  14-25,13-25,15-25  2-9  2-7  20 
*   Sep 27  vs Benedict  L   0-3  12-25,19-25,13-25  2-10  2-8  30 
  Sept 30 2008  FORT VALLEY STATE  L   0-3  15-25,13-25,22-25  2-11  2-8  135 
  Oct 01  TALLADEGA COLLEGE  3-0  25-20,27-25,29-27  3-11  2-8  118 
*   Oct 03  vs LeMoyne-Owen  L   0-3  10-25,19-25,22-25  3-12  2-9  53 
*   Oct 03  at Kentucky State  L   0-3  12-25,17-25,8-25  3-13  2-10  65 
*   Oct 04  vs Lane  3-0  25-23,25-17,25-18  4-13  3-10  34 
  Oct 06  ALBANY STATE  L   0-3  9-25,15-25,14-25  4-14  3-10  93 
*   Oct 07  at Tuskegee  L   2-3  26-24,17-25,18-25,25-17,8-15  4-15  3-11  58 

Team Record  W-L 
Overall:  4-15 
Conference:  3-11 
Home:  1-4 
Away:  0-5 
Neutral:  3-6 
3 sets:  4-13 
4 sets:  0-0 
5 sets:  0-1 
   
Attendance  Dates  Total  Average 
Total:  19  1226  64 
Home:  505  101 
Away:  391  78 
Neutral:  330  36 
  
  
  
  


 

Team Match-by-Match

 

Miles College Volleyball 2008
Miles Team Match-by-Match
(as of Oct 12, 2008)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 4  at Talladega College   21  43  .395  18  10  31  9.5  36.5 
Sep 9  at Stillman College   17  45  .200  16  26  14  16.0  39.0 
Sep 12  vs Kentucky State   12  10  53  .038  11  21  14  9.5  23.5 
Sep 12  vs LeMoyne-Owen   27  15  65  .185  24  12  10  14.0  12  53.0 
Sep 13  vs Lane   17  12  59  .085  14  13  11  17  10  8.0  13  38.0 
Sep 18  TUSKEGEE   11  16  46  -.109  11  15  16  14.0  32.0 
Sep 23  STILLMAN COLLEGE   11  14  41  -.073  12  12  27  14  18.5  41.5 
Sep 25  at Albany State   36  -.111  18  12  10.0  26  15.0 
Sep 25  vs Clark Atlanta   11  25  -.280  13  13  5.0  11.0 
Sep 26  vs Claflin   11  15  49  -.082  10  20  10.0  21.0 
Sep 26  vs Paine   15  15  82  .000  13  13  29  12  10  13.0  31.0 
Sep 27  vs Benedict   12  14  51  -.039  10  13  17  18  9.0  25.0 
Sept 30 2008  FORT VALLEY STATE   10  52  -.058  20  24  20.0  31.0 
Oct 01  TALLADEGA COLLEGE   33  18  82  .183  23  11  11  37  34  23.0  67.0 
Oct 03  vs LeMoyne-Owen   23  20  90  .033  19  42  35  26.5  53.5 
Oct 03  at Kentucky State   15  50  -.120  13  12  10.0  21.0 
Oct 04  vs Lane   33  17  87  .184  21  13  35  6.0  52.0 
Oct 06  ALBANY STATE   15  16  63  -.016  13  29  10  5.0  22.0 
Oct 07  at Tuskegee   34  19  104  .144  25  49  17  17  16.5  56.5 
Miles 57  316  257  1123  .053  249  110  122  199  414  108  271  126  243.5  100  669.5 
Opponent 57  567  272  1466  .201  433  182  158  78  435  90  80  63  130.0  92  879.0 

TEAM PER-GAME:

Sets played: 57
Kills per set: 5.54
Assists per set: 4.37
Service aces per set: 1.93
Reception errors per set: 3.49
Digs per set: 7.26
Blocks per set: 4.27
Ball handling errors per set: 1.75
Reception errors per set: 3.49

Overall record: 4-15 Conf: 3-11 Home: 1-4 Away: 0-5 Neutral: 3-6


 

Match Highs

 

Miles College Volleyball 2008
Miles Match Highs
(as of Oct 12, 2008)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.258 (14- 6-31)  Washington,Antoinett  vs Talladega College (Oct 01, 2008) 
.167 (12- 7-30)  Washington,Antoinett  vs Lane (Oct 04, 2008) 

KILLS (K-E-TA)
14 (14- 6-31) 3s  Washington,Antoinett  vs Talladega College (Oct 01, 2008) 
12 (12- 7-30) 3s  Washington,Antoinett  vs Lane (Oct 04, 2008) 
11 (11- 8-35) 5s  Dillard,Adrean  at Tuskegee (Oct 07, 2008) 
9 ( 9- 6-38) 3s  Washington,Antoinett  vs LeMoyne-Owen (Oct 03, 2008) 
9 ( 9- 2-16) 3s  Ledlow,Octavia  vs Lane (Oct 04, 2008) 
9 ( 9- 5-21) 3s  Ledlow,Octavia  vs LeMoyne-Owen (Sep 12, 2008) 
8 ( 8- 3-19) 3s  Dillard,Adrean  vs Paine (Sep 26, 2008) 
8 ( 8- 2-25) 5s  Washington,Antoinett  at Tuskegee (Oct 07, 2008) 
7 ( 7- 1-13) 3s  Ward,Kendra  vs Lane (Sep 13, 2008) 
7 ( 7- 5-19) 3s  Ledlow,Octavia  vs LeMoyne-Owen (Oct 03, 2008) 

KILLS 3-SETS (K-E-TA)
14 (14- 6-31)  Washington,Antoinett  vs Talladega College (Oct 01, 2008) 
12 (12- 7-30)  Washington,Antoinett  vs Lane (Oct 04, 2008) 
9 ( 9- 6-38)  Washington,Antoinett  vs LeMoyne-Owen (Oct 03, 2008) 
9 ( 9- 2-16)  Ledlow,Octavia  vs Lane (Oct 04, 2008) 
9 ( 9- 5-21)  Ledlow,Octavia  vs LeMoyne-Owen (Sep 12, 2008) 

KILLS 4-SETS (K-E-TA)

KILLS 5-SETS (K-E-TA)
11 (11- 8-35)  Dillard,Adrean  at Tuskegee (Oct 07, 2008) 
8 ( 8- 2-25)  Washington,Antoinett  at Tuskegee (Oct 07, 2008) 
6 ( 6- 4-17)  Orphey,Ashley  at Tuskegee (Oct 07, 2008) 
3 ( 3- 1- 6)  Crowe,Lara  at Tuskegee (Oct 07, 2008) 
2 ( 2- 0- 5)  Cook,Julisha  at Tuskegee (Oct 07, 2008) 

TOTAL ATTEMPTS (K-E-TA)
38 ( 9- 6-38) 3s  Washington,Antoinett  vs LeMoyne-Owen (Oct 03, 2008) 
35 (11- 8-35) 5s  Dillard,Adrean  at Tuskegee (Oct 07, 2008) 
31 (14- 6-31) 3s  Washington,Antoinett  vs Talladega College (Oct 01, 2008) 
30 (12- 7-30) 3s  Washington,Antoinett  vs Lane (Oct 04, 2008) 
25 ( 8- 2-25) 5s  Washington,Antoinett  at Tuskegee (Oct 07, 2008) 
21 ( 9- 5-21) 3s  Ledlow,Octavia  vs LeMoyne-Owen (Sep 12, 2008) 
19 ( 8- 3-19) 3s  Dillard,Adrean  vs Paine (Sep 26, 2008) 
19 ( 7- 5-19) 3s  Ledlow,Octavia  vs LeMoyne-Owen (Oct 03, 2008) 
17 ( 6- 3-17) 3s  Ledlow,Octavia  vs Talladega College (Oct 01, 2008) 
17 ( 5- 5-17) 3s  Washington,Antoinett  at Kentucky State (Oct 03, 2008) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
38 ( 9- 6-38)  Washington,Antoinett  vs LeMoyne-Owen (Oct 03, 2008) 
31 (14- 6-31)  Washington,Antoinett  vs Talladega College (Oct 01, 2008) 
30 (12- 7-30)  Washington,Antoinett  vs Lane (Oct 04, 2008) 
21 ( 9- 5-21)  Ledlow,Octavia  vs LeMoyne-Owen (Sep 12, 2008) 
19 ( 7- 5-19)  Ledlow,Octavia  vs LeMoyne-Owen (Oct 03, 2008) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

TOTAL ATTEMPTS 5-SETS (K-E-TA)
35 (11- 8-35)  Dillard,Adrean  at Tuskegee (Oct 07, 2008) 
25 ( 8- 2-25)  Washington,Antoinett  at Tuskegee (Oct 07, 2008) 
17 ( 6- 4-17)  Orphey,Ashley  at Tuskegee (Oct 07, 2008) 
6 ( 3- 1- 6)  Crowe,Lara  at Tuskegee (Oct 07, 2008) 
5 ( 2- 0- 5)  Cook,Julisha  at Tuskegee (Oct 07, 2008) 

ASSISTS
22 (3s)  Crowe,Lara  vs LeMoyne-Owen (Sep 12, 2008) 
20 (3s)  Crowe,Lara  vs Lane (Oct 04, 2008) 
20 (5s)  Crowe,Lara  at Tuskegee (Oct 07, 2008) 
20 (3s)  Crowe,Lara  vs Talladega College (Oct 01, 2008) 
17 (3s)  Crowe,Lara  vs LeMoyne-Owen (Oct 03, 2008) 

ASSISTS 3-SETS
22  Crowe,Lara  vs LeMoyne-Owen (Sep 12, 2008) 
20  Crowe,Lara  vs Talladega College (Oct 01, 2008) 
20  Crowe,Lara  vs Lane (Oct 04, 2008) 
17  Crowe,Lara  vs LeMoyne-Owen (Oct 03, 2008) 
14  Crowe,Lara  at Stillman College (Sep 9, 2008) 

ASSISTS 4-SETS

ASSISTS 5-SETS
20  Crowe,Lara  at Tuskegee (Oct 07, 2008) 
Cook,Julisha  at Tuskegee (Oct 07, 2008) 
Orphey,Ashley  at Tuskegee (Oct 07, 2008) 
Dillard,Adrean  at Tuskegee (Oct 07, 2008) 

DIGS
14 (5s)  Orphey,Ashley  at Tuskegee (Oct 07, 2008) 
11 (3s)  Orphey,Ashley  vs LeMoyne-Owen (Oct 03, 2008) 
10 (1s)  Ward,Kendra  at Talladega College (Sep 4, 2008) 
10 (5s)  Crowe,Lara  at Tuskegee (Oct 07, 2008) 
10 (3s)  Orphey,Ashley  vs Albany State (Oct 06, 2008) 

DIGS 3-SETS
11  Orphey,Ashley  vs LeMoyne-Owen (Oct 03, 2008) 
10  Orphey,Ashley  vs Albany State (Oct 06, 2008) 
10  Crowe,Lara  vs Talladega College (Oct 01, 2008) 
Ward,Kendra  vs LeMoyne-Owen (Oct 03, 2008) 
Ledlow,Octavia  vs LeMoyne-Owen (Oct 03, 2008) 

DIGS 4-SETS

DIGS 5-SETS
14  Orphey,Ashley  at Tuskegee (Oct 07, 2008) 
10  Crowe,Lara  at Tuskegee (Oct 07, 2008) 
Charles,Toccara  at Tuskegee (Oct 07, 2008) 
Cook,Julisha  at Tuskegee (Oct 07, 2008) 
Dillard,Adrean  at Tuskegee (Oct 07, 2008) 

ACES
Crowe,Lara  vs Lane (Sep 13, 2008) 
Ledlow,Octavia  vs Lane (Oct 04, 2008) 
Cook,Julisha  vs Talladega College (Oct 01, 2008) 
Crowe,Lara  vs Tuskegee (Sep 18, 2008) 
Ward,Kendra  vs Lane (Sep 13, 2008) 

BLOCKS (BS-BA)
14 ( 5- 9)  Washington,Antoinett  vs LeMoyne-Owen (Oct 03, 2008) 
12 ( 3- 9)  Washington,Antoinett  vs Fort Valley State (Sept 30 2008) 
11 ( 4- 7)  Ward,Kendra  vs LeMoyne-Owen (Oct 03, 2008) 
11 ( 3- 8)  Washington,Antoinett  vs Talladega College (Oct 01, 2008) 
10 ( 2- 8)  Charles,Toccara  vs Talladega College (Oct 01, 2008) 
9 ( 5- 4)  Washington,Antoinett  at Stillman College (Sep 9, 2008) 
9 ( 4- 5)  Washington,Antoinett  at Tuskegee (Oct 07, 2008) 
8 ( 1- 7)  Ward,Kendra  vs Talladega College (Oct 01, 2008) 
8 ( 0- 8)  Ward,Kendra  vs Benedict (Sep 27, 2008) 
7 ( 4- 3)  Ledlow,Octavia  vs LeMoyne-Owen (Sep 12, 2008) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.200 (17- 8- 45)  at Stillman College (Sep 9, 2008) 
.185 (27-15- 65)  vs LeMoyne-Owen (Sep 12, 2008) 
.184 (33-17- 87)  vs Lane (Oct 04, 2008) 
.183 (33-18- 82)  vs Talladega College (Oct 01, 2008) 
.144 (34-19-104)  at Tuskegee (Oct 07, 2008) 
.085 (17-12- 59)  vs Lane (Sep 13, 2008) 
.038 (12-10- 53)  vs Kentucky State (Sep 12, 2008) 
.033 (23-20- 90)  vs LeMoyne-Owen (Oct 03, 2008) 
.000 (15-15- 82)  vs Paine (Sep 26, 2008) 
-.016 (15-16- 63)  vs Albany State (Oct 06, 2008) 

KILLS (K-E-TA)
34 (34-19-104) 5s  at Tuskegee (Oct 07, 2008) 
33 (33-18- 82) 3s  vs Talladega College (Oct 01, 2008) 
33 (33-17- 87) 3s  vs Lane (Oct 04, 2008) 
27 (27-15- 65) 3s  vs LeMoyne-Owen (Sep 12, 2008) 
23 (23-20- 90) 3s  vs LeMoyne-Owen (Oct 03, 2008) 
17 (17-12- 59) 3s  vs Lane (Sep 13, 2008) 
17 (17- 8- 45) 3s  at Stillman College (Sep 9, 2008) 
15 (15-15- 82) 3s  vs Paine (Sep 26, 2008) 
15 (15-16- 63) 3s  vs Albany State (Oct 06, 2008) 
12 (12-10- 53) 3s  vs Kentucky State (Sep 12, 2008) 

KILLS 3-SETS (K-E-TA)
33 (33-17- 87)  vs Lane (Oct 04, 2008) 
33 (33-18- 82)  vs Talladega College (Oct 01, 2008) 
27 (27-15- 65)  vs LeMoyne-Owen (Sep 12, 2008) 
23 (23-20- 90)  vs LeMoyne-Owen (Oct 03, 2008) 
17 (17- 8- 45)  at Stillman College (Sep 9, 2008) 

KILLS 4-SETS (K-E-TA)

KILLS 5-SETS (K-E-TA)
34 (34-19-104)  at Tuskegee (Oct 07, 2008) 

TOTAL ATTEMPTS (K-E-TA)
104 (34-19-104) 5s  at Tuskegee (Oct 07, 2008) 
90 (23-20- 90) 3s  vs LeMoyne-Owen (Oct 03, 2008) 
87 (33-17- 87) 3s  vs Lane (Oct 04, 2008) 
82 (33-18- 82) 3s  vs Talladega College (Oct 01, 2008) 
82 (15-15- 82) 3s  vs Paine (Sep 26, 2008) 
65 (27-15- 65) 3s  vs LeMoyne-Owen (Sep 12, 2008) 
63 (15-16- 63) 3s  vs Albany State (Oct 06, 2008) 
59 (17-12- 59) 3s  vs Lane (Sep 13, 2008) 
53 (12-10- 53) 3s  vs Kentucky State (Sep 12, 2008) 
52 ( 7-10- 52) 3s  vs Fort Valley State (Sept 30 2008) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
90 (23-20- 90)  vs LeMoyne-Owen (Oct 03, 2008) 
87 (33-17- 87)  vs Lane (Oct 04, 2008) 
82 (33-18- 82)  vs Talladega College (Oct 01, 2008) 
82 (15-15- 82)  vs Paine (Sep 26, 2008) 
65 (27-15- 65)  vs LeMoyne-Owen (Sep 12, 2008) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

TOTAL ATTEMPTS 5-SETS (K-E-TA)
104 (34-19-104)  at Tuskegee (Oct 07, 2008) 

ASSISTS
25 (5s)  at Tuskegee (Oct 07, 2008) 
24 (3s)  vs LeMoyne-Owen (Sep 12, 2008) 
23 (3s)  vs Talladega College (Oct 01, 2008) 
21 (3s)  vs Lane (Oct 04, 2008) 
19 (3s)  vs LeMoyne-Owen (Oct 03, 2008) 

ASSISTS 3-SETS
24  vs LeMoyne-Owen (Sep 12, 2008) 
23  vs Talladega College (Oct 01, 2008) 
21  vs Lane (Oct 04, 2008) 
19  vs LeMoyne-Owen (Oct 03, 2008) 
16  at Stillman College (Sep 9, 2008) 

ASSISTS 4-SETS

ASSISTS 5-SETS
25  at Tuskegee (Oct 07, 2008) 

DIGS
49 (5s)  at Tuskegee (Oct 07, 2008) 
42 (3s)  vs LeMoyne-Owen (Oct 03, 2008) 
37 (3s)  vs Talladega College (Oct 01, 2008) 
35 (3s)  vs Lane (Oct 04, 2008) 
29 (3s)  vs Albany State (Oct 06, 2008) 

DIGS 3-SETS
42  vs LeMoyne-Owen (Oct 03, 2008) 
37  vs Talladega College (Oct 01, 2008) 
35  vs Lane (Oct 04, 2008) 
29  vs Paine (Sep 26, 2008) 
29  vs Albany State (Oct 06, 2008) 

DIGS 4-SETS

DIGS 5-SETS
49  at Tuskegee (Oct 07, 2008) 

ACES
13  vs Lane (Sep 13, 2008) 
13  vs Lane (Oct 04, 2008) 
12  vs Stillman College (Sep 23, 2008) 
12  vs LeMoyne-Owen (Sep 12, 2008) 
11  vs Talladega College (Oct 01, 2008) 

BLOCKS
26.5  vs LeMoyne-Owen (Oct 03, 2008) 
23.0  vs Talladega College (Oct 01, 2008) 
20.0  vs Fort Valley State (Sept 30 2008) 
18.5  vs Stillman College (Sep 23, 2008) 
16.5  at Tuskegee (Oct 07, 2008) 
16.0  at Stillman College (Sep 9, 2008) 
14.0  vs Tuskegee (Sep 18, 2008) 
14.0  vs LeMoyne-Owen (Sep 12, 2008) 
13.0  vs Paine (Sep 26, 2008) 
10.0  at Kentucky State (Oct 03, 2008) 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Miles College Volleyball 2008
Miles Match-by-Match KILLS-ERRORS-ATTEMPTS
(as of Oct 12, 2008)
All matches

Kills-Errors-Attempts  2   4   5   6   7   9  
Opponent  Date  Score  WL  Ward,Kend  Dillard,A  Charles,T  Washingto  Cook,Juli  Crowe,Lar 
at Talladega College   Sep 4   0-3   5-0-8  6-0-9  0-1-1  3-1-5  DNP  0-2-5 
at Stillman College   Sep 9   0-3   2-1-8  6-2-13  0-0-3  2-0-6  DNP  1-1-2 
vs Kentucky State   Sep 12   0-3   1-4-11  5-0-11  2-2-10  2-2-10  DNP  0-0-1 
vs LeMoyne-Owen   Sep 12   3-0   5-3-12  6-2-14  2-2-9  DNP  DNP  0-2-2 
vs Lane   Sep 13   3-0   7-1-13  DNP  1-3-10  3-3-7  DNP  0-0-0 
TUSKEGEE   Sep 18   0-3   3-5-9  2-2-6  1-0-3  0-1-5  DNP  1-3-4 
STILLMAN COLLEGE   Sep 23   0-3   4-1-9  4-2-9  1-3-5  0-2-3  0-1-1  0-2-2 
at Albany State   Sep 25   0-3   0-3-7  0-2-9  1-0-4  0-2-6  1-0-3  0-1-3 
vs Clark Atlanta   Sep 25   0-3   1-1-5  2-5-10  0-2-2  0-1-4  1-2-4  0-0-0 
vs Claflin   Sep 26   0-3   2-5-12  4-2-13  0-5-9  1-1-6  4-0-6  0-2-3 
vs Paine   Sep 26   0-3   3-2-13  8-3-19  0-1-10  1-2-12  1-3-10  0-1-3 
vs Benedict   Sep 27   0-3   1-5-14  2-6-11  0-0-1  3-0-9  1-1-5  0-0-0 
FORT VALLEY STATE   Sept 30   0-3   1-2-15  DNP  1-1-11  2-2-10  2-2-9  1-0-1 
TALLADEGA COLLEGE   Oct 01   3-0   5-3-11  DNP  6-2-11  14-6-31  2-2-6  0-2-4 
vs LeMoyne-Owen   Oct 03   0-3   3-5-15  DNP  3-3-10  9-6-38  0-1-6  1-0-2 
at Kentucky State   Oct 03   0-3   1-4-9  DNP  0-0-1  5-5-17  0-3-7  0-0-0 
vs Lane   Oct 04   3-0   6-3-13  DNP  1-2-11  12-7-30  0-1-3  1-0-1 
ALBANY STATE   Oct 06   0-3   2-2-9  1-4-9  1-1-9  7-3-16  0-0-0  0-0-0 
at Tuskegee   Oct 07   2-3   0-0-2  11-8-35  1-1-5  8-2-25  2-0-5  3-1-6 
  
Kills-Errors-Attempts  13  25 
Opponent  Date  Score  WL  Orphey,As  Ledlow,Oc 
at Talladega College   Sep 4   0-3   0-0-0  7-0-15 
at Stillman College   Sep 9   0-3   0-0-0  6-4-13 
vs Kentucky State   Sep 12   0-3   0-1-1  2-1-9 
vs LeMoyne-Owen   Sep 12   3-0   5-1-7  9-5-21 
vs Lane   Sep 13   3-0   1-0-14  5-5-15 
TUSKEGEE   Sep 18   0-3   0-0-2  4-5-17 
STILLMAN COLLEGE   Sep 23   0-3   0-0-0  2-3-12 
at Albany State   Sep 25   0-3   0-0-0  2-0-4 
vs Clark Atlanta   Sep 25   0-3   0-0-0  DNP 
vs Claflin   Sep 26   0-3   0-0-0  DNP 
vs Paine   Sep 26   0-3   0-0-1  2-3-14 
vs Benedict   Sep 27   0-3   1-0-1  4-2-10 
FORT VALLEY STATE   Sept 30   0-3   0-1-1  0-2-5 
TALLADEGA COLLEGE   Oct 01   3-0   0-0-2  6-3-17 
vs LeMoyne-Owen   Oct 03   0-3   0-0-0  7-5-19 
at Kentucky State   Oct 03   0-3   0-0-2  3-3-14 
vs Lane   Oct 04   3-0   4-2-13  9-2-16 
ALBANY STATE   Oct 06   0-3   1-2-6  3-4-14 
at Tuskegee   Oct 07   2-3   6-4-17  DNP 


 

Match-by-Match KILLS-HITTING PCT.

 

Miles College Volleyball 2008
Miles Match-by-Match KILLS-HITTING PCT.
(as of Oct 12, 2008)
All matches

Kills-Hitting Pct  2   4   5   6   7   9  
Opponent  Date  Score  WL  Ward,Kend  Dillard,A  Charles,T  Washingto  Cook,Juli  Crowe,Lar 
at Talladega College   Sep 4   0-3   5/.625  6/.667  0/-1.000  3/.400  DNP  0/-.400 
at Stillman College   Sep 9   0-3   2/.125  6/.308  0/.000  2/.333  DNP  1/.000 
vs Kentucky State   Sep 12   0-3   1/-.273  5/.455